1996 National League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Abbott MON 30 26 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 0.0
Rick Aguilera HOU 33 68 6 11 3 1 0 3 0 0 6 22 .162 .230 .235 .465 0.0
Gerald Alexander LAD 29 47 3 5 0 0 1 1 0 0 1 18 .106 .125 .170 .295 0.0
Luis Alicea SDP 155 548 55 139 23 9 8 49 1 0 32 132 .254 .299 .372 .671 6.8
Sandy Alomar Jr. LV 152 534 61 148 34 2 19 77 0 0 42 108 .277 .328 .455 .783 14.9
Moises Alou HOU 156 604 96 169 46 6 37 125 0 0 49 171 .280 .331 .560 .891 19.9
Wilson Alvarez MON 31 64 6 5 2 0 0 1 0 0 4 34 .078 .132 .109 .242 0.0
Eric Anthony CIN 151 502 74 154 31 2 25 87 0 0 39 107 .307 .355 .526 .881 17.3
Scott Arnold STL 75 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Randy Asadoor STL 31 19 2 6 1 0 0 5 0 0 2 5 .316 .381 .368 .749 0.6
Wally Backman LV 150 558 69 117 20 4 20 61 1 5 49 142 .210 .273 .367 .640 4.5
Jeff Ballard NYM 25 49 3 4 1 0 1 5 1 0 3 12 .082 .132 .163 .295 0.0
Jay Baller LV 26 43 2 2 0 0 0 0 0 0 3 13 .047 .109 .047 .155 0.0
Scott Bankhead HOU 41 35 1 3 1 0 0 2 0 0 1 14 .086 .111 .114 .225 0.0
Bret Barberie STL 153 538 76 149 35 3 8 66 0 0 63 110 .277 .359 .398 .757 14.5
Jesse Barfield   57 97 21 26 5 0 5 13 0 0 12 30 .268 .345 .474 .820 2.6
Jeff Barkley MON 60 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Bates ATL 98 180 17 27 8 2 6 22 0 0 22 59 .150 .241 .317 .558 0.0
Kim Batiste STL 158 542 51 152 33 1 8 65 0 0 28 129 .280 .315 .389 .705 10.0
Danny Bautista STL 91 194 31 53 16 2 5 17 6 0 10 24 .273 .307 .454 .761 5.4
Stan Belinda LAD 64 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
David Bell CIN 84 182 19 53 11 1 2 19 0 0 15 43 .291 .355 .396 .750 4.5
Albert Belle PHI 159 615 114 175 55 3 20 78 1 0 84 107 .285 .372 .481 .853 18.5
Juan Bell PHI 69 190 22 46 4 1 4 16 0 0 14 51 .242 .291 .337 .628 1.5
Marvin Benard LV 118 159 17 39 8 0 3 20 0 0 11 40 .245 .294 .352 .646 1.6
Todd Benzinger LAD 41 83 7 15 2 0 2 8 0 0 4 21 .181 .216 .277 .493 0.0
Geronimo Berroa CIN 143 347 46 91 23 2 12 50 1 0 33 87 .262 .326 .444 .769 7.4
Brian Bevil CAR 22 14 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Dante Bichette HOU 129 491 59 127 31 7 13 65 0 0 31 124 .259 .304 .430 .733 7.5
Tim Birtsas NYM 81 5 0 2 1 0 0 0 0 0 0 0 .400 .400 .600 1.000 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Bitker CAR 69 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Mike Blowers LV 91 106 11 16 3 0 3 8 0 0 9 41 .151 .217 .264 .482 0.0
Bobby Bonilla ATL 154 502 54 118 37 2 15 77 3 0 101 183 .235 .364 .406 .770 15.8
Toby Borland ATL 49 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Bosio STL 40 83 2 8 2 0 0 1 0 0 3 22 .096 .128 .120 .248 0.0
Daryl Boston CAR 132 192 25 43 6 1 4 16 19 4 4 39 .224 .240 .328 .568 0.0
Rafael Bournigal SFG 137 516 57 151 29 2 9 70 0 4 30 43 .293 .330 .409 .739 10.8
Glenn Braggs SDP 147 504 62 119 20 4 16 57 1 5 46 152 .236 .305 .387 .692 7.0
Brent Brede LAD 23 27 1 5 2 0 0 3 0 0 1 4 .185 .214 .259 .474 0.0
Brad Brink MON 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Briscoe STL 27 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Doug Brocail PIT 11 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Rico Brogna STL 60 72 6 17 4 0 5 13 0 0 1 21 .236 .243 .500 .743 1.4
Jerry Browne SFG 151 544 91 151 38 5 16 64 7 4 102 64 .278 .390 .454 .844 20.1
Mike Brown HOU 42 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Duff Brumley PHI 31 3 1 1 0 0 1 3 0 0 0 2 .333 .333 1.333 1.667 0.2
Steve Buechele NYM 127 406 53 81 15 1 25 77 0 0 41 147 .200 .273 .426 .699 6.9
Dave Burba ATL 41 66 1 4 0 0 0 1 0 0 3 29 .061 .101 .061 .162 0.0
Ellis Burks STL 159 620 115 176 42 10 30 122 28 6 60 115 .284 .347 .529 .876 24.4
Todd Burns MON 32 61 3 3 0 0 0 4 0 0 4 28 .049 .108 .049 .157 0.0
Edgar Caceres CIN 76 101 14 20 5 2 0 5 1 0 5 22 .198 .236 .287 .523 0.0
Ivan Calderon SFG 149 461 67 123 46 6 15 69 1 0 54 75 .267 .338 .490 .829 14.2
Chuck Cary SDP 48 38 4 4 0 0 0 2 0 0 3 12 .105 .171 .105 .276 0.0
Larry Casian LV 32 64 1 9 3 0 0 3 0 0 0 29 .141 .141 .188 .328 0.0
Frank Castillo CIN 37 70 3 4 3 0 0 3 0 0 2 28 .057 .082 .100 .182 0.0
Jose Cecena CHC 89 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Wes Chamberlain PHI 122 151 11 38 13 0 1 14 0 0 10 48 .252 .296 .358 .654 1.6
Scott Chiamparino PHI 25 60 3 6 1 0 0 6 0 0 3 31 .100 .143 .117 .260 0.0
Jason Christiansen STL 14 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Stan Clarke SFG 78 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Will Clark PHI 158 628 134 198 39 6 69 168 0 0 78 96 .315 .390 .726 1.116 33.3
Craig Colbert LV 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Combs PHI 42 6 0 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 0.0
Archie Corbin PHI 81 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Wil Cordero PHI 104 390 45 111 26 0 8 50 1 0 22 90 .285 .331 .413 .744 6.7
Francisco Cordova CHC 48 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Brad Cornett PIT 35 66 8 7 3 0 0 3 0 0 8 36 .106 .203 .152 .354 0.0
Tim Crews HOU 66 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chad Curtis PIT 79 144 26 35 13 1 4 13 7 4 16 44 .243 .335 .431 .766 2.7
Milt Cuyler NYM 156 565 77 145 27 8 10 62 5 4 58 113 .257 .325 .386 .711 11.1
Chili Davis SFG 113 129 29 38 10 3 11 25 1 0 15 24 .295 .368 .674 1.042 6.3
Eric Davis STL 159 585 123 172 37 7 46 128 26 14 101 108 .294 .397 .617 1.014 32.7
John Davis CHC 67 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tim Davis CAR 39 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Ken Dayley PIT 35 60 4 4 2 0 0 1 0 0 4 25 .067 .123 .100 .223 0.0
Steve Decker LAD 112 393 65 115 28 3 16 57 0 0 44 91 .293 .366 .501 .867 15.9
Jeff Dedmon SFG 26 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jose Deleon SDP 38 63 2 6 2 0 0 3 0 0 2 27 .095 .123 .127 .250 0.0
Luis De Los Santos SDP 8 27 5 6 1 0 0 2 0 0 3 10 .222 .300 .259 .559 0.0
Delino Deshields CHC 152 613 111 169 32 13 12 64 55 34 77 171 .276 .357 .429 .786 13.9
Mike Devereaux LAD 148 463 66 114 27 8 5 46 26 9 35 50 .246 .298 .371 .669 8.6
Edgar Diaz MON 87 232 20 37 8 2 1 12 0 0 30 90 .159 .253 .224 .477 0.0
Mike Diaz HOU 87 167 20 44 8 0 2 16 0 0 13 51 .263 .315 .347 .662 2.1
Tim Drummond SDP 90 13 0 3 0 0 0 0 0 0 0 5 .231 .231 .231 .462 0.0
Shawon Dunston CIN 159 565 77 127 31 4 16 70 4 0 67 172 .225 .306 .379 .685 7.3
Ray Durham   99 290 35 77 19 2 5 25 7 4 28 70 .266 .334 .397 .731 5.7
Mike Dyer CAR 34 63 3 4 2 0 2 5 0 0 3 39 .063 .106 .190 .297 0.0
Lenny Dykstra CIN 136 255 38 47 14 3 6 26 8 9 41 88 .184 .299 .333 .632 1.8
Jim Edmonds SFG 159 585 84 129 30 5 32 97 0 2 64 199 .221 .295 .453 .748 11.8
Wayne Edwards LV 69 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Narciso Elvira SFG 37 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Scott Erickson MON 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alvaro Espinoza MON 147 517 65 149 19 2 4 43 0 1 20 110 .288 .314 .356 .670 6.2
Tony Eusebio NYM 144 455 35 101 26 1 5 47 0 0 41 132 .222 .286 .316 .602 2.9
Jorge Fabregas CAR 83 300 30 89 15 1 5 39 0 0 14 30 .297 .328 .403 .731 5.9
Hector Fajardo LV 32 41 2 1 1 0 0 0 0 0 1 20 .024 .048 .049 .096 0.0
John Farrell LV 33 60 3 4 2 0 0 0 0 0 6 22 .067 .152 .100 .252 0.0
Mike Felder PHI 98 69 26 20 2 2 2 10 26 6 9 17 .290 .372 .464 .836 2.5
Terry Felton SFG 81 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felix Fermin MON 127 268 23 82 6 0 1 35 0 0 21 10 .306 .355 .340 .695 4.4
Mike Fetters NYM 94 6 2 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Steve Finley HOU 156 588 84 162 39 4 19 78 24 4 40 87 .276 .318 .452 .770 12.8
Jeff Fischer SFG 35 66 4 10 1 0 0 2 0 0 8 32 .152 .243 .167 .410 0.0
Darrin Fletcher CIN 152 533 70 154 43 2 21 79 0 0 47 74 .289 .345 .495 .841 14.5
Marvin Freeman HOU 31 64 6 13 0 0 2 6 1 0 1 19 .203 .212 .297 .509 0.0
Travis Fryman HOU 156 561 74 142 48 7 24 83 0 0 27 137 .253 .288 .492 .780 11.6
Bill Fulton LV 75 21 2 4 2 0 0 1 0 0 0 8 .190 .190 .286 .476 0.0
Mark Funderburk PHI 17 15 0 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 0.0
Andres Galarraga SFG 158 629 80 164 26 2 28 125 0 0 39 180 .261 .302 .442 .744 11.8
Mike Gallego CIN 140 441 47 94 19 2 6 47 0 0 51 139 .213 .292 .306 .598 1.4
Rich Garces MON 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Garcia PIT 70 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Ramon Garcia MON 10 19 2 1 0 1 0 0 0 0 1 10 .053 .100 .158 .258 0.0
Chris George SFG 24 4 1 1 1 0 0 1 0 0 0 3 .250 .250 .500 .750 0.2
Brian Giles MON 89 290 46 93 21 3 21 67 0 0 40 57 .321 .400 .631 1.031 14.7
Tom Gilles NYM 80 6 1 2 1 0 0 0 0 0 0 4 .333 .333 .500 .833 0.2
Joe Girardi SFG 154 540 75 153 27 2 15 76 0 0 39 119 .283 .336 .424 .760 12.4
Tom Glavine SDP 37 76 2 7 2 0 0 5 0 0 4 39 .092 .136 .118 .254 0.0
Leo Gomez CAR 155 499 57 130 33 1 19 76 0 0 46 107 .261 .321 .445 .766 11.1
Jose Gonzalez CAR 149 522 62 126 30 7 14 58 1 0 35 148 .241 .285 .406 .692 6.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mauro Gozzo CAR 12 20 1 1 1 0 0 0 0 0 2 11 .050 .136 .100 .236 0.0
David Green LAD 160 639 112 213 28 4 32 114 1 7 51 36 .333 .381 .540 .921 29.0
Todd Greene LAD 3 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.3
Tommy Greene PHI 32 62 3 8 2 0 0 1 0 0 5 30 .129 .194 .161 .355 0.0
Willie Greene LAD 158 532 87 154 32 3 33 96 0 0 49 118 .289 .348 .547 .895 23.0
Rusty Greer LV 160 584 83 166 53 2 17 100 0 0 59 107 .284 .349 .469 .818 18.3
Ken Griffey Jr. PHI 160 549 114 139 33 6 41 115 4 0 129 193 .253 .393 .559 .952 23.6
Marquis Grissom SFG 153 593 97 166 33 4 20 89 6 5 49 116 .280 .336 .450 .786 14.2
Kevin Gross CHC 36 70 2 7 2 0 0 5 0 0 3 25 .100 .137 .129 .266 0.0
Mark Grudzielanek PHI 156 528 51 130 28 1 4 44 6 0 23 99 .246 .296 .326 .622 3.0
Cecilio Guante PIT 37 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Mark Gubicza LAD 37 79 7 10 4 0 0 7 0 0 5 30 .127 .176 .177 .354 0.0
Ozzie Guillen PHI 30 33 7 6 1 1 0 2 8 1 4 6 .182 .270 .273 .543 0.4
Juan Guzman PHI 33 66 4 8 4 0 0 2 0 0 1 34 .121 .132 .182 .314 0.0
Chris Gwynn CIN 151 538 50 156 42 3 11 89 0 0 28 96 .290 .323 .441 .763 11.0
John Habyan SFG 72 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Drew Hall MON 82 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Jeffrey Hammonds STL 19 33 6 3 1 0 0 1 0 0 7 13 .091 .250 .121 .371 0.0
Mike Hampton STL 8 3 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Greg Harris CIN 50 9 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Bryan Harvey CIN 69 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Haselman PIT 75 158 12 30 9 0 0 12 0 0 7 52 .190 .224 .247 .471 0.0
Scott Hatteberg NYM 45 111 10 23 6 0 0 11 0 0 7 21 .207 .261 .261 .522 0.0
Charlie Hayes ATL 102 182 18 38 13 0 3 13 0 2 8 37 .209 .242 .330 .572 0.0
Mike Henneman CIN 119 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Butch Henry   66 14 0 1 0 0 0 1 0 0 0 3 .071 .067 .071 .138 0.0
Doug Henry LV 84 12 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Pat Hentgen MON 76 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Gil Heredia PHI 8 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Xavier Hernandez ATL 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Orel Hershiser PHI 32 78 2 6 1 0 0 3 0 0 3 20 .077 .111 .090 .201 0.0
Joe Hesketh LAD 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Shawn Hillegas ATL 31 63 2 3 0 0 0 1 0 0 3 29 .048 .091 .048 .139 0.0
Ken Hill CAR 32 53 3 3 1 0 0 1 1 0 5 26 .057 .138 .075 .213 0.0
Tommy Hinzo PIT 146 460 51 114 19 11 7 54 9 8 38 110 .248 .306 .383 .689 4.7
Sterling Hitchcock MON 29 45 1 3 0 1 0 1 0 0 2 23 .067 .106 .111 .217 0.0
Trevor Hoffman HOU 90 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Chris Hoiles CAR 126 321 46 67 17 1 21 61 0 0 43 99 .209 .300 .464 .764 6.4
Darren Holmes MON 95 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Holton HOU 31 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Steve Hosey MON 97 207 20 55 7 1 4 16 0 0 16 65 .266 .317 .367 .684 3.1
Steve Howe NYM 83 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Hulett SDP 156 511 51 104 16 1 21 60 0 1 61 179 .204 .288 .362 .650 5.7
Jeff Innis LAD 28 42 3 3 0 0 0 0 0 0 4 19 .071 .152 .071 .224 0.0
Jason Isringhausen SFG 23 38 2 4 1 0 0 5 0 0 1 13 .105 .150 .132 .282 0.0
Bo Jackson CHC 124 165 21 46 8 1 5 30 3 0 9 44 .279 .314 .430 .745 3.2
Danny Jackson LV 33 62 2 6 1 0 0 3 0 0 5 22 .097 .164 .113 .277 0.0
Darrin Jackson CAR 97 126 19 36 7 1 3 11 0 0 15 29 .286 .362 .429 .790 3.2
Mike Jackson PIT 79 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brook Jacoby SFG 52 76 11 13 0 0 2 7 0 0 9 27 .171 .259 .250 .509 0.0
Dion James SDP 95 178 16 38 9 1 5 18 0 0 18 50 .213 .286 .360 .645 2.1
Gregg Jefferies LV 158 633 84 192 28 3 6 37 14 8 45 24 .303 .349 .385 .734 14.7
Stan Jefferson NYM 154 505 77 137 22 5 17 60 1 2 79 41 .271 .368 .436 .804 16.4
Charles Johnson MON 29 54 1 6 3 0 0 4 0 0 3 17 .111 .158 .167 .325 0.0
Randy Johnson CHC 19 40 3 1 0 0 0 2 0 0 5 20 .025 .133 .025 .158 0.0
Joel Johnston CHC 34 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 0.0
Barry Jones PHI 72 6 1 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
Calvin Jones STL 97 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chipper Jones   147 542 97 150 21 5 27 89 1 1 76 119 .277 .363 .483 .846 16.3
Ross Jones LAD 75 142 11 38 8 1 0 15 0 0 9 37 .268 .307 .338 .645 1.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brian Jordan SFG 121 260 37 62 18 1 8 28 1 0 26 59 .238 .313 .408 .720 4.5
Ricky Jordan LV 159 601 76 182 57 1 7 59 0 0 43 100 .303 .351 .436 .787 17.5
Terry Jorgensen MON 150 538 44 124 15 4 7 61 0 0 37 145 .230 .279 .312 .592 1.9
Wally Joyner MON 151 549 80 160 36 4 17 76 1 0 40 60 .291 .338 .464 .803 13.9
Steve Karsay SDP 24 41 1 4 1 0 0 2 0 0 3 17 .098 .159 .122 .281 0.0
Mike Kelly MON 133 393 30 77 16 1 6 38 0 1 21 134 .196 .240 .288 .527 0.0
Roberto Kelly LAD 137 482 76 130 18 8 7 58 52 16 45 56 .270 .330 .384 .714 12.1
Jason Kendall STL 83 307 40 89 18 5 7 33 2 1 17 38 .290 .343 .450 .793 9.7
Keith Kessinger NYM 157 586 79 177 33 2 14 92 2 0 50 116 .302 .356 .437 .793 18.6
Jimmy Key CIN 21 36 3 4 1 0 1 3 0 0 1 14 .111 .135 .222 .357 0.0
Darryl Kile CAR 32 55 3 6 2 0 0 2 0 0 5 29 .109 .183 .145 .329 0.0
Bob Kipper STL 40 88 6 11 1 0 1 6 0 0 3 33 .125 .154 .170 .324 0.0
Ron Kittle CHC 153 571 79 161 15 2 22 77 2 0 50 68 .282 .338 .431 .769 13.0
Ryan Klesko CHC 159 597 120 168 46 1 48 131 0 0 84 133 .281 .370 .603 .973 24.2
Kevin Koslofski LV 90 153 14 34 8 1 2 17 0 0 15 40 .222 .298 .327 .625 1.3
Mike Lansing HOU 133 338 38 104 31 4 9 50 3 2 32 60 .308 .366 .503 .869 11.1
Dave Leiper CIN 68 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jesse Levis SDP 34 74 8 16 2 0 1 7 0 0 12 12 .216 .326 .284 .609 0.5
Darren Lewis SDP 108 318 47 100 12 1 5 26 7 3 22 50 .314 .370 .406 .776 8.5
Mark Lewis SFG 114 264 33 69 25 3 5 36 0 1 8 67 .261 .281 .436 .717 3.8
Jim Leyritz LV 48 100 6 15 3 0 3 7 0 0 13 43 .150 .265 .270 .535 0.0
Dave Liddell CIN 63 153 13 44 8 0 0 16 0 0 8 8 .288 .323 .340 .663 1.1
Derek Lilliquist SDP 61 7 3 2 1 0 0 0 0 0 2 2 .286 .444 .429 .873 0.5
Nelson Liriano ATL 156 618 81 173 29 13 17 66 30 8 51 95 .280 .333 .451 .785 18.0
Bryan Little MON 142 430 55 95 18 3 6 42 0 0 82 82 .221 .345 .319 .664 6.6
Esteban Loaiza LV 5 5 1 4 0 0 0 2 0 0 0 0 .800 .800 .800 1.600 0.5
Kenny Lofton MON 150 544 72 146 28 14 12 56 1 6 43 98 .268 .321 .438 .759 11.2
Albie Lopez NYM 36 67 1 6 1 0 0 2 0 0 2 30 .090 .116 .104 .220 0.0
Javy Lopez MON 85 247 13 51 12 1 1 20 0 0 15 70 .206 .250 .275 .525 0.0
Bob Macdonald LV 69 6 0 1 0 0 0 1 0 0 2 1 .167 .375 .167 .542 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Julio Machado PHI 104 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Maddux PIT 8 14 2 3 0 0 0 1 0 0 0 4 .214 .214 .214 .429 0.0
Joe Magrane PHI 52 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.2
Carlos Maldonado STL 97 3 0 1 0 0 0 1 1 0 0 0 .333 .333 .333 .667 0.3
Rob Mallicoat CAR 111 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 0.0
Josias Manzanillo CIN 76 7 0 2 1 0 0 1 0 0 0 4 .286 .286 .429 .714 0.2
Ravelo Manzanillo NYM 52 8 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Carlos Martinez CHC 82 195 11 35 6 0 0 8 0 0 13 59 .179 .231 .210 .441 0.0
Carmelo Martinez STL 85 166 19 35 8 1 4 33 0 0 11 33 .211 .253 .343 .596 1.1
Edgar Martinez PHI 154 555 87 159 32 6 38 114 1 0 87 113 .286 .381 .571 .952 21.6
Pedro Martinez LAD 50 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Pedro Martinez PIT 31 65 4 4 1 0 0 3 0 0 1 33 .062 .076 .077 .153 0.0
Tino Martinez HOU 119 474 83 155 42 4 24 91 0 0 43 74 .327 .382 .584 .967 19.2
Terry Mathews ATL 50 12 1 1 0 0 0 0 0 0 1 10 .083 .154 .083 .237 0.0
T.J. Mathews LAD 26 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Derrick May PIT 154 549 68 164 33 3 11 65 0 1 41 67 .299 .347 .430 .777 12.5
Ray McDavid PIT 26 29 2 4 1 0 1 2 0 0 3 16 .138 .219 .276 .495 0.0
Oddibe McDowell STL 150 515 85 168 31 6 2 45 27 20 52 98 .326 .389 .421 .811 17.5
Fred McGriff NYM 162 628 77 152 28 2 20 76 1 1 63 197 .242 .310 .389 .698 10.4
Mark McGwire CAR 157 542 90 132 30 0 34 90 0 0 93 188 .244 .353 .487 .840 17.2
Mark McLemore HOU 139 448 63 147 34 8 6 52 2 9 32 90 .328 .372 .480 .852 11.8
Jim McNamara HOU 3 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.2
Dave Meads CHC 52 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 0.0
Pat Meares PHI 86 139 12 28 12 0 0 8 0 1 10 31 .201 .253 .288 .541 0.0
Francisco Melendez STL 152 527 89 146 9 0 24 82 1 0 58 52 .277 .346 .431 .777 14.5
Jose Mesa SFG 37 81 4 9 3 0 0 4 0 0 4 39 .111 .153 .148 .301 0.0
Hensley Meulens LAD 149 442 58 117 21 2 17 64 1 1 63 147 .265 .354 .437 .790 15.0
Dan Miceli HOU 30 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Keith Miller CAR 36 22 1 1 1 0 0 1 0 0 1 6 .045 .087 .091 .178 0.0
Keith Miller PIT 117 312 42 81 22 7 3 34 28 11 14 78 .260 .291 .404 .694 4.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Randy Milligan SDP 91 130 19 30 6 0 9 30 0 0 19 42 .231 .329 .485 .813 3.8
Alan Mills CAR 71 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Dave Mlicki CAR 32 55 2 6 1 0 0 0 0 0 4 33 .109 .169 .127 .297 0.0
Raul Mondesi ATL 162 643 85 170 41 5 16 89 6 2 52 141 .264 .318 .418 .736 13.8
Bill Mooneyham LAD 6 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Mike Moore LAD 76 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mickey Morandini LAD 132 357 42 93 26 0 3 38 18 1 21 81 .261 .299 .359 .658 6.6
Hal Morris PIT 93 359 41 125 34 0 7 57 1 0 28 48 .348 .394 .501 .896 12.9
Lyle Mouton HOU 36 76 11 22 7 0 3 12 0 0 4 25 .289 .333 .500 .833 2.2
Jamie Moyer CHC 58 14 2 1 0 0 0 0 0 0 0 5 .071 .071 .071 .143 0.0
Bill Mueller SDP 21 49 7 19 5 0 1 12 0 0 4 10 .388 .426 .551 .977 2.5
Mike Munoz SDP 43 1 0 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 0.3
Pedro Munoz PIT 157 635 94 182 44 4 16 77 21 3 24 127 .287 .316 .444 .760 13.3
Jeff Musselman LAD 77 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Greg Myers HOU 144 522 80 141 19 2 17 69 0 0 48 110 .270 .329 .412 .741 9.7
Tim Naehring NYM 126 291 25 78 18 3 2 32 0 0 24 83 .268 .324 .371 .695 5.5
Jim Neidlinger ATL 87 11 0 2 0 0 0 0 0 0 0 6 .182 .182 .182 .364 0.0
Gene Nelson STL 55 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Marc Newfield SDP 86 161 14 40 8 0 5 27 0 0 16 48 .248 .311 .391 .702 2.1
Warren Newson NYM 46 60 5 17 2 0 2 8 0 0 12 19 .283 .397 .417 .814 2.2
Tom Nieto MON 93 274 25 56 13 1 1 21 0 0 24 69 .204 .268 .270 .538 0.0
Matt Nokes CHC 162 684 98 186 18 0 18 71 1 0 51 53 .272 .321 .377 .698 9.2
Hideo Nomo LAD 34 37 0 1 0 0 0 4 0 0 0 19 .027 .026 .027 .053 0.0
Jon Nunnally PHI 157 555 101 123 29 6 27 86 10 5 115 184 .222 .355 .441 .797 13.8
