1996 National League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
St. Louis 77 61 .558 --
Cincinnati 73 65 .529 4
Chicago (N) 71 67 .514 6
Atlanta 59 79 .428 18
East Division
Team W L WPct GB
Montreal 78 60 .565 --
Pittsburgh 69 69 .500 9
Carolina 68 70 .493 10
Philadelphia 65 73 .471 13
New York (N) 65 73 .471 13
West Division
Team W L WPct GB
Los Angeles 75 63 .543 --
San Diego 71 67 .514 4
Houston 66 72 .478 9
San Francisco 65 73 .471 10
Las Vegas 64 74 .464 11
AA Standings
Central Division
Team W L WPct GB
St. Louis 86 52 .623 --
Cincinnati 64 74 .464 22
Atlanta 59 79 .428 27
Chicago (N) 57 81 .413 29
East Division
Team W L WPct GB
Carolina 85 53 .616 --
Montreal 84 54 .609 1
New York (N) 72 66 .522 13
Philadelphia 67 71 .486 18
Pittsburgh 48 90 .348 37
West Division
Team W L WPct GB
Las Vegas 80 58 .580 --
Houston 73 65 .529 7
San Francisco 70 68 .507 10
Los Angeles 70 68 .507 10
San Diego 51 87 .370 29
A Standings
Central Division
Team W L WPct GB
St. Louis 101 37 .732 --
Chicago (N) 88 50 .638 13
Atlanta 76 62 .551 25
Cincinnati 64 74 .464 37
East Division
Team W L WPct GB
Philadelphia 71 67 .514 --
Pittsburgh 69 69 .500 2
New York (N) 61 77 .442 10
Carolina 58 80 .420 13
Montreal 52 86 .377 19
West Division
Team W L WPct GB
Houston 81 57 .587 --
Los Angeles 66 72 .478 15
San Francisco 64 74 .464 17
San Diego 58 80 .420 23
Las Vegas 57 81 .413 24