1996 National League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jim Abbott MON 1 9 .100 5.18 30 15 0 0 0 104.3 109 60 9 60 69 0.2
Rick Aguilera HOU 14 9 .609 3.38 33 33 2 1 0 218.3 179 82 11 85 217 17.0
Gerald Alexander LAD 8 11 .421 4.01 29 29 0 0 0 168.3 148 75 15 76 147 6.8
Wilson Alvarez MON 14 9 .609 2.66 31 31 0 0 0 189.3 150 56 13 45 235 21.6
Scott Arnold STL 7 6 .538 4.28 72 0 0 0 33 73.7 63 35 8 42 65 9.1
Jeff Ballard NYM 7 11 .389 3.61 25 25 0 0 0 149.7 137 60 10 44 111 9.6
Jay Baller LV 3 13 .188 4.06 26 26 0 0 0 144.0 170 65 5 45 105 6.4
Scott Bankhead HOU 10 5 .667 2.63 41 15 1 1 0 130.0 82 38 16 29 142 12.9
Jeff Barkley MON 5 7 .417 4.87 60 0 0 0 17 64.7 63 35 7 33 50 6.3
Stan Belinda LAD 2 3 .400 3.10 64 0 0 0 1 69.7 58 24 4 31 62 5.3
Armando Benitez LAD 0 0 .000 10.81 3 0 0 0 0 3.3 4 4 0 4 6 0.0
Brian Bevil CAR 0 7 .000 6.87 22 10 1 0 0 56.3 69 43 12 17 57 0.0
Tim Birtsas NYM 8 8 .500 5.40 81 0 0 0 20 83.3 80 50 12 53 113 5.1
Joe Bitker CAR 5 4 .556 3.71 68 0 0 0 0 80.0 60 33 7 41 80 7.0
Bud Black HOU 2 0 1.000 3.54 49 0 0 0 2 40.7 35 16 4 14 39 4.4
Toby Borland ATL 6 5 .545 4.56 49 0 0 0 24 53.3 58 27 4 19 55 6.4
Chris Bosio STL 15 6 .714 3.50 41 40 1 1 0 244.0 237 95 23 39 231 14.9
Brad Brink MON 0 0 .000 10.25 5 0 0 0 0 9.7 15 11 5 4 8 0.0
John Briscoe STL 2 0 1.000 8.90 25 0 0 0 1 28.3 40 28 9 20 29 0.0
Doug Brocail PIT 0 2 .000 15.89 11 0 0 0 0 11.3 28 20 5 4 7 0.0
Mike Brown HOU 4 3 .571 3.86 41 0 0 0 3 58.3 58 25 9 11 41 4.4
Duff Brumley PHI 3 2 .600 2.31 31 0 0 0 1 35.0 26 9 5 18 32 4.1
Dave Burba ATL 8 25 .242 6.94 41 41 0 0 0 203.7 248 157 37 95 131 0.0
Todd Burns MON 8 20 .286 5.38 32 32 3 2 0 190.7 246 114 24 71 92 1.5
Chuck Cary SDP 10 10 .500 3.26 48 18 1 0 0 152.0 132 55 18 59 104 12.0
Larry Casian LV 11 13 .458 4.07 32 32 0 0 0 203.3 199 92 16 58 122 11.0
Frank Castillo CIN 11 9 .550 4.18 37 37 0 0 0 224.0 216 104 14 78 150 10.4
Jose Cecena CHC 5 7 .417 2.87 89 0 0 0 1 106.7 58 34 7 56 152 10.2
Scott Chiamparino PHI 12 6 .667 3.41 25 25 0 0 0 169.0 182 64 8 16 104 11.3
Jason Christiansen STL 0 3 .000 7.62 14 0 0 0 0 13.0 15 11 1 8 12 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Stan Clarke SFG 4 1 .800 3.01 78 0 0 0 2 98.7 94 33 2 38 91 10.1
Pat Combs PHI 3 3 .500 2.77 42 2 0 0 2 61.7 46 19 4 31 42 6.8
Archie Corbin PHI 4 2 .667 3.86 81 0 0 0 2 88.7 61 38 11 61 108 7.3
Francisco Cordova CHC 1 1 .500 2.96 48 1 0 0 1 45.7 38 15 6 10 43 4.5
Brad Cornett PIT 16 9 .640 3.64 35 35 0 0 0 217.7 214 88 16 66 166 14.1
Tim Crews HOU 6 4 .600 4.37 66 0 0 0 0 78.3 85 38 7 26 37 4.8
John Davis CHC 9 5 .643 2.52 67 0 0 0 29 78.7 70 22 3 40 85 13.5
Tim Davis CAR 4 1 .800 6.75 38 0 0 0 0 61.3 74 46 6 37 50 0.0
Ken Dayley PIT 13 13 .500 4.13 35 35 1 1 0 204.7 193 94 15 85 189 10.1
Jeff Dedmon SFG 2 1 .667 3.34 26 0 0 0 1 29.7 25 11 2 10 21 2.9
Jose Deleon SDP 7 16 .304 5.02 38 38 1 1 0 215.3 177 120 47 129 299 3.5
Tim Drummond SDP 6 4 .600 2.24 90 0 0 0 34 104.3 108 26 1 16 106 22.8
Mike Dyer CAR 10 13 .435 4.05 34 34 1 1 0 195.3 197 88 16 65 157 10.6
Wayne Edwards LV 1 3 .250 4.78 68 0 0 0 1 81.0 89 43 6 33 62 2.8
Narciso Elvira SFG 6 0 1.000 4.15 37 0 0 0 0 30.3 24 14 1 22 38 3.4
Scott Erickson MON 0 2 .000 4.50 2 2 0 0 0 14.0 13 7 2 6 7 0.4
Hector Fajardo LV 8 15 .348 5.48 32 27 0 0 0 143.0 144 87 22 50 122 1.5
John Farrell LV 11 17 .393 4.40 33 33 3 0 0 206.7 208 101 28 63 216 9.4
Terry Felton SFG 11 6 .647 3.39 81 0 0 0 4 79.7 69 30 9 20 80 9.7
Mike Fetters NYM 5 5 .500 3.59 85 0 0 0 0 95.3 94 38 6 47 87 7.9
Jeff Fischer SFG 12 6 .667 3.65 35 35 1 0 0 224.7 215 91 22 57 135 15.6
Marvin Freeman HOU 13 13 .500 3.36 31 31 0 0 0 190.3 182 71 7 21 185 13.7
Todd Frohwirth SDP 2 0 1.000 2.45 14 0 0 0 0 11.0 10 3 1 5 10 1.7
Bill Fulton LV 2 8 .200 3.36 75 4 0 0 25 104.3 107 39 6 29 67 14.1
Rich Garces MON 0 2 .000 8.22 5 0 0 0 0 7.7 9 7 2 9 12 0.0
Miguel Garcia PIT 5 3 .625 2.83 70 0 0 0 1 86.0 69 27 2 39 72 9.1
Ramon Garcia MON 3 4 .429 5.30 10 10 0 0 0 56.0 56 33 14 22 48 0.8
Chris George SFG 2 1 .667 4.26 21 2 0 0 0 25.3 28 12 2 6 10 1.4
Brett Gideon LV 0 3 .000 2.89 29 0 0 0 1 28.0 14 9 2 11 26 3.4
Tom Gilles NYM 4 4 .500 4.38 79 0 0 0 11 74.0 82 36 3 23 43 7.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tom Glavine SDP 15 10 .600 3.24 37 37 1 0 0 244.3 205 88 39 49 249 19.7
Mauro Gozzo CAR 3 5 .375 4.11 12 12 0 0 0 70.0 68 32 4 16 49 3.7
Danny Graves PIT 3 3 .500 5.11 88 0 0 0 1 88.0 93 50 12 42 67 2.5
Jeff Gray HOU 0 0 .000 9.82 6 0 0 0 0 7.3 14 8 0 4 2 0.0
Tommy Greene PHI 10 13 .435 4.47 32 32 1 0 0 211.3 199 105 31 88 217 7.4
Kevin Gross CHC 11 14 .440 4.63 36 36 3 2 0 216.0 201 111 31 99 194 7.3
Cecilio Guante PIT 0 6 .000 7.50 37 0 0 0 9 48.0 46 40 11 42 60 0.0
Mark Gubicza LAD 25 7 .781 2.65 37 37 1 1 0 254.7 190 75 16 75 283 23.5
Juan Guzman PHI 17 8 .680 3.50 33 33 0 0 0 190.3 171 74 8 96 228 13.8
John Habyan SFG 6 8 .429 2.28 72 0 0 0 43 75.0 58 19 2 10 92 18.7
Drew Hall MON 3 1 .750 4.31 82 0 0 0 0 77.3 83 37 8 47 69 4.3
Mike Hampton STL 0 0 .000 5.63 4 1 0 0 0 8.0 9 5 1 6 4 0.0
Greg Harris CIN 4 5 .444 4.48 45 1 0 0 3 78.3 88 39 8 14 59 4.2
Bryan Harvey CIN 5 4 .556 2.11 69 0 0 0 35 85.3 71 20 1 26 120 19.5
Mike Henneman CIN 10 5 .667 3.27 119 0 0 0 3 132.0 121 48 10 42 157 14.5
Butch Henry   6 5 .545 6.21 66 5 0 0 1 100.0 132 69 20 25 66 2.9
Doug Henry LV 6 3 .667 5.40 84 0 0 0 9 85.0 80 51 15 47 78 3.5
Pat Hentgen MON 3 8 .273 3.81 76 0 0 0 0 99.3 99 42 6 30 77 7.0
Gil Heredia PHI 2 2 .500 5.27 8 7 0 0 0 27.3 31 16 3 10 8 0.6
Xavier Hernandez ATL 0 2 .000 13.51 7 0 0 0 0 7.3 12 11 3 5 5 0.0
Orel Hershiser PHI 16 6 .727 2.72 32 32 1 1 0 221.7 160 67 27 65 309 19.3
Joe Hesketh LAD 0 3 .000 11.05 5 2 0 0 0 7.3 13 9 4 3 4 0.0
Shawn Hillegas ATL 11 11 .500 4.79 31 31 0 0 0 178.3 183 95 18 125 160 5.5
Ken Hill CAR 8 10 .444 4.69 32 32 0 0 0 170.7 156 89 17 82 163 7.0
Sterling Hitchcock MON 5 13 .278 4.58 29 29 0 0 0 157.3 148 80 24 49 152 4.8
Trevor Hoffman HOU 7 7 .500 3.81 90 0 0 0 31 104.0 111 44 12 26 122 13.3
Darren Holmes MON 1 7 .125 4.89 95 0 0 0 1 101.3 103 55 9 35 65 4.0
Brian Holton HOU 1 1 .500 5.51 31 0 0 0 16 34.3 38 21 8 19 29 0.8
Steve Howe NYM 3 9 .250 6.69 83 0 0 0 1 75.3 103 56 13 42 30 0.0
Jeff Innis LAD 6 9 .400 4.13 28 28 0 0 0 148.3 156 68 12 59 110 4.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jason Isringhausen SFG 3 10 .231 5.64 21 21 1 1 0 121.3 142 76 9 52 80 0.0
Danny Jackson LV 11 10 .524 3.81 33 33 0 0 0 208.0 196 88 33 29 196 13.9
Mike Jackson PIT 4 8 .333 3.70 79 0 0 0 31 97.3 96 40 10 33 85 12.4
Randy Johnson CHC 10 4 .714 3.96 19 19 1 1 0 118.3 102 52 13 46 119 6.4
Joel Johnston CHC 1 3 .250 4.01 34 0 0 0 2 49.3 42 22 3 28 52 2.9
Barry Jones PHI 6 6 .500 3.50 72 0 0 0 36 74.7 64 29 3 31 62 13.1
Calvin Jones STL 10 3 .769 3.64 96 0 0 0 2 106.3 112 43 4 64 103 7.8
Ross Jones LAD 0 1 .000 9.00 1 0 0 0 0 1.0 3 1 0 1 2 0.0
Steve Karsay SDP 2 10 .167 5.90 24 24 1 0 0 134.3 164 88 18 48 102 0.0
Jimmy Key CIN 8 4 .667 5.00 21 21 0 0 0 117.0 134 65 20 46 119 4.1
Darryl Kile CAR 12 6 .667 3.57 32 32 0 0 0 191.3 169 76 22 69 196 14.4
Bob Kipper STL 21 7 .750 2.48 40 40 2 2 0 243.0 200 67 3 72 270 22.7
Dave Leiper CIN 6 3 .667 2.77 68 0 0 0 0 84.3 68 26 6 32 83 9.1
Jesse Levis SDP 0 1 .000 6.00 1 0 0 0 0 3.0 5 2 0 2 1 0.0
Derek Lilliquist SDP 6 4 .600 4.98 61 0 0 0 4 72.3 78 40 8 15 47 4.1
Esteban Loaiza LV 1 2 .333 10.00 5 5 0 0 0 18.0 38 20 4 5 10 0.0
Albie Lopez NYM 11 12 .478 4.79 36 36 1 1 0 203.0 222 108 15 70 154 6.2
Urbano Lugo SFG 0 0 .000 6.77 2 0 0 0 0 1.3 2 1 1 1 0 0.0
Bob Macdonald LV 4 3 .571 3.73 68 0 0 0 5 70.0 71 29 5 19 46 6.9
Julio Machado PHI 6 3 .667 3.91 103 0 0 0 1 96.7 82 42 4 44 113 8.0
Mike Maddux PIT 5 1 .833 3.20 8 7 0 0 0 45.0 42 16 5 19 32 4.2
Joe Magrane PHI 4 2 .667 4.75 52 1 0 0 2 41.7 42 22 9 10 35 3.0
Carlos Maldonado STL 4 5 .444 5.07 97 0 0 0 0 108.3 139 61 4 54 79 1.8
Rob Mallicoat CAR 4 6 .400 3.57 111 0 0 0 0 136.0 113 54 18 66 141 12.2
Josias Manzanillo CIN 6 7 .462 2.71 76 0 0 0 2 93.0 65 28 1 23 121 11.2
Ravelo Manzanillo NYM 1 3 .250 4.60 52 2 0 0 1 74.3 71 38 11 48 53 2.0
Pedro Martinez LAD 4 1 .800 4.26 50 0 0 0 0 74.0 59 35 4 42 80 3.0
Pedro Martinez PIT 9 12 .429 3.15 31 31 0 0 0 202.7 137 71 18 66 247 13.8
Terry Mathews ATL 4 6 .400 6.62 50 7 0 0 1 88.3 125 65 14 48 66 0.0
T.J. Mathews LAD 1 2 .333 5.27 26 0 0 0 0 27.3 29 16 5 5 36 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rusty Meacham HOU 1 0 1.000 1.93 4 0 0 0 0 4.7 3 1 1 1 3 0.7
Dave Meads CHC 3 0 1.000 3.74 52 0 0 0 0 65.0 59 27 5 29 46 4.5
Jose Mesa SFG 19 7 .731 3.10 37 36 1 0 0 249.3 240 86 14 97 208 20.8
Dan Miceli HOU 4 1 .800 4.42 30 0 0 0 1 36.7 33 18 6 17 38 2.2
Alan Mills CAR 4 10 .286 5.26 71 0 0 0 29 78.7 89 46 8 48 44 4.4
Angel Miranda SFG 0 0 .000 2.70 3 0 0 0 0 3.3 3 1 1 1 3 0.3
Dave Mlicki CAR 9 13 .409 4.42 32 32 0 0 0 183.3 181 90 23 72 167 9.4
Bill Mooneyham LAD 0 2 .000 5.79 6 6 1 0 0 28.0 29 18 7 13 30 0.0
Mike Moore LAD 9 11 .450 4.97 76 3 0 0 0 96.0 83 53 17 50 78 2.9
Jamie Moyer CHC 5 8 .385 5.06 58 5 0 0 0 96.0 97 54 19 34 88 1.9
Mike Munoz SDP 2 2 .500 5.67 43 0 0 0 1 39.7 36 25 5 19 30 0.8
Jeff Musselman LAD 3 0 1.000 3.83 77 0 0 0 1 87.0 81 37 11 28 66 5.1
Jim Neidlinger ATL 1 4 .200 5.02 87 1 0 0 0 134.3 155 75 21 55 81 3.3
Gene Nelson STL 11 3 .786 3.03 54 0 0 0 2 68.3 59 23 12 23 57 7.8
Hideo Nomo LAD 9 8 .529 5.08 34 21 0 0 0 127.7 108 72 24 58 149 1.6
Gregg Olson CHC 1 1 .500 3.04 52 0 0 0 0 56.3 40 19 1 28 60 5.2
Antonio Osuna CHC 0 0 .000 5.02 13 0 0 0 0 14.3 17 8 2 8 23 0.1
Vicente Palacios PIT 5 2 .714 2.14 11 11 0 0 0 63.0 39 15 6 13 79 6.6
David Palmer SDP 3 8 .273 4.01 39 10 0 0 0 94.3 94 42 9 49 67 3.8
Dave Pavlas MON 2 5 .286 4.71 56 0 0 0 18 57.3 72 30 10 20 29 2.6
Roger Pavlik CIN 3 7 .300 5.72 13 13 0 0 0 67.7 78 43 11 25 61 0.1
Hipolito Pena LAD 17 10 .630 2.86 36 36 0 0 0 204.7 155 65 13 107 213 16.1
Jim Pena ATL 0 1 .000 6.97 12 0 0 0 0 10.3 16 8 3 5 1 0.0
Troy Percival SFG 6 3 .667 4.50 75 0 0 0 1 80.0 65 40 13 42 110 5.1
Melido Perez MON 5 11 .313 5.07 25 24 0 0 0 131.3 139 74 19 56 136 2.8
Mike Perez ATL 0 1 .000 5.24 26 0 0 0 1 32.7 33 19 6 18 19 0.9
Mark Petkovsek PIT 4 2 .667 5.36 42 0 0 0 0 48.7 55 29 7 22 36 0.3
Hipolito Pichardo ATL 5 20 .200 7.12 26 26 0 0 0 140.3 197 111 16 52 73 0.0
Eric Plunk CHC 13 7 .650 4.89 30 27 0 0 0 138.0 126 75 18 100 167 5.4
Dennis Powell CIN 7 4 .636 3.30 27 27 0 0 0 147.3 120 54 12 34 175 10.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Remlinger CHC 2 2 .500 4.64 9 5 0 0 0 33.0 28 17 4 16 20 1.2
Al Reyes LV 3 3 .500 5.83 83 0 0 0 3 80.3 93 52 12 51 70 0.4
Jose Rijo CHC 10 12 .455 4.61 36 36 2 2 0 193.3 190 99 41 48 233 5.1
Andy Rincon MON 1 0 1.000 5.98 32 0 0 0 3 43.7 52 29 5 24 14 0.6
Wally Ritchie LAD 3 0 1.000 2.57 81 0 0 0 41 94.7 83 27 3 29 103 16.8
Reggie Ritter STL 2 0 1.000 3.22 63 0 0 0 4 64.3 49 23 5 29 54 6.8
Mariano Rivera HOU 10 4 .714 4.10 29 26 1 0 0 169.0 150 77 17 53 180 8.8
Jeff Robinson STL 2 6 .250 4.46 31 16 0 0 2 107.0 108 53 16 49 81 2.5
Kevin Rogers PIT 0 2 .000 5.75 7 6 0 0 0 31.3 39 20 3 6 26 0.0
Mel Rojas ATL 3 6 .333 5.09 102 0 0 0 0 120.3 126 68 25 52 116 3.7
Bill Sampen SFG 13 10 .565 4.01 30 30 0 0 0 168.3 161 75 12 62 129 9.5
Scott Sanders CHC 7 14 .333 5.16 33 33 0 0 0 193.7 186 111 35 79 210 3.2
Bob Scanlan SDP 10 9 .526 4.82 115 0 0 0 3 130.7 146 70 11 79 64 4.5
Calvin Schiraldi STL 12 15 .444 4.44 37 37 2 0 0 235.3 238 116 25 69 221 7.1
Mike Schooler CIN 6 4 .600 4.97 62 0 0 0 1 63.3 73 35 12 29 67 3.0
Scott Scudder HOU 2 5 .286 5.77 56 1 0 0 1 64.0 62 41 7 36 50 1.1
Aaron Sele STL 9 13 .409 4.09 28 28 1 1 0 169.3 152 77 17 64 160 6.1
Paul Shuey SFG 1 2 .333 5.02 43 0 0 0 1 43.0 47 24 5 22 35 0.9
Candy Sierra ATL 1 1 .500 4.26 42 0 0 0 1 50.7 52 24 10 17 38 2.4
Doug Simons HOU 13 8 .619 3.52 33 33 0 0 0 191.7 176 75 23 57 198 13.3
Aaron Small STL 0 0 .000 9.82 6 0 0 0 0 7.3 9 8 2 5 7 0.0
Pete Smith ATL 3 5 .375 3.69 15 15 1 1 0 90.3 74 37 9 35 84 5.3
Russ Springer SDP 0 2 .000 9.75 13 0 0 0 2 12.0 15 13 1 9 14 0.0
Dave Stapleton ATL 13 16 .448 3.47 41 41 1 1 0 230.7 211 89 28 77 155 15.3
Todd Stottlemyre HOU 6 9 .400 5.03 36 23 0 0 0 137.7 151 77 25 44 123 2.2
Greg Swindell CIN 7 8 .467 4.32 26 26 0 0 0 156.3 155 75 28 34 137 6.3
Kevin Tapani PIT 17 12 .586 3.08 36 36 6 3 0 263.0 248 90 17 30 202 20.5
Julian Tavarez MON 1 0 1.000 0.63 2 2 0 0 0 14.3 7 1 0 2 8 2.4
Billy Taylor LAD 0 1 .000 7.20 3 0 0 0 0 5.0 6 4 1 4 7 0.0
Andres Thomas LV 0 1 .000 13.64 1 0 0 0 0 0.7 1 1 0 3 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Trombley NYM 0 2 .000 5.04 4 4 0 0 0 25.0 30 14 0 10 18 0.0
Ismael Valdes SDP 16 7 .696 2.96 35 35 1 1 0 227.7 181 75 29 50 243 19.6
Sergio Valdez NYM 14 10 .583 3.53 38 37 1 1 0 224.3 227 88 15 67 126 17.3
Dave Von Ohlen LV 3 4 .429 6.49 60 2 0 0 0 59.7 73 43 8 33 32 0.0
Ed Vosberg NYM 14 11 .560 3.33 37 37 2 2 0 235.3 227 87 13 95 154 17.5
Matt Walbeck CAR 0 1 .000 18.00 1 0 0 0 0 1.0 2 2 0 1 1 0.0
Gene Walter LAD 3 3 .500 5.19 62 0 0 0 3 52.0 44 30 5 30 57 1.4
Duane Ward SFG 12 10 .545 3.17 38 38 0 0 0 216.0 167 76 20 92 247 15.9
Gary Wayne PIT 3 3 .500 4.47 60 0 0 0 3 52.3 51 26 6 23 31 3.2
David Wells PHI 20 4 .833 2.40 33 33 4 2 0 232.7 171 62 19 25 274 24.1
Bill Wertz CHC 2 4 .333 6.18 40 0 0 0 0 55.3 69 38 17 25 51 0.0
Bill Wilkinson NYM 7 6 .538 2.45 21 21 1 1 0 128.7 109 35 2 26 147 13.5
Marc Wilkins MON 5 7 .417 3.73 22 17 0 0 0 101.3 95 42 14 36 80 7.6
Woody Williams CIN 12 17 .414 4.22 37 37 1 1 0 226.0 219 106 33 48 168 10.7
Ed Wojna CAR 6 7 .462 4.37 96 0 0 0 4 115.3 120 56 19 49 98 6.3
Todd Worrell ATL 1 3 .250 5.71 85 0 0 0 2 93.0 106 59 14 41 84 1.4
Floyd Youmans CAR 3 2 .600 6.42 6 5 0 0 0 33.7 48 24 10 17 25 0.0
Cliff Young NYM 3 4 .429 5.88 81 0 0 0 6 78.0 100 51 20 33 44 0.0

198 Players