| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1996 National League Win Shares | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Will Clark | PHI | 713 | 33.3 | 2.1 | 0.0 | 35.4 | |
| Eric Davis | STL | 691 | 32.7 | 2.5 | 0.0 | 35.2 | |
| David Green | LAD | 693 | 29.0 | 4.9 | 0.0 | 33.9 | |
| Ken Griffey Jr. | PHI | 684 | 23.6 | 5.1 | 0.0 | 28.7 | |
| Kevin Stocker | HOU | 675 | 23.0 | 5.6 | 0.0 | 28.6 | |
| Edgar Martinez | PHI | 646 | 21.6 | 6.7 | 0.0 | 28.3 | |
| Nelson Simmons | CHC | 667 | 23.6 | 4.0 | 0.0 | 27.6 | |
| Ellis Burks | STL | 687 | 24.4 | 3.1 | 0.0 | 27.5 | |
| Willie Greene | LAD | 586 | 23.0 | 4.2 | 0.0 | 27.2 | |
| Ryan Klesko | CHC | 684 | 24.2 | 2.6 | 0.0 | 26.8 | |
| Jim Thome | CHC | 668 | 23.2 | 2.2 | 0.0 | 25.4 | |
| Jerry Browne | SFG | 650 | 20.1 | 4.4 | 0.0 | 24.5 | |
| David Wells | PHI | 91 | 232.7 | 0.0 | 0.0 | 24.1 | 24.1 |
| Darrin Fletcher | CIN | 582 | 14.5 | 9.1 | 0.0 | 23.6 | |
| Mark Gubicza | LAD | 93 | 254.7 | 0.0 | 0.0 | 23.5 | 23.5 |
| Terry Steinbach | SDP | 578 | 15.9 | 7.5 | 0.0 | 23.3 | |
| Moises Alou | HOU | 658 | 19.9 | 3.0 | 0.0 | 23.0 | |
| Keith Kessinger | NYM | 643 | 18.6 | 4.4 | 0.0 | 23.0 | |
| Albert Belle | PHI | 706 | 18.5 | 4.4 | 0.0 | 22.9 | |
| Tim Drummond | SDP | 13 | 104.3 | 0.0 | 0.0 | 22.8 | 22.8 |
| Bob Kipper | STL | 98 | 243.0 | 0.0 | 0.0 | 22.7 | 22.7 |
| Quilvio Veras | NYM | 629 | 15.1 | 7.4 | 0.0 | 22.5 | |
| Nelson Liriano | ATL | 674 | 18.0 | 3.9 | 0.0 | 22.0 | |
| Eddie Taubensee | PIT | 546 | 13.2 | 8.7 | 0.0 | 21.9 | |
| Danny Tartabull | SDP | 653 | 15.4 | 6.5 | 0.0 | 21.8 | |
| Wilson Alvarez | MON | 71 | 189.3 | 0.0 | 0.0 | 21.6 | 21.6 |
| Dave Valle | STL | 568 | 16.8 | 4.4 | 0.0 | 21.2 | |
| Chipper Jones | 625 | 16.3 | 4.9 | 0.0 | 21.2 | ||
| Rusty Greer | LV | 655 | 18.3 | 2.5 | 0.0 | 20.8 | |
| Jose Mesa | SFG | 92 | 249.3 | 0.0 | 0.0 | 20.8 | 20.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kurt Stillwell | SFG | 594 | 16.6 | 4.2 | 0.0 | 20.8 | |
| Joe Girardi | SFG | 589 | 12.4 | 8.3 | 0.0 | 20.7 | |
| Omar Vizquel | LAD | 669 | 13.2 | 7.5 | 0.0 | 20.7 | |
| Ivan Rodriguez | PHI | 626 | 12.3 | 8.3 | 0.0 | 20.6 | |
| Mark McGwire | CAR | 638 | 17.2 | 3.4 | 0.0 | 20.6 | |
| Kevin Tapani | PIT | 97 | 263.0 | 0.0 | 0.0 | 20.5 | 20.5 |
| Ricky Jordan | LV | 656 | 17.5 | 2.9 | 0.0 | 20.4 | |
| Steve Decker | LAD | 440 | 15.9 | 4.5 | 0.0 | 20.4 | |
| Tino Martinez | HOU | 518 | 19.2 | 1.0 | 0.0 | 20.3 | |
| John Olerud | SDP | 648 | 16.0 | 4.2 | 0.0 | 20.2 | |
| Phil Plantier | PIT | 647 | 16.4 | 3.7 | 0.0 | 20.1 | |
| Eric Anthony | CIN | 556 | 17.3 | 2.5 | 0.0 | 19.8 | |
| Bobby Bonilla | ATL | 612 | 15.8 | 3.9 | 0.0 | 19.7 | |
| Tom Glavine | SDP | 88 | 244.3 | 0.0 | 0.0 | 19.7 | 19.7 |
| Ismael Valdes | SDP | 73 | 227.7 | 0.0 | 0.0 | 19.6 | 19.6 |
| Bryan Harvey | CIN | 8 | 85.3 | 0.0 | 0.0 | 19.5 | 19.5 |
| Delino Deshields | CHC | 693 | 13.9 | 5.4 | 0.0 | 19.3 | |
| Oddibe McDowell | STL | 577 | 17.5 | 1.7 | 0.0 | 19.3 | |
| Orel Hershiser | PHI | 87 | 221.7 | 0.0 | 0.0 | 19.3 | 19.3 |
| Greg Myers | HOU | 577 | 9.7 | 9.3 | 0.0 | 19.0 | |
| Jon Nunnally | PHI | 681 | 13.8 | 5.1 | 0.0 | 19.0 | |
| John Habyan | SFG | 1 | 75.0 | 0.0 | 0.0 | 18.7 | 18.7 |
| Ivan Calderon | SFG | 528 | 14.2 | 4.5 | 0.0 | 18.7 | |
| Bret Barberie | STL | 613 | 14.5 | 4.1 | 0.0 | 18.7 | |
| Jose Valentin | CHC | 583 | 12.0 | 6.6 | 0.0 | 18.7 | |
| Stan Jefferson | NYM | 588 | 16.4 | 2.0 | 0.0 | 18.4 | |
| Marquis Grissom | SFG | 645 | 14.2 | 4.2 | 0.0 | 18.4 | |
| Gregg Jefferies | LV | 680 | 14.7 | 3.4 | 0.0 | 18.1 | |
| Shannon Stewart | CIN | 521 | 14.8 | 3.0 | 0.0 | 17.8 | |
| Ed Vosberg | NYM | 86 | 235.3 | 0.0 | 0.0 | 17.5 | 17.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bobby Rose | CIN | 625 | 13.0 | 4.5 | 0.0 | 17.5 | |
| John Valentin | ATL | 652 | 13.5 | 3.9 | 0.0 | 17.5 | |
| Sergio Valdez | NYM | 87 | 224.3 | 0.0 | 0.0 | 17.3 | 17.3 |
| Rafael Bournigal | SFG | 556 | 10.8 | 6.5 | 0.0 | 17.3 | |
| Sandy Alomar Jr. | LV | 582 | 14.9 | 2.3 | 0.0 | 17.1 | |
| Pedro Munoz | PIT | 666 | 13.3 | 3.8 | 0.0 | 17.1 | |
| Rick Aguilera | HOU | 78 | 218.3 | 0.0 | 0.0 | 17.0 | 17.0 |
| Wally Ritchie | LAD | 9 | 94.7 | 0.0 | 0.0 | 16.8 | 16.8 |
| Steve Finley | HOU | 640 | 12.8 | 4.0 | 0.0 | 16.8 | |
| Luis Polonia | CAR | 644 | 13.5 | 3.2 | 0.0 | 16.8 | |
| Ron Kittle | CHC | 626 | 13.0 | 3.7 | 0.0 | 16.7 | |
| Kim Batiste | STL | 578 | 10.0 | 6.7 | 0.0 | 16.7 | |
| Brian Giles | MON | 335 | 14.7 | 1.9 | 0.0 | 16.5 | |
| Dwight Smith | ATL | 607 | 14.7 | 1.8 | 0.0 | 16.5 | |
| Francisco Melendez | STL | 594 | 14.5 | 1.9 | 0.0 | 16.4 | |
| Hipolito Pena | LAD | 71 | 204.7 | 0.0 | 0.0 | 16.1 | 16.1 |
| Mark McLemore | HOU | 486 | 11.8 | 4.1 | 0.0 | 15.9 | |
| Jim Edmonds | SFG | 659 | 11.8 | 4.1 | 0.0 | 15.9 | |
| Duane Ward | SFG | 71 | 216.0 | 0.0 | 0.0 | 15.9 | 15.9 |
| Travis Fryman | HOU | 597 | 11.6 | 4.1 | 0.0 | 15.7 | |
| Jeff Fischer | SFG | 81 | 224.7 | 0.0 | 0.0 | 15.6 | 15.6 |
| Hensley Meulens | LAD | 509 | 15.0 | 0.6 | 0.0 | 15.6 | |
| Larry Sheets | SDP | 587 | 10.7 | 4.7 | 0.0 | 15.4 | |
| Frank Thomas | CIN | 566 | 13.2 | 2.2 | 0.0 | 15.4 | |
| Dave Stapleton | ATL | 80 | 230.7 | 0.0 | 0.0 | 15.3 | 15.3 |
| Roberto Kelly | LAD | 533 | 12.1 | 2.8 | 0.0 | 14.9 | |
| Chris Bosio | STL | 93 | 244.0 | 0.0 | 0.0 | 14.9 | 14.9 |
| Derrick May | PIT | 592 | 12.5 | 2.2 | 0.0 | 14.7 | |
| Wally Joyner | MON | 602 | 13.9 | 0.8 | 0.0 | 14.7 | |
| Raul Mondesi | ATL | 708 | 13.8 | 0.8 | 0.0 | 14.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Henneman | CIN | 2 | 132.0 | 0.0 | 0.0 | 14.5 | 14.5 |
| Hal Morris | PIT | 388 | 12.9 | 1.5 | 0.0 | 14.5 | |
| Darryl Kile | CAR | 68 | 191.3 | 0.0 | 0.0 | 14.4 | 14.4 |
| Bill Fulton | LV | 21 | 104.3 | 0.0 | 0.0 | 14.1 | 14.1 |
| Brad Cornett | PIT | 85 | 217.7 | 0.0 | 0.0 | 14.1 | 14.1 |
| Leo Gomez | CAR | 551 | 11.1 | 3.0 | 0.0 | 14.0 | |
| Fred McGriff | NYM | 699 | 10.4 | 3.7 | 0.0 | 14.0 | |
| Andres Galarraga | SFG | 674 | 11.8 | 2.2 | 0.0 | 14.0 | |
| Danny Jackson | LV | 74 | 208.0 | 0.0 | 0.0 | 13.9 | 13.9 |
| Pedro Martinez | PIT | 71 | 202.7 | 0.0 | 0.0 | 13.8 | 13.8 |
| Kenny Lofton | MON | 589 | 11.2 | 2.5 | 0.0 | 13.8 | |
| Juan Guzman | PHI | 70 | 190.3 | 0.0 | 0.0 | 13.8 | 13.8 |
| Chris Gwynn | CIN | 571 | 11.0 | 2.7 | 0.0 | 13.7 | |
| Marvin Freeman | HOU | 74 | 190.3 | 0.0 | 0.0 | 13.7 | 13.7 |
| Bill Wilkinson | NYM | 46 | 128.7 | 0.0 | 0.0 | 13.5 | 13.5 |
| John Davis | CHC | 6 | 78.7 | 0.0 | 0.0 | 13.5 | 13.5 |
| Andy Van Slyke | LAD | 553 | 11.2 | 2.2 | 0.0 | 13.5 | |
| Paul O'Neill | CAR | 608 | 10.3 | 3.1 | 0.0 | 13.4 | |
| Matt Nokes | CHC | 742 | 9.2 | 4.1 | 0.0 | 13.3 | |
| Doug Simons | HOU | 68 | 191.7 | 0.0 | 0.0 | 13.3 | 13.3 |
| Barry Jones | PHI | 6 | 74.7 | 0.2 | 0.0 | 13.1 | 13.3 |
| Trevor Hoffman | HOU | 5 | 104.0 | 0.0 | 0.0 | 13.3 | 13.2 |
| Mike Lansing | HOU | 386 | 11.1 | 2.0 | 0.0 | 13.1 | |
| Scott Bankhead | HOU | 38 | 130.0 | 0.0 | 0.0 | 12.9 | 12.9 |
| Milt Cuyler | NYM | 636 | 11.1 | 1.7 | 0.0 | 12.8 | |
| Billy Jo Robidoux | PIT | 314 | 11.1 | 1.6 | 0.0 | 12.7 | |
| Jason Kendall | STL | 337 | 9.7 | 2.9 | 0.0 | 12.6 | |
| Joe Orsulak | CHC | 597 | 5.6 | 6.8 | 0.0 | 12.4 | |
| Shawon Dunston | CIN | 638 | 7.3 | 5.2 | 0.0 | 12.4 | |
| Jose Oquendo | CAR | 461 | 9.3 | 3.2 | 0.0 | 12.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Jackson | PIT | 5 | 97.3 | 0.0 | 0.0 | 12.4 | 12.4 |
| Rob Mallicoat | CAR | 7 | 136.0 | 0.0 | 0.0 | 12.2 | 12.2 |
| Alvaro Espinoza | MON | 543 | 6.2 | 6.0 | 0.0 | 12.2 | |
| Chuck Cary | SDP | 42 | 152.0 | 0.0 | 0.0 | 12.0 | 12.0 |
| Wally Backman | LV | 611 | 4.5 | 7.1 | 0.0 | 11.6 | |
| Josias Manzanillo | CIN | 7 | 93.0 | 0.2 | 0.0 | 11.2 | 11.4 |
| Mike Devereaux | LAD | 501 | 8.6 | 2.7 | 0.0 | 11.3 | |
| Scott Chiamparino | PHI | 66 | 169.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| Luis Alicea | SDP | 595 | 6.8 | 4.5 | 0.0 | 11.3 | |
| Bryan Little | MON | 516 | 6.6 | 4.7 | 0.0 | 11.2 | |
| Dante Bichette | HOU | 527 | 7.5 | 3.7 | 0.0 | 11.2 | |
| Jose Gonzalez | CAR | 568 | 6.9 | 4.3 | 0.0 | 11.2 | |
| Larry Casian | LV | 72 | 203.3 | 0.0 | 0.0 | 11.0 | 11.0 |
| Ernest Riles | PIT | 342 | 6.9 | 4.1 | 0.0 | 11.0 | |
| Rudy Pemberton | ATL | 677 | 8.5 | 2.4 | 0.0 | 10.9 | |
| Woody Williams | CIN | 74 | 226.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Mike Dyer | CAR | 72 | 195.3 | 0.0 | 0.0 | 10.6 | 10.6 |
| Darren Lewis | SDP | 347 | 8.5 | 2.1 | 0.0 | 10.6 | |
| Glenn Braggs | SDP | 558 | 7.0 | 3.6 | 0.0 | 10.5 | |
| Wil Cordero | PHI | 422 | 6.7 | 3.8 | 0.0 | 10.5 | |
| Frank Castillo | CIN | 80 | 224.0 | 0.0 | 0.0 | 10.4 | 10.4 |
| Jose Cecena | CHC | 4 | 106.7 | 0.0 | 0.0 | 10.2 | 10.2 |
| Chris Stynes | STL | 326 | 7.0 | 3.1 | 0.0 | 10.1 | |
| Ken Dayley | PIT | 71 | 204.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Steve Buechele | NYM | 456 | 6.9 | 3.2 | 0.0 | 10.1 | |
| Stan Clarke | SFG | 1 | 98.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Mark Grudzielanek | PHI | 573 | 3.0 | 7.1 | 0.0 | 10.0 | |
| Dennis Powell | CIN | 53 | 147.3 | 0.0 | 0.0 | 10.0 | 10.0 |
| Mickey Morandini | LAD | 387 | 6.6 | 3.3 | 0.0 | 9.9 | |
| Walt Weiss | LAD | 367 | 5.9 | 3.9 | 0.0 | 9.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Terry Felton | SFG | 1 | 79.7 | 0.0 | 0.0 | 9.7 | 9.7 |
| Jeff Ballard | NYM | 55 | 149.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Bill Sampen | SFG | 62 | 168.3 | 0.0 | 0.0 | 9.5 | 9.5 |
| Chris Hoiles | CAR | 368 | 6.4 | 3.1 | 0.0 | 9.5 | |
| Tony Eusebio | NYM | 503 | 2.9 | 6.6 | 0.0 | 9.5 | |
| John Farrell | LV | 73 | 206.7 | 0.0 | 0.0 | 9.4 | 9.4 |
| Dave Mlicki | CAR | 61 | 183.3 | 0.0 | 0.0 | 9.4 | 9.4 |
| Matt Stairs | NYM | 545 | 8.5 | 0.8 | 0.0 | 9.3 | |
| Scott Arnold | STL | 2 | 73.7 | 0.0 | 0.0 | 9.1 | 9.1 |
| Dave Leiper | CIN | 5 | 84.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Miguel Garcia | PIT | 3 | 86.0 | 0.0 | 0.0 | 9.1 | 9.1 |
| Rick Wilkins | ATL | 448 | 5.9 | 3.2 | 0.0 | 9.0 | |
| Jorge Fabregas | CAR | 315 | 5.9 | 3.1 | 0.0 | 9.0 | |
| Geronimo Berroa | CIN | 385 | 7.4 | 1.5 | 0.0 | 8.9 | |
| Mariano Rivera | HOU | 63 | 169.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Keith Miller | PIT | 329 | 4.7 | 4.0 | 0.0 | 8.8 | |
| Tim Hulett | SDP | 573 | 5.7 | 3.0 | 0.0 | 8.7 | |
| Dan Pasqua | CAR | 281 | 7.3 | 1.4 | 0.0 | 8.7 | |
| Eduardo Perez | LV | 589 | 4.0 | 4.6 | 0.0 | 8.6 | |
| Julio Machado | PHI | 1 | 96.7 | 0.0 | 0.0 | 8.0 | 8.0 |
| Tim Naehring | NYM | 316 | 5.5 | 2.4 | 0.0 | 7.9 | |
| Mike Fetters | NYM | 6 | 95.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| Calvin Jones | STL | 7 | 106.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Gene Nelson | STL | 6 | 68.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Marc Wilkins | MON | 31 | 101.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Ray Durham | 322 | 5.7 | 1.9 | 0.0 | 7.6 | ||
| Tommy Greene | PHI | 74 | 211.3 | 0.0 | 0.0 | 7.4 | 7.4 |
| Tom Gilles | NYM | 6 | 74.0 | 0.2 | 0.0 | 7.2 | 7.4 |
| Kevin Gross | CHC | 80 | 216.0 | 0.0 | 0.0 | 7.3 | 7.3 |
| Bernie Williams | NYM | 311 | 6.4 | 0.9 | 0.0 | 7.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Archie Corbin | PHI | 1 | 88.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Mike Gallego | CIN | 499 | 1.4 | 5.8 | 0.0 | 7.2 | |
| Calvin Schiraldi | STL | 90 | 235.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Bob Macdonald | LV | 8 | 70.0 | 0.2 | 0.0 | 6.9 | 7.0 |
| Ken Hill | CAR | 62 | 170.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Pat Hentgen | MON | 7 | 99.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Joe Bitker | CAR | 11 | 80.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Terry Shumpert | LV | 608 | 1.5 | 5.4 | 0.0 | 6.9 | |
| Pat Combs | PHI | 7 | 61.7 | 0.0 | 0.0 | 6.8 | 6.8 |
| Reggie Ritter | STL | 2 | 64.3 | 0.0 | 0.0 | 6.8 | 6.8 |
| Gerald Alexander | LAD | 52 | 168.3 | 0.0 | 0.0 | 6.8 | 6.8 |
| Chili Davis | SFG | 149 | 6.3 | 0.3 | 0.0 | 6.7 | |
| Vicente Palacios | PIT | 25 | 63.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Brian Jordan | SFG | 290 | 4.5 | 2.1 | 0.0 | 6.5 | |
| Mark Lewis | SFG | 278 | 3.8 | 2.7 | 0.0 | 6.5 | |
| Randy Johnson | CHC | 49 | 118.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| Toby Borland | ATL | 1 | 53.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| Jay Baller | LV | 48 | 144.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Ed Wojna | CAR | 6 | 115.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Jeff Barkley | MON | 4 | 64.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| Greg Swindell | CIN | 55 | 156.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Tommy Hinzo | PIT | 507 | 4.7 | 1.6 | 0.0 | 6.3 | |
| David Bell | CIN | 203 | 4.5 | 1.8 | 0.0 | 6.2 | |
| Albie Lopez | NYM | 75 | 203.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Aaron Sele | STL | 62 | 169.3 | 0.0 | 0.0 | 6.1 | 6.1 |
| Terry Jorgensen | MON | 580 | 1.9 | 4.2 | 0.0 | 6.0 | |
| Danny Bautista | STL | 208 | 5.4 | 0.6 | 0.0 | 5.9 | |
| Felix Fermin | MON | 293 | 4.4 | 1.4 | 0.0 | 5.8 | |
| Shawn Hillegas | ATL | 67 | 178.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Craig Paquette | STL | 202 | 4.5 | 1.0 | 0.0 | 5.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Eric Plunk | CHC | 55 | 138.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| Tim Birtsas | NYM | 5 | 83.3 | 0.2 | 0.0 | 5.1 | 5.4 |
| Pete Smith | ATL | 29 | 90.3 | 0.0 | 0.0 | 5.3 | 5.3 |
| Stan Belinda | LAD | 3 | 69.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Gregg Olson | CHC | 2 | 56.3 | 0.0 | 0.0 | 5.2 | 5.2 |
| Ron Wotus | NYM | 143 | 4.2 | 0.9 | 0.0 | 5.2 | |
| Jose Rijo | CHC | 78 | 193.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Troy Percival | SFG | 1 | 80.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Jeff Musselman | LAD | 3 | 87.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Lenny Webster | ATL | 309 | 3.1 | 1.8 | 0.0 | 5.0 | |
| Sterling Hitchcock | MON | 53 | 157.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Randy Milligan | SDP | 149 | 3.8 | 1.0 | 0.0 | 4.8 | |
| Tim Crews | HOU | 5 | 78.3 | 0.0 | 0.0 | 4.8 | 4.7 |
| Bob Scanlan | SDP | 7 | 130.7 | 0.2 | 0.0 | 4.5 | 4.7 |
| Alonzo Powell | MON | 228 | 3.5 | 1.2 | 0.0 | 4.7 | |
| Drew Hall | MON | 1 | 77.3 | 0.3 | 0.0 | 4.3 | 4.6 |
| Derek Lilliquist | SDP | 9 | 72.3 | 0.5 | 0.0 | 4.1 | 4.6 |
| Ken Smith | LV | 190 | 4.3 | 0.3 | 0.0 | 4.6 | |
| Francisco Cordova | CHC | 2 | 45.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Dave Meads | CHC | 6 | 65.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| Mike Brown | HOU | 8 | 58.3 | 0.0 | 0.0 | 4.4 | 4.4 |
| Geronimo Pena | SFG | 67 | 3.8 | 0.7 | 0.0 | 4.4 | |
| Mike Diaz | HOU | 183 | 2.1 | 2.3 | 0.0 | 4.4 | |
| Jeff Innis | LAD | 48 | 148.3 | 0.0 | 0.0 | 4.4 | 4.4 |
| Bud Black | HOU | 40.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Alan Mills | CAR | 7 | 78.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Mark Wasinger | CAR | 252 | 2.5 | 1.9 | 0.0 | 4.4 | |
| Duff Brumley | PHI | 3 | 35.0 | 0.2 | 0.0 | 4.1 | 4.3 |
| Mike Maddux | PIT | 14 | 45.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Greg Harris | CIN | 11 | 78.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jimmy Key | CIN | 45 | 117.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Edgar Renteria | MON | 123 | 3.0 | 1.1 | 0.0 | 4.1 | |
| Darren Holmes | MON | 1 | 101.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| John Russell | LV | 390 | 3.9 | 0.0 | 0.0 | 3.9 | |
| Darrin Jackson | CAR | 142 | 3.2 | 0.7 | 0.0 | 3.9 | |
| Juan Bell | PHI | 210 | 1.5 | 2.3 | 0.0 | 3.9 | |
| David Palmer | SDP | 22 | 94.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Mel Rojas | ATL | 1 | 120.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Mauro Gozzo | CAR | 23 | 70.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Dion James | SDP | 198 | 2.1 | 1.5 | 0.0 | 3.5 | |
| Jose Deleon | SDP | 69 | 215.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Doug Henry | LV | 12 | 85.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Bill Mueller | SDP | 56 | 2.5 | 1.0 | 0.0 | 3.5 | |
| Narciso Elvira | SFG | 1 | 30.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Bo Jackson | CHC | 177 | 3.2 | 0.2 | 0.0 | 3.4 | |
| Brett Gideon | LV | 1 | 28.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Lenny Dykstra | CIN | 308 | 1.8 | 1.6 | 0.0 | 3.4 | |
| Jesse Barfield | 112 | 2.6 | 0.8 | 0.0 | 3.4 | ||
| Dave Liddell | CIN | 161 | 1.1 | 2.3 | 0.0 | 3.4 | |
| Steve Hosey | MON | 226 | 3.1 | 0.2 | 0.0 | 3.3 | |
| Jim Neidlinger | ATL | 11 | 134.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Mike Schooler | CIN | 2 | 63.3 | 0.3 | 0.0 | 3.0 | 3.3 |
| Scott Sanders | CHC | 75 | 193.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Scott Pose | ATL | 514 | 0.0 | 3.2 | 0.0 | 3.2 | |
| Jeff Ransom | LAD | 341 | 0.5 | 2.8 | 0.0 | 3.2 | |
| Chad Curtis | PIT | 166 | 2.7 | 0.5 | 0.0 | 3.2 | |
| Guillermo Velasquez | ATL | 93 | 3.2 | 0.0 | 0.0 | 3.2 | |
| Joe Magrane | PHI | 4 | 41.7 | 0.2 | 0.0 | 3.0 | 3.2 |
| Gary Wayne | PIT | 1 | 52.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Robin Ventura | PIT | 296 | 1.7 | 1.3 | 0.0 | 3.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Pedro Martinez | LAD | 4 | 74.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| Ed Sprague | PHI | 198 | 1.3 | 1.7 | 0.0 | 3.0 | |
| Milt Thompson | CHC | 175 | 2.1 | 0.8 | 0.0 | 2.9 | |
| Joel Johnston | CHC | 7 | 49.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Mike Moore | LAD | 3 | 96.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| Butch Henry | 16 | 100.0 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Bill Spiers | PIT | 320 | 0.7 | 2.2 | 0.0 | 2.9 | |
| Larry Walker | HOU | 180 | 2.1 | 0.8 | 0.0 | 2.9 | |
| Jeff Dedmon | SFG | 3 | 29.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Wayne Edwards | LV | 5 | 81.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Melido Perez | MON | 43 | 131.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Mike Felder | PHI | 79 | 2.5 | 0.2 | 0.0 | 2.7 | |
| Marc Newfield | SDP | 181 | 2.1 | 0.6 | 0.0 | 2.6 | |
| Dave Pavlas | MON | 3 | 57.3 | 0.0 | 0.0 | 2.6 | 2.6 |
| Mike Kelly | MON | 422 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Jose Tolentino | HOU | 161 | 2.1 | 0.4 | 0.0 | 2.5 | |
| Danny Graves | PIT | 88.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Jeff Robinson | STL | 35 | 107.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Lyle Mouton | HOU | 81 | 2.2 | 0.2 | 0.0 | 2.4 | |
| Candy Sierra | ATL | 6 | 50.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| Julian Tavarez | MON | 5 | 14.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Rick Parker | STL | 143 | 1.1 | 1.2 | 0.0 | 2.3 | |
| Warren Newson | NYM | 74 | 2.2 | 0.1 | 0.0 | 2.3 | |
| Ross Jones | LAD | 153 | 1.0 | 1.3 | 0.9 | 0.0 | 2.3 |
| Todd Stottlemyre | HOU | 44 | 137.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Tom Nieto | MON | 301 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Dan Miceli | HOU | 4 | 36.7 | 0.0 | 0.0 | 2.2 | 2.2 |
