1997 American League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Shawn Abner OAK 159 586 80 137 35 6 9 64 0 1 68 140 .234 .313 .360 .673 7.3
Bobby Abreu SEA 129 511 75 143 30 5 12 68 1 1 45 117 .280 .338 .429 .766 12.2
Edgardo Alfonzo TEX 154 583 90 192 48 5 21 95 2 0 51 69 .329 .380 .537 .917 18.4
Beau Allred BOS 25 56 10 14 3 0 3 10 0 0 12 13 .250 .371 .464 .836 1.7
Sandy Alomar Jr. KCR 52 208 25 65 21 1 8 45 0 0 9 35 .313 .338 .538 .876 6.7
Rich Amaral SEA 72 196 22 25 5 4 1 12 1 2 18 69 .128 .199 .209 .408 0.0
Brady Anderson BOS 153 504 82 121 23 5 17 79 8 4 105 160 .240 .383 .407 .790 13.1
Alex Arias DET 125 374 62 104 30 1 6 42 1 0 42 49 .278 .370 .412 .782 10.0
Rich Aude OAK 36 49 4 15 5 0 1 8 0 0 0 16 .306 .300 .469 .769 1.0
Rich Aurilia NOR 75 238 35 77 18 0 10 36 1 0 17 54 .324 .364 .525 .890 8.6
Carlos Baerga BOS 154 582 105 174 48 1 21 109 0 0 45 44 .299 .359 .493 .852 16.8
Jeff Bagwell BOS 158 594 124 166 53 5 40 135 1 0 115 123 .279 .402 .588 .989 26.8
Jesse Barfield CLE 29 93 8 17 3 0 2 9 0 0 8 30 .183 .248 .280 .527 0.0
Tony Batista CHW 80 228 21 40 6 1 8 28 1 0 17 82 .175 .235 .316 .551 0.0
Derek Bell KCR 134 480 62 118 23 4 14 66 0 0 29 119 .246 .313 .398 .711 6.6
Albert Belle TOR 56 193 42 71 23 1 13 47 0 0 29 34 .368 .453 .699 1.153 12.6
Freddie Benavides NOR 118 371 54 109 19 6 9 46 0 0 18 100 .294 .334 .450 .784 8.5
Todd Benzinger MIN 24 40 6 6 2 0 1 4 0 1 1 18 .150 .167 .275 .442 0.0
Jeff Blauser NYY 155 602 111 171 37 3 23 85 14 3 94 109 .284 .386 .470 .857 18.4
Barry Bonds CLE 131 468 93 121 27 8 33 114 18 5 108 161 .259 .398 .562 .960 20.2
Bret Boone NYY 101 317 36 67 25 1 7 35 0 0 27 104 .211 .275 .363 .638 2.0
Pat Borders CHW 69 166 13 29 6 2 3 16 0 0 12 52 .175 .229 .289 .518 0.0
Jeff Branson KCR 124 365 48 89 11 3 8 37 0 0 30 89 .244 .301 .356 .657 3.2
Jerry Brooks BAL 42 116 11 38 14 2 1 15 0 0 9 20 .328 .373 .509 .882 3.7
Scott Brosius CHW 4 10 2 3 0 0 0 0 0 0 0 4 .300 .300 .300 .600 0.1
Tom Brunansky MIN 12 21 1 4 0 0 0 0 0 0 0 5 .190 .190 .190 .381 0.0
Ralph Bryant CLE 148 563 78 161 35 6 7 91 0 0 50 151 .286 .343 .407 .749 10.9
Jay Buhner SEA 156 553 89 165 29 2 31 108 0 0 87 171 .298 .391 .526 .918 21.9
Scott Bullett CLE 72 209 28 46 8 2 6 24 0 0 14 55 .220 .268 .364 .631 1.0
Jeromy Burnitz OAK 125 388 43 92 21 5 8 56 0 0 25 93 .237 .283 .379 .662 3.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brett Butler TOR 88 323 55 98 19 3 0 21 9 11 45 35 .303 .387 .381 .768 7.4
Francisco Cabrera SEA 125 429 50 119 17 0 13 51 0 0 36 96 .277 .334 .408 .742 7.2
John Cangelosi DET 153 616 123 183 36 6 4 63 3 5 89 110 .297 .385 .394 .779 16.7
Jay Canizaro CAL 9 24 2 4 1 0 0 1 0 0 2 9 .167 .231 .208 .439 0.0
Mark Carreon CLE 63 209 28 51 7 1 6 29 0 0 14 48 .244 .290 .373 .663 1.9
Braulio Castillo NOR 9 14 1 1 1 0 0 1 0 0 2 3 .071 .188 .143 .330 0.0
Andujar Cedeno BOS 159 649 114 176 16 6 44 140 1 0 67 186 .271 .341 .518 .859 18.8
Domingo Cedeno CLE 132 371 61 121 15 7 10 72 0 0 50 58 .326 .404 .485 .889 12.7
Roger Cedeno CHW 159 658 72 198 31 7 3 68 2 8 33 145 .301 .333 .383 .716 14.3
Al Chambers CLE 71 222 23 46 4 0 3 24 0 0 41 65 .207 .327 .266 .593 1.4
Jeff Cirillo SEA 156 609 99 189 39 3 27 110 1 0 83 94 .310 .399 .517 .916 23.8
Greg Colbrunn DET 162 640 90 191 46 1 13 96 2 1 62 106 .298 .368 .434 .802 16.1
Alex Cole BAL 94 205 32 50 2 2 3 21 29 13 13 35 .244 .292 .317 .609 0.5
Vince Coleman CHW 141 509 69 122 28 4 4 48 31 26 45 99 .240 .303 .334 .637 3.1
Darnell Coles NYY 161 675 88 198 39 3 8 69 0 0 42 137 .293 .333 .396 .728 11.2
Jeff Conine SEA 153 542 67 141 29 4 20 90 1 0 42 147 .260 .314 .439 .753 10.0
Joey Cora CLE 153 641 100 194 50 7 3 68 4 0 46 74 .303 .351 .417 .768 13.8
Marty Cordova MIN 156 555 87 141 41 0 23 91 9 2 73 141 .254 .348 .452 .800 15.0
Rod Correia OAK 100 232 29 51 9 0 2 25 0 0 18 49 .220 .300 .284 .584 0.2
Midre Cummings NOR 59 130 13 28 7 0 4 20 0 0 7 26 .215 .255 .362 .617 0.1
Kal Daniels NOR 156 572 108 156 35 9 27 78 46 9 86 133 .273 .377 .507 .884 21.4
Darren Daulton CLE 126 380 53 79 29 4 10 54 0 0 58 70 .208 .312 .384 .696 4.1
Wilson Delgado CLE 147 491 73 118 21 0 6 47 0 0 28 164 .240 .330 .320 .650 4.8
Mariano Duncan CAL 156 655 107 200 33 11 20 87 39 8 47 114 .305 .354 .481 .835 18.3
Leon Durham NOR 154 623 84 153 26 6 30 115 6 7 30 151 .246 .278 .451 .729 8.5
Darin Erstad NOR 129 491 49 142 33 4 4 80 7 3 25 84 .289 .322 .397 .719 6.6
Monty Fariss BOS 29 86 13 19 6 1 3 15 0 0 12 28 .221 .316 .419 .735 1.6
Junior Felix CAL 92 386 66 104 30 4 13 70 6 7 32 90 .269 .334 .469 .803 8.1
Tony Fernandez OAK 99 322 43 64 11 1 9 33 1 1 27 85 .199 .260 .323 .583 0.0
Cecil Fielder CAL 158 573 68 148 23 0 15 65 0 0 72 191 .258 .340 .377 .717 7.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Fitzgerald BAL 61 217 28 62 13 1 2 23 0 0 27 33 .286 .363 .382 .746 4.4
John Flaherty BAL 107 384 38 76 18 0 8 39 0 1 24 68 .198 .245 .307 .552 0.0
Cliff Floyd SEA 19 39 4 6 2 0 0 5 0 0 4 9 .154 .227 .205 .432 0.0
Lou Frazier CAL 107 232 48 62 10 3 3 24 32 8 17 45 .267 .313 .375 .688 2.7
Ron Gant BAL 96 202 35 56 10 3 14 43 8 6 14 64 .277 .321 .564 .885 6.0
Nomar Garciaparra TEX 149 595 112 184 48 14 32 104 28 7 53 76 .309 .366 .598 .964 21.3
Jeff Gardner CHW 162 562 71 132 32 0 7 68 3 4 60 117 .235 .310 .329 .639 5.9
Brent Gates OAK 145 519 88 165 36 6 7 52 3 0 54 85 .318 .385 .451 .836 17.0
Rich Gedman BOS 79 280 34 73 9 1 7 42 0 0 17 49 .261 .296 .375 .671 3.2
Jason Giambi TEX 132 492 98 149 33 7 22 92 0 0 47 79 .303 .372 .533 .905 14.6
John Gibbons NOR 40 109 4 16 4 0 1 5 0 0 9 41 .147 .212 .211 .423 0.0
Bernard Gilkey DET 138 461 66 116 30 5 4 57 8 1 50 111 .252 .325 .364 .689 5.8
Jose Gonzalez CAL 62 209 22 50 15 3 3 28 0 0 13 59 .239 .280 .383 .663 1.4
Juan Gonzalez NYY 158 599 81 169 64 2 18 109 0 0 33 177 .282 .319 .486 .805 13.7
Curtis Goodwin BAL 131 471 76 128 23 3 12 57 10 2 27 95 .272 .317 .410 .726 6.9
Mark Grace DET 157 600 99 187 48 4 13 111 1 0 97 56 .312 .401 .470 .871 21.2
Shawn Green DET 148 581 98 166 51 4 30 135 0 0 65 134 .286 .356 .542 .898 20.0
Mike Greenwell SEA 158 597 82 175 45 1 23 97 5 5 50 134 .293 .346 .487 .834 16.6
Tommy Gregg MIN 103 345 33 78 9 1 4 26 0 0 24 85 .226 .276 .293 .568 0.0
Kelly Gruber MIN 154 597 84 155 26 4 22 86 1 2 40 137 .260 .305 .427 .732 9.5
Joe Hall CHW 159 544 67 138 45 1 8 69 3 0 39 114 .254 .336 .384 .720 11.5
Shane Halter OAK 72 129 18 22 5 0 2 9 3 0 10 44 .171 .236 .256 .492 0.0
Bob Hamelin CHW 80 198 22 45 9 1 5 21 1 0 14 48 .227 .282 .359 .640 1.6
Darryl Hamilton BAL 160 664 103 222 40 11 7 74 15 7 67 55 .334 .400 .459 .860 23.6
Todd Haney MIN 70 214 22 54 16 1 2 25 0 0 19 31 .252 .312 .364 .676 2.0
Todd Helton CHW 21 59 6 15 1 0 0 1 0 0 3 9 .254 .302 .271 .573 0.2
Jose Hernandez TOR 82 177 32 49 7 1 15 43 0 0 10 39 .277 .312 .582 .894 5.4
Bobby Higginson CLE 62 218 31 46 10 0 9 36 0 0 31 67 .211 .312 .381 .693 2.2
Glenallen Hill NYY 48 84 6 16 4 0 2 6 0 0 2 29 .190 .207 .310 .516 0.0
Dennis Hocking CAL 66 177 31 42 7 2 4 23 0 0 14 33 .237 .297 .367 .664 1.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Hollins KCR 104 228 34 63 18 2 7 37 1 0 37 70 .276 .387 .465 .852 6.4
Sam Horn CLE 154 556 90 173 33 1 12 89 0 0 94 147 .311 .416 .439 .855 18.5
Dwayne Hosey OAK 60 65 17 15 5 0 3 9 10 5 5 24 .231 .286 .446 .732 1.0
Tyler Houston MIN 44 133 18 36 9 0 3 10 0 0 9 36 .271 .317 .406 .723 2.3
Trenidad Hubbard OAK 30 51 11 14 4 0 2 6 0 0 4 17 .275 .327 .471 .798 1.5
Mike Huff   150 472 80 111 29 2 10 56 1 0 67 117 .235 .350 .369 .719 7.0
David Hulse BOS 38 30 13 7 0 0 1 4 4 5 1 5 .233 .258 .333 .591 0.0
Todd Hundley NYY 20 57 7 11 2 0 1 4 0 0 6 22 .193 .266 .281 .546 0.0
Brian Hunter TOR 83 193 24 40 13 0 9 25 0 1 22 63 .207 .290 .415 .705 1.9
Butch Huskey   114 390 45 104 37 1 13 55 0 0 35 89 .267 .328 .467 .795 9.5
Jeff Huson CLE 42 105 8 24 4 0 1 16 0 0 4 26 .229 .257 .295 .552 0.0
Pete Incaviglia CAL 158 601 101 171 25 2 48 134 1 0 78 173 .285 .367 .572 .939 21.5
Ken Jackson NOR 19 57 4 18 3 0 0 5 0 0 1 12 .316 .328 .368 .696 0.9
John Jaha TEX 77 206 43 54 11 1 19 48 0 0 21 61 .262 .333 .602 .935 6.1
Chris James BAL 150 604 76 176 32 5 20 103 1 0 48 107 .291 .341 .460 .802 13.6
Stan Javier TOR 160 577 122 170 29 6 27 95 1 3 103 51 .295 .396 .506 .902 21.4
Reggie Jefferson TOR 156 583 89 178 50 5 14 91 0 0 45 107 .305 .356 .480 .836 16.5
Derek Jeter BAL 154 535 70 135 33 6 4 59 1 0 36 123 .252 .297 .359 .656 4.6
Brian Johnson MIN 59 202 25 47 10 0 5 17 1 0 10 43 .233 .269 .356 .625 1.2
Howard Johnson OAK 161 603 115 160 25 2 38 109 15 5 106 148 .265 .378 .502 .880 20.5
Lance Johnson CHW 154 591 74 144 30 13 5 76 58 17 54 38 .244 .304 .364 .668 9.3
David Justice BOS 13 28 5 5 3 0 1 5 0 0 7 8 .179 .351 .393 .744 0.7
Eric Karros KCR 55 184 16 43 8 1 2 24 0 0 10 49 .234 .273 .321 .594 0.0
Pat Kelly MIN 131 431 54 105 30 4 11 48 13 2 36 109 .244 .309 .408 .717 6.8
Jeff Kent TOR 159 593 102 141 53 4 37 127 0 1 49 198 .238 .311 .528 .839 14.5
Jeff King MIN 142 483 54 120 26 2 15 73 1 0 47 115 .248 .320 .404 .724 7.9
Chuck Knoblauch SEA 148 596 113 164 47 2 22 79 51 14 72 143 .275 .356 .471 .827 18.4
Chad Kreuter TEX 135 487 71 126 22 7 19 92 0 0 64 115 .259 .342 .450 .792 10.2
Randy Kutcher DET 117 328 51 78 19 3 4 46 2 1 22 82 .238 .288 .351 .638 2.4
Ray Lankford TEX 148 558 112 168 40 9 21 86 0 3 68 125 .301 .376 .518 .894 16.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barry Larkin MIN 159 610 106 188 28 6 29 102 55 11 63 79 .308 .372 .516 .889 22.1
Gene Larkin CHW 147 499 78 137 24 1 10 63 0 0 77 50 .275 .374 .387 .761 14.8
Matt Lawton BOS 127 473 82 135 28 4 19 82 0 1 46 100 .285 .373 .482 .855 14.8
Manuel Lee BOS 14 36 7 15 4 0 0 8 0 0 4 5 .417 .475 .528 1.003 1.8
Mark Lemke BOS 158 660 114 186 40 7 11 95 0 0 81 68 .282 .361 .414 .774 15.0
Patrick Lennon OAK 161 511 43 118 30 2 6 50 0 0 56 180 .231 .308 .333 .641 3.8
Mike Lieberthal DET 41 133 16 34 9 2 4 24 0 0 8 30 .256 .306 .444 .749 2.6
Jose Lind CHW 121 351 34 98 11 3 0 23 1 0 17 69 .279 .312 .328 .639 4.2
Pat Listach BAL 151 531 75 167 39 5 10 73 12 11 77 118 .315 .404 .463 .867 16.7
Scott Livingstone DET 136 524 80 175 41 4 7 81 0 0 35 81 .334 .376 .468 .843 16.1
Mark Loretta KCR 156 590 87 174 40 7 13 74 3 0 52 73 .295 .364 .453 .816 15.3
Scott Lusader DET 99 260 31 61 15 2 2 22 0 2 20 64 .235 .289 .331 .620 1.0
Mike Macfarlane CHW 137 487 65 130 24 2 17 81 1 0 45 136 .267 .329 .429 .758 11.9
Shane Mack BOS 108 329 60 82 26 5 16 56 1 2 38 101 .249 .341 .505 .846 8.6
Oreste Marrero KCR 136 504 62 138 39 6 6 68 0 1 51 114 .274 .342 .411 .752 9.5
Al Martin KCR 160 602 97 150 25 8 25 96 2 2 75 135 .249 .329 .442 .771 11.7
Chito Martinez CAL 145 464 51 116 22 0 9 49 0 0 39 130 .250 .310 .356 .665 2.0
Dave Martinez SEA 97 214 29 50 8 3 3 22 8 1 15 73 .234 .294 .341 .635 1.5
Don Mattingly BOS 20 34 10 12 4 0 0 4 0 0 3 8 .353 .395 .471 .865 1.2
Brent Mayne TOR 110 359 48 86 25 2 6 29 0 0 42 99 .240 .319 .370 .690 4.2
Terry McGriff OAK 100 226 21 56 11 0 4 26 0 0 22 67 .248 .313 .350 .663 2.0
Jeff McNeely KCR 159 652 114 165 35 20 8 67 92 23 67 197 .253 .321 .405 .726 11.9
Bob Meacham NOR 90 287 22 59 6 1 1 22 22 10 20 87 .206 .256 .244 .500 0.0
Henry Mercedes TOR 73 202 23 51 7 3 2 22 0 0 26 62 .252 .338 .347 .684 2.6
Matt Merullo DET 11 38 5 14 2 0 1 6 0 0 1 5 .368 .385 .500 .885 1.3
Kevin Mitchell NYY 156 646 117 177 20 4 39 120 0 0 50 95 .274 .322 .498 .821 13.4
Troy Neel CHW 4 14 1 5 1 0 0 1 0 0 1 3 .357 .400 .429 .829 0.7
Phil Nevin OAK 159 581 89 145 38 1 25 85 1 0 70 179 .250 .343 .448 .790 13.1
Dave Nilsson OAK 158 600 78 162 47 3 21 125 0 0 63 119 .270 .338 .463 .801 14.1
Donell Nixon CHW 77 199 27 40 7 1 3 24 17 8 7 53 .201 .231 .291 .522 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sherman Obando SEA 56 181 22 36 8 0 2 15 0 0 26 46 .199 .308 .276 .584 0.8
Jose Offerman NYY 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Joe Oliver NOR 136 494 64 122 43 0 6 58 1 0 30 142 .247 .292 .370 .662 3.2
Magglio Ordonez BAL 133 450 50 121 24 1 18 75 2 1 39 72 .269 .327 .447 .774 10.0
Kevin Orie DET 84 190 31 57 20 3 4 33 0 0 17 43 .300 .370 .500 .870 6.2
Keith Osik KCR 50 123 16 32 7 1 2 14 0 0 4 22 .260 .289 .382 .671 1.4
Eric Owens TEX 52 170 24 37 6 3 5 22 0 0 6 31 .218 .244 .376 .621 0.4
Rafael Palmeiro TEX 159 613 118 185 30 1 45 140 1 1 65 103 .302 .364 .574 .939 20.4
Dean Palmer TOR 148 552 81 156 29 1 22 86 0 0 33 126 .283 .323 .458 .781 10.0
Will Pennyfeather TEX 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Neifi Perez KCR 85 241 38 60 9 2 1 24 1 0 12 29 .249 .287 .315 .603 1.2
Mike Piazza NYY 150 580 100 184 36 2 26 103 0 0 64 105 .317 .395 .521 .916 21.9
Kirby Puckett OAK 108 233 21 54 12 4 4 25 0 0 19 59 .232 .290 .369 .659 1.5
Joe Randa KCR 60 147 20 41 8 2 4 17 0 0 6 25 .279 .307 .442 .749 2.6
Jeff Ransom BOS 27 65 8 10 2 0 0 5 0 0 15 25 .154 .313 .185 .497 0.0
Jeff Reed DET 133 470 68 128 21 3 17 64 0 0 50 107 .272 .340 .438 .779 11.1
Gilberto Reyes KCR 134 444 61 140 21 0 2 50 0 0 33 57 .315 .359 .376 .735 8.0
Bip Roberts BOS 156 631 121 207 47 13 6 97 2 6 56 21 .328 .380 .472 .852 18.4
Alex Rodriguez TEX 156 633 138 188 44 10 36 136 17 5 78 147 .297 .371 .569 .940 21.7
Tony Rodriguez NYY 22 61 6 10 1 1 0 4 0 0 1 8 .164 .177 .213 .391 0.0
Scott Rolen BAL 147 567 68 130 24 6 7 69 1 1 25 127 .229 .265 .330 .595 0.0
Stan Royer MIN 19 53 2 13 1 0 0 1 0 0 2 13 .245 .273 .264 .537 0.0
Tim Salmon NYY 156 580 98 166 38 4 29 108 0 0 73 162 .286 .373 .516 .889 18.6
Rey Sanchez DET 147 518 61 130 28 2 5 56 2 1 20 95 .251 .277 .342 .619 1.7
Deion Sanders TOR 138 485 93 142 19 9 18 61 0 6 47 96 .293 .356 .480 .837 12.8
Reggie Sanders TEX 33 120 11 25 7 4 2 18 0 0 8 37 .208 .262 .383 .645 0.9
Benito Santiago MIN 147 587 93 166 35 6 24 90 2 0 29 135 .283 .315 .486 .801 12.3
Mackey Sasser OAK 123 465 46 121 13 0 1 42 1 0 38 131 .260 .315 .295 .609 2.8
Steve Sax NYY 112 331 47 79 11 3 1 21 4 3 12 41 .239 .265 .299 .564 0.0
Dick Schofield CLE 151 547 94 150 28 3 13 66 1 0 52 56 .274 .334 .408 .742 9.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Segui TEX 156 635 114 207 52 4 9 89 2 0 76 69 .326 .401 .463 .864 19.4
Scott Servais CAL 33 97 14 21 5 0 5 17 0 0 6 17 .216 .260 .423 .682 0.8
Jon Shave NOR 158 558 53 154 39 2 8 66 0 0 37 122 .276 .322 .396 .718 7.7
Larry Sheets NOR 155 582 71 152 17 1 10 60 0 0 59 144 .261 .327 .345 .672 6.7
Gary Sheffield SEA 148 551 108 131 35 5 31 92 2 2 93 157 .238 .349 .488 .837 15.1
Ben Shelton KCR 46 162 16 40 13 1 2 16 0 1 16 31 .247 .311 .377 .688 1.0
J.T. Snow CHW 138 453 69 117 21 1 19 72 0 0 46 94 .258 .325 .435 .760 10.5
Cory Snyder MIN 147 490 60 115 24 1 18 63 0 0 47 173 .235 .303 .398 .701 6.3
Sammy Sosa NYY 158 586 88 145 20 5 30 105 0 0 51 190 .247 .316 .452 .768 10.9
Tim Spehr BAL 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Spiers NOR 160 637 96 138 27 7 13 49 17 7 86 147 .217 .310 .342 .652 5.8
Dave Staton NYY 31 66 4 12 2 0 0 3 0 0 7 20 .182 .270 .212 .482 0.0
Kelly Stinnett CAL 145 495 72 132 36 2 18 90 0 0 48 160 .267 .342 .457 .799 11.7
B.J. Surhoff CAL 158 636 83 176 43 10 15 97 0 0 49 79 .277 .325 .447 .771 11.4
Dale Sveum KCR 154 530 87 141 35 0 32 107 0 0 76 147 .266 .357 .513 .870 14.2
Wilfredo Tejada CLE 72 250 25 55 9 1 1 24 0 0 17 87 .220 .270 .276 .546 0.0
Ryan Thompson TEX 52 128 16 32 10 2 3 18 0 0 7 28 .250 .287 .430 .716 1.2
Ozzie Timmons KCR 82 278 35 70 18 2 16 52 2 0 19 59 .252 .298 .504 .801 5.5
Andy Tomberlin SEA 114 340 46 81 14 2 7 44 1 0 24 111 .238 .305 .353 .658 3.4
Michael Tucker CLE 109 368 40 90 23 3 3 47 0 0 17 96 .245 .280 .348 .628 2.0
John Vander Wal BOS 107 327 55 91 26 3 4 40 0 0 44 85 .278 .364 .413 .776 8.1
Greg Vaughn DET 13 13 2 3 1 0 0 0 0 0 0 8 .231 .231 .308 .538 0.0
Mo Vaughn NYY 157 599 105 164 40 3 26 104 0 0 75 165 .274 .355 .481 .836 15.9
Robin Ventura CAL 158 570 84 144 30 4 25 75 0 0 73 155 .253 .350 .451 .800 12.7
Hector Villanueva CHW 11 29 3 7 2 0 1 5 0 0 3 11 .241 .313 .414 .726 0.6
Fernando Vina BAL 155 574 87 149 28 4 10 81 35 2 26 99 .260 .324 .375 .699 8.8
Todd Walker TOR 150 548 63 137 31 5 13 82 0 0 27 85 .250 .284 .396 .680 4.6
Jerome Walton MIN 158 639 91 186 32 2 13 72 16 7 36 133 .291 .332 .408 .741 11.1
Turner Ward SEA 9 8 3 0 0 0 0 0 1 0 0 3 .000 .000 .000 .000 0.0
Lenny Webster SEA 90 289 34 82 11 3 12 40 0 1 15 57 .284 .317 .467 .784 5.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mitch Webster NOR 9 15 0 5 1 0 0 1 1 0 0 4 .333 .333 .400 .733 0.3
John Wehner CHW 51 97 12 18 4 0 0 7 3 1 10 31 .186 .262 .227 .488 0.0
Derrick White BAL 89 206 27 53 6 1 7 23 0 0 27 68 .257 .339 .398 .737 3.4
Mark Whiten MIN 106 306 38 60 9 0 6 39 0 1 37 86 .196 .286 .284 .570 0.0
Rondell White NOR 6 12 1 1 1 0 0 0 0 0 0 4 .083 .083 .167 .250 0.0
Matt Williams TOR 149 573 104 153 28 1 47 135 3 3 59 112 .267 .334 .565 .900 16.9
Reggie Williams SEA 13 5 5 0 0 0 0 0 0 1 1 2 .000 .167 .000 .167 0.0
Dan Wilson BOS 80 272 41 59 16 2 7 51 0 0 19 70 .217 .264 .368 .632 0.7
Tony Womack TEX 69 126 30 31 4 5 0 19 0 3 9 16 .246 .296 .357 .653 0.5
Eric Young CAL 145 560 93 155 35 9 14 64 47 9 38 63 .277 .322 .446 .769 11.9
Gerald Young TOR 112 318 65 103 24 12 5 47 20 8 32 33 .324 .386 .522 .908 11.4
Gregg Zaun TEX 50 144 20 46 15 1 4 22 0 0 12 25 .319 .372 .521 .893 4.4

222 Players