1997 American League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Minnesota 70 68 .507 --
New Orleans 67 71 .486 3
Kansas City 67 71 .486 3
Cleveland 67 71 .486 3
Chicago (A) 55 83 .399 15
East Division
Team W L WPct GB
Toronto 88 50 .638 --
Boston 83 55 .601 5
Baltimore 74 64 .536 14
Detroit 67 71 .486 21
New York (A) 66 72 .478 22
West Division
Team W L WPct GB
California 80 58 .580 --
Seattle 67 71 .486 13
Oakland 66 72 .478 14
Texas 49 89 .355 31
AA Standings
Central Division
Team W L WPct GB
New Orleans 71 67 .514 --
Chicago (A) 61 77 .442 10
Minnesota 59 79 .428 12
Cleveland 59 79 .428 12
Kansas City 58 80 .420 13
East Division
Team W L WPct GB
New York (A) 80 58 .580 --
Boston 79 59 .572 1
Toronto 77 61 .558 3
Baltimore 72 66 .522 8
Detroit 67 71 .486 13
West Division
Team W L WPct GB
California 77 61 .558 --
Oakland 72 66 .522 5
Seattle 68 70 .493 9
Texas 66 72 .478 11
A Standings
Central Division
Team W L WPct GB
New Orleans 84 54 .609 --
Minnesota 63 75 .457 21
Chicago (A) 61 77 .442 23
Kansas City 60 78 .435 24
Cleveland 60 78 .435 24
East Division
Team W L WPct GB
Toronto 80 58 .580 --
New York (A) 72 66 .522 8
Boston 68 70 .493 12
Detroit 58 80 .420 22
Baltimore 56 82 .406 24
West Division
Team W L WPct GB
Oakland 87 51 .630 --
California 84 54 .609 3
Texas 73 65 .529 14
Seattle 60 78 .435 27