1997 American League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joel Adamson KCR 0 0 .000 8.78 8 0 0 0 0 13.3 18 13 4 5 6 0.0
Terry Adams SEA 3 2 .600 6.33 46 0 0 0 22 48.3 56 34 4 32 40 2.8
Willie Adams BOS 0 2 .000 12.09 3 3 0 0 0 12.7 24 17 3 6 7 0.0
Scott Aldred TOR 0 0 .000 4.11 9 0 0 0 0 15.3 15 7 4 6 9 0.8
Dana Allison MIN 5 4 .556 3.77 63 0 0 0 4 112.3 118 47 3 39 44 9.7
Allan Anderson DET 2 3 .400 6.22 9 9 1 1 0 55.0 67 38 10 19 45 1.1
Jack Armstrong CHW 2 0 1.000 6.35 2 2 0 0 0 11.3 13 8 1 4 5 0.6
Brad Arnsberg MIN 14 12 .538 3.64 34 34 4 2 0 227.7 198 92 11 92 237 18.5
Pedro Astacio CLE 10 8 .556 4.78 80 0 0 0 2 186.3 217 99 23 62 165 10.0
Bob Ayrault KCR 2 3 .400 4.09 52 0 0 0 3 81.3 88 37 4 31 42 5.8
Cory Bailey DET 1 0 1.000 8.35 24 0 0 0 1 36.7 48 34 0 26 33 0.0
Jay Baller OAK 11 11 .500 4.48 30 30 0 0 0 160.7 187 80 10 66 123 11.2
Willie Banks OAK 5 4 .556 5.21 71 1 0 0 5 134.7 134 78 9 60 132 8.5
Rich Batchelor CAL 0 0 .000 0.00 1 0 0 0 0 1.7 3 0 0 0 1 0.3
Robbie Beckett CAL 1 2 .333 5.09 21 0 0 0 0 35.3 33 20 3 25 44 1.6
Rigo Beltran DET 8 11 .421 6.17 25 25 0 0 0 121.0 135 83 23 47 117 2.3
Jason Bere CHW 5 14 .263 5.90 29 29 0 0 0 132.7 136 87 23 85 122 2.8
Jaime Bluma CLE 4 0 1.000 4.56 19 0 0 0 0 23.7 20 12 4 2 26 2.0
Joe Borowski SEA 1 3 .250 6.90 22 0 0 0 0 30.0 44 23 2 13 25 0.0
Ryan Bowen CLE 0 3 .000 7.27 4 4 0 0 0 17.3 30 14 1 8 15 0.0
Mark Brandenburg BAL 6 5 .545 5.22 73 0 0 0 9 117.3 142 68 14 34 102 7.1
Jeff Brantley CLE 8 14 .364 5.18 36 36 0 0 0 196.3 205 113 35 79 222 8.1
Enrique Burgos TEX 7 7 .500 3.87 80 0 0 0 1 79.0 68 34 3 37 99 6.0
Mike Butcher KCR 6 4 .600 5.09 44 0 0 0 0 86.7 87 49 12 46 59 4.1
Paul Byrd TEX 5 3 .625 3.94 48 0 0 0 5 98.3 98 43 16 22 87 6.9
Greg Cadaret CLE 4 9 .308 5.62 58 0 0 0 22 75.3 80 47 12 41 79 5.4
Cris Carpenter BOS 2 3 .400 11.12 6 6 0 0 0 22.7 42 28 5 14 14 0.0
Norm Charlton NYY 7 9 .438 6.37 50 23 0 0 1 176.7 204 125 29 93 195 2.5
Stan Clarke KCR 4 4 .500 2.23 66 0 0 0 28 76.7 63 19 2 28 58 15.5
Pat Clements KCR 5 3 .625 4.30 64 0 0 0 3 81.7 80 39 6 27 57 6.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Roger Clemens NYY 6 16 .273 5.33 35 35 1 0 0 194.3 212 115 22 80 177 6.3
Brad Clontz NOR 4 3 .571 5.46 71 0 0 0 4 89.0 88 54 11 38 79 5.9
David Cone CHW 0 0 .000 2.46 1 1 0 0 0 3.7 3 1 1 0 3 0.4
Rheal Cormier TEX 1 2 .333 6.80 18 3 0 0 1 47.7 59 36 5 19 32 0.4
Ed Correa TEX 2 2 .500 5.33 26 5 0 0 1 50.7 58 30 10 23 56 1.9
John Courtright OAK 5 7 .417 5.87 38 0 0 0 0 61.3 71 40 1 23 23 2.7
Chuck Crim CAL 3 2 .600 3.52 44 0 0 0 2 79.3 69 31 5 29 53 7.5
Will Cunnane SEA 6 4 .600 4.67 54 0 0 0 4 69.3 53 36 14 31 56 5.6
Ron Darling BOS 16 9 .640 4.45 36 36 3 1 0 228.3 235 113 34 76 206 12.5
Rich Delucia TEX 0 2 .000 8.44 2 2 0 0 0 10.7 11 10 2 8 6 0.0
Mark Dewey CHW 10 3 .769 5.65 75 1 0 0 2 127.3 149 80 23 68 103 5.4
Rob Dibble TOR 7 7 .500 3.20 56 0 0 0 34 56.3 45 20 6 29 73 10.3
Jerry Dipoto MIN 11 5 .688 4.93 82 0 0 0 3 131.3 141 72 5 73 102 8.9
John Dopson SEA 12 13 .480 4.53 36 36 0 0 0 232.3 233 117 36 68 223 12.8
Doug Drabek BOS 18 9 .667 3.76 38 38 3 1 0 260.7 250 109 35 77 214 17.1
Tom Edens DET 14 14 .500 4.66 37 37 0 0 0 208.7 213 108 24 71 195 11.6
Bruce Egloff MIN 6 4 .600 2.88 82 0 0 0 2 93.7 67 30 3 52 97 11.6
Mark Eichhorn CAL 9 5 .643 4.75 21 21 1 0 0 127.0 135 67 14 48 106 7.7
Joey Eischen CHW 2 5 .286 5.12 56 5 0 0 2 91.3 89 52 13 58 59 3.5
Cal Eldred TOR 0 3 .000 6.02 22 2 0 0 2 52.3 62 35 9 18 46 0.8
Alan Embree CAL 6 1 .857 4.19 38 0 0 0 1 77.3 67 36 5 34 67 6.5
John Ericks NOR 9 16 .360 5.15 32 32 0 0 0 176.7 173 101 24 75 164 9.4
Shawn Estes CHW 10 14 .417 6.27 30 30 3 3 0 153.7 155 107 18 84 146 3.5
Bryan Eversgerd TEX 4 1 .800 7.54 9 9 0 0 0 45.3 66 38 10 16 30 0.2
Jeff Fassero SEA 0 0 .000 5.87 6 0 0 0 0 7.7 12 5 3 7 4 0.0
Alex Fernandez SEA 12 9 .571 3.94 36 36 2 2 0 228.7 259 100 14 82 199 14.8
Tony Ferreira OAK 1 2 .333 5.93 46 0 0 0 1 60.7 94 40 9 17 39 1.7
Steve Foster CLE 3 2 .600 4.42 27 0 0 0 0 53.0 54 26 4 13 31 3.1
Keith Foulke CHW 1 2 .333 3.66 7 7 0 0 0 39.3 39 16 3 11 41 2.9
Chad Fox TOR 2 6 .250 5.04 38 0 0 0 1 55.3 58 31 6 37 76 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Franco NYY 2 2 .500 3.68 64 0 0 0 17 80.7 69 33 4 39 76 9.9
Willie Fraser TOR 17 6 .739 3.10 33 33 0 0 0 206.0 180 71 18 78 198 18.9
Balvino Galvez DET 8 4 .667 4.48 85 0 0 0 3 132.7 146 66 5 82 100 8.7
Wes Gardner DET 1 6 .143 4.33 55 0 0 0 33 54.0 57 26 2 23 39 7.5
Dwight Gooden NYY 15 15 .500 4.60 37 37 1 0 0 230.7 267 118 30 52 230 12.9
Jim Gott DET 3 2 .600 4.92 33 3 0 0 1 78.7 70 43 10 40 57 4.0
Mauro Gozzo TEX 6 4 .600 5.31 19 19 0 0 0 100.0 105 59 7 40 92 3.7
Mark Grant BAL 8 10 .444 5.20 50 6 0 0 1 124.7 122 72 20 72 84 5.7
Danny Graves NOR 4 5 .444 6.18 60 7 0 0 2 147.0 174 101 28 62 121 3.7
Tommy Greene SEA 12 13 .480 5.19 31 31 1 0 0 196.0 194 113 34 76 179 8.5
Eddie Guardado TOR 11 9 .550 5.22 35 35 0 0 0 200.0 222 116 32 72 174 7.0
Eric Gunderson NOR 6 16 .273 4.82 33 33 0 0 0 188.7 216 101 20 46 136 10.5
Johnny Guzman KCR 5 5 .500 3.49 68 0 0 0 3 131.7 131 51 7 42 66 11.0
Jose Guzman KCR 10 16 .385 5.24 37 37 1 0 0 211.3 241 123 35 83 170 8.6
Darren Hall CLE 0 2 .000 5.76 9 9 0 0 0 20.3 26 13 2 7 23 0.3
Chris Haney NOR 15 11 .577 4.26 31 31 0 0 0 171.0 174 81 12 78 99 14.1
Mike Harkey MIN 7 13 .350 5.57 33 33 0 0 0 163.3 187 101 22 80 109 4.5
Pete Harnisch KCR 9 13 .409 5.23 31 31 1 0 0 186.0 208 108 20 42 150 6.7
Reggie Harris TOR 16 4 .800 4.81 33 33 0 0 0 187.0 185 100 20 78 186 10.6
La Troy Hawkins SEA 3 7 .300 8.21 19 15 0 0 0 72.3 102 66 12 47 58 0.0
Butch Henry TEX 7 1 .875 4.31 13 3 0 0 0 87.7 87 42 9 20 51 5.6
Gil Heredia OAK 8 11 .421 4.30 24 24 7 1 0 161.0 169 77 11 41 79 12.0
Roberto Hernandez NOR 1 9 .100 6.30 29 29 0 0 0 90.0 96 63 9 47 68 1.5
Ken Hill TEX 2 4 .333 6.56 11 11 0 0 0 48.0 56 35 4 23 43 0.4
Brian Holman OAK 17 9 .654 3.92 37 37 1 0 0 247.7 263 108 10 73 197 21.4
Shawn Holman NOR 8 7 .533 5.34 69 0 0 0 2 126.3 153 75 5 84 92 6.4
Mike Holtz TOR 1 2 .333 4.91 21 0 0 0 1 25.7 28 14 3 14 24 1.1
Mike Ignasiak SEA 13 9 .591 3.52 31 31 0 0 0 181.3 175 71 16 55 147 14.7
Jeff Innis KCR 8 11 .421 4.81 25 25 0 0 0 140.3 153 75 18 37 79 7.2
Mike Jeffcoat TEX 15 11 .577 3.28 38 38 3 1 0 258.0 241 94 16 48 211 19.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joe Johnson KCR 14 14 .500 4.55 37 37 4 1 0 219.7 229 111 28 87 157 11.8
John Johnstone CAL 5 3 .625 5.04 42 0 0 0 2 75.0 67 42 11 25 61 4.7
Bobby Jones SEA 3 2 .600 5.86 19 0 0 0 0 35.3 40 23 3 10 17 1.2
Stacy Jones TOR 5 3 .625 5.75 41 0 0 0 1 67.3 77 43 9 24 66 2.5
Todd Jones NYY 5 5 .500 4.65 78 0 0 0 4 93.0 102 48 7 51 99 5.8
Charlie Kerfeld NOR 4 8 .333 5.61 24 24 0 0 0 122.0 130 76 13 70 107 5.3
Curtis King MIN 3 0 1.000 2.08 35 0 0 0 0 34.7 36 8 1 16 17 4.4
Eric King DET 14 13 .519 5.24 37 37 2 1 0 237.0 299 138 27 52 186 10.0
Jerry Kutzler KCR 2 5 .286 7.92 12 12 1 0 0 61.3 81 54 18 22 38 0.0
Les Lancaster CLE 3 7 .300 5.96 14 14 0 0 0 80.0 95 53 5 42 34 2.2
Phil Leftwich OAK 0 1 .000 7.72 21 1 0 0 1 30.3 45 26 10 12 13 0.0
Al Leiter TEX 10 4 .714 5.89 27 27 0 0 0 151.3 155 99 33 78 168 4.7
Scott Lewis DET 4 4 .500 5.99 42 0 0 0 1 85.7 113 57 19 29 47 1.5
Derek Lowe NYY 9 6 .600 4.46 42 15 0 0 3 151.3 163 75 20 38 106 8.7
Julio Machado CAL 7 4 .636 2.47 58 0 0 0 36 58.3 39 16 2 22 79 14.6
Greg Maddux NYY 9 7 .563 5.31 29 23 1 0 0 145.7 169 86 16 58 129 6.0
Bob Malloy TOR 7 5 .583 3.87 17 15 0 0 0 93.0 78 40 8 33 86 6.7
Chuck Malone TEX 0 0 .000 9.39 13 0 0 0 0 15.3 18 16 6 12 20 0.0
Tom Martin NOR 5 5 .500 5.94 64 0 0 0 8 94.0 113 62 16 39 68 5.2
Mike Mason BOS 7 9 .438 5.29 24 23 1 0 0 134.3 161 79 22 32 101 4.9
Tom McCarthy OAK 7 4 .636 2.35 67 0 0 0 2 80.3 77 21 2 37 56 12.3
Lance McCullers   8 5 .615 2.42 64 3 0 0 12 115.3 89 31 3 37 137 14.8
Jack McDowell CHW 2 15 .118 7.13 30 27 0 0 0 146.3 182 116 40 74 140 0.0
Chuck McElroy CHW 7 5 .583 5.04 83 0 0 0 3 109.0 112 61 18 53 105 6.4
Greg McMichael CLE 2 4 .333 5.55 47 0 0 0 4 60.0 60 37 8 24 44 2.8
Dave Meads SEA 1 4 .200 4.91 34 0 0 0 11 29.3 32 16 2 17 25 2.7
Paul Miller BOS 1 1 .500 7.88 5 5 0 0 0 24.0 33 21 1 14 7 0.0
Charlie Mitchell MIN 4 4 .500 2.94 72 0 0 0 34 79.7 86 26 1 22 84 15.0
Rafael Montalvo OAK 17 11 .607 3.33 38 38 3 2 0 257.0 238 95 19 27 214 26.7
Rich Monteleone CHW 2 0 1.000 2.85 34 0 0 0 14 53.7 47 17 3 15 48 10.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jeff Montgomery SEA 8 4 .667 4.92 58 0 0 0 6 104.3 114 57 15 29 78 7.1
Matt Morris OAK 11 13 .458 5.18 31 31 4 1 0 194.7 209 112 26 70 141 9.7
Terry Mulholland CAL 4 8 .333 3.65 70 0 0 0 4 88.7 90 36 14 22 80 8.5
Bobby Munoz BOS 0 1 .000 4.23 32 0 0 0 0 44.7 52 21 4 15 29 2.2
Mike Mussina NYY 9 14 .391 6.51 46 16 1 0 1 134.0 161 97 22 49 108 1.9
Randy Myers BOS 9 3 .750 4.04 55 0 0 0 1 89.0 83 40 16 38 96 6.3
Jaime Navarro CAL 1 1 .500 4.29 12 0 0 0 1 21.0 28 10 5 2 7 1.1
Denny Neagle BAL 2 3 .400 3.71 13 1 0 0 2 26.7 22 11 5 8 28 2.8
Robb Nen TOR 10 7 .588 4.36 36 36 0 0 0 198.3 178 96 14 79 214 11.4
Steve Olin NOR 6 5 .545 5.45 87 0 0 0 18 100.7 117 61 6 58 87 8.4
Steve Ontiveros KCR 5 1 .833 6.93 46 0 0 0 0 62.3 79 48 13 24 52 1.2
Pat Pacillo MIN 0 8 .000 12.00 15 12 0 0 0 39.0 77 52 6 24 29 0.0
Vicente Palacios CAL 15 8 .652 4.42 35 35 0 0 0 207.7 197 102 35 90 253 14.3
Jose Paniagua BOS 4 3 .571 5.81 11 11 0 0 0 57.3 61 37 13 26 50 1.5
Clay Parker BAL 6 9 .400 5.55 36 30 0 0 0 129.7 195 80 12 19 56 4.5
Frank Pastore CAL 14 11 .560 5.29 36 36 0 0 0 202.3 191 119 33 80 218 9.6
Bob Patterson TEX 3 6 .333 4.51 65 0 0 0 6 121.7 118 61 19 34 122 6.4
John Pawlowski CLE 2 6 .250 2.44 38 38 0 0 0 133.0 108 36 4 29 150 11.9
Steve Peters BAL 3 4 .429 3.66 72 0 0 0 31 78.7 71 32 5 32 43 13.9
Dan Petry BOS 0 1 .000 16.71 2 2 0 0 0 7.0 18 13 1 4 2 0.0
Andy Pettitte DET 7 10 .412 5.10 28 20 1 1 1 139.3 156 79 27 47 114 5.9
Dan Plesac BOS 3 5 .375 3.18 73 0 0 0 3 93.3 67 33 9 40 116 8.6
Mark Portugal NYY 7 4 .636 4.25 41 0 0 0 0 84.7 98 40 12 27 69 5.2
Jay Powell NOR 1 7 .125 8.86 48 4 0 0 2 65.0 84 64 18 38 55 0.0
Ross Powell BAL 6 4 .600 6.38 41 1 0 0 3 79.0 97 56 11 53 67 1.1
Paul Quantrill TOR 9 5 .643 3.43 71 0 0 0 3 94.3 107 36 9 20 74 9.1
Scott Radinsky BOS 4 0 1.000 2.69 42 0 0 0 2 63.7 69 19 1 20 36 5.8
Brad Radke BAL 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Rick Reed CAL 13 13 .500 3.87 38 38 2 1 0 253.7 267 109 8 43 163 19.0
Todd Revenig BAL 9 2 .818 4.64 84 0 0 0 3 95.0 97 49 0 41 69 9.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Shane Reynolds BAL 6 9 .400 6.35 30 17 0 0 0 119.0 171 84 9 35 99 1.9
Arthur Rhodes CHW 8 5 .615 5.68 81 0 0 0 5 149.0 159 94 25 76 154 6.2
Chuck Ricci BOS 5 3 .625 6.07 60 0 0 0 2 89.0 93 60 5 38 68 2.7
Ricardo Rincon TEX 6 4 .600 4.24 52 0 0 0 16 63.7 55 30 3 22 85 8.5
Bill Risley TOR 1 3 .250 9.57 7 5 0 0 0 26.3 32 28 6 20 33 0.0
Todd Ritchie CLE 5 4 .556 5.71 14 14 0 0 0 80.3 86 51 17 20 59 3.0
Jeff Robinson TEX 21 9 .700 4.14 35 35 0 0 0 210.7 204 97 23 78 164 13.4
Kenny Rogers MIN 16 9 .640 2.93 37 37 0 0 0 224.0 211 73 2 52 235 22.0
Kevin Rogers CAL 12 12 .500 4.09 32 32 6 2 0 202.3 195 92 18 64 134 14.3
Jose Rosado CHW 6 14 .300 5.51 30 30 1 1 0 165.0 165 101 28 69 113 5.2
Scott Ruskin CHW 0 0 .000 1.59 7 0 0 0 0 5.7 5 1 0 2 3 1.1
Jeff Russell SEA 0 0 .000 6.12 32 0 0 0 1 32.3 44 22 6 16 21 0.4
Roger Salkeld CLE 6 15 .286 7.26 25 25 1 1 0 141.3 171 114 25 71 132 0.0
Mo Sanford BAL 0 2 .000 4.34 4 4 0 0 0 18.7 18 9 2 8 28 1.0
Jason Schmidt BAL 6 2 .750 2.72 25 11 0 0 1 89.3 58 27 12 34 117 10.4
Pete Schourek BOS 1 1 .500 7.72 3 3 0 0 0 11.7 13 10 4 5 10 0.0
Jeff Schwarz TEX 4 4 .500 4.34 33 0 0 0 8 37.3 33 18 3 23 40 3.6
Rudy Seanez TEX 1 4 .200 5.61 33 0 0 0 1 33.7 39 21 2 27 31 0.6
Frank Seminara BOS 1 3 .250 12.49 6 6 0 0 0 22.3 44 31 3 13 16 0.0
Jeff Shaw DET 4 8 .333 5.94 67 0 0 0 5 103.0 122 68 11 51 77 2.8
Dave Shipanoff CAL 1 0 1.000 3.47 29 0 0 0 2 23.3 24 9 2 18 17 2.4
Brian Shouse OAK 3 4 .429 2.60 53 0 0 0 34 55.3 43 16 3 12 47 14.1
Heathcliff Slocumb BOS 0 0 .000 0.00 1 0 0 0 0 0.3 2 0 0 0 0 0.0
Mark Small BOS 0 0 .000 5.41 2 0 0 0 0 3.3 4 2 0 0 3 0.1
Mike Smith SEA 0 1 .000 13.53 1 0 0 0 0 1.3 2 2 0 2 0 0.0
Roy Smith SEA 1 0 1.000 7.45 7 0 0 0 0 9.7 22 8 3 4 3 0.0
John Smoltz NYY 5 7 .417 4.86 36 13 0 0 3 127.7 163 69 14 37 84 6.3
Mike Stanton BAL 10 7 .588 3.41 39 39 0 0 0 205.7 160 78 17 88 253 17.9
Randy St.Claire DET 0 1 .000 5.40 5 0 0 0 0 8.3 15 5 0 3 1 0.2
Bill Swift CLE 2 5 .286 7.41 11 11 0 0 0 58.3 78 48 13 13 49 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Stu Tate BOS 9 9 .500 3.03 71 0 0 0 40 95.0 70 32 4 18 152 17.4
Dave Telgheder KCR 3 10 .231 7.11 20 20 0 0 0 101.3 145 80 18 37 47 0.0
Justin Thompson BAL 1 0 1.000 0.00 1 0 0 0 0 3.0 0 0 0 1 2 0.7
Freddie Toliver MIN 0 5 .000 10.25 10 10 0 0 0 36.0 65 41 8 26 34 0.0
Randy Tomlin SEA 4 7 .364 5.17 20 13 1 0 0 85.3 104 49 8 26 65 2.9
Ugueth Urbina BAL 7 11 .389 4.91 47 18 1 1 3 159.3 152 87 26 85 177 8.6
Ron Villone TOR 0 3 .000 3.35 43 0 0 0 5 51.0 31 19 6 25 58 5.2
Joe Vitko BAL 11 13 .458 4.42 35 35 1 1 0 211.7 205 104 37 29 199 12.9
Billy Wagner CHW 4 6 .400 4.30 90 0 0 0 7 115.0 113 55 15 48 142 9.4
Hector Wagner CAL 1 0 1.000 5.73 5 0 0 0 0 11.0 12 7 2 4 8 0.6
Paul Wagner SEA 0 0 .000 0.00 1 0 0 0 0 0.3 1 0 0 0 0 0.1
Gene Walter TOR 3 0 1.000 4.97 23 0 0 0 1 25.3 23 14 6 14 23 1.5
Allen Watson BOS 14 6 .700 4.19 29 29 1 0 0 178.3 179 83 26 44 151 11.0
Turk Wendell CHW 6 12 .333 4.54 28 28 0 0 0 138.7 138 70 12 80 147 7.5
David West CHW 0 2 .000 12.54 2 2 0 0 0 9.3 13 13 6 5 7 0.0
John Wetteland DET 14 6 .700 3.11 31 31 0 0 0 182.3 143 63 13 74 227 16.9
Kevin Wickander NYY 0 0 .000 4.36 5 0 0 0 1 10.3 6 5 0 9 8 0.9
Bill Wilkinson MIN 19 7 .731 2.69 36 36 0 0 0 211.0 184 63 4 42 209 23.2
Mitch Williams MIN 0 1 .000 6.87 14 0 0 0 1 18.3 17 14 3 17 18 0.0
Bobby Witt CLE 6 0 1.000 5.21 40 0 0 0 3 86.3 91 50 11 38 74 4.7
Mark Wohlers MIN 1 4 .200 6.42 64 0 0 0 5 96.7 97 69 9 58 65 2.2
Tim Worrell CLE 10 8 .556 3.97 72 0 0 0 3 156.3 165 69 21 51 119 10.4
Pete Young SEA 3 2 .600 6.75 48 0 0 0 1 77.3 91 58 6 29 54 0.9
Clint Zavaras CLE 1 9 .100 7.80 20 11 0 0 2 72.7 88 63 14 52 63 0.0

204 Players