1997 American League
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Jeff Cirillo SEA 710 23.8 6.3 0.0 30.1
Jeff Bagwell BOS 723 26.8 3.0 0.0 29.7
Mike Piazza NYY 660 21.9 7.2 0.0 29.1
Barry Larkin MIN 678 22.1 6.7 0.0 28.8
Nomar Garciaparra TEX 651 21.3 6.6 0.0 28.0
Pete Incaviglia CAL 687 21.5 5.3 0.0 26.8
Rafael Montalvo OAK 257.0 0.0 0.0 26.7 26.7
Darryl Hamilton BAL 743 23.6 3.1 0.0 26.7
Stan Javier TOR 690 21.4 4.7 0.0 26.1
Jay Buhner SEA 645 21.9 3.6 0.0 25.5
Jeff Blauser NYY 709 18.4 5.5 0.0 23.8
Chuck Knoblauch SEA 679 18.4 5.3 0.0 23.7
Edgardo Alfonzo TEX 643 18.4 4.9 0.0 23.4
Rafael Palmeiro TEX 687 20.4 2.9 0.0 23.3
Shawn Green DET 650 20.0 3.2 0.0 23.2
Bill Wilkinson MIN 211.0 0.0 0.0 23.2 23.2
Kal Daniels NOR 674 21.4 1.8 0.0 23.2
Barry Bonds CLE 580 20.2 3.0 0.0 23.1
Brent Gates OAK 580 17.0 6.0 0.0 23.0
Carlos Baerga BOS 644 16.8 6.2 0.0 22.9
Jeff Kent TOR 665 14.5 7.9 0.0 22.4
Andujar Cedeno BOS 727 18.8 3.5 0.0 22.3
David Segui TEX 726 19.4 2.6 0.0 22.0
Kenny Rogers MIN 224.0 0.0 0.0 22.0 22.0
Mariano Duncan CAL 712 18.3 3.7 0.0 22.0
Alex Rodriguez TEX 717 21.7 0.0 0.0 21.8
Matt Williams TOR 634 16.9 4.8 0.0 21.7
Brian Holman OAK 247.7 0.0 0.0 21.4 21.4
Benito Santiago MIN 621 12.3 9.0 0.0 21.3
Mark Loretta KCR 655 15.3 6.0 0.0 21.3
Player Team PA IP Batting Fielding Pitching Total
Gary Sheffield SEA 648 15.1 6.2 0.0 21.3
Mark Grace DET 716 21.2 0.0 0.0 21.2
Mark Lemke BOS 747 15.0 5.8 0.0 20.8
Ray Lankford TEX 631 16.9 3.8 0.0 20.7
Eric Young CAL 606 11.9 8.6 0.0 20.5
Howard Johnson OAK 717 20.5 0.0 0.0 20.5
John Cangelosi DET 709 16.7 3.8 0.0 20.4
Greg Colbrunn DET 712 16.1 3.6 0.0 19.6
Tim Salmon NYY 664 18.6 1.0 0.0 19.6
Mike Jeffcoat TEX 258.0 0.0 0.0 19.6 19.6
Sam Horn CLE 667 18.5 1.0 0.0 19.5
Mike Macfarlane CHW 532 11.9 7.6 0.0 19.5
Reggie Jefferson TOR 636 16.5 2.6 0.0 19.1
Rick Reed CAL 253.7 0.0 0.0 19.0 19.0
Willie Fraser TOR 206.0 0.0 0.0 18.9 18.9
Scott Livingstone DET 567 16.1 2.8 0.0 18.9
Mo Vaughn NYY 678 15.9 3.0 0.0 18.9
Kelly Stinnett CAL 564 11.7 7.2 0.0 18.9
Matt Lawton BOS 549 14.8 3.8 0.0 18.6
Joey Cora CLE 692 13.8 4.7 0.0 18.5
Brad Arnsberg MIN 227.7 0.0 0.0 18.5 18.5
Bip Roberts BOS 697 18.4 0.0 0.0 18.4
Chris James BAL 656 13.6 4.8 0.0 18.4
Jason Giambi TEX 554 14.6 3.7 0.0 18.3
Marty Cordova MIN 652 15.0 2.8 0.0 17.9
Mike Stanton BAL 205.7 0.0 0.0 17.9 17.9
Brady Anderson BOS 629 13.1 4.7 0.0 17.8
Dale Sveum KCR 612 14.2 3.6 0.0 17.8
Pat Listach BAL 616 16.7 1.0 0.0 17.7
B.J. Surhoff CAL 696 11.4 6.3 0.0 17.7
Player Team PA IP Batting Fielding Pitching Total
Phil Nevin OAK 669 13.1 4.5 0.0 17.6
Stu Tate BOS 95.0 0.0 0.0 17.4 17.4
Roger Cedeno CHW 697 14.3 3.0 0.0 17.3
Doug Drabek BOS 260.7 0.0 0.0 17.1 17.1
Dave Nilsson OAK 670 14.1 3.0 0.0 17.0
John Wetteland DET 182.3 0.0 0.0 16.9 16.9
Mike Greenwell SEA 650 16.6 0.0 0.0 16.6
Jeff McNeely KCR 723 11.9 4.0 0.0 15.9
Fernando Vina BAL 638 8.8 7.1 0.0 15.9
Al Martin KCR 687 11.7 4.1 0.0 15.7
Robin Ventura CAL 658 12.7 3.0 0.0 15.7
Stan Clarke KCR 76.7 0.0 0.0 15.5 15.5
Deion Sanders TOR 535 12.8 2.6 0.0 15.4
Chad Kreuter TEX 558 10.2 5.0 0.0 15.1
Gene Larkin CHW 587 14.8 0.3 0.0 15.1
Charlie Mitchell MIN 79.7 0.0 0.0 15.0 15.0
Lance McCullers   115.3 0.0 0.0 14.8 14.8
Jerome Walton MIN 682 11.1 3.8 0.0 14.8
Alex Fernandez SEA 228.7 0.0 0.0 14.8 14.8
Alex Arias DET 441 10.0 4.7 0.0 14.8
Mike Ignasiak SEA 181.3 0.0 0.0 14.7 14.7
Juan Gonzalez NYY 640 13.7 1.1 0.0 14.7
Bobby Abreu SEA 562 12.2 2.5 0.0 14.6
Julio Machado CAL 58.3 0.0 0.0 14.6 14.6
Jeff Reed DET 524 11.1 3.3 0.0 14.3
Kevin Rogers CAL 202.3 0.0 0.0 14.3 14.3
Vicente Palacios CAL 207.7 0.0 0.0 14.3 14.3
Brian Shouse OAK 55.3 0.0 0.0 14.1 14.1
Chris Haney NOR 171.0 0.0 0.0 14.1 14.1
Steve Peters BAL 78.7 0.0 0.0 13.9 13.9
Player Team PA IP Batting Fielding Pitching Total
Gerald Young TOR 352 11.4 2.5 0.0 13.9
Joe Hall CHW 616 11.5 2.3 0.0 13.8
Albert Belle TOR 226 12.6 1.1 0.0 13.8
Domingo Cedeno CLE 433 12.7 1.0 0.0 13.7
Kevin Mitchell NYY 713 13.4 0.0 0.0 13.4
Jeff Robinson TEX 210.7 0.0 0.0 13.4 13.4
Lance Johnson CHW 652 9.3 3.9 0.0 13.2
J.T. Snow CHW 503 10.5 2.6 0.0 13.1
Jon Shave NOR 601 7.7 5.4 0.0 13.1
Magglio Ordonez BAL 498 10.0 3.1 0.0 13.1
Joe Vitko BAL 211.7 0.0 0.0 12.9 12.9
Dwight Gooden NYY 230.7 0.0 0.0 12.9 12.9
Darnell Coles NYY 723 11.2 1.6 0.0 12.8
Ralph Bryant CLE 616 10.9 1.9 0.0 12.8
Kelly Gruber MIN 640 9.5 3.4 0.0 12.8
Todd Walker TOR 586 4.6 8.2 0.0 12.8
John Dopson SEA 232.3 0.0 0.0 12.8 12.8
Ron Darling BOS 228.3 0.0 0.0 12.5 12.5
Gilberto Reyes KCR 487 8.0 4.4 0.0 12.4
Tom McCarthy OAK 80.3 0.0 0.0 12.3 12.3
Derek Jeter BAL 577 4.6 7.6 0.0 12.2
Sammy Sosa NYY 649 10.9 1.2 0.0 12.1
Shawn Abner OAK 655 7.3 4.7 0.0 12.0
Gil Heredia OAK 161.0 0.0 0.0 12.0 12.0
John Pawlowski CLE 133.0 0.0 0.0 11.9 11.9
Joe Oliver NOR 532 3.2 8.7 0.0 11.8
Rich Aurilia NOR 259 8.6 3.2 0.0 11.8
Dick Schofield CLE 611 9.0 2.8 0.0 11.8
Joe Johnson KCR 219.7 0.0 0.0 11.8 11.8
Junior Felix CAL 426 8.1 3.6 0.0 11.7
Player Team PA IP Batting Fielding Pitching Total
Bruce Egloff MIN 93.7 0.0 0.0 11.6 11.6
Tom Edens DET 208.7 0.0 0.0 11.6 11.6
Jeff King MIN 544 7.9 3.5 0.0 11.5
Jeff Conine SEA 593 10.0 1.5 0.0 11.5
Robb Nen TOR 198.3 0.0 0.0 11.4 11.4
Jeff Gardner CHW 628 5.9 5.3 0.0 11.3
Jay Baller OAK 160.7 0.0 0.0 11.2 11.2
Johnny Guzman KCR 131.7 0.0 0.0 11.0 11.0
Allen Watson BOS 178.3 0.0 0.0 11.0 11.0
Shane Mack BOS 375 8.6 2.1 0.0 10.6
Reggie Harris TOR 187.0 0.0 0.0 10.6 10.6
Rich Monteleone CHW 53.7 0.0 0.0 10.6 10.6
Eric Gunderson NOR 188.7 0.0 0.0 10.5 10.5
Butch Huskey   430 9.5 0.9 0.0 10.4
Oreste Marrero KCR 563 9.5 0.9 0.0 10.4
Tim Worrell CLE 156.3 0.0 0.0 10.4 10.4
Jason Schmidt BAL 89.3 0.0 0.0 10.4 10.4
Mike Huff   571 7.0 3.3 0.0 10.3
John Vander Wal BOS 379 8.1 2.2 0.0 10.3
Rob Dibble TOR 56.3 0.0 0.0 10.3 10.3
Brett Butler TOR 373 7.4 2.8 0.0 10.2
Dean Palmer TOR 593 10.0 0.2 0.0 10.2
Freddie Benavides NOR 399 8.5 1.6 0.0 10.1
Eric King DET 237.0 0.0 0.0 10.0 10.0
Pedro Astacio CLE 186.3 0.0 0.0 10.0 10.0
John Franco NYY 80.7 0.0 0.0 9.9 9.9
Matt Morris OAK 194.7 0.0 0.0 9.7 9.7
Wilson Delgado CLE 563 4.8 4.9 0.0 9.7
Dana Allison MIN 112.3 0.0 0.0 9.7 9.7
Frank Pastore CAL 202.3 0.0 0.0 9.6 9.6
Player Team PA IP Batting Fielding Pitching Total
Billy Wagner CHW 115.0 0.0 0.0 9.4 9.4
John Ericks NOR 176.7 0.0 0.0 9.4 9.4
Francisco Cabrera SEA 469 7.2 2.1 0.0 9.3
Paul Quantrill TOR 94.3 0.0 0.0 9.1 9.1
Larry Sheets NOR 646 6.7 2.5 0.0 9.1
Darin Erstad NOR 519 6.6 2.4 0.0 9.0
Cory Snyder MIN 543 6.3 2.8 0.0 9.0
Todd Revenig BAL 95.0 0.0 0.0 9.0 9.0
Jerry Dipoto MIN 131.3 0.0 0.0 8.9 8.9
Balvino Galvez DET 132.7 0.0 0.0 8.7 8.7
Derek Lowe NYY 151.3 0.0 0.0 8.7 8.7
Mackey Sasser OAK 508 2.8 5.9 0.0 8.7
Dan Plesac BOS 93.3 0.0 0.0 8.6 8.6
Ugueth Urbina BAL 159.3 0.0 0.0 8.6 8.6
Jose Guzman KCR 211.3 0.0 0.0 8.6 8.5
Terry Mulholland CAL 88.7 0.0 0.0 8.5 8.5
Leon Durham NOR 666 8.5 0.0 0.0 8.5
Ricardo Rincon TEX 63.7 0.0 0.0 8.5 8.5
Tommy Greene SEA 196.0 0.0 0.0 8.5 8.5
Willie Banks OAK 134.7 0.0 0.0 8.5 8.5
Steve Olin NOR 100.7 0.0 0.0 8.4 8.4
Darren Daulton CLE 439 4.1 4.3 0.0 8.4
Jeff Brantley CLE 196.3 0.0 0.0 8.1 8.1
Cecil Fielder CAL 647 7.9 0.1 0.0 7.9
Pat Kelly MIN 476 6.8 1.1 0.0 7.9
Bernard Gilkey DET 518 5.8 2.1 0.0 7.9
Jose Hernandez TOR 193 5.4 2.4 0.0 7.8
Curtis Goodwin BAL 510 6.9 0.8 0.0 7.7
Brent Mayne TOR 410 4.2 3.5 0.0 7.7
Mark Eichhorn CAL 127.0 0.0 0.0 7.7 7.7
Player Team PA IP Batting Fielding Pitching Total
Bill Spiers NOR 737 5.8 1.9 0.0 7.6
Ron Gant BAL 221 6.0 1.7 0.0 7.6
Chito Martinez CAL 517 2.0 5.5 0.0 7.6
Chuck Crim CAL 79.3 0.0 0.0 7.5 7.5
Sandy Alomar Jr. KCR 219 6.7 0.9 0.0 7.5
Wes Gardner DET 54.0 0.0 0.0 7.5 7.5
Turk Wendell CHW 138.7 0.0 0.0 7.5 7.5
Ozzie Timmons KCR 308 5.5 1.8 0.0 7.3
Kevin Orie DET 220 6.2 1.0 0.0 7.3
Lenny Webster SEA 306 5.8 1.5 0.0 7.2
Jeff Innis KCR 140.3 0.0 0.0 7.2 7.2
Rey Sanchez DET 545 1.7 5.4 0.0 7.1
Derek Bell KCR 531 6.6 0.5 0.0 7.1
Jose Lind CHW 371 4.2 2.9 0.0 7.1
Jeff Montgomery SEA 104.3 0.0 0.0 7.1 7.1
Mark Brandenburg BAL 117.3 0.0 0.0 7.1 7.1
Eddie Guardado TOR 200.0 0.0 0.0 7.0 7.0
John Jaha TEX 235 6.1 0.9 0.0 7.0
Paul Byrd TEX 98.3 0.0 0.0 6.9 6.9
Dave Hollins KCR 270 6.4 0.6 0.0 6.9
Vince Coleman CHW 561 3.1 3.7 0.0 6.9
Mike Fitzgerald BAL 245 4.4 2.4 0.0 6.8
Patrick Lennon OAK 575 3.8 2.9 0.0 6.8
Bob Malloy TOR 93.0 0.0 0.0 6.7 6.7
Jeff Branson KCR 399 3.2 3.5 0.0 6.7
Pete Harnisch KCR 186.0 0.0 0.0 6.7 6.6
Alan Embree CAL 77.3 0.0 0.0 6.5 6.5
Pat Clements KCR 81.7 0.0 0.0 6.5 6.5
Chuck McElroy CHW 109.0 0.0 0.0 6.4 6.4
Bob Patterson TEX 121.7 0.0 0.0 6.4 6.4
Player Team PA IP Batting Fielding Pitching Total
Shawn Holman NOR 126.3 0.0 0.0 6.4 6.4
Randy Myers BOS 89.0 0.0 0.0 6.3 6.3
Rich Gedman BOS 304 3.2 3.1 0.0 6.3
Roger Clemens NYY 194.3 0.0 0.0 6.3 6.3
John Smoltz NYY 127.7 0.0 0.0 6.3 6.3
Arthur Rhodes CHW 149.0 0.0 0.0 6.2 6.2
Greg Maddux NYY 145.7 0.0 0.0 6.0 6.0
Enrique Burgos TEX 79.0 0.0 0.0 6.0 6.0
Andy Pettitte DET 139.3 0.0 0.0 5.9 5.9
Brad Clontz NOR 89.0 0.0 0.0 5.9 5.9
Bob Ayrault KCR 81.3 0.0 0.0 5.8 5.8
Todd Jones NYY 93.0 0.0 0.0 5.8 5.8
Gregg Zaun TEX 156 4.4 1.4 0.0 5.8
Scott Radinsky BOS 63.7 0.0 0.0 5.8 5.8
Jeromy Burnitz OAK 422 3.3 2.5 0.0 5.8
Mark Grant BAL 124.7 0.0 0.0 5.7 5.7
Lou Frazier CAL 254 2.7 3.0 0.0 5.7
Butch Henry TEX 87.7 0.0 0.0 5.6 5.6
Will Cunnane SEA 69.3 0.0 0.0 5.6 5.6
Bret Boone NYY 349 2.0 3.6 0.0 5.6
Randy Kutcher DET 359 2.4 3.1 0.0 5.5
Scott Rolen BAL 609 0.0 5.5 0.0 5.5
Mark Dewey CHW 127.3 0.0 0.0 5.4 5.4
Greg Cadaret CLE 75.3 0.0 0.0 5.4 5.4
Charlie Kerfeld NOR 122.0 0.0 0.0 5.3 5.3
Mark Portugal NYY 84.7 0.0 0.0 5.2 5.2
Jose Rosado CHW 165.0 0.0 0.0 5.2 5.2
Ron Villone TOR 51.0 0.0 0.0 5.2 5.2
Tony Fernandez OAK 354 0.0 5.2 0.0 5.2
Todd Haney MIN 235 2.0 3.2 0.0 5.2
Player Team PA IP Batting Fielding Pitching Total
Tom Martin NOR 94.0 0.0 0.0 5.2 5.2
Andy Tomberlin SEA 380 3.4 1.8 0.0 5.2
Mike Mason BOS 134.3 0.0 0.0 4.9 4.9
John Flaherty BAL 416 0.0 4.8 0.0 4.8
Bobby Witt CLE 86.3 0.0 0.0 4.7 4.7
John Johnstone CAL 75.0 0.0 0.0 4.7 4.7
Al Leiter TEX 151.3 0.0 0.0 4.7 4.7
Terry McGriff OAK 250 2.0 2.6 0.0 4.6
Clay Parker BAL 129.7 0.0 0.0 4.5 4.5
Mike Harkey MIN 163.3 0.0 0.0 4.5 4.5
Curtis King MIN 34.7 0.0 0.0 4.4 4.4
Henry Mercedes TOR 231 2.6 1.8 0.0 4.3
Mike Butcher KCR 86.7 0.0 0.0 4.1 4.1
Jim Gott DET 78.7 0.0 0.0 4.0 4.0
Dan Wilson BOS 299 0.7 3.2 0.0 3.9
Jose Gonzalez CAL 225 1.4 2.5 0.0 3.9
Rod Correia OAK 261 0.2 3.7 0.0 3.9
Derrick White BAL 239 3.4 0.4 0.0 3.8
Joe Randa KCR 153 2.6 1.2 0.0 3.7
Mauro Gozzo TEX 100.0 0.0 0.0 3.7 3.7
Danny Graves NOR 147.0 0.0 0.0 3.7 3.7
Jerry Brooks BAL 130 3.7 0.0 0.0 3.7
Jeff Schwarz TEX 37.3 0.0 0.0 3.6 3.6
Mike Lieberthal DET 144 2.6 1.0 0.0 3.5
Shawn Estes CHW 153.7 0.0 0.0 3.5 3.5
Joey Eischen CHW 91.3 0.0 0.0 3.5 3.5
Michael Tucker CLE 390 2.0 1.3 0.0 3.3
Bob Meacham NOR 308 0.0 3.3 0.0 3.3
Brian Johnson MIN 212 1.2 2.0 0.0 3.2
Kirby Puckett OAK 260 1.5 1.7 0.0 3.2
Player Team PA IP Batting Fielding Pitching Total
Steve Foster CLE 53.0 0.0 0.0 3.1 3.1
Steve Sax NYY 350 0.0 3.1 0.0 3.1
Tyler Houston MIN 143 2.3 0.7 0.0 3.0
Todd Ritchie CLE 80.3 0.0 0.0 3.0 3.0
Wilfredo Tejada CLE 269 0.0 3.0 0.0 3.0
Dennis Hocking CAL 194 1.4 1.6 0.0 3.0
Randy Tomlin SEA 85.3 0.0 0.0 2.9 2.9
Dave Martinez SEA 243 1.5 1.4 0.0 2.9
Keith Foulke CHW 39.3 0.0 0.0 2.9 2.9
Neifi Perez KCR 255 1.2 1.6 0.0 2.8
Jason Bere CHW 132.7 0.0 0.0 2.8 2.8
Brian Hunter TOR 218 1.9 0.9 0.0 2.8
Terry Adams SEA 48.3 0.0 0.0 2.8 2.8
Greg McMichael CLE 60.0 0.0 0.0 2.8 2.8
Jeff Shaw DET 103.0 0.0 0.0 2.8 2.8
Denny Neagle BAL 26.7 0.0 0.0 2.8 2.8
Bob Hamelin CHW 216 1.6 1.1 0.0 2.7
Pat Borders CHW 179 0.0 2.7 0.0 2.7
Dave Meads SEA 29.3 0.0 0.0 2.7 2.7
John Courtright OAK 61.3 0.0 0.0 2.7 2.7
Al Chambers CLE 266 1.4 1.3 0.0 2.7
Chuck Ricci BOS 89.0 0.0 0.0 2.7 2.7
Trenidad Hubbard OAK 55 1.5 1.1 0.0 2.6
Norm Charlton NYY 176.7 0.0 0.0 2.5 2.5
Keith Osik KCR 128 1.4 1.1 0.0 2.5
Monty Fariss BOS 98 1.6 0.8 0.0 2.5
Stacy Jones TOR 67.3 0.0 0.0 2.5 2.5
Bobby Higginson CLE 253 2.2 0.2 0.0 2.4
Dave Shipanoff CAL 23.3 0.0 0.0 2.4 2.4
Chad Fox TOR 55.3 0.0 0.0 2.3 2.3
Player Team PA IP Batting Fielding Pitching Total
Rigo Beltran DET 121.0 0.0 0.0 2.3 2.3
Mark Carreon CLE 225 1.9 0.3 0.0 2.3
Les Lancaster CLE 80.0 0.0 0.0 2.2 2.2
Bobby Munoz BOS 44.7 0.0 0.0 2.2 2.2
Mark Wohlers MIN 96.7 0.0 0.0 2.2 2.2
Manuel Lee BOS 40 1.8 0.3 0.0 2.1
Ben Shelton KCR 180 1.0 1.2 0.0 2.1
Beau Allred BOS 72 1.7 0.3 0.0 2.0
Scott Lusader DET 285 1.0 1.0 0.0 2.0
Jaime Bluma CLE 23.7 0.0 0.0 2.0 2.0
Mike Mussina NYY 134.0 0.0 0.0 1.9 1.9
Rich Amaral SEA 218 0.0 1.9 0.0 1.9
Scott Bullett CLE 225 1.0 0.9 0.0 1.9
Tony Batista CHW 248 0.0 1.9 0.0 1.9
Ed Correa TEX 50.7 0.0 0.0 1.9 1.9
Shane Reynolds BAL 119.0 0.0 0.0 1.9 1.9
Ryan Thompson TEX 138 1.2 0.6 0.0 1.8
Scott Servais CAL 105 0.8 1.0 0.0 1.8
Tony Womack TEX 137 0.5 1.4 0.0 1.8
John Gibbons NOR 119 0.0 1.7 0.0 1.7
Alex Cole BAL 222 0.5 1.2 0.0 1.7
Tony Ferreira OAK 60.7 0.0 0.0 1.7 1.7
Sherman Obando SEA 213 0.8 0.8 0.0 1.7
Robbie Beckett CAL 35.3 0.0 0.0 1.6 1.6
Ken Jackson NOR 58 0.9 0.7 0.0 1.6
Matt Merullo DET 39 1.3 0.3 0.0 1.6
Eric Owens TEX 176 0.4 1.2 0.0 1.6
Scott Lewis DET 85.7 0.0 0.0 1.5 1.5
Shane Halter OAK 142 0.0 1.5 0.0 1.5
Roberto Hernandez NOR 90.0 0.0 0.0 1.5 1.5
Player Team PA IP Batting Fielding Pitching Total
Gene Walter TOR 25.3 0.0 0.0 1.5 1.5
Jose Paniagua BOS 57.3 0.0 0.0 1.5 1.5
Mark Whiten MIN 352 0.0 1.4 0.0 1.4
Don Mattingly BOS 39 1.2 0.2 0.0 1.4
Reggie Sanders TEX 130 0.9 0.5 0.0 1.4
Donell Nixon CHW 209 0.0 1.3 0.0 1.3
Dwayne Hosey OAK 70 1.0 0.3 0.0 1.2
John Wehner CHW 108 0.0 1.2 0.0 1.2
Steve Ontiveros KCR 62.3 0.0 0.0 1.2 1.2
Bobby Jones SEA 35.3 0.0 0.0 1.2 1.2
Rich Aude OAK 50 1.0 0.2 0.0 1.2
Scott Ruskin CHW 5.7 0.0 0.0 1.1 1.1
Jaime Navarro CAL 21.0 0.0 0.0 1.1 1.1
Mike Holtz TOR 25.7 0.0 0.0 1.1 1.1
Allan Anderson DET 55.0 0.0 0.0 1.1 1.1
Ross Powell BAL 79.0 0.0 0.0 1.1 1.1
Mo Sanford BAL 18.7 0.0 0.0 1.0 1.0
Hector Villanueva CHW 32 0.6 0.4 0.0 0.9
Kevin Wickander NYY 10.3 0.0 0.0 0.9 0.9
Jeff Ransom BOS 81 0.0 0.9 0.0 0.9
Pete Young SEA 77.3 0.0 0.0 0.9 0.9
David Justice BOS 37 0.7 0.2 0.0 0.8
Scott Aldred TOR 15.3 0.0 0.0 0.8 0.8
Cal Eldred TOR 52.3 0.0 0.0 0.8 0.8
Todd Hundley NYY 65 0.0 0.7 0.0 0.7
Justin Thompson BAL 3.0 0.0 0.0 0.7 0.7
Troy Neel CHW 15 0.7 0.0 0.0 0.7
Midre Cummings NOR 138 0.1 0.6 0.0 0.7
Rudy Seanez TEX 33.7 0.0 0.0 0.6 0.6
Tony Rodriguez NYY 64 0.0 0.6 0.0 0.6
Player Team PA IP Batting Fielding Pitching Total
Jack Armstrong CHW 11.3 0.0 0.0 0.6 0.6
Jeff Huson CLE 110 0.0 0.6 0.0 0.6
Hector Wagner CAL 11.0 0.0 0.0 0.6 0.6
Eric Karros KCR 194 0.0 0.5 0.0 0.5
Todd Helton CHW 63 0.2 0.3 0.0 0.4
Jeff Russell SEA 32.3 0.0 0.0 0.4 0.4
David Hulse BOS 31 0.0 0.4 0.0 0.4
Rheal Cormier TEX 47.7 0.0 0.0 0.4 0.4
David Cone CHW 3.7 0.0 0.0 0.4 0.4
Stan Royer MIN 55 0.0 0.4 0.0 0.4
Ken Hill TEX 48.0 0.0 0.0 0.4 0.4
Jesse Barfield CLE 101 0.0 0.4 0.0 0.4
Mitch Webster NOR 15 0.3 0.1 0.0 0.4
Darren Hall CLE 20.3 0.0 0.0 0.3 0.3
Jay Canizaro CAL 26 0.0 0.3 0.0 0.3
Tom Brunansky MIN 21 0.0 0.3 0.0 0.3
Rich Batchelor CAL 1.7 0.0 0.0 0.3 0.3
Todd Benzinger MIN 44 0.0 0.2 0.0 0.2
Scott Brosius CHW 10 0.1 0.1 0.0 0.2
Randy St.Claire DET 8.3 0.0 0.0 0.2 0.2
Glenallen Hill NYY 87 0.0 0.2 0.0 0.2
Dave Staton NYY 74 0.0 0.2 0.0 0.2
Bryan Eversgerd TEX 45.3 0.0 0.0 0.2 0.2
Tommy Gregg MIN 373 0.0 0.2 0.0 0.2
Cliff Floyd SEA 44 0.0 0.1 0.0 0.1
Mark Small BOS 3.3 0.0 0.0 0.1 0.1
Greg Vaughn DET 13 0.0 0.1 0.0 0.1
Brad Radke BAL 0.3 0.0 0.0 0.1 0.1
Paul Wagner SEA 0.3 0.0 0.0 0.1 0.0
Mitch Williams MIN 18.3 0.0 0.0 0.0 0.0
Player Team PA IP Batting Fielding Pitching Total
Heathcliff Slocumb BOS 0.3 0.0 0.0 0.0 0.0
Braulio Castillo NOR 16 0.0 0.0 0.0 0.0
Turner Ward SEA 8 0.0 0.0 0.0 0.0
Tim Spehr BAL 2 0.0 0.0 0.0 0.0
Rondell White NOR 12 0.0 0.0 0.0 0.0
Reggie Williams SEA 6 0.0 0.0 0.0 0.0