1997 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    CHW Todd Helton 1277 4498 1120 1528 391 34 410 1166 9 0 1054 675 .340 .464 .715 1.179 279.8
1 2    ATL Richard Hidalgo 1138 4176 741 1302 298 28 171 648 5 5 338 904 .312 .380 .519 .899 123.9
1 3    BAL Magglio Ordonez 1400 5397 978 1593 404 37 379 1222 7 6 514 751 .295 .355 .594 .949 189.0
1 4    MON David Ortiz 1221 4312 795 1192 405 20 258 823 6 0 520 1142 .276 .355 .559 .914 126.2
1 5    LV Fernando Tatis 571 1921 291 420 112 15 103 341 8 2 250 603 .219 .309 .453 .762 27.9
1 6    KCR Sean Casey 691 2538 384 694 197 11 79 373 1 0 199 457 .273 .326 .453 .779 45.2
1 7    CAR Miguel Tejada 910 3256 595 961 261 25 164 604 2 2 332 567 .295 .387 .542 .929 101.6
1 8    CLE Jose Vidro 1207 4846 807 1520 447 22 151 825 1 0 446 579 .314 .379 .508 .888 145.5
1 9    NYM Mark Bellhorn 624 2294 489 574 161 17 151 419 69 19 487 735 .250 .381 .533 .914 82.0
1 10    NYY Jason Varitek 1120 3874 529 984 262 14 152 645 1 2 430 952 .254 .329 .447 .775 68.7
1 12    SEA Brad Fullmer 1149 3589 572 958 319 30 125 683 4 0 316 730 .267 .346 .477 .823 80.8
1 14    CHC Jose Cruz Jr. 1293 4458 736 981 271 40 377 941 81 12 484 1318 .220 .297 .552 .849 93.5
1 15    CAL Ben Grieve 903 2553 361 614 190 15 116 405 1 1 234 719 .241 .313 .463 .776 38.8
1 16    PIT Paul Konerko 700 2716 469 743 207 12 172 569 2 0 225 459 .274 .329 .549 .878 70.3
1 18    NOR Frank Catalanotto 1195 4720 746 1515 446 54 126 748 8 5 380 874 .321 .371 .518 .890 138.3
1 19    OAK Richie Sexson 706 2377 395 547 108 12 156 438 4 0 300 765 .230 .315 .483 .798 48.3
1 20    LAD Derrek Lee 56 71 12 18 5 1 5 16 0 0 10 25 .254 .354 .563 .917 2.0
1 21    TOR Mark Kotsay 1203 4701 746 1386 331 41 173 799 89 13 423 672 .295 .353 .493 .846 124.6
1 22    HOU David Dellucci 1092 3620 768 1003 174 38 226 721 5 10 629 959 .277 .411 .533 .944 143.4
1 23    STL Orlando Cabrera 953 2855 336 717 241 20 65 371 1 3 204 423 .251 .303 .418 .721 31.2
1 24    MIN Jose Guillen 370 547 72 129 37 3 28 108 0 0 37 200 .236 .301 .468 .769 9.0
1 27    BOS Adrian Brown 909 3331 579 937 191 29 67 413 47 24 310 819 .281 .366 .416 .782 65.6
1 28    PHI Eli Marrero 973 3664 574 1048 266 26 125 550 75 13 310 765 .286 .341 .475 .816 80.9
2 30    ATL Pokey Reese 590 1168 203 245 55 13 23 119 57 15 81 311 .210 .278 .338 .616 6.4
2 34    KCR Juan Encarnacion 989 3384 614 852 190 33 112 459 110 31 198 880 .252 .346 .427 .773 68.8
2 36    CLE Dante Powell 1066 3876 582 1066 186 23 112 598 7 2 571 891 .275 .368 .422 .790 83.5
2 39    SDP Bubba Trammell 527 854 109 169 34 3 45 117 0 2 83 273 .198 .269 .403 .672 6.1
2 41    DET Kevin Orie 1095 3614 534 967 343 32 82 555 1 5 408 766 .268 .354 .448 .802 74.8
2 45    CIN Jeff Abbott 20 17 2 2 2 0 0 0 0 0 0 5 .118 .167 .235 .402 0.0
2 46    NOR Randall Simon 1060 4138 586 1306 275 7 166 761 0 0 249 312 .316 .354 .506 .860 107.2
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
2 47    OAK Shane Halter 457 1036 143 214 64 8 19 102 5 2 86 304 .207 .285 .339 .624 2.5
2 48    LAD Bruce Aven 1213 4828 565 1241 295 13 101 507 12 9 366 889 .257 .311 .386 .697  
2 49    TOR Deivi Cruz 401 1257 155 356 96 4 30 159 1 0 70 175 .283 .321 .438 .759 17.3
2 51    STL Homer Bush 177 436 67 115 27 2 5 51 1 0 28 121 .264 .307 .369 .676 4.0
2 52    MIN Torii Hunter 394 1134 159 273 70 6 56 168 0 0 69 288 .241 .282 .461 .743 14.0
2 54    TEX Abraham Nunez 489 1647 225 409 115 12 27 185 3 1 148 334 .248 .330 .382 .712 20.0
2 55    BOS Russ Johnson 896 2651 338 660 204 9 56 346 1 0 379 703 .249 .343 .396 .739 35.6
3 57    CHW Henry Blanco 818 2868 226 579 130 5 29 221 18 20 178 603 .202 .248 .281 .529  
3 58    ATL Terrell Lowery 940 3485 469 905 244 7 83 397 10 8 533 1020 .260 .358 .405 .763  
3 59    BAL Mario Valdez 1136 3958 592 1010 162 9 175 508 8 7 787 1345 .255 .403 .433 .836  
3 60    MON Damian Miller 1010 2857 341 722 173 11 90 421 0 0 199 749 .253 .300 .415 .716 31.8
3 61    LV Jason McDonald 158 331 55 87 16 2 7 33 7 2 24 93 .263 .315 .387 .701 4.4
3 62    KCR Tom Evans 299 788 97 191 49 2 16 96 2 1 62 252 .242 .326 .371 .696 8.4
3 63    CAR Enrique Wilson 192 352 34 80 28 3 4 39 0 1 27 57 .227 .283 .358 .641 2.0
3 64    CLE Aaron Boone 552 1905 242 447 134 9 58 267 0 0 180 466 .235 .301 .406 .706 20.9
3 67    SDP Hanley Frias 927 3641 401 856 120 19 107 341 94 95 390 715 .235 .309 .367 .676  
3 68    SEA Larry Sutton 648 2472 395 700 88 12 118 345 18 28 299 453 .283 .362 .472 .833  
3 69    DET Adam Riggs 660 2478 321 679 131 22 93 340 33 50 286 547 .274 .349 .457 .806  
3 70    CHC Rich Butler 804 3316 455 933 136 26 65 347 65 67 285 492 .281 .338 .397 .735  
3 73    CIN Ryan McGuire 256 653 84 161 40 4 15 79 0 0 103 169 .247 .353 .389 .742 11.9
3 76    LAD Micah Franklin 712 2440 400 713 25 9 116 396 4 1 333 605 .292 .377 .452 .830 65.1
3 78    HOU Lou Collier 58 166 23 33 13 3 2 16 0 0 18 64 .199 .285 .349 .634 0.3
3 79    STL Javier Valentin 109 336 33 60 19 0 10 43 0 0 21 98 .179 .226 .324 .550 0.0
3 81    SFG Danny Clyburn 821 3146 260 760 152 4 28 247 3 10 192 815 .242 .286 .319 .605  
3 83    BOS Andy Stewart 98 383 21 72 15 1 0 24 1 1 24 71 .188 .236 .232 .468  
4 85    CHW Scott Sheldon 808 2931 410 787 141 5 152 417 4 7 204 903 .269 .352 .476 .828  
4 87    BAL Todd Dunwoody 11 28 5 5 2 1 0 1 0 0 0 5 .179 .258 .321 .579 0.0
4 88    MON Ivan Cruz 594 1785 187 469 74 4 38 209 1 0 81 533 .263 .296 .373 .668 14.1
4 89    LV Chris Latham 877 3247 500 815 166 25 159 496 53 70 460 590 .251 .345 .464 .809  
4 93    NYM Jimmy Hurst 810 2859 290 649 148 6 75 292 3 4 187 816 .227 .275 .362 .637  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 95    SDP Kevin Polcovich 918 3463 430 882 199 18 76 345 2 6 265 800 .255 .348 .388 .736  
4 99    CAL Giomar Guevara 1087 3837 584 967 263 23 102 442 33 39 943 988 .252 .399 .412 .811  
4 101    CIN Emil Brown 822 2644 375 630 130 11 125 380 54 14 433 723 .238 .393 .438 .830  
4 105    TOR Pat Watkins 229 716 86 168 46 11 8 67 0 0 38 169 .235 .273 .363 .636 1.8
4 106    HOU Dan Rohrmeier 174 650 83 179 2 1 11 44 1 2 58 184 .275 .334 .332 .666  
4 107    STL Felix Martinez 687 2606 386 718 129 26 78 309 55 53 362 499 .276 .363 .435 .798  
4 110    TEX Steve Bieser 428 1570 230 404 94 5 41 194 18 19 162 466 .257 .379 .402 .781  
5 128    PIT Antone Williamson 724 2808 369 824 158 7 103 421 8 8 305 406 .293 .363 .465 .828  
5 132    LAD Scarborough Green 819 3317 470 890 60 14 116 391 96 123 344 476 .268 .338 .400 .738  
5 136    MIN Jorge Velandia 25 67 9 13 4 2 3 8 0 0 1 20 .194 .206 .448 .654 0.1
5 138    TEX Mandy Romero 538 2013 246 423 65 4 91 290 8 7 180 619 .210 .275 .382 .657  
5 140    PHI Luis Ordaz 1135 4639 620 1267 240 13 124 518 86 28 383 712 .273 .329 .411 .740  

72 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 11    SDP John Leroy 25 37 .403 2.62 444 131 0 0 84 897.3 502 261 30 478 1521 131.6
1 13    DET Rigo Beltran 38 42 .475 6.07 210 78 1 1 5 578.0 646 390 114 220 561 19.5
1 17    CIN Keith Foulke 73 84 .465 4.95 276 247 1 1 2 1427.6 1557 785 259 323 1458 79.4
1 25    SFG Matt Morris 84 114 .424 4.86 278 270 22 6 0 1762.6 1799 951 277 563 1665 113.8
1 26    TEX Ricardo Rincon 30 11 .732 4.63 240 0 0 0 28 287.7 266 148 46 111 326 26.3
2 29    CHW Kevin Millwood 96 63 .604 4.28 220 220 2 1 0 1333.3 1196 634 199 348 1678 97.9
2 31    BAL Chris Carpenter 5 6 .455 6.87 45 14 0 0 2 115.3 147 88 21 44 104 3.6
2 32    MON Mike Bovee 10 4 .714 4.79 82 0 0 0 0 99.7 75 53 18 46 142 6.4
2 33    LV Jed Hansen 0 1 .000 13.64 1 0 0 0 0 0.7 1 1 1 0 0 0.0
2 35    CAR Bartolo Colon 53 76 .411 5.23 233 188 3 1 0 1110.0 1196 645 168 454 1056 41.0
2 37    NYM Brady Raggio 47 68 .409 5.53 268 173 1 0 6 979.0 1057 601 90 538 711 49.1
2 38    NYY Tom Martin 17 13 .567 5.33 182 1 0 0 11 244.7 300 145 44 101 188 14.7
2 40    SEA Will Cunnane 16 19 .457 5.30 188 20 0 0 10 350.0 355 206 59 176 341 22.3
2 42    CHC Cory Lidle 14 8 .636 4.59 93 26 1 1 3 235.3 251 120 49 50 163 13.2
2 43    CAL Mike Cather 2 1 .667 4.07 22 0 0 0 0 24.3 24 11 6 11 29 1.7
2 44    PIT Kerry Ligtenberg 8 10 .444 5.59 107 0 0 0 7 122.3 129 76 26 48 130 5.4
2 50    HOU Glendon Rusch 52 62 .456 4.34 158 158 3 1 0 939.0 932 453 153 297 1053  
2 53    SFG Steve Kline 8 9 .471 4.64 66 7 0 0 2 126.0 136 65 16 54 117 7.6
2 56    PHI Steve Woodard 59 60 .496 5.02 159 159 4 3 0 924.0 900 515 153 258 944 51.1
3 65    NYM Eric Moody 57 55 .509 4.09 155 155 1 1 0 943.7 929 429 143 237 946  
3 66    NYY Derek Lowe 72 84 .462 5.31 240 213 12 4 3 1312.0 1547 774 191 364 900 63.1
3 71    CAL Kelvim Escobar 35 57 .380 4.93 651 73 0 0 57 859.3 800 471 125 482 962 59.5
3 72    PIT John Thomson 5 10 .333 8.07 22 22 0 0 0 102.7 159 92 23 45 76 0.0
3 74    NOR Dennys Reyes 23 24 .489 5.30 225 46 0 0 11 509.7 483 300 92 302 607 27.7
3 75    OAK Nelson Cruz 12 8 .600 4.43 149 0 0 0 7 183.0 189 90 30 69 183 14.1
3 77    TOR Chad Fox 23 26 .469 4.85 438 0 0 0 44 491.3 453 265 57 306 616 41.5
3 80    MIN Jose Santiago 25 26 .490 4.18 388 0 0 0 140 514.7 500 239 25 164 512 75.9
3 82    TEX Brett Tomko 7 15 .318 5.81 44 35 0 0 0 201.3 241 130 30 86 158 3.4
3 84    PHI Roberto Duran 48 16 .750 4.61 518 2 0 0 28 486.3 366 249 21 287 567 45.0
4 86    ATL Jaret Wright 53 42 .558 4.73 159 151 0 0 0 870.0 838 457 128 377 928 46.8
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 90    KCR Hideki Irabu 4 1 .800 5.36 7 7 0 0 0 42.0 45 25 5 16 33 2.2
4 91    CAR Fernando Hernandez 21 20 .512 4.22 356 0 0 0 62 364.3 308 171 12 228 434 48.0
4 92    CLE Todd Ritchie 12 17 .414 6.19 47 47 0 0 0 244.3 300 168 55 78 151 6.4
4 94    NYY Jamie Walker 6 3 .667 5.81 68 0 0 0 1 69.7 85 45 17 25 69 3.1
4 96    SEA Tony Saunders 47 69 .405 4.02 174 174 1 0 0 1015.3 856 454 175 486 1459  
4 97    DET Joe Crawford 14 9 .609 5.28 225 1 0 0 3 301.7 345 177 56 92 261  
4 98    CHC Chris Brock 53 59 .473 3.75 167 167 1 1 0 1013.3 966 422 110 333 1045  
4 100    PIT Scott Eyre 34 22 .607 4.66 120 78 2 1 5 541.0 496 280 87 257 578 33.8
4 102    NOR Sean Maloney 14 27 .341 4.53 367 0 0 0 13 435.0 452 219 64 162 444  
4 103    OAK Bobby Jones 30 26 .536 3.52 258 52 1 1 2 671.6 585 263 72 250 762  
4 104    LAD Anthony Chavez 11 11 .500 4.00 235 0 0 0 10 315.0 227 140 64 167 510  
4 108    MIN Curtis King 19 20 .487 5.89 358 2 0 0 12 473.6 612 310 28 218 228 21.2
4 109    SFG Shigetoshi Hasegawa 0 0 .000 18.00 4 0 0 0 0 2.0 5 4 0 3 2 0.0
4 111    BOS Carlos Almanzar 4 6 .400 4.34 84 0 0 0 3 93.3 100 45 14 33 87 6.0
4 112    PHI Darrin Winston 19 14 .576 3.91 63 47 1 0 0 324.3 276 141 38 84 385  
5 113    CHW Jason Johnson 6 6 .500 5.43 85 16 0 0 2 220.3 265 133 39 66 215 8.7
5 114    ATL Carlos Castillo 29 24 .547 4.34 148 49 1 1 1 483.3 444 233 97 182 517  
5 115    BAL Jose Cabrera 6 6 .500 7.26 92 0 0 0 2 124.0 160 100 26 74 90 2.3
5 116    MON Jeff Wallace 28 22 .560 4.11 450 0 0 0 12 444.3 369 203 22 283 506 42.7
5 117    LV Mike Thurman 41 57 .418 4.22 152 130 1 1 1 846.3 805 397 114 271 907  
5 118    KCR Sean Lowe 55 61 .474 3.41 172 172 0 0 0 1079.0 967 409 127 304 1210  
5 119    CAR Mike Johnson 34 43 .442 5.43 145 116 2 1 1 676.3 658 408 121 343 753 35.4
5 120    CLE Wayne Gomes 2 9 .182 6.10 99 3 0 0 4 168.3 212 114 25 84 147 6.4
5 121    NYM Ken Cloude 17 22 .436 5.11 102 58 1 1 3 393.0 387 223 63 164 418 16.4
5 122    NYY Gary Haught 34 18 .654 3.55 290 0 0 0 5 486.3 353 192 70 216 717  
5 123    SDP Robinson Checo 9 19 .321 5.51 91 31 0 0 7 223.7 226 137 37 118 173 9.9
5 124    SEA Matt Whisenant 18 20 .474 5.23 293 0 0 0 41 310.0 284 180 24 159 283 26.6
5 125    DET Matt Perisho 62 64 .492 3.38 176 176 1 1 0 1074.6 892 403 111 403 1250  
5 126    CHC Mike Judd 22 9 .710 2.41 405 0 0 0 18 499.7 361 134 35 203 577  
5 127    CAL Oscar Henriquez 2 3 .400 6.18 56 0 0 0 2 71.3 74 49 13 51 71 2.5
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
5 129    CIN Kirt Ojala 35 26 .574 4.05 90 90 1 0 0 542.7 534 244 68 213 468  
5 130    NOR Jeremi Gonzalez 31 32 .492 3.60 126 90 0 0 1 632.3 547 253 92 261 777  
5 131    OAK Manuel Aybar 32 33 .492 5.18 215 69 1 0 12 607.7 632 350 93 171 526 31.4
5 133    TOR Todd Erdos 9 6 .600 7.94 86 0 0 0 2 124.7 145 110 26 51 95 1.8
5 134    HOU Shayne Bennett 13 16 .448 6.00 242 0 0 0 8 289.3 337 193 51 126 157 9.9
5 135    STL Scott Winchester 3 1 .750 8.80 31 0 0 0 2 29.7 47 29 8 18 24 0.0
5 137    SFG Brian Rose 9 18 .333 7.28 55 48 0 0 3 225.0 307 182 38 82 135 1.3
5 139    BOS Brad Rigby 64 61 .512 2.71 160 160 2 2 0 1056.0 920 318 72 236 983  

68 Pitchers Drafted