1997 National League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rick Aguilera HOU 36 64 2 10 2 0 0 2 0 0 1 22 .156 .169 .188 .357 0.0
Gerald Alexander LAD 20 26 2 3 0 0 0 1 0 0 3 15 .115 .207 .115 .322 0.0
Luis Alicea SDP 158 562 56 158 29 4 8 66 0 2 29 129 .281 .319 .390 .709 8.7
Jermaine Allensworth STL 10 5 1 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.0
Roberto Alomar PIT 115 432 90 133 42 6 16 77 12 3 68 58 .308 .402 .544 .946 19.3
Moises Alou HOU 149 559 79 147 38 12 30 103 0 0 37 151 .263 .307 .535 .842 14.0
Wilson Alvarez MON 28 54 3 6 0 0 0 0 0 0 7 23 .111 .213 .111 .324 0.0
Shane Andrews PIT 57 101 11 28 10 0 4 18 0 0 6 27 .277 .315 .495 .810 2.5
Eric Anthony CIN 159 596 79 180 39 2 33 114 0 0 50 148 .302 .356 .540 .896 19.0
Paul Assenmacher HOU 81 4 1 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.2
Brad Ausmus ATL 26 62 8 12 4 0 0 4 0 0 6 13 .194 .265 .258 .523 0.0
Steve Avery PHI 76 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Ballard NYM 36 61 3 6 1 0 1 1 0 0 6 16 .098 .179 .164 .343 0.0
Scott Bankhead CHC 38 85 3 6 2 1 1 6 0 0 2 35 .071 .091 .153 .244 0.0
Bret Barberie STL 151 563 101 173 42 2 13 64 0 0 86 118 .307 .411 .458 .869 22.7
Jeff Barkley MON 22 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Bates ATL 131 374 28 54 18 1 5 33 0 1 45 105 .144 .238 .238 .476 0.0
Kim Batiste STL 148 466 51 125 26 2 13 63 1 0 28 107 .268 .310 .416 .727 7.5
Danny Bautista STL 68 129 16 29 8 0 4 14 3 2 2 27 .225 .235 .380 .615 0.5
Rich Becker ATL 141 428 43 97 13 2 12 51 1 0 46 152 .227 .303 .350 .654 5.2
Stan Belinda LAD 49 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Bell CIN 120 183 25 51 10 2 3 22 0 0 12 32 .279 .337 .404 .741 3.2
Albert Belle PHI 96 373 61 91 19 2 19 49 0 0 59 89 .244 .352 .458 .810 10.7
Jay Bell LV 158 556 56 156 34 3 8 52 0 0 39 122 .281 .327 .396 .723 10.3
Marvin Benard LV 57 152 21 43 10 0 9 28 0 0 15 35 .283 .349 .526 .875 5.0
Armando Benitez LAD 46 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Geronimo Berroa PHI 127 301 41 98 24 0 15 64 0 0 14 72 .326 .352 .555 .907 9.6
Brian Bevil CAR 32 55 2 3 0 0 0 0 0 0 0 31 .055 .055 .055 .109 0.0
Dante Bichette HOU 137 390 51 95 18 6 17 58 0 0 25 100 .244 .287 .451 .738 6.3
Joe Bitker CAR 66 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ron Blazier NYM 58 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Mike Blowers LV 115 124 14 31 9 0 6 22 0 0 9 43 .250 .309 .468 .777 2.5
Tim Bogar MON 49 77 7 15 4 0 1 7 0 0 6 14 .195 .253 .286 .539 0.0
Bobby Bonilla ATL 152 444 60 88 27 2 12 43 3 2 73 154 .198 .313 .349 .662 6.1
Mike Bordick PIT 25 57 2 12 2 0 0 7 0 0 5 15 .211 .270 .246 .515 0.0
Toby Borland ATL 82 9 0 1 0 0 0 0 0 0 0 7 .111 .111 .111 .222 0.0
Chris Bosio STL 33 57 5 3 0 0 0 1 0 0 4 20 .053 .115 .053 .167 0.0
Daryl Boston CAR 113 168 34 44 5 1 6 17 21 6 12 29 .262 .309 .411 .720 2.8
Rafael Bournigal SFG 146 379 46 99 25 2 0 34 0 1 28 42 .261 .313 .338 .651 4.1
Brent Bowers PHI 45 57 6 16 3 0 1 5 0 0 2 14 .281 .305 .386 .691 0.6
Glenn Braggs SDP 157 569 62 136 15 2 22 84 0 4 63 162 .239 .317 .388 .706 7.9
Sid Bream LV 129 136 23 32 4 1 1 16 0 0 17 18 .235 .316 .301 .618 0.8
Brent Brede LAD 125 328 32 76 17 3 4 51 0 0 27 81 .232 .291 .338 .629 3.6
Doug Brocail PIT 28 2 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rico Brogna STL 104 106 22 31 5 0 10 36 0 0 10 23 .292 .353 .623 .976 4.6
Jerry Browne SFG 161 590 106 171 34 4 12 79 6 4 107 62 .290 .397 .422 .819 18.6
Duff Brumley PHI 54 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.2
Steve Buechele NYM 144 459 41 96 25 3 18 60 0 0 54 156 .209 .300 .394 .694 5.9
Damon Buford PHI 9 7 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 0.0
Ellis Burks STL 153 573 100 159 42 5 26 103 20 8 59 113 .277 .344 .504 .848 17.9
Brett Butler PHI 56 187 33 65 11 2 0 14 5 6 26 25 .348 .426 .428 .854 6.5
Edgar Caceres CIN 122 285 39 59 20 1 2 31 0 0 21 56 .207 .265 .305 .571 0.0
Ivan Calderon SFG 147 473 62 104 29 6 10 72 0 0 48 79 .220 .292 .370 .662 6.0
Mike Cameron HOU 121 294 37 74 17 5 11 45 0 1 29 102 .252 .316 .456 .772 5.6
Willie Canate LV 81 124 22 27 3 0 5 19 0 0 20 36 .218 .340 .363 .703 2.5
Larry Casian LV 31 63 4 6 0 0 0 1 0 0 4 34 .095 .149 .095 .244 0.0
Frank Castillo CIN 36 67 5 5 0 0 0 2 0 0 2 32 .075 .101 .075 .176 0.0
Vinny Castilla HOU 11 34 4 6 2 0 1 1 0 0 0 11 .176 .176 .324 .500 0.0
Mike Cather CIN 22 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Cecena CHC 87 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wes Chamberlain PHI 70 76 15 24 6 1 2 7 0 0 7 22 .316 .373 .500 .873 2.6
Scott Chiamparino PHI 34 76 5 6 1 1 0 3 0 0 2 35 .079 .103 .118 .221 0.0
Jason Christiansen STL 70 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Will Clark PHI 159 607 149 181 37 2 64 134 0 0 88 116 .298 .391 .682 1.073 31.3
Bartolo Colon CAR 34 50 2 3 2 0 0 0 0 0 4 20 .060 .130 .100 .230 0.0
Pat Combs   27 26 3 2 0 0 0 0 0 0 2 13 .077 .143 .077 .220 0.0
Jim Converse STL 8 19 1 1 0 0 0 1 0 0 0 12 .053 .053 .053 .105 0.0
Ron Coomer SFG 160 598 77 177 39 6 20 75 0 3 33 115 .296 .334 .482 .815 16.7
Archie Corbin PHI 49 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Wil Cordero PHI 133 412 35 117 30 0 12 59 0 0 23 119 .284 .324 .444 .768 8.0
Francisco Cordova CHC 34 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Brad Cornett PIT 31 39 2 4 1 0 0 1 0 0 1 17 .103 .125 .128 .253 0.0
Tim Crews HOU 43 7 1 1 0 0 1 1 0 0 1 1 .143 .250 .571 .821 0.1
Ivan Cruz MON 20 43 2 13 1 0 0 2 0 0 3 15 .302 .340 .326 .666 0.6
Jose Cruz Jr. CHC 133 480 70 107 23 4 36 95 9 2 40 156 .223 .282 .513 .795 8.7
Chad Curtis PIT 138 390 68 80 23 3 17 58 7 5 49 108 .205 .298 .410 .708 6.3
Milt Cuyler NYM 94 123 9 30 9 1 1 19 0 1 2 27 .244 .254 .358 .612 0.5
Johnny Damon LV 119 481 73 141 24 2 11 46 15 6 30 101 .293 .337 .420 .757 11.7
Jeff Darwin MON 60 8 0 0 0 0 0 0 0 0 1 7 .000 .111 .000 .111 0.0
Eric Davis STL 153 538 119 147 21 5 41 112 25 17 110 126 .273 .396 .559 .956 23.4
John Davis CHC 66 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Davis CAR 27 7 1 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.2
Ken Dayley CHC 35 73 1 5 0 0 0 2 0 0 3 28 .068 .105 .068 .174 0.0
Steve Decker LAD 156 577 87 162 26 1 28 103 0 1 63 134 .281 .353 .475 .828 20.6
Jose Deleon SDP 36 68 5 2 0 0 1 4 0 0 5 28 .029 .096 .074 .169 0.0
Luis De Los Santos SDP 23 23 3 1 0 0 1 1 0 0 2 4 .043 .120 .174 .294 0.0
Delino Deshields CHC 158 603 104 162 35 6 8 50 68 34 95 148 .269 .373 .386 .760 13.9
Mike Devereaux LAD 160 641 90 191 25 2 5 58 44 9 45 74 .298 .344 .367 .710 13.9
Edgar Diaz MON 15 36 3 7 1 0 0 2 0 0 3 12 .194 .256 .222 .479 0.0
Mike Diaz HOU 56 155 15 34 5 2 1 13 1 0 5 43 .219 .242 .297 .539 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Darren Dreifort ATL 55 16 0 3 0 0 0 2 0 0 2 7 .188 .278 .188 .465 0.0
Tim Drummond SDP 75 11 1 0 0 0 0 1 0 0 1 5 .000 .083 .000 .083 0.0
Shawon Dunston CIN 118 253 38 48 9 3 2 16 1 1 29 89 .190 .275 .273 .547 0.0
Ray Durham CAR 154 491 51 127 26 6 9 63 12 3 39 109 .259 .321 .391 .712 7.7
Jermaine Dye ATL 133 362 42 104 29 1 9 29 0 0 24 85 .287 .343 .448 .790 10.8
Mike Dyer CAR 33 59 0 4 1 0 0 5 0 0 3 25 .068 .113 .085 .198 0.0
Damion Easley STL 26 50 6 11 3 1 2 3 0 0 6 16 .220 .316 .440 .756 1.0
Angel Echevarria NYM 161 582 97 169 27 2 37 93 1 0 62 171 .290 .386 .534 .920 23.0
Jim Edmonds SFG 159 568 96 139 52 0 24 81 0 0 86 190 .245 .343 .463 .806 16.4
Wayne Edwards LV 76 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 0.0
Narciso Elvira SFG 92 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Kelvim Escobar ATL 40 16 0 1 0 0 0 1 0 0 0 10 .063 .063 .063 .125 0.0
Alvaro Espinoza MON 112 365 35 93 12 3 0 25 1 0 25 75 .255 .303 .304 .607 2.1
Tony Eusebio NYM 131 402 37 91 24 1 5 41 0 0 35 99 .226 .287 .328 .615 1.3
Jorge Fabregas CAR 147 522 65 156 30 3 9 67 1 0 26 71 .299 .332 .420 .751 10.1
Hector Fajardo LV 32 58 3 5 1 0 1 4 0 0 2 27 .086 .117 .155 .272 0.0
John Farrell LV 30 57 3 1 0 0 1 3 0 0 3 21 .018 .067 .070 .137 0.0
Felix Fermin MON 137 321 35 84 14 2 3 41 0 0 23 13 .262 .309 .346 .655 3.7
Mike Fetters NYM 81 2 2 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Steve Finley HOU 154 542 81 150 18 11 25 87 29 9 49 67 .277 .340 .489 .829 14.6
Jeff Fischer SFG 18 33 0 4 0 0 0 0 0 0 1 14 .121 .147 .121 .268 0.0
Darrin Fletcher CIN 151 541 88 170 37 2 27 109 0 0 58 72 .314 .378 .540 .918 18.5
Marvin Freeman HOU 35 71 3 10 3 0 0 6 0 0 2 32 .141 .162 .183 .345 0.0
Todd Frohwirth LV 81 15 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Travis Fryman HOU 116 366 27 75 30 4 7 31 0 0 27 99 .205 .260 .366 .626 1.5
Bill Fulton LV 69 24 0 3 0 0 0 2 0 0 0 15 .125 .125 .125 .250 0.0
Mike Gallego CIN 75 86 11 19 2 1 0 8 0 0 4 26 .221 .256 .267 .523 0.0
Miguel Garcia PIT 75 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Ramon Garcia MON 32 11 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Chris George SFG 45 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brian Giles MON 159 588 89 155 27 4 41 103 0 0 71 135 .264 .342 .532 .875 18.7
Tom Gilles NYM 82 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Girardi SFG 153 590 77 170 35 1 11 104 0 0 38 123 .288 .338 .407 .744 13.5
Tom Glavine SDP 37 71 2 10 2 0 1 1 0 0 0 23 .141 .141 .211 .352 0.0
Leo Gomez CAR 156 559 62 143 29 2 18 76 0 0 55 97 .256 .322 .411 .734 8.1
Jose Gonzalez CAR 92 300 42 73 17 3 14 48 0 1 29 82 .243 .305 .460 .765 5.6
Larry Gonzales PHI 17 46 3 12 0 0 0 4 0 0 1 4 .261 .277 .261 .537 0.0
Luis Gonzalez PHI 35 46 6 11 3 0 2 9 0 0 2 12 .239 .271 .435 .706 0.5
Jeff Gray HOU 52 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
David Green LAD 11 42 7 12 3 0 1 6 1 0 7 3 .286 .388 .429 .816 1.3
Todd Greene LAD 45 91 9 22 5 0 3 12 0 0 6 26 .242 .289 .396 .684 1.5
Willie Greene LAD 159 526 96 142 31 3 31 110 1 0 78 130 .270 .363 .517 .880 20.6
Rusty Greer LV 161 577 89 169 48 2 21 99 0 0 91 96 .293 .391 .492 .883 22.4
Ken Griffey Jr. PHI 159 560 138 153 35 1 48 125 3 0 136 192 .273 .414 .596 1.010 28.0
Marquis Grissom SFG 109 251 39 73 10 3 9 31 4 2 16 44 .291 .333 .462 .795 5.5
Kevin Gross CHC 31 60 2 3 0 0 0 1 0 0 4 19 .050 .108 .050 .158 0.0
Mark Grudzielanek PHI 138 415 40 102 23 1 2 42 3 3 25 91 .246 .305 .320 .625 2.9
Mark Gubicza LAD 39 81 4 7 3 0 0 1 0 0 7 25 .086 .159 .123 .283 0.0
Juan Guzman PHI 33 74 4 5 1 1 0 7 0 0 4 34 .068 .115 .108 .223 0.0
Chris Gwynn CIN 162 710 91 215 57 2 13 82 0 0 32 154 .303 .332 .444 .775 14.4
John Habyan SFG 82 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Drew Hall MON 99 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeffrey Hammonds STL 69 148 27 36 10 0 8 25 1 0 10 34 .243 .291 .473 .764 3.5
Dave Hansen LV 10 9 1 0 0 0 0 0 0 0 1 6 .000 .100 .000 .100 0.0
Greg Harris CIN 23 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bryan Harvey CIN 74 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Bill Haselman PIT 35 79 7 15 5 0 1 5 0 0 8 25 .190 .261 .291 .553 0.0
Scott Hatteberg NYM 69 175 15 50 14 1 2 26 0 0 11 35 .286 .324 .411 .736 3.1
Mike Henneman CIN 102 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Butch Henry CAR 50 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Doug Henry LV 75 9 0 0 0 0 0 0 0 0 2 4 .000 .182 .000 .182 0.0
Pat Hentgen MON 101 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Xavier Hernandez ATL 74 8 0 0 0 0 0 0 0 0 1 6 .000 .111 .000 .111 0.0
Jose Herrera HOU 22 55 6 12 1 0 1 5 0 0 7 13 .218 .302 .291 .592 0.3
Orel Hershiser PHI 31 78 2 10 5 0 0 5 0 0 1 23 .128 .139 .192 .332 0.0
Shawn Hillegas ATL 64 36 1 2 0 0 0 2 0 0 2 11 .056 .105 .056 .161 0.0
Ken Hill CAR 15 24 1 1 0 0 0 0 0 0 2 13 .042 .115 .042 .157 0.0
Tommy Hinzo PIT 131 259 37 82 17 5 5 39 2 2 14 57 .317 .361 .479 .840 8.4
Sterling Hitchcock MON 25 41 3 3 2 0 0 3 0 0 1 20 .073 .095 .122 .217 0.0
Trevor Hoffman HOU 81 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Chris Hoiles CAR 125 218 35 42 6 0 18 40 0 0 35 58 .193 .303 .468 .771 3.9
Darren Holmes MON 79 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Steve Hosey MON 23 40 6 12 4 0 0 2 0 0 5 9 .300 .378 .400 .778 0.9
Jason Isringhausen SFG 83 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Bo Jackson CHC 74 73 4 9 3 0 1 6 0 0 6 33 .123 .188 .205 .393 0.0
Danny Jackson LV 32 58 3 3 1 0 0 2 0 0 6 19 .052 .136 .069 .205 0.0
Darrin Jackson CAR 106 138 15 42 6 1 6 16 0 0 8 47 .304 .342 .493 .835 3.8
Mike Jackson PIT 100 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brook Jacoby LAD 41 46 7 8 2 1 1 6 0 0 7 15 .174 .283 .326 .609 0.5
Dion James SDP 133 314 29 64 7 4 4 27 0 0 41 75 .204 .293 .290 .583 1.0
Gregg Jefferies CIN 154 522 69 142 28 8 10 62 1 1 39 29 .272 .320 .414 .734 6.3
Stan Jefferson NYM 114 185 27 39 5 2 5 23 1 5 13 23 .211 .259 .341 .599 0.0
Charles Johnson MON 77 172 6 26 7 1 0 5 0 0 12 60 .151 .207 .203 .410 0.0
Joel Johnston CHC 18 6 1 1 1 0 0 0 0 0 0 3 .167 .167 .333 .500 0.0
Barry Jones PHI 57 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Calvin Jones STL 112 8 0 1 0 0 0 0 0 0 1 3 .125 .222 .125 .347 0.0
Chipper Jones CIN 159 590 87 179 43 3 19 77 0 0 74 120 .303 .381 .483 .864 17.9
Jimmy Jones LAD 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ross Jones SDP 48 121 7 20 3 0 0 7 0 0 8 38 .165 .217 .190 .407 0.0
Brian Jordan SFG 142 448 78 136 38 7 12 62 2 0 46 107 .304 .373 .500 .873 16.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ricky Jordan LV 157 641 78 186 59 7 16 93 1 0 26 112 .290 .319 .479 .798 15.8
Terry Jorgensen MON 109 324 30 72 10 1 1 27 0 0 20 82 .222 .265 .269 .534 0.0
Wally Joyner MON 151 580 60 135 25 0 14 67 0 0 28 108 .233 .263 .348 .612 2.3
Steve Karsay SDP 16 28 0 1 0 0 0 0 0 0 2 14 .036 .100 .036 .136 0.0
Mike Kelly MON 135 288 35 71 19 1 8 36 2 1 24 86 .247 .321 .403 .724 5.3
Roberto Kelly LAD 159 657 106 186 31 5 8 65 81 26 47 62 .283 .329 .382 .711 15.1
Jason Kendall PHI 112 370 76 114 32 2 3 51 2 1 37 42 .308 .393 .430 .823 11.1
Keith Kessinger NYM 155 571 59 145 21 1 14 61 0 0 65 106 .254 .330 .368 .698 8.8
Jimmy Key CIN 17 35 1 2 1 0 0 0 0 0 0 18 .057 .057 .086 .143 0.0
Brooks Kieschnick SDP 42 27 9 7 2 0 1 6 0 0 4 7 .259 .355 .444 .799 0.6
Darryl Kile CAR 60 17 1 3 2 0 0 0 0 0 0 7 .176 .176 .294 .471 0.0
Paul Kilgus SFG 35 59 4 7 2 0 0 2 0 0 4 15 .119 .175 .153 .327 0.0
Bob Kipper STL 38 77 3 8 0 1 0 4 0 0 6 33 .104 .169 .130 .299 0.0
Ron Kittle CHC 131 270 47 93 8 0 22 70 0 0 21 32 .344 .383 .619 1.001 12.4
Ryan Klesko CHC 159 588 110 166 42 4 41 123 0 0 88 143 .282 .374 .577 .951 24.3
Kevin Koslofski LV 35 152 20 40 4 2 2 8 1 0 9 39 .263 .304 .355 .660 1.7
Mike Lansing HOU 134 449 47 114 31 1 10 54 3 1 33 91 .254 .307 .394 .701 5.6
Dave Leiper CIN 97 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jesse Levis SDP 131 366 36 111 15 1 5 46 0 0 47 33 .303 .385 .391 .775 9.6
Darren Lewis SDP 156 602 72 147 10 2 8 37 9 7 63 101 .244 .338 .307 .645 7.5
Mark Lewis SFG 113 289 35 84 19 0 6 36 0 0 19 49 .291 .331 .419 .750 6.3
Jim Leyritz LV 73 112 10 20 3 0 2 15 0 0 13 44 .179 .279 .259 .538 0.3
Dave Liddell CIN 91 169 21 53 7 0 1 17 0 0 14 7 .314 .366 .373 .739 3.1
Cory Lidle CHC 38 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Derek Lilliquist SDP 35 64 4 9 1 0 0 3 0 0 4 10 .141 .191 .156 .347 0.0
Jose Lima HOU 2 4 1 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250 0.2
Nelson Liriano ATL 154 510 75 141 26 6 14 48 30 7 24 89 .276 .308 .433 .742 11.9
Esteban Loaiza LV 42 44 5 9 1 0 0 5 0 0 3 14 .205 .255 .227 .483 0.0
Kenny Lofton MON 152 587 90 172 32 8 11 73 15 16 64 94 .293 .362 .431 .793 13.8
Albie Lopez NYM 34 62 2 4 2 0 0 1 0 0 5 32 .065 .134 .097 .231 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Javy Lopez MON 131 462 44 114 28 0 9 47 0 0 22 110 .247 .279 .366 .645 3.6
Luis Lopez MON 105 280 26 54 13 0 7 31 0 0 19 77 .193 .242 .314 .556 0.0
Bob Macdonald LV 67 6 1 0 0 0 0 1 0 0 1 3 .000 .143 .000 .143 0.0
Mike Maddux PIT 29 56 3 4 3 0 0 2 0 0 1 20 .071 .088 .125 .213 0.0
Joe Magrane PHI 51 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Maldonado STL 92 9 1 0 0 0 0 2 0 0 0 4 .000 .000 .000 .000 0.0
Rob Mallicoat CAR 95 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Matt Mantei MON 67 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Josias Manzanillo CIN 83 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ravelo Manzanillo NYM 69 10 1 3 1 0 0 2 0 0 0 2 .300 .300 .400 .700 0.1
Carlos Martinez CHC 69 185 18 35 6 0 2 12 0 1 13 58 .189 .242 .254 .496 0.0
Carmelo Martinez STL 30 67 8 19 5 0 2 13 0 0 5 9 .284 .333 .448 .781 1.6
Edgar Martinez PHI 156 550 125 171 39 7 48 140 1 0 104 123 .311 .417 .669 1.086 32.3
Pedro Martinez LAD 64 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pedro Martinez PIT 37 63 5 5 0 0 0 2 0 0 5 37 .079 .145 .079 .224 0.0
Tino Martinez HOU 158 553 64 126 37 3 29 88 0 0 47 106 .228 .285 .463 .748 9.5
Derrick May PIT 105 299 47 90 23 2 9 62 0 0 24 33 .301 .353 .482 .834 9.0
Oddibe McDowell STL 149 597 98 201 24 8 15 78 50 12 37 122 .337 .379 .479 .858 21.1
Fred McGriff NYM 162 643 71 145 29 1 18 73 1 0 57 211 .226 .287 .358 .645 4.8
Mark McGwire CAR 157 571 77 129 17 4 24 65 1 0 115 191 .226 .353 .396 .749 10.7
Mark McLemore HOU 135 225 39 45 8 2 4 23 0 3 27 52 .200 .286 .307 .592 0.2
Rusty Meacham HOU 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Meares PHI 76 125 20 29 9 0 3 16 0 0 17 30 .232 .319 .376 .695 1.8
Francisco Melendez STL 154 550 69 149 6 0 22 84 0 0 37 75 .271 .315 .402 .717 9.5
Jose Mesa SFG 36 83 3 5 1 0 0 4 0 0 3 34 .060 .092 .072 .164 0.0
Hensley Meulens LAD 162 591 73 125 24 1 19 77 0 1 96 204 .212 .320 .352 .672 10.5
Dan Miceli HOU 81 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Damian Miller MON 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 0.0
Keith Miller CAR 50 93 12 16 7 0 1 12 0 0 9 25 .172 .245 .280 .525 0.0
Keith Miller PIT 132 530 91 151 36 15 7 63 47 12 35 149 .285 .327 .449 .777 14.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Randy Milligan SDP 87 162 11 24 8 0 1 15 0 0 26 62 .148 .266 .216 .482 0.0
Alan Mills CAR 83 4 0 1 0 0 0 0 0 0 2 3 .250 .500 .250 .750 0.2
Dave Mlicki CAR 33 54 1 3 0 0 0 0 0 0 1 27 .056 .073 .056 .128 0.0
Raul Mondesi ATL 158 592 82 140 34 2 31 81 6 2 55 147 .236 .302 .458 .760 12.2
Bill Mooneyham LAD 24 10 1 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 0.0
Mike Moore LAD 27 39 2 4 1 0 0 2 0 0 1 14 .103 .122 .128 .250 0.0
Mickey Morandini LAD 153 446 67 146 26 6 7 79 30 4 42 97 .327 .384 .460 .843 17.5
Hal Morris PIT 156 599 75 182 42 2 15 85 1 0 48 98 .304 .355 .456 .811 16.5
Lyle Mouton HOU 78 133 11 34 8 1 1 14 0 1 9 37 .256 .306 .353 .659 1.3
Jamie Moyer CHC 51 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Mueller SDP 155 620 84 189 35 1 15 65 0 1 36 113 .305 .344 .437 .781 13.4
Mike Munoz SDP 77 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Pedro Munoz PIT 157 646 106 205 40 1 23 100 14 1 39 128 .317 .354 .489 .843 21.8
Jeff Musselman LAD 90 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Greg Myers HOU 151 486 64 127 21 1 16 53 0 1 50 91 .261 .330 .407 .737 8.8
Tim Naehring NYM 74 145 9 33 9 0 0 8 0 0 13 46 .228 .291 .290 .581 0.3
Charles Nagy PIT 24 23 4 3 1 0 0 3 0 0 3 7 .130 .222 .174 .396 0.0
Jim Neidlinger ATL 82 12 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 0.0
Gene Nelson STL 34 62 5 4 1 0 0 6 0 0 1 35 .065 .078 .081 .159 0.0
Marc Newfield SDP 133 295 28 66 13 1 8 37 0 0 15 93 .224 .279 .356 .635 1.9
Warren Newson NYM 30 47 3 9 2 1 0 5 0 0 11 14 .191 .345 .277 .621 0.5
Chris Nichting PIT 67 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Tom Nieto MON 4 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Melvin Nieves SFG 77 193 30 43 6 1 3 20 0 0 8 63 .223 .252 .311 .563 0.1
