1997 National League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jim Abbott MON 0 3 .000 29.10 3 3 0 0 0 4.3 11 14 4 5 6 0.0
Rick Aguilera HOU 9 14 .391 5.28 36 36 0 0 0 208.0 222 122 19 101 177 4.4
Gerald Alexander LAD 4 9 .308 5.40 20 20 0 0 0 91.7 86 55 15 42 87 1.0
Wilson Alvarez MON 10 8 .556 2.96 28 28 0 0 0 179.3 137 59 8 35 228 15.6
Scott Arnold STL 1 2 .333 7.71 16 0 0 0 0 14.0 17 12 0 12 17 0.0
Paul Assenmacher HOU 4 2 .667 5.29 81 0 0 0 1 63.0 75 37 10 34 42 2.2
Steve Avery PHI 4 3 .571 6.33 76 1 0 0 3 81.0 101 57 15 28 47 0.4
Jeff Ballard NYM 9 15 .375 4.21 36 36 0 0 0 207.3 217 97 25 67 184 8.6
Scott Bankhead CHC 17 11 .607 3.64 38 38 1 0 0 242.3 194 98 36 83 259 14.9
Jeff Barkley MON 0 2 .000 6.75 22 0 0 0 8 21.3 38 16 4 14 14 0.0
Stan Belinda LAD 0 3 .000 5.50 49 0 0 0 1 55.7 67 34 12 19 49 0.0
Armando Benitez LAD 6 1 .857 2.01 46 0 0 0 3 58.3 26 13 2 24 73 9.5
Brian Bevil CAR 11 9 .550 4.77 32 32 0 0 0 160.3 138 85 18 98 174 5.9
Tim Birtsas NYM 10 4 .714 3.63 113 0 0 0 2 129.0 100 52 19 61 138 11.9
Joe Bitker CAR 2 3 .400 4.28 66 0 0 0 1 88.3 78 42 14 37 92 5.9
Ron Blazier NYM 8 5 .615 5.63 58 0 0 0 1 72.0 80 45 12 23 46 2.3
Toby Borland ATL 3 5 .375 5.21 82 0 0 0 2 114.0 129 66 17 46 91 3.2
Chris Bosio STL 7 13 .350 4.72 34 33 0 0 0 173.7 192 91 22 42 167 4.8
Doug Brocail PIT 0 2 .000 4.13 25 0 0 0 0 32.7 32 15 3 18 26 1.2
Duff Brumley PHI 5 1 .833 3.63 53 0 0 0 2 62.0 47 25 6 45 68 6.2
Larry Casian LV 9 11 .450 4.52 31 31 2 1 0 187.3 193 94 21 46 128 6.4
Frank Castillo CIN 12 7 .632 4.29 36 36 1 1 0 222.3 239 106 24 80 142 11.1
Mike Cather CIN 2 1 .667 4.07 22 0 0 0 0 24.3 24 11 6 11 29 1.7
Jose Cecena CHC 2 5 .286 2.46 87 0 0 0 1 95.0 50 26 4 42 152 11.7
Scott Chiamparino PHI 16 6 .727 3.48 34 34 3 1 0 222.3 225 86 9 27 160 16.4
Jason Christiansen STL 7 4 .636 3.33 70 0 0 0 0 67.7 58 25 9 38 79 6.2
Bartolo Colon CAR 6 12 .333 5.41 34 30 0 0 0 169.7 183 102 27 69 139 2.6
Pat Combs   4 5 .444 5.55 27 19 0 0 0 99.0 112 61 9 40 75 1.0
Jim Converse STL 4 2 .667 4.37 8 8 0 0 0 45.3 49 22 4 28 38 2.0
Archie Corbin PHI 7 5 .583 5.32 49 0 0 0 1 47.3 50 28 3 25 55 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Francisco Cordova CHC 3 1 .750 3.72 34 0 0 0 5 48.3 43 20 9 13 42 4.6
Brad Cornett PIT 10 5 .667 5.29 31 20 1 1 1 126.0 136 74 12 61 106 3.1
Tim Crabtree STL 0 1 .000 17.00 12 0 0 0 1 9.0 21 17 4 5 7 0.0
Tim Crews HOU 3 1 .750 5.07 43 0 0 0 2 49.7 58 28 8 17 28 2.1
Jeff Darwin MON 5 5 .500 5.71 60 0 0 0 1 82.0 83 52 18 20 50 1.7
John Davis CHC 6 4 .600 2.41 66 0 0 0 39 71.0 49 19 0 29 79 16.1
Tim Davis CAR 3 0 1.000 3.43 27 2 0 0 2 44.7 43 17 2 19 37 5.5
Ken Dayley CHC 19 8 .704 4.03 35 35 0 0 0 218.7 188 98 24 114 199 11.7
Jose Deleon SDP 11 12 .478 3.46 36 36 2 0 0 223.7 168 86 39 115 288 16.7
Darren Dreifort ATL 3 9 .250 5.28 55 22 0 0 11 87.0 79 51 11 34 110 4.6
Tim Drummond SDP 8 5 .615 2.83 75 0 0 0 27 98.7 103 31 2 23 84 19.4
Mike Dyer CAR 9 13 .409 4.90 33 33 0 0 0 172.7 185 94 14 77 147 5.5
Wayne Edwards LV 2 3 .400 3.98 76 0 0 0 2 83.7 83 37 4 43 70 5.1
Narciso Elvira SFG 7 5 .583 3.71 92 0 0 0 3 87.3 66 36 4 58 108 8.0
Kelvim Escobar ATL 1 12 .077 5.28 40 40 0 0 0 88.7 90 52 17 54 103 0.6
Hector Fajardo LV 8 12 .400 4.93 32 32 0 0 0 173.3 178 95 36 55 168 4.5
John Farrell LV 12 8 .600 2.90 30 28 1 0 0 186.0 153 60 21 42 188 16.2
Mike Fetters NYM 3 7 .300 5.01 77 0 0 0 20 82.7 79 46 5 41 74 6.9
Jeff Fischer SFG 6 7 .462 4.69 18 18 0 0 0 111.3 122 58 17 29 71 4.0
Marvin Freeman HOU 11 11 .500 3.63 35 35 0 0 0 213.3 206 86 27 38 183 13.9
Todd Frohwirth LV 6 6 .500 4.52 81 1 0 0 4 89.7 88 45 14 39 79 4.9
Bill Fulton LV 1 9 .100 3.22 69 10 0 0 22 109.0 119 39 5 20 67 12.4
Rich Garces MON 0 1 .000 10.50 10 0 0 0 0 12.0 17 14 2 15 10 0.0
Miguel Garcia PIT 3 3 .500 1.83 75 0 0 0 36 88.7 78 18 2 32 69 17.8
Ramon Garcia MON 2 7 .222 7.11 32 7 0 0 1 62.0 71 49 12 34 48 0.0
Chris George SFG 4 3 .571 4.67 45 0 0 0 1 52.0 60 27 5 19 27 2.4
Tom Gilles NYM 3 4 .429 3.33 82 0 0 0 7 81.0 80 30 3 21 60 8.7
Tom Glavine SDP 8 15 .348 4.53 37 37 0 0 0 224.3 234 113 39 52 235 9.9
Jeff Gray HOU 2 3 .400 2.41 52 0 0 0 1 67.3 59 18 2 32 61 6.8
Kevin Gross CHC 12 9 .571 3.79 31 27 3 3 0 178.3 154 75 21 85 154 9.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mark Gubicza LAD 20 12 .625 2.72 39 39 1 0 0 268.0 208 81 23 80 275 24.5
Juan Guzman PHI 19 1 .950 2.09 33 33 0 0 0 220.0 162 51 7 90 242 25.4
John Habyan SFG 3 7 .300 2.43 82 0 0 0 43 96.3 72 26 3 11 113 21.8
Drew Hall MON 3 6 .333 4.54 99 0 0 0 1 105.0 99 53 10 64 78 4.6
Greg Harris CIN 2 1 .667 9.28 23 0 0 0 1 21.3 39 22 2 11 13 0.0
Bryan Harvey CIN 6 6 .500 2.49 74 0 0 0 35 86.7 78 24 7 18 105 19.2
Shigetoshi Hasegawa SFG 0 0 .000 18.00 4 0 0 0 0 2.0 5 4 0 3 2 0.0
Mike Henneman CIN 7 6 .538 5.73 102 0 0 0 1 103.7 118 66 21 32 110 3.1
Butch Henry CAR 3 2 .600 2.73 50 10 1 0 0 66.0 59 20 6 10 33 7.5
Doug Henry LV 7 4 .636 3.39 75 0 0 0 10 85.0 71 32 14 42 70 9.6
Pat Hentgen MON 1 7 .125 5.40 101 0 0 0 1 131.7 135 79 23 55 114 1.8
Xavier Hernandez ATL 8 13 .381 5.21 74 3 0 0 1 115.7 113 67 17 51 108 3.6
Orel Hershiser PHI 21 5 .808 2.59 32 31 1 1 0 208.7 146 60 23 72 287 22.4
Shawn Hillegas ATL 8 14 .364 4.93 64 18 1 0 9 168.0 188 92 17 74 136 7.7
Ken Hill CAR 2 8 .200 5.09 15 15 0 0 0 81.3 76 46 5 43 89 1.1
Sterling Hitchcock MON 8 11 .421 5.09 25 25 0 0 0 122.0 132 69 25 44 114 2.8
Trevor Hoffman HOU 4 12 .250 4.38 81 0 0 0 30 90.3 94 44 11 27 102 9.8
Darren Holmes MON 5 5 .500 3.00 79 0 0 0 22 84.0 75 28 3 39 82 13.7
Jason Isringhausen SFG 6 7 .462 3.81 82 0 0 0 1 99.3 104 42 7 41 72 7.0
Danny Jackson LV 12 12 .500 4.12 32 32 0 0 0 199.0 189 91 34 53 143 11.2
Mike Jackson PIT 13 10 .565 4.80 100 0 0 0 2 120.0 143 64 16 48 109 5.4
Joel Johnston CHC 0 2 .000 5.24 18 0 0 0 0 22.3 27 13 5 13 20 0.0
Barry Jones PHI 7 4 .636 2.50 57 0 0 0 32 57.7 38 16 3 23 56 13.8
Calvin Jones STL 11 3 .786 4.21 112 0 0 0 3 117.7 115 55 3 74 120 8.9
Jimmy Jones LAD 0 3 .000 11.18 4 2 0 0 0 9.7 19 12 2 5 11 0.0
Ross Jones SDP 1 1 .500 4.50 2 0 0 0 0 2.0 4 1 0 0 0 0.0
Steve Karsay SDP 5 10 .333 5.30 16 16 0 0 0 88.3 113 52 7 34 74 0.7
Jimmy Key CIN 5 3 .625 4.27 17 17 1 1 0 97.0 93 46 10 38 91 4.9
Darryl Kile CAR 7 6 .538 4.34 60 5 0 0 22 93.3 93 45 12 52 98 9.4
Paul Kilgus SFG 11 6 .647 3.94 35 35 0 0 0 203.3 203 89 27 55 202 10.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bob Kipper STL 12 10 .545 2.84 38 38 0 0 0 218.3 186 69 14 84 230 18.0
Dave Leiper CIN 9 7 .563 3.81 97 0 0 0 5 87.3 83 37 7 31 95 9.0
Cory Lidle CHC 3 0 1.000 2.93 38 0 0 0 1 43.0 45 14 4 12 27 4.2
Derek Lilliquist SDP 13 12 .520 3.96 35 35 1 0 0 207.0 238 91 24 42 122 14.1
Jose Lima HOU 1 0 1.000 3.65 2 2 0 0 0 12.3 9 5 2 7 7 1.1
Esteban Loaiza LV 6 11 .353 5.32 42 25 0 0 3 152.3 187 90 22 43 118 3.8
Albie Lopez NYM 3 20 .130 6.02 34 34 0 0 0 179.3 206 120 20 66 159 0.0
Bob Macdonald LV 6 4 .600 4.68 67 0 0 0 3 65.3 69 34 6 21 41 4.8
Mike Maddux PIT 11 5 .688 3.28 29 29 0 0 0 167.3 161 61 23 73 132 11.1
Joe Magrane PHI 3 3 .500 5.93 51 1 0 0 1 54.7 69 36 10 27 45 0.3
Carlos Maldonado STL 3 2 .600 3.87 92 0 0 0 1 100.0 92 43 2 50 65 7.6
Rob Mallicoat CAR 7 9 .438 3.89 95 0 0 0 8 115.7 99 50 23 51 131 11.5
Matt Mantei MON 0 5 .000 4.72 67 0 0 0 3 74.3 71 39 16 35 64 2.9
Josias Manzanillo CIN 3 3 .500 4.09 83 0 0 0 1 83.7 76 38 2 33 111 6.9
Ravelo Manzanillo NYM 6 3 .667 5.34 69 0 0 0 1 86.0 85 51 9 54 63 3.2
Pedro Martinez LAD 4 1 .800 4.35 64 0 0 0 2 80.7 77 39 5 50 98 4.8
Pedro Martinez PIT 15 11 .577 4.12 37 37 0 0 0 211.7 170 97 34 76 222 10.1
Rusty Meacham HOU 1 0 1.000 3.68 13 0 0 0 2 14.7 12 6 1 2 9 2.0
Jose Mesa SFG 18 8 .692 2.64 36 36 3 2 0 248.7 216 73 7 77 230 22.9
Dan Miceli HOU 4 7 .364 4.29 81 0 0 0 0 79.7 67 38 7 29 70 5.0
Alan Mills CAR 5 8 .385 5.87 83 0 0 0 0 84.3 96 55 9 49 77 0.5
Dave Mlicki CAR 6 14 .300 5.15 34 33 1 1 0 171.3 171 98 19 72 173 3.4
Rich Monteleone PIT 5 1 .833 2.47 51 0 0 0 1 62.0 51 17 4 8 59 7.2
Bill Mooneyham LAD 5 1 .833 6.51 24 6 0 0 0 55.3 64 40 8 32 67 0.0
Mike Moore LAD 6 8 .429 5.00 27 27 0 0 0 138.7 154 77 19 51 115 2.0
Jamie Moyer CHC 2 4 .333 4.79 51 0 0 0 3 56.3 68 30 9 17 46 2.1
Mike Munoz SDP 2 5 .286 5.02 77 0 0 0 2 75.3 77 42 11 37 51 2.4
Jeff Musselman LAD 6 5 .545 3.52 90 0 0 0 0 92.0 98 36 12 28 64 7.2
Charles Nagy PIT 8 3 .727 5.06 24 11 0 0 2 78.3 79 44 11 15 49 3.9
Jim Neidlinger ATL 2 6 .250 4.90 82 0 0 0 0 126.7 132 69 14 44 76 4.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Gene Nelson STL 12 8 .600 4.94 34 32 0 0 0 173.0 189 95 21 71 156 5.6
Chris Nichting PIT 3 3 .500 4.46 67 0 0 0 0 80.7 94 40 12 27 49 3.1
Hideo Nomo LAD 1 1 .500 5.19 9 3 0 0 0 17.3 13 10 2 7 22 0.5
Edwin Nunez LV 1 1 .500 10.38 3 3 0 0 0 13.0 20 15 7 7 11 0.0
Gregg Olson CHC 9 3 .750 2.60 82 0 0 0 0 97.0 81 28 3 32 91 10.0
Mike Oquist MON 0 2 .000 6.75 2 2 0 0 0 10.7 14 8 3 3 5 0.0
Antonio Osuna CHC 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 2 3 0.3
Alex Pacheco PHI 3 3 .500 3.82 69 0 0 0 5 68.3 66 29 6 19 69 7.0
Danny Patterson ATL 2 3 .400 4.55 63 0 0 0 0 91.0 92 46 9 18 56 4.0
Dave Pavlas MON 3 3 .500 5.36 40 0 0 0 0 48.7 61 29 7 16 31 1.4
Roger Pavlik CIN 1 0 1.000 6.00 7 0 0 0 0 12.0 12 8 2 6 12 0.3
Hipolito Pena LAD 12 6 .667 2.89 39 38 0 0 0 215.0 164 69 9 102 232 17.3
Troy Percival SFG 11 5 .688 4.70 102 0 0 0 2 92.0 76 48 14 43 153 6.6
Melido Perez MON 9 12 .429 4.27 32 32 0 0 0 170.7 156 81 22 76 164 7.8
Mike Perez ATL 2 0 1.000 7.11 18 0 0 0 0 25.3 33 20 6 8 17 0.0
Mark Petkovsek PIT 0 1 .000 6.23 28 0 0 0 1 34.7 45 24 7 11 23 0.0
Eric Plunk CHC 2 4 .333 5.34 27 6 0 0 0 59.0 59 35 13 43 60 0.0
Dennis Powell CIN 13 12 .520 3.34 38 38 0 0 0 210.3 171 78 21 44 249 17.9
Al Reyes LV 2 6 .250 6.15 101 0 0 0 1 93.7 112 64 9 66 100 0.0
Armando Reynoso NYM 4 8 .333 4.63 18 18 2 1 0 103.0 106 53 12 42 54 3.6
Jeff Richardson PHI 2 0 1.000 5.25 30 0 0 0 2 36.0 46 21 0 17 20 1.6
Jose Rijo CHC 9 12 .429 4.05 36 36 1 1 0 204.7 203 92 25 69 213 8.5
Wally Ritchie LAD 6 1 .857 1.68 78 0 0 0 40 85.7 69 16 3 30 100 19.6
Reggie Ritter STL 0 0 .000 7.05 11 0 0 0 1 7.7 14 6 1 8 5 0.0
Mariano Rivera HOU 9 11 .450 4.68 33 33 1 0 0 225.0 235 117 33 32 198 8.6
Kirk Rueter SDP 2 3 .400 4.20 50 2 0 0 2 64.3 72 30 5 14 29 4.9
Scott Ruffcorn STL 6 6 .500 5.21 32 13 0 0 0 86.3 90 50 5 46 73 1.6
Ken Ryan LAD 6 1 .857 3.51 51 0 0 0 2 59.0 50 23 4 23 53 5.9
Bill Sampen SFG 10 9 .526 3.70 35 35 0 0 0 202.0 182 83 15 77 151 11.7
Scott Sanders CHC 11 4 .733 4.78 21 20 0 0 0 113.0 113 60 24 46 127 3.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bob Scanlan SDP 9 10 .474 5.63 117 0 0 0 6 128.0 155 80 10 74 76 3.0
Calvin Schiraldi STL 7 5 .583 3.61 57 9 0 0 2 112.3 117 45 10 42 117 7.7
Mike Schooler CIN 1 1 .500 5.01 44 0 0 0 1 55.7 62 31 8 26 66 1.6
Carl Schutz LV 3 0 1.000 0.00 6 0 0 0 0 5.7 1 0 0 3 13 1.7
Scott Scudder HOU 10 5 .667 3.37 104 0 0 0 1 136.3 105 51 11 79 131 12.7
Aaron Sele STL 2 5 .286 6.40 18 12 0 0 0 63.3 78 45 5 25 63 0.0
Paul Shuey SFG 3 3 .500 3.33 49 0 0 0 3 48.7 40 18 1 19 39 5.1
Candy Sierra ATL 5 10 .333 6.65 106 0 0 0 3 130.0 161 96 18 57 101 0.0
Doug Simons HOU 10 10 .500 3.16 35 35 0 0 0 205.0 184 72 17 49 214 15.7
Aaron Small STL 5 6 .455 4.64 70 0 0 0 29 87.3 81 45 13 38 75 8.6
Pete Smith ATL 2 5 .286 4.33 51 10 0 0 1 112.3 119 54 15 77 116 4.8
Steve Soderstrom PHI 3 1 .750 3.26 9 9 0 0 0 47.0 40 17 4 16 38 3.9
Russ Springer SDP 3 0 1.000 5.16 97 0 0 0 0 103.0 98 59 15 56 113 4.1
Dave Stapleton ATL 6 22 .214 6.10 41 36 0 0 0 175.7 214 119 28 81 120 0.0
Todd Stottlemyre HOU 4 10 .286 6.60 24 21 0 0 0 103.7 134 76 21 35 84 0.0
Greg Swindell CIN 19 8 .704 3.36 36 36 0 0 0 225.3 204 84 37 53 235 19.1
Kevin Tapani PIT 17 10 .630 4.17 38 38 2 0 0 233.3 231 108 32 35 164 10.5
Julian Tavarez MON 13 10 .565 3.55 33 33 0 0 0 190.0 158 75 11 78 149 13.8
Bobby Thigpen LAD 7 8 .467 3.45 83 0 0 0 2 88.7 79 34 15 34 104 7.2
Mike Timlin CIN 1 3 .250 4.80 24 0 0 0 2 30.0 34 16 5 14 15 1.1
Brett Tomko ATL 7 14 .333 5.32 33 33 0 0 0 182.7 210 108 24 80 146 3.4
Tom Urbani HOU 1 3 .250 8.59 8 0 0 0 0 7.3 9 7 3 4 1 0.0
Ismael Valdes SDP 10 17 .370 3.08 36 36 0 0 0 222.0 182 76 28 64 253 18.6
Sergio Valdez NYM 10 12 .455 2.80 37 37 0 0 0 228.3 217 71 6 55 137 18.7
William Van Landingham PIT 8 9 .471 4.60 27 27 0 0 0 148.7 157 76 16 58 131 4.5
Randy Veres CAR 0 1 .000 4.63 2 2 0 0 0 11.7 8 6 0 8 10 0.4
Ed Vosberg NYM 9 11 .450 3.83 37 37 0 0 0 204.7 203 87 15 110 160 10.9
Duane Ward SFG 15 8 .652 3.70 38 38 0 0 0 219.0 182 90 22 116 253 13.8
Gary Wayne PIT 3 3 .500 4.05 72 0 0 0 5 66.7 61 30 11 32 41 4.7
David Wells PHI 18 5 .783 2.41 34 34 0 0 0 232.0 193 62 19 20 262 26.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wally Whitehurst PHI 5 11 .313 7.14 40 17 0 0 0 109.7 154 87 27 35 69 0.0
Marc Wilkins MON 3 13 .188 4.41 32 32 0 0 0 153.0 156 75 26 63 151 5.2
Brian Williams LAD 10 9 .526 4.14 27 27 0 0 0 156.7 135 72 9 83 116 5.9
Woody Williams CIN 8 15 .348 4.56 35 35 0 0 0 203.3 204 103 31 62 161 6.9
Ed Wojna CAR 5 1 .833 3.87 72 0 0 0 2 104.7 101 45 12 35 95 10.1
Kerry Woodson STL 5 5 .500 4.23 68 0 0 0 1 93.7 83 44 1 59 55 5.5
Floyd Youmans CAR 3 7 .300 4.16 16 10 0 0 2 67.0 74 31 8 32 57 3.8
Cliff Young NYM 3 5 .375 4.60 75 0 0 0 2 60.7 79 31 10 17 22 1.9

188 Players