1998 American League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Shawn Abner OAK 103 224 36 57 16 3 8 38 0 0 36 52 .254 .356 .460 .816 5.1
Bobby Abreu SEA 156 589 75 147 40 7 17 69 0 0 64 139 .250 .324 .428 .752 9.5
Manny Alexander NYY 82 147 19 27 7 2 5 10 0 0 10 42 .184 .234 .361 .595 0.0
Edgardo Alfonzo TEX 144 536 79 153 33 2 17 90 1 0 56 71 .285 .354 .450 .804 10.0
Dana Allison MIN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Beau Allred BOS 14 52 4 9 0 0 1 4 0 0 7 19 .173 .271 .231 .502 0.0
Roberto Alomar CAL 157 598 131 192 33 13 27 108 24 11 101 74 .321 .423 .555 .978 26.6
Sandy Alomar Jr. KCR 147 569 83 177 39 4 19 94 2 2 44 141 .311 .359 .494 .853 15.9
Rich Amaral SEA 88 223 16 21 8 2 1 13 0 0 17 61 .094 .158 .161 .319 0.0
Brady Anderson BOS 135 379 80 92 22 5 19 59 4 2 66 138 .243 .361 .478 .839 9.4
Alex Arias DET 150 557 70 158 35 5 12 97 0 0 53 56 .284 .358 .429 .787 12.6
Rich Aude OAK 24 43 3 13 8 0 1 4 0 0 0 14 .302 .302 .558 .860 0.9
Rich Aurilia NOR 153 584 79 164 52 1 25 115 1 0 34 138 .281 .318 .502 .820 12.5
Jeff Bagwell BOS 125 463 106 135 36 7 32 107 1 1 104 134 .292 .428 .607 1.034 21.5
Tony Batista CHW 52 128 17 27 8 1 5 23 0 0 4 38 .211 .239 .406 .645 0.6
Justin Baughman TOR 3 6 1 3 1 0 0 2 0 0 0 2 .500 .571 .667 1.238 0.4
Derek Bell KCR 142 498 79 133 28 3 19 91 0 1 42 110 .267 .349 .450 .799 10.1
Albert Belle TOR 155 577 89 162 59 5 16 102 0 0 68 102 .281 .361 .484 .845 13.9
Carlos Beltran NOR 21 87 12 16 3 0 5 11 2 2 2 28 .184 .211 .391 .602 0.0
Freddie Benavides NOR 69 143 23 41 1 0 1 14 0 0 8 34 .287 .335 .315 .650 1.3
Todd Benzinger MIN 44 111 15 25 4 0 4 13 2 1 6 35 .225 .283 .369 .653 0.5
Craig Biggio TOR 83 215 40 57 9 5 3 26 30 4 10 72 .265 .304 .395 .699 2.7
Jeff Blauser NYY 156 566 91 160 25 4 23 68 5 10 83 119 .283 .383 .463 .846 15.8
Barry Bonds CLE 139 480 104 116 28 11 28 95 13 6 136 179 .242 .409 .521 .930 18.8
Aaron Boone CLE 144 501 69 127 41 1 13 67 0 0 37 114 .253 .306 .417 .723 6.7
Bret Boone NYY 146 494 45 91 30 2 14 55 0 0 31 154 .184 .233 .338 .571 0.0
Jeff Branson KCR 153 518 76 160 29 15 19 88 1 0 47 103 .309 .366 .533 .898 17.0
Greg Briley MIN 61 213 21 54 12 2 2 28 0 0 17 61 .254 .309 .357 .666 1.2
Jerry Brooks BAL 11 13 2 4 1 0 2 3 0 0 0 2 .308 .308 .846 1.154 0.6
Tom Brunansky MIN 45 124 11 28 8 1 2 11 1 0 8 36 .226 .273 .355 .628 0.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jay Buhner SEA 151 562 81 159 27 2 23 86 0 0 60 163 .283 .350 .461 .811 14.5
Scott Bullett CLE 158 602 78 179 44 5 12 95 5 5 71 121 .297 .371 .447 .818 15.1
Jeromy Burnitz OAK 35 99 10 21 2 1 3 14 0 0 6 25 .212 .264 .343 .608 0.0
Francisco Cabrera SEA 115 425 52 115 17 1 15 66 0 0 29 87 .271 .315 .421 .736 5.9
Miguel Cairo KCR 70 217 36 68 13 3 5 40 0 1 9 26 .313 .350 .470 .820 5.2
John Cangelosi DET 159 626 119 188 26 8 4 46 1 7 103 91 .300 .399 .387 .785 16.1
Mike Caruso MIN 47 186 35 56 7 2 1 18 22 3 14 5 .301 .363 .376 .739 4.3
Braulio Castillo NOR 10 24 3 5 3 1 1 4 0 0 1 9 .208 .240 .542 .782 0.2
Andujar Cedeno BOS 157 597 114 171 24 2 43 131 0 1 70 163 .286 .362 .549 .911 17.6
Domingo Cedeno CLE 155 633 115 185 30 8 21 90 1 1 63 128 .292 .354 .464 .819 15.4
Roger Cedeno CHW 146 516 75 145 26 8 14 65 2 2 28 146 .281 .317 .444 .761 9.4
Jeff Cirillo SEA 62 225 31 75 13 0 7 36 0 1 33 31 .333 .422 .484 .906 8.8
Phil Clark MIN 4 5 1 2 1 0 0 2 0 0 1 1 .400 .500 .600 1.100 0.2
Greg Colbrunn DET 156 607 84 191 43 4 12 107 0 0 44 123 .315 .369 .458 .827 16.0
Alex Cole BAL 74 90 27 24 2 0 1 15 17 16 8 14 .267 .327 .322 .649 0.0
Vince Coleman CHW 130 330 48 86 18 10 0 32 35 16 31 63 .261 .323 .376 .699 4.4
Darnell Coles BAL 153 598 71 203 29 2 12 93 1 0 43 108 .339 .383 .455 .837 15.8
Jeff Conine SEA 151 526 64 123 31 2 17 67 0 0 42 169 .234 .292 .397 .689 5.1
Joey Cora SEA 152 612 77 175 41 3 10 58 8 8 47 94 .286 .339 .412 .751 10.2
Wil Cordero CAL 155 585 76 161 46 0 11 94 0 1 39 161 .275 .325 .410 .736 8.7
Marty Cordova MIN 158 570 104 175 57 5 29 114 3 1 78 140 .307 .407 .577 .984 23.1
Deivi Cruz TOR 5 11 2 3 1 0 0 1 0 0 3 1 .273 .429 .364 .792 0.3
Midre Cummings NOR 14 37 8 9 0 0 0 0 0 0 3 8 .243 .300 .243 .543 0.0
Mark Dalesandro MIN 14 40 5 11 6 0 1 3 0 0 1 8 .275 .293 .500 .793 0.8
Kal Daniels NOR 159 579 107 147 19 2 27 96 49 12 89 142 .254 .359 .434 .793 14.0
Darren Daulton CLE 146 503 84 131 41 4 23 88 0 0 92 76 .260 .373 .495 .868 15.5
Eric Davis OAK 148 529 116 137 21 2 34 103 18 8 119 139 .259 .395 .499 .894 17.5
Wilson Delgado CLE 87 236 27 48 13 0 2 23 0 1 18 65 .203 .304 .284 .588 0.0
D.J. Dozier BAL 15 3 4 0 0 0 0 0 3 1 1 1 .000 .250 .000 .250 0.0
Juan Encarnacion KCR 77 158 43 46 8 4 6 27 4 3 11 37 .291 .367 .506 .873 5.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Darin Erstad NOR 156 616 89 180 42 4 9 69 8 6 40 85 .292 .335 .417 .753 10.3
Monty Fariss BOS 23 52 5 8 2 0 0 5 0 0 8 15 .154 .267 .192 .459 0.0
Junior Felix CAL 158 661 107 209 48 10 28 116 9 5 45 151 .316 .362 .546 .908 22.5
Felix Fermin BOS 43 105 13 31 5 0 0 10 0 0 8 3 .295 .339 .343 .682 1.0
Tony Fernandez NYY 68 112 21 29 7 1 3 9 0 0 6 27 .259 .294 .420 .714 1.5
Robert Fick BOS 32 110 6 20 6 0 0 11 0 0 6 28 .182 .222 .236 .459 0.0
Cecil Fielder CAL 53 161 20 35 5 0 1 16 0 0 20 63 .217 .301 .267 .568 0.0
John Flaherty BAL 32 106 12 29 10 2 1 15 0 0 3 23 .274 .294 .434 .728 0.8
Cliff Floyd SEA 31 55 5 8 2 0 1 6 0 0 1 13 .145 .158 .236 .394 0.0
Brook Fordyce DET 31 74 5 14 5 0 0 4 0 0 2 18 .189 .211 .257 .467 0.0
Travis Fryman SEA 97 346 39 87 30 4 8 34 1 0 20 94 .251 .293 .431 .724 3.9
Ron Gant BAL 100 220 35 55 11 1 12 27 11 13 14 73 .250 .294 .473 .766 2.2
Nomar Garciaparra TEX 88 376 66 106 23 3 24 72 16 0 32 53 .282 .334 .551 .885 9.7
Jeff Gardner CHW 40 80 9 19 4 0 0 6 0 0 9 13 .238 .308 .288 .595 0.4
Brent Gates OAK 138 512 87 147 37 2 4 52 4 3 63 77 .287 .370 .391 .761 9.4
Jason Giambi TEX 133 495 84 148 31 5 28 102 0 0 62 95 .299 .384 .552 .935 15.4
Bernard Gilkey SEA 107 368 51 90 24 2 4 31 5 2 32 83 .245 .304 .353 .658 3.1
Doug Glanville DET 72 96 30 28 6 1 2 10 1 0 6 15 .292 .324 .438 .761 1.6
Leo Gomez MIN 60 232 36 52 10 0 13 40 0 0 27 60 .224 .304 .435 .740 3.1
Jose Gonzalez CAL 157 546 81 133 36 13 15 76 0 2 43 137 .244 .298 .440 .737 7.2
Juan Gonzalez NYY 162 622 70 157 55 10 15 74 0 0 30 178 .252 .288 .445 .733 8.2
Curtis Goodwin BAL 27 31 3 8 0 0 0 2 3 1 0 8 .258 .250 .258 .508 0.0
Mark Grace DET 155 604 86 190 42 6 12 103 2 0 58 39 .315 .373 .464 .836 15.8
Shawn Green DET 157 584 109 169 33 3 28 113 0 1 91 117 .289 .381 .500 .881 19.0
Mike Greenwell SEA 115 424 48 119 32 7 9 55 1 3 43 90 .281 .346 .453 .799 8.8
Jeff Grotewold DET 61 141 28 27 4 0 11 36 1 0 27 49 .191 .324 .454 .778 3.1
Kelly Gruber MIN 156 617 79 175 29 1 21 80 0 1 27 152 .284 .310 .436 .746 8.6
Chris Gwynn TEX 141 581 103 229 49 1 12 90 4 1 30 92 .394 .423 .544 .966 20.7
Joe Hall CHW 155 578 73 169 52 1 14 92 1 0 38 132 .292 .356 .458 .814 13.8
Shane Halter OAK 41 77 11 15 4 1 2 8 0 1 4 17 .195 .253 .351 .604 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bob Hamelin CHW 2 7 1 2 0 0 1 1 0 0 0 1 .286 .286 .714 1.000 0.4
Darryl Hamilton BAL 156 622 108 197 38 7 10 74 7 4 58 69 .317 .379 .449 .828 16.2
Todd Haney MIN 46 140 10 33 5 1 1 15 0 0 7 32 .236 .270 .307 .577 0.0
Todd Helton CHW 140 475 77 137 32 6 27 99 1 0 66 65 .288 .374 .552 .926 16.2
Bob Henley KCR 44 113 19 26 6 1 3 19 2 0 6 26 .230 .285 .381 .665 0.6
Carlos Hernandez SEA 14 40 6 11 2 0 2 4 0 0 1 11 .275 .293 .475 .768 0.5
Jose Hernandez TOR 71 133 20 28 4 1 6 25 0 0 13 51 .211 .281 .391 .672 0.6
Bobby Higginson CLE 67 227 44 67 22 3 13 52 1 0 30 51 .295 .383 .590 .973 8.9
Dennis Hocking CAL 56 116 18 26 8 2 0 14 0 0 11 23 .224 .289 .328 .617 0.4
Sam Horn CLE 155 541 81 131 20 1 9 64 0 0 112 175 .242 .377 .333 .710 8.9
Tyler Houston MIN 91 376 52 106 28 4 11 51 0 0 22 74 .282 .319 .465 .785 6.7
Thomas Howard MIN 30 66 9 16 2 0 1 2 0 0 4 26 .242 .286 .318 .604 0.0
Trenidad Hubbard OAK 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Todd Hundley NYY 45 142 9 19 5 0 4 14 0 0 10 56 .134 .191 .254 .444 0.0
Brian Hunter TOR 71 176 24 46 13 3 9 36 0 0 9 52 .261 .301 .523 .824 3.3
Butch Huskey NOR 142 492 52 113 28 2 19 83 0 0 40 123 .230 .285 .411 .696 4.4
Jeff Huson CLE 81 219 25 58 15 2 3 29 0 0 12 46 .265 .303 .393 .696 1.9
Pete Incaviglia CAL 158 625 136 178 35 5 52 130 0 0 73 193 .285 .362 .606 .969 24.3
Ken Jackson OAK 162 541 70 152 36 0 6 64 0 0 37 80 .281 .324 .381 .705 5.9
John Jaha TEX 12 36 6 5 1 0 1 3 0 0 6 14 .139 .279 .250 .529 0.0
Chris James BAL 155 594 80 164 30 2 27 101 1 0 38 108 .276 .317 .470 .786 11.0
Stan Javier TOR 157 565 128 177 31 9 35 117 3 2 105 68 .313 .417 .586 1.002 24.0
Reggie Jefferson TOR 156 632 98 207 52 7 13 73 0 0 45 105 .328 .371 .494 .865 16.8
Derek Jeter BAL 148 497 68 137 21 2 17 58 0 0 42 95 .276 .330 .429 .759 7.7
Brian Johnson MIN 81 261 29 57 16 2 7 30 0 0 12 56 .218 .255 .375 .630 0.2
Howard Johnson OAK 160 601 121 162 24 5 43 131 8 8 82 133 .270 .360 .541 .901 17.4
Lance Johnson CHW 154 634 96 159 37 16 3 42 50 14 36 38 .251 .290 .374 .664 6.3
Eric Karros KCR 57 99 21 25 8 0 8 19 0 0 5 23 .253 .286 .576 .861 2.3
Pat Kelly MIN 49 185 28 56 15 1 7 32 4 1 16 44 .303 .371 .508 .879 6.1
Jeff Kent TOR 154 566 114 155 57 5 34 124 1 0 64 160 .274 .368 .572 .941 19.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeff King   136 424 51 104 22 4 9 58 1 0 37 96 .245 .311 .380 .691 4.2
Chad Kreuter TEX 73 249 34 49 8 2 9 31 0 1 35 77 .197 .295 .353 .648 0.9
Randy Kutcher DET 21 50 9 16 4 0 0 9 0 0 2 11 .320 .346 .400 .746 1.0
Ray Lankford TEX 151 510 113 144 29 7 21 73 4 3 80 130 .282 .378 .490 .868 13.1
Barry Larkin   139 527 93 169 26 8 17 87 36 17 55 78 .321 .382 .497 .879 15.3
Gene Larkin CHW 141 483 77 138 28 1 12 78 5 0 63 55 .286 .375 .422 .798 12.4
Matt Lawton BOS 153 584 132 198 47 2 29 109 0 1 69 108 .339 .429 .575 1.004 25.7
Manuel Lee BOS 31 84 9 20 6 0 2 16 0 0 4 17 .238 .270 .381 .651 0.1
Scott Leius CHW 150 491 48 95 26 3 12 52 1 1 34 129 .193 .244 .332 .576 0.0
Mark Lemke BOS 116 451 79 141 29 8 12 65 2 1 45 57 .313 .374 .492 .866 12.2
Mike Lieberthal DET 138 497 56 111 24 6 12 59 1 0 38 114 .223 .289 .368 .658 3.2
Jose Lind CHW 6 15 1 2 0 0 0 1 0 0 2 4 .133 .235 .133 .369 0.0
Pat Listach BAL 143 473 69 132 24 2 8 57 5 2 61 92 .279 .361 .389 .750 7.4
Scott Livingstone DET 138 531 86 163 37 1 11 76 0 0 33 100 .307 .348 .443 .791 11.5
Tony Longmire BOS 103 334 44 80 26 1 3 51 1 0 29 86 .240 .299 .350 .650 1.5
Mark Loretta KCR 158 609 104 177 41 5 20 111 0 0 74 84 .291 .376 .473 .848 16.6
Torey Lovullo CHW 121 336 43 79 19 0 12 45 2 0 33 99 .235 .302 .399 .701 4.1
Scott Lusader BOS 152 568 84 178 31 3 14 99 0 0 39 105 .313 .355 .452 .808 12.9
Kevin Maas BAL 10 2 1 1 0 1 0 0 0 0 0 1 .500 .500 1.500 2.000 0.2
Mike Macfarlane CHW 131 468 49 102 32 4 10 58 0 1 32 121 .218 .266 .368 .634 0.4
Oreste Marrero KCR 151 540 79 137 37 8 13 81 2 0 69 125 .254 .334 .424 .758 9.5
Al Martin KCR 154 604 121 190 42 13 27 125 2 1 71 135 .315 .381 .561 .943 22.4
Chito Martinez CAL 68 126 16 29 4 0 1 18 0 0 6 50 .230 .263 .286 .549 0.0
Tino Martinez OAK 159 617 117 199 37 4 55 158 3 0 52 106 .323 .373 .663 1.035 26.2
Francisco Matos MIN 30 87 9 25 6 0 0 8 0 0 5 9 .287 .326 .356 .682 0.9
Brent Mayne TOR 109 345 48 84 18 0 9 48 0 2 47 87 .243 .333 .374 .707 4.3
David McCarty TEX 32 90 5 15 2 2 1 4 0 0 4 34 .167 .208 .267 .475 0.0
Oddibe McDowell OAK 108 419 59 99 7 1 8 55 24 9 33 114 .236 .295 .315 .610 1.1
Joe McEwing DET 22 52 5 11 3 1 1 5 0 1 2 16 .212 .255 .365 .620 0.0
Terry McGriff OAK 45 103 15 31 6 0 4 19 0 0 11 39 .301 .368 .476 .844 2.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark McGwire CHW 145 463 64 107 14 6 21 66 0 0 72 155 .231 .333 .423 .757 9.1
Jeff McNeely KCR 155 640 138 176 30 23 6 64 109 29 74 178 .275 .351 .422 .773 14.7
Henry Mercedes TOR 13 42 6 10 2 1 0 5 0 0 5 14 .238 .319 .333 .652 0.4
Matt Merullo BOS 21 50 6 8 2 0 0 5 0 0 1 20 .160 .176 .200 .376 0.0
Matt Mieske TOR 22 56 9 11 1 0 2 4 1 0 3 14 .196 .237 .321 .559 0.0
Kevin Mitchell NYY 158 639 99 187 18 5 32 89 0 0 49 96 .293 .342 .487 .829 16.2
Troy Neel CHW 4 8 1 2 0 0 1 3 0 0 0 4 .250 .250 .625 .875 0.1
Phil Nevin OAK 159 578 93 154 44 4 28 99 0 0 68 182 .266 .349 .502 .850 14.7
Dave Nilsson OAK 146 551 74 132 40 2 16 67 1 0 60 100 .240 .314 .407 .720 6.4
Matt Nokes BAL 149 571 96 192 17 0 28 102 3 0 53 47 .336 .389 .513 .902 18.5
Sherman Obando SEA 75 214 21 52 8 0 5 18 0 0 15 55 .243 .300 .350 .651 1.6
Alex Ochoa CLE 107 368 36 91 26 2 1 40 0 0 18 71 .247 .282 .337 .619 0.2
Troy O'Leary NOR 36 111 10 16 4 0 2 5 0 0 7 37 .144 .195 .234 .429 0.0
Jose Oliva CAL 5 14 1 2 1 0 0 0 0 0 2 3 .143 .250 .214 .464 0.0
Joe Oliver NOR 135 463 53 106 30 1 12 63 0 0 26 142 .229 .276 .376 .651 2.8
Paul O'Neill DET 154 539 64 157 23 3 9 56 1 1 47 117 .291 .348 .395 .743 9.5
Magglio Ordonez BAL 157 613 111 177 45 5 33 136 1 3 62 83 .289 .350 .540 .890 18.2
Kevin Orie DET 106 250 37 73 28 2 6 46 0 0 23 43 .292 .367 .492 .859 6.9
Eric Owens TEX 54 156 24 36 9 0 3 15 0 0 13 38 .231 .298 .346 .644 0.8
Spike Owen BOS 8 29 3 5 3 0 0 1 0 0 4 4 .172 .265 .276 .541 0.0
Rafael Palmeiro TEX 156 604 116 185 38 2 42 136 1 0 73 129 .306 .379 .584 .963 19.9
Dean Palmer TOR 154 579 80 165 36 2 20 81 2 1 44 142 .285 .337 .458 .794 11.0
Derek Parks NOR 37 91 7 9 2 0 1 4 0 0 5 28 .099 .155 .154 .308 0.0
Dan Pasqua BAL 57 106 17 19 3 0 8 21 0 0 11 35 .179 .275 .434 .709 1.0
Jay Payton KCR 9 28 2 5 0 0 0 4 0 0 1 8 .179 .207 .179 .385 0.0
Neifi Perez KCR 134 497 71 153 32 7 10 81 1 0 29 52 .308 .344 .461 .805 11.0
Herb Perry BAL 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Piazza   144 546 102 157 29 2 31 98 0 0 58 121 .288 .360 .518 .878 14.8
Kirby Puckett OAK 8 13 2 5 1 0 0 5 0 0 1 3 .385 .429 .462 .890 0.5
Joe Randa KCR 84 205 29 56 15 3 5 31 0 0 17 31 .273 .326 .449 .775 3.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Redmond DET 10 29 3 10 2 0 1 3 0 0 1 6 .345 .406 .517 .923 1.2
Gilberto Reyes KCR 135 491 69 137 11 4 4 63 0 0 32 61 .279 .322 .342 .664 4.6
Bip Roberts BOS 158 693 115 208 34 7 7 85 0 9 52 43 .300 .348 .400 .747 10.6
Alex Rodriguez TEX 159 647 139 192 56 3 51 137 27 4 78 159 .297 .371 .629 1.000 24.8
Scott Rolen BAL 111 343 45 87 12 3 6 46 0 0 18 86 .254 .292 .359 .650 2.3
Marc Ronan NOR 5 13 0 3 0 0 0 1 0 0 0 2 .231 .231 .231 .462 0.0
Stan Royer MIN 125 449 37 113 34 1 9 58 0 0 17 148 .252 .281 .392 .673 3.7
Tim Salmon NYY 162 596 75 135 36 3 23 93 0 0 81 182 .227 .324 .413 .737 9.4
Rey Sanchez DET 157 569 83 161 33 7 7 66 0 0 34 107 .283 .322 .402 .725 9.1
Deion Sanders TOR 141 520 85 167 29 12 11 63 3 7 47 86 .321 .379 .487 .865 14.1
Reggie Sanders NOR 111 291 54 76 16 2 14 57 0 0 28 89 .261 .328 .474 .802 6.6
Benito Santiago   134 483 60 136 32 1 16 68 2 0 35 111 .282 .329 .451 .780 9.5
David Segui TEX 128 482 86 145 37 0 13 69 1 0 52 50 .301 .371 .459 .830 9.7
Scott Servais CAL 23 68 5 12 3 0 2 8 0 0 7 13 .176 .263 .309 .572 0.0
Jon Shave NOR 104 369 40 92 21 0 10 39 0 0 25 85 .249 .300 .388 .687 3.3
Larry Sheets BOS 51 139 32 48 6 0 6 27 0 0 21 24 .345 .429 .518 .947 5.7
Gary Sheffield SEA 134 483 88 118 26 2 27 88 4 0 76 123 .244 .347 .474 .821 11.0
Terry Shumpert OAK 67 46 21 11 4 0 1 5 4 2 6 12 .239 .321 .391 .712 0.5
Chris Snopek NYY 145 473 61 117 26 4 10 37 0 0 35 104 .247 .301 .383 .684 4.1
J.T. Snow CHW 129 289 41 75 12 0 14 44 0 1 39 54 .260 .346 .446 .793 5.2
Cory Snyder MIN 133 385 56 86 11 2 13 45 0 1 34 104 .223 .286 .364 .650 1.8
Sammy Sosa   159 600 98 151 27 0 47 125 2 1 66 203 .252 .333 .532 .865 15.3
Bill Spiers NOR 160 628 112 142 34 5 14 69 28 4 91 147 .226 .328 .363 .691 9.3
Scott Spiezio BOS 157 575 116 174 52 3 28 119 0 1 81 90 .303 .386 .550 .936 19.4
Dave Staton NYY 102 285 43 70 17 1 16 51 0 0 25 77 .246 .326 .481 .807 5.9
Kelly Stinnett CAL 151 545 96 159 37 7 29 125 0 0 54 158 .292 .375 .545 .920 19.0
B.J. Surhoff CAL 140 526 86 181 39 5 14 95 0 0 38 72 .344 .387 .517 .904 17.8
Dale Sveum NOR 155 525 55 116 23 2 12 50 0 0 58 164 .221 .299 .341 .640 2.6
Wilfredo Tejada CLE 52 184 18 39 9 0 1 15 0 0 13 55 .212 .261 .277 .538 0.0
Ryan Thompson TEX 31 91 9 18 6 0 3 6 0 0 7 28 .198 .255 .363 .618 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Andy Tomberlin SEA 95 266 25 60 8 0 5 32 0 2 13 92 .226 .274 .312 .586 0.1
Michael Tucker CLE 151 538 74 119 18 4 6 63 0 0 35 127 .221 .270 .303 .573 0.0
John Vander Wal OAK 162 551 93 144 37 5 18 84 0 0 76 155 .261 .351 .445 .795 11.9
Greg Vaughn DET 26 35 3 9 2 1 2 4 0 0 4 11 .257 .333 .543 .876 0.9
Mo Vaughn NYY 154 573 93 147 41 3 27 91 0 0 76 172 .257 .354 .480 .834 15.8
Robin Ventura CAL 153 533 100 152 38 3 23 94 0 0 77 154 .285 .386 .497 .884 17.4
Jose Vidro CLE 156 624 100 204 57 3 17 111 0 0 53 86 .327 .382 .510 .891 20.3
Hector Villanueva CHW 60 171 17 33 9 2 5 19 0 0 11 40 .193 .245 .357 .601 0.0
Fernando Vina BAL 151 601 128 199 47 6 15 87 44 13 39 97 .331 .401 .504 .905 21.9
Joe Vitiello TEX 28 89 12 25 3 0 2 12 0 0 9 23 .281 .379 .382 .761 1.4
Todd Walker TOR 148 495 72 124 40 2 17 82 0 0 42 67 .251 .309 .442 .751 6.9
Jerome Walton   124 463 61 128 29 3 6 57 9 1 32 94 .276 .331 .391 .722 6.8
Turner Ward SEA 17 19 2 4 0 0 1 2 2 0 2 8 .211 .286 .368 .654 0.4
Lenny Webster SEA 66 201 21 39 10 0 5 24 0 0 8 57 .194 .224 .318 .542 0.0
John Wehner CHW 74 95 13 9 2 0 2 8 0 0 3 36 .095 .131 .179 .310 0.0
Derrick White BAL 111 335 60 89 13 2 19 65 0 0 37 95 .266 .353 .487 .840 8.6
Mark Whiten MIN 157 535 91 128 28 6 14 56 0 0 95 134 .239 .353 .393 .745 9.9
Rondell White NOR 23 59 11 17 7 0 0 3 0 0 5 8 .288 .344 .407 .751 1.1
Matt Williams TOR 158 584 122 151 22 0 52 138 6 3 78 121 .259 .346 .563 .910 16.5
Reggie Williams SEA 56 59 19 13 3 1 1 5 0 2 3 15 .220 .258 .356 .614 0.0
Dan Wilson BOS 88 286 32 64 13 2 10 48 0 0 20 60 .224 .272 .388 .660 1.3
Randy Winn BOS 16 37 4 6 1 0 0 3 0 1 6 6 .162 .273 .189 .462 0.0
Tony Womack TEX 58 136 23 27 1 2 2 12 0 1 8 21 .199 .243 .279 .522 0.0
Eric Young CAL 158 692 119 186 40 14 11 75 61 16 42 85 .269 .311 .415 .726 11.5
Gerald Young   76 216 40 68 10 7 2 24 19 6 22 26 .315 .379 .454 .833 5.1
Gregg Zaun   99 359 40 84 23 1 7 48 0 0 33 57 .234 .300 .362 .662 1.5

236 Players