1998 American League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .995 RSA RTO 27.7 PB DWS
Dan Wilson BOS 719.0 81 87 613 27 1 0 .998 32 13 40.6 5 5.1
Mike Macfarlane CHW 1089.7 125 128 1061 30 2 1 .998 48 14 29.2 4 4.4
Joe Oliver NOR 1178.7 133 134 1020 33 2 0 .998 48 14 29.2 7 8.5
Matt Nokes BAL 1188.7 132 143 1241 43 4 0 .997 69 24 34.8 10 7.9
Mike Piazza NYY 710.4 80 83 608 18 2 2 .997 38 10 26.3 1 4.8
Chad Kreuter TEX 607.7 69 71 544 23 2 0 .996 38 10 26.3 3 1.9
Brent Mayne TOR 919.0 106 107 949 21 4 0 .996 44 12 27.3 3 5.5
Darren Daulton CLE 1184.7 131 140 1020 37 5 3 .995 71 13 18.3 6 3.9
Dave Nilsson OAK 1236.0 140 142 968 29 5 4 .995 50 11 22.0 7 4.8
Kelly Stinnett CAL 1283.7 144 148 1159 40 9 2 .993 63 19 30.2 4 6.1
Mike Lieberthal DET 1163.0 129 132 1027 28 8 2 .992 67 11 16.4 3 2.8
Benito Santiago MIN 717.0 79 86 593 36 5 1 .992 40 16 40.0 7 4.2
Gilberto Reyes KCR 1174.0 132 133 1088 39 11 4 .990 58 20 34.5 4 6.3
Francisco Cabrera SEA 935.7 107 111 799 24 10 0 .988 71 13 18.3 0 1.4
Catchers - All Players
Player Team Inn GS G PO A E DP .995 RSA RTO 27.7 PB DWS
Rich Amaral SEA 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Jason Bere CHW 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Craig Biggio TOR 460.0 50 61 450 12 0 0 1.000 22 7 31.8 2 2.7
Francisco Cabrera SEA 935.7 107 111 799 24 10 0 .988 71 13 18.3 0 1.4
Mark Dalesandro MIN 90.0 10 11 61 5 0 0 1.000 6 4 66.7 0 0.5
Darren Daulton CLE 1184.7 131 140 1020 37 5 3 .995 71 13 18.3 6 3.9
Robert Fick BOS 235.0 28 28 181 5 0 0 1.000 9 1 11.1 0 1.5
John Flaherty BAL 246.7 30 32 263 10 1 0 .996 14 4 28.6 1 1.7
Jeff Grotewold DET 202.0 22 25 187 4 0 1 1.000 12 3 25.0 0 0.5
Bob Henley KCR 283.7 30 40 273 5 0 0 1.000 7 3 42.9 2 1.6
Carlos Hernandez SEA 101.0 11 14 90 1 0 0 1.000 6 1 16.7 0 0.2
Tyler Houston MIN 104.0 12 12 68 7 1 0 .987 15 3 20.0 1 0.5
Todd Hundley NYY 255.3 29 29 191 11 0 0 1.000 19 8 42.1 0 1.7
Brian Johnson MIN 528.3 61 62 328 13 1 0 .997 42 7 16.7 1 2.3
Chad Kreuter TEX 607.7 69 71 544 23 2 0 .996 38 10 26.3 3 1.9
Randy Kutcher DET 35.0 4 4 35 2 0 0 1.000 1 1 100.0 0 0.1
Mike Lieberthal DET 1163.0 129 132 1027 28 8 2 .992 67 11 16.4 3 2.8
Mike Macfarlane CHW 1089.7 125 128 1061 30 2 1 .998 48 14 29.2 4 4.4
Brent Mayne TOR 919.0 106 107 949 21 4 0 .996 44 12 27.3 3 5.5
Terry McGriff OAK 206.0 22 27 160 6 2 0 .988 7 3 42.9 0 0.8
Henry Mercedes TOR 58.0 6 9 62 3 1 0 .985 3 1 33.3 0 0.4
Matt Merullo BOS 128.0 14 19 125 4 0 0 1.000 4 1 25.0 0 1.0
Dave Nilsson OAK 1236.0 140 142 968 29 5 4 .995 50 11 22.0 7 4.8
Matt Nokes BAL 1188.7 132 143 1241 43 4 0 .997 69 24 34.8 10 7.9
Joe Oliver NOR 1178.7 133 134 1020 33 2 0 .998 48 14 29.2 7 8.5
Derek Parks NOR 240.3 25 36 171 8 0 0 1.000 11 5 45.5 1 1.5
Mike Piazza NYY 710.4 80 83 608 18 2 2 .997 38 10 26.3 1 4.8
Mike Piazza TEX 492.0 56 57 421 12 2 1 .995 26 7 26.9 0 1.4
Mike Redmond DET 56.0 7 8 41 5 1 0 .979 8 2 25.0 0 0.1
Gilberto Reyes KCR 1174.0 132 133 1088 39 11 4 .990 58 20 34.5 4 6.3
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Marc Ronan NOR 30.0 4 5 22 1 0 0 1.000 1 1 100.0 0 0.2
Benito Santiago BOS 350.3 39 42 289 17 3 1 .990 19 8 42.1 3 2.4
Benito Santiago MIN 717.0 79 86 593 36 5 1 .992 40 16 40.0 7 4.2
Scott Servais CAL 167.0 18 20 131 5 0 0 1.000 7 1 14.3 1 0.7
Jon Shave NOR 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Kelly Stinnett CAL 1283.7 144 148 1159 40 9 2 .993 63 19 30.2 4 6.1
B.J. Surhoff CAL 3.0 0 2 4 0 0 0 1.000 0 0 0.0 0 0.0
Wilfredo Tejada CLE 257.3 31 32 205 7 1 1 .995 16 4 25.0 0 0.8
Andy Tomberlin SEA 8.0 1 1 5 0 0 0 1.000 1 0 0.0 0 0.0
Hector Villanueva CHW 327.7 37 41 328 10 5 1 .985 27 4 14.8 0 1.3
Lenny Webster SEA 386.7 43 48 343 13 2 1 .994 21 7 33.3 2 0.7
Dan Wilson BOS 719.0 81 87 613 27 1 0 .998 32 13 40.6 5 5.1
Gregg Zaun NYY 483.8 52 54 418 16 0 0 1.000 27 9 33.3 2 3.4
Gregg Zaun TEX 311.9 38 39 269 10 0 0 1.000 17 6 35.3 1 1.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 10.131 DWS  
Mo Vaughn NYY 1273.3 147 152 1453 95 5 137 .997 10.94 2.6  
Darnell Coles BAL 777.0 91 92 787 59 4 76 .995 9.80 1.8  
Greg Colbrunn DET 1300.3 149 154 1296 81 7 126 .995 9.53 2.9  
Mark Whiten MIN 1285.0 147 152 1482 122 9 149 .994 11.23 2.5  
Reggie Jefferson TOR 1295.7 146 151 1235 86 8 124 .994 9.18 2.6  
Jeff Conine SEA 1280.3 148 149 1367 94 9 144 .994 10.27 2.9  
Oreste Marrero KCR 1262.3 143 149 1272 99 9 117 .993 9.77 3.2  
Tino Martinez OAK 1344.7 157 159 1570 110 12 159 .993 11.24 1.8  
Jeff Bagwell BOS 1099.7 124 124 1141 70 11 111 .991 9.91 1.8  
David Segui TEX 1059.3 120 127 1069 63 12 86 .990 9.62 2.3  
Bill Spiers NOR 1393.3 156 158 1559 99 21 172 .987 10.71 2.0  
Todd Helton CHW 703.3 80 85 638 37 9 60 .987 8.64 1.1  
Wil Cordero CAL 1323.7 154 154 1439 104 28 134 .982 10.49 1.8  
Sam Horn CLE 1263.7 144 147 1324 101 37 136 .975 10.15 0.5  
First Basemen - All Players
Player Team Inn GS G PO A E DP .990 10.131 DWS  
Beau Allred BOS 123.3 14 14 127 14 1 12 .993 10.29 0.2  
Rich Amaral SEA 18.0 2 7 22 0 0 1 1.000 11.00 0.0  
Brady Anderson BOS 87.0 10 10 85 5 1 2 .989 9.31 0.1  
Rich Aude OAK 53.0 3 16 60 4 1 8 .985 10.87 0.1  
Jeff Bagwell BOS 1099.7 124 124 1141 70 11 111 .991 9.91 1.8  
Todd Benzinger MIN 7.0 0 3 4 0 0 0 1.000 5.14 0.0  
Tom Brunansky MIN 49.0 6 7 58 6 0 6 1.000 11.76 0.1  
Francisco Cabrera SEA 3.0 0 1 4 0 0 0 1.000 12.00 0.0  
Braulio Castillo NOR 56.7 6 10 71 1 0 9 1.000 11.44 0.1  
Andujar Cedeno BOS 9.0 1 1 10 1 0 2 1.000 11.00 0.0  
Phil Clark MIN 2.0 0 2 3 0 0 0 1.000 13.50 0.0  
Greg Colbrunn DET 1300.3 149 154 1296 81 7 126 .995 9.53 2.9  
Darnell Coles BAL 777.0 91 92 787 59 4 76 .995 9.80 1.8  
Jeff Conine SEA 1280.3 148 149 1367 94 9 144 .994 10.27 2.9  
Wil Cordero CAL 1323.7 154 154 1439 104 28 134 .982 10.49 1.8  
Junior Felix CAL 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Felix Fermin BOS 29.0 3 4 35 1 2 3 .947 11.17 0.0  
Robert Fick BOS 17.0 2 2 21 2 1 3 .958 12.18 0.0  
Cecil Fielder CAL 87.0 8 12 83 5 1 8 .989 9.10 0.1  
Cliff Floyd SEA 131.0 12 27 150 8 1 16 .994 10.85 0.3  
Jason Giambi TEX 46.7 5 7 43 5 0 3 1.000 9.26 0.1  
Curtis Goodwin BAL 41.0 3 13 38 0 0 3 1.000 8.34 0.1  
Mark Grace DET 19.0 0 7 23 1 0 1 1.000 11.37 0.1  
Jeff Grotewold DET 136.7 13 29 134 8 2 8 .986 9.35 0.3  
Todd Helton CHW 703.3 80 85 638 37 9 60 .987 8.64 1.1  
Jose Hernandez TOR 9.0 1 1 8 0 0 0 1.000 8.00 0.0  
Bobby Higginson CLE 20.0 2 3 28 0 0 1 1.000 12.60 0.0  
Sam Horn CLE 1263.7 144 147 1324 101 37 136 .975 10.15 0.5  
Todd Hundley NYY 62.0 7 12 71 8 1 10 .988 11.47 0.1  
Brian Hunter TOR 129.7 15 21 120 8 1 11 .992 8.88 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Pete Incaviglia CAL 3.0 0 2 4 1 0 2 1.000 15.00 0.0  
John Jaha TEX 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Stan Javier TOR 2.7 0 3 5 0 1 1 .833 16.92 0.0  
Reggie Jefferson TOR 1295.7 146 151 1235 86 8 124 .994 9.18 2.6  
Brian Johnson MIN 61.7 6 13 71 5 1 6 .987 11.09 0.1  
Eric Karros KCR 193.7 19 41 190 17 2 18 .990 9.62 0.5  
Pat Kelly MIN 17.5 0 3 16 3 0 1 1.000 9.77 0.0  
Jeff King MIN 20.6 0 6 28 0 0 2 1.000 12.23 0.0  
Jeff King OAK 4.8 0 2 6 0 0 0 1.000 11.25 0.0  
Mark Lemke BOS 9.0 1 1 8 1 0 0 1.000 9.00 0.0  
Scott Lusader BOS 27.0 3 3 30 0 0 1 1.000 10.00 0.0  
Kevin Maas BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Oreste Marrero KCR 1262.3 143 149 1272 99 9 117 .993 9.77 3.2  
Chito Martinez CAL 6.0 0 3 7 1 0 1 1.000 12.00 0.0  
Tino Martinez OAK 1344.7 157 159 1570 110 12 159 .993 11.24 1.8  
David McCarty TEX 55.0 5 11 63 5 2 11 .971 11.13 0.1  
Mark McGwire CHW 559.3 67 69 536 42 11 49 .981 9.30 0.9  
Kevin Mitchell NYY 3.0 0 1 4 0 0 0 1.000 12.00 0.0  
Dave Nilsson OAK 20.0 2 3 23 0 0 2 1.000 10.35 0.0  
Matt Nokes BAL 5.0 0 1 5 0 0 1 1.000 9.00 0.0  
Alex Ochoa CLE 80.0 7 11 85 3 1 14 .989 9.90 0.0  
Eric Owens TEX 37.0 4 5 38 2 0 2 1.000 9.73 0.1  
Rafael Palmeiro TEX 4.0 0 1 7 0 0 1 1.000 15.75 0.0  
Joe Randa KCR 1.7 0 1 2 0 0 0 1.000 10.84 0.0  
Bip Roberts BOS 9.0 1 1 8 0 0 0 1.000 8.00 0.0  
Stan Royer MIN 28.0 3 5 37 0 0 6 1.000 11.89 0.1  
David Segui TEX 1059.3 120 127 1069 63 12 86 .990 9.62 2.3  
J.T. Snow CHW 71.7 5 22 63 5 0 6 1.000 8.54 0.1  
Bill Spiers NOR 1393.3 156 158 1559 99 21 172 .987 10.71 2.0  
Scott Spiezio BOS 28.0 3 3 33 2 0 1 1.000 11.25 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Dave Staton NYY 84.0 8 16 105 11 0 4 1.000 12.43 0.2  
B.J. Surhoff CAL 30.0 0 13 38 3 0 4 1.000 12.30 0.1  
Michael Tucker CLE 78.3 9 11 81 3 2 6 .977 9.65 0.0  
Mo Vaughn NYY 1273.3 147 152 1453 95 5 137 .997 10.94 2.6  
Robin Ventura CAL 2.0 0 1 4 0 1 1 .800 18.00 0.0  
Hector Villanueva CHW 84.0 10 15 74 5 1 8 .988 8.46 0.1  
Joe Vitiello TEX 236.7 28 28 267 17 2 26 .993 10.80 0.6  
Derrick White BAL 611.3 68 79 570 48 3 64 .995 9.10 1.3  
Mark Whiten MIN 1285.0 147 152 1482 122 9 149 .994 11.23 2.5  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 5.135 DWS  
Torey Lovullo CHW 853.0 104 110 139 277 1 54 .998 4.39 3.8  
Todd Walker TOR 1222.7 144 147 223 423 5 94 .992 4.76 8.3  
Rey Sanchez DET 1368.3 155 155 260 467 8 109 .989 4.78 6.7  
Fernando Vina BAL 1300.0 146 148 241 440 10 110 .986 4.71 4.9  
Mark Loretta KCR 1124.3 128 130 196 403 10 78 .984 4.79 5.2  
Brent Gates OAK 1124.0 131 137 225 483 12 107 .983 5.67 7.4  
Edgardo Alfonzo TEX 1246.7 143 144 246 456 12 94 .983 5.07 6.3  
Joey Cora SEA 1286.3 145 148 254 510 15 118 .981 5.35 7.1  
Jeff King MIN 479.8 46 52 96 192 6 50 .980 5.40 2.1  
Jon Shave NOR 657.0 76 76 160 284 11 76 .976 6.08 2.0  
Mark Lemke BOS 967.0 108 112 188 361 14 72 .975 5.11 3.3  
Roberto Alomar CAL 1383.7 154 157 240 534 21 116 .974 5.03 5.4  
Jose Vidro CLE 1300.0 149 153 301 485 29 115 .964 5.44 3.9  
Bret Boone NYY 1205.3 144 144 226 471 26 96 .964 5.20 1.7  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 5.135 DWS  
Manny Alexander NYY 214.0 18 46 47 87 3 22 .978 5.64 0.4  
Edgardo Alfonzo TEX 1246.7 143 144 246 456 12 94 .983 5.07 6.3  
Roberto Alomar CAL 1383.7 154 157 240 534 21 116 .974 5.03 5.4  
Rich Amaral SEA 146.0 17 23 30 62 1 17 .989 5.67 1.0  
Tony Batista CHW 289.0 32 43 56 100 1 29 .994 4.86 1.5  
Justin Baughman TOR 17.0 2 2 2 2 0 1 1.000 2.12 0.1  
Freddie Benavides NOR 83.7 8 17 19 37 0 9 1.000 6.02 0.3  
Aaron Boone CLE 8.0 0 1 2 2 0 0 1.000 4.50 0.0  
Bret Boone NYY 1205.3 144 144 226 471 26 96 .964 5.20 1.7  
Miguel Cairo KCR 13.7 0 5 4 2 1 1 .857 3.95 0.0  
Mike Caruso MIN 393.3 46 47 93 177 4 47 .985 6.18 2.1  
Joey Cora SEA 1286.3 145 148 254 510 15 118 .981 5.35 7.1  
Felix Fermin BOS 84.7 10 12 19 31 0 5 1.000 5.32 0.3  
Tony Fernandez NYY 3.0 0 1 1 2 0 1 1.000 9.00 0.0  
Ron Gant BAL 135.3 16 16 23 36 2 7 .967 3.92 0.4  
Jeff Gardner CHW 59.0 6 12 10 22 0 3 1.000 4.88 0.3  
Brent Gates OAK 1124.0 131 137 225 483 12 107 .983 5.67 7.4  
Kelly Gruber MIN 30.0 3 6 7 5 0 2 1.000 3.60 0.1  
Shane Halter OAK 152.0 17 22 38 64 1 16 .990 6.04 1.1  
Todd Haney MIN 188.2 15 18 45 76 2 13 .984 5.79 0.9  
Jose Hernandez TOR 193.3 16 42 36 60 0 15 1.000 4.47 1.2  
Dennis Hocking CAL 69.0 8 9 16 21 1 8 .974 4.83 0.3  
Thomas Howard MIN 19.0 1 3 1 10 0 2 1.000 5.21 0.1  
Jeff Huson CLE 134.0 13 21 21 59 3 9 .964 5.37 0.4  
Pat Kelly MIN 21.3 0 5 7 10 0 4 1.000 7.18 0.2  
Jeff Kent TOR 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeff King MIN 479.8 46 52 96 192 6 50 .980 5.40 2.1  
Jeff King OAK 111.2 20 23 22 44 1 11 .985 5.34 0.7  
Randy Kutcher DET 35.7 2 7 7 13 0 3 1.000 5.05 0.2  
Barry Larkin MIN 288.8 31 31 59 119 1 28 .994 5.55 1.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Barry Larkin NOR 414.6 47 47 84 171 2 40 .992 5.54 1.2  
Manuel Lee BOS 15.3 2 3 1 5 0 1 1.000 3.52 0.0  
Mark Lemke BOS 967.0 108 112 188 361 14 72 .975 5.11 3.3  
Jose Lind CHW 36.0 4 5 10 11 0 1 1.000 5.25 0.2  
Mark Loretta KCR 1124.3 128 130 196 403 10 78 .984 4.79 5.2  
Torey Lovullo CHW 853.0 104 110 139 277 1 54 .998 4.39 3.8  
Chito Martinez CAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Francisco Matos MIN 50.0 4 8 17 19 0 4 1.000 6.48 0.3  
Joe McEwing DET 52.0 5 8 11 16 0 1 1.000 4.67 0.2  
Spike Owen BOS 62.0 7 8 17 29 4 8 .920 6.68 0.3  
Joe Randa KCR 319.7 34 43 50 122 6 24 .966 4.84 1.5  
Bip Roberts BOS 307.0 35 36 65 112 7 23 .962 5.19 1.0  
Stan Royer MIN 241.3 27 28 46 92 1 18 .993 5.15 1.0  
Rey Sanchez DET 1368.3 155 155 260 467 8 109 .989 4.78 6.7  
Jon Shave NOR 657.0 76 76 160 284 11 76 .976 6.08 2.0  
Terry Shumpert OAK 77.0 6 19 17 30 1 7 .979 5.49 0.5  
Scott Spiezio BOS 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Dale Sveum NOR 6.0 0 1 1 2 0 1 1.000 4.50 0.0  
Ryan Thompson TEX 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jose Vidro CLE 1300.0 149 153 301 485 29 115 .964 5.44 3.9  
Fernando Vina BAL 1300.0 146 148 241 440 10 110 .986 4.71 4.9  
Todd Walker TOR 1222.7 144 147 223 423 5 94 .992 4.76 8.3  
John Wehner CHW 181.3 16 40 39 57 1 18 .990 4.76 0.9  
Tony Womack TEX 190.0 19 30 34 60 0 9 1.000 4.45 0.8  
Gerald Young TEX 0.9 0 0 0 0 0 0 .000 0.00 0.0  
Gerald Young TOR 1.1 0 1 0 1 0 0 1.000 8.18 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .953 2.522 DWS  
Chris Snopek NYY 1223.3 145 145 68 317 6 28 .985 2.83 4.7  
Matt Williams TOR 1356.3 154 156 82 286 13 35 .966 2.44 7.1  
Scott Livingstone DET 1051.3 119 128 61 215 10 10 .965 2.36 4.1  
Neifi Perez KCR 1134.3 134 134 72 224 11 13 .964 2.35 4.2  
Phil Nevin OAK 1366.3 157 158 77 334 16 30 .963 2.71 5.2  
Vince Coleman CHW 706.0 83 92 36 142 7 13 .962 2.27 1.5  
Robin Ventura CAL 1321.3 150 151 91 285 17 19 .957 2.56 4.0  
Dale Sveum NOR 1288.0 151 152 79 314 19 33 .954 2.75 4.0  
Scott Rolen BAL 769.0 92 98 42 182 11 13 .953 2.62 2.8  
Jason Giambi TEX 1084.0 124 124 80 237 18 19 .946 2.63 2.4  
Scott Spiezio BOS 1287.0 146 152 80 252 22 26 .938 2.32 2.5  
Aaron Boone CLE 1204.0 139 143 62 272 23 22 .936 2.50 4.1  
Tyler Houston MIN 665.0 74 77 51 170 16 14 .932 2.99 1.6  
Travis Fryman SEA 816.0 92 96 45 156 19 22 .914 2.22 1.8  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .953 2.522 DWS  
Manny Alexander NYY 172.0 17 31 7 49 1 4 .982 2.93 0.7  
Rich Amaral SEA 92.0 8 19 2 14 2 3 .889 1.57 0.1  
Tony Batista CHW 37.0 4 9 2 9 2 1 .846 2.68 0.1  
Freddie Benavides NOR 149.3 11 30 7 39 3 3 .939 2.77 0.5  
Craig Biggio TOR 29.7 3 9 3 10 0 0 1.000 3.94 0.4  
Aaron Boone CLE 1204.0 139 143 62 272 23 22 .936 2.50 4.1  
Bret Boone NYY 6.0 0 1 0 1 0 0 1.000 1.50 0.0  
Jeff Branson KCR 6.0 0 4 0 1 0 0 1.000 1.50 0.0  
Miguel Cairo KCR 57.0 4 18 5 11 0 0 1.000 2.53 0.3  
Jeff Cirillo SEA 527.6 60 61 30 119 4 12 .974 2.54 1.9  
Vince Coleman CHW 706.0 83 92 36 142 7 13 .962 2.27 1.5  
Darnell Coles BAL 494.3 58 65 31 85 7 8 .943 2.11 1.2  
Rheal Cormier TEX 1.7 0 1 1 0 1 0 .500 5.42 0.0  
Midre Cummings NOR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Dalesandro MIN 9.0 1 2 0 3 0 0 1.000 3.00 0.0  
Wilson Delgado CLE 162.0 17 27 15 49 3 4 .955 3.56 1.1  
Tony Fernandez NYY 11.7 0 8 0 7 0 1 1.000 5.40 0.1  
Brook Fordyce DET 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Travis Fryman SEA 816.0 92 96 45 156 19 22 .914 2.22 1.8  
Jason Giambi TEX 1084.0 124 124 80 237 18 19 .946 2.63 2.4  
Doug Glanville DET 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Leo Gomez MIN 365.6 40 41 27 82 4 8 .965 2.68 0.8  
Mark Grace DET 9.0 1 1 2 2 0 1 1.000 4.00 0.1  
Kelly Gruber MIN 10.0 1 2 1 2 0 0 1.000 2.70 0.0  
Shane Halter OAK 27.0 2 5 4 5 0 0 1.000 3.00 0.1  
Todd Haney MIN 2.0 0 0 0 0 0 0 .000 0.00 0.0  
Jose Hernandez TOR 42.0 5 6 2 14 0 1 1.000 3.43 0.5  
Dennis Hocking CAL 132.3 12 21 10 24 1 1 .971 2.31 0.4  
Tyler Houston MIN 665.0 74 77 51 170 16 14 .932 2.99 1.6  
Todd Hundley NYY 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Butch Huskey NOR 10.7 0 7 1 3 0 0 1.000 3.38 0.1  
Jeff Huson CLE 70.0 6 13 4 23 1 0 .964 3.47 0.5  
Howard Johnson OAK 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Lance Johnson CHW 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Pat Kelly MIN 304.5 20 22 16 63 6 4 .929 2.33 0.5  
Jeff King MIN 44.4 3 8 4 7 0 1 1.000 2.23 0.1  
Jeff King OAK 10.3 1 3 1 2 0 0 1.000 2.62 0.0  
Randy Kutcher DET 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Barry Larkin MIN 3.3 0 0 0 1 0 0 1.000 2.73 0.0  
Barry Larkin NOR 4.7 1 1 0 1 0 0 1.000 1.91 0.0  
Manuel Lee BOS 151.0 16 23 9 34 1 1 .977 2.56 0.4  
Scott Leius CHW 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Pat Listach BAL 30.7 2 10 2 3 0 0 1.000 1.47 0.1  
Scott Livingstone DET 1051.3 119 128 61 215 10 10 .965 2.36 4.1  
Mark Loretta KCR 211.3 22 26 12 45 1 2 .983 2.43 0.9  
Torey Lovullo CHW 15.3 0 8 1 5 1 3 .857 3.52 0.1  
Kevin Maas BAL 15.0 0 9 2 2 1 0 .800 2.40 0.0  
Francisco Matos MIN 13.0 1 2 1 3 1 0 .800 2.77 0.0  
Brent Mayne TOR 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Mark McGwire CHW 570.3 67 73 36 98 16 11 .893 2.11 0.8  
Phil Nevin OAK 1366.3 157 158 77 334 16 30 .963 2.71 5.2  
Alex Ochoa CLE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Kevin Orie DET 390.7 42 60 24 79 6 5 .945 2.37 1.4  
Eric Owens TEX 352.3 38 45 27 70 5 6 .951 2.48 0.7  
Dean Palmer TOR 8.0 0 1 0 1 0 0 1.000 1.13 0.0  
Dan Pasqua BAL 121.3 10 29 7 24 1 0 .969 2.30 0.4  
Neifi Perez KCR 1134.3 134 134 72 224 11 13 .964 2.35 4.2  
Herb Perry BAL 5.0 0 2 0 1 0 1 1.000 1.80 0.0  
Joe Randa KCR 49.0 2 16 2 6 0 1 1.000 1.47 0.1  
Scott Rolen BAL 769.0 92 98 42 182 11 13 .953 2.62 2.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Stan Royer MIN 141.0 17 18 7 28 2 3 .946 2.23 0.2  
Terry Shumpert OAK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Snopek NYY 1223.3 145 145 68 317 6 28 .985 2.83 4.7  
Cory Snyder MIN 52.7 6 9 3 12 0 0 1.000 2.56 0.1  
Bill Spiers NOR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Scott Spiezio BOS 1287.0 146 152 80 252 22 26 .938 2.32 2.5  
Dave Staton NYY 8.3 0 4 3 0 1 0 .750 3.24 0.0  
Dale Sveum NOR 1288.0 151 152 79 314 19 33 .954 2.75 4.0  
Robin Ventura CAL 1321.3 150 151 91 285 17 19 .957 2.56 4.0  
Jose Vidro CLE 4.0 0 3 0 0 0 0 .000 0.00 0.0  
John Wehner CHW 86.7 8 26 5 23 4 0 .875 2.91 0.2  
Mark Whiten MIN 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Matt Williams TOR 1356.3 154 156 82 286 13 35 .966 2.44 7.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .967 4.675 DWS  
Scott Leius CHW 1272.3 147 150 177 412 9 72 .985 4.17 5.6  
Jeff Kent TOR 1289.3 147 147 173 436 12 80 .981 4.25 7.7  
Rich Aurilia NOR 1263.0 146 150 176 527 16 118 .978 5.01 8.4  
Jeff Branson KCR 1291.0 149 149 183 459 16 90 .976 4.48 7.6  
Nomar Garciaparra TEX 772.3 88 88 93 323 11 48 .974 4.85 4.2  
Domingo Cedeno CLE 1122.0 125 131 159 450 18 104 .971 4.89 6.7  
Jeff Blauser NYY 1336.3 153 155 204 551 24 100 .969 5.08 4.6  
Eric Young CAL 1372.3 155 156 191 535 24 115 .968 4.76 7.1  
Gary Sheffield SEA 1124.7 128 133 152 437 21 77 .966 4.71 6.9  
Stan Royer MIN 392.3 45 48 62 175 9 32 .963 5.44 0.2  
Alex Arias DET 1280.3 147 148 148 446 23 93 .963 4.18 5.8  
Andujar Cedeno BOS 1309.0 148 155 173 502 29 84 .959 4.64 6.4  
Ken Jackson OAK 1356.3 162 162 183 587 36 118 .955 5.11 8.4  
Derek Jeter BAL 1198.0 145 147 165 416 36 93 .942 4.36 4.0  
Shortstops - All Players
Player Team Inn GS G PO A E DP .967 4.675 DWS  
Shawn Abner OAK 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Bobby Abreu SEA 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Manny Alexander NYY 9.0 1 1 0 3 0 1 1.000 3.00 0.0  
Rich Amaral SEA 298.7 33 39 52 126 2 28 .989 5.36 2.5  
Alex Arias DET 1280.3 147 148 148 446 23 93 .963 4.18 5.8  
Rich Aurilia NOR 1263.0 146 150 176 527 16 118 .978 5.01 8.4  
Derek Bell KCR 9.0 0 3 1 1 0 0 1.000 2.00 0.0  
Freddie Benavides NOR 53.7 6 8 3 21 3 3 .889 4.03 0.2  
Jeff Blauser NYY 1336.3 153 155 204 551 24 100 .969 5.08 4.6  
Jeff Branson KCR 1291.0 149 149 183 459 16 90 .976 4.48 7.6  
