| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1998 American League Win Shares | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Roberto Alomar | CAL | 713 | 26.6 | 5.4 | 0.0 | 32.0 | |
| Matt Lawton | BOS | 688 | 25.7 | 5.1 | 0.0 | 30.8 | |
| Rafael Montalvo | OAK | 268.3 | 0.0 | 0.0 | 30.8 | 30.8 | |
| Stan Javier | TOR | 677 | 24.0 | 6.3 | 0.0 | 30.3 | |
| Brian Holman | OAK | 247.3 | 0.0 | 0.0 | 29.8 | 29.8 | |
| Tino Martinez | OAK | 679 | 26.2 | 1.8 | 0.0 | 28.0 | |
| Pete Incaviglia | CAL | 705 | 24.3 | 3.1 | 0.0 | 27.4 | |
| Al Martin | KCR | 688 | 22.4 | 4.9 | 0.0 | 27.3 | |
| Jeff Kent | TOR | 667 | 19.4 | 7.7 | 0.0 | 27.0 | |
| Alex Rodriguez | TEX | 734 | 24.8 | 2.0 | 0.0 | 26.9 | |
| Fernando Vina | BAL | 683 | 21.9 | 4.9 | 0.0 | 26.8 | |
| Matt Nokes | BAL | 631 | 18.5 | 7.9 | 0.0 | 26.5 | |
| Junior Felix | CAL | 717 | 22.5 | 3.0 | 0.0 | 25.5 | |
| Marty Cordova | MIN | 668 | 23.1 | 2.0 | 0.0 | 25.1 | |
| Kelly Stinnett | CAL | 630 | 19.0 | 6.1 | 0.0 | 25.0 | |
| Jeff Branson | KCR | 571 | 17.0 | 7.6 | 0.0 | 24.6 | |
| Rick Reed | CAL | 267.0 | 0.0 | 0.0 | 24.3 | 24.3 | |
| Jose Vidro | CLE | 697 | 20.3 | 3.9 | 0.0 | 24.2 | |
| Andujar Cedeno | BOS | 669 | 17.6 | 6.4 | 0.0 | 24.0 | |
| John Pawlowski | KCR | 120.0 | 0.0 | 0.0 | 24.0 | 24.0 | |
| Willie Fraser | TOR | 247.0 | 0.0 | 0.0 | 23.8 | 23.8 | |
| Rafael Palmeiro | TEX | 686 | 19.9 | 3.9 | 0.0 | 23.7 | |
| Chris Gwynn | TEX | 618 | 20.7 | 2.8 | 0.0 | 23.6 | |
| Matt Williams | TOR | 670 | 16.5 | 7.1 | 0.0 | 23.5 | |
| Shawn Green | DET | 682 | 19.0 | 4.5 | 0.0 | 23.5 | |
| Eric Davis | OAK | 653 | 17.5 | 5.9 | 0.0 | 23.4 | |
| Barry Bonds | CLE | 624 | 18.8 | 4.5 | 0.0 | 23.3 | |
| Jeff Bagwell | BOS | 580 | 21.5 | 1.8 | 0.0 | 23.3 | |
| Mark Loretta | KCR | 696 | 16.6 | 6.2 | 0.0 | 22.8 | |
| Domingo Cedeno | CLE | 706 | 15.4 | 6.7 | 0.0 | 22.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Cangelosi | DET | 734 | 16.1 | 5.9 | 0.0 | 22.0 | |
| Scott Spiezio | BOS | 665 | 19.4 | 2.5 | 0.0 | 21.9 | |
| Robin Ventura | CAL | 632 | 17.4 | 4.0 | 0.0 | 21.5 | |
| Mike Piazza | 611 | 14.8 | 6.3 | 0.0 | 21.1 | ||
| Rich Aurilia | NOR | 622 | 12.5 | 8.4 | 0.0 | 20.9 | |
| Jeff Blauser | NYY | 663 | 15.8 | 4.6 | 0.0 | 20.4 | |
| Barry Larkin | 587 | 15.3 | 4.7 | 0.0 | 20.0 | ||
| Magglio Ordonez | BAL | 686 | 18.2 | 1.8 | 0.0 | 20.0 | |
| Phil Nevin | OAK | 658 | 14.7 | 5.2 | 0.0 | 19.9 | |
| John Wetteland | DET | 229.0 | 0.0 | 0.0 | 19.7 | 19.7 | |
| Scott Bullett | CLE | 680 | 15.1 | 4.5 | 0.0 | 19.6 | |
| Reggie Jefferson | TOR | 684 | 16.8 | 2.6 | 0.0 | 19.4 | |
| Darren Daulton | CLE | 598 | 15.5 | 3.9 | 0.0 | 19.4 | |
| Jeff McNeely | KCR | 718 | 14.7 | 4.7 | 0.0 | 19.4 | |
| Sandy Alomar Jr. | KCR | 623 | 15.9 | 3.4 | 0.0 | 19.3 | |
| Greg Colbrunn | DET | 664 | 16.0 | 2.9 | 0.0 | 18.9 | |
| Darnell Coles | BAL | 643 | 15.8 | 2.9 | 0.0 | 18.8 | |
| Eric Young | CAL | 743 | 11.5 | 7.1 | 0.0 | 18.6 | |
| Alex Arias | DET | 629 | 12.6 | 5.9 | 0.0 | 18.6 | |
| Albert Belle | TOR | 654 | 13.9 | 4.6 | 0.0 | 18.5 | |
| Mo Vaughn | NYY | 670 | 15.8 | 2.6 | 0.0 | 18.4 | |
| Ray Lankford | TEX | 595 | 13.1 | 5.1 | 0.0 | 18.3 | |
| Gary Sheffield | SEA | 568 | 11.0 | 6.9 | 0.0 | 17.9 | |
| Jason Giambi | TEX | 571 | 15.4 | 2.5 | 0.0 | 17.9 | |
| Jay Buhner | SEA | 626 | 14.5 | 3.3 | 0.0 | 17.9 | |
| Darryl Hamilton | BAL | 690 | 16.2 | 1.6 | 0.0 | 17.9 | |
| B.J. Surhoff | CAL | 568 | 17.8 | 0.1 | 0.0 | 17.8 | |
| Todd Helton | CHW | 545 | 16.2 | 1.5 | 0.0 | 17.7 | |
| Eric King | DET | 247.7 | 0.0 | 0.0 | 17.4 | 17.4 | |
| Howard Johnson | OAK | 709 | 17.4 | 0.0 | 0.0 | 17.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Eddie Guardado | TOR | 223.3 | 0.0 | 0.0 | 17.4 | 17.4 | |
| Joey Cora | SEA | 669 | 10.2 | 7.1 | 0.0 | 17.4 | |
| Deion Sanders | TOR | 574 | 14.1 | 3.3 | 0.0 | 17.4 | |
| Lance McCullers | TOR | 109.0 | 0.0 | 0.0 | 17.4 | 17.4 | |
| Robb Nen | TOR | 208.7 | 0.0 | 0.0 | 16.9 | 16.9 | |
| Sammy Sosa | 685 | 15.3 | 1.5 | 0.0 | 16.8 | ||
| Brent Gates | OAK | 590 | 9.4 | 7.4 | 0.0 | 16.8 | |
| Kevin Mitchell | NYY | 692 | 16.2 | 0.5 | 0.0 | 16.7 | |
| Mike Jeffcoat | TEX | 242.7 | 0.0 | 0.0 | 16.5 | 16.5 | |
| Kevin Rogers | CAL | 239.3 | 0.0 | 0.0 | 16.3 | 16.3 | |
| Edgardo Alfonzo | TEX | 604 | 10.0 | 6.3 | 0.0 | 16.3 | |
| Benito Santiago | 521 | 9.5 | 6.7 | 0.0 | 16.2 | ||
| John Vander Wal | OAK | 631 | 11.9 | 4.1 | 0.0 | 16.1 | |
| Pedro Astacio | CLE | 246.3 | 0.0 | 0.0 | 15.9 | 15.9 | |
| Mark Grace | DET | 676 | 15.8 | 0.1 | 0.0 | 15.9 | |
| Kal Daniels | NOR | 684 | 14.0 | 1.9 | 0.0 | 15.9 | |
| Rey Sanchez | DET | 611 | 9.1 | 6.8 | 0.0 | 15.9 | |
| Joe Hall | CHW | 638 | 13.8 | 2.0 | 0.0 | 15.9 | |
| Frank Castillo | KCR | 239.0 | 0.0 | 0.0 | 15.7 | 15.7 | |
| Scott Livingstone | DET | 572 | 11.5 | 4.1 | 0.0 | 15.7 | |
| Mark Lemke | BOS | 504 | 12.2 | 3.4 | 0.0 | 15.6 | |
| Kenny Rogers | 186.3 | 0.0 | 0.0 | 15.4 | 15.4 | ||
| Neifi Perez | KCR | 533 | 11.0 | 4.2 | 0.0 | 15.3 | |
| Todd Walker | TOR | 545 | 6.9 | 8.3 | 0.0 | 15.2 | |
| Jeff Robinson | TEX | 191.7 | 0.0 | 0.0 | 15.0 | 15.0 | |
| Stu Tate | BOS | 67.0 | 0.0 | 0.0 | 14.5 | 14.5 | |
| Ken Jackson | OAK | 588 | 5.9 | 8.4 | 0.0 | 14.3 | |
| Brad Cornett | BOS | 218.0 | 0.0 | 0.0 | 14.3 | 14.3 | |
| Willie Banks | OAK | 119.3 | 0.0 | 0.0 | 14.3 | 14.3 | |
| Bip Roberts | BOS | 753 | 10.6 | 3.6 | 0.0 | 14.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nomar Garciaparra | TEX | 413 | 9.7 | 4.2 | 0.0 | 14.0 | |
| Darin Erstad | NOR | 665 | 10.3 | 3.6 | 0.0 | 13.9 | |
| Mike Stanton | BAL | 136.3 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Will Cunnane | SEA | 114.0 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Jeff Innis | KCR | 135.7 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Chris James | BAL | 638 | 11.0 | 2.3 | 0.0 | 13.3 | |
| Scott Lusader | BOS | 615 | 12.9 | 0.3 | 0.0 | 13.2 | |
| Paul O'Neill | DET | 589 | 9.5 | 3.5 | 0.0 | 13.1 | |
| Chuck Ricci | BOS | 122.0 | 0.0 | 0.0 | 13.0 | 13.0 | |
| Jeff Brantley | CLE | 224.0 | 0.0 | 0.0 | 13.0 | 13.0 | |
| Brady Anderson | BOS | 453 | 9.4 | 3.3 | 0.0 | 12.8 | |
| Oreste Marrero | KCR | 618 | 9.5 | 3.2 | 0.0 | 12.7 | |
| Gene Larkin | CHW | 560 | 12.4 | 0.3 | 0.0 | 12.6 | |
| Randy Tomlin | SEA | 150.0 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Alex Fernandez | 225.7 | 0.0 | 0.0 | 12.6 | 12.6 | ||
| Johnny Guzman | KCR | 134.7 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Mark Whiten | MIN | 635 | 9.9 | 2.5 | 0.0 | 12.4 | |
| Kerry Wood | KCR | 209.7 | 0.0 | 0.0 | 12.0 | 12.0 | |
| David Segui | TEX | 541 | 9.7 | 2.3 | 0.0 | 12.0 | |
| Jay Baller | OAK | 201.7 | 0.0 | 0.0 | 11.9 | 11.9 | |
| Derek Jeter | BAL | 547 | 7.7 | 4.0 | 0.0 | 11.6 | |
| Reggie Harris | TOR | 195.3 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Jose Gonzalez | CAL | 594 | 7.2 | 4.4 | 0.0 | 11.6 | |
| Roger Cedeno | CHW | 545 | 9.4 | 2.1 | 0.0 | 11.6 | |
| Bobby Abreu | SEA | 660 | 9.5 | 2.0 | 0.0 | 11.5 | |
| Ugueth Urbina | BAL | 202.3 | 0.0 | 0.0 | 11.4 | 11.4 | |
| Joe Oliver | NOR | 502 | 2.8 | 8.5 | 0.0 | 11.3 | |
| Bill Spiers | NOR | 726 | 9.3 | 2.0 | 0.0 | 11.3 | |
| Dave Nilsson | OAK | 621 | 6.4 | 4.8 | 0.0 | 11.3 | |
| Mark Wohlers | 110.3 | 0.0 | 0.0 | 11.1 | 11.1 | ||
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Doug Drabek | BOS | 206.0 | 0.0 | 0.0 | 11.1 | 11.1 | |
| Dean Palmer | TOR | 634 | 11.0 | 0.1 | 0.0 | 11.1 | |
| Vicente Palacios | CAL | 203.3 | 0.0 | 0.0 | 11.1 | 11.1 | |
| Gilberto Reyes | KCR | 528 | 4.6 | 6.3 | 0.0 | 10.9 | |
| Terry Mulholland | CAL | 90.3 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Aaron Boone | CLE | 547 | 6.7 | 4.1 | 0.0 | 10.9 | |
| Tom Edens | DET | 195.0 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Steve Foster | CLE | 118.0 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Mark McGwire | CHW | 537 | 9.1 | 1.7 | 0.0 | 10.8 | |
| Jeff Cirillo | SEA | 263 | 8.8 | 2.0 | 0.0 | 10.8 | |
| Scott Elarton | NYY | 209.0 | 0.0 | 0.0 | 10.7 | 10.7 | |
| Ken Hill | TEX | 128.3 | 0.0 | 0.0 | 10.7 | 10.7 | |
| Pat Clements | KCR | 100.3 | 0.0 | 0.0 | 10.7 | 10.7 | |
| Jerry Dipoto | MIN | 112.3 | 0.0 | 0.0 | 10.6 | 10.6 | |
| Charlie Kerfeld | BOS | 127.0 | 0.0 | 0.0 | 10.6 | 10.6 | |
| Wil Cordero | CAL | 630 | 8.7 | 1.9 | 0.0 | 10.5 | |
| Mark Eichhorn | CAL | 177.7 | 0.0 | 0.0 | 10.5 | 10.5 | |
| Tim Salmon | NYY | 689 | 9.4 | 1.0 | 0.0 | 10.4 | |
| Mauro Gozzo | TEX | 177.7 | 0.0 | 0.0 | 10.3 | 10.3 | |
| Derek Bell | KCR | 564 | 10.1 | 0.1 | 0.0 | 10.2 | |
| Mike Magnante | DET | 72.3 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Enrique Burgos | TEX | 71.3 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Derrick White | BAL | 384 | 8.6 | 1.3 | 0.0 | 9.9 | |
| Brent Mayne | TOR | 399 | 4.3 | 5.6 | 0.0 | 9.9 | |
| Tom McCarthy | OAK | 77.7 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Brian Shouse | OAK | 46.3 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Kelly Gruber | MIN | 653 | 8.6 | 1.1 | 0.0 | 9.6 | |
| Billy Wagner | CHW | 68.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Charlie Mitchell | 83.0 | 0.0 | 0.0 | 9.5 | 9.5 | ||
| Lance Johnson | CHW | 674 | 6.3 | 3.1 | 0.0 | 9.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sam Horn | CLE | 665 | 8.9 | 0.5 | 0.0 | 9.4 | |
| Juan Gonzalez | NYY | 658 | 8.2 | 1.1 | 0.0 | 9.3 | |
| Mike Greenwell | SEA | 469 | 8.8 | 0.4 | 0.0 | 9.2 | |
| Bobby Higginson | CLE | 261 | 8.9 | 0.1 | 0.0 | 9.0 | |
| Keith Foulke | CHW | 170.0 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Steve Karsay | BOS | 197.0 | 0.0 | 0.0 | 8.9 | 8.9 | |
| Chris Snopek | NYY | 517 | 4.1 | 4.7 | 0.0 | 8.8 | |
| Tyler Houston | MIN | 403 | 6.7 | 2.1 | 0.0 | 8.8 | |
| Stan Clarke | KCR | 63.7 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Jerome Walton | 508 | 6.8 | 1.8 | 0.0 | 8.5 | ||
| Bobby Jones | SEA | 174.0 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Bruce Egloff | 89.7 | 0.0 | 0.0 | 8.4 | 8.4 | ||
| Kevin Orie | DET | 284 | 6.9 | 1.4 | 0.0 | 8.3 | |
| Steve Olin | NOR | 79.3 | 0.0 | 0.0 | 8.3 | 8.3 | |
| Bob Patterson | TEX | 60.7 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Pedro Martinez | KCR | 219.3 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Greg Maddux | NYY | 215.3 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Jeff Conine | SEA | 572 | 5.1 | 2.9 | 0.0 | 8.0 | |
| Reggie Sanders | NOR | 320 | 6.6 | 1.3 | 0.0 | 7.9 | |
| Torey Lovullo | CHW | 372 | 4.1 | 3.8 | 0.0 | 7.9 | |
| Dan Plesac | BOS | 104.0 | 0.0 | 0.0 | 7.9 | 7.8 | |
| Valerio De Los Santos | BOS | 86.7 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Jeff King | 473 | 4.2 | 3.5 | 0.0 | 7.7 | ||
| Pat Listach | BAL | 538 | 7.4 | 0.1 | 0.0 | 7.5 | |
| Joey Eischen | CHW | 67.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Gabe White | NOR | 88.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Tim Worrell | CLE | 111.3 | 0.0 | 0.0 | 7.4 | 7.4 | |
| Francisco Cabrera | SEA | 457 | 5.9 | 1.4 | 0.0 | 7.4 | |
| Bill Wilkinson | MIN | 70.3 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Todd Jones | NYY | 47.0 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dwight Gooden | NYY | 86.7 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Paul Quantrill | TOR | 121.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Rob Dibble | TOR | 43.3 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Dana Allison | MIN | 1 | 134.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Larry Sheets | BOS | 161 | 5.7 | 1.2 | 0.0 | 6.8 | |
| Al Leiter | 143.7 | 0.0 | 0.0 | 6.8 | 6.8 | ||
| Gerald Young | 240 | 5.1 | 1.7 | 0.0 | 6.8 | ||
| Cory Bailey | DET | 95.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Shawn Abner | OAK | 263 | 5.1 | 1.7 | 0.0 | 6.8 | |
| Pat Kelly | MIN | 206 | 6.1 | 0.7 | 0.0 | 6.8 | |
| Jeff Montgomery | CHW | 123.3 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Chad Fox | TOR | 57.0 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Kyle Abbott | NOR | 139.3 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Dale Sveum | NOR | 586 | 2.6 | 4.0 | 0.0 | 6.6 | |
| Dan Wilson | BOS | 313 | 1.3 | 5.1 | 0.0 | 6.5 | |
| John Courtright | OAK | 87.3 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Mike Caruso | MIN | 207 | 4.3 | 2.1 | 0.0 | 6.4 | |
| Joe Vitko | BAL | 190.3 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Chris Haney | NOR | 153.3 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Juan Encarnacion | KCR | 180 | 5.0 | 1.1 | 0.0 | 6.2 | |
| Joe Randa | KCR | 227 | 3.9 | 2.3 | 0.0 | 6.2 | |
| Dave Staton | NYY | 323 | 5.9 | 0.2 | 0.0 | 6.1 | |
| Chuck Malone | TEX | 43.7 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Arthur Rhodes | CHW | 152.7 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Pat Pacillo | 133.7 | 0.0 | 0.0 | 6.1 | 6.1 | ||
| Mike Lieberthal | DET | 546 | 3.2 | 2.8 | 0.0 | 6.0 | |
| John Ericks | NOR | 122.0 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Vince Coleman | CHW | 362 | 4.4 | 1.5 | 0.0 | 5.9 | |
| Craig Biggio | TOR | 227 | 2.7 | 3.1 | 0.0 | 5.8 | |
| Gregg Zaun | 398 | 1.5 | 4.4 | 0.0 | 5.8 | ||
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Scott Aldred | TOR | 56.7 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Jon Shave | NOR | 399 | 3.3 | 2.4 | 0.0 | 5.8 | |
| Travis Fryman | SEA | 369 | 3.9 | 1.8 | 0.0 | 5.7 | |
| Tony Longmire | BOS | 367 | 1.5 | 4.2 | 0.0 | 5.7 | |
| Todd Revenig | BAL | 105.7 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Scott Leius | CHW | 535 | 0.0 | 5.6 | 0.0 | 5.6 | |
| Miguel Cairo | KCR | 236 | 5.2 | 0.4 | 0.0 | 5.6 | |
| Jaime Navarro | CAL | 119.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Greg Cadaret | CLE | 89.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Jaime Bluma | CLE | 79.7 | 0.0 | 0.0 | 5.5 | 5.5 | |
| John Dopson | SEA | 84.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Curtis King | MIN | 100.3 | 0.0 | 0.0 | 5.4 | 5.4 | |
| J.T. Snow | CHW | 334 | 5.2 | 0.1 | 0.0 | 5.4 | |
| Darren Hall | CLE | 77.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Turk Wendell | CHW | 112.0 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Stan Royer | MIN | 469 | 3.7 | 1.5 | 0.0 | 5.2 | |
| Andy Pettitte | DET | 167.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Jack McDowell | CHW | 178.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Dennys Reyes | NOR | 74.7 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Scott Rolen | BAL | 370 | 2.3 | 2.8 | 0.0 | 5.1 | |
| Mike Ignasiak | SEA | 202.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Pete Harnisch | KCR | 120.0 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Gil Heredia | OAK | 136.7 | 0.0 | 0.0 | 5.0 | 4.9 | |
| Andy Benes | NOR | 142.7 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Ryan Bowen | CLE | 82.7 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Mike Macfarlane | CHW | 503 | 0.4 | 4.4 | 0.0 | 4.8 | |
| Randy Hennis | CAL | 91.7 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Darryl Kile | TEX | 122.3 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Ross Powell | BAL | 70.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Greg McMichael | CLE | 98.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Brian Keyser | 178.3 | 0.0 | 0.0 | 4.5 | 4.5 | ||
| Bernard Gilkey | SEA | 404 | 3.1 | 1.3 | 0.0 | 4.5 | |
| Butch Huskey | NOR | 537 | 4.4 | 0.1 | 0.0 | 4.5 | |
| Jason Schmidt | BAL | 131.3 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Bobby Munoz | BOS | 71.7 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Scott Lewis | DET | 82.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Steve Peters | BAL | 62.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Jeff Grotewold | DET | 175 | 3.1 | 1.0 | 0.0 | 4.2 | |
| Brian Hunter | TOR | 190 | 3.3 | 0.8 | 0.0 | 4.1 | |
| Mike Jackson | 67.7 | 0.0 | 0.0 | 4.1 | 4.1 | ||
| Michael Tucker | CLE | 579 | 0.0 | 4.1 | 0.0 | 4.1 | |
| Rheal Cormier | TEX | 77.0 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Oddibe McDowell | OAK | 456 | 1.1 | 3.0 | 0.0 | 4.1 | |
| Chuck McElroy | CHW | 99.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Ricardo Rincon | TEX | 71.0 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Leo Gomez | MIN | 263 | 3.1 | 0.8 | 0.0 | 3.9 | |
| Roger Clemens | NYY | 139.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Jeff Huson | CLE | 232 | 1.9 | 1.9 | 0.0 | 3.8 | |
| Alan Embree | CAL | 78.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Brad Arnsberg | MIN | 52.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Terry McGriff | OAK | 115 | 2.8 | 0.8 | 0.0 | 3.6 | |
| Kevin Wickander | NYY | 78.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Rich Amaral | SEA | 241 | 0.0 | 3.6 | 0.0 | 3.6 | |
| Ramiro Mendoza | OAK | 71.7 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Norm Charlton | NYY | 59.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Jay Powell | NOR | 42.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Mark Thompson | DET | 66.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Pete Young | SEA | 53.7 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Ron Gant | BAL | 237 | 2.2 | 1.4 | 0.0 | 3.5 | |
| Brad Radke | BAL | 27.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Orlando Hernandez | NOR | 61.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Todd Ritchie | CLE | 164.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Joe Hudson | MIN | 42.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Ryan Hancock | CAL | 37.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Rigo Beltran | DET | 67.3 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Mo Sanford | BAL | 44.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Bob Malloy | TOR | 106.0 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Julio Machado | CAL | 21.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| La Troy Hawkins | SEA | 41.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Wilson Delgado | CLE | 275 | 0.0 | 3.1 | 0.0 | 3.1 | |
| Tommy Greene | SEA | 138.7 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Chad Kreuter | TEX | 288 | 0.9 | 1.9 | 0.0 | 2.8 | |
| Eric Karros | KCR | 109 | 2.3 | 0.5 | 0.0 | 2.8 | |
| Jose Hernandez | TOR | 149 | 0.6 | 2.2 | 0.0 | 2.7 | |
| Butch Henry | TEX | 159.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Cory Snyder | MIN | 423 | 1.8 | 0.9 | 0.0 | 2.7 | |
| Brent Knackert | NYY | 87.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Brian Johnson | MIN | 279 | 0.2 | 2.4 | 0.0 | 2.6 | |
| John Flaherty | BAL | 113 | 0.8 | 1.7 | 0.0 | 2.6 | |
| Doug Glanville | DET | 105 | 1.6 | 0.9 | 0.0 | 2.5 | |
| Donovan Osborne | OAK | 32.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Sherman Obando | SEA | 235 | 1.6 | 0.8 | 0.0 | 2.4 | |
| Mitch Williams | MIN | 17.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Brad Holman | 100.3 | 0.0 | 0.0 | 2.4 | 2.4 | ||
| Freddie Benavides | NOR | 157 | 1.3 | 0.9 | 0.0 | 2.3 | |
| Robbie Beckett | CAL | 25.7 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Tony Batista | CHW | 134 | 0.6 | 1.6 | 0.0 | 2.2 | |
| Bob Henley | KCR | 123 | 0.6 | 1.6 | 0.0 | 2.2 | |
| Eric Gunderson | 106.7 | 0.0 | 0.0 | 2.1 | 2.1 | ||
| Mark Dewey | CHW | 73.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joe Borowski | SEA | 46.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Greg Briley | MIN | 234 | 1.2 | 0.8 | 0.0 | 2.0 | |
| Joe Vitiello | TEX | 106 | 1.4 | 0.6 | 0.0 | 2.0 | |
| Tony Fernandez | NYY | 119 | 1.5 | 0.5 | 0.0 | 2.0 | |
| Dean Crow | BAL | 32.3 | 0.0 | 0.0 | 2.0 | 1.9 | |
