1998 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    ATL Troy Glaus 1003 3389 567 832 223 20 189 622 0 3 471 1133 .246 .338 .490 .829 76.7
1 2    MON Adrian Beltre 762 2856 436 713 187 27 129 477 23 4 249 765 .250 .321 .470 .791 52.8
1 3    NOR Carlos Beltran 1018 3879 770 1042 260 64 210 651 260 60 446 958 .269 .359 .531 .890 126.5
1 4    CHW J.D. Drew 453 1767 290 547 98 14 37 211 6 2 135 379 .310 .359 .444 .803 39.0
1 5    CLE Aramis Ramirez 257 892 122 210 50 5 38 122 0 0 58 221 .235 .300 .430 .730 8.9
1 6    NYM Carlos Guillen 753 2614 511 791 235 50 116 473 4 3 268 521 .303 .366 .564 .930 89.3
1 7    CAR Eric Chavez 1100 4315 520 1200 214 16 128 540 33 48 387 832 .278 .339 .424 .763  
1 8    SDP Jeremy Giambi 931 3130 480 754 201 18 170 569 0 0 584 1007 .241 .359 .480 .838 70.2
1 10    HOU Geoff Jenkins 830 2994 574 827 233 19 202 657 4 3 299 791 .276 .347 .569 .916 95.6
1 11    LV Corey Koskie 106 194 16 38 12 0 7 26 0 0 16 62 .196 .256 .366 .622 1.4
1 13    DET Preston Wilson 1006 3636 630 921 210 28 203 657 2 1 396 1150 .253 .346 .494 .840 86.9
1 14    BAL Doug Mientkiewicz 612 2030 278 556 148 13 43 250 1 1 172 429 .274 .331 .423 .754 33.8
1 16    OAK Mike Lowell 782 3027 384 785 199 13 128 432 0 1 242 663 .259 .315 .461 .775 46.8
1 17    MIN Placido Polanco 997 3729 706 1116 291 36 190 692 1 1 374 276 .299 .369 .549 .918 112.2
1 18    STL Russ Branyan 1099 4053 609 1129 235 9 216 656 24 25 639 815 .279 .378 .501 .878  
1 20    CAL Ricky Ledee 275 508 58 102 26 5 13 58 5 1 48 162 .201 .271 .348 .619 1.7
1 21    LAD Michael Barrett 792 1939 251 497 154 11 20 237 3 0 145 458 .256 .355 .378 .733 33.2
1 23    SFG Travis Lee 1219 4066 786 1197 283 22 252 773 52 5 741 1024 .294 .403 .561 .964 149.2
1 24    BOS Robert Fick 982 3648 647 1088 260 34 178 731 6 3 396 677 .298 .367 .535 .901 107.1
1 26    TOR Gabe Kapler 487 1119 164 258 75 13 36 167 2 2 101 281 .231 .295 .417 .712 14.2
2 29    ATL A.J. Pierzynski 199 564 81 135 49 2 14 97 0 1 54 135 .239 .310 .408 .717 6.1
2 30    MON Ron Belliard 783 2551 384 708 218 12 57 392 0 1 311 430 .278 .357 .439 .796 54.1
2 31    NOR Jay Payton 382 1117 146 301 62 15 35 164 1 2 65 262 .269 .309 .446 .755 18.2
2 34    NYM Mitch Meluskey 56 129 21 38 8 0 7 33 0 0 26 29 .295 .413 .519 .932 4.6
2 37    KCR Bob Henley 763 2512 399 623 189 22 92 389 27 2 174 790 .248 .319 .451 .770 44.2
2 38    HOU Benny Agbayani 18 18 2 3 0 0 0 2 0 0 2 6 .167 .238 .167 .405 0.0
2 39    LV Brian Daubach 815 3060 286 813 149 6 20 279 12 10 255 663 .266 .324 .338 .662  
2 41    DET Joe McEwing 849 2790 338 702 196 21 53 380 0 1 191 706 .252 .300 .394 .694 23.0
2 44    OAK Randy Winn 872 2464 394 729 178 36 29 328 52 53 259 467 .296 .366 .433 .798 53.0
2 45    MIN Mike Caruso 1023 4188 724 1347 193 59 61 457 392 150 237 227 .322 .371 .440 .811 97.1
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
2 47    CIN Armando Rios 76 240 40 54 17 2 9 33 1 0 23 73 .225 .293 .425 .718 2.9
2 50    TEX Daryle Ward 744 2831 448 792 176 5 140 472 2 0 215 507 .280 .331 .494 .825 62.7
2 51    SFG Paul Lo Duca 921 3346 508 1001 242 10 152 603 6 0 212 629 .299 .341 .514 .855 80.4
2 56    PHI Jerry Hairston 513 1623 192 384 127 12 20 170 6 7 137 385 .237 .299 .367 .666 13.6
3 58    MON Calvin Pickering 724 1908 332 476 107 4 76 278 3 1 302 578 .249 .352 .429 .781 38.7
3 59    NOR Ben Davis 278 924 82 191 60 4 9 76 0 0 43 270 .207 .244 .310 .553 0.8
3 60    CHW Mike Kinkade 42 126 10 32 7 0 2 14 0 0 11 32 .254 .319 .357 .676 1.0
3 61    CLE Wes Helms 1031 3798 421 990 156 5 113 420 12 9 308 963 .261 .317 .394 .711  
3 63    CAR Ben Molina 133 420 43 78 13 3 11 44 0 0 21 80 .186 .227 .310 .537 0.0
3 65    KCR Carlos Febles 123 188 46 44 4 5 4 17 1 1 10 60 .234 .282 .372 .655 1.2
3 66    HOU Lou Merloni 76 129 16 30 17 1 1 21 0 0 12 41 .233 .315 .403 .718 1.6
3 67    LV Ryan Christenson 24 20 6 6 3 0 1 3 0 0 3 8 .300 .391 .600 .991 0.9
3 68    NYY Bobby Smith 693 2042 304 496 95 19 90 322 20 8 181 669 .243 .315 .440 .755 30.3
3 69    DET Mark Derosa 848 3335 521 1025 219 16 72 480 5 1 262 624 .307 .358 .447 .806 72.2
3 70    BAL Gabe Alvarez 96 179 26 51 12 1 9 29 0 0 9 48 .285 .332 .514 .846 4.2
3 72    OAK Mark L. Johnson 135 392 54 90 17 1 6 39 0 0 41 83 .230 .306 .324 .630 2.0
3 74    STL Alex Cora 12 30 4 12 3 2 0 3 0 0 1 11 .400 .419 .633 1.053 1.3
3 75    CIN Shane Spencer 25 29 3 8 1 0 1 7 0 0 1 3 .276 .300 .414 .714 0.2
3 76    CAL Willis Otanez 821 3092 244 736 149 6 48 254 7 10 225 602 .238 .290 .337 .627  
3 77    LAD Dave Berg 647 1815 199 433 116 5 23 183 12 1 122 402 .239 .288 .346 .634 11.5
3 79    SFG Alex Ramirez 787 3090 345 812 158 21 130 403 29 26 175 581 .263 .303 .454 .757  
3 80    BOS Alex Gonzalez 591 2134 319 588 164 14 76 314 1 0 150 487 .276 .331 .472 .804 39.6
4 86    MON Kevin Witt 180 325 26 81 11 1 4 42 0 0 25 86 .249 .306 .326 .632 2.9
4 87    NOR Fernando Seguignol 160 351 32 80 20 2 10 40 0 0 23 116 .228 .280 .382 .661 3.2
4 88    CHW Ramon Martinez 1002 3530 426 959 154 13 109 452 46 29 309 529 .272 .331 .415 .747  
4 89    CLE Danny Klassen 788 2993 378 731 114 17 134 390 38 55 254 878 .244 .312 .428 .740  
4 90    NYM A.J. Hinch 28 69 7 11 2 0 1 11 1 0 7 22 .159 .247 .232 .479 0.0
4 92    SDP George Lombard 797 3059 338 799 150 18 108 368 42 69 254 764 .261 .318 .428 .746  
4 94    HOU Marlon Anderson 645 1301 199 386 94 12 47 222 0 1 142 241 .297 .365 .496 .861 33.0
4 95    LV Paul Bako 951 3281 496 1025 209 24 76 501 6 7 286 650 .312 .368 .460 .828 80.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 97    DET Mike Redmond 242 759 67 191 41 3 2 86 0 0 40 145 .252 .304 .321 .626 4.6
4 98    BAL Ryan Jackson 96 205 25 56 13 4 2 24 0 0 19 58 .273 .333 .405 .738 3.6
4 100    OAK Ryan Radmanovich 1064 4023 618 1191 240 18 265 808 3 8 405 826 .296 .361 .562 .923  
4 103    CIN Jason Wood 80 123 12 28 3 0 3 19 0 0 4 35 .228 .256 .325 .581 0.1
4 104    CAL Da Rond Stovall 778 3001 419 842 126 21 152 534 52 61 386 589 .281 .363 .489 .851  
4 105    LAD Angel Pena 26 84 11 12 4 0 5 14 0 0 6 31 .143 .200 .369 .569 0.0
4 106    TEX Dee Brown 808 3090 303 798 169 2 107 404 3 6 290 538 .258 .323 .418 .741  
4 108    BOS Brian Simmons 827 3247 350 937 132 21 75 390 66 61 322 583 .289 .353 .411 .765  
4 110    TOR Jolbert Cabrera 238 785 79 170 49 4 2 73 0 2 47 222 .217 .261 .297 .558 1.2
4 112    PHI Mike Neill 585 2348 209 587 117 9 9 173 6 7 194 467 .250 .309 .319 .628  
5 114    MON Jason Maxwell 676 2435 308 643 112 11 67 287 24 35 409 624 .264 .371 .402 .773  
5 116    CHW Bobby Hughes 141 461 55 99 16 2 14 58 0 0 27 134 .215 .260 .349 .609 1.0
5 117    CLE Derrick Gibson 224 639 79 147 34 1 10 75 0 0 34 200 .230 .312 .333 .645 3.6
5 121    KCR Mendy Lopez 24 55 7 13 3 0 0 4 3 3 3 21 .236 .276 .291 .567 0.1
5 122    HOU Edwin Diaz 741 2795 236 646 139 5 25 244 7 7 173 592 .231 .277 .311 .588  
5 125    DET Shane Monahan 766 3059 319 808 137 13 109 385 21 30 188 734 .264 .308 .424 .733  
5 127    SEA Edgard Clemente 63 201 26 41 9 1 5 17 0 0 8 69 .204 .245 .333 .579 0.0
5 132    CAL Mike Frank 57 130 19 26 9 0 5 20 0 0 9 26 .200 .255 .385 .640 0.0
5 136    BOS Charles Gipson 825 3199 428 811 107 24 128 390 78 86 290 727 .254 .338 .422 .760  
5 139    PIT Donnie Sadler 48 129 16 21 9 1 1 15 8 2 14 27 .163 .283 .271 .554 0.3
5 140    PHI Jose Nieves 49 186 18 47 12 1 4 25 2 3 12 45 .253 .295 .392 .687  

81 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 9    KCR Kerry Wood 101 69 .594 4.24 259 259 1 0 0 1504.3 1131 709 266 765 2157 111.7
1 12    NYY Roy Halladay 51 35 .593 5.36 129 124 5 2 0 751.6 830 448 128 189 678 36.5
1 15    SEA Odalis Perez 28 14 .667 3.11 340 4 0 0 8 550.6 488 190 72 145 640  
1 19    CIN Vic Darensbourg 22 20 .524 5.01 322 0 0 0 13 354.0 320 197 63 144 362 24.0
1 22    TEX Javier Vazquez 56 69 .448 4.94 204 204 2 1 0 1176.0 1224 645 189 354 1135 61.9
1 25    CHC Kevin Millar 1 0 1.000 4.50 1 0 0 0 0 2.0 1 1 0 2 1 0.2
1 27    PIT Orlando Hernandez 9 15 .375 5.81 35 35 3 0 0 196.7 229 127 38 86 186 7.4
1 28    PHI John Rocker 35 28 .556 5.47 604 0 0 0 16 523.0 431 318 87 325 743 27.9
2 32    CHW Matt Clement 36 26 .581 6.17 241 67 1 0 7 695.6 695 477 143 343 709 25.3
2 33    CLE Carl Pavano 3 8 .273 6.59 17 17 0 0 0 83.3 117 61 15 30 74 1.3
2 35    CAR Bruce Chen 33 34 .493 5.10 162 106 1 1 3 616.3 572 349 92 293 737 27.5
2 36    SDP Jose Jimenez 41 77 .347 5.13 173 170 5 1 0 1015.0 1111 578 119 347 872 43.1
2 40    NYY Scott Elarton 27 33 .450 5.25 231 54 0 0 9 554.0 547 323 97 315 518 31.3
2 42    BAL Chad Bradford 8 10 .444 7.10 156 0 0 0 7 197.7 270 156 39 66 134 7.5
2 43    SEA Vladimir Nunez 12 7 .632 4.74 189 0 0 0 9 211.0 230 111 26 95 147 15.6
2 46    STL Ricky Pickett 37 33 .529 3.25 551 0 0 0 117 752.3 375 272 30 574 1323 112.8
2 48    CAL Greg Mullins 28 26 .519 3.65 407 0 0 0 155 424.7 423 172 13 95 380 79.0
2 49    LAD Mike Grzanich 37 23 .617 3.44 642 0 0 0 44 780.7 717 298 50 187 768 91.8
2 52    BOS Sidney Ponson 82 81 .503 3.86 224 222 8 5 0 1383.6 1347 594 194 371 1475  
2 53    CHC Matt Anderson 1 0 1.000 4.80 20 0 0 0 2 35.7 25 19 7 25 30 2.7
2 54    TOR Bobby Howry 28 34 .452 4.11 535 0 0 0 34 595.0 479 272 96 273 722 59.0
2 55    PIT Eric Milton 28 20 .583 4.45 286 13 2 1 14 491.3 521 243 85 184 466 37.2
3 57    ATL Ryan Dempster 65 60 .520 4.47 235 167 2 1 1 1066.3 942 529 188 427 1380  
3 62    NYM Neil Weber 17 23 .425 4.16 429 0 0 0 130 467.3 326 216 20 326 669 66.9
3 64    SDP Mike Heathcott 48 40 .545 3.90 536 11 0 0 79 806.0 754 349 33 343 765 81.3
3 71    SEA Stan Spencer 35 52 .402 4.38 118 118 0 0 0 688.0 745 335 148 222 758  
3 73    MIN Craig Wilson 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.4
3 78    TEX Benj Sampson 28 43 .394 6.11 158 93 1 0 4 586.0 612 398 112 260 570 12.5
3 81    CHC Russ Ortiz 39 71 .355 5.59 163 155 3 0 1 849.7 893 528 150 413 874 30.6
3 82    TOR Cliff Politte 29 22 .569 5.85 161 76 0 0 4 527.3 544 343 100 246 539 18.3
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 83    PIT Bart Evans 18 14 .563 3.43 260 0 0 0 7 359.6 301 137 43 136 370  
3 84    PHI Mark Brownson 2 1 .667 5.31 7 7 0 0 0 40.7 44 24 6 9 28 1.6
4 85    ATL Jarrod Washburn 72 42 .632 3.57 169 160 2 2 0 994.0 894 394 126 303 1069  
4 91    CAR Keith Glauber 45 27 .625 4.79 611 1 0 0 37 764.3 866 407 38 295 552 57.2
4 93    KCR Lariel Gonzalez 23 19 .548 4.21 259 0 0 0 14 382.3 452 179 19 86 156 33.4
4 96    NYY Kennie Steenstra 13 13 .500 3.92 245 0 0 0 2 305.3 304 133 50 132 316  
4 99    SEA Rolando Arrojo 1 2 .333 7.42 17 7 0 0 2 60.7 77 50 12 37 53 0.0
4 101    MIN Brian Meadows 13 25 .342 6.79 135 23 1 0 7 258.3 362 195 53 70 132 6.9
4 102    STL Jin Ho Cho 44 38 .537 3.88 111 111 0 0 0 676.6 646 292 99 161 735  
4 107    SFG Robert Dodd 15 14 .517 4.69 364 0 0 0 14 349.3 379 182 67 119 375  
4 109    CHC David Holdridge 7 22 .241 6.25 181 0 0 0 41 191.7 202 133 17 141 178 9.8
4 111    PIT Mike Welch 8 7 .533 6.25 91 0 0 0 3 139.7 157 97 21 71 128 3.2
5 113    ATL Trey Moore 34 35 .493 5.55 232 60 0 0 0 562.3 598 347 100 213 410 22.5
5 115    NOR Jonathan Johnson 4 5 .444 9.49 19 12 0 0 1 61.7 84 65 13 40 52 0.0
5 118    NYM Adam Butler 45 30 .600 5.05 613 0 0 0 43 615.0 486 345 109 325 891 47.4
5 119    CAR Mike Buddie 3 5 .375 7.49 51 0 0 0 1 63.7 99 53 12 18 40 0.0
5 120    SDP Justin Speier 25 12 .676 3.46 312 0 0 0 12 374.3 274 144 57 143 512  
5 123    LV Tim Young 1 2 .333 8.83 46 0 0 0 1 35.7 68 35 7 19 30 0.0
5 124    NYY Mike Saipe 46 45 .505 5.92 169 124 7 3 5 795.6 939 523 144 66 582 30.6
5 126    BAL John Halama 10 23 .303 5.68 64 51 2 0 0 299.3 314 189 58 99 242 10.5
5 128    OAK John Snyder 12 19 .387 6.00 87 27 1 0 3 253.6 300 169 60 91 196 10.9
5 129    MIN Bronswell Patrick 21 32 .396 5.83 152 62 1 1 5 452.3 542 293 80 179 309 10.4
5 130    STL Jim Parque 40 44 .476 4.23 194 81 0 0 2 625.0 582 294 93 253 678  
5 131    CIN Carlton Loewer 6 4 .600 4.51 162 0 0 0 4 189.7 221 95 29 70 108 12.6
5 133    LAD Travis Smith 34 23 .596 2.99 411 0 0 0 17 457.0 403 152 38 149 489  
5 134    TEX Jesus Sanchez 15 11 .577 5.21 55 32 0 0 1 236.7 237 137 44 101 204 12.7
5 135    SFG Braden Looper 11 14 .440 3.32 258 0 0 0 6 227.6 210 84 27 82 236  
5 137    CHC Radhames Dykhoff 30 16 .652 4.73 312 0 0 0 31 419.0 426 220 11 325 312 34.7
5 138    TOR Rich Croushore 2 3 .400 5.40 65 1 0 0 0 91.7 83 55 19 63 110 4.8

59 Pitchers Drafted