1998 National League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kurt Abbott STL 81 141 34 49 14 1 4 20 0 1 6 42 .348 .374 .546 .920 5.2
Gerald Alexander LAD 16 25 3 2 1 0 0 1 0 0 3 15 .080 .179 .120 .299 0.0
Luis Alicea SDP 125 186 13 36 8 2 3 13 1 1 11 45 .194 .245 .306 .551 0.0
Moises Alou HOU 155 613 96 155 49 6 28 113 0 0 50 162 .253 .308 .489 .798 10.8
Wilson Alvarez MON 33 71 2 4 2 0 0 3 0 0 5 41 .056 .118 .085 .203 0.0
Shane Andrews PIT 119 244 39 72 20 0 13 50 0 0 27 69 .295 .367 .537 .904 7.4
Eric Anthony CIN 155 508 88 163 34 2 22 101 0 0 40 124 .321 .369 .526 .895 16.7
Scott Arnold STL 38 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Brad Arnsberg   20 48 1 5 3 0 0 3 1 0 0 17 .104 .104 .167 .271 0.0
Steve Avery PHI 54 11 0 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 0.0
Carlos Baerga SDP 157 607 83 183 43 3 11 68 0 0 63 50 .301 .371 .437 .808 14.1
Jeff Ballard NYM 34 57 0 3 0 0 0 0 0 0 4 25 .053 .115 .053 .167 0.0
Scott Bankhead CHC 39 93 6 6 2 0 0 2 0 0 5 31 .065 .112 .086 .198 0.0
Bret Barberie STL 157 599 102 201 43 6 16 88 4 2 71 127 .336 .413 .508 .921 24.9
Jason Bates ATL 18 45 5 8 2 0 0 4 0 0 9 18 .178 .327 .222 .549 0.1
Kim Batiste STL 69 108 11 26 3 0 5 16 0 0 8 33 .241 .293 .407 .701 1.5
Danny Bautista STL 139 490 66 142 39 3 13 62 5 3 30 95 .290 .328 .461 .789 12.2
Rich Becker ATL 141 373 45 92 21 2 13 56 1 0 58 117 .247 .350 .418 .768 9.1
Matt Beech ATL 35 20 0 2 0 0 0 0 0 0 0 8 .100 .100 .100 .200 0.0
David Bell CIN 91 192 25 47 10 0 5 30 0 0 12 42 .245 .299 .375 .674 2.1
Jay Bell LV 156 613 62 173 24 3 11 70 0 0 42 116 .282 .327 .385 .712 7.7
Juan Bell PHI 22 24 6 8 2 0 1 3 0 0 1 6 .333 .360 .542 .902 0.9
Esteban Beltre ATL 78 160 15 37 14 1 1 16 0 0 13 44 .231 .287 .350 .637 1.1
Marvin Benard LV 160 582 77 164 36 7 20 98 1 0 58 142 .282 .346 .471 .817 12.6
Armando Benitez LAD 92 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dave Berg LAD 11 21 3 5 1 0 0 3 0 0 4 2 .238 .360 .286 .646 0.4
Geronimo Berroa   135 318 51 83 18 2 14 51 0 0 24 95 .261 .312 .462 .774 6.0
Brian Bevil CAR 32 56 2 5 1 0 0 3 0 0 2 29 .089 .121 .107 .228 0.0
Dante Bichette HOU 127 340 35 102 19 2 7 47 1 0 22 85 .300 .343 .429 .773 7.1
Tim Birtsas NYM 92 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Bitker CAR 32 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Ron Blazier NYM 49 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Mike Blowers LAD 113 208 22 52 9 1 10 40 0 0 22 66 .250 .321 .447 .768 4.3
Tim Bogar MON 113 230 36 46 10 0 5 21 0 0 24 66 .200 .297 .309 .605 1.1
Brian Bohanon LV 33 55 4 3 1 1 0 0 0 0 1 23 .055 .071 .109 .181 0.0
Bobby Bonilla ATL 17 51 3 9 4 0 2 7 0 0 7 19 .176 .276 .373 .648 0.3
Pedro Borbon SFG 18 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Mike Bordick PIT 85 170 22 52 10 0 4 24 1 0 15 41 .306 .362 .435 .797 3.8
Toby Borland ATL 79 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 0.0
Chris Bosio STL 4 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Daryl Boston CAR 149 388 71 108 27 3 18 62 19 0 35 77 .278 .336 .503 .838 11.8
Ricky Bottalico CHC 19 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Rafael Bournigal SFG 150 495 65 152 32 7 2 59 0 1 37 52 .307 .355 .412 .767 10.6
Brent Bowers   45 162 23 52 16 0 2 15 0 0 16 29 .321 .378 .457 .835 5.7
Glenn Braggs SDP 158 538 57 118 18 7 16 72 1 6 42 163 .219 .280 .368 .648 2.7
Brent Brede LAD 16 30 6 6 1 0 0 2 0 0 3 7 .200 .273 .233 .506 0.0
Rod Brewer LV 29 45 4 10 5 0 0 9 0 0 3 12 .222 .265 .333 .599 0.1
John Briscoe CAR 74 4 1 1 1 0 0 0 0 0 0 3 .250 .250 .500 .750 0.2
Jerry Browne SFG 162 647 107 167 27 5 13 64 11 10 113 103 .258 .367 .376 .743 14.0
Duff Brumley PHI 71 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Buddie CAR 51 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Damon Buford PHI 11 31 6 8 2 0 1 5 0 0 1 8 .258 .281 .419 .701 0.2
Ellis Burks STL 160 609 102 174 47 12 25 99 12 3 47 125 .286 .336 .525 .862 18.6
Adam Butler NYM 24 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Brett Butler   139 509 89 155 30 8 2 55 17 23 56 65 .305 .372 .407 .779 9.7
Rob Butler CIN 144 447 55 155 41 3 4 76 0 0 37 93 .347 .407 .479 .885 15.2
Edgar Caceres CIN 34 14 13 4 1 1 0 2 1 0 3 2 .286 .412 .500 .912 0.5
Ivan Calderon SFG 127 310 54 91 30 5 9 63 1 0 26 65 .294 .345 .510 .855 9.3
Mike Cameron HOU 154 517 66 114 38 8 26 77 2 0 57 187 .221 .300 .476 .776 8.7
Willie Canate LV 79 123 17 21 3 0 1 13 1 0 19 52 .171 .304 .220 .524 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jay Canizaro PIT 144 463 52 120 25 7 8 35 0 0 26 118 .259 .311 .395 .706 6.4
Larry Casian LV 33 73 6 11 4 1 1 6 0 1 3 36 .151 .184 .274 .458 0.0
Vinny Castilla HOU 14 15 2 4 2 0 1 7 0 0 0 2 .267 .267 .600 .867 0.5
Frank Catalanotto ATL 131 488 76 163 48 4 11 82 5 3 41 97 .334 .383 .516 .900 17.4
Jose Cecena CHC 71 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Wes Chamberlain PHI 86 156 10 47 16 1 2 19 0 1 14 44 .301 .353 .455 .808 3.7
Scott Chiamparino PHI 34 74 3 5 1 0 0 2 0 0 2 36 .068 .092 .081 .173 0.0
Jason Christiansen STL 86 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
Jeff Cirillo PHI 93 365 69 107 27 3 13 48 0 1 39 52 .293 .369 .490 .859 11.0
Tony Clark ATL 97 239 22 62 10 2 2 23 0 0 15 75 .259 .305 .343 .648 2.9
Will Clark PHI 159 613 127 170 37 5 43 117 0 0 81 125 .277 .366 .564 .931 21.8
Royce Clayton SFG 11 8 4 4 0 0 3 6 0 0 2 2 .500 .600 1.625 2.225 1.6
Bartolo Colon CAR 15 26 0 0 0 0 0 1 0 0 1 13 .000 .037 .000 .037 0.0
Pat Combs STL 34 16 1 2 1 0 1 5 0 0 0 6 .125 .125 .375 .500 0.0
Jim Converse STL 29 47 3 3 0 0 0 2 0 0 4 19 .064 .137 .064 .201 0.0
Ron Coomer SFG 109 403 55 106 19 3 9 56 1 0 30 92 .263 .320 .392 .713 6.1
Archie Corbin STL 44 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Francisco Cordova CHC 50 3 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0.0
Ivan Cruz MON 129 260 33 71 11 1 7 34 0 0 16 71 .273 .318 .404 .722 3.7
Jose Cruz Jr. CHC 153 564 101 130 35 4 51 119 9 2 57 188 .230 .300 .578 .878 14.7
Chad Curtis PIT 140 408 72 96 19 2 13 46 19 1 43 115 .235 .314 .387 .702 5.6
Milt Cuyler NYM 141 302 48 95 25 3 1 34 0 5 35 76 .315 .388 .427 .815 6.5
Omar Daal MON 35 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Johnny Damon LV 160 680 113 212 40 10 22 84 36 12 50 117 .312 .360 .497 .857 18.4
Vic Darensbourg CIN 94 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Jeff Darwin MON 84 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eric Davis STL 12 48 6 11 0 1 3 9 2 1 7 10 .229 .327 .458 .786 1.0
John Davis CHC 94 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tim Davis CAR 59 35 3 2 1 1 0 1 0 0 2 13 .057 .108 .143 .251 0.0
Ken Dayley LV 3 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Steve Decker LAD 155 565 88 145 32 2 35 96 0 1 63 166 .257 .332 .506 .838 13.6
Jose Deleon SDP 18 29 1 2 2 0 0 2 0 0 2 6 .069 .125 .138 .263 0.0
David Dellucci PHI 85 235 59 71 13 4 20 66 1 0 24 57 .302 .391 .647 1.038 10.7
Luis De Los Santos SDP 65 130 11 24 5 0 2 13 0 0 15 42 .185 .269 .269 .538 0.0
Delino Deshields CHC 156 616 106 181 30 13 8 54 71 40 94 136 .294 .390 .424 .813 16.0
Edgar Diaz MON 42 122 11 23 5 0 0 9 0 0 14 42 .189 .270 .230 .500 0.0
Darren Dreifort ATL 69 22 1 3 1 0 0 0 0 0 2 12 .136 .208 .182 .390 0.0
Tim Drummond SDP 79 15 1 2 1 0 0 0 0 0 0 4 .133 .133 .200 .333 0.0
Mariano Duncan PIT 154 633 100 174 35 7 13 60 18 15 39 135 .275 .319 .414 .732 9.3
Ray Durham CAR 157 631 97 170 40 8 14 75 16 9 46 126 .269 .331 .425 .756 13.4
Jermaine Dye ATL 149 504 71 146 36 2 7 57 0 1 33 131 .290 .339 .411 .750 9.4
Mike Dyer CAR 31 57 0 4 1 0 0 2 0 0 0 31 .070 .070 .088 .158 0.0
Damion Easley STL 137 312 45 76 25 2 11 43 4 2 38 90 .244 .327 .442 .769 6.5
Angel Echevarria NYM 159 594 96 170 35 2 39 116 0 0 73 164 .286 .404 .549 .953 21.0
Jim Edmonds SFG 138 517 74 109 36 1 22 69 0 1 68 162 .211 .303 .412 .715 8.1
Wayne Edwards LV 85 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.0
Scott Erickson CAR 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Kelvim Escobar ATL 66 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Tony Eusebio NYM 4 8 0 2 0 0 0 1 0 0 1 1 .250 .333 .250 .583 0.1
Carl Everett LAD 76 175 16 47 10 1 4 29 0 0 18 43 .269 .340 .406 .746 2.8
Jorge Fabregas CAR 149 540 72 171 26 4 13 64 0 0 55 75 .317 .383 .452 .835 17.5
Hector Fajardo LV 28 49 3 6 1 1 0 3 0 0 3 21 .122 .173 .184 .357 0.0
John Farrell SDP 39 65 2 5 2 0 0 4 0 0 6 23 .077 .153 .108 .260 0.0
Mike Fetters NYM 74 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Finley HOU 145 455 66 113 27 10 9 56 11 10 33 61 .248 .306 .411 .717 5.7
Jeff Fischer SFG 79 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Mike Fitzgerald SDP 101 215 17 38 2 1 1 12 0 0 26 60 .177 .266 .209 .475 0.0
Darrin Fletcher CIN 153 554 103 169 43 2 33 120 0 0 50 89 .305 .360 .569 .928 18.6
Marvin Freeman HOU 36 37 1 2 1 0 0 0 0 1 0 7 .054 .054 .081 .135 0.0
Todd Frohwirth LV 32 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Travis Fryman   35 118 26 31 11 0 3 17 0 0 9 33 .263 .315 .432 .747 1.7
Brad Fullmer PHI 123 158 16 42 7 2 2 13 0 0 9 28 .266 .308 .373 .681 1.6
Bill Fulton CIN 39 18 0 0 0 0 0 1 0 0 1 6 .000 .053 .000 .053 0.0
Guillermo Garcia PHI 19 57 9 10 3 1 0 5 0 0 4 11 .175 .226 .263 .489 0.0
Miguel Garcia PIT 82 11 0 2 2 0 0 1 0 0 1 4 .182 .250 .364 .614 0.0
Ramon Garcia MON 3 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Chris George SFG 46 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian Giles MON 156 541 107 154 41 8 31 110 1 0 115 104 .285 .408 .562 .970 20.6
Tom Gilles NYM 80 9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 0.0
Joe Girardi SFG 152 576 68 158 25 3 13 69 0 0 40 145 .274 .326 .396 .722 10.8
Tom Glavine SDP 38 80 5 9 1 0 1 1 0 0 3 26 .113 .145 .163 .307 0.0
Leo Gomez CAR 96 362 49 100 20 2 17 64 0 0 25 88 .276 .321 .483 .804 9.2
Alex Gonzalez CHC 88 191 33 47 9 3 7 20 6 1 12 46 .246 .298 .435 .732 2.3
Larry Gonzales PHI 7 14 0 0 0 0 0 0 0 0 0 2 .000 .067 .000 .067 0.0
Luis Gonzalez PHI 6 19 0 1 0 0 0 1 0 0 2 6 .053 .143 .053 .195 0.0
Dwight Gooden HOU 26 52 5 13 1 0 0 3 0 0 1 11 .250 .264 .269 .533 0.0
Tony Graffanino CAR 44 142 21 37 7 2 2 26 0 0 18 51 .261 .355 .380 .736 2.8
Jeff Gray HOU 74 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Green LAD 153 617 104 186 20 1 22 110 4 3 47 79 .301 .345 .444 .789 13.8
Willie Greene LAD 155 509 96 130 28 2 38 100 1 1 62 148 .255 .334 .542 .877 14.6
Rusty Greer LV 95 350 71 103 24 4 16 55 0 0 61 43 .294 .403 .523 .926 11.5
Ken Griffey Jr. PHI 149 540 126 150 33 4 56 147 2 2 121 195 .278 .410 .665 1.075 28.3
Marquis Grissom SFG 123 263 28 65 11 3 3 25 2 1 18 69 .247 .297 .346 .643 2.2
Mark Grudzielanek PHI 83 262 29 75 20 2 4 49 1 1 16 59 .286 .344 .424 .767 4.3
Mark Gubicza LAD 38 74 1 4 0 0 0 3 0 0 2 28 .054 .079 .054 .133 0.0
Juan Guzman PHI 33 63 2 3 0 0 0 0 0 0 2 29 .048 .077 .048 .125 0.0
Chris Gwynn CIN 12 48 7 18 3 0 2 10 0 0 1 6 .375 .388 .563 .950 1.8
John Habyan SFG 69 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chip Hale CAR 19 53 3 10 1 0 1 3 0 0 0 15 .189 .189 .264 .453 0.0
Drew Hall MON 86 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeffrey Hammonds STL 152 542 90 137 40 2 24 81 8 0 49 133 .253 .312 .467 .779 12.6
Mike Hampton STL 24 39 5 3 0 0 0 2 0 0 2 14 .077 .119 .077 .196 0.0
Todd Haney PHI 48 67 12 20 5 0 2 12 0 0 6 15 .299 .356 .463 .819 1.4
Dave Hansen LV 102 99 14 20 5 0 3 19 0 0 18 33 .202 .322 .343 .665 0.9
Jed Hansen LV 113 131 16 40 5 1 4 20 1 1 12 33 .305 .366 .450 .816 3.0
Greg Harris CIN 71 13 1 1 1 0 0 1 0 0 0 5 .077 .077 .154 .231 0.0
Bryan Harvey CIN 95 10 1 0 0 0 0 0 0 0 2 4 .000 .167 .000 .167 0.0
Bill Haselman PIT 6 21 2 4 2 1 0 2 0 0 1 4 .190 .227 .381 .608 0.1
Scott Hatteberg NYM 138 309 41 94 26 1 12 62 0 0 21 43 .304 .347 .511 .859 7.5
La Troy Hawkins PHI 16 39 3 1 0 0 1 1 0 0 0 20 .026 .026 .103 .128 0.0
Mike Henneman CIN 96 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Pat Hentgen MON 77 3 1 0 0 0 0 0 0 0 2 0 .000 .400 .000 .400 0.0
Xavier Hernandez ATL 5 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 0.0
Orel Hershiser CIN 9 21 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Richard Hidalgo ATL 93 238 32 69 14 1 6 26 1 1 7 61 .290 .319 .433 .751 4.0
Shawn Hillegas ATL 38 73 3 5 1 0 0 4 1 0 3 30 .068 .105 .082 .187 0.0
Tommy Hinzo PIT 127 253 28 56 14 3 9 50 3 4 12 66 .221 .255 .407 .662 0.9
Sterling Hitchcock MON 26 10 1 2 1 0 0 0 0 0 0 7 .200 .200 .300 .500 0.0
Trevor Hoffman HOU 78 8 1 2 0 0 0 0 0 0 0 2 .250 .333 .250 .583 0.1
Chris Hoiles CAR 140 188 31 47 17 0 10 36 0 0 32 56 .250 .359 .500 .859 6.3
Dave Hollins CAR 159 504 70 127 26 9 13 67 3 0 79 149 .252 .361 .417 .777 13.2
Darren Holmes MON 77 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
John Hudek STL 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Huff LAD 146 396 49 98 22 1 6 51 0 2 61 127 .247 .361 .354 .715 6.5
Brian Hunter CIN 42 56 13 7 1 0 0 1 0 2 4 21 .125 .197 .143 .340 0.0
Raul Ibanez ATL 77 72 8 20 8 1 1 15 0 0 3 16 .278 .307 .458 .765 1.3
Jason Isringhausen SFG 32 60 3 5 1 0 0 1 0 0 1 31 .083 .098 .100 .198 0.0
Bo Jackson CAR 72 164 15 30 3 0 3 16 0 0 25 52 .183 .291 .256 .547 0.0
Danny Jackson LAD 36 59 2 3 2 0 0 3 0 0 5 19 .051 .125 .085 .210 0.0
Darrin Jackson CAR 47 60 9 16 1 2 1 12 0 0 0 15 .267 .262 .400 .662 0.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Jaha CIN 149 502 84 104 37 0 23 92 2 0 78 146 .207 .324 .418 .742 7.1
Gregg Jefferies CIN 28 43 5 14 1 0 0 4 0 0 4 2 .326 .383 .349 .732 0.8
Stan Jefferson NYM 70 54 16 7 1 1 0 2 0 1 6 7 .130 .217 .185 .402 0.0
Charles Johnson MON 27 68 6 9 3 0 1 3 0 0 5 24 .132 .192 .221 .412 0.0
Russ Johnson PIT 4 4 2 1 0 0 0 1 0 0 1 1 .250 .333 .250 .583 0.2
Joel Johnston CHC 46 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Andruw Jones PIT 9 13 1 3 0 0 1 2 0 0 0 2 .231 .231 .462 .692 0.3
Barry Jones PIT 92 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 0.0
Calvin Jones STL 97 10 0 3 1 0 0 1 0 0 0 4 .300 .300 .400 .700 0.1
Chipper Jones CIN 136 518 102 186 42 4 19 87 1 1 66 99 .359 .428 .566 .993 23.1
Chris Jones NYM 60 92 20 31 6 1 3 12 0 0 6 25 .337 .374 .522 .895 2.8
Brian Jordan SFG 158 613 108 191 53 8 35 122 18 7 66 136 .312 .377 .595 .973 26.6
Ricky Jordan LV 158 654 84 193 45 7 10 78 0 0 41 105 .295 .337 .431 .768 10.6
Terry Jorgensen MON 146 427 31 94 8 1 1 29 0 0 26 109 .220 .264 .251 .515 0.0
Wally Joyner MON 39 43 3 9 3 0 1 4 0 0 3 13 .209 .261 .349 .610 0.1
Jeff Juden ATL 47 36 1 2 0 0 0 1 0 0 1 19 .056 .081 .056 .137 0.0
Mike Kelly MON 143 394 61 109 31 6 15 78 1 0 36 128 .277 .340 .500 .840 9.3
Pat Kelly CHC 69 76 13 22 5 0 2 9 1 0 6 25 .289 .357 .434 .791 1.8
Roberto Kelly LAD 150 628 99 191 31 7 7 59 49 23 50 78 .304 .353 .409 .762 12.8
Jason Kendall PHI 156 610 103 188 43 5 19 65 3 7 63 55 .308 .393 .489 .882 18.7
Keith Kessinger NYM 158 600 73 166 25 0 13 66 0 0 81 125 .277 .363 .383 .747 9.7
Jimmy Key CIN 33 65 2 6 3 0 0 5 0 0 0 20 .092 .092 .138 .231 0.0
Brooks Kieschnick SDP 153 456 30 107 17 1 5 38 0 0 25 154 .235 .276 .309 .585 0.7
Paul Kilgus SFG 32 53 0 2 0 0 0 0 0 0 4 19 .038 .105 .038 .143 0.0
Bob Kipper   69 32 0 1 0 0 0 1 0 0 3 15 .031 .111 .031 .142 0.0
Ryan Klesko CHC 107 387 93 133 31 3 44 118 0 0 68 91 .344 .439 .780 1.219 24.9
Chuck Knoblauch CAR 159 575 80 130 27 10 16 81 25 13 73 157 .226 .314 .391 .705 9.0
Kevin Koslofski LV 28 38 2 6 1 0 0 5 0 0 4 12 .158 .238 .184 .422 0.0
Mark Kotsay CAR 155 653 96 193 49 3 21 97 10 1 36 78 .296 .333 .476 .809 18.2
Tim Laker ATL 13 31 0 4 0 0 0 2 0 0 1 7 .129 .156 .129 .285 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Lansing HOU 149 559 89 163 34 9 10 58 7 1 59 104 .292 .362 .438 .800 14.3
Travis Lee SFG 158 503 72 118 20 0 26 88 9 1 70 145 .235 .327 .429 .756 10.5
Dave Leiper CIN 76 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jesse Levis SDP 141 466 40 115 19 0 7 53 0 0 44 53 .247 .311 .333 .643 3.1
Darren Lewis SDP 156 605 94 169 18 0 6 43 14 9 64 86 .279 .367 .339 .706 10.2
Mark Lewis SFG 146 474 64 125 43 2 10 59 0 0 32 97 .264 .310 .426 .737 8.1
Jim Leyritz LAD 79 168 22 41 10 1 6 24 0 0 16 58 .244 .319 .423 .742 3.0
Dave Liddell CIN 54 133 15 37 5 1 2 18 0 0 10 1 .278 .329 .376 .705 1.4
Cory Lidle CHC 24 38 2 4 0 0 0 1 0 0 1 20 .105 .128 .105 .233 0.0
Kerry Ligtenberg LAD 42 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Derek Lilliquist SDP 26 46 2 6 1 0 0 5 0 0 4 12 .130 .200 .152 .352 0.0
Jose Lima HOU 21 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 0.0
Nelson Liriano ATL 122 241 41 71 12 2 3 32 15 7 17 35 .295 .340 .398 .738 4.5
Esteban Loaiza LV 33 53 6 12 0 0 0 5 0 1 6 13 .226 .295 .226 .521 0.0
Kenny Lofton MON 127 454 53 107 26 4 6 50 7 10 28 98 .236 .282 .350 .633 1.7
Albie Lopez NYM 5 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Javy Lopez MON 125 451 55 114 27 1 14 57 0 0 36 96 .253 .310 .410 .720 5.1
Luis Lopez MON 96 296 21 60 16 1 9 35 0 0 21 71 .203 .256 .355 .611 0.3
Bob Macdonald LV 81 11 0 0 0 0 0 0 0 0 2 6 .000 .154 .000 .154 0.0
Quinn Mack SDP 77 80 16 11 2 0 0 4 0 2 5 24 .138 .198 .163 .360 0.0
Shane Mack PIT 156 549 81 127 32 10 23 86 3 0 64 196 .231 .318 .452 .770 10.2
Mike Maddux PIT 35 44 5 3 1 0 0 0 0 0 4 13 .068 .146 .091 .237 0.0
Joe Magrane CAR 13 17 0 1 0 0 0 0 0 0 0 8 .059 .059 .059 .118 0.0
Carlos Maldonado STL 55 4 0 1 1 0 0 2 0 0 1 2 .250 .400 .500 .900 0.2
Rob Mallicoat CHC 48 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Matt Mantei MON 96 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Josias Manzanillo CIN 81 14 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Ravelo Manzanillo NYM 13 17 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 0.0
Carlos Martinez CHC 44 112 7 14 1 0 2 6 0 0 7 31 .125 .175 .188 .363 0.0
Dave Martinez LAD 113 220 29 51 12 3 2 11 3 2 22 67 .232 .309 .341 .650 2.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Edgar Martinez   159 587 98 146 37 4 25 98 0 1 106 149 .249 .361 .453 .814 13.6
Pedro Martinez LAD 64 5 0 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 0.0
T.J. Mathews LAD 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Oddibe McDowell STL 46 164 31 46 7 1 5 28 9 4 16 41 .280 .348 .427 .775 3.9
Fred McGriff NYM 162 628 83 160 20 1 29 92 2 1 69 206 .255 .327 .428 .755 9.5
Mark McLemore HOU 127 439 60 139 25 4 7 39 2 5 36 84 .317 .368 .440 .807 10.3
Jim McNamara HOU 43 122 17 26 4 1 2 11 0 0 17 44 .213 .314 .311 .626 1.0
Rusty Meacham HOU 94 14 0 1 1 0 0 3 0 0 1 7 .071 .133 .143 .276 0.0
Pat Meares PHI 128 320 47 93 29 1 11 60 0 1 21 73 .291 .335 .491 .826 7.9
Francisco Melendez STL 140 407 59 122 6 0 20 59 0 1 32 37 .300 .349 .462 .811 10.0
Jose Mesa SFG 33 72 4 5 2 0 0 3 1 0 3 28 .069 .107 .097 .204 0.0
Hensley Meulens LAD 154 524 71 124 21 2 28 89 2 0 82 155 .237 .341 .445 .786 11.6
Dan Miceli HOU 85 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Damian Miller MON 92 196 20 44 14 1 4 27 0 0 13 61 .224 .271 .367 .639 1.3
Keith Miller CAR 56 107 9 21 4 1 2 18 0 0 5 40 .196 .230 .308 .538 0.0
Keith Miller LV 142 427 30 69 8 6 1 26 24 5 24 144 .162 .205 .215 .421 0.0
Trever Miller CHC 35 77 5 7 3 1 0 1 0 0 3 34 .091 .125 .156 .281 0.0
Dave Mlicki CAR 36 36 0 2 1 0 0 0 0 0 0 17 .056 .056 .083 .139 0.0
Mike Mohler LV 50 9 1 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 0.0
Raul Mondesi ATL 156 610 108 170 42 5 37 118 14 3 56 145 .279 .337 .546 .883 18.8
Rich Monteleone PIT 65 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Trey Moore ATL 31 48 5 6 1 0 0 0 0 0 1 22 .125 .143 .146 .289 0.0
Mickey Morandini LAD 159 588 102 203 45 8 6 67 46 7 42 116 .345 .390 .480 .869 20.0
Hal Morris PIT 133 412 43 127 33 1 7 61 0 0 29 79 .308 .353 .444 .797 9.2
