1998 National League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .996 RSA RTO 32.4 PB DWS
Eddie Taubensee PIT 1224.0 131 149 1127 46 2 1 .998 68 25 36.8 9 8.2
Jesse Levis SDP 1059.7 117 126 1038 46 2 2 .998 50 15 30.0 4 7.0
Javy Lopez MON 975.3 108 117 950 32 2 2 .998 61 18 29.5 8 4.6
Jason Kendall PHI 1341.7 147 150 1443 39 4 1 .997 56 19 33.9 7 7.7
Todd Zeile STL 714.7 71 102 690 20 2 1 .997 28 10 35.7 3 3.1
Jorge Fabregas CAR 1223.3 136 144 1155 54 4 0 .997 77 37 48.1 2 9.4
Mike Sweeney CHC 1281.7 141 148 1457 46 5 0 .997 44 17 38.6 2 6.6
Greg Myers HOU 1161.3 126 138 1100 40 4 1 .997 46 13 28.3 6 5.3
Joe Girardi SFG 1287.7 142 146 1297 54 5 0 .996 87 25 28.7 8 4.7
Steve Decker LAD 1296.3 139 152 1242 49 5 0 .996 56 21 37.5 8 7.7
Jason Varitek NYM 853.7 94 111 661 27 3 0 .996 37 6 16.2 2 1.5
Ivan Rodriguez ATL 1226.7 135 148 1101 46 6 1 .995 70 25 35.7 6 4.7
Darrin Fletcher CIN 1183.3 129 146 1137 39 7 0 .994 58 16 27.6 2 4.5
Terry Steinbach LV 1329.3 146 149 1092 63 9 1 .992 79 25 31.6 4 5.6
Catchers - All Players
Player Team Inn GS G PO A E DP .996 RSA RTO 32.4 PB DWS
Danny Bautista STL 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Steve Decker LAD 1296.3 139 152 1242 49 5 0 .996 56 21 37.5 8 7.7
Tony Eusebio NYM 14.7 1 2 8 0 0 0 1.000 0 0 0.0 0 0.0
Jorge Fabregas CAR 1223.3 136 144 1155 54 4 0 .997 77 37 48.1 2 9.4
Mike Fitzgerald SDP 395.7 45 50 354 16 1 0 .997 22 9 40.9 0 2.4
Darrin Fletcher CIN 1183.3 129 146 1137 39 7 0 .994 58 16 27.6 2 4.5
Guillermo Garcia PHI 104.0 12 13 122 5 0 0 1.000 5 2 40.0 0 0.7
Joe Girardi SFG 1287.7 142 146 1297 54 5 0 .996 87 25 28.7 8 4.7
Larry Gonzales PHI 26.0 3 3 23 0 0 0 1.000 0 0 0.0 0 0.1
Bill Haselman PIT 31.7 3 4 35 3 0 0 1.000 3 2 66.7 1 0.3
Scott Hatteberg NYM 569.3 67 70 408 20 3 0 .993 32 9 28.1 0 1.0
Chris Hoiles CAR 212.0 26 26 208 6 0 0 1.000 13 4 30.8 1 1.6
Charles Johnson MON 133.3 15 16 127 9 2 0 .986 9 3 33.3 0 0.7
Jason Kendall PHI 1341.7 147 150 1443 39 4 1 .997 56 19 33.9 7 7.7
Tim Laker ATL 57.0 7 7 57 1 0 0 1.000 1 0 0.0 0 0.2
Jesse Levis SDP 1059.7 117 126 1038 46 2 2 .998 50 15 30.0 4 7.0
Mark Lewis SFG 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Jim Leyritz LAD 171.0 23 24 178 3 0 0 1.000 9 2 22.2 0 1.1
Dave Liddell CIN 271.7 34 38 258 11 0 0 1.000 17 6 35.3 1 1.1
Javy Lopez MON 975.3 108 117 950 32 2 2 .998 61 18 29.5 8 4.6
Jim McNamara HOU 299.7 36 40 281 16 0 0 1.000 20 7 35.0 5 1.4
Hensley Meulens LAD 9.0 0 1 10 0 0 0 1.000 1 0 0.0 0 0.1
Damian Miller MON 339.0 39 42 352 10 1 0 .997 14 4 28.6 0 1.7
Julio Mosquera STL 51.7 6 10 39 1 0 0 1.000 2 0 0.0 0 0.2
Greg Myers HOU 1161.3 126 138 1100 40 4 1 .997 46 13 28.3 6 5.3
Melvin Nieves SFG 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Greg Norton HOU 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Erik Pappas SFG 171.0 20 21 158 4 1 0 .994 9 2 22.2 0 0.5
Luis Polonia CHC 1.7 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
Jorge Posada LV 160.3 16 19 138 4 0 0 1.000 8 1 12.5 1 0.7
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Rob Richie SDP 2.0 0 2 1 0 0 0 1.000 0 0 0.0 0 0.0
Ivan Rodriguez ATL 1226.7 135 148 1101 46 6 1 .995 70 25 35.7 6 4.7
Ed Sprague STL 5.0 0 3 9 0 0 0 1.000 0 0 0.0 0 0.0
Mike Stanley ATL 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Terry Steinbach LV 1329.3 146 149 1092 63 9 1 .992 79 25 31.6 4 5.6
Mike Sweeney CHC 1281.7 141 148 1457 46 5 0 .997 44 17 38.6 2 6.6
Eddie Taubensee PIT 1224.0 131 149 1127 46 2 1 .998 68 25 36.8 9 8.2
Dave Valle STL 690.7 85 85 620 24 1 0 .998 39 10 25.6 3 2.9
Jason Varitek NYM 853.7 94 111 661 27 3 0 .996 37 6 16.2 2 1.5
Jim Vatcher CHC 190.0 21 23 219 4 1 0 .996 7 1 14.3 0 0.9
Rick Wilkins ATL 159.3 20 20 145 8 1 0 .994 10 4 40.0 0 0.7
George Williams PIT 217.3 29 30 184 7 1 0 .995 12 3 25.0 0 1.3
Todd Zeile STL 714.7 71 102 690 20 2 1 .997 28 10 35.7 3 3.1
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 10.006 DWS  
John Olerud SDP 1328.0 149 157 1408 108 7 127 .995 10.27 3.1  
Will Clark PHI 1372.7 150 156 1393 101 8 125 .995 9.80 2.5  
Fred McGriff NYM 1437.7 162 162 1689 133 10 169 .995 11.41 2.9  
Francisco Melendez STL 881.3 96 117 933 68 7 89 .993 10.22 1.4  
David Ortiz MON 1250.3 138 146 1155 98 10 111 .992 9.02 2.6  
Ricky Jordan LV 1389.3 153 157 1495 126 13 138 .992 10.50 4.4  
Hal Morris PIT 716.0 82 82 773 79 7 67 .992 10.71 1.6  
Travis Lee SFG 1099.3 120 130 1149 84 11 108 .991 10.09 2.5  
Dmitri Young HOU 1385.0 154 154 1490 131 17 138 .990 10.53 2.5  
Dave Hollins CAR 1311.3 149 151 1299 110 15 131 .989 9.67 2.1  
Ryan Klesko CHC 879.7 99 105 870 65 10 86 .989 9.57 1.2  
Eric Anthony CIN 966.0 110 113 947 65 11 65 .989 9.43 1.3  
Hensley Meulens LAD 1240.3 135 137 1203 102 23 118 .983 9.47 1.9  
Raul Mondesi ATL 1325.7 149 150 1394 83 39 113 .974 10.03 0.6  
First Basemen - All Players
Player Team Inn GS G PO A E DP .990 10.006 DWS  
Moises Alou HOU 9.0 1 1 12 0 0 1 1.000 12.00 0.0  
Shane Andrews PIT 109.0 10 16 121 11 1 7 .992 10.90 0.3  
Eric Anthony CIN 966.0 110 113 947 65 11 65 .989 9.43 1.3  
Kim Batiste STL 29.0 2 9 31 2 1 4 .971 10.24 0.0  
Dante Bichette HOU 18.0 2 2 25 1 0 1 1.000 13.00 0.0  
Mike Blowers LAD 76.0 9 9 79 9 1 7 .989 10.42 0.1  
Rod Brewer LV 70.7 6 13 72 7 0 6 1.000 10.06 0.2  
Edgar Caceres CIN 9.3 0 7 9 0 0 0 1.000 8.68 0.0  
Mike Cameron HOU 9.0 1 1 15 0 0 0 1.000 15.00 0.0  
Tony Clark ATL 74.3 8 11 77 5 1 8 .988 9.93 0.0  
Will Clark PHI 1372.7 150 156 1393 101 8 125 .995 9.80 2.5  
Ron Coomer SFG 357.3 42 44 331 43 2 44 .995 9.42 0.8  
Ivan Cruz MON 166.3 21 23 179 16 1 11 .995 10.55 0.4  
Jose Cruz Jr. CHC 2.0 0 1 2 1 1 1 .750 13.50 0.0  
Luis De Los Santos SDP 126.3 13 24 124 9 1 11 .993 9.48 0.3  
Delino Deshields CHC 9.0 1 1 11 0 1 1 .917 11.00 0.0  
Jermaine Dye ATL 26.0 3 3 33 3 1 2 .973 12.46 0.0  
Damion Easley STL 534.0 64 70 507 41 6 46 .989 9.24 0.8  
Carl Everett LAD 9.3 1 1 10 0 1 1 .909 9.65 0.0  
Steve Finley HOU 28.0 3 3 24 1 0 5 1.000 8.04 0.0  
Brad Fullmer PHI 40.0 5 5 39 4 0 5 1.000 9.68 0.1  
Alex Gonzalez CHC 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Bill Haselman PIT 8.0 1 1 3 1 0 1 1.000 4.50 0.0  
Dave Hollins CAR 1311.3 149 151 1299 110 15 131 .989 9.67 2.1  
John Jaha CIN 3.7 0 1 4 1 0 0 1.000 12.16 0.0  
Andruw Jones PIT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ricky Jordan LV 1389.3 153 157 1495 126 13 138 .992 10.50 4.4  
Wally Joyner MON 31.0 3 6 32 2 0 2 1.000 9.87 0.1  
Pat Kelly CHC 7.1 0 4 6 1 0 0 1.000 8.87 0.0  
Ryan Klesko CHC 879.7 99 105 870 65 10 86 .989 9.57 1.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Kevin Koslofski LV 28.7 3 6 30 3 0 2 1.000 10.36 0.1  
Travis Lee SFG 1099.3 120 130 1149 84 11 108 .991 10.09 2.5  
Jim Leyritz LAD 150.7 17 17 154 16 3 14 .983 10.16 0.3  
Quinn Mack SDP 3.0 0 1 2 0 0 1 1.000 6.00 0.0  
Carlos Martinez CHC 196.0 21 24 205 17 2 25 .991 10.19 0.3  
Fred McGriff NYM 1437.7 162 162 1689 133 10 169 .995 11.41 2.9  
Jim McNamara HOU 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Francisco Melendez STL 881.3 96 117 933 68 7 89 .993 10.22 1.4  
Hensley Meulens LAD 1240.3 135 137 1203 102 23 118 .983 9.47 1.9  
Raul Mondesi ATL 1325.7 149 150 1394 83 39 113 .974 10.03 0.6  
Hal Morris PIT 716.0 82 82 773 79 7 67 .992 10.71 1.6  
James Mouton STL 3.0 0 1 4 0 0 0 1.000 12.00 0.0  
John Olerud SDP 1328.0 149 157 1408 108 7 127 .995 10.27 3.1  
David Ortiz MON 1250.3 138 146 1155 98 10 111 .992 9.02 2.6  
Geronimo Pena SFG 4.0 0 1 6 0 0 1 1.000 13.50 0.0  
Tomas Perez HOU 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Phil Plantier PIT 577.7 64 67 612 52 7 59 .990 10.35 1.2  
Luis Polonia CHC 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Manny Ramirez LV 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Billy Jo Robidoux PIT 61.0 6 8 64 7 1 7 .986 10.48 0.1  
Ed Sprague STL 13.0 0 2 11 1 0 0 1.000 8.31 0.0  
Kurt Stillwell CIN 3.0 0 1 2 0 0 1 1.000 6.00 0.0  
Kevin Stocker HOU 10.0 1 1 12 0 1 1 .923 10.80 0.0  
Frank Thomas CIN 472.7 53 58 460 34 4 42 .992 9.41 0.6  
Jose Valentin CHC 9.0 1 1 8 1 1 1 .900 9.00 0.0  
Dave Valle STL 2.7 0 1 3 0 0 0 1.000 10.15 0.0  
Andy Van Slyke CAR 124.0 13 17 133 11 4 11 .973 10.45 0.2  
Jim Vatcher CHC 348.0 40 41 298 24 7 28 .979 8.33 0.4  
Guillermo Velasquez ATL 18.0 2 2 22 1 0 0 1.000 11.50 0.0  
Larry Walker PHI 59.0 7 9 54 2 0 1 1.000 8.54 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Dmitri Young HOU 1385.0 154 154 1490 131 17 138 .990 10.53 2.5  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .976 5.028 DWS  
Mark McLemore HOU 933.7 104 111 147 375 5 72 .991 5.03 4.7  
Mickey Morandini LAD 1194.0 125 149 207 411 6 84 .990 4.66 6.1  
Frank Catalanotto ATL 1055.7 121 126 189 407 9 74 .985 5.08 2.8  
Bobby Rose CIN 1133.3 126 139 211 396 10 81 .984 4.82 5.6  
John Valentin PHI 1372.7 154 156 241 507 13 105 .983 4.90 8.2  
Quilvio Veras NYM 1287.0 148 154 289 569 15 122 .983 6.00 6.1  
Chris Stynes STL 1059.7 120 125 190 437 11 77 .983 5.33 4.8  
Ray Durham CAR 1308.3 150 152 276 478 14 112 .982 5.19 4.5  
Luis Lopez MON 762.7 90 92 142 265 8 53 .981 4.80 2.8  
Geronimo Pena SFG 993.0 113 115 180 343 11 81 .979 4.74 4.2  
Bill Mueller SDP 1330.0 149 155 253 511 22 95 .972 5.17 6.1  
Delino Deshields CHC 1329.3 150 153 240 461 23 95 .968 4.75 6.3  
Jay Canizaro PIT 940.7 120 122 188 365 25 81 .957 5.29 3.1  
Jay Bell LV 1348.7 152 154 272 497 38 110 .953 5.13 3.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .976 5.028 DWS  
Kurt Abbott STL 35.7 4 8 9 16 1 5 .962 6.31 0.2  
Luis Alicea SDP 120.3 13 18 23 59 3 13 .965 6.13 0.8  
Shane Andrews PIT 53.0 0 20 10 16 0 2 1.000 4.42 0.1  
Carlos Baerga SDP 2.0 0 1 0 1 1 0 .500 4.50 0.0  
Bret Barberie STL 285.0 30 34 49 118 4 23 .977 5.27 1.3  
Kim Batiste STL 21.0 2 4 5 6 0 2 1.000 4.71 0.1  
David Bell CIN 135.3 16 18 27 44 1 3 .986 4.72 0.6  
Jay Bell LV 1348.7 152 154 272 497 38 110 .953 5.13 3.3  
Juan Bell PHI 12.0 0 4 2 5 0 2 1.000 5.25 0.1  
Dave Berg LAD 21.0 3 3 5 8 0 3 1.000 5.57 0.2  
Tim Bogar MON 343.0 32 63 73 103 9 20 .951 4.62 1.0  
Mike Bordick PIT 56.0 5 15 4 19 0 4 1.000 3.70 0.2  
Rafael Bournigal SFG 143.0 16 18 27 47 1 10 .987 4.66 0.6  
Edgar Caceres CIN 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Ivan Calderon SFG 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jay Canizaro PIT 940.7 120 122 188 365 25 81 .957 5.29 3.1  
Frank Catalanotto ATL 1055.7 121 126 189 407 9 74 .985 5.08 2.8  
Ivan Cruz MON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chad Curtis PIT 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Delino Deshields CHC 1329.3 150 153 240 461 23 95 .968 4.75 6.3  
Edgar Diaz MON 333.3 40 42 47 107 5 19 .969 4.16 1.0  
Mariano Duncan PIT 9.0 0 4 1 7 0 2 1.000 8.00 0.1  
Ray Durham CAR 1308.3 150 152 276 478 14 112 .982 5.19 4.5  
Damion Easley STL 58.7 6 8 3 18 0 2 1.000 3.22 0.2  
Alex Gonzalez CHC 87.0 10 12 14 30 0 11 1.000 4.55 0.5  
Marquis Grissom SFG 7.3 0 2 0 2 0 0 1.000 2.46 0.0  
Mark Grudzielanek PHI 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Chip Hale CAR 44.0 5 5 7 17 2 1 .923 4.91 0.1  
Todd Haney PHI 92.8 16 19 22 38 1 7 .984 5.82 0.7  
Jed Hansen LV 116.0 10 16 29 51 4 14 .952 6.21 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Tommy Hinzo PIT 387.3 37 78 69 123 6 21 .970 4.46 1.0  
Russ Johnson PIT 13.0 1 3 1 4 0 2 1.000 3.46 0.0  
Pat Kelly CHC 8.7 1 6 3 4 0 2 1.000 7.24 0.1  
Chuck Knoblauch CAR 26.0 0 10 10 8 2 5 .900 6.23 0.1  
Mike Lansing HOU 441.3 50 56 87 144 12 37 .951 4.71 1.7  
Travis Lee SFG 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Mark Lewis SFG 313.3 33 39 67 110 4 25 .978 5.08 1.5  
Nelson Liriano ATL 387.0 41 52 81 142 4 25 .982 5.19 1.0  
Kenny Lofton MON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Luis Lopez MON 762.7 90 92 142 265 8 53 .981 4.80 2.8  
Shane Mack PIT 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Carlos Martinez CHC 9.0 1 1 0 3 0 1 1.000 3.00 0.0  
Mark McLemore HOU 933.7 104 111 147 375 5 72 .991 5.03 4.7  
Damian Miller MON 5.0 0 2 1 2 0 1 1.000 5.40 0.0  
Mickey Morandini LAD 1194.0 125 149 207 411 6 84 .990 4.66 6.1  
Bill Mueller SDP 1330.0 149 155 253 511 22 95 .972 5.17 6.1  
Pedro Munoz PIT 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Geronimo Pena SFG 993.0 113 115 180 343 11 81 .979 4.74 4.2  
Tomas Perez HOU 87.0 8 21 14 34 3 7 .941 4.97 0.4  
Alonzo Powell MON 1.7 0 2 1 0 0 0 1.000 5.42 0.0  
Rob Richie SDP 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Bobby Rose CIN 1133.3 126 139 211 396 10 81 .984 4.82 5.6  
Dave Silvestri LV 25.0 0 12 4 10 0 4 1.000 5.04 0.1  
Mike Stanley ATL 1.3 0 1 1 0 0 0 1.000 6.77 0.0  
Kurt Stillwell CIN 183.3 21 25 39 63 0 11 1.000 5.01 1.0  
Chris Stynes STL 1059.7 120 125 190 437 11 77 .983 5.33 4.8  
Danny Tartabull SDP 4.0 0 2 2 2 0 1 1.000 9.00 0.1  
John Valentin PHI 1372.7 154 156 241 507 13 105 .983 4.90 8.2  
Jose Valentin CHC 20.0 0 6 1 3 0 0 1.000 1.80 0.0  
Dave Valle STL 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Quilvio Veras NYM 1287.0 148 154 289 569 15 122 .983 6.00 6.1  
Mark Wasinger CAR 57.0 7 7 8 16 0 3 1.000 3.79 0.2  
Walt Weiss LAD 261.3 34 35 58 87 4 25 .973 4.99 1.4  
George Williams PIT 6.0 0 3 0 0 0 0 .000 0.00 0.0  
Ron Wotus NYM 150.0 14 26 33 53 3 10 .966 5.16 0.5  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .959 2.351 DWS  
Edgar Martinez HOU 943.7 106 109 52 203 3 19 .988 2.43 4.6  
Jerry Browne SFG 1460.7 162 162 88 255 6 19 .983 2.11 5.3  
Jeff Cirillo PHI 826.4 91 92 47 187 5 19 .979 2.55 4.0  
Phil Plantier PIT 703.7 79 83 37 185 5 16 .978 2.84 3.7  
Leo Gomez CAR 546.3 65 65 40 122 5 13 .970 2.67 1.6  
Ed Sprague STL 1353.0 152 152 97 234 15 24 .957 2.20 2.4  
Eduardo Perez LV 1393.0 155 156 71 292 18 30 .953 2.35 3.0  
Willie Greene LAD 1095.3 116 139 58 215 15 21 .948 2.24 3.8  
Jim Thome CHC 1368.7 155 157 61 265 18 28 .948 2.14 6.2  
Tim Naehring NYM 1144.7 136 143 70 274 20 19 .945 2.70 2.0  
Terry Jorgensen MON 1083.3 125 134 58 175 14 19 .943 1.94 2.7  
Carlos Baerga SDP 1338.7 151 151 75 270 21 27 .943 2.32 3.6  
Mike Stanley ATL 731.3 84 96 34 144 11 8 .942 2.19 1.5  
Chipper Jones CIN 1132.7 129 132 89 219 21 18 .936 2.45 2.8  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .959 2.351 DWS  
Luis Alicea SDP 114.7 11 16 12 25 0 1 1.000 2.90 0.5  
Shane Andrews PIT 338.0 39 47 15 68 10 5 .892 2.21 0.9  
Carlos Baerga SDP 1338.7 151 151 75 270 21 27 .943 2.32 3.6  
Bret Barberie STL 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Jason Bates ATL 10.0 1 3 1 1 0 0 1.000 1.80 0.0  
Kim Batiste STL 19.0 1 2 1 6 0 0 1.000 3.32 0.1  
David Bell CIN 223.7 26 33 14 43 2 3 .966 2.29 0.6  
Esteban Beltre ATL 34.0 2 13 3 11 0 0 1.000 3.71 0.2  
Dave Berg LAD 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Mike Blowers LAD 352.0 46 51 20 67 6 6 .935 2.22 1.1  
Tim Bogar MON 18.3 0 9 0 7 0 1 1.000 3.44 0.2  
Brian Bohanon LV 10.0 0 1 1 2 0 2 1.000 2.70 0.0  
Bobby Bonilla ATL 120.0 14 14 9 28 0 4 1.000 2.78 0.4  
Mike Bordick PIT 38.0 3 9 1 5 0 1 1.000 1.42 0.1  
Jerry Browne SFG 1460.7 162 162 88 255 6 19 .983 2.11 5.3  
Edgar Caceres CIN 12.7 0 7 0 3 0 0 1.000 2.13 0.0  
Jay Canizaro PIT 157.0 20 21 10 42 1 3 .981 2.98 0.9  
Wes Chamberlain PHI 15.3 1 2 1 1 0 0 1.000 1.17 0.0  
Jeff Cirillo PHI 826.4 91 92 47 187 5 19 .979 2.55 4.0  
Tony Clark ATL 545.7 61 83 40 108 4 4 .974 2.44 1.4  
Ivan Cruz MON 313.3 37 43 26 32 2 8 .967 1.67 0.6  
Milt Cuyler NYM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Damion Easley STL 27.0 3 3 1 6 0 0 1.000 2.33 0.1  
Wayne Edwards LV 3.7 0 1 0 0 0 0 .000 0.00 0.0  
Travis Fryman HOU 148.2 21 22 8 28 4 4 .900 2.19 0.5  
Travis Fryman PHI 132.7 12 13 7 25 3 4 .914 2.17 0.4  
Leo Gomez CAR 546.3 65 65 40 122 5 13 .970 2.67 1.6  
Alex Gonzalez CHC 83.0 7 22 8 13 1 1 .955 2.28 0.4  
Luis Gonzalez PHI 48.0 5 6 2 13 0 1 1.000 2.81 0.3  
Tony Graffanino CAR 355.0 43 44 27 80 0 5 1.000 2.71 1.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Willie Greene LAD 1095.3 116 139 58 215 15 21 .948 2.24 3.8  
Chip Hale CAR 14.0 1 5 2 5 0 0 1.000 4.50 0.1  
Jeffrey Hammonds STL 7.0 0 2 0 2 0 0 1.000 2.57 0.0  
Todd Haney PHI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dave Hansen LV 69.0 7 13 7 17 1 0 .960 3.13 0.2  
Tommy Hinzo PIT 142.7 15 19 10 32 1 4 .977 2.65 0.6  
Dave Hollins CAR 12.0 0 4 3 3 0 0 1.000 4.50 0.1  
Gregg Jefferies CIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Stan Jefferson NYM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Charles Johnson MON 3.0 0 2 1 1 0 0 1.000 6.00 0.0  
Russ Johnson PIT 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Chipper Jones CIN 1132.7 129 132 89 219 21 18 .936 2.45 2.8  
Chris Jones NYM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Terry Jorgensen MON 1083.3 125 134 58 175 14 19 .943 1.94 2.7  
Wally Joyner MON 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Mike Kelly MON 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Pat Kelly CHC 124.2 28 31 6 25 2 2 .939 2.25 0.6  
Kevin Koslofski LV 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Mike Lansing HOU 269.7 31 32 15 68 3 3 .965 2.77 1.6  
Jim Leyritz LAD 10.0 0 4 0 5 0 0 1.000 4.50 0.1  
Dave Liddell CIN 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Kenny Lofton MON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Quinn Mack SDP 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Shane Mack PIT 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Carlos Martinez CHC 0.3 0 1 0 0 0 0 .000 0.00 0.0  
Edgar Martinez HOU 943.7 106 109 52 203 3 19 .988 2.43 4.6  
Edgar Martinez PHI 428.6 47 48 24 92 2 8 .983 2.44 1.9  
Hensley Meulens LAD 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Damian Miller MON 1.7 0 2 0 0 0 0 .000 0.00 0.0  
Keith Miller CAR 68.0 8 11 2 13 0 0 1.000 1.99 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Keith Miller LV 1.0 0 2 0 0 0 0 .000 0.00 0.0  
Hal Morris PIT 81.7 7 18 5 16 0 2 1.000 2.31 0.3  
James Mouton STL 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Bill Mueller SDP 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Tim Naehring NYM 1144.7 136 143 70 274 20 19 .945 2.70 2.0  
Greg Norton HOU 106.7 11 15 5 25 0 2 1.000 2.53 0.6  
Jon Nunnally PHI 9.0 1 1 1 0 0 0 1.000 1.00 0.0  
Eduardo Perez LV 1393.0 155 156 71 292 18 30 .953 2.35 3.0  
Phil Plantier PIT 703.7 79 83 37 185 5 16 .978 2.84 3.7  
Alonzo Powell MON 24.0 0 9 2 1 0 0 1.000 1.13 0.0  
Bobby Rose CIN 78.0 8 11 3 10 1 1 .929 1.50 0.1  
Dave Silvestri LV 11.0 0 10 0 2 0 0 1.000 1.64 0.0  
Dwight Smith ATL 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Ed Sprague STL 1353.0 152 152 97 234 15 24 .957 2.20 2.4  
Mike Stanley ATL 731.3 84 96 34 144 11 8 .942 2.19 1.5  
Kurt Stillwell CIN 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Jim Thome CHC 1368.7 155 157 61 265 18 28 .948 2.14 6.2  
Jose Valentin CHC 5.7 0 1 0 1 0 0 1.000 1.59 0.0  
Dave Valle STL 51.0 6 11 1 14 0 0 1.000 2.65 0.2  
Andy Van Slyke CAR 147.0 15 24 12 30 0 1 1.000 2.57 0.5  
Jim Vatcher CHC 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Omar Vizquel LAD 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Mark Wasinger CAR 23.0 1 9 1 5 0 1 1.000 2.35 0.1  
Walt Weiss LAD 12.0 0 5 0 2 0 1 1.000 1.50 0.0  
George Williams PIT 8.0 0 2 0 1 0 0 1.000 1.13 0.0  
Craig Worthington NYM 287.0 26 63 18 63 9 7 .900 2.54 0.4  
Ron Wotus NYM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .962 4.543 DWS  
Keith Miller LV 1093.7 127 133 168 401 14 68 .976 4.68 5.7  
Edgar Renteria MON 1223.3 136 149 165 417 17 80 .972 4.28 8.0  
Rafael Bournigal SFG 823.7 92 98 113 330 13 69 .971 4.84 6.9  
Kevin Stocker HOU 792.7 81 117 105 291 13 61 .968 4.50 4.1  
Omar Vizquel LAD 1068.0 119 121 151 363 17 76 .968 4.33 6.1  
Mariano Duncan PIT 1302.7 145 148 192 483 26 90 .963 4.66 5.7  
Pokey Reese ATL 828.7 100 103 138 337 20 57 .960 5.16 3.5  
Jose Valentin CHC 1224.7 135 143 160 406 24 87 .959 4.16 6.2  
Jose Oquendo CIN 1239.7 149 149 153 427 25 69 .959 4.21 5.4  
Chuck Knoblauch CAR 1273.0 147 147 164 450 31 96 .952 4.34 4.6  
Pat Meares PHI 727.3 80 101 92 276 19 58 .951 4.55 3.6  
