1999 American League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Shawn Abner OAK 121 293 45 87 23 0 7 50 0 0 33 75 .297 .366 .447 .813 5.3
Bobby Abreu SEA 143 526 88 161 49 9 20 85 1 0 70 130 .306 .387 .548 .935 19.0
Manny Alexander NYY 119 321 41 60 14 4 9 32 0 0 31 94 .187 .260 .340 .599 0.0
Edgardo Alfonzo TEX 157 595 112 190 51 7 29 126 0 0 67 79 .319 .388 .575 .963 20.0
Dana Allison MIN 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Beau Allred BOS 4 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Roberto Alomar CAL 155 595 123 187 43 11 26 111 30 10 85 86 .314 .401 .555 .955 23.4
Sandy Alomar Jr. KCR 83 318 44 78 16 2 11 45 0 1 22 86 .245 .294 .412 .706 2.7
Brady Anderson BOS 154 485 81 115 26 5 16 83 6 5 92 155 .237 .367 .410 .777 9.3
Shane Andrews CAL 157 561 91 128 27 4 27 79 0 0 74 167 .228 .323 .435 .758 8.1
Alex Arias DET 154 569 82 167 41 1 12 82 1 1 60 69 .293 .371 .432 .803 13.2
Rich Aude OAK 35 53 8 17 5 0 4 9 0 0 2 15 .321 .345 .642 .987 1.7
Rich Aurilia NOR 119 447 68 131 32 1 22 82 0 0 43 88 .293 .355 .517 .872 11.6
Jeff Bagwell BOS 158 567 152 178 40 3 53 165 0 0 144 147 .314 .458 .675 1.134 32.1
Bret Barberie NOR 130 371 62 105 22 1 6 56 5 3 71 95 .283 .410 .396 .806 8.6
Tony Batista CHW 89 237 24 46 12 0 10 31 0 1 11 75 .194 .237 .371 .608 0.0
Justin Baughman TOR 21 58 10 13 0 0 5 12 2 0 6 18 .224 .288 .483 .771 0.9
Derek Bell KCR 51 169 24 55 9 3 9 35 0 1 9 40 .325 .382 .574 .956 6.4
Albert Belle MIN 157 513 88 133 43 0 21 84 0 0 102 106 .259 .388 .466 .854 14.8
Carlos Beltran NOR 152 591 111 142 30 10 36 97 34 8 64 126 .240 .330 .508 .837 14.8
Freddie Benavides NOR 40 75 7 15 4 1 1 9 0 0 9 21 .200 .287 .320 .607 0.3
Craig Biggio   79 143 24 28 6 4 0 14 16 9 7 52 .196 .233 .294 .527 0.2
Jeff Blauser MIN 158 579 120 169 29 4 40 124 16 8 90 133 .292 .397 .563 .960 21.8
Barry Bonds CLE 161 577 137 147 35 9 44 154 11 9 144 200 .255 .405 .575 .980 25.3
Bobby Bonilla BOS 53 138 18 28 11 1 5 11 0 3 17 48 .203 .295 .406 .701 0.9
Aaron Boone CLE 157 574 78 135 32 5 20 96 0 0 61 129 .235 .307 .413 .720 7.2
Bret Boone NYY 101 263 32 49 14 3 5 29 0 0 23 89 .186 .260 .319 .580 0.0
Daryl Boston CHW 122 348 69 103 16 5 18 65 28 5 31 67 .296 .351 .526 .877 8.9
Jeff Branson KCR 118 299 43 72 14 4 9 47 0 0 28 69 .241 .307 .405 .712 3.0
Jerry Brooks BAL 62 179 22 35 11 1 4 19 1 0 9 54 .196 .233 .335 .568 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Scott Brosius CHW 4 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Scott Bullett CLE 159 641 107 177 36 9 8 66 3 7 63 145 .276 .342 .398 .740 9.6
Brett Butler TOR 107 321 49 95 20 3 3 43 17 8 24 56 .296 .343 .405 .748 4.5
Francisco Cabrera SEA 140 518 71 144 20 2 20 68 2 0 33 149 .278 .323 .440 .763 8.8
Jolbert Cabrera TOR 118 437 38 80 21 2 2 38 0 1 26 130 .183 .228 .254 .482 0.0
Miguel Cairo KCR 126 450 81 140 22 4 10 77 1 0 26 57 .311 .378 .444 .823 12.1
Ivan Calderon CHW 149 488 57 97 28 4 13 70 0 2 53 92 .199 .276 .352 .628 0.1
John Cangelosi DET 156 605 105 167 23 7 5 66 2 9 110 116 .276 .385 .362 .747 12.1
Mike Caruso MIN 152 601 104 195 36 7 12 83 62 19 34 29 .324 .377 .468 .845 16.8
Pedro Castellano NOR 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Braulio Castillo NOR 4 8 1 5 2 0 0 0 0 0 0 0 .625 .625 .875 1.500 0.7
Andujar Cedeno BOS 136 568 124 194 34 6 40 134 0 1 60 113 .342 .404 .634 1.038 23.2
Domingo Cedeno CLE 158 593 98 198 39 6 16 90 2 1 68 101 .334 .402 .501 .903 22.3
Roger Cedeno CHW 12 26 3 7 3 1 0 1 0 0 3 7 .269 .345 .462 .806 0.5
Phil Clark MIN 10 27 6 6 1 1 0 1 0 0 4 1 .222 .323 .333 .656 0.1
Greg Colbrunn DET 157 626 99 177 50 3 18 107 0 0 46 142 .283 .343 .458 .802 13.6
Alex Cole BAL 22 15 4 2 0 0 1 2 5 2 2 4 .133 .235 .333 .569 0.0
Vince Coleman CHW 114 289 41 70 17 6 0 24 31 11 32 48 .242 .315 .343 .657 2.1
Darnell Coles BAL 158 565 47 118 17 1 5 52 0 0 49 157 .209 .271 .269 .540 0.0
Jeff Conine SEA 73 160 21 42 7 1 6 20 0 0 7 46 .263 .294 .431 .725 1.5
Joey Cora SEA 136 559 63 165 33 6 6 56 8 3 42 75 .295 .343 .408 .751 9.8
Wil Cordero CAL 150 553 77 164 42 1 16 77 0 0 48 137 .297 .358 .463 .821 13.6
Marty Cordova MIN 151 578 127 172 56 5 47 136 4 1 80 139 .298 .392 .656 1.048 25.6
Rod Correia OAK 29 14 4 6 2 0 0 2 1 1 0 1 .429 .529 .571 1.101 0.7
Deivi Cruz TOR 140 493 60 148 43 2 7 59 0 0 26 67 .300 .333 .438 .771 7.4
Midre Cummings NOR 30 119 19 33 7 2 0 15 0 0 6 28 .277 .312 .370 .682 1.1
Kal Daniels NOR 158 595 109 150 37 8 20 86 55 16 71 146 .252 .339 .442 .781 12.3
Mike Darr BAL 14 31 3 6 1 0 0 2 0 0 1 8 .194 .219 .226 .445 0.0
Darren Daulton CHW 141 442 69 109 30 6 13 72 0 0 76 95 .247 .352 .430 .782 7.0
Tom Davey MIN 1 1 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eric Davis OAK 110 399 56 95 15 3 14 43 8 4 74 104 .238 .359 .396 .755 6.3
Wilson Delgado CLE 46 88 15 25 5 0 1 5 0 0 8 24 .284 .388 .375 .763 1.9
Einar Diaz TOR 131 440 36 98 26 3 4 43 0 0 26 100 .223 .266 .323 .589 0.0
Mike Difelice NOR 86 296 44 87 30 2 10 48 0 0 17 57 .294 .336 .510 .847 6.3
Juan Encarnacion KCR 117 307 53 77 15 1 11 40 11 3 22 62 .251 .351 .414 .765 5.9
Darin Erstad NOR 130 539 70 154 38 7 11 64 8 5 23 70 .286 .317 .443 .760 8.7
Tom Evans KCR 24 43 6 12 2 1 1 7 1 0 1 11 .279 .326 .442 .768 1.0
Monty Fariss BOS 21 71 15 21 2 1 5 12 0 0 6 21 .296 .351 .563 .914 1.5
Sal Fasano OAK 72 242 29 49 10 0 9 31 0 0 21 83 .202 .272 .355 .628 0.2
Junior Felix CAL 146 579 85 166 47 6 15 77 5 4 37 152 .287 .334 .466 .800 12.6
Tony Fernandez NYY 85 217 25 52 15 5 3 32 1 1 22 61 .240 .308 .396 .705 2.7
Robert Fick BOS 125 451 64 118 28 2 10 64 0 0 48 97 .262 .331 .399 .730 5.2
John Flaherty BAL 31 97 13 23 5 0 2 10 0 0 8 18 .237 .302 .351 .652 0.6
Brook Fordyce DET 39 82 15 21 6 2 2 8 0 0 5 23 .256 .307 .451 .758 1.2
Travis Fryman SEA 65 166 20 32 8 1 3 19 1 0 10 41 .193 .247 .307 .554 0.0
Ron Gant BOS 23 48 6 11 3 0 2 10 5 3 4 13 .229 .288 .417 .705 0.1
Nomar Garciaparra NYY 145 525 98 176 34 7 38 101 17 1 38 72 .335 .380 .644 1.023 22.4
Jeff Gardner CHW 158 557 46 91 26 2 3 36 2 0 56 150 .163 .240 .233 .473 0.0
Brent Gates OAK 156 617 85 157 42 4 12 71 2 2 76 97 .254 .337 .394 .731 7.1
Jason Giambi TEX 155 598 115 175 41 5 31 116 3 0 90 132 .293 .387 .533 .920 17.6
Bernard Gilkey SEA 98 258 34 68 19 2 1 22 7 2 20 75 .264 .318 .364 .682 2.9
Doug Glanville DET 98 242 28 60 14 3 1 26 1 0 8 53 .248 .282 .343 .625 0.8
Leo Gomez MIN 153 570 98 148 34 2 29 99 1 0 62 127 .260 .332 .479 .811 11.6
Jose Gonzalez CAL 146 527 72 136 34 7 13 82 1 0 38 144 .258 .307 .423 .731 7.5
Juan Gonzalez NYY 140 507 52 96 26 4 14 44 0 0 41 166 .189 .253 .339 .592 0.0
Curtis Goodwin BAL 88 125 23 30 8 0 3 19 10 1 8 43 .240 .287 .376 .663 1.6
Mark Grace DET 154 581 103 196 55 8 19 136 0 0 88 47 .337 .418 .558 .975 23.6
Shawn Green DET 157 603 108 164 41 4 26 103 0 0 97 141 .272 .372 .483 .855 16.5
Mike Greenwell SEA 153 598 84 172 32 7 21 95 3 4 42 142 .288 .332 .470 .802 12.3
Jeff Grotewold DET 26 57 6 8 0 1 0 3 0 0 9 18 .140 .296 .175 .471 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kelly Gruber   103 353 45 85 8 1 16 51 0 1 27 89 .241 .293 .405 .698 2.9
Jerry Hairston SEA 9 26 5 7 3 0 0 4 0 0 3 5 .269 .345 .385 .729 0.6
Joe Hall CHW 146 541 92 184 54 1 16 83 0 0 31 97 .340 .401 .532 .933 16.1
Darryl Hamilton BAL 149 588 83 181 35 5 13 79 4 6 48 72 .308 .369 .451 .819 16.0
Todd Helton CHW 157 576 139 216 53 5 49 140 4 0 125 79 .375 .485 .740 1.225 33.0
Bob Henley KCR 130 418 61 84 23 5 12 60 7 1 29 136 .201 .274 .366 .640 1.5
Carlos Hernandez SEA 39 122 12 27 6 0 4 17 0 0 6 28 .221 .258 .369 .627 0.4
Jose Hernandez TOR 99 224 36 49 12 1 9 28 2 0 24 69 .219 .292 .402 .694 1.7
Bobby Higginson CLE 134 451 63 95 25 3 19 63 0 0 47 143 .211 .289 .406 .694 3.8
Dennis Hocking CAL 72 211 18 33 10 1 4 17 0 0 10 58 .156 .195 .270 .465 0.0
Sam Horn CLE 118 430 73 123 33 0 10 58 0 0 83 135 .286 .407 .433 .839 14.2
Steve Hosey CAL 100 341 44 91 17 5 14 44 1 0 25 93 .267 .319 .469 .788 7.1
Tyler Houston MIN 126 472 70 145 23 3 18 79 1 0 26 105 .307 .342 .483 .825 9.7
Brian Hunter TOR 98 278 32 71 25 1 13 47 0 0 24 96 .255 .315 .493 .807 4.9
Butch Huskey NOR 77 245 35 55 14 3 10 45 0 0 19 47 .224 .280 .429 .709 1.6
Pete Incaviglia CAL 151 547 91 146 15 6 25 92 0 0 77 191 .267 .362 .453 .815 13.1
Ken Jackson OAK 155 527 67 157 27 0 5 50 0 1 25 99 .298 .329 .378 .706 5.7
Chris James NOR 133 478 56 126 18 9 17 82 0 0 28 94 .264 .302 .446 .748 6.5
Stan Javier TOR 148 482 83 136 22 6 18 74 3 6 68 67 .282 .368 .465 .833 10.5
Reggie Jefferson NOR 156 585 91 170 57 6 16 98 2 1 46 97 .291 .347 .491 .838 13.4
Derek Jeter BAL 129 518 67 152 26 4 17 84 0 0 37 106 .293 .339 .458 .796 12.6
Brian Johnson MIN 75 218 27 49 11 0 7 28 0 0 14 42 .225 .268 .372 .640 0.2
Howard Johnson OAK 160 633 97 147 19 6 39 106 3 2 58 163 .232 .304 .466 .770 7.8
Jacque Jones SEA 153 563 64 153 39 5 14 68 0 0 28 115 .272 .314 .433 .747 8.5
Eric Karros KCR 55 128 20 35 8 0 8 20 0 0 5 35 .273 .301 .523 .825 2.9
Jeff Kent TOR 157 593 107 167 65 8 30 91 0 0 60 169 .282 .364 .570 .934 17.5
Jeff King OAK 133 393 51 94 17 2 18 58 0 1 32 108 .239 .304 .430 .734 3.4
Ray Lankford TEX 11 48 5 9 3 0 0 8 1 0 3 7 .188 .235 .250 .485 0.0
Barry Larkin NOR 158 626 107 176 28 15 23 83 38 13 63 87 .281 .347 .484 .831 14.1
Gene Larkin CHW 154 597 93 166 32 2 8 47 0 0 55 101 .278 .344 .379 .722 7.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Matt Lawton BOS 154 599 138 181 33 8 27 91 1 1 77 119 .302 .413 .519 .932 20.6
Manuel Lee BOS 61 174 16 40 7 0 1 21 0 0 15 55 .230 .291 .287 .578 0.0
Mark Lemke BOS 153 583 108 196 48 1 13 82 1 0 69 74 .336 .408 .489 .896 18.2
Mike Lieberthal DET 87 302 47 84 20 1 8 44 0 0 23 86 .278 .339 .430 .770 5.6
Pat Listach BAL 152 517 60 133 24 7 5 64 22 7 77 139 .257 .356 .360 .715 9.4
Scott Livingstone SEA 157 585 70 170 44 5 9 80 0 3 41 138 .291 .338 .429 .767 9.8
Tony Longmire BOS 46 78 9 26 2 1 0 5 0 0 10 17 .333 .409 .385 .794 1.2
Mark Loretta KCR 158 627 97 203 43 7 22 116 0 1 50 70 .324 .382 .520 .901 19.7
Torey Lovullo CHW 121 339 35 76 25 3 10 54 1 0 44 92 .224 .314 .404 .718 3.6
Scott Lusader BOS 135 510 72 156 24 4 14 86 0 1 46 91 .306 .361 .451 .812 10.7
Kevin Maas BAL 44 65 11 8 1 0 3 4 0 0 15 23 .123 .288 .277 .564 0.0
Eli Marrero CHW 114 285 41 79 17 3 13 55 4 1 32 59 .277 .348 .495 .843 5.4
Oreste Marrero KCR 141 472 78 127 41 3 17 69 0 0 63 95 .269 .355 .477 .832 12.6
Al Martin KCR 156 597 100 168 29 9 29 120 0 1 85 138 .281 .367 .506 .873 17.8
Chito Martinez CAL 106 325 51 74 15 4 8 50 0 0 31 114 .228 .294 .372 .667 2.6
Tino Martinez OAK 160 637 120 184 42 3 57 154 0 0 60 127 .289 .349 .633 .982 19.2
Mike Matheny CLE 129 430 56 90 30 2 8 50 0 1 24 139 .209 .292 .344 .636 1.8
Brent Mayne TOR 73 157 14 37 6 0 0 16 0 0 25 55 .236 .339 .274 .613 0.9
David McCarty TEX 96 240 40 63 21 1 7 34 0 0 28 65 .263 .342 .446 .788 4.1
Joe McEwing DET 77 175 22 41 17 0 1 14 0 0 14 37 .234 .290 .349 .639 0.9
Terry McGriff OAK 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mark McGwire CHW 104 315 38 56 12 3 9 38 0 1 54 106 .178 .297 .321 .618 0.4
Jeff McNeely KCR 108 430 84 98 17 9 2 38 75 11 57 110 .228 .317 .323 .640 5.9
Henry Mercedes   82 237 44 74 21 1 6 29 0 0 28 53 .312 .393 .485 .878 6.5
Matt Mieske TOR 2 8 0 2 1 0 0 1 0 0 0 2 .250 .250 .375 .625 0.1
Phil Nevin OAK 160 569 116 153 35 5 50 116 0 0 87 176 .269 .380 .612 .992 19.8
Dave Nilsson OAK 103 392 56 95 23 3 12 48 0 0 62 89 .242 .351 .408 .759 6.0
Matt Nokes BAL 148 563 67 162 14 0 17 69 0 0 37 37 .288 .331 .403 .734 9.3
Sherman Obando SEA 124 427 54 115 17 3 14 49 0 0 26 124 .269 .323 .422 .745 6.9
Alex Ochoa CLE 106 343 50 87 24 2 3 43 0 0 37 72 .254 .327 .362 .689 3.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jose Oliva CAL 20 61 4 17 1 0 1 7 0 0 3 17 .279 .328 .344 .673 0.9
Joe Oliver NOR 89 284 32 65 19 1 6 33 0 0 30 90 .229 .307 .366 .673 2.4
Magglio Ordonez BAL 160 630 126 185 40 7 45 133 0 0 45 95 .294 .340 .594 .934 24.4
Kevin Orie DET 155 596 85 177 58 5 12 103 0 2 57 106 .297 .368 .471 .840 14.9
Eric Owens TEX 32 55 12 12 2 1 1 12 0 0 3 13 .218 .259 .345 .604 0.1
Rafael Palmeiro TEX 126 429 65 118 27 2 22 73 1 0 27 112 .275 .313 .501 .814 7.7
Dean Palmer TOR 152 566 89 170 36 2 33 110 0 0 58 135 .300 .366 .546 .912 15.9
Craig Paquette CHW 11 21 3 5 0 0 2 4 0 0 1 7 .238 .273 .524 .797 0.3
Dan Pasqua BAL 31 33 4 2 1 0 1 4 0 0 6 14 .061 .205 .182 .387 0.0
Jay Payton KCR 78 232 32 64 12 7 4 31 0 1 15 32 .276 .320 .440 .759 3.7
Will Pennyfeather TEX 2 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Neifi Perez KCR 128 463 72 151 38 8 6 62 2 0 30 49 .326 .368 .482 .849 13.6
Herb Perry BAL 29 32 5 9 2 0 2 5 0 0 1 9 .281 .303 .531 .834 0.8
Mike Piazza TEX 104 409 87 129 28 1 25 99 1 0 48 73 .315 .394 .572 .966 13.2
Placido Polanco MIN 142 470 86 128 34 3 14 73 0 0 40 24 .272 .330 .447 .777 8.6
Dante Powell CLE 157 595 73 166 29 3 23 112 2 0 59 141 .279 .346 .454 .799 13.9
Curtis Pride BOS 54 43 17 8 2 0 1 3 0 0 4 14 .186 .255 .302 .558 0.0
Joe Randa KCR 154 584 98 184 38 6 22 100 2 0 28 82 .315 .346 .514 .860 15.1
Mike Redmond DET 81 285 20 80 18 0 0 36 0 0 14 49 .281 .325 .344 .668 2.2
Gilberto Reyes KCR 52 164 20 37 7 1 0 15 0 0 9 20 .226 .266 .280 .546 0.0
Dave Roberts TOR 136 526 71 132 19 11 3 33 49 20 24 78 .251 .283 .346 .629 1.4
Alex Rodriguez TEX 157 639 139 188 48 9 53 142 18 1 87 160 .294 .378 .646 1.025 24.7
Scott Rolen BAL 152 465 54 115 17 8 6 41 1 1 26 106 .247 .291 .357 .648 2.6
Stan Royer MIN 66 161 10 32 12 1 1 11 0 0 7 56 .199 .237 .304 .541 0.0
Tim Salmon NYY 162 585 88 151 47 4 34 112 2 0 88 192 .258 .362 .526 .888 17.9
Rey Sanchez DET 53 136 13 31 6 0 1 13 0 1 13 35 .228 .305 .294 .599 0.0
Deion Sanders TOR 120 366 47 95 18 9 10 54 6 15 30 93 .260 .315 .440 .755 3.0
Reggie Sanders NOR 13 13 2 3 0 0 0 1 0 0 1 1 .231 .286 .231 .516 0.0
Benito Santiago BOS 92 287 54 83 21 4 20 68 0 0 20 56 .289 .332 .599 .932 7.9
Doug Saunders DET 43 102 11 19 2 1 0 9 0 0 12 15 .186 .272 .225 .497 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Segui TEX 156 608 98 198 33 8 13 111 0 1 60 96 .326 .390 .470 .860 15.0
Scott Servais CAL 33 98 13 32 11 0 3 11 0 0 9 14 .327 .391 .531 .922 3.5
Jon Shave NOR 59 179 20 36 10 0 4 12 0 0 12 47 .201 .251 .324 .575 0.0
Gary Sheffield SEA 142 534 99 135 27 10 27 93 6 1 97 124 .253 .367 .493 .859 14.1
Ruben Sierra NOR 84 232 39 48 10 5 9 33 0 0 17 68 .207 .260 .409 .669 1.4
Randall Simon SEA 148 575 89 185 35 0 20 85 0 0 28 65 .322 .351 .487 .838 15.1
Chris Singleton NYY 162 660 90 184 55 8 22 106 10 2 44 100 .279 .323 .486 .809 13.6
Bobby Smith NYY 112 443 60 104 17 1 24 54 4 2 40 157 .235 .308 .440 .748 7.4
Dwight Smith BOS 25 52 15 15 2 2 6 7 0 0 0 14 .288 .283 .750 1.033 1.7
Chris Snopek NYY 108 363 37 94 24 1 6 36 0 0 17 95 .259 .292 .380 .672 2.5
J.T. Snow CHW 159 588 80 173 32 2 13 88 1 0 87 122 .294 .384 .422 .806 11.1
Cory Snyder MIN 47 65 20 16 3 1 3 11 0 0 10 23 .246 .347 .462 .808 1.6
Sammy Sosa TEX 159 628 122 163 28 9 54 146 0 0 63 193 .260 .337 .591 .927 17.2
Bill Spiers DET 124 459 92 114 27 2 14 63 5 6 73 108 .248 .352 .407 .759 8.6
Scott Spiezio BOS 156 605 123 182 55 2 35 139 1 1 91 89 .301 .390 .572 .961 20.1
Dave Staton NYY 159 588 100 143 36 1 20 62 0 0 79 178 .243 .350 .410 .760 10.7
Kelly Stinnett CAL 154 569 94 136 37 4 35 114 0 1 67 199 .239 .334 .503 .837 13.9
B.J. Surhoff CAL 23 74 8 16 8 0 1 10 0 0 7 10 .216 .293 .365 .658 0.1
Wilfredo Tejada CLE 58 178 18 30 5 1 2 13 0 0 12 51 .169 .221 .242 .463 0.0
Ryan Thompson TEX 26 67 10 13 0 0 3 11 0 0 9 20 .194 .286 .328 .614 0.0
Ozzie Timmons KCR 30 55 8 16 3 0 3 10 0 0 3 10 .291 .328 .509 .837 1.3
Lee Tinsley MIN 64 159 20 35 5 1 2 14 0 0 20 51 .220 .307 .302 .609 0.5
Andy Tomberlin SEA 43 88 8 17 1 0 2 10 0 0 8 26 .193 .290 .273 .563 0.0
Michael Tucker CLE 57 129 19 25 3 2 5 18 0 0 4 35 .194 .226 .364 .591 0.0
John Vander Wal OAK 159 557 90 148 44 4 12 66 0 0 99 180 .266 .376 .424 .800 10.8
Mo Vaughn NYY 154 589 81 144 25 6 27 94 0 0 84 199 .244 .339 .445 .784 12.4
Jorge Velandia SEA 25 67 9 13 4 2 3 8 0 0 1 20 .194 .206 .448 .654 0.1
Jose Vidro CLE 160 672 119 210 57 2 18 109 0 0 53 75 .313 .368 .484 .852 17.9
Fernando Vina BAL 162 636 108 169 33 7 8 66 39 13 58 107 .266 .367 .377 .745 14.8
Joe Vitiello TEX 161 579 137 186 44 1 30 97 3 0 89 136 .321 .435 .556 .991 23.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Larry Walker BOS 151 531 80 139 43 3 18 86 0 0 39 115 .262 .325 .456 .781 8.7
Todd Walker TOR 153 578 97 174 50 3 16 92 0 0 49 82 .301 .358 .481 .839 12.4
Dan Walters NYY 38 110 12 20 5 1 2 7 0 0 9 34 .182 .248 .300 .548 0.0
Jerome Walton MIN 60 237 31 75 12 0 3 24 7 1 10 46 .316 .352 .405 .757 4.1
Turner Ward SEA 7 2 5 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.3
Pat Watkins TOR 21 73 8 22 7 0 1 9 0 0 4 14 .301 .338 .438 .776 1.0
John Wehner CHW 44 29 3 3 0 0 0 2 2 0 2 11 .103 .161 .103 .265 0.0
Derrick White BAL 154 539 93 140 17 4 31 111 1 0 67 170 .260 .354 .479 .833 16.5
Mark Whiten MIN 144 497 77 142 27 2 14 57 0 0 78 138 .286 .382 .433 .815 12.9
Matt Williams MIN 156 598 122 160 21 6 58 161 7 1 77 162 .268 .353 .614 .967 21.0
Reggie Williams SEA 12 16 5 7 1 0 1 4 0 0 1 4 .438 .471 .688 1.158 0.9
Preston Wilson DET 84 271 28 51 8 2 6 28 1 0 14 84 .188 .252 .299 .551 0.0
Tony Womack TEX 50 81 15 20 4 1 1 13 1 0 4 15 .247 .279 .358 .637 0.0
Eric Young CAL 150 621 92 167 36 11 8 60 63 20 61 87 .269 .334 .401 .735 10.8
Gerald Young TEX 148 604 102 169 26 17 11 70 23 16 78 110 .280 .362 .434 .796 11.6
Gregg Zaun NYY 144 508 62 105 34 2 13 51 0 0 51 104 .207 .279 .358 .637 1.4

228 Players