1999 American League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .994 RSA RTO 26.9 PB DWS
Mike Matheny CLE 1062.0 119 126 923 38 2 2 .998 59 20 33.9 5 7.2
Tyler Houston MIN 1013.0 112 118 873 32 2 1 .998 56 21 37.5 2 7.8
Einar Diaz TOR 1103.3 127 129 1143 43 3 0 .997 65 24 36.9 5 9.4
Mike Lieberthal DET 683.3 76 81 687 18 2 0 .997 48 6 12.5 2 2.2
Darren Daulton CHW 947.0 108 121 901 20 3 2 .997 42 12 28.6 3 3.5
Matt Nokes BAL 1215.7 136 141 1229 35 6 0 .995 63 13 20.6 7 6.3
Dave Nilsson OAK 886.7 99 102 758 29 4 1 .995 39 10 25.6 2 3.2
Mike Piazza TEX 903.7 101 103 751 29 4 1 .995 47 17 36.2 5 3.1
Gregg Zaun NYY 1188.3 130 138 982 29 6 0 .994 69 15 21.7 7 3.9
Joe Oliver NOR 758.7 85 88 633 32 4 1 .994 40 15 37.5 4 4.7
Robert Fick BOS 963.0 112 114 875 34 6 1 .993 47 15 31.9 2 5.8
Bob Henley KCR 1086.3 123 127 989 39 7 0 .993 56 20 35.7 3 7.7
Kelly Stinnett CAL 1302.7 146 150 1151 40 9 2 .993 60 12 20.0 3 4.8
Francisco Cabrera SEA 1167.7 131 134 1004 24 10 0 .990 79 5 6.3 1 0.0
Catchers - All Players
Player Team Inn GS G PO A E DP .994 RSA RTO 26.9 PB DWS
Craig Biggio TEX 8.5 3 3 8 0 0 0 1.000 0 0 0.0 0 0.0
Craig Biggio TOR 37.5 2 2 35 1 0 0 1.000 2 1 50.0 0 0.3
Francisco Cabrera SEA 1167.7 131 134 1004 24 10 0 .990 79 5 6.3 1 0.0
Mike Darr BAL 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Darren Daulton CHW 947.0 108 121 901 20 3 2 .997 42 12 28.6 3 3.5
Einar Diaz TOR 1103.3 127 129 1143 43 3 0 .997 65 24 36.9 5 9.4
Mike Difelice NOR 688.3 77 80 570 25 3 0 .995 36 12 33.3 2 4.1
Sal Fasano OAK 569.7 63 67 452 18 7 0 .985 38 7 18.4 1 1.8
Robert Fick BOS 963.0 112 114 875 34 6 1 .993 47 15 31.9 2 5.8
John Flaherty BAL 224.7 26 27 218 4 0 0 1.000 8 2 25.0 0 1.1
Jeff Grotewold DET 121.7 13 14 107 4 0 0 1.000 11 3 27.3 0 0.4
Bob Henley KCR 1086.3 123 127 989 39 7 0 .993 56 20 35.7 3 7.7
Carlos Hernandez SEA 275.3 31 35 228 6 0 0 1.000 14 4 28.6 4 0.0
Tyler Houston MIN 1013.0 112 118 873 32 2 1 .998 56 21 37.5 2 7.8
Brian Johnson MIN 450.0 50 56 401 16 2 0 .995 26 8 30.8 1 3.5
Mike Lieberthal DET 683.3 76 81 687 18 2 0 .997 48 6 12.5 2 2.2
Eli Marrero CHW 504.3 54 82 457 10 4 0 .992 35 4 11.4 2 1.7
Mike Matheny CLE 1062.0 119 126 923 38 2 2 .998 59 20 33.9 5 7.2
Brent Mayne TOR 339.7 35 54 349 22 3 0 .992 21 12 57.1 2 3.0
Terry McGriff OAK 4.0 0 2 3 0 0 0 1.000 0 0 0.0 0 0.0
Henry Mercedes TEX 450.1 50 53 385 14 4 1 .990 27 6 22.2 2 1.5
Henry Mercedes TOR 54.9 6 6 47 2 1 0 .980 3 1 33.3 0 0.3
Dave Nilsson OAK 886.7 99 102 758 29 4 1 .995 39 10 25.6 2 3.2
Matt Nokes BAL 1215.7 136 141 1229 35 6 0 .995 63 13 20.6 7 6.3
Joe Oliver NOR 758.7 85 88 633 32 4 1 .994 40 15 37.5 4 4.7
Mike Piazza TEX 903.7 101 103 751 29 4 1 .995 47 17 36.2 5 3.1
Mike Redmond DET 648.0 73 77 582 20 7 0 .989 41 12 29.3 7 1.7
Gilberto Reyes KCR 356.7 39 47 348 12 2 0 .994 16 6 37.5 0 2.7
Dave Roberts TOR 5.0 0 1 5 0 0 0 1.000 0 0 0.0 0 0.0
Mandy Romero TEX 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Benito Santiago BOS 486.3 50 72 455 16 4 0 .992 26 9 34.6 3 2.9
Scott Servais CAL 153.0 16 20 154 4 2 0 .988 9 3 33.3 0 0.6
Kelly Stinnett CAL 1302.7 146 150 1151 40 9 2 .993 60 12 20.0 3 4.8
Wilfredo Tejada CLE 392.0 43 51 357 12 2 1 .995 23 4 17.4 3 2.6
Lee Tinsley MIN 3.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Dan Walters NYY 278.3 32 36 239 8 0 0 1.000 15 3 20.0 3 1.0
Dan Wilson BOS 2.3 0 2 5 0 0 0 1.000 0 0 0.0 0 0.0
Gregg Zaun NYY 1188.3 130 138 982 29 6 0 .994 69 15 21.7 7 3.9
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 10.015 DWS  
Jeff Bagwell BOS 1375.0 156 157 1355 102 4 132 .997 9.54 2.9  
J.T. Snow CHW 1106.3 124 128 1067 75 5 88 .996 9.29 2.5  
Jeff Kent TOR 1305.3 149 150 1172 89 6 153 .995 8.69 2.2  
Derrick White BAL 1279.0 147 151 1307 96 9 131 .994 9.87 3.7  
Mark Whiten MIN 1148.7 130 133 1261 90 10 107 .993 10.59 1.9  
Greg Colbrunn DET 1334.3 152 157 1359 102 12 137 .992 9.85 3.6  
Joe Vitiello TEX 1381.7 158 159 1473 97 13 146 .992 10.23 1.9  
Randall Simon SEA 1206.3 142 147 1294 112 12 130 .992 10.49 3.6  
Tino Martinez OAK 1375.7 156 160 1525 128 15 133 .991 10.81 3.0  
Oreste Marrero KCR 1157.3 131 139 1140 84 12 105 .990 9.52 1.6  
Mo Vaughn NYY 1337.3 148 148 1400 98 15 158 .990 10.08 1.7  
Reggie Jefferson NOR 1303.7 152 152 1437 95 16 150 .990 10.58 1.8  
Sam Horn CLE 843.0 95 99 872 65 16 98 .983 10.00 0.6  
Wil Cordero CAL 1293.7 148 149 1375 97 26 112 .983 10.24 1.6  
First Basemen - All Players
Player Team Inn GS G PO A E DP .991 10.015 DWS  
Beau Allred BOS 2.0 0 2 2 0 0 1 1.000 9.00 0.0  
Rich Aude OAK 83.7 6 20 96 6 0 8 1.000 10.97 0.2  
Jeff Bagwell BOS 1375.0 156 157 1355 102 4 132 .997 9.54 2.9  
Bret Barberie NOR 118.3 8 25 144 7 0 23 1.000 11.48 0.2  
Justin Baughman TOR 8.0 1 1 9 1 0 0 1.000 11.25 0.0  
Bobby Bonilla BOS 49.0 4 9 47 4 2 9 .962 9.37 0.1  
Francisco Cabrera SEA 6.0 0 4 8 2 0 0 1.000 15.00 0.0  
Pedro Castellano NOR 7.0 1 1 5 0 0 3 1.000 6.43 0.0  
Braulio Castillo NOR 18.0 1 4 14 1 0 0 1.000 7.50 0.0  
Phil Clark MIN 69.0 8 8 75 3 0 11 1.000 10.17 0.1  
Greg Colbrunn DET 1334.3 152 157 1359 102 12 137 .992 9.85 3.6  
Jeff Conine SEA 220.0 20 44 254 20 1 26 .996 11.21 0.7  
Wil Cordero CAL 1293.7 148 149 1375 97 26 112 .983 10.24 1.6  
Wilson Delgado CLE 8.0 0 1 9 1 0 1 1.000 11.25 0.0  
Tom Evans KCR 5.0 0 2 6 0 0 0 1.000 10.80 0.0  
Junior Felix CAL 10.0 0 5 13 1 0 0 1.000 12.60 0.0  
Tony Fernandez NYY 2.0 0 2 2 0 0 0 1.000 9.00 0.0  
Robert Fick BOS 25.7 2 6 28 2 0 2 1.000 10.52 0.1  
Jason Giambi TEX 4.7 0 2 6 1 0 0 1.000 13.52 0.0  
Bernard Gilkey SEA 2.7 0 1 3 0 0 1 1.000 10.15 0.0  
Curtis Goodwin BAL 42.7 1 12 48 1 0 2 1.000 10.34 0.1  
Mark Grace DET 15.3 0 5 22 0 0 1 1.000 12.92 0.1  
Jeff Grotewold DET 37.0 4 6 33 2 0 5 1.000 8.51 0.1  
Todd Helton CHW 284.0 32 32 285 24 1 27 .997 9.79 0.7  
Jose Hernandez TOR 6.0 1 1 4 0 0 0 1.000 6.00 0.0  
Bobby Higginson CLE 220.0 25 28 240 18 3 24 .989 10.55 0.2  
Dennis Hocking CAL 123.0 14 17 137 15 5 12 .968 11.12 0.2  
Sam Horn CLE 843.0 95 99 872 65 16 98 .983 10.00 0.6  
Tyler Houston MIN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Brian Hunter TOR 117.0 11 14 111 12 2 17 .984 9.46 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Pete Incaviglia CAL 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
Stan Javier TOR 9.0 0 2 7 0 0 1 1.000 7.00 0.0  
Reggie Jefferson NOR 1303.7 152 152 1437 95 16 150 .990 10.58 1.8  
Brian Johnson MIN 69.7 6 13 74 8 0 5 1.000 10.59 0.1  
Eric Karros KCR 280.7 31 45 271 14 3 22 .990 9.14 0.4  
Jeff Kent TOR 1305.3 149 150 1172 89 6 153 .995 8.69 2.2  
Gene Larkin CHW 2.0 0 1 2 0 0 1 1.000 9.00 0.0  
Kevin Maas BAL 103.0 13 13 100 6 0 11 1.000 9.26 0.3  
Oreste Marrero KCR 1157.3 131 139 1140 84 12 105 .990 9.52 1.6  
Chito Martinez CAL 24.0 0 6 23 0 1 0 .958 8.63 0.0  
Tino Martinez OAK 1375.7 156 160 1525 128 15 133 .991 10.81 3.0  
David McCarty TEX 55.3 4 13 59 3 1 3 .984 10.08 0.1  
Mark McGwire CHW 53.0 6 8 57 5 1 2 .984 10.53 0.1  
Alex Ochoa CLE 344.3 39 45 335 25 1 38 .997 9.41 0.3  
Dean Palmer TOR 8.0 0 1 3 1 0 0 1.000 4.50 0.0  
Craig Paquette CHW 6.0 0 4 8 1 0 1 1.000 13.50 0.0  
Will Pennyfeather TEX 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Herb Perry BAL 16.7 1 4 16 2 0 2 1.000 9.72 0.1  
Stan Royer MIN 177.7 18 31 205 13 2 18 .991 11.04 0.3  
Doug Saunders DET 66.3 6 15 81 10 0 5 1.000 12.35 0.2  
Randall Simon SEA 1206.3 142 147 1294 112 12 130 .992 10.49 3.6  
Chris Snopek NYY 11.0 1 2 11 0 1 0 .917 9.00 0.0  
J.T. Snow CHW 1106.3 124 128 1067 75 5 88 .996 9.29 2.5  
Sammy Sosa TEX 7.0 0 1 6 2 0 2 1.000 10.29 0.0  
Jeff Sparks OAK 1.0 0 1 2 0 0 1 1.000 18.00 0.0  
Dave Staton NYY 107.3 12 12 109 13 2 12 .984 10.23 0.1  
B.J. Surhoff CAL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Michael Tucker CLE 38.7 3 9 41 5 1 9 .979 10.71 0.0  
Mo Vaughn NYY 1337.3 148 148 1400 98 15 158 .990 10.08 1.7  
Joe Vitiello TEX 1381.7 158 159 1473 97 13 146 .992 10.23 1.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Derrick White BAL 1279.0 147 151 1307 96 9 131 .994 9.87 3.7  
Mark Whiten MIN 1148.7 130 133 1261 90 10 107 .993 10.59 1.9  
Gregg Zaun NYY 9.0 1 1 9 0 0 1 1.000 9.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 5.128 DWS  
Manny Alexander NYY 841.0 99 106 186 357 0 77 1.000 5.81 5.5  
Mark Loretta KCR 1357.0 154 154 258 520 6 106 .992 5.16 8.2  
Fernando Vina BAL 1428.3 162 162 252 513 7 109 .991 4.82 8.8  
Barry Larkin NOR 1034.0 115 118 229 397 6 91 .991 5.45 4.5  
Todd Walker TOR 1272.7 148 153 237 448 9 117 .987 4.84 4.9  
Torey Lovullo CHW 877.7 102 115 149 289 6 61 .986 4.49 2.8  
Bill Spiers DET 1016.3 114 119 166 398 8 79 .986 4.99 6.1  
Edgardo Alfonzo TEX 1363.0 155 156 257 516 13 120 .983 5.10 5.8  
Roberto Alomar CAL 1356.7 151 152 256 508 15 98 .981 5.07 4.9  
Brent Gates OAK 1342.0 154 155 263 545 17 97 .979 5.42 6.1  
Joey Cora SEA 1148.0 131 134 214 449 15 102 .978 5.20 1.6  
Placido Polanco MIN 918.0 103 118 158 373 13 65 .976 5.21 3.1  
Jose Vidro CLE 1433.0 160 160 292 577 24 139 .973 5.46 5.2  
Mark Lemke BOS 1209.0 137 148 218 415 21 101 .968 4.71 3.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .983 5.128 DWS  
Manny Alexander NYY 841.0 99 106 186 357 0 77 1.000 5.81 5.5  
Edgardo Alfonzo TEX 1363.0 155 156 257 516 13 120 .983 5.10 5.8  
Roberto Alomar CAL 1356.7 151 152 256 508 15 98 .981 5.07 4.9  
Bret Barberie NOR 37.0 4 7 8 13 0 4 1.000 5.11 0.2  
Tony Batista CHW 512.0 57 74 85 180 3 35 .989 4.66 1.8  
Justin Baughman TOR 18.0 2 4 5 3 1 0 .889 4.00 0.0  
Albert Belle MIN 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Freddie Benavides NOR 20.0 2 3 5 7 0 1 1.000 5.40 0.1  
Bret Boone NYY 617.7 63 91 135 225 9 62 .976 5.25 3.2  
Jeff Branson KCR 82.0 8 11 12 30 0 8 1.000 4.61 0.5  
Scott Brosius CHW 19.0 2 4 4 5 0 0 1.000 4.26 0.1  
Scott Bullett CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Miguel Cairo KCR 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Mike Caruso MIN 455.3 52 60 90 176 5 39 .982 5.26 1.6  
Domingo Cedeno CLE 18.0 2 2 4 11 1 4 .938 7.50 0.1  
Joey Cora SEA 1148.0 131 134 214 449 15 102 .978 5.20 1.6  
Rod Correia OAK 5.0 0 3 2 4 0 2 1.000 10.80 0.1  
Wilson Delgado CLE 2.0 0 1 0 2 0 1 1.000 9.00 0.0  
Monty Fariss BOS 41.0 5 6 9 14 0 7 1.000 5.05 0.2  
Tony Fernandez NYY 8.0 0 1 2 5 0 3 1.000 7.88 0.1  
Brook Fordyce DET 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Travis Fryman SEA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ron Gant BOS 17.0 2 4 3 6 0 0 1.000 4.76 0.1  
Brent Gates OAK 1342.0 154 155 263 545 17 97 .979 5.42 6.1  
Curtis Goodwin BAL 7.0 0 1 0 0 1 0 .000 0.00 0.0  
Kelly Gruber MIN 4.8 1 1 1 1 0 0 1.000 3.75 0.0  
Kelly Gruber OAK 73.5 7 10 12 22 0 6 1.000 4.16 0.3  
Jerry Hairston SEA 72.0 9 9 11 26 5 6 .881 4.63 0.1  
Jose Hernandez TOR 154.7 12 30 30 57 0 17 1.000 5.06 0.7  
Dennis Hocking CAL 95.0 11 11 16 31 1 4 .979 4.45 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Jeff Kent TOR 8.0 0 3 3 4 0 1 1.000 7.88 0.1  
Jeff King OAK 35.0 0 11 2 12 0 1 1.000 3.60 0.1  
Barry Larkin NOR 1034.0 115 118 229 397 6 91 .991 5.45 4.5  
Manuel Lee BOS 184.7 18 31 38 72 2 12 .982 5.36 0.8  
Mark Lemke BOS 1209.0 137 148 218 415 21 101 .968 4.71 3.8  
Mark Loretta KCR 1357.0 154 154 258 520 6 106 .992 5.16 8.2  
Torey Lovullo CHW 877.7 102 115 149 289 6 61 .986 4.49 2.8  
Joe McEwing DET 107.0 12 18 21 47 0 13 1.000 5.72 0.9  
Dan Pasqua BAL 6.0 0 1 1 2 0 1 1.000 4.50 0.0  
Neifi Perez KCR 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Placido Polanco MIN 918.0 103 118 158 373 13 65 .976 5.21 3.1  
Stan Royer MIN 84.0 7 22 14 33 2 9 .959 5.04 0.3  
Rey Sanchez DET 239.7 27 32 43 100 0 21 1.000 5.37 1.7  
Doug Saunders DET 89.0 9 14 18 30 3 5 .941 4.85 0.4  
Jon Shave NOR 356.0 41 42 77 165 4 44 .984 6.12 1.9  
Cory Snyder MIN 4.7 0 1 1 1 0 0 1.000 3.86 0.0  
Bill Spiers DET 1016.3 114 119 166 398 8 79 .986 4.99 6.1  
Jorge Velandia SEA 147.0 16 22 31 53 4 11 .955 5.14 0.2  
Jose Vidro CLE 1433.0 160 160 292 577 24 139 .973 5.46 5.2  
Fernando Vina BAL 1428.3 162 162 252 513 7 109 .991 4.82 8.8  
Todd Walker TOR 1272.7 148 153 237 448 9 117 .987 4.84 4.9  
John Wehner CHW 42.7 1 21 4 16 0 1 1.000 4.22 0.1  
Tony Womack TEX 86.7 7 19 16 39 1 11 .982 5.71 0.5  
Eric Young CAL 4.0 0 1 1 2 0 1 1.000 6.75 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .952 2.403 DWS  
Neifi Perez KCR 934.3 109 115 63 190 7 21 .973 2.44 3.6  
Shane Andrews CAL 1369.3 155 156 78 292 11 23 .971 2.43 5.1  
Scott Livingstone SEA 1283.7 149 153 74 293 12 23 .968 2.57 6.0  
Kevin Orie DET 1362.0 152 155 87 256 12 25 .966 2.27 3.8  
Bret Barberie NOR 677.7 75 85 28 132 6 14 .964 2.12 1.4  
Aaron Boone CLE 1352.0 154 157 97 279 18 32 .954 2.50 5.1  
Scott Spiezio BOS 1350.7 153 155 97 273 18 25 .954 2.47 4.9  
Bobby Smith NYY 933.7 107 110 52 187 14 28 .945 2.30 2.6  
Matt Williams MIN 1332.7 147 152 88 319 24 20 .944 2.75 4.4  
Dean Palmer TOR 944.0 106 108 59 178 15 23 .940 2.26 3.0  
Jason Giambi TEX 1316.7 151 153 71 288 23 23 .940 2.45 4.5  
Jeff King OAK 743.7 86 88 42 159 14 16 .935 2.43 1.1  
Scott Rolen BAL 1210.7 146 151 61 257 26 17 .924 2.36 4.5  
Mark McGwire CHW 764.3 89 96 43 149 21 15 .901 2.26 1.5  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .952 2.403 DWS  
Shawn Abner OAK 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Manny Alexander NYY 32.7 2 10 1 8 0 1 1.000 2.48 0.1  
Shane Andrews CAL 1369.3 155 156 78 292 11 23 .971 2.43 5.1  
Bret Barberie NOR 677.7 75 85 28 132 6 14 .964 2.12 1.4  
Tony Batista CHW 59.0 7 10 6 15 1 1 .955 3.20 0.3  
Freddie Benavides NOR 185.7 19 30 8 47 2 8 .965 2.67 0.5  
Craig Biggio TEX 56.7 19 23 5 7 0 0 1.000 1.90 0.2  
Craig Biggio TOR 249.3 16 19 20 33 1 2 .981 1.91 0.7  
Bobby Bonilla BOS 33.0 4 6 3 7 1 1 .909 2.73 0.1  
Aaron Boone CLE 1352.0 154 157 97 279 18 32 .954 2.50 5.1  
Bret Boone NYY 71.3 7 9 9 14 0 3 1.000 2.90 0.3  
Jeff Branson KCR 409.7 44 63 25 78 3 9 .972 2.26 1.4  
Miguel Cairo KCR 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Vince Coleman CHW 554.3 62 81 38 103 4 3 .972 2.29 1.4  
Darnell Coles BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rod Correia OAK 24.0 0 8 1 2 1 1 .750 1.13 0.0  
Wilson Delgado CLE 102.0 8 20 3 27 0 0 1.000 2.65 0.5  
Einar Diaz TOR 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Tom Evans KCR 88.0 9 18 4 20 1 1 .960 2.45 0.3  
Tony Fernandez NYY 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Fick BOS 5.0 0 2 1 0 0 0 1.000 1.80 0.0  
John Flaherty BAL 5.7 0 1 0 1 0 0 1.000 1.59 0.0  
Travis Fryman SEA 142.7 12 27 6 41 4 3 .922 2.97 0.8  
Jason Giambi TEX 1316.7 151 153 71 288 23 23 .940 2.45 4.5  
Leo Gomez MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kelly Gruber MIN 43.0 5 5 2 8 1 1 .909 2.09 0.1  
Kelly Gruber OAK 651.7 72 73 33 125 15 10 .913 2.18 0.7  
Jose Hernandez TOR 209.3 21 29 13 31 2 4 .957 1.89 0.5  
Dennis Hocking CAL 76.0 7 16 3 19 0 2 1.000 2.61 0.4  
Brian Hunter TOR 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Butch Huskey NOR 583.7 68 69 47 133 9 12 .952 2.78 1.7  
Howard Johnson OAK 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Jeff Kent TOR 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
Jeff King OAK 743.7 86 88 42 159 14 16 .935 2.43 1.1  
Manuel Lee BOS 63.0 5 12 6 13 0 3 1.000 2.71 0.3  
Pat Listach BAL 6.7 0 2 0 0 0 0 .000 0.00 0.0  
Scott Livingstone SEA 1283.7 149 153 74 293 12 23 .968 2.57 6.0  
Mark Loretta KCR 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Torey Lovullo CHW 19.0 2 4 1 5 0 1 1.000 2.84 0.1  
Kevin Maas BAL 117.3 10 32 5 17 1 2 .957 1.69 0.3  
Eli Marrero CHW 6.0 0 1 0 0 0 0 .000 0.00 0.0  
Joe McEwing DET 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark McGwire CHW 764.3 89 96 43 149 21 15 .901 2.26 1.5  
Phil Nevin OAK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jose Oliva CAL 7.0 0 4 1 3 0 0 1.000 5.14 0.1  
Kevin Orie DET 1362.0 152 155 87 256 12 25 .966 2.27 3.8  
Eric Owens TEX 119.7 11 21 5 33 1 3 .974 2.86 0.6  
Dean Palmer TOR 944.0 106 108 59 178 15 23 .940 2.26 3.0  
Dan Pasqua BAL 18.7 0 7 1 6 0 2 1.000 3.38 0.2  
Neifi Perez KCR 934.3 109 115 63 190 7 21 .973 2.44 3.6  
Herb Perry BAL 81.3 6 23 10 17 2 3 .931 2.99 0.5  
Placido Polanco MIN 51.0 6 7 2 11 0 1 1.000 2.29 0.2  
Joe Randa KCR 4.0 0 3 0 1 0 0 1.000 2.25 0.0  
Scott Rolen BAL 1210.7 146 151 61 257 26 17 .924 2.36 4.5  
Stan Royer MIN 42.0 5 6 1 8 0 0 1.000 1.93 0.1  
Doug Saunders DET 88.0 10 13 1 13 0 1 1.000 1.43 0.2  
Bobby Smith NYY 933.7 107 110 52 187 14 28 .945 2.30 2.6  
Chris Snopek NYY 428.0 46 53 20 79 4 8 .961 2.08 1.1  
Cory Snyder MIN 30.3 3 6 0 7 0 0 1.000 2.08 0.1  
Bill Spiers DET 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Scott Spiezio BOS 1350.7 153 155 97 273 18 25 .954 2.47 4.9  
B.J. Surhoff CAL 3.3 0 2 2 0 0 0 1.000 5.41 0.0  
Jorge Velandia SEA 8.0 1 1 0 3 0 0 1.000 3.38 0.1  
John Wehner CHW 48.7 2 19 2 7 0 0 1.000 1.66 0.1  
Matt Williams MIN 1332.7 147 152 88 319 24 20 .944 2.75 4.4  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .964 4.564 DWS  
Deivi Cruz TOR 1105.3 131 135 181 358 6 98 .989 4.39 6.4  
Rich Aurilia NOR 1021.0 115 118 142 421 11 84 .981 4.96 5.1  
Nomar Garciaparra NYY 1123.0 119 139 173 459 13 87 .980 5.07 8.6  
Eric Young CAL 1287.7 145 148 147 484 17 78 .974 4.41 5.6  
Domingo Cedeno CLE 1342.0 151 155 194 495 20 111 .972 4.62 6.1  
Gary Sheffield SEA 1213.3 137 139 194 448 19 94 .971 4.76 5.7  
Joe Randa KCR 1283.7 148 148 182 429 20 74 .968 4.28 5.2  
Jeff Blauser MIN 1373.0 152 157 207 524 25 106 .967 4.79 5.7  
Alex Arias DET 1327.3 151 153 170 466 29 102 .956 4.31 6.1  
Derek Jeter BAL 1131.3 129 129 159 405 26 87 .956 4.49 5.7  
Alex Rodriguez TEX 1352.0 155 157 206 483 34 107 .953 4.59 5.8  
Ken Jackson OAK 1286.7 152 153 183 509 36 91 .951 4.84 6.0  
Jeff Gardner CHW 1399.3 157 158 173 487 35 82 .950 4.24 5.8  
Andujar Cedeno BOS 1181.7 134 136 165 406 39 90 .936 4.35 5.6  
Shortstops - All Players
Player Team Inn GS G PO A E DP .964 4.564 DWS  
Shawn Abner OAK 5.0 0 2 0 0 0 0 .000 0.00 0.0  
Manny Alexander NYY 3.7 0 1 0 0 0 0 .000 0.00 0.0  
Alex Arias DET 1327.3 151 153 170 466 29 102 .956 4.31 6.1  
Rich Aurilia NOR 1021.0 115 118 142 421 11 84 .981 4.96 5.1  
Bret Barberie NOR 25.0 3 3 4 6 1 4 .909 3.60 0.1  
Justin Baughman TOR 95.0 11 14 13 30 1 10 .977 4.07 0.5  
Freddie Benavides NOR 4.0 0 3 0 2 0 0 1.000 4.50 0.0  
Jeff Blauser MIN 1373.0 152 157 207 524 25 106 .967 4.79 5.7  
Jeff Branson KCR 118.0 12 20 10 42 1 11 .981 3.97 0.5  
Jerry Brooks BAL 108.0 11 12 16 23 3 7 .929 3.25 0.3  
Jolbert Cabrera TOR 69.0 8 8 7 22 0 2 1.000 3.78 0.3  
Miguel Cairo KCR 10.3 0 6 2 3 0 0 1.000 4.36 0.0  
Mike Caruso MIN 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Andujar Cedeno BOS 1181.7 134 136 165 406 39 90 .936 4.35 5.6  
Domingo Cedeno CLE 1342.0 151 155 194 495 20 111 .972 4.62 6.1  
Vince Coleman CHW 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Joey Cora SEA 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Wil Cordero CAL 3.0 0 3 1 0 0 0 1.000 3.00 0.0  
Rod Correia OAK 20.3 0 12 2 15 0 1 1.000 7.53 0.2  
Deivi Cruz TOR 1105.3 131 135 181 358 6 98 .989 4.39 6.4  
Wilson Delgado CLE 89.0 10 11 19 30 3 8 .942 4.96 0.4  
Tom Evans KCR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Monty Fariss BOS 112.7 12 13 10 37 1 6 .979 3.75 0.5  
Tony Fernandez NYY 325.0 41 44 61 135 4 31 .980 5.43 2.8  
Brook Fordyce DET 84.7 8 15 17 32 2 6 .961 5.21 0.5  
Travis Fryman SEA 201.7 23 26 31 75 6 23 .946 4.73 0.9  
Ron Gant BOS 6.0 0 3 1 4 0 0 1.000 7.50 0.1  
Nomar Garciaparra NYY 1123.0 119 139 173 459 13 87 .980 5.07 8.6  
Jeff Gardner CHW 1399.3 157 158 173 487 35 82 .950 4.24 5.8  
Curtis Goodwin BAL 56.7 6 7 8 14 1 4 .957 3.49 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Kelly Gruber MIN 0.6 0 0 0 0 0 0 .000 0.00 0.0  
