1999 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 2    NYY Lance Berkman 751 2842 551 885 215 20 124 476 10 8 380 588 .311 .392 .532 .924 98.1
1 4    ATL Vernon Wells 682 2649 416 773 239 17 110 453 0 0 177 568 .292 .336 .519 .855 60.2
1 5    SDP Erubiel Durazo 939 3310 554 1041 290 22 142 573 1 1 406 689 .315 .394 .544 .938 104.9
1 6    SEA Jacque Jones 1086 4207 610 1213 353 25 151 635 2 0 310 908 .288 .349 .492 .841 104.0
1 9    NOR Carlos Lee 792 3096 506 857 248 18 150 550 14 5 211 584 .277 .329 .514 .843 67.2
1 11    LV Jeff Davanon 851 2593 464 680 146 28 137 490 3 3 419 719 .262 .363 .499 .862 71.3
1 15    SFG Casey Blake 573 1512 186 365 97 9 60 255 4 1 192 485 .241 .327 .437 .764 23.2
1 16    HOU Ramon Hernandez 674 2404 384 665 149 9 109 443 3 4 222 438 .277 .343 .482 .826 53.9
1 17    DET D'Angelo Jimenez 478 1381 212 320 84 9 25 176 4 2 174 305 .232 .317 .360 .677 13.3
1 18    CIN Geoff Blum 579 1874 273 487 111 12 64 262 3 0 205 453 .260 .331 .434 .765 33.6
1 19    TEX Chris Singleton 939 3483 445 908 257 38 81 521 50 18 206 602 .261 .302 .426 .728 39.7
1 21    PIT Ben Petrick 547 1554 261 433 113 17 71 325 1 1 214 456 .279 .367 .510 .877 40.8
1 25    STL Warren Morris 1065 3989 666 1206 202 29 156 622 5 7 502 777 .302 .383 .485 .868 110.5
1 26    KCR Melvin Mora 493 1680 270 455 129 18 74 294 1 3 154 461 .271 .372 .501 .873 49.0
2 29    CHW Frank Menechino 819 2851 290 673 108 8 56 242 28 25 168 661 .236 .280 .338 .619  
2 30    NYY Adam Kennedy 740 2847 488 822 189 31 92 393 6 5 252 556 .289 .365 .474 .839 74.5
2 31    MIN Mark Quinn 784 2963 501 902 239 28 103 546 4 0 261 621 .304 .376 .508 .884 88.5
2 33    SDP Steve Cox 284 305 31 73 19 1 9 36 0 0 25 75 .239 .295 .397 .692 1.9
2 36    CAR Chris Woodward 658 2211 300 545 121 14 60 279 2 0 166 561 .246 .300 .395 .695 25.3
2 37    NOR David Newhan 47 57 15 15 3 1 0 5 0 2 2 17 .263 .300 .351 .651 0.5
2 39    LV Gary Matthews 909 3327 474 950 203 22 134 493 31 38 483 676 .286 .375 .481 .856  
2 43    SFG Terrence Long 45 80 10 20 4 1 2 15 0 0 8 9 .250 .315 .400 .715 1.1
2 44    HOU Chad Allen 223 394 59 107 28 4 11 47 4 1 33 90 .272 .330 .447 .777 7.0
2 48    LAD Kevin Barker 820 3093 407 726 115 11 124 377 8 3 301 711 .235 .303 .399 .702  
2 49    PIT Jason Larue 90 301 50 48 14 1 16 36 0 1 30 94 .159 .259 .372 .632 0.9
2 51    CHC Dave Roberts 851 2926 468 805 124 42 32 275 226 117 252 428 .275 .334 .379 .713 33.3
2 53    OAK Vance Wilson 376 1317 168 365 64 1 41 180 1 0 61 320 .277 .306 .421 .727 14.2
2 54    KCR Amaury Garcia 914 3420 432 981 68 7 206 488 5 10 414 757 .287 .365 .492 .857  
3 57    CHW Jeff Liefer 73 221 20 38 2 3 8 23 0 0 19 76 .172 .241 .317 .557 0.0
3 59    MIN Cristian Guzman 646 2167 280 572 138 44 28 272 60 49 146 429 .264 .317 .407 .724 22.1
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 60    ATL Peter Bergeron 928 3539 568 1028 227 53 136 474 81 107 405 705 .290 .363 .500 .863  
3 63    NYM Liu Rodriguez 623 1946 294 534 93 12 24 219 2 1 250 233 .274 .391 .372 .762 42.9
3 66    MON Mike Colangelo 665 2469 311 649 129 13 75 336 20 22 177 570 .263 .313 .417 .729  
3 67    LV Chris Clapinski 536 1203 189 312 66 9 21 145 0 2 172 312 .259 .366 .382 .748 22.0
3 68    CLE McKay Christensen 737 2434 306 701 79 2 102 321 27 19 287 446 .288 .363 .448 .811  
3 69    BAL Mike Darr 279 850 130 230 49 3 25 105 2 1 77 227 .271 .331 .424 .755 15.1
3 70    STL Ramon Castro 67 225 30 45 15 0 4 23 0 0 7 75 .200 .224 .320 .544 0.0
3 72    HOU Roosevelt Brown 70 255 31 71 19 4 11 58 1 1 25 51 .278 .339 .514 .853  
3 73    DET Josh Paul 4 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
3 74    CIN Glen Barker 276 447 90 92 19 4 7 37 71 21 35 145 .206 .276 .313 .589 2.1
3 76    LAD Rod Barajas 34 87 11 21 6 0 5 20 0 0 12 20 .241 .324 .483 .806 1.6
3 80    CAL Ruben Mateo 20 16 1 3 3 0 0 2 3 0 1 8 .188 .235 .375 .610 0.5
4 87    MIN Creighton Gubanich 632 2173 368 649 155 17 64 343 6 2 197 481 .299 .391 .474 .865 68.9
4 88    ATL Wiki Gonzalez 57 122 16 23 9 1 2 10 0 0 16 35 .189 .298 .328 .626 0.8
4 91    NYM Calvin Murray 53 94 16 29 5 0 2 11 0 0 6 25 .309 .359 .426 .785 2.1
4 94    MON Juan Sosa 914 3314 291 824 109 7 39 314 9 6 302 808 .249 .313 .321 .634  
4 95    LV Bo Porter 779 2888 390 762 139 30 94 441 67 83 379 523 .264 .350 .430 .780  
4 96    CLE Jose Macias 941 3802 476 1053 184 31 119 445 80 71 326 589 .277 .335 .436 .770  
4 103    TEX Rob Ryan 403 1586 245 486 74 9 90 241 11 18 149 426 .306 .367 .535 .902  
4 111    TOR David Lamb 357 757 90 183 33 8 8 66 1 0 65 135 .242 .303 .338 .641 3.1
4 112    PHI Chris Sexton 276 1029 138 299 52 7 31 153 28 13 149 149 .291 .380 .445 .825  
5 113    CHW Jose Molina 48 154 9 32 6 0 0 13 0 0 10 36 .208 .255 .247 .501 0.0
5 115    MIN John McDonald 131 197 23 47 12 1 2 19 0 0 8 51 .239 .267 .340 .607 1.1
5 116    ATL Chad Hermansen 932 3411 492 949 200 17 195 592 12 3 395 930 .278 .374 .518 .892  
5 117    SDP Trent Durrington 802 2990 393 744 79 13 125 361 84 72 350 647 .249 .327 .409 .737  
5 118    SEA Trace Coquillette 384 968 113 223 61 1 19 104 1 0 86 270 .230 .309 .354 .663 7.5
5 131    TEX Anthony Sanders 817 3078 284 710 210 3 28 289 8 4 355 646 .231 .309 .328 .637  
5 137    OAK Chad Meyers 680 2540 301 696 140 10 76 299 30 11 233 489 .274 .356 .427 .783  

58 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 1    CHW Juan Pena 82 77 .516 5.11 332 154 7 2 10 1371.6 1415 779 183 541 1275 74.9
1 3    MIN Eric Gagne 93 52 .641 4.36 206 205 2 0 0 1322.0 1080 641 212 526 1722 80.2
1 7    NYM Alfonso Soriano 0 1 .000 9.00 1 0 0 0 0 2.0 4 2 1 3 0 0.0
1 8    CAR Octavio Dotel 79 64 .552 4.08 250 242 1 1 1 1325.6 1052 601 191 599 1811 98.0
1 10    MON B.J. Ryan 31 44 .413 4.96 478 0 0 0 165 549.3 447 303 86 371 813 62.6
1 12    CLE Freddy Garcia 38 42 .475 5.61 119 109 1 0 0 623.0 719 388 115 244 610 27.9
1 13    BAL Scott Williamson 30 31 .492 5.04 610 8 0 0 30 705.7 617 395 142 346 957 43.7
1 14    STL Rick Ankiel 16 18 .471 4.65 47 47 0 0 0 253.7 202 131 36 145 360 12.5
1 20    LAD Ted Lilly 20 25 .444 5.12 228 40 0 0 8 437.6 451 249 80 178 459 20.3
1 22    BOS Tim Hudson 63 54 .538 5.04 208 168 3 2 1 1045.6 1078 586 197 341 1001 52.5
1 23    CHC Byung-Hyun Kim 30 21 .588 5.71 412 0 0 0 25 425.3 352 270 69 255 598 22.2
1 24    CAL Kyle Peterson 20 29 .408 6.49 83 76 0 0 0 441.0 515 318 62 220 277 9.2
1 27    TOR Joe Nathan 68 57 .544 4.61 191 191 0 0 0 1104.3 976 566 189 477 1433 73.0
1 28    PHI A.J. Burnett 45 29 .608 5.19 150 122 2 1 1 727.6 722 420 127 307 769 33.4
2 32    ATL Orber Moreno 16 14 .533 6.06 223 8 0 0 8 245.0 265 165 27 122 239 11.1
2 34    SEA Peter Munro 13 19 .406 5.23 98 40 0 0 5 308.3 357 179 50 119 229 14.1
2 35    NYM Randy Wolf 24 30 .444 5.58 482 6 0 0 14 569.0 585 353 108 321 583 22.4
2 38    MON Jeff Weaver 53 57 .482 4.55 155 152 0 0 0 895.6 948 453 162 279 963  
2 40    CLE Kevin McGlinchy 17 18 .486 4.44 198 0 0 0 61 253.3 246 125 32 123 296 28.8
2 41    BAL Scott Strickland 17 11 .607 5.91 183 0 0 0 14 254.3 298 167 51 127 207 14.1
2 42    STL Billy Koch 6 11 .353 6.25 139 0 0 0 4 178.7 207 124 32 90 196 5.6
2 45    DET Danny Kolb 17 32 .347 5.73 197 52 0 0 9 482.0 573 307 46 236 300 21.1
2 46    TEX Jeff Zimmerman 26 14 .650 5.05 231 1 0 0 11 388.7 420 218 60 131 367 25.0
2 47    TEX Kyle Farnsworth 52 41 .559 4.71 148 142 1 0 0 835.3 793 437 139 408 899 46.9
2 50    BOS Francisco Cordero 29 31 .483 5.25 373 0 0 0 133 428.3 427 250 76 211 476 46.7
2 52    CAL David Riske 2 4 .333 7.23 60 0 0 0 0 71.0 76 57 14 56 78 0.0
2 55    TOR Kris Benson 13 26 .333 4.99 67 60 1 0 0 343.0 348 190 57 158 276 12.1
2 56    PHI Wade Miller 61 40 .604 4.74 160 158 1 0 0 910.7 882 480 149 267 922 49.6
3 58    NYY Daniel Wheeler 12 19 .387 6.45 54 54 1 0 0 281.7 337 202 67 115 243 8.0
3 61    SDP John Bale 25 21 .543 4.62 423 0 0 0 10 691.0 721 355 95 369 613  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 62    SEA Michael Tejera 6 8 .429 7.14 21 21 0 0 0 103.3 108 82 20 44 84 1.6
3 64    CAR Ray King 10 7 .588 6.22 236 7 0 0 9 246.0 288 170 42 120 201 7.2
3 65    NOR Damaso Marte 28 17 .622 4.46 373 0 0 0 7 522.6 444 259 84 225 614 41.9
3 71    SFG Lou Pote 26 33 .441 5.47 458 13 0 0 31 561.3 664 341 72 242 512 31.4
3 75    TEX Scott Sauerbeck 15 14 .517 4.77 271 2 0 0 12 322.3 276 171 43 194 375 22.0
3 77    PIT Guillermo Mota 0 1 .000 7.09 30 0 0 0 1 33.0 50 26 6 14 27 0.0
3 78    BOS Steve Schrenk 4 1 .800 4.47 11 11 0 0 0 56.3 63 28 7 20 47 3.4
3 79    CHC Tom Davey 21 17 .553 5.23 222 0 0 0 11 354.3 345 206 52 174 356 22.2
3 81    OAK Jeff Sparks 27 29 .482 3.20 358 0 0 0 164 385.0 250 137 38 225 568 81.2
3 82    KCR J.C. Romero 19 15 .559 5.09 373 0 0 0 21 628.0 582 355 115 314 611 39.8
3 83    TOR Sean Depaula 28 26 .519 4.83 361 0 0 0 8 460.0 362 247 77 246 598 31.7
3 84    PHI Doug Davis 17 17 .500 4.03 181 7 0 0 8 256.6 234 115 40 106 274  
4 85    CHW Tony Armas Jr. 0 2 .000 4.82 8 0 0 0 1 9.3 10 5 2 5 7 0.5
4 86    NYY Gil Meche 83 55 .601 3.16 202 202 3 2 0 1251.0 958 439 145 536 1667  
4 89    SDP Mark Redman 1 0 1.000 2.08 3 3 0 0 0 17.3 14 4 0 6 7 2.0
4 90    SEA Tomokazu Ohka 28 16 .636 3.42 358 6 1 1 17 564.0 526 214 58 150 683  
4 92    CAR Brett Laxton 17 33 .340 5.90 112 97 0 0 0 450.0 441 295 33 218 458 16.0
4 93    NOR Kip Wells 55 67 .451 3.80 175 175 0 0 0 1046.7 930 442 131 379 1299  
4 97    BAL Luis Vizcaino 2 0 1.000 6.95 42 0 0 0 0 67.3 99 52 16 20 63 1.5
4 98    STL Dan Smith 3 6 .333 6.98 15 15 0 0 0 78.7 93 61 14 41 90 1.2
4 99    SFG Joe Mays 12 22 .353 6.23 119 45 0 0 5 331.0 389 229 73 128 277 8.5
4 100    HOU Aaron Scheffer 27 14 .659 3.91 472 0 0 0 18 506.0 457 220 28 288 401 49.3
4 101    DET Ramon Ortiz 46 38 .548 3.67 133 128 1 1 0 803.3 717 328 122 236 826  
4 102    CIN Mickey Callaway 4 7 .364 6.59 24 19 0 0 1 97.0 139 71 16 42 63 1.9
4 104    LAD Brian McNichol 36 62 .367 3.65 149 149 2 1 0 868.0 625 352 122 418 1369  
4 105    PIT Rick Greene 13 20 .394 3.42 355 0 0 0 18 466.0 415 177 54 163 496  
4 106    BOS Mike Lincoln 2 4 .333 5.57 23 8 0 0 2 63.0 62 39 6 27 41 2.9
4 107    CHC Dave Borkowski 59 62 .488 5.01 200 177 4 1 0 1091.0 1102 607 191 302 1287 54.3
4 108    CAL Ryan Rupe 11 34 .244 6.41 61 61 3 1 0 341.0 433 243 97 121 272 7.6
4 109    OAK Steve Rain 10 8 .556 5.82 120 0 0 0 5 145.3 157 94 24 65 142 7.5
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 110    KCR Vicente Padilla 14 12 .538 3.78 224 0 0 0 6 255.0 236 107 24 119 276  
5 114    NYY Willis Roberts 40 21 .656 4.89 355 0 0 0 46 504.3 534 274 58 223 390 40.6
5 119    NYM Erik Hiljus 24 21 .533 4.95 417 0 0 0 15 511.3 547 281 65 185 425 28.6
5 120    CAR Buddy Carlyle 14 19 .424 6.57 67 43 0 0 0 246.6 295 180 50 80 197 4.2
5 121    NOR Lance Carter 1 1 .500 1.93 51 0 0 0 3 56.0 32 12 3 19 74  
5 122    MON Jim Brower 34 19 .642 3.23 402 0 0 0 18 591.3 522 212 75 161 738  
5 123    LV Ed Yarnall 59 67 .468 3.31 195 195 1 1 0 1190.0 995 437 93 511 1371  
5 124    CLE Mike Venafro 7 6 .538 4.84 107 0 0 0 0 147.0 167 79 22 45 93 9.5
5 125    BAL Mike Garcia 20 12 .625 5.51 269 1 0 0 9 329.7 343 202 50 163 325 15.9
5 126    STL Miguel Del Toro 19 11 .633 3.40 148 0 0 0 1 259.3 216 98 32 91 345  
5 127    SFG Matt Herges 23 30 .434 5.88 457 1 0 0 15 571.0 649 373 97 311 473 29.1
5 128    HOU Luther Hackman 67 72 .482 3.95 189 189 2 2 0 1153.7 1069 506 110 415 1260  
5 129    DET Gary Glover 17 15 .531 2.90 334 0 0 0 9 326.0 260 105 24 133 315  
5 130    CIN Chad Durbin 18 14 .563 4.28 270 2 0 0 13 380.3 352 181 64 131 411  
5 132    LAD Chad Harville 4 3 .571 5.36 53 0 0 0 3 50.3 53 30 6 32 56 2.2
5 133    PIT Jordan Zimmerman 0 0 .000 6.00 2 0 0 0 0 3.0 5 2 0 3 5 0.1
5 134    BOS Erik Sabel 5 5 .500 6.24 65 0 0 0 1 79.3 105 55 17 22 68 1.4
5 135    CHC Alan Newman 10 10 .500 3.92 188 0 0 0 7 177.0 149 77 20 66 259  
5 136    CAL Aaron Myette 5 9 .357 7.44 36 14 0 0 0 117.3 139 97 18 69 113 2.3
5 138    KCR David Lundquist 17 13 .567 5.06 216 0 0 0 1 334.7 326 188 47 163 284 21.7
5 139    TOR Masao Kida 7 9 .438 4.28 190 0 0 0 5 269.0 246 128 38 127 299  
5 140    PHI Pat Daneker 19 14 .576 5.54 42 41 1 0 0 261.7 264 161 37 119 212 11.2

82 Pitchers Drafted