1999 National League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Abbott MON 16 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kurt Abbott STL 54 43 9 8 2 0 0 3 0 0 7 16 .186 .300 .233 .533 0.0
Moises Alou HOU 135 514 86 142 53 7 29 110 0 0 39 129 .276 .327 .576 .903 12.9
Wilson Alvarez MON 33 59 3 6 1 1 0 2 0 0 5 23 .102 .172 .153 .324 0.0
Eric Anthony CIN 159 576 79 142 27 3 26 97 0 3 58 138 .247 .315 .439 .754 8.6
Brad Arnsberg PHI 33 67 2 3 1 0 0 3 0 0 5 20 .045 .111 .060 .171 0.0
Derek Aucoin SFG 56 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Brad Ausmus PHI 25 80 6 7 1 0 0 5 0 0 8 26 .088 .170 .100 .270 0.0
Steve Avery PHI 31 41 2 3 1 0 0 1 0 0 1 19 .073 .095 .098 .193 0.0
Manuel Aybar STL 10 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Oscar Azocar CAR 72 99 10 27 6 2 2 10 0 0 5 10 .273 .311 .434 .746 1.7
Carlos Baerga SDP 151 560 96 170 29 2 26 83 0 0 55 70 .304 .377 .502 .878 16.8
Paul Bako LV 86 198 28 64 14 3 2 24 2 0 12 43 .323 .368 .455 .822 5.1
James Baldwin STL 11 16 1 0 0 0 0 1 0 1 2 11 .000 .105 .000 .105 0.0
Jeff Ballard NYM 37 71 2 5 1 0 0 3 0 0 2 27 .070 .096 .085 .180 0.0
Scott Bankhead CHC 36 83 2 4 1 0 0 2 0 0 5 30 .048 .102 .060 .163 0.0
Brian Barber STL 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kim Batiste STL 68 91 11 27 6 0 2 6 0 0 6 23 .297 .340 .429 .769 1.3
Danny Bautista STL 134 193 32 49 10 2 6 27 3 0 15 30 .254 .314 .420 .734 2.6
Trey Beamon CAR 33 103 8 18 8 0 1 11 0 0 6 26 .175 .216 .282 .498 0.0
Rich Becker ATL 145 421 60 114 30 2 9 52 0 0 78 127 .271 .384 .416 .799 10.2
David Bell CIN 160 529 75 158 36 5 20 84 0 0 49 80 .299 .369 .499 .868 14.0
Jay Bell LV 154 558 66 151 39 3 11 85 2 1 43 126 .271 .322 .410 .733 7.1
Esteban Beltre ATL 54 109 13 19 3 1 1 8 0 0 7 35 .174 .222 .248 .470 0.0
Marvin Benard LV 160 571 81 144 42 6 30 114 2 0 55 130 .252 .317 .504 .821 12.2
Armando Benitez LAD 31 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Kris Benson STL 28 50 0 4 1 0 0 1 0 0 1 27 .080 .098 .100 .198 0.0
Dave Berg LAD 94 275 33 73 13 1 9 37 1 0 22 56 .265 .322 .418 .740 4.5
Geronimo Berroa CIN 99 391 69 108 26 1 19 82 0 0 36 111 .276 .336 .494 .829 8.4
Brian Bevil CAR 35 58 2 5 1 0 0 3 0 0 4 25 .086 .145 .103 .249 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dante Bichette HOU 138 389 56 118 22 4 17 61 0 0 16 101 .303 .333 .512 .845 9.0
Tim Birtsas NYM 91 12 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 0.0
Casey Blake PIT 38 33 3 7 2 0 0 2 0 0 5 9 .212 .316 .273 .589 0.0
Mike Blowers LAD 101 187 24 40 12 0 5 23 0 0 22 58 .214 .295 .358 .654 0.8
Tim Bogar MON 127 310 44 48 9 2 7 30 1 0 29 122 .155 .238 .265 .503 0.0
Brian Bohanon LV 32 46 3 4 1 0 0 1 0 0 3 20 .087 .143 .109 .252 0.0
Pedro Borbon SFG 73 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 0.0
Mike Bordick PIT 52 134 14 20 4 2 0 4 1 0 10 39 .149 .214 .209 .423 0.0
Toby Borland ATL 74 12 1 2 0 0 0 0 0 0 1 6 .167 .231 .167 .397 0.0
Ricky Bottalico CHC 72 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Rafael Bournigal SFG 126 465 60 131 23 1 5 42 0 0 31 78 .282 .327 .368 .694 5.7
Brent Bowers CAR 158 576 76 160 37 6 7 70 0 0 26 110 .278 .310 .399 .710 6.7
Jamie Brewington PHI 15 21 2 2 0 0 0 2 0 0 0 10 .095 .095 .095 .190 0.0
Greg Briley CAR 35 46 8 14 1 2 0 7 0 0 5 15 .304 .373 .413 .786 0.6
John Briscoe CAR 75 11 1 1 1 0 0 1 0 0 0 6 .091 .091 .182 .273 0.0
Rico Brogna STL 160 581 72 148 48 3 26 113 2 2 49 168 .255 .312 .482 .794 8.8
Jerry Browne SFG 155 554 74 154 22 4 17 71 8 6 69 102 .278 .358 .424 .782 9.2
Jarvis Brown ATL 6 7 3 1 1 0 0 0 3 0 1 1 .143 .250 .286 .536 0.1
Damon Buford CHC 95 144 16 34 9 1 4 25 0 0 13 41 .236 .321 .396 .717 1.6
Jay Buhner SFG 157 549 79 151 28 1 35 113 0 0 83 187 .275 .368 .521 .889 15.3
Ellis Burks STL 160 608 124 183 52 6 33 121 21 4 60 119 .301 .364 .569 .933 16.9
Adam Butler NYM 51 6 2 1 0 0 0 0 0 0 1 4 .167 .286 .167 .452 0.0
Rob Butler CIN 153 621 103 168 41 5 10 61 0 0 68 122 .271 .356 .401 .756 9.3
Orlando Cabrera STL 138 430 48 121 42 0 10 54 0 1 30 59 .281 .329 .449 .778 6.5
Edgar Caceres CIN 58 38 19 11 1 0 2 6 0 2 2 10 .289 .325 .474 .799 0.5
Mike Cameron HOU 155 519 101 124 37 11 29 92 1 0 97 169 .239 .360 .520 .880 14.1
Willie Canate LV 68 182 38 54 4 1 9 28 2 1 39 58 .297 .437 .478 .915 7.3
Jay Canizaro PIT 144 506 59 126 45 5 6 63 0 0 40 107 .249 .313 .393 .706 4.1
Larry Casian LV 33 59 2 2 0 0 0 1 0 0 0 28 .034 .034 .034 .068 0.0
Luis Castillo PHI 18 50 8 17 3 0 1 5 1 1 6 9 .340 .404 .460 .864 1.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Frank Catalanotto ATL 155 605 79 171 52 3 13 85 0 1 51 130 .283 .337 .443 .780 11.8
Jose Cecena CHC 52 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wes Chamberlain PHI 6 10 0 2 1 0 0 2 0 0 0 5 .200 .200 .300 .500 0.0
Steve Chitren HOU 27 46 1 4 1 1 0 2 0 0 1 27 .087 .106 .152 .259 0.0
Jason Christiansen STL 28 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ryan Christenson LV 13 12 5 5 2 0 1 2 0 0 1 4 .417 .462 .833 1.295 0.9
Jeff Cirillo PHI 159 600 123 189 47 4 32 130 0 0 87 80 .315 .409 .567 .976 22.8
Stan Clarke SDP 92 8 2 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 0.0
Tony Clark ATL 94 244 23 65 12 0 8 35 0 0 18 75 .266 .316 .414 .730 3.0
Will Clark PHI 160 606 151 194 46 7 49 161 1 0 93 103 .320 .412 .662 1.073 29.3
Royce Clayton SFG 119 421 72 122 27 2 13 52 0 0 21 91 .290 .321 .456 .777 6.8
Bartolo Colon CAR 7 18 0 1 1 0 0 0 0 0 1 8 .056 .105 .111 .216 0.0
Pat Combs STL 2 3 0 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.2
Jim Converse STL 28 50 2 6 0 0 0 0 0 0 2 21 .120 .154 .120 .274 0.0
Archie Corbin STL 88 7 1 1 1 0 0 2 0 0 0 2 .143 .143 .286 .429 0.0
Francisco Cordova CHC 73 10 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Tim Crabtree STL 66 11 0 0 0 0 0 0 0 0 1 5 .000 .083 .000 .083 0.0
Ivan Cruz MON 141 527 38 129 24 0 7 49 0 0 15 163 .245 .266 .330 .596 0.5
Jose Cruz Jr. CHC 153 530 80 114 38 1 36 96 10 0 39 136 .215 .270 .494 .764 6.5
Chad Curtis PIT 90 262 43 61 19 3 10 34 5 3 23 77 .233 .306 .443 .749 3.3
Milt Cuyler NYM 127 192 24 39 8 3 2 15 0 4 29 43 .203 .308 .307 .615 0.0
Johnny Damon LV 161 672 112 201 33 8 25 85 44 14 69 119 .299 .368 .484 .852 19.0
Vic Darensbourg CIN 109 7 1 1 1 0 0 2 0 0 0 5 .143 .143 .286 .429 0.0
Jeff Darwin MON 103 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Jeff Davanon LV 10 17 3 4 0 0 0 2 0 0 1 4 .235 .263 .235 .498 0.0
John Davis CHC 68 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Tim Davis CAR 74 13 1 0 0 0 0 0 0 0 1 7 .000 .071 .000 .071 0.0
Steve Decker LAD 155 588 91 145 28 1 34 102 2 0 55 167 .247 .311 .471 .782 10.8
Jose Deleon SDP 19 33 3 7 1 0 0 3 0 0 0 10 .212 .206 .242 .448 0.0
David Dellucci PHI 153 535 106 156 35 3 38 130 1 1 74 120 .292 .405 .581 .986 21.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luis De Los Santos SDP 76 137 14 14 2 0 1 8 0 0 16 45 .102 .195 .139 .333 0.0
Delino Deshields CHC 157 601 120 176 42 11 12 57 73 40 95 133 .293 .391 .459 .850 14.8
Mark Dewey LAD 54 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jason Dickson ATL 39 72 4 5 0 1 0 2 0 0 3 35 .069 .107 .097 .204 0.0
Octavio Dotel CAR 34 56 3 4 2 0 0 3 0 0 3 27 .071 .161 .107 .268 0.0
Darren Dreifort ATL 56 10 1 3 0 0 0 0 0 0 2 4 .300 .417 .300 .717 0.3
Tim Drummond SDP 85 18 1 2 1 0 0 1 0 0 1 5 .111 .150 .167 .317 0.0
Mariano Duncan PIT 122 460 73 132 21 10 10 54 13 4 41 80 .287 .352 .441 .794 8.2
Roberto Duran PHI 75 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Ray Durham CAR 152 536 99 148 48 9 15 70 11 7 67 103 .276 .365 .483 .848 14.7
Jermaine Dye ATL 152 581 85 155 42 3 14 70 0 0 30 154 .267 .308 .422 .729 7.6
Damion Easley STL 110 172 26 42 11 0 11 34 1 0 10 49 .244 .309 .500 .809 2.8
Angel Echevarria NYM 156 565 131 186 38 1 54 147 0 0 63 123 .329 .429 .687 1.115 29.2
Jim Edmonds SFG 139 336 47 64 16 1 21 62 1 0 63 132 .190 .323 .432 .755 5.3
Wayne Edwards LV 72 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 0.0
Narciso Elvira SFG 110 6 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Scott Erickson CAR 30 23 1 0 0 0 0 1 0 0 1 10 .000 .040 .000 .040 0.0
Kelvim Escobar ATL 91 11 1 2 0 0 0 0 0 0 0 1 .182 .182 .182 .364 0.0
Carl Everett LAD 150 550 71 164 32 2 11 64 2 2 51 121 .298 .359 .424 .783 11.7
Jorge Fabregas CAR 151 576 86 207 25 5 14 101 2 0 51 87 .359 .408 .493 .901 19.2
Hector Fajardo LV 33 51 2 6 1 0 0 4 0 0 2 24 .118 .151 .137 .288 0.0
John Farrell SDP 29 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Mike Fetters NYM 101 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Steve Finley HOU 145 497 84 133 25 2 24 85 17 6 34 100 .268 .314 .471 .785 7.9
Darrin Fletcher CIN 155 616 104 182 42 3 30 128 3 1 55 112 .295 .350 .519 .869 16.4
Chad Fox CHC 54 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Micah Franklin LAD 14 29 7 5 0 0 0 3 0 1 5 7 .172 .286 .172 .458 0.0
Marvin Freeman HOU 32 16 2 5 0 0 0 2 1 0 1 4 .313 .353 .313 .665 0.2
Brad Fullmer PHI 118 138 19 36 8 0 1 20 0 0 12 23 .261 .335 .341 .676 1.2
Bill Fulton CIN 31 26 2 4 0 0 0 2 0 0 1 7 .154 .185 .154 .339 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ramon Garcia MON 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris George SFG 35 54 1 3 2 0 0 4 0 0 3 26 .056 .103 .093 .196 0.0
Brian Giles MON 156 519 116 160 39 5 43 128 0 0 121 94 .308 .435 .651 1.086 27.3
Tom Gilles NYM 65 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 0.0
Joe Girardi SFG 144 527 63 140 28 3 9 60 2 0 43 131 .266 .331 .381 .712 6.1
Keith Glauber CAR 98 8 1 0 0 0 0 0 0 0 1 5 .000 .111 .000 .111 0.0
Troy Glaus ATL 94 306 36 74 16 4 7 40 0 0 29 83 .242 .308 .389 .697 2.8
Tom Glavine SDP 38 80 4 6 1 0 0 1 0 0 6 24 .075 .140 .088 .227 0.0
Alex Gonzalez CHC 15 13 1 1 1 0 0 1 0 0 1 9 .077 .143 .154 .297 0.0
Dwight Gooden HOU 3 8 2 2 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.0
Tony Graffanino CAR 154 520 58 116 26 2 10 48 2 0 51 149 .223 .306 .338 .644 3.9
Joe Grahe LAD 5 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeff Gray HOU 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Green LAD 159 590 99 167 18 5 31 119 0 4 36 99 .283 .323 .488 .811 11.3
Todd Greene LAD 34 79 10 17 5 0 4 12 0 0 2 26 .215 .244 .430 .674 0.4
Willie Greene LAD 156 517 103 147 28 1 41 114 2 0 68 110 .284 .369 .580 .949 19.2
Rusty Greer LV 124 338 79 107 32 2 17 68 0 0 78 50 .317 .447 .574 1.021 16.4
Ben Grieve PIT 62 136 15 22 7 0 4 20 0 0 12 34 .162 .228 .301 .530 0.0
Ken Griffey Jr. PHI 159 535 143 152 41 3 57 146 3 2 143 177 .284 .439 .692 1.131 30.7
Marquis Grissom SFG 52 62 16 17 4 1 0 10 0 0 3 16 .274 .308 .371 .679 0.6
Mark Grudzielanek PHI 120 323 36 71 20 1 7 50 1 0 13 75 .220 .270 .353 .623 0.5
Mike Grzanich LAD 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Guardado SFG 15 29 0 2 0 0 0 0 0 0 1 16 .069 .100 .069 .169 0.0
Mark Gubicza LAD 38 71 5 7 0 0 1 5 0 1 4 19 .099 .147 .141 .288 0.0
Juan Guzman PHI 33 67 6 4 2 0 0 2 0 0 3 36 .060 .100 .090 .190 0.0
Chris Gwynn STL 161 678 95 206 40 2 8 62 0 0 43 132 .304 .345 .404 .749 10.3
John Habyan SFG 90 23 2 2 1 0 0 2 0 0 1 10 .087 .125 .130 .255 0.0
Chip Hale CAR 62 130 17 26 6 1 4 16 1 0 7 39 .200 .241 .354 .595 0.1
Drew Hall MON 58 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Jeffrey Hammonds STL 155 584 85 156 42 9 23 103 7 2 52 133 .267 .326 .488 .814 10.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Hampton STL 38 33 7 3 2 0 0 2 0 0 3 14 .091 .167 .152 .318 0.0
Todd Haney PHI 9 11 2 3 2 0 0 3 0 0 1 3 .273 .333 .455 .788 0.0
Jed Hansen LV 114 148 18 34 4 2 1 14 0 1 9 56 .230 .278 .304 .583 0.0
Greg Harris CIN 112 12 1 1 1 0 0 0 0 0 0 8 .083 .154 .167 .321 0.0
Reggie Harris CHC 28 53 4 4 0 1 0 0 0 0 5 25 .075 .155 .113 .268 0.0
Bryan Harvey CIN 100 14 2 5 3 0 0 0 0 0 2 2 .357 .438 .571 1.009 0.5
Bill Haselman PIT 11 29 1 2 0 0 0 0 0 0 0 10 .069 .069 .069 .138 0.0
Scott Hatteberg NYM 137 296 39 74 16 0 10 47 0 0 26 54 .250 .307 .405 .712 3.3
Mike Heathcott SDP 109 9 1 0 0 0 0 1 0 0 2 8 .000 .167 .000 .167 0.0
Pat Hentgen MON 73 8 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Matt Herges SFG 30 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richard Hidalgo ATL 116 253 34 71 10 2 4 25 1 1 19 51 .281 .345 .383 .729 4.1
Erik Hiljus NYM 25 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Shawn Hillegas ATL 32 40 1 2 0 0 1 4 0 0 1 9 .050 .070 .125 .195 0.0
Tommy Hinzo PIT 129 296 41 82 14 3 7 45 1 3 21 89 .277 .326 .416 .742 3.3
Sterling Hitchcock MON 32 58 5 4 1 0 0 4 0 0 5 37 .069 .141 .086 .227 0.0
Trevor Hoffman HOU 80 13 0 0 0 0 0 0 0 0 1 8 .000 .071 .000 .071 0.0
Chris Hoiles CAR 124 134 22 25 8 0 7 23 1 0 37 49 .187 .356 .403 .759 2.6
David Holdridge CAR 72 10 1 3 1 0 0 0 0 1 0 4 .300 .300 .400 .700 0.0
Dave Hollins CAR 125 224 26 62 14 0 3 32 0 0 27 78 .277 .362 .379 .742 3.9
Darren Holmes MON 63 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Huff LAD 96 99 15 19 5 0 1 10 1 0 16 37 .192 .322 .273 .595 0.4
Raul Ibanez ATL 50 73 12 25 5 0 2 14 1 0 7 19 .342 .400 .493 .893 2.1
Jason Isringhausen SFG 39 75 4 8 1 1 0 3 0 1 3 33 .107 .183 .147 .330 0.0
Danny Jackson LAD 31 50 2 12 0 0 0 6 0 0 2 19 .240 .264 .240 .504 0.0
John Jaha CIN 130 252 41 57 14 0 12 44 1 0 46 89 .226 .349 .425 .773 4.5
Gregg Jefferies CAR 46 160 17 31 6 0 3 18 1 1 14 36 .194 .257 .288 .545 0.0
Stan Jefferson NYM 5 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Jose Jimenez SDP 3 3 1 1 1 0 0 1 0 0 0 2 .333 .333 .667 1.000 0.2
Lance Johnson CAR 126 237 42 62 12 5 4 29 22 6 26 16 .262 .335 .405 .740 4.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Russ Johnson PIT 97 212 25 54 18 3 3 31 0 0 21 50 .255 .325 .410 .735 2.4
Joel Johnston CHC 33 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andruw Jones PIT 161 639 85 141 32 6 33 97 6 0 46 189 .221 .273 .444 .717 6.1
Calvin Jones STL 68 11 1 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 0.0
Chipper Jones CIN 159 637 128 206 41 7 34 137 0 1 91 120 .323 .407 .570 .976 23.4
Chris Jones NYM 104 166 18 44 7 1 5 23 1 0 15 53 .265 .326 .410 .736 2.2
Brian Jordan SFG 159 585 92 170 47 3 26 90 7 6 65 137 .291 .362 .515 .876 14.7
Ricky Jordan LV 159 657 72 192 57 3 5 72 0 0 23 133 .292 .316 .411 .727 8.2
Jeff Juden ATL 21 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Mike Kelly MON 160 566 71 150 52 6 13 96 1 0 46 137 .265 .337 .447 .784 11.1
Pat Kelly CHC 140 268 59 88 19 5 15 61 7 2 44 63 .328 .426 .604 1.030 11.2
Roberto Kelly LAD 160 629 94 184 34 4 7 62 55 19 55 72 .293 .347 .393 .740 11.9
Jason Kendall PHI 150 623 139 223 62 5 9 86 8 0 57 63 .358 .436 .517 .953 26.0
Keith Kessinger NYM 157 566 93 168 28 3 12 74 0 0 94 115 .297 .397 .420 .818 15.3
Brooks Kieschnick SDP 131 358 33 87 13 2 8 44 0 0 24 103 .243 .290 .358 .647 2.0
Darryl Kile PIT 23 47 4 9 3 1 0 1 0 0 3 22 .191 .240 .298 .538 0.0
Paul Kilgus SFG 39 69 6 11 6 0 0 6 0 0 3 22 .159 .194 .246 .441 0.0
Byung-Hyun Kim CHC 48 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ray King CAR 74 7 0 2 1 0 0 1 0 0 0 4 .286 .286 .429 .714 0.1
Ryan Klesko CHC 160 600 171 194 38 1 84 183 1 0 108 144 .323 .421 .810 1.231 33.6
Chuck Knoblauch CAR 107 390 67 101 27 11 12 54 24 5 43 90 .259 .339 .477 .816 9.2
Kevin Koslofski LV 59 71 5 18 4 0 0 5 0 1 2 23 .254 .274 .310 .584 0.0
Mark Kotsay CAR 158 629 105 181 43 11 22 104 11 2 57 82 .288 .349 .496 .845 15.7
Marc Kroon CIN 14 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Ray Lankford PHI 119 106 36 36 14 0 8 23 1 1 23 28 .340 .457 .698 1.155 6.2
Mike Lansing HOU 147 535 90 158 34 3 23 97 8 1 59 81 .295 .365 .499 .864 14.9
Ricky Ledee PIT 63 116 15 25 5 1 3 8 2 0 4 37 .216 .248 .353 .601 0.0
Travis Lee SFG 145 387 72 112 28 3 24 68 6 0 57 85 .289 .377 .563 .941 12.2
John Leroy SDP 36 31 1 2 0 0 0 0 0 0 1 13 .065 .094 .065 .158 0.0
Jesse Levis SDP 140 407 47 105 19 1 7 47 0 0 57 49 .258 .347 .361 .708 5.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Darren Lewis SDP 156 618 101 164 21 3 7 35 18 17 72 102 .265 .364 .343 .707 8.9
Mark Lewis SFG 95 268 31 63 17 0 4 29 0 0 17 65 .235 .286 .343 .629 0.3
Dave Liddell CIN 35 66 9 16 2 2 0 6 0 0 9 2 .242 .333 .333 .667 0.0
Cory Lidle CHC 2 6 1 1 1 0 0 0 0 0 0 5 .167 .167 .333 .500 0.0
Kerry Ligtenberg LAD 57 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Derek Lilliquist SDP 41 55 4 9 0 0 0 3 0 0 9 9 .164 .281 .164 .445 0.0
Ted Lilly LAD 24 34 3 9 2 0 0 3 0 0 0 16 .265 .265 .324 .588 0.1
Jose Lima HOU 32 46 4 3 1 0 0 0 0 0 5 27 .065 .157 .087 .244 0.0
Nelson Liriano ATL 32 38 6 9 3 0 0 0 2 0 1 12 .237 .256 .316 .572 0.0
Esteban Loaiza LV 32 57 4 14 1 0 0 6 0 0 2 15 .246 .283 .263 .546 0.0
Paul Lo Duca SFG 25 78 10 22 6 0 2 13 1 0 7 13 .282 .341 .436 .777 1.5
Kenny Lofton MON 119 193 31 49 11 4 5 23 0 0 18 44 .254 .321 .430 .751 2.9
Kevin Lomon STL 8 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Albie Lopez NYM 34 61 4 4 1 0 0 0 0 0 2 25 .066 .095 .082 .177 0.0
Javy Lopez MON 144 504 60 144 43 1 14 83 1 0 31 123 .286 .325 .458 .784 9.1
Luis Lopez MON 141 485 55 114 23 4 17 67 0 0 28 120 .235 .274 .404 .678 2.9
Andrew Lorraine STL 5 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Bob Macdonald LV 76 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Mike Macfarlane SDP 88 169 17 33 8 0 4 23 1 0 20 37 .195 .279 .314 .593 0.0
Quinn Mack SDP 88 172 26 33 6 3 2 18 0 3 11 44 .192 .238 .297 .534 0.0
Shane Mack CHC 153 547 81 122 19 7 30 88 3 2 67 177 .223 .315 .448 .763 7.5
Matt Mantei MON 92 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Josias Manzanillo CIN 81 18 1 3 1 0 0 0 0 0 0 8 .167 .167 .222 .389 0.0
Ravelo Manzanillo NYM 26 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Edgar Martinez HOU 155 546 95 149 34 8 31 103 0 1 97 125 .273 .380 .535 .914 16.7
Pedro Martinez LAD 51 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sandy Martinez STL 11 17 2 4 2 0 0 2 0 0 1 7 .235 .278 .353 .631 0.1
Derrick May PIT 110 383 48 100 23 1 12 48 0 0 23 67 .261 .302 .420 .723 3.9
Joe Mays PIT 19 36 2 2 0 0 0 5 0 0 1 11 .056 .081 .056 .137 0.0
Ray McDavid PIT 15 28 3 5 0 0 0 1 0 0 2 7 .179 .226 .179 .404 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jack McDowell LAD 28 47 3 6 3 0 1 4 0 0 5 14 .128 .208 .255 .463 0.0
Fred McGriff NYM 151 604 92 159 23 6 33 103 1 2 70 186 .263 .339 .485 .824 13.4
Mark McLemore HOU 139 502 84 168 36 8 11 71 1 5 44 92 .335 .388 .504 .892 14.6
Jim McNamara HOU 44 112 15 28 0 0 3 11 0 0 18 42 .250 .354 .330 .684 1.1
Rusty Meacham HOU 74 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian Meadows PIT 41 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 0.0
Pat Meares PHI 124 362 45 99 29 0 8 59 0 1 25 75 .273 .327 .420 .747 5.7
Orlando Merced SDP 29 107 15 25 9 0 1 12 0 0 8 30 .234 .277 .346 .623 0.1
Hensley Meulens LAD 143 374 69 95 19 3 20 72 0 1 54 149 .254 .347 .481 .829 10.2
Dan Miceli HOU 88 9 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Sam Militello ATL 25 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kevin Millar PIT 44 130 9 33 10 1 0 14 0 0 9 31 .254 .300 .346 .646 0.2
Damian Miller MON 132 243 34 64 21 1 6 28 0 0 14 64 .263 .302 .432 .734 3.0
Keith Miller CAR 82 191 21 44 12 1 3 19 0 0 16 65 .230 .288 .351 .639 0.9
Keith Miller LV 38 13 12 1 0 1 0 1 17 2 0 2 .077 .077 .231 .308 0.1
Trever Miller CHC 22 40 2 3 1 1 0 1 0 0 2 13 .075 .119 .150 .269 0.0
Alan Mills CAR 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kevin Mitchell SDP 160 602 131 199 43 4 40 109 0 0 70 111 .331 .399 .615 1.013 25.3
Dave Mlicki CAR 5 13 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Mike Mohler LV 100 18 1 1 0 0 0 0 0 0 0 10 .056 .056 .056 .111 0.0
Raul Mondesi ATL 155 618 108 185 49 3 38 142 10 3 61 146 .299 .360 .573 .932 20.4
Rich Monteleone PIT 17 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Trey Moore ATL 34 49 6 9 0 1 0 3 0 0 2 26 .184 .216 .224 .440 0.0
