1999 National League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Cincinnati 69 69 .500 --
Chicago (N) 66 72 .478 3
St. Louis 53 85 .384 16
Atlanta 51 87 .370 18
East Division
Team W L WPct GB
Philadelphia 85 53 .616 --
New York (N) 79 59 .572 6
Pittsburgh 68 70 .493 17
Montreal 64 74 .464 21
Carolina 63 75 .457 22
West Division
Team W L WPct GB
Las Vegas 83 55 .601 --
Los Angeles 81 57 .587 2
San Diego 75 63 .543 8
Houston 65 73 .471 18
San Francisco 64 74 .464 19
AA Standings
Central Division
Team W L WPct GB
Atlanta 91 47 .659 --
Chicago (N) 75 63 .543 16
St. Louis 67 71 .486 24
Cincinnati 50 88 .362 41
East Division
Team W L WPct GB
Philadelphia 84 54 .609 --
New York (N) 77 61 .558 7
Pittsburgh 75 63 .543 9
Montreal 65 73 .471 19
Carolina 65 73 .471 19
West Division
Team W L WPct GB
Houston 74 64 .536 --
Los Angeles 66 72 .478 8
San Francisco 64 74 .464 10
Las Vegas 61 77 .442 13
San Diego 52 86 .377 22
A Standings
Central Division
Team W L WPct GB
Chicago (N) 80 58 .580 --
Atlanta 74 64 .536 6
St. Louis 73 65 .529 7
Cincinnati 67 71 .486 13
East Division
Team W L WPct GB
Philadelphia 72 66 .522 --
Carolina 70 68 .507 2
Montreal 66 72 .478 6
Pittsburgh 64 74 .464 8
New York (N) 59 79 .428 13
West Division
Team W L WPct GB
Houston 88 50 .638 --
Las Vegas 74 64 .536 14
Los Angeles 69 69 .500 19
San Francisco 61 77 .442 27
San Diego 49 89 .355 39