1999 National League
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Ryan Klesko CHC 718 33.6 3.6 0.0 37.2
Ken Griffey Jr. PHI 683 30.7 5.3 0.0 35.9
Will Clark PHI 724 29.3 3.6 0.0 32.9
Bill Mueller SDP 675 25.8 5.8 0.0 31.6
Angel Echevarria NYM 679 29.2 2.1 0.0 31.3
Brian Giles MON 649 27.3 2.9 0.0 30.2
Jeff Cirillo PHI 701 22.8 7.3 0.0 30.1
Billy Jo Robidoux PIT 693 23.4 5.4 0.0 28.8
Jose Valentin CHC 691 20.3 8.3 0.0 28.6
Jason Kendall PHI 718 26.0 1.5 0.0 27.5
Kevin Mitchell SDP 678 25.3 2.1 0.0 27.4
Chipper Jones CIN 733 23.4 3.8 0.0 27.2
Jim Thome CHC 681 22.7 4.4 0.0 27.1
Edgar Renteria MON 695 21.2 5.6 0.0 26.8
Eddie Taubensee PIT 623 17.4 8.3 0.0 25.7
Dmitri Young HOU 743 23.0 2.6 0.0 25.6
Jorge Fabregas CAR 635 19.2 6.1 0.0 25.3
David Dellucci PHI 643 21.6 3.6 0.0 25.2
David Ortiz MON 675 21.6 3.3 0.0 24.9
John Habyan SFG 25 116.7 0.0 0.0 24.6 24.6
Darrin Fletcher CIN 678 16.4 8.2 0.0 24.5
Willie Greene LAD 591 19.2 3.9 0.0 23.1
Delino Deshields CHC 705 14.8 8.1 0.0 22.9
Wilson Alvarez MON 68 201.0 0.0 0.0 22.7 22.7
Trevor Hoffman HOU 15 110.7 0.0 0.0 22.5 22.5
Tim Drummond SDP 22 121.0 0.0 0.0 22.3 22.3
Shannon Stewart CIN 715 18.1 3.7 0.0 21.8
Nelson Simmons CHC 645 16.5 5.3 0.0 21.7
Johnny Damon LV 750 19.0 2.6 0.0 21.7
Raul Mondesi ATL 687 20.4 1.0 0.0 21.5
Player Team PA IP Batting Fielding Pitching Total
Steve Decker LAD 649 10.8 10.6 0.0 21.4
Ellis Burks STL 678 16.9 4.4 0.0 21.3
Edgar Martinez HOU 648 16.7 4.5 0.0 21.3
Kurt Stillwell CIN 716 14.7 6.3 0.0 21.0
Juan Guzman PHI 74 196.3 0.0 0.0 21.0 21.0
Greg Myers HOU 595 14.4 6.5 0.0 20.8
Ray Durham CAR 614 14.7 6.1 0.0 20.8
Alex Pacheco PHI 13 100.3 0.0 0.0 20.5 20.5
Jay Buhner SFG 639 15.3 5.0 0.0 20.3
Ivan Rodriguez ATL 600 17.3 2.7 0.0 20.0
Mike Lansing HOU 610 14.9 5.1 0.0 20.0
Mark McLemore HOU 549 14.6 5.2 0.0 19.8
Mickey Morandini LAD 532 13.8 5.9 0.0 19.7
Mark Kotsay CAR 694 15.7 3.9 0.0 19.7
Carlos Baerga SDP 637 16.8 2.9 0.0 19.7
Keith Kessinger NYM 662 15.3 4.2 0.0 19.4
Omar Vizquel LAD 612 10.8 8.5 0.0 19.3
Scott Bankhead CHC 94 231.0 0.0 0.0 19.2 19.2
Jason Varitek NYM 532 12.5 6.5 0.0 19.0
Matt Stairs NYM 621 16.7 2.1 0.0 18.8
Quilvio Veras NYM 692 12.1 6.6 0.0 18.7
Rudy Pemberton ATL 667 15.6 2.8 0.0 18.5
Carl Schutz LV 29 107.7 0.0 0.0 18.5 18.4
Brian Jordan SFG 658 14.7 3.4 0.0 18.1
Tom Glavine SDP 91 242.0 0.0 0.0 18.0 18.0
Phil Plantier SFG 482 16.5 1.5 0.0 18.0
Mike Cameron HOU 617 14.1 3.8 0.0 17.9
Roberto Kelly LAD 689 11.9 5.8 0.0 17.7
Robin Ventura LV 668 13.8 3.8 0.0 17.7
David Bell CIN 592 14.0 3.5 0.0 17.5
Player Team PA IP Batting Fielding Pitching Total
Greg Swindell PIT 84 227.7 0.0 0.0 17.4 17.4
Rusty Greer LV 425 16.4 1.0 0.0 17.4
Wally Ritchie LAD 3 90.7 0.2 0.0 17.1 17.3
William Van Landingham PIT 80 220.0 0.0 0.0 17.1 17.1
Frank Catalanotto ATL 659 11.8 5.1 0.0 16.9
David Green LAD 631 11.3 5.6 0.0 16.9
Mike Heathcott SDP 12 134.7 0.0 0.0 16.6 16.6
John Valentin PHI 584 9.9 6.7 0.0 16.5
Carl Everett LAD 612 11.7 4.8 0.0 16.5
Javy Lopez MON 541 9.1 7.3 0.0 16.4
Jon Nunnally PHI 590 13.7 2.8 0.0 16.4
Brian Williams LAD 81 237.3 0.0 0.0 15.9 15.9
Fred McGriff NYM 682 13.4 2.3 0.0 15.7
Mariano Rivera HOU 73 211.3 0.0 0.0 15.7 15.7
Moises Alou HOU 556 12.9 2.1 0.0 15.0
Josias Manzanillo CIN 20 108.0 0.0 0.0 14.9 14.9
John Olerud SDP 660 11.1 3.1 0.0 14.3
Hal Morris PIT 626 9.8 4.2 0.0 14.0
Travis Lee SFG 448 12.2 1.7 0.0 13.9
Jerry Browne SFG 626 9.2 4.6 0.0 13.8
Warren Morris STL 634 10.4 3.4 0.0 13.8
Bernie Williams NYM 575 10.2 3.5 0.0 13.7
Pat Kelly CHC 327 11.2 2.5 0.0 13.7
Marvin Benard LV 631 12.2 1.3 0.0 13.5
Chris Gwynn STL 724 10.3 3.1 0.0 13.5
Reggie Harris CHC 64 162.7 0.0 0.0 13.4 13.4
Shane Mack CHC 623 7.5 5.9 0.0 13.3
Orlando Palmeiro MON 567 10.7 2.6 0.0 13.3
Darren Holmes MON 2 63.3 0.0 0.0 13.3 13.3
Jeffrey Hammonds STL 641 10.2 3.0 0.0 13.3
Player Team PA IP Batting Fielding Pitching Total
Mike Sweeney CHC 610 13.1 0.1 0.0 13.2
Octavio Dotel CAR 68 184.7 0.0 0.0 13.1 13.1
Randy Myers PHI 9 120.0 0.0 0.0 13.0 13.0
Terry Steinbach LV 512 8.6 4.3 0.0 12.9
Mike Kelly MON 632 11.1 1.8 0.0 12.9
Matt Walbeck CAR 475 11.1 1.8 0.0 12.9
Narciso Elvira SFG 6 107.7 0.0 0.0 12.6 12.6
Mariano Duncan PIT 511 8.2 4.4 0.0 12.6
Darren Lewis SDP 718 8.9 3.6 0.0 12.5
Rich Becker ATL 504 10.2 2.3 0.0 12.4
Ed Sprague STL 681 8.9 3.4 0.0 12.4
Mitch Williams PIT 8 93.3 0.3 0.0 11.9 12.3
Woody Williams CIN 75 189.7 0.0 0.0 12.2 12.2
Mark Gubicza LAD 80 220.3 0.0 0.0 12.2 12.2
Brad Arnsberg PHI 76 199.0 0.0 0.0 12.0 12.0
Rafael Bournigal SFG 501 5.7 6.2 0.0 11.9
Hensley Meulens LAD 434 10.2 1.6 0.0 11.8
Ken Ryan LAD 4 101.3 0.0 0.0 11.8 11.8
Rob Butler CIN 712 9.3 2.5 0.0 11.8
Pedro Munoz LAD 484 9.1 2.6 0.0 11.8
Royce Clayton SFG 451 6.8 4.8 0.0 11.7
Mike Mohler LV 18 146.7 0.0 0.0 11.6 11.6
Julian Tavarez MON 65 186.3 0.0 0.0 11.4 11.4
Dan Miceli HOU 10 93.0 0.0 0.0 11.4 11.4
Joe Girardi SFG 596 6.1 5.2 0.0 11.3
Jesse Levis SDP 467 5.5 5.9 0.0 11.3
Armando Reynoso NYM 80 202.0 0.0 0.0 11.3 11.3
Chuck Knoblauch CAR 444 9.2 1.8 0.0 11.1
Scott Sanders CHC 81 213.7 0.0 0.0 11.0 11.0
Ricky Jordan LV 692 8.2 2.8 0.0 11.0
Player Team PA IP Batting Fielding Pitching Total
Jeff Ballard NYM 76 198.3 0.0 0.0 10.8 10.8
Dante Bichette HOU 412 9.0 1.8 0.0 10.8
Jose Cruz Jr. CHC 574 6.5 4.3 0.0 10.8
Troy Percival SFG 2 103.3 0.2 0.0 10.5 10.8
Pat Meares PHI 403 5.7 5.1 0.0 10.7
Paul Kilgus SFG 78 214.7 0.0 0.0 10.7 10.7
Sterling Hitchcock MON 68 181.7 0.0 0.0 10.7 10.7
Darren Dreifort ATL 12 88.7 0.3 0.0 10.3 10.6
Bill Sampen PIT 67 192.0 0.0 0.0 10.6 10.6
Eric Plunk CHC 87 205.0 0.0 0.0 10.6 10.6
Rico Brogna STL 637 8.8 1.8 0.0 10.6
Steve Avery PHI 45 140.7 0.0 0.0 10.5 10.5
Eric Anthony CIN 646 8.6 1.8 0.0 10.4
Orlando Cabrera STL 466 6.5 3.9 0.0 10.4
Eduardo Perez LV 666 5.8 4.5 0.0 10.3
Hideo Nomo PHI 83 211.7 0.0 0.0 10.3 10.3
Ismael Valdes SDP 74 204.0 0.0 0.0 10.2 10.2
Steve Finley HOU 544 7.9 2.2 0.0 10.2
John Leroy SDP 35 118.0 0.0 0.0 10.1 10.1
Eddie Guardado SFG 34 97.3 0.0 0.0 9.9 9.9
Brian Bevil CAR 67 185.7 0.0 0.0 9.8 9.8
Geronimo Berroa CIN 432 8.4 1.4 0.0 9.8
Ricky Bottalico CHC 11 87.0 0.0 0.0 9.7 9.7
Jose Cecena CHC 5 48.7 0.0 0.0 9.7 9.7
Jermaine Dye ATL 623 7.6 2.1 0.0 9.7
Brent Bowers CAR 623 6.7 3.0 0.0 9.7
Derek Lilliquist SDP 68 194.0 0.0 0.0 9.6 9.6
Archie Corbin STL 7 99.7 0.0 0.0 9.6 9.6
Scott Scudder HOU 7 149.7 0.0 0.0 9.6 9.6
Danny Tartabull SDP 576 3.0 6.3 0.0 9.3
Player Team PA IP Batting Fielding Pitching Total
Esteban Loaiza LV 67 182.7 0.0 0.0 9.3 9.3
Darryl Kile PIT 54 128.0 0.0 0.0 9.3 9.3
Steve Soderstrom CIN 81 208.3 0.0 0.0 9.1 9.1
Stan Clarke SDP 10 102.0 0.0 0.0 9.0 9.0
Albie Lopez NYM 71 186.3 0.0 0.0 8.9 8.9
Jack McDowell LAD 56 156.7 0.0 0.0 8.9 8.9
Kevin Stocker HOU 358 6.6 2.3 0.0 8.8
Mark Dewey LAD 7 72.7 0.0 0.0 8.7 8.7
Andruw Jones PIT 697 6.1 2.6 0.0 8.7
Luis Lopez MON 525 2.9 5.8 0.0 8.7
Ed Vosberg NYM 38 104.3 0.0 0.0 8.7 8.7
Jay Canizaro PIT 557 4.1 4.5 0.0 8.6
Geronimo Pena SFG 301 5.6 3.0 0.0 8.6
Jay Bell LV 607 7.1 1.5 0.0 8.6
Roger Pavlik CIN 72 181.3 0.0 0.0 8.4 8.4
Vic Darensbourg CIN 10 123.0 0.0 0.0 8.4 8.4
Danny Jackson LAD 57 165.3 0.0 0.0 8.3 8.3
Bryan Harvey CIN 16 130.0 0.5 0.0 7.7 8.2
Melido Perez MON 64 174.0 0.0 0.0 8.1 8.1
Aaron Small STL 9 108.7 0.0 0.0 8.1 8.1
Willie Canate LV 232 7.3 0.8 0.0 8.1
Jason Isringhausen SFG 89 233.3 0.0 0.0 7.8 7.8
Tim Naehring NYM 566 4.2 3.6 0.0 7.8
Dave Berg LAD 299 4.5 3.2 0.0 7.7
Wally Whitehurst HOU 12 139.3 0.0 0.0 7.6 7.6
Jerome Walton CAR 313 6.0 1.4 0.0 7.4
Francisco Cordova CHC 11 98.7 0.0 0.0 7.4 7.4
Tony Graffanino CAR 587 3.9 3.4 0.0 7.3
Kelvim Escobar ATL 12 104.0 0.0 0.0 7.2 7.2
Sergio Valdez NYM 48 111.7 0.0 0.0 7.1 7.1
Player Team PA IP Batting Fielding Pitching Total
Todd Zeile STL 634 0.1 7.0 0.0 7.1
Kris Benson STL 55 157.3 0.0 0.0 7.1 7.1
Scott Hatteberg NYM 329 3.3 3.8 0.0 7.1
Jim Edmonds SFG 405 5.3 1.7 0.0 7.1
Scott Williamson STL 18 89.0 0.0 0.0 6.9 6.9
Ray Lankford PHI 130 6.2 0.5 0.0 6.7
Tom Gilles NYM 8 63.7 0.0 0.0 6.7 6.7
Duane Ward SFG 68 179.7 0.0 0.0 6.7 6.7
Bobby Rose CIN 223 5.9 0.7 0.0 6.6
Jeff Darwin MON 11 129.3 0.0 0.0 6.6 6.6
Paul Bako LV 213 5.1 1.5 0.0 6.6
Guillermo Velasquez ATL 212 6.2 0.4 0.0 6.6
Tomas Perez HOU 170 5.8 0.7 0.0 6.6
Pokey Reese ATL 380 3.5 3.0 0.0 6.5
Ted Lilly LAD 35 112.3 0.1 0.0 6.4 6.5
Russ Ortiz CAR 69 180.0 0.0 0.0 6.5 6.5
Rusty Meacham HOU 4 93.3 0.0 0.0 6.5 6.5
Adam Butler NYM 7 64.3 0.0 0.0 6.4 6.4
Derrick May PIT 412 3.9 2.5 0.0 6.4
Tommy Hinzo PIT 323 3.3 2.9 0.0 6.3
Keith Glauber CAR 10 117.3 0.0 0.0 5.9 5.9
Bronswell Patrick NYM 27 90.3 0.0 0.0 5.8 5.8
Greg Harris CIN 15 143.3 0.0 0.0 5.8 5.8
Chris George SFG 63 173.7 0.0 0.0 5.7 5.7
Ravelo Manzanillo NYM 2 31.0 0.0 0.0 5.7 5.7
Chris Stynes STL 226 4.5 1.2 0.0 5.7
David Holdridge CAR 11 78.0 0.0 0.0 5.6 5.7
Scott Radinsky LV 6 103.3 0.0 0.0 5.6 5.6
Larry Casian LV 66 180.3 0.0 0.0 5.6 5.6
Richard Hidalgo ATL 280 4.1 1.5 0.0 5.6
Player Team PA IP Batting Fielding Pitching Total
Jeff Musselman LAD 2 78.7 0.0 0.0 5.4 5.4
Paul Quantrill PHI 10 83.3 0.0 0.0 5.4 5.4
Jason Dickson ATL 80 225.3 0.0 0.0 5.4 5.4
Chris Nichting PIT 8 118.7 0.0 0.0 5.4 5.4
Matt Mantei MON 3 100.3 0.0 0.0 5.4 5.4
Calvin Schiraldi STL 57 157.3 0.0 0.0 5.3 5.3
Miguel Tejada ATL 217 3.2 2.0 0.0 5.3
Mike Timlin CIN 43 126.0 0.0 0.0 5.3 5.3
Danny Patterson ATL 14 77.0 0.0 0.0 5.3 5.3
Troy Glaus ATL 338 2.8 2.4 0.0 5.2
Damian Miller MON 261 3.0 2.2 0.0 5.2
Bill Fulton CIN 30 91.7 0.0 0.0 5.2 5.2
Lance Johnson CAR 264 4.1 1.1 0.0 5.2
Roberto Duran PHI 6 68.0 0.0 0.0 5.2 5.2
Kevin Tapani PIT 18 56.0 0.0 0.0 5.1 5.1
John Jaha CIN 304 4.5 0.5 0.0 5.0
Ricky Trlicek SDP 4 78.7 0.0 0.0 5.0 5.0
Trey Moore ATL 54 157.0 0.0 0.0 5.0 5.0
Chad Curtis PIT 292 3.3 1.6 0.0 4.9
Dave Hollins CAR 254 3.9 1.0 0.0 4.9
Pedro Martinez LAD 4 57.0 0.0 0.0 4.9 4.9
Jim Vatcher CHC 253 4.0 0.7 0.0 4.8
Matt Herges SFG 1 35.7 0.0 0.0 4.8 4.8
Pat Hentgen MON 9 100.7 0.0 0.0 4.7 4.7
Pete Smith ATL 41 142.7 0.3 0.0 4.4 4.7
Tony Clark ATL 264 3.0 1.7 0.0 4.7
Dave Mlicki CAR 13 37.7 0.0 0.0 4.7 4.7
Mike Fetters NYM 3 110.3 0.0 0.0 4.6 4.6
Jeff Robinson PIT 3 69.3 0.0 0.0 4.6 4.6
Mark Grudzielanek PHI 361 0.5 4.1 0.0 4.6
Player Team PA IP Batting Fielding Pitching Total
Billy Koch STL 1 97.3 0.0 0.0 4.5 4.5
Toby Borland ATL 14 97.0 0.0 0.0 4.5 4.5
Hector Fajardo LV 57 167.7 0.0 0.0 4.5 4.5
Scott Erickson CAR 27 102.7 0.0 0.0 4.5 4.5
Wayne Edwards LV 7 65.3 0.0 0.0 4.5 4.5
Joe Mays PIT 40 116.0 0.0 0.0 4.4 4.4
Mark Lewis SFG 288 0.3 4.1 0.0 4.4
Hipolito Pena PHI 41 119.0 0.0 0.0 4.4 4.4
Tim Birtsas NYM 12 87.0 0.0 0.0 4.3 4.3
James Baldwin STL 20 61.7 0.0 0.0 4.3 4.3
Bob Macdonald LV 9 77.3 0.0 0.0 4.3 4.3
Ray King CAR 7 77.0 0.1 0.0 4.1 4.3
Brad Pennington PIT 5 74.0 0.0 0.0 4.1 4.1
Shawn Hillegas ATL 49 139.7 0.0 0.0 4.1 4.1
Russ Johnson PIT 234 2.4 1.7 0.0 4.1
Gregg Olson CHC 7 40.7 0.0 0.0 3.9 3.9
Frank Thomas CIN 108 3.7 0.1 0.0 3.8
Chad Fox CHC 5 52.0 0.0 0.0 3.8 3.8
Brooks Kieschnick SDP 386 2.0 1.8 0.0 3.7
Damion Easley STL 192 2.8 0.8 0.0 3.7
Cliff Young NYM 4 116.3 0.0 0.0 3.6 3.6
Greg Norton HOU 95 3.2 0.4 0.0 3.5
Bip Roberts PHI 172 2.5 1.0 0.0 3.5
Jim Converse STL 56 143.7 0.0 0.0 3.5 3.5
Kenny Lofton MON 218 2.9 0.6 0.0 3.5
Rick Wilkins ATL 240 2.9 0.6 0.0 3.5
John Davis CHC 7 68.7 0.0 0.0 3.4 3.4
Aaron Sele STL 47 137.7 0.0 0.0 3.3 3.3
Danny Bautista STL 213 2.6 0.7 0.0 3.2
Randy Winn PHI 132 2.9 0.3 0.0 3.2
Player Team PA IP Batting Fielding Pitching Total
Chris Hoiles CAR 177 2.6 0.6 0.0 3.2
Mike Welch CIN 27 139.7 0.0 0.0 3.2 3.2
Rich Monteleone PIT 6 25.7 0.0 0.0 3.2 3.2
Steve Chitren HOU 50 143.7 0.0 0.0 3.2 3.2
George Williams PIT 187 1.6 1.5 0.0 3.1
Jim Neidlinger ATL 41 107.0 0.0 0.0 3.1 3.1
Chris Jones NYM 184 2.2 0.8 0.0 3.0
Mel Rojas ATL 29.0 0.0 0.0 3.0 3.0
Bartolo Colon CAR 19 48.3 0.0 0.0 3.0 3.0
Marc Wilkins MON 53 153.7 0.0 0.0 2.9 2.9
John Farrell SDP 8 36.0 0.0 0.0 2.9 2.9
Derek Aucoin SFG 9 58.3 0.0 0.0 2.8 2.8
Keith Miller CAR 209 0.9 1.8 0.0 2.8
Tim Crabtree STL 12 61.3 0.0 0.0 2.7 2.7
Damon Buford CHC 163 1.6 1.1 0.0 2.7
Jose Lima HOU 61 163.0 0.0 0.0 2.7 2.7
Jim McNamara HOU 131 1.1 1.7 0.0 2.7
Mike Oquist MON 3 44.7 0.2 0.0 2.5 2.7
Craig Wilson NYM 187 1.4 1.2 0.0 2.6
Andrew Lorraine STL 12 30.7 0.0 0.0 2.6 2.6
Tim Bogar MON 349 0.0 2.5 0.0 2.5
Randy Veres CAR 4 16.3 0.0 0.0 2.5 2.5
Hipolito Pichardo ATL 39 112.7 0.0 0.0 2.5 2.5
Chad Ogea SDP 20.7 0.0 0.0 2.5 2.5
Raul Ibanez ATL 80 2.1 0.3 0.0 2.4
Paul Lo Duca SFG 85 1.5 0.9 0.0 2.4
Carlos Maldonado STL 15.7 0.0 0.0 2.4 2.4
Todd Stottlemyre HOU 55 145.0 0.0 0.0 2.4 2.4
Mike Hampton STL 37 113.0 0.0 0.0 2.4 2.4
Al Reyes LV 9 91.0 0.0 0.0 2.4 2.4
Player Team PA IP Batting Fielding Pitching Total
Abraham Nunez PIT 85 1.4 1.0 0.0 2.3
Jeff Juden ATL 3 32.0 0.0 0.0 2.3 2.3
Bubba Trammell SDP 199 1.7 0.6 0.0 2.3
Marc Kroon CIN 3 13.7 0.0 0.0 2.3 2.3
Bobby Thigpen LAD 3 31.7 0.0 0.0 2.3 2.3
Tim Davis CAR 14 117.7 0.0 0.0 2.3 2.3
Masato Yoshii LV 59 156.0 0.0 0.0 2.2 2.2
Pedro Borbon SFG 10 66.7 0.0 0.0 2.2 2.2
Mike Macfarlane SDP 193 0.0 2.2 0.0 2.2
Paul Shuey SFG 11 62.3 0.0 0.0 2.2 2.2
Benj Sampson CAR 67 174.0 0.0 0.0 2.2 2.2
Mike Blowers LAD 212 0.8 1.4 0.0 2.2
Eric Yelding SFG 378 0.0 2.2 0.0 2.2
Erik Hiljus NYM 5 34.7 0.0 0.0 2.1 2.1
Luis Castillo PHI 57 1.4 0.7 0.0 2.1
Mike Bordick PIT 145 0.0 2.1 0.0 2.1
Oscar Azocar CAR 106 1.7 0.4 0.0 2.0
Lyle Mouton HOU 130 1.7 1.5 0.4 0.1 2.0
Jose Jimenez SDP 3 12.0 0.2 0.0 1.8 2.0
Ivan Cruz MON 547 0.5 1.4 0.0 1.9
Todd Greene LAD 82 0.4 1.4 0.0 1.8
Jose Deleon SDP 36 99.0 0.0 0.0 1.8 1.8
Luis De Los Santos SDP 155 0.0 1.8 0.0 1.8
Jose Oquendo CIN 194 1.3 1.1 0.7 0.0 1.7
Kim Batiste STL 98 1.3 0.4 0.0 1.7
Dwight Gooden HOU 8 18.7 0.0 0.0 1.7 1.7
Byung-Hyun Kim CHC 3 51.7 0.0 0.0 1.6 1.6
Jason Christiansen STL 3 31.3 0.0 0.0 1.6 1.6
Neil Weber NYM 2 8.7 0.0 0.0 1.6 1.6
Orlando Merced SDP 121 0.1 1.4 0.0 1.6
Player Team PA IP Batting Fielding Pitching Total
Ricky Pickett STL 9.7 0.0 0.0 1.5 1.5
Mike Grzanich LAD 1 30.0 0.0 0.0 1.5 1.5
Joel Johnston CHC 4 37.0 0.0 0.0 1.5 1.5
Alonzo Powell MON 210 0.8 0.7 0.0 1.5
Sam Militello ATL 2 31.0 0.0 0.0 1.5 1.5
Brad Fullmer PHI 157 1.2 0.3 0.0 1.5
Brian Bohanon LV 54 152.7 0.0 0.0 1.4 1.4
Antonio Osuna CHC 4 26.0 0.0 0.0 1.4 1.4
Calvin Jones STL 11 67.0 0.0 0.0 1.3 1.3
Jamie Brewington PHI 28 71.3 0.0 0.0 1.3 1.3
Quinn Mack SDP 186 0.0 1.3 0.0 1.3
Brian Turang ATL 110 0.5 0.7 0.0 1.2
Marquis Grissom SFG 66 2.0 0.6 0.3 0.3 1.2
Jeff Gray HOU 2 19.0 0.0 0.0 1.2 1.2
Andy Sheets SDP 162 0.0 1.2 0.0 1.2
Gregg Jefferies CAR 175 0.0 1.1 0.0 1.1
Chip Hale CAR 138 0.1 1.0 0.0 1.1
Esteban Beltre ATL 118 0.0 1.0 0.0 1.0
Edgar Caceres CIN 40 0.5 0.5 0.0 1.0
Kevin Millar PIT 140 0.2 0.7 0.0 0.9
Manuel Aybar STL 6 24.0 0.0 0.0 0.9 0.9
Ryan Christenson LV 13 0.9 0.0 0.0 0.9
Mike Huff LAD 119 0.4 0.5 0.0 0.9
Ben Grieve PIT 151 0.0 0.8 0.0 0.8
Jerry Spradlin SDP 6.3 0.0 0.0 0.8 0.8
Cory Lidle CHC 6 13.7 0.0 0.0 0.8 0.8
Kerry Ligtenberg LAD 3 63.3 0.0 0.0 0.8 0.8
Greg Briley CAR 52 0.6 0.2 0.0 0.8
Dave Liddell CIN 75 3.3 0.0 0.7 0.0 0.7
Milt Cuyler NYM 223 0.0 0.7 0.0 0.7
Player Team PA IP Batting Fielding Pitching Total
Bobby Ayala CAR 8.0 0.0 0.0 0.7 0.7
Trey Beamon CAR 113 0.0 0.6 0.0 0.6
Jorge Posada LV 82 0.0 0.6 0.0 0.6
Micah Franklin LAD 35 0.0 0.6 0.0 0.6
Ricky Ledee PIT 123 0.0 0.6 0.0 0.6
Drew Hall MON 3 51.3 0.0 0.0 0.6 0.6
Pat Combs STL 4 12.0 0.2 0.0 0.4 0.6
Russ Springer SDP 3 51.7 0.2 0.0 0.4 0.6
Dave Silvestri LV 40 0.3 0.2 0.0 0.6
Mark Petkovsek PIT 5 59.7 0.0 0.0 0.5 0.5
Rob Mallicoat CHC 4.7 0.0 0.0 0.5 0.5
Nelson Liriano ATL 39 0.0 0.4 0.0 0.4
Casey Blake PIT 38 0.0 0.3 0.0 0.4
Sandy Martinez STL 18 0.1 0.2 0.0 0.3
Ray McDavid PIT 31 0.0 0.3 0.0 0.3
Dan Naulty HOU 1 72.3 0.3 0.0 0.0 0.3
Kurt Abbott STL 50 0.0 0.3 0.0 0.3
John Rocker PHI 3 68.7 0.0 0.0 0.3 0.3
Manny Ramirez LV 99 0.0 0.3 0.0 0.3
Kevin Koslofski LV 74 0.0 0.3 0.0 0.3
Warren Newson NYM 86 0.0 0.3 0.0 0.3
Bill Haselman PIT 29 0.0 0.3 0.0 0.2
Rob Richie SDP 1 0.2 0.0 0.0 0.2
Fernando Tatis LV 15 0.2 0.0 0.0 0.2
Marvin Freeman HOU 17 83.3 0.2 0.0 0.0 0.2
Keith Miller LV 13 0.1 0.1 0.0 0.2
Kevin Lomon STL 1 9.0 0.2 0.0 0.0 0.2
Brad Ausmus PHI 88 1.0 0.0 0.2 0.0 0.2
Jed Hansen LV 159 0.0 0.2 0.0 0.2
Mark Wasinger CAR 6 0.2 0.0 0.0 0.2
Player Team PA IP Batting Fielding Pitching Total
Walt Weiss LAD 13 0.0 0.2 0.0 0.2
Erik Pappas SFG 22 0.0 0.2 0.0 0.2
Marc Newfield SDP 154 0.0 0.1 0.0 0.1
Jarvis Brown ATL 8 0.1 0.0 0.0 0.1
Julio Mosquera STL 14 0.0 0.1 0.0 0.1
Chris Nabholz NYM 3 8.3 0.0 0.0 0.1 0.1
Wes Chamberlain PHI 10 0.0 0.1 0.0 0.1
Craig Worthington NYM 27 0.0 0.1 0.0 0.1
Jeff Davanon LV 19 0.0 0.1 0.0 0.1
Melvin Nieves SFG 20 0.0 0.0 0.0 0.0
Todd Haney PHI 12 0.0 0.0 0.0 0.0
Scott Pose ATL 6 0.0 0.0 0.0 0.0
Kirk Rueter SDP 8 37.0 0.0 0.0 0.0 0.0
Stan Jefferson NYM 3 0.0 0.0 0.0 0.0