| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2000 American League Pitching Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Terry Adams | SEA | 0 | 0 | .000 | 15.45 | 4 | 0 | 0 | 0 | 0 | 4.7 | 8 | 8 | 3 | 3 | 4 | 0.0 |
| Dana Allison | MIN | 1 | 1 | .500 | 5.45 | 19 | 0 | 0 | 0 | 2 | 34.7 | 44 | 21 | 2 | 10 | 9 | 2.0 |
| Carlos Almanzar | BOS | 0 | 3 | .000 | 5.82 | 24 | 0 | 0 | 0 | 0 | 34.0 | 40 | 22 | 6 | 14 | 28 | 0.6 |
| Allan Anderson | DET | 6 | 19 | .240 | 6.35 | 36 | 36 | 3 | 0 | 0 | 208.3 | 236 | 147 | 29 | 84 | 186 | 5.3 |
| Matt Anderson | TOR | 0 | 0 | .000 | 3.86 | 4 | 0 | 0 | 0 | 1 | 7.0 | 5 | 3 | 0 | 7 | 5 | 1.0 |
| Luis Andujar | BAL | 2 | 4 | .333 | 5.31 | 14 | 11 | 0 | 0 | 0 | 57.7 | 62 | 34 | 9 | 27 | 52 | 2.6 |
| Andy Ashby | NYY | 4 | 7 | .364 | 6.27 | 68 | 0 | 0 | 0 | 4 | 160.7 | 165 | 112 | 33 | 86 | 117 | 5.7 |
| Pedro Astacio | CLE | 13 | 13 | .500 | 4.78 | 33 | 33 | 1 | 0 | 0 | 207.0 | 212 | 110 | 27 | 72 | 165 | 13.7 |
| Cory Bailey | DET | 9 | 5 | .643 | 3.92 | 78 | 0 | 0 | 0 | 1 | 135.3 | 114 | 59 | 2 | 77 | 100 | 12.8 |
| Scott Baker | BOS | 1 | 2 | .333 | 6.08 | 5 | 5 | 0 | 0 | 0 | 26.7 | 26 | 18 | 2 | 15 | 14 | 0.8 |
| Jay Baller | MIN | 13 | 9 | .591 | 4.47 | 34 | 34 | 0 | 0 | 0 | 189.3 | 200 | 94 | 15 | 72 | 125 | 12.8 |
| Willie Banks | OAK | 7 | 7 | .500 | 3.93 | 87 | 0 | 0 | 0 | 11 | 149.0 | 137 | 65 | 9 | 61 | 143 | 16.2 |
| Robbie Beckett | CAL | 1 | 3 | .250 | 6.51 | 52 | 4 | 0 | 0 | 4 | 55.3 | 49 | 40 | 10 | 49 | 67 | 2.0 |
| Rigo Beltran | DET | 12 | 13 | .480 | 6.05 | 32 | 32 | 1 | 1 | 0 | 175.7 | 189 | 118 | 33 | 70 | 169 | 7.4 |
| Adam Bernero | SEA | 4 | 1 | .800 | 4.47 | 38 | 2 | 0 | 0 | 4 | 106.7 | 108 | 53 | 12 | 52 | 67 | 6.9 |
| Jaime Bluma | CLE | 2 | 0 | 1.000 | 4.73 | 27 | 0 | 0 | 0 | 0 | 59.0 | 73 | 31 | 14 | 13 | 65 | 4.0 |
| Joe Borowski | SEA | 10 | 6 | .625 | 4.35 | 67 | 0 | 0 | 0 | 3 | 93.0 | 95 | 45 | 12 | 33 | 97 | 6.9 |
| Ryan Bowen | CLE | 4 | 7 | .364 | 5.53 | 44 | 2 | 0 | 0 | 0 | 94.3 | 100 | 58 | 10 | 56 | 83 | 3.5 |
| Chad Bradford | BAL | 0 | 1 | .000 | 7.56 | 23 | 0 | 0 | 0 | 1 | 25.0 | 36 | 21 | 3 | 7 | 16 | 0.1 |
| Jeff Brantley | CLE | 6 | 7 | .462 | 4.54 | 30 | 30 | 0 | 0 | 0 | 170.3 | 175 | 86 | 28 | 62 | 182 | 11.1 |
| Doug Brocail | DET | 2 | 5 | .286 | 5.10 | 41 | 0 | 0 | 0 | 3 | 65.3 | 70 | 37 | 6 | 27 | 48 | 4.1 |
| Duff Brumley | CAL | 5 | 2 | .714 | 5.15 | 62 | 1 | 0 | 0 | 2 | 92.7 | 76 | 53 | 18 | 55 | 118 | 5.6 |
| Mark Buehrle | CLE | 6 | 18 | .250 | 5.97 | 38 | 38 | 2 | 0 | 0 | 214.0 | 255 | 142 | 34 | 75 | 154 | 6.5 |
| Enrique Burgos | TEX | 2 | 2 | .500 | 7.25 | 30 | 0 | 0 | 0 | 0 | 36.0 | 45 | 29 | 4 | 26 | 34 | 0.2 |
| Mike Butcher | KCR | 1 | 3 | .250 | 9.21 | 30 | 0 | 0 | 0 | 3 | 28.3 | 46 | 29 | 9 | 13 | 26 | 0.0 |
| Jose Cabrera | BAL | 5 | 5 | .500 | 6.99 | 73 | 0 | 0 | 0 | 2 | 101.7 | 125 | 79 | 21 | 57 | 77 | 1.1 |
| Chris Carpenter | BAL | 5 | 5 | .500 | 5.58 | 16 | 14 | 0 | 0 | 0 | 82.3 | 92 | 51 | 11 | 28 | 82 | 3.6 |
| Frank Castillo | KCR | 14 | 11 | .560 | 5.06 | 38 | 38 | 0 | 0 | 0 | 229.7 | 263 | 129 | 26 | 98 | 164 | 11.5 |
| Jose Cecena | OAK | 9 | 5 | .643 | 4.03 | 54 | 0 | 0 | 0 | 30 | 51.3 | 44 | 23 | 4 | 39 | 73 | 9.7 |
| Norm Charlton | NYY | 5 | 2 | .714 | 6.71 | 61 | 0 | 0 | 0 | 2 | 60.3 | 71 | 45 | 15 | 32 | 53 | 2.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Scott Chiamparino | MIN | 11 | 4 | .733 | 3.71 | 25 | 25 | 1 | 0 | 0 | 167.3 | 180 | 69 | 12 | 20 | 124 | 14.3 |
| Frank Cimorelli | MIN | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Stan Clarke | NOR | 1 | 0 | 1.000 | 6.87 | 10 | 0 | 0 | 0 | 0 | 18.3 | 25 | 14 | 4 | 8 | 7 | 0.4 |
| Matt Clement | CHW | 9 | 1 | .900 | 4.68 | 49 | 1 | 0 | 0 | 2 | 105.7 | 72 | 55 | 19 | 55 | 115 | 8.7 |
| Pat Clements | KCR | 6 | 4 | .600 | 4.15 | 75 | 0 | 0 | 0 | 2 | 78.0 | 82 | 36 | 7 | 23 | 36 | 7.6 |
| Roger Clemens | NYY | 4 | 14 | .222 | 6.95 | 35 | 35 | 0 | 0 | 0 | 171.0 | 246 | 132 | 40 | 74 | 138 | 1.3 |
| Francisco Cordero | TOR | 4 | 4 | .500 | 4.90 | 47 | 0 | 0 | 0 | 21 | 60.7 | 59 | 33 | 11 | 39 | 67 | 8.2 |
| Rheal Cormier | TEX | 15 | 4 | .789 | 5.63 | 35 | 35 | 0 | 0 | 0 | 190.3 | 205 | 119 | 29 | 67 | 135 | 8.7 |
| John Courtright | OAK | 1 | 1 | .500 | 4.15 | 24 | 0 | 0 | 0 | 2 | 39.0 | 50 | 18 | 2 | 6 | 22 | 3.2 |
| Rich Croushore | TOR | 1 | 0 | 1.000 | 2.35 | 5 | 0 | 0 | 0 | 0 | 7.7 | 4 | 2 | 1 | 4 | 13 | 1.2 |
| Will Cunnane | SEA | 0 | 6 | .000 | 9.44 | 10 | 5 | 0 | 0 | 0 | 34.3 | 49 | 36 | 12 | 21 | 25 | 0.0 |
| Tom Davey | MIN | 4 | 2 | .667 | 6.68 | 37 | 0 | 0 | 0 | 0 | 63.3 | 63 | 47 | 10 | 35 | 63 | 1.8 |
| Sean Depaula | TOR | 1 | 0 | 1.000 | 1.86 | 4 | 0 | 0 | 0 | 0 | 9.7 | 6 | 2 | 0 | 3 | 12 | 1.7 |
| Rob Dibble | CAL | 2 | 5 | .286 | 4.99 | 87 | 0 | 0 | 0 | 5 | 88.3 | 72 | 49 | 21 | 45 | 118 | 6.3 |
| Jerry Dipoto | MIN | 7 | 7 | .500 | 4.58 | 69 | 0 | 0 | 0 | 1 | 112.0 | 118 | 57 | 10 | 50 | 73 | 8.1 |
| Doug Drabek | BOS | 6 | 4 | .600 | 4.22 | 16 | 14 | 0 | 0 | 1 | 85.3 | 93 | 40 | 10 | 31 | 79 | 5.8 |
| Mike Dyer | NOR | 7 | 14 | .333 | 5.81 | 33 | 33 | 0 | 0 | 0 | 176.7 | 194 | 114 | 21 | 73 | 163 | 6.3 |
| Bruce Egloff | DET | 3 | 4 | .429 | 4.22 | 69 | 0 | 0 | 0 | 0 | 100.3 | 74 | 47 | 6 | 62 | 125 | 8.6 |
| Scott Elarton | NYY | 5 | 4 | .556 | 3.86 | 76 | 0 | 0 | 0 | 7 | 95.7 | 84 | 41 | 7 | 82 | 104 | 9.9 |
| Todd Erdos | TOR | 4 | 0 | 1.000 | 6.41 | 12 | 0 | 0 | 0 | 0 | 19.7 | 20 | 14 | 6 | 4 | 18 | 1.7 |
| John Ericks | NOR | 3 | 9 | .250 | 6.70 | 22 | 11 | 0 | 0 | 1 | 86.0 | 106 | 64 | 19 | 38 | 95 | 1.1 |
| Alex Fernandez | BAL | 12 | 16 | .429 | 5.34 | 36 | 36 | 0 | 0 | 0 | 210.7 | 243 | 125 | 26 | 91 | 218 | 8.4 |
| Steve Foster | CLE | 8 | 13 | .381 | 5.71 | 69 | 0 | 0 | 0 | 1 | 127.7 | 150 | 81 | 9 | 46 | 72 | 6.1 |
| Keith Foulke | CHW | 9 | 5 | .643 | 3.77 | 23 | 23 | 0 | 0 | 0 | 133.7 | 119 | 56 | 17 | 28 | 143 | 11.9 |
| Willie Fraser | MIN | 9 | 6 | .600 | 5.61 | 26 | 26 | 0 | 0 | 0 | 126.7 | 138 | 79 | 13 | 58 | 123 | 5.6 |
| Bill Fulton | NOR | 1 | 2 | .333 | 6.05 | 13 | 0 | 0 | 0 | 1 | 19.3 | 25 | 13 | 4 | 5 | 13 | 0.7 |
| Aaron Fultz | CLE | 0 | 0 | .000 | 5.95 | 16 | 0 | 0 | 0 | 0 | 19.7 | 29 | 13 | 3 | 15 | 11 | 0.2 |
| Freddy Garcia | CLE | 11 | 17 | .393 | 5.30 | 36 | 36 | 1 | 0 | 0 | 198.7 | 208 | 117 | 38 | 78 | 214 | 10.8 |
| Miguel Garcia | MIN | 11 | 4 | .733 | 2.52 | 58 | 0 | 0 | 0 | 29 | 64.3 | 54 | 18 | 1 | 23 | 49 | 15.1 |
| Mike Garcia | BAL | 0 | 0 | .000 | 10.39 | 3 | 0 | 0 | 0 | 0 | 4.3 | 5 | 5 | 1 | 3 | 1 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tom Glavine | TEX | 6 | 4 | .600 | 4.45 | 13 | 13 | 1 | 0 | 0 | 85.0 | 90 | 42 | 16 | 17 | 68 | 5.7 |
| Mauro Gozzo | TEX | 0 | 1 | .000 | 7.00 | 18 | 0 | 0 | 0 | 0 | 27.0 | 41 | 21 | 8 | 12 | 18 | 0.2 |
| Tommy Greene | SEA | 2 | 11 | .154 | 6.28 | 20 | 16 | 0 | 0 | 0 | 90.3 | 105 | 63 | 12 | 38 | 83 | 0.8 |
| Ken Grundt | OAK | 1 | 0 | 1.000 | 7.27 | 9 | 0 | 0 | 0 | 1 | 8.7 | 11 | 7 | 0 | 3 | 4 | 0.4 |
| Johnny Guzman | KCR | 15 | 7 | .682 | 2.34 | 65 | 0 | 0 | 0 | 0 | 127.0 | 112 | 33 | 3 | 24 | 100 | 16.5 |
| Ryan Hancock | CAL | 7 | 10 | .412 | 4.37 | 33 | 33 | 1 | 1 | 0 | 179.3 | 169 | 87 | 5 | 97 | 138 | 11.8 |
| Chris Haney | MIN | 0 | 1 | .000 | 9.84 | 3 | 0 | 0 | 0 | 0 | 3.7 | 5 | 4 | 2 | 2 | 2 | 0.0 |
| Pep Harris | CLE | 2 | 0 | 1.000 | 9.23 | 18 | 1 | 0 | 0 | 0 | 40.0 | 56 | 41 | 8 | 18 | 38 | 0.0 |
| La Troy Hawkins | TOR | 2 | 3 | .400 | 6.03 | 13 | 6 | 0 | 0 | 0 | 40.3 | 48 | 27 | 8 | 21 | 32 | 1.7 |
| Mike Heathcott | TEX | 1 | 2 | .333 | 3.17 | 26 | 0 | 0 | 0 | 1 | 48.3 | 50 | 17 | 2 | 18 | 50 | 4.5 |
| Randy Hennis | CAL | 10 | 2 | .833 | 3.40 | 64 | 1 | 0 | 0 | 4 | 129.7 | 133 | 49 | 4 | 58 | 80 | 13.2 |
| Butch Henry | TEX | 13 | 12 | .520 | 5.08 | 37 | 37 | 1 | 0 | 0 | 211.0 | 241 | 119 | 40 | 68 | 109 | 10.6 |
| Ken Hill | TEX | 6 | 9 | .400 | 7.65 | 24 | 23 | 0 | 0 | 0 | 107.0 | 127 | 91 | 25 | 69 | 92 | 0.0 |
| Brad Holman | BOS | 3 | 1 | .750 | 5.64 | 14 | 14 | 0 | 0 | 0 | 60.7 | 64 | 38 | 8 | 23 | 37 | 2.4 |
| Brian Holman | OAK | 18 | 11 | .621 | 3.68 | 36 | 36 | 1 | 0 | 0 | 237.0 | 210 | 97 | 9 | 100 | 213 | 21.4 |
| Mike Holtz | TOR | 1 | 0 | 1.000 | 4.00 | 18 | 0 | 0 | 0 | 0 | 18.0 | 19 | 8 | 4 | 11 | 15 | 1.9 |
| Bobby Howry | TOR | 1 | 5 | .167 | 4.63 | 56 | 0 | 0 | 0 | 1 | 68.0 | 56 | 35 | 11 | 35 | 68 | 6.1 |
| Tim Hudson | BOS | 12 | 11 | .522 | 5.23 | 26 | 26 | 0 | 0 | 0 | 149.7 | 162 | 87 | 31 | 64 | 145 | 6.5 |
| Mike Ignasiak | SEA | 0 | 9 | .000 | 7.21 | 31 | 28 | 0 | 0 | 1 | 93.7 | 112 | 75 | 18 | 50 | 59 | 0.0 |
| Jeff Innis | BAL | 0 | 0 | .000 | 4.91 | 5 | 0 | 0 | 0 | 0 | 7.3 | 11 | 4 | 0 | 3 | 4 | 0.4 |
| Hideki Irabu | KCR | 4 | 1 | .800 | 5.36 | 7 | 7 | 0 | 0 | 0 | 42.0 | 45 | 25 | 5 | 16 | 33 | 2.2 |
| Mike Jackson | NOR | 1 | 11 | .083 | 4.97 | 33 | 33 | 0 | 0 | 0 | 112.3 | 120 | 62 | 19 | 50 | 82 | 5.4 |
| Jason Johnson | CHW | 2 | 1 | .667 | 6.50 | 19 | 0 | 0 | 0 | 1 | 36.0 | 50 | 26 | 6 | 10 | 37 | 1.2 |
| Jonathan Johnson | NOR | 4 | 5 | .444 | 9.49 | 19 | 12 | 0 | 0 | 1 | 61.7 | 84 | 65 | 13 | 40 | 52 | 0.0 |
| John Johnstone | CAL | 5 | 2 | .714 | 4.32 | 62 | 0 | 0 | 0 | 0 | 100.0 | 97 | 48 | 16 | 27 | 94 | 7.9 |
| Barry Jones | BOS | 1 | 2 | .333 | 5.32 | 21 | 0 | 0 | 0 | 0 | 22.0 | 24 | 13 | 6 | 12 | 18 | 1.0 |
| Bobby Jones | SEA | 9 | 11 | .450 | 5.52 | 32 | 27 | 1 | 0 | 0 | 174.3 | 216 | 107 | 29 | 34 | 109 | 5.8 |
| Stacy Jones | BOS | 1 | 1 | .500 | 5.57 | 15 | 0 | 0 | 0 | 0 | 21.0 | 18 | 13 | 2 | 11 | 10 | 1.0 |
| Todd Jones | SEA | 6 | 5 | .545 | 5.55 | 70 | 0 | 0 | 0 | 3 | 95.7 | 113 | 59 | 11 | 54 | 99 | 4.4 |
| Steve Karsay | BOS | 15 | 9 | .625 | 5.03 | 38 | 38 | 1 | 0 | 0 | 236.0 | 237 | 132 | 33 | 59 | 198 | 13.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Randy Keisler | TOR | 3 | 5 | .375 | 6.12 | 13 | 12 | 0 | 0 | 0 | 60.3 | 73 | 41 | 14 | 32 | 46 | 2.0 |
| Paul Kilgus | CHW | 18 | 4 | .818 | 4.22 | 32 | 32 | 1 | 1 | 0 | 198.3 | 192 | 93 | 31 | 71 | 181 | 15.6 |
| Curtis King | MIN | 0 | 1 | .000 | 7.71 | 17 | 0 | 0 | 0 | 1 | 21.0 | 26 | 18 | 4 | 5 | 11 | 0.1 |
| Eric King | DET | 2 | 2 | .500 | 8.36 | 5 | 5 | 0 | 0 | 0 | 28.0 | 34 | 26 | 6 | 15 | 26 | 0.0 |
| Bob Kipper | DET | 3 | 3 | .500 | 7.58 | 19 | 0 | 0 | 0 | 3 | 19.0 | 23 | 16 | 4 | 16 | 12 | 0.2 |
| Billy Koch | NOR | 1 | 0 | 1.000 | 4.11 | 6 | 0 | 0 | 0 | 0 | 15.3 | 13 | 7 | 2 | 7 | 14 | 1.0 |
| Danny Kolb | MIN | 5 | 4 | .556 | 5.11 | 48 | 4 | 0 | 0 | 3 | 88.0 | 99 | 50 | 4 | 38 | 48 | 5.4 |
| Marc Kroon | NOR | 1 | 3 | .250 | 7.62 | 23 | 0 | 0 | 0 | 4 | 28.3 | 33 | 24 | 7 | 20 | 21 | 0.0 |
| Andy Larkin | SEA | 4 | 4 | .500 | 6.98 | 12 | 12 | 0 | 0 | 0 | 58.0 | 67 | 45 | 10 | 33 | 48 | 0.8 |
| David Lee | TOR | 4 | 3 | .571 | 8.25 | 35 | 0 | 0 | 0 | 1 | 55.7 | 54 | 51 | 10 | 57 | 59 | 0.4 |
| Dave Leiper | DET | 2 | 2 | .500 | 4.23 | 61 | 0 | 0 | 0 | 3 | 66.0 | 66 | 31 | 10 | 25 | 49 | 6.1 |
| Al Leiter | NYY | 16 | 6 | .727 | 3.69 | 36 | 36 | 0 | 0 | 0 | 195.0 | 163 | 80 | 37 | 86 | 234 | 18.8 |
| Felipe Lira | CAL | 7 | 11 | .389 | 6.22 | 27 | 27 | 0 | 0 | 0 | 144.7 | 170 | 100 | 22 | 69 | 117 | 3.8 |
| Derek Lowe | NYY | 6 | 4 | .600 | 4.75 | 17 | 17 | 0 | 0 | 0 | 100.3 | 111 | 53 | 11 | 31 | 89 | 7.1 |
| Larry Luebbers | NOR | 5 | 9 | .357 | 6.42 | 21 | 17 | 0 | 0 | 0 | 89.7 | 108 | 64 | 9 | 48 | 52 | 2.2 |
| David Lundquist | KCR | 4 | 3 | .571 | 3.98 | 49 | 0 | 0 | 0 | 1 | 95.0 | 73 | 42 | 14 | 27 | 84 | 8.1 |
| Curt Lyons | CAL | 1 | 6 | .143 | 9.22 | 10 | 10 | 0 | 0 | 0 | 41.0 | 59 | 42 | 9 | 31 | 26 | 0.0 |
| Julio Machado | NOR | 3 | 4 | .429 | 4.62 | 77 | 0 | 0 | 0 | 28 | 103.3 | 99 | 53 | 4 | 73 | 98 | 11.3 |
| Rob Mallicoat | CHW | 9 | 2 | .818 | 4.57 | 44 | 0 | 0 | 0 | 1 | 92.7 | 92 | 47 | 14 | 51 | 94 | 7.7 |
| Chuck Malone | TEX | 2 | 0 | 1.000 | 5.56 | 8 | 0 | 0 | 0 | 0 | 11.3 | 13 | 7 | 1 | 5 | 13 | 0.8 |
| Damaso Marte | TOR | 1 | 3 | .250 | 6.19 | 32 | 0 | 0 | 0 | 2 | 36.3 | 36 | 25 | 7 | 22 | 23 | 2.1 |
| Javier Martinez | CAL | 3 | 1 | .750 | 7.01 | 25 | 0 | 0 | 0 | 1 | 34.7 | 32 | 27 | 6 | 25 | 46 | 1.1 |
| Pedro Martinez | KCR | 16 | 9 | .640 | 4.68 | 39 | 39 | 0 | 0 | 0 | 244.3 | 221 | 127 | 40 | 102 | 280 | 15.8 |
| Tom Martin | NOR | 0 | 1 | .000 | 6.00 | 4 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 2 | 1 | 5 | 0.1 |
| Onan Masaoka | TEX | 0 | 1 | .000 | 15.85 | 5 | 0 | 0 | 0 | 0 | 5.7 | 9 | 10 | 1 | 3 | 8 | 0.0 |
| Greg McCarthy | SEA | 0 | 0 | .000 | 5.41 | 3 | 0 | 0 | 0 | 0 | 3.3 | 2 | 2 | 1 | 3 | 6 | 0.1 |
| Lance McCullers | TEX | 6 | 4 | .600 | 3.95 | 67 | 0 | 0 | 0 | 37 | 82.0 | 67 | 36 | 4 | 31 | 111 | 15.0 |
| Ben McDonald | KCR | 0 | 0 | .000 | 27.11 | 1 | 1 | 0 | 0 | 0 | 1.7 | 6 | 5 | 1 | 0 | 1 | 0.0 |
| Chuck McElroy | CHW | 5 | 3 | .625 | 4.69 | 50 | 0 | 0 | 0 | 3 | 55.7 | 56 | 29 | 13 | 24 | 57 | 4.6 |
| Kevin McGlinchy | CLE | 3 | 10 | .231 | 4.95 | 58 | 0 | 0 | 0 | 35 | 56.3 | 51 | 31 | 11 | 29 | 72 | 7.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Greg McMichael | CLE | 3 | 2 | .600 | 4.09 | 63 | 0 | 0 | 0 | 3 | 70.3 | 78 | 32 | 10 | 29 | 54 | 6.2 |
| Ramiro Mendoza | OAK | 1 | 1 | .500 | 7.07 | 16 | 0 | 0 | 0 | 0 | 28.0 | 38 | 22 | 2 | 7 | 12 | 0.3 |
| Jose Mesa | SEA | 9 | 16 | .360 | 4.85 | 36 | 36 | 0 | 0 | 0 | 224.3 | 249 | 121 | 20 | 98 | 202 | 10.3 |
| Alan Mills | MIN | 3 | 0 | 1.000 | 1.54 | 10 | 0 | 0 | 0 | 0 | 11.7 | 12 | 2 | 0 | 5 | 10 | 1.9 |
| Kevin Millwood | CHW | 12 | 11 | .522 | 5.73 | 33 | 33 | 0 | 0 | 0 | 179.0 | 185 | 114 | 28 | 70 | 218 | 8.4 |
| Eric Milton | CHW | 7 | 6 | .538 | 4.10 | 47 | 8 | 1 | 1 | 2 | 105.3 | 104 | 48 | 19 | 37 | 107 | 8.9 |
| Charlie Mitchell | DET | 7 | 2 | .778 | 2.50 | 71 | 0 | 0 | 0 | 25 | 75.7 | 63 | 21 | 3 | 30 | 77 | 17.5 |
| Larry Mitchell | NYY | 6 | 9 | .400 | 4.83 | 66 | 0 | 0 | 0 | 6 | 128.7 | 118 | 69 | 22 | 60 | 110 | 9.8 |
| Dave Mlicki | MIN | 5 | 10 | .333 | 5.58 | 28 | 28 | 0 | 0 | 0 | 140.3 | 137 | 87 | 27 | 69 | 139 | 5.2 |
| Rafael Montalvo | OAK | 21 | 6 | .778 | 2.82 | 39 | 39 | 1 | 0 | 0 | 268.0 | 247 | 84 | 21 | 56 | 222 | 30.9 |
| Rich Monteleone | TEX | 6 | 8 | .429 | 3.80 | 74 | 0 | 0 | 0 | 7 | 97.0 | 81 | 41 | 15 | 35 | 93 | 10.2 |
| Matt Morris | OAK | 7 | 12 | .368 | 4.95 | 27 | 27 | 4 | 1 | 0 | 172.7 | 185 | 95 | 26 | 59 | 179 | 9.2 |
| Terry Mulholland | CAL | 11 | 8 | .579 | 4.28 | 77 | 0 | 0 | 0 | 27 | 113.7 | 151 | 54 | 25 | 40 | 104 | 10.9 |
| Bobby Munoz | BOS | 2 | 2 | .500 | 6.75 | 19 | 0 | 0 | 0 | 0 | 32.0 | 36 | 24 | 7 | 6 | 23 | 0.3 |
| Dan Murray | TOR | 6 | 5 | .545 | 7.44 | 68 | 0 | 0 | 0 | 2 | 107.7 | 133 | 89 | 16 | 53 | 72 | 1.8 |
| Mike Mussina | NYY | 13 | 18 | .419 | 5.78 | 38 | 38 | 2 | 1 | 0 | 221.0 | 265 | 142 | 36 | 80 | 155 | 9.5 |
| Joe Nathan | TOR | 6 | 7 | .462 | 4.82 | 23 | 23 | 0 | 0 | 0 | 140.0 | 137 | 75 | 25 | 52 | 195 | 10.6 |
| Joey Nation | TOR | 1 | 16 | .059 | 6.85 | 18 | 18 | 1 | 0 | 0 | 94.7 | 110 | 72 | 22 | 52 | 78 | 1.4 |
| Jaime Navarro | CAL | 1 | 1 | .500 | 6.05 | 7 | 5 | 0 | 0 | 0 | 22.3 | 30 | 15 | 3 | 1 | 18 | 0.9 |
| Denny Neagle | BAL | 5 | 5 | .500 | 7.92 | 39 | 0 | 0 | 0 | 2 | 80.7 | 108 | 71 | 23 | 27 | 73 | 0.0 |
| Robb Nen | TOR | 8 | 9 | .471 | 4.33 | 32 | 32 | 0 | 0 | 0 | 174.7 | 145 | 84 | 19 | 75 | 227 | 15.9 |
| Hideo Nomo | NOR | 0 | 2 | .000 | 3.05 | 8 | 2 | 0 | 0 | 1 | 20.7 | 13 | 7 | 2 | 16 | 22 | 2.0 |
| Vladimir Nunez | SEA | 0 | 0 | .000 | 6.59 | 10 | 0 | 0 | 0 | 1 | 13.7 | 15 | 10 | 2 | 9 | 14 | 0.3 |
| Steve Olin | NOR | 0 | 1 | .000 | 9.00 | 7 | 0 | 0 | 0 | 0 | 8.0 | 13 | 8 | 2 | 6 | 9 | 0.0 |
| Pat Pacillo | OAK | 1 | 2 | .333 | 4.25 | 18 | 4 | 0 | 0 | 1 | 42.3 | 41 | 20 | 3 | 21 | 30 | 3.0 |
| Lance Painter | OAK | 4 | 9 | .308 | 5.24 | 23 | 17 | 0 | 0 | 0 | 110.0 | 117 | 64 | 17 | 57 | 81 | 5.4 |
| Vicente Palacios | CLE | 1 | 2 | .333 | 3.55 | 20 | 0 | 0 | 0 | 3 | 50.7 | 43 | 20 | 7 | 36 | 55 | 4.9 |
| Jose Paniagua | NOR | 0 | 8 | .000 | 6.97 | 12 | 8 | 0 | 0 | 0 | 60.7 | 63 | 47 | 6 | 42 | 48 | 0.2 |
| Carl Pavano | CLE | 3 | 6 | .333 | 6.91 | 15 | 15 | 0 | 0 | 0 | 70.3 | 101 | 54 | 13 | 24 | 64 | 0.9 |
| Roger Pavlik | CAL | 13 | 11 | .542 | 4.61 | 33 | 33 | 2 | 2 | 0 | 199.3 | 174 | 102 | 31 | 86 | 185 | 13.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Pawlowski | KCR | 6 | 5 | .545 | 1.56 | 66 | 0 | 0 | 0 | 44 | 81.0 | 65 | 14 | 2 | 18 | 90 | 21.2 |
| Hipolito Pena | MIN | 3 | 7 | .300 | 4.73 | 59 | 0 | 0 | 0 | 6 | 131.3 | 123 | 69 | 23 | 72 | 120 | 9.0 |
| Juan Pena | CHW | 8 | 11 | .421 | 5.58 | 96 | 0 | 0 | 0 | 7 | 195.3 | 206 | 121 | 29 | 87 | 186 | 10.7 |
| Andy Pettitte | DET | 1 | 0 | 1.000 | 1.23 | 1 | 1 | 0 | 0 | 0 | 7.3 | 5 | 1 | 0 | 2 | 6 | 1.2 |
| Dan Plesac | BOS | 7 | 0 | 1.000 | 3.94 | 84 | 0 | 0 | 0 | 3 | 98.3 | 83 | 43 | 21 | 48 | 110 | 9.1 |
| Cliff Politte | TOR | 1 | 0 | 1.000 | 7.99 | 27 | 1 | 0 | 0 | 0 | 47.3 | 64 | 42 | 18 | 28 | 42 | 0.0 |
| Lou Pote | SEA | 1 | 1 | .500 | 2.23 | 19 | 0 | 0 | 0 | 0 | 36.3 | 26 | 9 | 3 | 12 | 24 | 4.1 |
| Brian Powell | TOR | 2 | 17 | .105 | 7.43 | 31 | 26 | 0 | 0 | 1 | 155.0 | 214 | 128 | 32 | 51 | 87 | 1.0 |
| Dennis Powell | DET | 10 | 10 | .500 | 5.23 | 36 | 36 | 0 | 0 | 0 | 187.7 | 203 | 109 | 30 | 59 | 172 | 10.5 |
| Jay Powell | 2 | 0 | 1.000 | 6.08 | 34 | 0 | 0 | 0 | 1 | 47.3 | 56 | 32 | 7 | 10 | 51 | 2.6 | |
