2000 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chad Allen 2000-2004 223 394 59 107 28 4 11 47 4 1 33 90 .272 .330 .447 .777 7.0
Garret Anderson 2000-2002 142 362 30 73 17 3 7 42 0 1 14 79 .202 .230 .323 .553 0.2
Marlon Anderson 2000-2005 645 1301 199 386 94 12 47 222 0 1 142 241 .297 .365 .496 .861 33.0
Brian Banks 2000-2001 141 339 50 64 9 1 9 40 0 0 42 109 .189 .278 .301 .579 0.6
Glen Barker 2000-2005 276 447 90 92 19 4 7 37 71 21 35 145 .206 .276 .313 .589 2.1
John Barnes 2000-2005 165 324 49 70 18 2 9 30 0 0 21 94 .216 .328 .367 .695 4.4
Michael Barrett 2000-2005 792 1939 251 497 154 11 20 237 3 0 145 458 .256 .355 .378 .733 33.2
Ron Belliard 2000-2005 783 2551 384 708 218 12 57 392 0 1 311 430 .278 .357 .439 .796 54.1
Geoff Blum 2000-2005 579 1874 273 487 111 12 64 262 3 0 205 453 .260 .331 .434 .765 33.6
Adrian Brown 2000-2005 909 3331 579 937 191 29 67 413 47 24 310 819 .281 .366 .416 .782 65.6
Pat Burrell 2000-2005 848 2792 504 692 217 11 166 554 4 1 508 956 .248 .364 .512 .876 73.9
Homer Bush 2000-2005 177 436 67 115 27 2 5 51 1 0 28 121 .264 .307 .369 .676 4.0
Raul Casanova 2000-2005 498 866 120 227 48 4 26 141 1 1 77 182 .262 .321 .417 .738 11.8
Sean Casey 2000-2005 691 2538 384 694 197 11 79 373 1 0 199 457 .273 .326 .453 .779 45.2
Chris Clapinski 2000-2005 536 1203 189 312 66 9 21 145 0 2 172 312 .259 .366 .382 .748 22.0
Trace Coquillette 2000-2005 384 968 113 223 61 1 19 104 1 0 86 270 .230 .309 .354 .663 7.5
Tim Costo 2000-2003 74 173 25 41 8 0 8 26 0 0 15 45 .237 .296 .422 .718 2.0
Craig Counsell 2000-2004 758 2763 461 748 157 19 45 304 1 1 435 591 .271 .370 .390 .760 58.1
Russ Davis 2000-2005 510 1660 201 378 94 5 77 242 0 0 147 523 .228 .291 .430 .720 15.9
Carlos Delgado 2000-2005 393 1227 128 263 86 1 14 129 1 0 101 387 .214 .275 .320 .595 3.5
Mark Derosa 2000-2005 848 3335 521 1025 219 16 72 480 5 1 262 624 .307 .358 .447 .806 72.2
Erubiel Durazo 2000-2005 939 3310 554 1041 290 22 142 573 1 1 406 689 .315 .394 .544 .938 104.9
Bobby Estalella 2000-2005 282 619 93 131 35 8 21 82 0 0 87 213 .212 .308 .396 .704 5.9
Rafael Furcal 2000-2005 908 3723 647 1042 207 56 106 443 157 49 426 605 .280 .359 .451 .810 92.2
Jeremy Giambi 2000-2005 931 3130 480 754 201 18 170 569 0 0 584 1007 .241 .359 .480 .838 70.2
Creighton Gubanich 2000-2005 632 2173 368 649 155 17 64 343 6 2 197 481 .299 .391 .474 .865 68.9
Carlos Guillen 2000-2005 753 2614 511 791 235 50 116 473 4 3 268 521 .303 .366 .564 .930 89.3
Cristian Guzman 2000-2005 646 2167 280 572 138 44 28 272 60 49 146 429 .264 .317 .407 .724 22.1
Torii Hunter 2000-2005 394 1134 159 273 70 6 56 168 0 0 69 288 .241 .282 .461 .743 14.0
Ryan Jackson 2000-2005 96 205 25 56 13 4 2 24 0 0 19 58 .273 .333 .405 .738 3.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Geoff Jenkins 2000-2005 830 2994 574 827 233 19 202 657 4 3 299 791 .276 .347 .569 .916 95.6
Gabe Kapler 2000-2005 487 1119 164 258 75 13 36 167 2 2 101 281 .231 .295 .417 .712 14.2
David Lamb 2000-2005 357 757 90 183 33 8 8 66 1 0 65 135 .242 .303 .338 .641 3.1
Mike Lamb 2000-2005 506 1508 177 422 84 16 31 223 1 0 112 234 .280 .334 .418 .752 24.4
Carlos Lee 2000-2005 792 3096 506 857 248 18 150 550 14 5 211 584 .277 .329 .514 .843 67.2
Mike Lowell 2000-2005 782 3027 384 785 199 13 128 432 0 1 242 663 .259 .315 .461 .775 46.8
Julio Lugo 2000-2005 897 3348 548 891 201 47 101 420 67 22 284 859 .266 .331 .445 .775 55.8
Manny Martinez 2000-2005 820 3055 437 749 153 37 100 369 193 85 182 927 .245 .306 .418 .724 35.3
Ruben Mateo 2000-2001 20 16 1 3 3 0 0 2 3 0 1 8 .188 .235 .375 .610 0.5
Quinton McCracken 2000-2005 376 783 139 224 60 10 17 108 2 1 89 183 .286 .360 .453 .813 19.2
Walt McKeel 2000-2005 83 199 9 34 1 0 1 10 0 0 14 72 .171 .225 .191 .416 0.0
Doug Mientkiewicz 2000-2005 612 2030 278 556 148 13 43 250 1 1 172 429 .274 .331 .423 .754 33.8
Ben Molina 2000-2005 133 420 43 78 13 3 11 44 0 0 21 80 .186 .227 .310 .537 0.0
David Newhan 2000-2001 47 57 15 15 3 1 0 5 0 2 2 17 .263 .300 .351 .651 0.5
Trot Nixon 2000-2005 369 849 105 211 71 6 7 79 1 2 51 195 .249 .294 .371 .665 5.8
Greg O'Halloran 2000-2004 349 1000 88 208 33 6 12 89 0 0 77 190 .208 .267 .289 .556 0.3
Calvin Pickering 2000-2005 724 1908 332 476 107 4 76 278 3 1 302 578 .249 .352 .429 .781 38.7
Juan Pierre 2000-2005 770 3112 511 969 191 57 49 391 46 45 187 193 .311 .356 .457 .812 64.5
Mark Quinn 2000-2005 784 2963 501 902 239 28 103 546 4 0 261 621 .304 .376 .508 .884 88.5
Kerry Robinson 2000-2000 33 97 13 23 3 1 0 4 0 0 3 26 .237 .260 .289 .549 0.0
Steve Rodriguez 2000-2005 146 271 26 36 11 3 4 30 0 0 39 97 .133 .244 .240 .484 0.0
Jason Thompson 2000-2000 31 80 7 17 2 0 4 12 0 0 9 22 .213 .297 .388 .684 0.6
Jason Tyner 2000-2005 583 2013 326 548 98 13 39 224 93 33 136 250 .272 .332 .392 .724 30.0
Javier Valentin 2000-2005 109 336 33 60 19 0 10 43 0 0 21 98 .179 .226 .324 .550 0.0
Wilton Veras 2000-2005 125 417 63 119 25 1 5 64 0 2 31 53 .285 .351 .386 .737 7.6
Vernon Wells 2000-2005 682 2649 416 773 239 17 110 453 0 0 177 568 .292 .336 .519 .855 60.2
Chris Widger 2000-2002 87 269 40 53 14 3 7 27 1 0 25 73 .197 .264 .349 .614 1.0
Vance Wilson 2000-2005 376 1317 168 365 64 1 41 180 1 0 61 320 .277 .306 .421 .727 14.2
Jason Wood 2000-2000 80 123 12 28 3 0 3 19 0 0 4 35 .228 .256 .325 .581 0.1
Chris Woodward 2000-2005 658 2211 300 545 121 14 60 279 2 0 166 561 .246 .300 .395 .695 25.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Julio Zuleta 2000-2005 299 875 132 236 63 5 26 137 1 0 42 284 .270 .346 .442 .788 18.4
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Carlos Almanzar 2000-2005 4 6 .400 4.34 84 0 0 0 3 93.3 100 45 14 33 87 6.0
Matt Anderson 2000-2003 1 0 1.000 4.80 20 0 0 0 2 35.7 25 19 7 25 30 2.7
Scott Baker 2000-2005 5 16 .238 4.86 154 90 0 0 2 192.6 195 104 23 101 136 9.3
Manuel Barrios 2000-2005 10 5 .667 5.43 82 0 0 0 5 144.3 152 87 16 90 98 9.1
Adam Bernero 2000-2003 15 30 .333 5.93 120 51 0 0 5 470.7 527 310 83 219 326 16.1
Dave Borkowski 2000-2005 59 62 .488 5.01 200 177 4 1 0 1091.0 1102 607 191 302 1287 54.3
Mark Buehrle 2000-2002 22 37 .373 5.70 87 75 2 0 0 437.0 517 277 64 154 295 16.4
Jose Cabrera 2000-2002 6 6 .500 7.26 92 0 0 0 2 124.0 160 100 26 74 90 2.3
Chris Carpenter 2000-2004 5 6 .455 6.87 45 14 0 0 2 115.3 147 88 21 44 104 3.6
Frank Cimorelli 2000-2001 0 0 .000 6.77 4 0 0 0 0 4.0 6 3 0 4 1 0.1
Scott Davison 2000-2005 14 7 .667 5.04 166 0 0 0 10 232.0 235 130 36 99 256 16.0
John Dettmer 2000-2001 1 1 .500 8.59 9 1 0 0 0 14.7 31 14 3 1 8 0.3
Seth Etherton 2000-2003 6 5 .545 5.67 73 1 0 0 3 74.7 81 47 14 38 58 3.3
Kevin Foster 2000-2005 13 64 .169 6.81 191 113 0 0 5 568.7 665 430 92 277 419 5.6
Aaron Fultz 2000-2004 2 0 1.000 4.80 81 0 0 0 4 95.7 107 51 9 68 90 6.1
Mike Fyhrie 2000-2003 11 20 .355 7.26 199 0 0 0 16 213.3 262 172 31 168 140 2.1
Eric Gagne 2000-2005 93 52 .641 4.36 206 205 2 0 0 1322.0 1080 641 212 526 1722 80.2
Freddy Garcia 2000-2005 38 42 .475 5.61 119 109 1 0 0 623.0 719 388 115 244 610 27.9
Mike Garcia 2000-2004 20 12 .625 5.51 269 1 0 0 9 329.7 343 202 50 163 325 15.9
Mike Grace 2000-2003 12 14 .462 5.94 116 25 0 0 4 248.7 291 164 47 109 177 7.5
Pep Harris 2000-2005 17 34 .333 6.12 95 78 0 0 0 434.0 513 295 57 154 357 14.5
Fernando Hernandez 2000-2005 21 20 .512 4.22 356 0 0 0 62 364.3 308 171 12 228 434 48.0
Hideki Irabu 2000-2000 4 1 .800 5.36 7 7 0 0 0 42.0 45 25 5 16 33 2.2
Jason Johnson 2000-2005 6 6 .500 5.43 85 16 0 0 2 220.3 265 133 39 66 215 8.7
Jonathan Johnson 2000-2000 4 5 .444 9.49 19 12 0 0 1 61.7 84 65 13 40 52 0.0
Randy Keisler 2000-2000 3 5 .375 6.12 13 12 0 0 0 60.3 73 41 14 32 46 2.0
Danny Kolb 2000-2005 17 32 .347 5.73 197 52 0 0 9 482.0 573 307 46 236 300 21.1
Jeff Kubenka 2000-2001 8 6 .571 6.02 133 0 0 0 5 175.0 171 117 26 87 151 6.7
Andy Larkin 2000-2000 4 4 .500 6.98 12 12 0 0 0 58.0 67 45 10 33 48 0.8
Felipe Lira 2000-2005 8 13 .381 5.84 32 31 1 0 0 175.7 195 114 26 82 145 5.8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Lundquist 2000-2005 17 13 .567 5.06 216 0 0 0 1 334.7 326 188 47 163 284 21.7
Curt Lyons 2000-2005 2 7 .222 8.16 13 13 0 0 0 60.7 76 55 10 39 34 0.7
Damaso Marte 2000-2005 28 17 .622 4.46 373 0 0 0 7 522.6 444 259 84 225 614 41.9
Javier Martinez 2000-2004 10 7 .588 4.87 201 1 0 0 6 231.0 185 125 35 175 280 16.7
Onan Masaoka 2000-2005 23 24 .489 5.17 417 0 0 0 27 479.0 438 275 91 304 707 33.5
Tony McKnight 2000-2002 7 7 .500 6.57 30 14 0 0 3 85.0 100 62 17 50 56 2.1
Hector Mercado 2000-2005 7 7 .500 6.56 137 0 0 0 2 152.3 152 111 23 86 161 4.3
Wade Miller 2000-2005 61 40 .604 4.74 160 158 1 0 0 910.7 882 480 149 267 922 49.6
Ramon Morel 2000-2005 23 19 .548 4.99 304 0 0 0 11 317.6 343 176 40 130 280 22.2
Orber Moreno 2000-2005 16 14 .533 6.06 223 8 0 0 8 245.0 265 165 27 122 239 11.1
Joey Nation 2000-2005 1 18 .053 7.80 33 19 1 0 1 124.7 153 108 25 70 108 1.4
C.J. Nitkowski 2000-2000 0 2 .000 9.26 12 0 0 0 0 11.7 16 12 1 4 11 0.0
Vladimir Nunez 2000-2005 12 7 .632 4.74 189 0 0 0 9 211.0 230 111 26 95 147 15.6
Carl Pavano 2000-2003 3 8 .273 6.59 17 17 0 0 0 83.3 117 61 15 30 74 1.3
Robert Person 2000-2001 1 6 .143 7.63 25 3 0 0 1 30.7 41 26 5 22 38 0.4
Eddie Priest 2000-2003 0 6 .000 4.63 75 5 0 0 3 105.0 118 54 22 17 81 5.1
Steve Rain 2000-2005 10 8 .556 5.82 120 0 0 0 5 145.3 157 94 24 65 142 7.5
Fred Rath 2000-2005 38 21 .644 4.60 427 12 0 0 32 542.0 595 277 26 247 270 40.3
Britt Reames 2000-2005 30 51 .370 5.40 159 131 0 0 0 732.0 729 439 115 415 812 29.3
John Riedling 2000-2005 7 6 .538 5.94 123 0 0 0 4 142.3 150 94 21 82 113 5.6
David Riske 2000-2001 2 4 .333 7.23 60 0 0 0 0 71.0 76 57 14 56 78 0.0
Nerio Rodriguez 2000-2000 2 2 .500 6.55 12 3 0 0 0 33.0 36 24 9 21 24 0.6
Steve Rodriguez 2001-2001 2 0 1.000 3.00 3 0 0 0 1 6.0 4 2 0 5 4 1.3
Ryan Rupe 2000-2001 11 34 .244 6.41 61 61 3 1 0 341.0 433 243 97 121 272 7.6
B.J. Ryan 2000-2005 31 44 .413 4.96 478 0 0 0 165 549.3 447 303 86 371 813 62.6
Marino Santana 2000-2004 0 3 .000 7.69 38 0 0 0 0 48.0 52 41 10 31 58 1.1
Jose Santiago 2000-2005 25 26 .490 4.18 388 0 0 0 140 514.7 500 239 25 164 512 75.9
Kazuhiro Sasaki 2000-2004 17 14 .548 4.64 254 0 0 0 37 306.7 274 158 48 138 373 29.6
Chuck Smith 2000-2005 63 56 .529 3.80 200 199 4 4 0 1165.0 1036 492 116 479 1291 80.6
Dan Smith 2000-2004 3 6 .333 6.98 15 15 0 0 0 78.7 93 61 14 41 90 1.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Strickland 2000-2005 17 11 .607 5.91 183 0 0 0 14 254.3 298 167 51 127 207 14.1
John Thomson 2000-2000 5 10 .333 8.07 22 22 0 0 0 102.7 159 92 23 45 76 0.0
Brian Tollberg 2000-2004 59 34 .634 5.12 134 134 1 1 0 789.0 889 449 126 235 586 37.9
Derrick Turnbow 2000-2000 1 7 .125 8.61 16 10 0 0 0 53.3 66 51 12 41 52 0.0
Ben Van Ryn 2000-2002 1 7 .125 8.47 62 0 0 0 4 95.7 149 90 6 69 57 0.0
Javier Vazquez 2000-2005 56 69 .448 4.94 204 204 2 1 0 1176.0 1224 645 189 354 1135 61.9
Mike Venafro 2000-2004 7 6 .538 4.84 107 0 0 0 0 147.0 167 79 22 45 93 9.5
Kevin Walker 2000-2005 25 11 .694 6.35 324 0 0 0 10 346.0 367 244 60 249 358 10.0
Jeff Wallace 2000-2005 28 22 .560 4.11 450 0 0 0 12 444.3 369 203 22 283 506 42.7
Ben Weber 2000-2004 3 1 .750 9.49 54 0 0 0 2 55.0 77 58 12 27 35 0.7
Kris Wilson 2000-2003 5 2 .714 7.26 38 0 0 0 0 65.7 93 53 14 19 37 0.7
Jay Witasick 2000-2005 17 21 .447 4.84 318 1 0 0 42 357.3 319 192 54 174 388 30.8
Steve Woodard 2000-2005 59 60 .496 5.02 159 159 4 3 0 924.0 900 515 153 258 944 51.1
Kelly Wunsch 2000-2003 19 19 .500 4.75 292 0 0 0 10 273.0 254 144 34 152 264 19.3
Esteban Yan 2000-2003 10 6 .625 5.12 174 1 0 0 8 209.0 189 119 37 92 214 12.3
Barry Zito 2000-2005 64 50 .561 4.73 199 165 3 2 1 973.3 931 511 152 406 974 49.2

136 Players