| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2001 American League Pitching Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Abbott | TEX | 3 | 2 | .600 | 5.26 | 15 | 9 | 0 | 0 | 1 | 51.3 | 54 | 30 | 11 | 15 | 32 | 2.4 |
| Kyle Abbott | SEA | 9 | 18 | .333 | 6.15 | 31 | 31 | 0 | 0 | 0 | 169.7 | 207 | 116 | 26 | 74 | 104 | 4.2 |
| Jose Acevedo | BOS | 4 | 2 | .667 | 5.00 | 11 | 11 | 1 | 1 | 0 | 66.7 | 67 | 37 | 6 | 17 | 43 | 3.8 |
| Terry Adams | SEA | 1 | 2 | .333 | 5.14 | 29 | 0 | 0 | 0 | 1 | 42.0 | 41 | 24 | 5 | 25 | 30 | 2.3 |
| Dana Allison | MIN | 1 | 0 | 1.000 | 9.26 | 5 | 0 | 0 | 0 | 0 | 11.7 | 22 | 12 | 3 | 5 | 3 | 0.0 |
| Carlos Almanzar | BOS | 0 | 0 | .000 | 5.40 | 7 | 0 | 0 | 0 | 0 | 11.7 | 12 | 7 | 3 | 2 | 10 | 0.5 |
| Allan Anderson | DET | 16 | 11 | .593 | 4.71 | 33 | 33 | 1 | 1 | 0 | 202.7 | 217 | 106 | 23 | 55 | 177 | 13.8 |
| Luis Andujar | BAL | 12 | 9 | .571 | 4.07 | 35 | 35 | 4 | 1 | 0 | 223.3 | 222 | 101 | 36 | 38 | 230 | 17.9 |
| Brad Arnsberg | CLE | 13 | 11 | .542 | 3.96 | 30 | 30 | 1 | 0 | 0 | 193.0 | 174 | 85 | 20 | 97 | 174 | 14.1 |
| Andy Ashby | NYY | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 1 | 5 | 4 | 0.2 |
| Cory Bailey | DET | 5 | 4 | .556 | 4.93 | 42 | 1 | 0 | 0 | 3 | 84.0 | 95 | 46 | 2 | 35 | 57 | 5.8 |
| Jay Baller | NOR | 12 | 9 | .571 | 4.53 | 33 | 33 | 0 | 0 | 0 | 179.0 | 198 | 90 | 20 | 73 | 103 | 11.6 |
| Willie Banks | OAK | 3 | 5 | .375 | 5.09 | 74 | 3 | 0 | 0 | 3 | 92.0 | 100 | 52 | 12 | 42 | 99 | 6.5 |
| Lorenzo Barcelo | DET | 6 | 6 | .500 | 3.31 | 79 | 2 | 0 | 0 | 16 | 98.0 | 97 | 36 | 10 | 19 | 76 | 13.8 |
| Robbie Beckett | CAL | 1 | 2 | .333 | 8.10 | 40 | 1 | 0 | 0 | 1 | 50.0 | 57 | 45 | 12 | 38 | 58 | 0.0 |
| Rigo Beltran | DET | 4 | 4 | .500 | 6.59 | 37 | 4 | 0 | 0 | 1 | 84.7 | 110 | 62 | 17 | 31 | 87 | 1.9 |
| Adam Bernero | SEA | 5 | 8 | .385 | 6.33 | 34 | 15 | 0 | 0 | 1 | 139.3 | 173 | 98 | 33 | 61 | 103 | 2.8 |
| Jaime Bluma | CLE | 6 | 1 | .857 | 2.24 | 41 | 1 | 0 | 0 | 2 | 72.3 | 74 | 18 | 9 | 22 | 71 | 8.6 |
| Joe Borowski | SEA | 5 | 1 | .833 | 5.63 | 61 | 0 | 0 | 0 | 0 | 78.3 | 81 | 49 | 14 | 28 | 90 | 3.7 |
| Ryan Bowen | CLE | 1 | 1 | .500 | 8.58 | 21 | 0 | 0 | 0 | 1 | 35.7 | 46 | 34 | 4 | 35 | 24 | 0.0 |
| Jeff Brantley | CLE | 5 | 12 | .294 | 8.01 | 25 | 25 | 0 | 0 | 0 | 118.0 | 156 | 105 | 20 | 57 | 105 | 0.0 |
| Doug Brocail | DET | 2 | 1 | .667 | 6.38 | 38 | 0 | 0 | 0 | 3 | 60.7 | 77 | 43 | 14 | 18 | 40 | 1.8 |
| Duff Brumley | CAL | 3 | 4 | .429 | 4.01 | 66 | 0 | 0 | 0 | 15 | 83.0 | 54 | 37 | 12 | 51 | 121 | 11.8 |
| Mark Buehrle | CLE | 8 | 9 | .471 | 5.26 | 20 | 20 | 0 | 0 | 0 | 102.7 | 123 | 60 | 21 | 36 | 64 | 4.7 |
| Enrique Burgos | TEX | 0 | 1 | .000 | 6.57 | 9 | 0 | 0 | 0 | 0 | 12.3 | 12 | 9 | 2 | 11 | 14 | 0.2 |
| Jose Cabrera | BAL | 1 | 1 | .500 | 24.75 | 7 | 0 | 0 | 0 | 0 | 4.0 | 14 | 11 | 4 | 5 | 2 | 0.0 |
| Chris Carpenter | BAL | 0 | 1 | .000 | 9.12 | 22 | 0 | 0 | 0 | 2 | 24.7 | 37 | 25 | 8 | 13 | 17 | 0.0 |
| Frank Castillo | KCR | 20 | 7 | .741 | 3.50 | 36 | 36 | 0 | 0 | 0 | 221.0 | 213 | 86 | 14 | 75 | 163 | 22.3 |
| Jose Cecena | NOR | 1 | 3 | .250 | 6.75 | 45 | 0 | 0 | 0 | 1 | 52.0 | 55 | 39 | 13 | 28 | 52 | 1.1 |
| Scott Chiamparino | MIN | 13 | 13 | .500 | 4.74 | 33 | 33 | 3 | 0 | 0 | 209.0 | 254 | 110 | 19 | 28 | 131 | 14.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Frank Cimorelli | MIN | 0 | 0 | .000 | 8.11 | 3 | 0 | 0 | 0 | 0 | 3.3 | 5 | 3 | 0 | 4 | 1 | 0.0 |
| Matt Clement | CHW | 1 | 0 | 1.000 | 6.45 | 27 | 0 | 0 | 0 | 2 | 51.7 | 51 | 37 | 13 | 22 | 49 | 1.3 |
| Pat Clements | KCR | 1 | 3 | .250 | 4.21 | 81 | 0 | 0 | 0 | 9 | 94.0 | 98 | 44 | 12 | 44 | 50 | 8.9 |
| Brad Clontz | DET | 0 | 3 | .000 | 4.05 | 17 | 0 | 0 | 0 | 0 | 20.0 | 20 | 9 | 4 | 4 | 24 | 1.4 |
| Francisco Cordero | TOR | 6 | 2 | .750 | 2.56 | 55 | 0 | 0 | 0 | 31 | 59.7 | 43 | 17 | 7 | 29 | 76 | 13.8 |
| Rheal Cormier | TEX | 3 | 2 | .600 | 8.25 | 8 | 8 | 0 | 0 | 0 | 36.0 | 50 | 33 | 8 | 13 | 28 | 0.0 |
| John Courtright | OAK | 4 | 1 | .800 | 4.57 | 50 | 0 | 0 | 0 | 1 | 84.7 | 96 | 43 | 4 | 9 | 39 | 7.8 |
| Carlos Crawford | DET | 1 | 1 | .500 | 7.27 | 11 | 0 | 0 | 0 | 0 | 17.3 | 23 | 14 | 5 | 4 | 20 | 0.2 |
| Paxton Crawford | CAL | 8 | 16 | .333 | 6.34 | 32 | 32 | 0 | 0 | 0 | 166.0 | 209 | 117 | 24 | 55 | 123 | 5.0 |
| Rich Croushore | TOR | 0 | 0 | .000 | 3.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 5 | 0.3 |
| Will Cunnane | SEA | 1 | 3 | .250 | 7.49 | 18 | 8 | 0 | 0 | 1 | 39.7 | 54 | 33 | 4 | 24 | 40 | 0.0 |
| Tom Davey | MIN | 2 | 1 | .667 | 0.51 | 14 | 0 | 0 | 0 | 1 | 17.7 | 7 | 1 | 0 | 8 | 27 | 3.5 |
| Sean Depaula | TOR | 9 | 3 | .750 | 5.51 | 66 | 0 | 0 | 0 | 1 | 94.7 | 79 | 58 | 21 | 51 | 111 | 5.6 |
| Rob Dibble | CLE | 3 | 1 | .750 | 4.17 | 75 | 0 | 0 | 0 | 4 | 77.7 | 51 | 36 | 14 | 52 | 98 | 7.4 |
| R.A. Dickey | DET | 0 | 1 | .000 | 11.00 | 7 | 0 | 0 | 0 | 0 | 9.0 | 15 | 11 | 1 | 9 | 8 | 0.0 |
| Jerry Dipoto | MIN | 1 | 1 | .500 | 4.59 | 10 | 0 | 0 | 0 | 0 | 17.7 | 21 | 9 | 2 | 6 | 11 | 0.9 |
| Doug Drabek | NOR | 1 | 6 | .143 | 12.14 | 11 | 11 | 0 | 0 | 0 | 36.3 | 68 | 49 | 15 | 27 | 30 | 0.0 |
| Mike Dyer | NOR | 9 | 16 | .360 | 6.23 | 32 | 32 | 0 | 0 | 0 | 169.0 | 197 | 117 | 25 | 87 | 155 | 4.2 |
| Radhames Dykhoff | MIN | 3 | 5 | .375 | 5.75 | 73 | 0 | 0 | 0 | 1 | 92.3 | 106 | 59 | 5 | 63 | 65 | 4.2 |
| Bruce Egloff | DET | 2 | 6 | .250 | 5.86 | 46 | 0 | 0 | 0 | 3 | 58.3 | 52 | 38 | 7 | 36 | 52 | 2.6 |
| Scott Elarton | NYY | 2 | 2 | .500 | 5.90 | 44 | 2 | 0 | 0 | 0 | 76.3 | 77 | 50 | 17 | 51 | 67 | 2.9 |
| Cal Eldred | TOR | 1 | 3 | .250 | 4.73 | 16 | 0 | 0 | 0 | 2 | 26.7 | 26 | 14 | 6 | 17 | 24 | 1.8 |
| John Ericks | KCR | 7 | 4 | .636 | 5.05 | 12 | 12 | 1 | 1 | 0 | 71.3 | 74 | 40 | 10 | 25 | 72 | 4.6 |
| Scott Eyre | TEX | 2 | 2 | .500 | 6.08 | 5 | 5 | 0 | 0 | 0 | 26.7 | 29 | 18 | 6 | 13 | 30 | 0.8 |
| Kyle Farnsworth | TOR | 9 | 3 | .750 | 4.74 | 24 | 18 | 0 | 0 | 0 | 112.0 | 105 | 59 | 20 | 63 | 107 | 7.7 |
| Alex Fernandez | MIN | 15 | 12 | .556 | 4.95 | 33 | 33 | 0 | 0 | 0 | 207.3 | 216 | 114 | 27 | 91 | 184 | 13.3 |
| Jeremy Fikac | BOS | 2 | 3 | .400 | 4.11 | 90 | 0 | 0 | 0 | 6 | 100.7 | 105 | 46 | 10 | 26 | 113 | 9.6 |
| Bob File | OAK | 0 | 0 | .000 | 6.41 | 10 | 0 | 0 | 0 | 0 | 19.7 | 22 | 14 | 4 | 7 | 15 | 0.4 |
| Steve Foster | CLE | 5 | 3 | .625 | 4.27 | 82 | 0 | 0 | 0 | 7 | 141.3 | 163 | 67 | 2 | 47 | 75 | 11.5 |
| Keith Foulke | CHW | 9 | 13 | .409 | 5.07 | 33 | 33 | 0 | 0 | 0 | 179.3 | 192 | 101 | 39 | 45 | 191 | 8.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Freddy Garcia | CLE | 6 | 6 | .500 | 6.73 | 26 | 17 | 0 | 0 | 0 | 105.7 | 143 | 79 | 27 | 49 | 90 | 1.9 |
| Miguel Garcia | MIN | 0 | 8 | .000 | 4.82 | 68 | 0 | 0 | 0 | 30 | 93.3 | 113 | 50 | 6 | 61 | 64 | 8.4 |
| Tom Glavine | TEX | 21 | 10 | .677 | 4.62 | 38 | 38 | 4 | 1 | 0 | 253.0 | 267 | 130 | 46 | 79 | 264 | 16.3 |
| Dicky Gonzalez | BAL | 1 | 5 | .167 | 5.31 | 24 | 6 | 1 | 0 | 3 | 59.3 | 91 | 35 | 6 | 12 | 31 | 2.7 |
| Mauro Gozzo | KCR | 2 | 0 | 1.000 | 10.13 | 9 | 0 | 0 | 0 | 0 | 10.7 | 17 | 12 | 3 | 7 | 6 | 0.0 |
| Jason Green | CAL | 7 | 0 | 1.000 | 3.40 | 43 | 0 | 0 | 0 | 1 | 84.7 | 67 | 32 | 14 | 43 | 101 | 9.3 |
| Ken Grundt | OAK | 2 | 2 | .500 | 7.23 | 23 | 0 | 0 | 0 | 2 | 37.3 | 48 | 30 | 1 | 16 | 20 | 1.1 |
| Johnny Guzman | KCR | 8 | 3 | .727 | 3.96 | 77 | 0 | 0 | 0 | 4 | 134.0 | 132 | 59 | 5 | 19 | 109 | 13.7 |
| Ryan Hancock | CAL | 8 | 11 | .421 | 4.28 | 33 | 33 | 0 | 0 | 0 | 187.0 | 184 | 89 | 6 | 89 | 147 | 14.1 |
| Bryan Harvey | NOR | 2 | 0 | 1.000 | 7.31 | 13 | 0 | 0 | 0 | 0 | 28.3 | 31 | 23 | 8 | 15 | 18 | 0.3 |
| La Troy Hawkins | TOR | 5 | 5 | .500 | 4.84 | 30 | 8 | 0 | 0 | 2 | 93.0 | 97 | 50 | 10 | 32 | 68 | 5.4 |
| Mike Heathcott | TEX | 11 | 2 | .846 | 3.43 | 69 | 0 | 0 | 0 | 5 | 139.0 | 118 | 53 | 6 | 59 | 129 | 14.8 |
| Randy Hennis | MIN | 0 | 2 | .000 | 10.13 | 4 | 4 | 0 | 0 | 0 | 8.0 | 16 | 9 | 2 | 8 | 4 | 0.0 |
| Butch Henry | TEX | 2 | 3 | .400 | 5.40 | 9 | 9 | 0 | 0 | 0 | 41.7 | 56 | 25 | 6 | 9 | 23 | 1.5 |
| Brad Holman | BOS | 0 | 2 | .000 | 6.48 | 5 | 5 | 0 | 0 | 0 | 16.7 | 17 | 12 | 1 | 7 | 11 | 0.2 |
| Brian Holman | OAK | 9 | 12 | .429 | 7.24 | 29 | 28 | 0 | 0 | 0 | 141.7 | 196 | 114 | 8 | 75 | 90 | 1.6 |
| Bobby Howry | TOR | 4 | 3 | .571 | 3.97 | 73 | 0 | 0 | 0 | 5 | 81.7 | 74 | 36 | 10 | 35 | 96 | 8.7 |
| Joe Hudson | MIN | 2 | 0 | 1.000 | 3.18 | 8 | 0 | 0 | 0 | 0 | 11.3 | 11 | 4 | 0 | 6 | 6 | 1.4 |
| Mike Ignasiak | SEA | 0 | 3 | .000 | 10.47 | 6 | 6 | 0 | 0 | 0 | 16.3 | 24 | 19 | 4 | 6 | 12 | 0.0 |
| Mike Johnson | CAL | 9 | 14 | .391 | 4.66 | 32 | 32 | 1 | 0 | 0 | 175.7 | 175 | 91 | 25 | 74 | 176 | 12.5 |
| John Johnstone | CAL | 0 | 0 | .000 | 7.88 | 9 | 0 | 0 | 0 | 5 | 8.0 | 7 | 7 | 3 | 2 | 8 | 0.8 |
| Bobby Jones | SEA | 9 | 10 | .474 | 5.30 | 29 | 29 | 1 | 0 | 0 | 161.3 | 193 | 95 | 25 | 37 | 103 | 7.6 |
| Stacy Jones | BOS | 4 | 1 | .800 | 5.20 | 26 | 0 | 0 | 0 | 2 | 36.3 | 36 | 21 | 3 | 27 | 36 | 2.7 |
| Todd Jones | SEA | 4 | 7 | .364 | 4.76 | 61 | 0 | 0 | 0 | 5 | 70.0 | 69 | 37 | 9 | 24 | 77 | 5.6 |
| Jorge Julio | TEX | 4 | 5 | .444 | 3.65 | 59 | 0 | 0 | 0 | 5 | 69.0 | 70 | 28 | 7 | 39 | 71 | 6.9 |
| Steve Karsay | BOS | 16 | 13 | .552 | 5.03 | 36 | 36 | 2 | 0 | 0 | 221.7 | 221 | 124 | 31 | 64 | 211 | 12.6 |
| Joe Kennedy | CAL | 3 | 12 | .200 | 6.09 | 22 | 22 | 0 | 0 | 0 | 133.0 | 162 | 90 | 18 | 35 | 98 | 4.5 |
| Paul Kilgus | CHW | 8 | 18 | .308 | 8.98 | 32 | 32 | 1 | 0 | 0 | 143.3 | 210 | 143 | 35 | 78 | 90 | 0.0 |
| Curtis King | MIN | 1 | 2 | .333 | 5.60 | 56 | 1 | 0 | 0 | 4 | 88.3 | 111 | 55 | 3 | 40 | 40 | 4.6 |
| Steve Kline | SEA | 1 | 1 | .500 | 3.06 | 3 | 3 | 0 | 0 | 0 | 17.7 | 16 | 6 | 3 | 7 | 18 | 1.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brent Knackert | NYY | 4 | 3 | .571 | 6.27 | 57 | 0 | 0 | 0 | 2 | 79.0 | 99 | 55 | 17 | 35 | 47 | 2.6 |
| Billy Koch | NOR | 1 | 1 | .500 | 8.37 | 37 | 0 | 0 | 0 | 1 | 57.0 | 75 | 53 | 14 | 31 | 66 | 0.0 |
| Danny Kolb | MIN | 2 | 4 | .333 | 5.42 | 25 | 10 | 0 | 0 | 0 | 78.0 | 95 | 47 | 10 | 33 | 49 | 3.3 |
| Marc Kroon | NOR | 2 | 2 | .500 | 3.12 | 66 | 0 | 0 | 0 | 12 | 80.7 | 62 | 28 | 4 | 35 | 89 | 10.3 |
| Al Leiter | NYY | 11 | 13 | .458 | 5.22 | 38 | 38 | 0 | 0 | 0 | 194.7 | 197 | 113 | 31 | 108 | 216 | 9.8 |
| Allen Levrault | SEA | 6 | 7 | .462 | 5.10 | 21 | 21 | 0 | 0 | 0 | 114.7 | 138 | 65 | 12 | 55 | 80 | 5.4 |
| Derek Lowe | NYY | 7 | 10 | .412 | 5.06 | 27 | 27 | 0 | 0 | 0 | 165.3 | 174 | 93 | 26 | 55 | 120 | 8.4 |
| David Lundquist | KCR | 2 | 3 | .400 | 5.08 | 44 | 0 | 0 | 0 | 0 | 78.0 | 75 | 44 | 10 | 53 | 73 | 4.3 |
| Mike Macdougal | KCR | 16 | 11 | .593 | 5.63 | 35 | 35 | 0 | 0 | 0 | 179.0 | 183 | 112 | 28 | 82 | 147 | 8.2 |
| Julio Machado | NOR | 10 | 4 | .714 | 5.65 | 72 | 1 | 0 | 0 | 0 | 122.7 | 123 | 77 | 9 | 90 | 120 | 5.0 |
| Rob Mallicoat | CHW | 6 | 1 | .857 | 6.82 | 57 | 0 | 0 | 0 | 0 | 103.0 | 119 | 78 | 22 | 57 | 93 | 1.9 |
| Jason Marquis | BAL | 7 | 6 | .538 | 5.96 | 63 | 0 | 0 | 0 | 5 | 122.3 | 139 | 81 | 26 | 48 | 116 | 5.8 |
| Damaso Marte | TOR | 7 | 2 | .778 | 4.65 | 56 | 0 | 0 | 0 | 0 | 98.7 | 90 | 51 | 22 | 29 | 117 | 7.0 |
| Javier Martinez | CAL | 3 | 2 | .600 | 4.28 | 51 | 0 | 0 | 0 | 3 | 73.7 | 55 | 35 | 11 | 64 | 99 | 6.9 |
| Pedro Martinez | KCR | 14 | 16 | .467 | 5.21 | 39 | 39 | 2 | 1 | 0 | 214.3 | 196 | 124 | 49 | 82 | 263 | 11.4 |
| Mike Matthews | NYY | 2 | 5 | .286 | 6.59 | 55 | 0 | 0 | 0 | 0 | 57.3 | 72 | 42 | 11 | 36 | 49 | 0.8 |
| Lance McCullers | TEX | 6 | 1 | .857 | 0.75 | 56 | 0 | 0 | 0 | 38 | 72.0 | 43 | 6 | 0 | 20 | 83 | 19.8 |
| Chuck McElroy | CHW | 7 | 4 | .636 | 4.98 | 63 | 0 | 0 | 0 | 1 | 81.3 | 83 | 45 | 14 | 37 | 78 | 3.9 |
| Kevin McGlinchy | CLE | 4 | 2 | .667 | 5.50 | 42 | 0 | 0 | 0 | 4 | 73.7 | 76 | 45 | 10 | 39 | 84 | 3.9 |
| Greg McMichael | CLE | 1 | 0 | 1.000 | 8.76 | 8 | 0 | 0 | 0 | 0 | 12.3 | 18 | 12 | 4 | 5 | 10 | 0.0 |
| Jim Mecir | DET | 6 | 6 | .500 | 5.40 | 18 | 18 | 0 | 0 | 0 | 85.0 | 94 | 51 | 6 | 53 | 71 | 3.7 |
| Ramiro Mendoza | OAK | 4 | 2 | .667 | 5.36 | 50 | 0 | 0 | 0 | 3 | 95.7 | 115 | 57 | 16 | 28 | 70 | 6.7 |
| Jose Mesa | TOR | 4 | 4 | .500 | 5.18 | 11 | 11 | 0 | 0 | 0 | 64.3 | 69 | 37 | 9 | 31 | 57 | 3.2 |
| Alan Mills | MIN | 7 | 2 | .778 | 5.68 | 70 | 0 | 0 | 0 | 1 | 84.0 | 101 | 53 | 6 | 49 | 60 | 4.8 |
| Kevin Millwood | CHW | 22 | 6 | .786 | 3.99 | 32 | 32 | 0 | 0 | 0 | 201.0 | 175 | 89 | 32 | 45 | 233 | 16.6 |
| Eric Milton | CHW | 8 | 2 | .800 | 4.56 | 83 | 0 | 0 | 0 | 4 | 126.3 | 141 | 64 | 22 | 51 | 129 | 9.0 |
| Charlie Mitchell | CLE | 2 | 7 | .222 | 5.00 | 49 | 0 | 0 | 0 | 24 | 45.0 | 55 | 25 | 5 | 20 | 33 | 4.8 |
| Larry Mitchell | NYY | 2 | 11 | .154 | 4.80 | 74 | 0 | 0 | 0 | 5 | 153.7 | 161 | 82 | 14 | 75 | 118 | 9.2 |
| Dave Mlicki | MIN | 5 | 12 | .294 | 6.97 | 25 | 25 | 0 | 0 | 0 | 113.7 | 139 | 88 | 14 | 56 | 97 | 1.2 |
| Rafael Montalvo | OAK | 10 | 19 | .345 | 4.72 | 37 | 37 | 3 | 2 | 0 | 234.3 | 278 | 123 | 24 | 38 | 181 | 15.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rich Monteleone | TEX | 7 | 1 | .875 | 3.26 | 59 | 0 | 0 | 0 | 1 | 94.0 | 77 | 34 | 10 | 28 | 80 | 9.3 |
| Matt Morris | OAK | 10 | 19 | .345 | 5.00 | 36 | 36 | 3 | 1 | 0 | 227.0 | 233 | 126 | 37 | 65 | 224 | 14.5 |
| Terry Mulholland | CAL | 9 | 6 | .600 | 4.03 | 102 | 0 | 0 | 0 | 9 | 127.3 | 141 | 57 | 17 | 24 | 91 | 14.2 |
| Jeff Musselman | NOR | 4 | 6 | .400 | 6.44 | 66 | 0 | 0 | 0 | 11 | 93.7 | 122 | 67 | 11 | 45 | 67 | 3.2 |
| Mike Mussina | NYY | 9 | 19 | .321 | 5.87 | 36 | 36 | 0 | 0 | 0 | 202.3 | 258 | 132 | 40 | 49 | 165 | 6.9 |
| Aaron Myette | CAL | 1 | 2 | .333 | 8.85 | 17 | 0 | 0 | 0 | 0 | 39.7 | 57 | 39 | 9 | 26 | 35 | 0.0 |
| Joe Nathan | TOR | 14 | 12 | .538 | 4.64 | 36 | 36 | 0 | 0 | 0 | 213.3 | 188 | 110 | 36 | 93 | 264 | 14.6 |
| Denny Neagle | BAL | 1 | 1 | .500 | 8.38 | 10 | 0 | 0 | 0 | 0 | 19.3 | 31 | 18 | 1 | 6 | 15 | 0.0 |
| Blaine Neal | SEA | 2 | 0 | 1.000 | 5.63 | 19 | 0 | 0 | 0 | 1 | 24.0 | 27 | 15 | 1 | 17 | 18 | 1.0 |
| Robb Nen | TOR | 11 | 12 | .478 | 4.68 | 39 | 39 | 0 | 0 | 0 | 205.7 | 190 | 107 | 28 | 89 | 260 | 12.3 |
| Hideo Nomo | NOR | 0 | 5 | .000 | 8.24 | 18 | 3 | 0 | 0 | 0 | 31.7 | 47 | 29 | 5 | 18 | 42 | 0.0 |
| Vladimir Nunez | SEA | 0 | 0 | .000 | 3.00 | 2 | 0 | 0 | 0 | 1 | 3.0 | 2 | 1 | 1 | 0 | 2 | 0.6 |
| Kevin Olsen | CAL | 6 | 4 | .600 | 6.91 | 10 | 10 | 0 | 0 | 0 | 57.3 | 70 | 44 | 11 | 28 | 32 | 2.1 |
| Roy Oswalt | CLE | 9 | 11 | .450 | 4.73 | 29 | 29 | 3 | 1 | 0 | 179.0 | 197 | 94 | 26 | 33 | 178 | 9.9 |
| Lance Painter | OAK | 6 | 12 | .333 | 5.80 | 22 | 22 | 1 | 1 | 0 | 132.0 | 131 | 85 | 18 | 58 | 98 | 5.5 |
| Jose Paniagua | NOR | 3 | 8 | .273 | 6.00 | 15 | 15 | 0 | 0 | 0 | 81.0 | 89 | 54 | 6 | 35 | 68 | 2.2 |
| Roger Pavlik | TOR | 5 | 5 | .500 | 5.32 | 17 | 17 | 0 | 0 | 0 | 93.0 | 87 | 55 | 14 | 37 | 84 | 3.6 |
| John Pawlowski | KCR | 8 | 5 | .615 | 4.24 | 69 | 0 | 0 | 0 | 34 | 93.3 | 89 | 44 | 13 | 30 | 91 | 15.7 |
| Hipolito Pena | MIN | 0 | 0 | .000 | 4.00 | 2 | 2 | 0 | 0 | 0 | 9.0 | 2 | 4 | 1 | 7 | 10 | 0.6 |
| Juan Pena | CHW | 12 | 12 | .500 | 5.89 | 82 | 0 | 0 | 0 | 3 | 198.7 | 247 | 130 | 34 | 102 | 170 | 6.3 |
| Kyle Peterson | SEA | 12 | 14 | .462 | 6.29 | 39 | 39 | 0 | 0 | 0 | 224.7 | 267 | 157 | 37 | 107 | 153 | 5.2 |
| Andy Pettitte | DET | 7 | 12 | .368 | 5.06 | 28 | 28 | 1 | 1 | 0 | 169.0 | 186 | 95 | 29 | 54 | 136 | 8.4 |
| Cliff Politte | TOR | 4 | 3 | .571 | 6.61 | 42 | 0 | 0 | 0 | 3 | 81.7 | 87 | 60 | 18 | 34 | 77 | 2.5 |
| Lou Pote | SEA | 6 | 5 | .545 | 4.72 | 81 | 0 | 0 | 0 | 7 | 110.7 | 121 | 58 | 8 | 52 | 96 | 8.5 |
| Dennis Powell | DET | 6 | 7 | .462 | 5.48 | 26 | 21 | 0 | 0 | 0 | 118.3 | 129 | 72 | 22 | 42 | 96 | 5.7 |
| Jay Powell | BOS | 3 | 3 | .500 | 6.46 | 35 | 0 | 0 | 0 | 0 | 46.0 | 39 | 33 | 10 | 19 | 46 | 1.3 |
| Ross Powell | BAL | 2 | 3 | .400 | 4.94 | 39 | 0 | 0 | 0 | 7 | 51.0 | 65 | 28 | 4 | 34 | 51 | 3.3 |
| Bill Pulsipher | KCR | 1 | 1 | .500 | 7.50 | 4 | 4 | 0 | 0 | 0 | 24.0 | 30 | 20 | 6 | 11 | 16 | 0.2 |
| Paul Quantrill | SEA | 6 | 2 | .750 | 2.93 | 49 | 8 | 0 | 0 | 0 | 89.0 | 84 | 29 | 9 | 24 | 76 | 9.1 |
| Brady Raggio | MIN | 7 | 10 | .412 | 5.12 | 32 | 32 | 0 | 0 | 0 | 146.0 | 143 | 83 | 10 | 89 | 117 | 7.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Steve Rain | OAK | 2 | 2 | .500 | 7.03 | 25 | 0 | 0 | 0 | 2 | 32.0 | 39 | 25 | 6 | 17 | 30 | 0.5 |
| Jon Ratliff | CAL | 0 | 1 | .000 | 8.20 | 12 | 0 | 0 | 0 | 1 | 18.7 | 26 | 17 | 0 | 3 | 8 | 0.0 |
| Chris Reitsma | DET | 6 | 7 | .462 | 4.54 | 17 | 17 | 0 | 0 | 0 | 107.0 | 119 | 54 | 11 | 27 | 65 | 7.0 |
| Todd Revenig | BAL | 8 | 8 | .500 | 6.23 | 79 | 0 | 0 | 0 | 10 | 73.7 | 100 | 51 | 3 | 29 | 67 | 4.7 |
| Dennys Reyes | NOR | 6 | 12 | .333 | 5.87 | 33 | 33 | 0 | 0 | 0 | 173.3 | 169 | 113 | 33 | 92 | 194 | 5.7 |
| Chuck Ricci | BOS | 11 | 5 | .688 | 3.64 | 72 | 0 | 0 | 0 | 1 | 106.3 | 94 | 43 | 10 | 48 | 83 | 10.5 |
| Ricardo Rincon | TEX | 2 | 1 | .667 | 6.00 | 19 | 0 | 0 | 0 | 1 | 27.0 | 30 | 18 | 4 | 9 | 22 | 1.3 |
| Bill Risley | BOS | 0 | 1 | .000 | 8.79 | 4 | 4 | 0 | 0 | 0 | 14.3 | 24 | 14 | 4 | 8 | 12 | 0.0 |
| Grant Roberts | BAL | 16 | 6 | .727 | 4.74 | 36 | 36 | 0 | 0 | 0 | 193.7 | 209 | 102 | 12 | 75 | 150 | 13.8 |
| Willis Roberts | NYY | 5 | 3 | .625 | 4.07 | 37 | 0 | 0 | 0 | 12 | 48.7 | 47 | 22 | 1 | 16 | 37 | 7.2 |
