2001 American League
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Todd Helton CHW 717 41.5 1.1 0.0 42.6
Alex Rodriguez TEX 698 27.0 7.1 0.0 34.1
Jason Giambi TEX 711 29.1 4.7 0.0 33.8
Gary Sheffield SEA 636 24.3 8.8 0.0 33.1
Matt Nokes BAL 687 20.7 10.5 0.0 31.2
Matt Lawton BOS 728 25.4 3.3 0.0 28.7
Edgardo Alfonzo TEX 704 20.9 7.8 0.0 28.6
Sammy Sosa TEX 711 23.7 4.7 0.0 28.4
Albert Pujols TOR 701 24.3 3.8 0.0 28.1
Joe Hall CHW 679 23.6 3.2 0.0 26.8
Fernando Vina BAL 729 18.6 7.5 0.0 26.1
Andujar Cedeno BOS 688 21.7 4.2 0.0 25.9
Jeff Bagwell BOS 728 22.3 2.7 0.0 25.0
Carlos Beltran NOR 673 21.8 3.0 0.0 24.8
Derek Jeter BAL 609 18.8 5.5 0.0 24.3
Doug Simons OAK 219.7 0.0 0.0 24.2 24.2
Jorge Fabregas KCR 577 11.2 12.3 0.0 23.5
Tim Salmon CLE 601 21.9 1.6 0.0 23.5
Scott Spiezio BOS 629 18.5 4.9 0.0 23.4
Dave Nilsson OAK 568 19.6 3.8 0.0 23.4
Dean Palmer TOR 674 17.9 5.2 0.0 23.1
Stan Javier CHW 675 18.9 4.2 0.0 23.1
Roberto Alomar BOS 761 23.0 0.0 0.0 23.0
Robert Fick BOS 552 15.6 7.3 0.0 22.8
Shawn Green DET 548 18.8 4.0 0.0 22.8
Frank Castillo KCR 221.0 0.0 0.0 22.3 22.3
Magglio Ordonez BAL 736 18.7 3.0 0.0 21.7
Bobby Abreu SEA 667 19.6 1.9 0.0 21.6
Jim Edmonds BAL 725 21.4 0.0 0.0 21.4
Placido Polanco MIN 655 17.1 4.0 0.0 21.1
Player Team PA IP Batting Fielding Pitching Total
Juan Pierre TOR 668 16.7 4.4 0.0 21.1
Joe Randa KCR 657 14.8 6.3 0.0 21.1
Todd Walker TOR 638 16.2 4.7 0.0 21.0
Randall Simon SEA 662 18.1 2.6 0.0 20.7
J.T. Snow CHW 652 17.4 3.0 0.0 20.5
Nomar Garciaparra NYY 679 15.4 4.9 0.0 20.3
Domingo Cedeno CLE 682 14.9 5.3 0.0 20.2
Al Martin KCR 514 16.1 3.8 0.0 19.9
Lance McCullers TEX 72.0 0.0 0.0 19.8 19.8
Kerry Wood KCR 216.3 0.0 0.0 19.6 19.6
Mark Grace DET 662 19.2 0.0 0.0 19.2
Preston Wilson DET 682 14.0 4.9 0.0 18.9
Jose Vidro CLE 602 15.4 2.9 0.0 18.3
Alex Arias CHW 542 12.1 6.2 0.0 18.3
Miguel Cairo KCR 656 18.2 0.1 0.0 18.3
Joe Vitiello TEX 695 14.3 3.8 0.0 18.1
Mark McLemore BOS 648 10.2 7.9 0.0 18.0
Einar Diaz TOR 569 4.9 13.2 0.0 18.0
Mike Stanton BAL 212.0 0.0 0.0 18.0 18.0
Luis Andujar BAL 223.3 0.0 0.0 17.9 17.9
Mike Caruso MIN 698 13.3 4.5 0.0 17.8
Juan Encarnacion KCR 474 14.5 3.3 0.0 17.8
Darin Erstad NOR 686 15.4 2.4 0.0 17.7
Kenny Rogers TEX 232.7 0.0 0.0 17.6 17.6
Terry Steinbach NOR 616 16.9 0.6 0.0 17.5
David Segui TEX 707 17.2 0.0 0.0 17.2
Dante Powell CLE 684 15.3 1.9 0.0 17.2
Kelly Stinnett CAL 588 11.7 5.1 0.0 16.9
Phil Nevin OAK 692 14.4 2.4 0.0 16.8
Greg Colbrunn DET 663 13.0 3.7 0.0 16.7
Player Team PA IP Batting Fielding Pitching Total
Kevin Millwood CHW 201.0 0.0 0.0 16.6 16.6
Henry Mercedes TEX 683 12.7 3.9 0.0 16.6
Jacque Jones SEA 732 13.3 3.1 0.0 16.4
Tom Glavine TEX 253.0 0.0 0.0 16.3 16.3
Scott Bullett CLE 628 13.9 2.4 0.0 16.3
Wil Cordero CAL 670 11.0 5.1 0.0 16.2
Jason Schmidt BAL 106.7 0.0 0.0 16.1 16.1
John Pawlowski KCR 93.3 0.0 0.0 15.7 15.7
Rafael Montalvo OAK 234.3 0.0 0.0 15.7 15.7
Kevin Orie DET 660 13.1 2.2 0.0 15.2
Jeff Kent TOR 663 14.8 0.0 0.0 14.8
Mike Heathcott TEX 139.0 0.0 0.0 14.8 14.8
Adrian Brown BOS 512 11.2 3.5 0.0 14.7
Marty Cordova MIN 616 12.3 2.4 0.0 14.7
Joe Nathan TOR 213.3 0.0 0.0 14.6 14.6
Kazuhiro Sasaki BOS 83.3 0.0 0.0 14.5 14.5
John Wetteland DET 212.0 0.0 0.0 14.5 14.5
Matt Morris OAK 227.0 0.0 0.0 14.5 14.4
Darryl Hamilton BAL 698 11.8 2.5 0.0 14.3
Scott Chiamparino MIN 209.0 0.0 0.0 14.3 14.2
Oreste Marrero KCR 603 11.5 2.7 0.0 14.2
Terry Mulholland CAL 127.3 0.0 0.0 14.2 14.2
Ryan Hancock CAL 187.0 0.0 0.0 14.1 14.1
Brad Arnsberg CLE 193.0 0.0 0.0 14.1 14.1
Mark Lemke CLE 631 13.4 0.7 0.0 14.1
Mike Lieberthal DET 598 11.3 2.6 0.0 13.9
Neifi Perez KCR 402 8.0 5.9 0.0 13.9
Grant Roberts BAL 193.7 0.0 0.0 13.8 13.8
Lorenzo Barcelo DET 98.0 0.0 0.0 13.8 13.8
Allan Anderson DET 202.7 0.0 0.0 13.8 13.8
Player Team PA IP Batting Fielding Pitching Total
Rafael Furcal NYY 743 9.6 4.2 0.0 13.8
Francisco Cordero TOR 59.7 0.0 0.0 13.8 13.8
Will Clark TOR 591 12.1 1.7 0.0 13.8
Eli Marrero CHW 555 11.4 2.4 0.0 13.8
Johnny Guzman KCR 134.0 0.0 0.0 13.7 13.7
Jose Santiago SEA 89.3 0.0 0.0 13.3 13.3
Alex Fernandez MIN 207.3 0.0 0.0 13.3 13.3
Mo Vaughn NYY 644 12.0 1.2 0.0 13.2
Jeff Blauser MIN 616 7.9 5.2 0.0 13.1
Mark Derosa DET 576 7.6 5.5 0.0 13.1
Chito Martinez CAL 643 8.4 4.6 0.0 13.0
Orlando Cabrera NOR 571 8.5 4.5 0.0 13.0
Curtis Goodwin BAL 602 9.5 3.5 0.0 13.0
Sherman Obando SEA 660 10.6 2.4 0.0 13.0
Russ Davis OAK 609 7.3 5.5 0.0 12.8
Steve Karsay BOS 221.7 0.0 0.0 12.6 12.6
Albert Belle MIN 612 10.3 2.3 0.0 12.5
Julio Lugo CAL 708 8.4 4.1 0.0 12.5
Mike Johnson CAL 175.7 0.0 0.0 12.5 12.5
Robb Nen TOR 205.7 0.0 0.0 12.3 12.3
Lance Johnson TEX 567 6.9 5.2 0.0 12.1
Brent Gates OAK 561 8.9 3.2 0.0 12.1
Kevin Tapani TEX 250.3 0.0 0.0 12.0 12.0
Dave Hollins NOR 555 9.2 2.6 0.0 11.9
Tino Martinez OAK 680 8.5 3.3 0.0 11.8
Shane Andrews CAL 664 7.0 4.8 0.0 11.8
Duff Brumley CAL 83.0 0.0 0.0 11.8 11.8
Mark Quinn MIN 541 10.8 0.9 0.0 11.7
Roger Cedeno CHW 431 9.6 2.0 0.0 11.7
Jay Baller NOR 179.0 0.0 0.0 11.6 11.6
Player Team PA IP Batting Fielding Pitching Total
Bobby Bonilla CHW 415 7.8 3.8 0.0 11.6
Jeff Sparks OAK 46.3 0.0 0.0 11.5 11.5
Steve Foster CLE 141.3 0.0 0.0 11.5 11.5
Pedro Martinez KCR 214.3 0.0 0.0 11.4 11.4
Mike Lamb KCR 462 7.3 4.1 0.0 11.4
Scott Rolen BAL 580 8.6 2.7 0.0 11.3
Carlos Lee MIN 491 9.1 2.2 0.0 11.3
Kurt Stillwell SEA 644 5.0 6.3 0.0 11.2
Lance Berkman NYY 573 9.3 1.9 0.0 11.2
Matt Williams CLE 631 6.6 4.6 0.0 11.2
Steve Woodard BOS 185.0 0.0 0.0 11.2 11.2
Kal Daniels NOR 679 11.1 0.0 0.0 11.1
David Wells BOS 220.3 0.0 0.0 11.1 11.1
Eric Young OAK 713 4.9 6.1 0.0 11.0
Chuck Ricci BOS 106.3 0.0 0.0 10.5 10.5
Ross Gload CAL 590 6.9 3.6 0.0 10.4
Marc Kroon NOR 80.7 0.0 0.0 10.3 10.3
Dave Roberts TOR 574 4.5 5.8 0.0 10.2
Brian Shouse DET 83.0 0.0 0.0 10.0 10.0
Ramon Hernandez NYY 382 5.3 4.7 0.0 10.0
Roy Oswalt CLE 179.0 0.0 0.0 9.9 9.9
Al Leiter NYY 194.7 0.0 0.0 9.8 9.8
John Vander Wal TEX 478 6.0 3.6 0.0 9.6
Jeremy Fikac BOS 100.7 0.0 0.0 9.6 9.6
Mark Whiten MIN 502 7.1 2.4 0.0 9.5
John Smoltz BOS 164.3 0.0 0.0 9.5 9.5
Moises Alou NOR 665 7.2 2.3 0.0 9.5
Rich Monteleone TEX 94.0 0.0 0.0 9.3 9.3
Jason Green CAL 84.7 0.0 0.0 9.3 9.3
Steve Hosey CAL 614 5.7 3.5 0.0 9.2
Player Team PA IP Batting Fielding Pitching Total
Larry Mitchell NYY 153.7 0.0 0.0 9.2 9.2
Bobby Higginson CLE 544 7.7 1.4 0.0 9.2
Tyler Houston MIN 374 7.0 2.2 0.0 9.1
Jeff McNeely KCR 644 5.2 3.9 0.0 9.1
Paul Quantrill SEA 89.0 0.0 0.0 9.1 9.1
Eric Milton CHW 126.3 0.0 0.0 9.0 9.0
Pat Clements KCR 94.0 0.0 0.0 8.9 8.9
Billy Wagner CHW 51.7 0.0 0.0 8.9 8.9
C.C. Sabathia BAL 102.0 0.0 0.0 8.8 8.8
Bobby Howry TOR 81.7 0.0 0.0 8.7 8.7
Craig Paquette CHW 477 6.2 2.4 0.0 8.6
D'Angelo Jimenez DET 490 2.9 5.7 0.0 8.6
Jaime Bluma CLE 72.3 0.0 0.0 8.6 8.6
Mike Greenwell SEA 621 8.6 0.0 0.0 8.6
Lou Pote SEA 110.7 0.0 0.0 8.5 8.5
Chris Singleton NYY 654 5.2 3.2 0.0 8.4
Derek Lowe NYY 165.3 0.0 0.0 8.4 8.4
Andy Pettitte DET 169.0 0.0 0.0 8.4 8.4
Miguel Garcia MIN 93.3 0.0 0.0 8.4 8.4
Mike Macdougal KCR 179.0 0.0 0.0 8.2 8.2
Cristian Guzman TOR 410 2.4 5.8 0.0 8.1
Keith Foulke CHW 179.3 0.0 0.0 8.1 8.1
David McCarty TEX 315 5.5 2.4 0.0 8.0
Brady Raggio MIN 146.0 0.0 0.0 7.9 7.9
John Courtright OAK 84.7 0.0 0.0 7.8 7.8
Billy Jo Robidoux BOS 624 4.8 2.9 0.0 7.7
Kyle Farnsworth TOR 112.0 0.0 0.0 7.7 7.7
Junior Felix CAL 599 7.5 0.1 0.0 7.6
Bobby Jones SEA 161.3 0.0 0.0 7.6 7.6
Adam Kennedy NYY 489 7.4 0.2 0.0 7.6
Player Team PA IP Batting Fielding Pitching Total
Rob Dibble CLE 77.7 0.0 0.0 7.4 7.4
Geoff Jenkins NYY 240 6.7 0.7 0.0 7.4
Willis Roberts NYY 48.7 0.0 0.0 7.2 7.2
Mark Loretta KCR 213 4.6 2.6 0.0 7.2
Ismael Valdes CHW 184.7 0.0 0.0 7.1 7.1
Richie Sexson NOR 475 4.8 2.3 0.0 7.1
Ugueth Urbina BAL 134.7 0.0 0.0 7.1 7.1
Bobby Smith NYY 554 4.4 2.7 0.0 7.1
Trace Coquillette SEA 471 3.7 3.3 0.0 7.1
Damaso Marte TOR 98.7 0.0 0.0 7.0 7.0
Chris Reitsma DET 107.0 0.0 0.0 7.0 7.0
Mike Mussina NYY 202.3 0.0 0.0 6.9 6.9
Jorge Julio TEX 69.0 0.0 0.0 6.9 6.9
Scott Sauerbeck TEX 56.0 0.0 0.0 6.9 6.9
Javier Martinez CAL 73.7 0.0 0.0 6.9 6.9
William Van Landingham TEX 95.7 0.0 0.0 6.8 6.8
Mark Grudzielanek NOR 375 3.7 3.0 0.0 6.8
Ramiro Mendoza OAK 95.7 0.0 0.0 6.7 6.7
Alex Ochoa CLE 379 5.9 0.8 0.0 6.7
Willie Banks OAK 92.0 0.0 0.0 6.5 6.5
Vance Wilson MIN 252 5.0 1.4 0.0 6.4
Joe McEwing DET 581 1.1 5.3 0.0 6.4
Turk Wendell CHW 110.7 0.0 0.0 6.4 6.4
Juan Pena CHW 198.7 0.0 0.0 6.3 6.3
Scott Strickland BAL 109.0 0.0 0.0 6.1 6.1
Jeff King OAK 259 4.7 1.4 0.0 6.1
Derek Bell KCR 210 4.6 1.4 0.0 6.0
Woody Williams CLE 127.7 0.0 0.0 6.0 6.0
Herb Perry BAL 425 4.3 1.7 0.0 5.9
Bret Barberie NOR 258 3.7 2.2 0.0 5.9
Player Team PA IP Batting Fielding Pitching Total
Cory Bailey DET 84.0 0.0 0.0 5.8 5.8
Jason Marquis BAL 122.3 0.0 0.0 5.8 5.8
Dennys Reyes NOR 173.3 0.0 0.0 5.7 5.7
Dennis Powell DET 118.3 0.0 0.0 5.7 5.7
Sean Depaula TOR 94.7 0.0 0.0 5.6 5.6
Geoff Blum NOR 196 3.7 1.9 0.0 5.6
Bob Henley KCR 177 2.7 2.9 0.0 5.6
Todd Jones SEA 70.0 0.0 0.0 5.6 5.6
Lance Painter OAK 3 132.0 0.0 0.0 5.5 5.5
Mike Saipe NYY 180.3 0.0 0.0 5.5 5.5
Bill Sampen MIN 115.7 0.0 0.0 5.4 5.4
La Troy Hawkins TOR 93.0 0.0 0.0 5.4 5.4
Allen Levrault SEA 114.7 0.0 0.0 5.4 5.4
J.C. Romero KCR 117.3 0.0 0.0 5.3 5.3
Johan Santana TOR 124.0 0.0 0.0 5.3 5.3
Dave Staton NYY 358 4.4 0.9 0.0 5.3
Kyle Peterson SEA 224.7 0.0 0.0 5.2 5.2
Stu Tate BOS 49.3 0.0 0.0 5.1 5.1
Larry Walker TOR 226 3.8 1.3 0.0 5.1
Paxton Crawford CAL 166.0 0.0 0.0 5.0 5.0
Julio Machado NOR 122.7 0.0 0.0 5.0 5.0
Wascar Serrano NYY 79.7 0.0 0.0 5.0 4.9
Danny Bautista TEX 170 3.8 1.1 0.0 4.9
Charlie Mitchell CLE 45.0 0.0 0.0 4.8 4.8
Alan Mills MIN 84.0 0.0 0.0 4.8 4.8
Todd Revenig BAL 73.7 0.0 0.0 4.7 4.7
Mark Buehrle CLE 102.7 0.0 0.0 4.7 4.7
Curtis King MIN 88.3 0.0 0.0 4.6 4.6
Gregg Zaun NYY 270 1.6 3.1 0.0 4.6
Doug Glanville DET 256 2.0 2.5 0.0 4.6
Player Team PA IP Batting Fielding Pitching Total
John Ericks KCR 71.3 0.0 0.0 4.6 4.6
Eric Davis OAK 418 1.6 2.9 0.0 4.5
Mike Macfarlane CLE 267 0.0 4.5 0.0 4.5
Brent Mayne TOR 126 1.9 2.6 0.0 4.5
Tony Womack TEX 160 2.3 2.2 0.0 4.5
Joe Kennedy CAL 133.0 0.0 0.0 4.5 4.5
Brook Fordyce DET 178 3.7 0.7 0.0 4.4
Tony Batista CHW 493 0.0 4.4 0.0 4.4
Sandy Alomar Jr. KCR 307 2.9 1.4 0.0 4.3
David Lundquist KCR 78.0 0.0 0.0 4.3 4.3
Chad Zerbe BOS 74.0 0.0 0.0 4.2 4.2
Radhames Dykhoff MIN 92.3 0.0 0.0 4.2 4.2
Tom Evans KCR 260 2.1 2.1 0.0 4.2
Kyle Abbott SEA 169.7 0.0 0.0 4.2 4.2
Juan Gonzalez NYY 486 2.6 1.6 0.0 4.2
Mike Dyer NOR 169.0 0.0 0.0 4.2 4.2
Mike Lowell OAK 609 3.8 0.3 0.0 4.1
Mike Matheny CLE 240 0.0 4.1 0.0 4.1
Jerry Browne CHW 377 0.0 4.0 0.0 4.0
Kevin McGlinchy CLE 73.7 0.0 0.0 3.9 3.9
Chuck McElroy CHW 81.3 0.0 0.0 3.9 3.9
Dan Wilson BOS 187 1.4 2.5 0.0 3.9
Jose Acevedo BOS 66.7 0.0 0.0 3.8 3.8
Matt Whisenant MIN 23.3 0.0 0.0 3.7 3.7
Jim Mecir DET 85.0 0.0 0.0 3.7 3.7
Joe Borowski SEA 78.3 0.0 0.0 3.7 3.7
Roger Pavlik TOR 93.0 0.0 0.0 3.6 3.6
Jay Payton KCR 168 2.5 1.1 0.0 3.5
Tom Davey MIN 17.7 0.0 0.0 3.5 3.5
Daniel Wheeler NYY 131.3 0.0 0.0 3.5 3.5
Player Team PA IP Batting Fielding Pitching Total
Ross Powell BAL 51.0 0.0 0.0 3.3 3.3
Sal Fasano OAK 132 2.2 1.1 0.0 3.3
Danny Kolb MIN 78.0 0.0 0.0 3.3 3.3
Rudy Seanez MIN 78.3 0.0 0.0 3.3 3.3
Ron Villone TOR 44.3 0.0 0.0 3.3 3.3
Francisco Cabrera SEA 563 1.2 2.1 0.0 3.2
Jose Mesa TOR 64.3 0.0 0.0 3.2 3.2
Jeff Musselman NOR 93.7 0.0 0.0 3.2 3.2
David Lamb TOR 144 1.1 2.0 0.0 3.0
Jeff Zimmerman NOR 102.0 0.0 0.0 3.0 3.0
Scott Elarton NYY 76.3 0.0 0.0 2.9 2.9
Ken Ryan NOR 42.3 0.0 0.0 2.8 2.8
Adam Bernero SEA 139.3 0.0 0.0 2.8 2.8
Brent Knackert NYY 1 79.0 0.2 0.0 2.6 2.8
Manny Martinez OAK 315 0.3 2.5 0.0 2.7
Stacy Jones BOS 36.3 0.0 0.0 2.7 2.7
Dicky Gonzalez BAL 59.3 0.0 0.0 2.7 2.7
Bruce Egloff DET 58.3 0.0 0.0 2.6 2.6
Steve Trachsel OAK 73.3 0.0 0.0 2.6 2.6
Torii Hunter MIN 180 1.8 0.7 0.0 2.5
Cliff Politte TOR 81.7 0.0 0.0 2.5 2.5
Jim Abbott TEX 51.3 0.0 0.0 2.4 2.4
Craig Biggio CLE 125 0.4 2.0 0.0 2.4
Leo Gomez MIN 225 1.9 0.5 0.0 2.4
Doug Mientkiewicz SEA 107 2.1 0.2 0.0 2.3
Dennis Hocking CAL 242 0.1 2.2 0.0 2.3
Jake Westbrook TOR 61.0 0.0 0.0 2.3 2.3
Jeff Conine CLE 157 1.9 0.4 0.0 2.3
Terry Adams SEA 42.0 0.0 0.0 2.3 2.3
Derrick White BAL 254 1.3 1.0 0.0 2.3
Player Team PA IP Batting Fielding Pitching Total
Mike Young TOR 209 1.0 1.3 0.0 2.3
Jose Paniagua NOR 81.0 0.0 0.0 2.2 2.2
Jerry Hairston SEA 79 1.8 0.4 0.0 2.2
Pat Listach BAL 313 0.0 2.2 0.0 2.2
Desi Relaford KCR 66 1.4 0.8 0.0 2.1
Kevin Olsen CAL 57.3 0.0 0.0 2.1 2.0
Brady Anderson NOR 115 1.6 0.3 0.0 1.9
Rigo Beltran DET 84.7 0.0 0.0 1.9 1.9
Bobby Hughes CHW 242 0.8 1.1 0.0 1.9
Brian Johnson TEX 77 1.4 0.4 0.0 1.9
Freddy Garcia CLE 105.7 0.0 0.0 1.9 1.9
Rob Mallicoat CHW 103.0 0.0 0.0 1.9 1.9
Scott Sullivan DET 23.7 0.0 0.0 1.8 1.8
Frank Thomas BOS 63 1.5 0.3 0.0 1.8
Cal Eldred TOR 26.7 0.0 0.0 1.8 1.8
Doug Brocail DET 3 60.7 0.0 0.0 1.8 1.8
Steve Kline SEA 17.7 0.0 0.0 1.7 1.7
Shane Halter OAK 254 0.0 1.7 0.0 1.7
Eric Owens TEX 59 1.3 0.3 0.0 1.6
Mark Sweeney BOS 84 1.4 0.2 0.0 1.6
Michael Tejera SEA 52.7 0.0 0.0 1.6 1.6
Victor Zambrano BOS 45.3 0.0 0.0 1.6 1.6
Brian Holman OAK 141.7 0.0 0.0 1.6 1.6
Karim Garcia OAK 205 0.0 1.5 0.0 1.5
Wilson Delgado CLE 242 0.0 1.5 0.0 1.5
Daryle Ward CAL 528 0.0 1.5 0.0 1.5
Mike Mordecai BOS 97 0.9 0.6 0.0 1.5
Ben Davis CAL 149 0.0 1.5 0.0 1.5
Butch Henry TEX 41.7 0.0 0.0 1.5 1.5
Bill Spiers DET 181 0.0 1.4 0.0 1.4
Player Team PA IP Batting Fielding Pitching Total
Joe Hudson MIN 11.3 0.0 0.0 1.4 1.4
Brad Clontz DET 20.0 0.0 0.0 1.4 1.4
Travis Fryman SEA 191 0.0 1.4 0.0 1.4
Jay Powell BOS 46.0 0.0 0.0 1.3 1.3
Sean Casey MIN 424 0.0 1.3 0.0 1.3
Matt Clement CHW 51.7 0.0 0.0 1.3 1.3
Ricardo Rincon TEX 27.0 0.0 0.0 1.3 1.3
Dave Mlicki MIN 113.7 0.0 0.0 1.2 1.2
Rob Mackowiak NOR 92 0.7 0.4 0.0 1.2
Ken Grundt OAK 37.3 0.0 0.0 1.1 1.1
Jose Cecena NOR 52.0 0.0 0.0 1.1 1.1
Chris Snopek NYY 146 0.0 1.1 0.0 1.1
Juan Bell SEA 79 0.2 0.9 0.0 1.1
Creighton Gubanich NOR 203 0.8 0.2 0.0 1.0
Blaine Neal SEA 24.0 0.0 0.0 1.0 1.0
Rich Scheid NOR 50.7 0.0 0.0 1.0 1.0
Matt Mieske TOR 112 0.0 1.0 0.0 1.0
Glen Barker BOS 202 0.0 0.9 0.0 1.0
Jeromy Burnitz OAK 15 0.8 0.1 0.0 0.9
Daryl Boston CHW 179 0.0 0.9 0.0 0.9
Jerry Dipoto MIN 17.7 0.0 0.0 0.9 0.9
Jose Oliva CAL 188 0.8 0.0 0.0 0.9
Deion Sanders TOR 71 0.3 0.5 0.0 0.8
John Johnstone CAL 8.0 0.0 0.0 0.8 0.8
Roger Salkeld CLE 63.7 0.0 0.0 0.8 0.8
Shawn Abner OAK 163 0.0 0.8 0.0 0.8
Mike Matthews NYY 57.3 0.0 0.0 0.8 0.8
Scott Eyre TEX 26.7 0.0 0.0 0.8 0.8
Wilton Veras BOS 38 0.3 0.4 0.0 0.8
Craig Wilson DET 70 0.4 0.3 0.0 0.8
Player Team PA IP Batting Fielding Pitching Total
Carlos Delgado SEA 115 0.3 0.4 0.0 0.7
Mark Dalesandro BAL 49 0.0 0.7 0.0 0.7
David Newhan MIN 16 0.5 0.2 0.0 0.7
Andy Tomberlin SEA 178 0.1 0.6 0.0 0.7
Mike Frank CAL 143 0.0 0.7 0.0 0.7
Mike Redmond DET 168 0.0 0.6 0.0 0.6
Kevin Roberson NYY 159 0.0 0.6 0.0 0.6
Vladimir Nunez SEA 3.0 0.0 0.0 0.6 0.6
Hipolito Pena MIN 9.0 0.0 0.0 0.6 0.6
Stan Royer MIN 93 0.0 0.6 0.0 0.6
Reggie Jefferson NOR 137 0.0 0.6 0.0 0.6
Steve Rain OAK 32.0 0.0 0.0 0.5 0.5
Carlos Almanzar BOS 11.7 0.0 0.0 0.5 0.5
Curtis Pride BOS 28 0.5 0.1 0.0 0.5
Carlos Febles KCR 30 0.0 0.5 0.0 0.5
Gregg Jefferies CHW 48 0.0 0.5 0.0 0.5
Bob File OAK 19.7 0.0 0.0 0.4 0.4
Mariano Duncan BOS 30 0.0 0.4 0.0 0.4
Ryan Rupe CAL 179.3 0.0 0.0 0.4 0.4
Brian Hunter TOR 52 0.2 0.2 0.0 0.4
Doug Saunders DET 67 0.0 0.4 0.0 0.4
Lee Tinsley MIN 61 0.0 0.3 0.0 0.4
Deivi Cruz TOR 11 0.3 0.0 0.0 0.4
Rick White DET 6.3 0.0 0.0 0.3 0.3
David Hulse BOS 27 0.2 0.1 0.0 0.3
Bryan Harvey NOR 28.3 0.0 0.0 0.3 0.3
Rich Croushore TOR 3.0 0.0 0.0 0.3 0.3
Allen Watson BOS 19.0 0.0 0.0 0.3 0.3
Rich Aude OAK 18 0.2 0.1 0.0 0.3
Jay Bell BOS 26 0.0 0.3 0.0 0.3
Player Team PA IP Batting Fielding Pitching Total
Carlos Crawford DET 17.3 0.0 0.0 0.2 0.2
John Snyder OAK 2.3 0.0 0.0 0.2 0.2
Gabe Alvarez BAL 6 0.2 0.0 0.0 0.2
Enrique Burgos TEX 12.3 0.0 0.0 0.2 0.2
Brad Holman BOS 16.7 0.0 0.0 0.2 0.2
Bill Pulsipher KCR 24.0 0.0 0.0 0.2 0.2
Andy Ashby NYY 6.0 0.0 0.0 0.2 0.1
Jeff Branson MIN 10 0.0 0.1 0.0 0.1
Carlos Hernandez SEA 13 0.0 0.1 0.0 0.1
Jerry Brooks BAL 36 0.0 0.1 0.0 0.1
Tomas De La Rosa DET 6 0.0 0.1 0.0 0.1
Dan Walters NYY 4 0.0 0.0 0.0 0.0
Bill Wilkinson NOR 96.0 0.0 0.0 0.0 0.0
Reggie Williams SEA 8 0.0 0.0 0.0 0.0
Jolbert Cabrera TOR 8 0.0 0.0 0.0 0.0