2001 National League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Atlanta 75 63 .543 --
St. Louis 74 64 .536 1
Cincinnati 74 64 .536 1
Chicago (N) 74 64 .536 1
East Division
Team W L WPct GB
Pittsburgh 77 61 .558 --
Carolina 69 69 .500 8
Philadelphia 67 71 .486 10
New York (N) 67 71 .486 10
Montreal 56 82 .406 21
West Division
Team W L WPct GB
San Francisco 76 62 .551 --
Houston 73 65 .529 3
Los Angeles 70 68 .507 6
Las Vegas 61 77 .442 15
San Diego 53 85 .384 23
AA Standings
Central Division
Team W L WPct GB
Atlanta 79 59 .572 --
St. Louis 75 63 .543 4
Chicago (N) 70 68 .507 9
Cincinnati 56 82 .406 23
East Division
Team W L WPct GB
Philadelphia 79 59 .572 --
New York (N) 73 65 .529 6
Carolina 68 70 .493 11
Montreal 66 72 .478 13
Pittsburgh 62 76 .449 17
West Division
Team W L WPct GB
San Francisco 73 65 .529 --
Houston 73 65 .529 --
San Diego 65 73 .471 8
Los Angeles 65 73 .471 8
Las Vegas 62 76 .449 11
A Standings
Central Division
Team W L WPct GB
Chicago (N) 88 50 .638 --
St. Louis 77 61 .558 11
Atlanta 72 66 .522 16
Cincinnati 49 89 .355 39
East Division
Team W L WPct GB
Montreal 80 58 .580 --
Philadelphia 70 68 .507 10
Carolina 70 68 .507 10
New York (N) 67 71 .486 13
Pittsburgh 51 87 .370 29
West Division
Team W L WPct GB
Los Angeles 93 45 .674 --
Las Vegas 79 59 .572 14
San Francisco 64 74 .464 29
San Diego 60 78 .435 33
Houston 46 92 .333 47