2001 National League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mark Acre CIN 6 4 .600 5.54 68 0 0 0 1 76.3 84 47 12 37 77 3.8
Israel Alcantara ATL 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 2 1 0.3
Wilson Alvarez MON 19 3 .864 2.19 33 33 0 0 0 221.7 163 54 8 19 297 27.5
Pedro Astacio ATL 13 14 .481 4.09 36 36 2 1 0 235.3 230 107 40 88 234 13.8
Derek Aucoin SFG 1 0 1.000 4.05 8 0 0 0 0 6.7 4 3 1 4 3 0.7
Steve Avery PHI 11 7 .611 4.34 33 33 0 0 0 190.7 216 92 23 37 161 9.4
Manuel Aybar STL 5 7 .417 5.50 23 18 0 0 0 103.0 102 63 18 31 96 2.9
Danys Baez CHC 5 7 .417 5.42 96 1 0 0 4 103.0 99 62 19 48 122 4.9
James Baldwin STL 15 12 .556 4.18 39 39 1 0 0 223.7 213 104 34 35 264 14.9
Brian Barber STL 0 1 .000 3.55 14 0 0 0 2 12.7 15 5 2 4 12 1.3
Kevin Beirne CIN 0 0 .000 36.00 2 0 0 0 0 1.0 6 4 1 0 1 0.0
Armando Benitez LAD 3 5 .375 3.60 72 0 0 0 1 100.0 76 40 9 55 130 7.7
Shayne Bennett HOU 2 4 .333 7.53 23 0 0 0 3 20.3 32 17 6 10 8 0.0
Brian Bevil CAR 2 1 .667 7.03 19 0 0 0 1 24.3 25 19 9 13 25 0.4
Dave Borkowski CHC 8 14 .364 5.14 33 33 0 0 0 206.7 202 118 39 55 230 7.6
Ryan Bradley PHI 12 3 .800 4.00 27 26 0 0 1 128.3 106 57 14 69 147 8.3
A.J. Burnett PIT 6 2 .750 6.49 9 9 0 0 0 51.3 60 37 10 29 50 1.5
Adam Butler NYM 3 4 .429 5.98 76 0 0 0 14 84.3 60 56 15 64 127 5.4
Larry Casian LV 11 14 .440 4.80 33 33 1 0 0 198.7 241 106 25 56 117 9.1
Bruce Chen CAR 6 10 .375 5.27 26 26 0 0 0 126.3 118 74 19 62 145 5.1
Randy Choate PHI 2 0 1.000 17.49 8 0 0 0 1 5.7 10 11 3 7 8 0.0
Bobby Chouinard CIN 1 1 .500 4.15 3 2 0 0 0 13.0 13 6 2 5 6 1.0
Ken Cloude NYM 5 5 .500 3.94 19 19 0 0 0 123.3 109 54 19 40 129 8.7
Dave Coggin NYM 10 20 .333 5.16 38 38 0 0 0 211.0 216 121 39 99 211 5.9
Bartolo Colon CAR 5 3 .625 3.94 11 11 0 0 0 64.0 67 28 9 24 51 5.7
Jim Converse STL 11 7 .611 3.57 37 37 0 0 0 204.3 153 81 6 113 187 16.7
Archie Corbin STL 2 2 .500 3.87 68 10 0 0 2 88.3 70 38 16 57 126 7.1
Francisco Cordova CHC 1 8 .111 6.88 54 8 0 0 3 86.3 104 66 14 46 80 0.0
Brad Cornett CIN 7 15 .318 6.70 34 33 0 0 0 169.3 196 126 25 77 146 0.2
Tim Crabtree LV 2 2 .500 6.26 65 0 0 0 1 77.7 93 54 13 41 70 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Nelson Cruz LAD 12 5 .706 4.64 94 0 0 0 5 110.7 117 57 20 40 115 9.2
Vic Darensbourg CIN 0 1 .000 5.53 14 0 0 0 0 14.7 13 9 4 6 13 0.5
Jeff Darwin MON 8 2 .800 4.79 94 0 0 0 2 124.0 141 66 12 40 117 9.0
John Davis CHC 1 1 .500 6.50 17 0 0 0 1 18.0 26 13 2 13 13 0.3
Scott Davison CHC 6 4 .600 3.88 49 0 0 0 4 62.7 55 27 11 27 76 5.6
John Dettmer ATL 1 0 1.000 6.43 1 1 0 0 0 7.0 10 5 1 1 5 0.3
Jason Dickson ATL 3 3 .500 5.40 39 1 0 0 0 55.0 56 33 14 10 44 2.7
Octavio Dotel CAR 8 10 .444 4.32 34 33 1 1 0 179.0 140 86 26 83 238 11.3
Darren Dreifort ATL 5 8 .385 2.91 74 3 0 0 39 89.7 66 29 8 25 122 19.4
Ryan Drese SFG 6 7 .462 5.85 18 18 1 0 0 103.0 115 67 14 29 73 4.4
Tim Drummond CIN 8 2 .800 2.94 93 1 0 0 1 110.3 107 36 9 35 112 12.9
Courtney Duncan SDP 2 1 .667 6.08 47 0 0 0 2 53.3 55 36 11 36 73 1.9
Roberto Duran PHI 12 3 .800 4.13 78 1 0 0 8 80.7 55 37 3 42 92 9.6
Narciso Elvira SFG 7 3 .700 3.21 104 0 0 0 2 103.7 76 37 2 59 105 13.8
Alan Embree LAD 7 17 .292 6.39 32 32 0 0 0 143.7 151 102 26 62 154 0.7
Kelvim Escobar ATL 3 2 .600 5.20 82 1 0 0 1 79.7 82 46 17 35 92 4.4
Hector Fajardo LV 10 10 .500 4.42 32 32 0 0 0 177.0 192 87 28 61 162 9.6
Osvaldo Fernandez PHI 0 0 .000 0.00 2 0 0 0 2 1.3 3 0 0 0 2 0.2
Joe Fontenot CAR 0 2 .000 9.32 2 2 0 0 0 9.7 13 10 2 4 8 0.0
Chad Fox CHC 1 2 .333 4.31 79 0 0 0 3 77.3 67 37 10 40 109 5.8
Eric Gagne PHI 19 7 .731 4.90 33 33 0 0 0 207.7 182 113 43 77 282 10.3
Rich Garces MON 2 0 1.000 0.00 10 0 0 0 0 13.3 7 0 0 6 19 2.9
Mike Garcia LV 5 3 .625 5.36 66 0 0 0 2 84.0 89 50 11 44 83 3.5
Tom Gilles NYM 6 5 .545 7.44 70 0 0 0 3 61.7 100 51 11 45 30 0.0
Keith Glauber CAR 3 6 .333 5.25 104 1 0 0 1 133.7 149 78 4 45 91 6.4
Dwight Gooden HOU 12 10 .545 4.83 39 39 1 1 0 223.7 238 120 34 73 204 12.0
Mike Grace SDP 3 3 .500 5.18 18 8 0 0 1 57.3 58 33 9 26 40 2.9
Mike Grzanich LAD 9 3 .750 3.35 101 0 0 0 5 131.7 118 49 6 26 121 15.1
Eddie Guardado SFG 9 10 .474 4.04 33 33 0 0 0 196.0 186 88 34 57 196 14.3
Juan Guzman PHI 15 9 .625 4.37 34 34 0 0 0 193.7 158 94 18 91 247 10.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Habyan SFG 7 11 .389 3.43 89 0 0 0 40 105.0 100 40 12 38 95 19.3
Pete Harnisch LV 4 10 .286 6.21 19 19 1 1 0 100.0 125 69 15 30 65 1.4
Reggie Harris CHC 10 7 .588 4.11 34 34 0 0 0 175.3 163 80 28 96 213 9.8
Pat Hentgen CIN 5 3 .625 4.55 86 4 0 0 0 122.7 124 62 18 50 108 8.3
Felix Heredia CIN 1 0 1.000 9.90 10 0 0 0 1 10.0 15 11 5 3 12 0.0
Matt Herges SFG 0 2 .000 11.00 16 0 0 0 0 18.0 31 22 6 15 14 0.0
Fernando Hernandez CAR 5 4 .556 3.68 72 0 0 0 22 73.3 48 30 1 56 92 14.2
Erik Hiljus NYM 3 3 .500 5.15 36 0 0 0 1 43.7 42 25 5 10 40 3.1
Sterling Hitchcock MON 10 9 .526 4.38 27 27 0 0 0 148.0 128 72 16 53 153 10.0
Trevor Hoffman HOU 23 10 .697 4.08 41 41 0 0 0 229.7 195 104 35 73 310 19.1
Darren Holmes MON 7 3 .700 4.95 78 0 0 0 6 76.3 94 42 7 36 44 5.9
Tim Hudson CHC 4 8 .333 4.92 21 20 0 0 0 122.7 135 67 21 35 117 5.2
Jason Isringhausen SFG 10 12 .455 4.58 33 33 0 0 0 196.7 206 100 24 81 160 10.5
Mike Jackson LAD 0 9 .000 5.49 32 32 0 0 0 96.7 103 59 16 43 85 0.8
Jose Jimenez SDP 6 16 .273 5.05 31 31 1 1 0 178.3 194 100 14 72 175 6.5
Joel Johnston LV 0 4 .000 8.10 23 0 0 0 0 30.0 28 27 5 24 31 0.0
Jeff Juden ATL 1 0 1.000 9.46 1 1 0 0 0 6.7 8 7 1 5 4 0.0
Darryl Kile PIT 9 15 .375 4.39 37 37 1 1 0 213.0 183 104 24 109 241 13.7
Byung-Hyun Kim CHC 10 4 .714 6.63 71 0 0 0 0 74.7 68 55 17 49 89 1.3
Ray King CAR 6 3 .667 6.22 87 0 0 0 2 88.3 113 61 17 46 84 2.0
Jeff Kubenka CAR 5 2 .714 7.00 57 0 0 0 4 79.7 89 62 16 28 64 1.4
Kerry Lacy STL 4 3 .571 7.25 39 0 0 0 2 36.0 36 29 7 15 32 0.7
Greg Larocca CAR 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.0
Brian Lawrence SDP 10 18 .357 4.51 38 38 1 0 0 237.3 234 119 32 61 216 13.7
Brett Laxton CAR 0 0 .000 3.86 5 0 0 0 0 7.0 5 3 1 5 3 0.6
John Leroy SDP 3 5 .375 2.02 38 38 0 0 0 138.0 62 31 4 81 228 15.7
Mark Lewis CAR 0 0 .000 18.00 1 0 0 0 1 1.0 3 2 1 1 0 0.0
Cory Lidle CHC 0 0 .000 5.40 3 0 0 0 0 5.0 7 3 2 0 5 0.2
Jon Lieber SFG 5 8 .385 4.32 33 17 0 0 1 123.0 123 59 18 40 83 8.4
Derek Lilliquist ATL 1 2 .333 4.59 19 3 0 0 0 35.3 39 18 5 5 17 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ted Lilly LAD 6 4 .600 4.51 74 0 0 0 2 115.7 117 58 23 41 114 7.5
Scott Linebrink CAR 2 9 .182 8.55 74 0 0 0 2 80.0 97 76 17 40 82 0.0
Albie Lopez NYM 10 16 .385 4.98 38 37 0 0 0 211.3 242 117 28 70 177 9.0
Andrew Lorraine   9 12 .429 6.03 35 27 0 0 0 155.3 166 104 32 57 157 3.2
Mark Lukasiewicz ATL 8 4 .667 4.25 80 0 0 0 2 91.0 69 43 20 29 122 8.4
Scott Macrae CAR 5 4 .556 3.86 93 1 0 0 3 109.7 114 47 6 36 67 10.5
Greg Maddux LAD 9 16 .360 4.66 33 33 1 0 0 197.0 193 102 26 102 155 9.1
Carlos Maldonado STL 13 4 .765 3.64 101 0 0 0 4 106.3 107 43 7 47 83 13.1
Matt Mantei MON 6 4 .600 4.00 112 0 0 0 3 117.0 101 52 20 45 154 12.0
Josias Manzanillo CIN 5 3 .625 2.06 68 0 0 0 34 70.0 56 16 0 18 85 17.8
Ravelo Manzanillo NYM 5 2 .714 9.18 45 0 0 0 0 50.0 70 51 11 44 33 0.0
Onan Masaoka SDP 5 7 .417 6.04 83 0 0 0 18 98.3 93 66 20 68 129 5.5
T.J. Mathews LAD 6 4 .600 4.13 104 0 0 0 1 124.3 112 57 23 50 132 9.3
Joe Mays PIT 2 2 .500 6.07 74 0 0 0 5 83.0 101 56 18 31 58 3.1
Jack McDowell SDP 3 8 .273 6.35 26 16 0 0 0 89.3 105 63 20 35 100 1.2
Tony McKnight HOU 1 1 .500 3.24 11 0 0 0 2 8.3 7 3 2 3 6 1.3
Rusty Meacham HOU 4 3 .571 7.42 62 1 0 0 2 70.3 93 58 14 30 62 0.1
Brian Meadows PIT 5 11 .313 6.86 20 20 1 0 0 106.3 151 81 24 27 47 0.4
Hector Mercado MON 4 1 .800 6.31 53 0 0 0 1 67.0 68 47 9 36 76 2.1
Dan Miceli HOU 6 7 .462 4.76 93 0 0 0 1 92.7 88 49 12 47 76 6.9
Matt Miller SDP 2 0 1.000 3.90 35 0 0 0 2 32.3 38 14 1 14 20 3.4
Trever Miller CHC 9 9 .500 5.88 28 28 1 1 0 147.0 175 96 26 53 168 3.1
Wade Miller PHI 11 9 .550 5.17 29 29 0 0 0 167.0 157 96 26 58 168 6.5
Mike Mohler LV 7 10 .412 5.91 32 32 0 0 0 161.3 178 106 29 76 146 2.6
Trey Moore ATL 0 1 .000 11.86 11 0 0 0 0 13.7 24 18 3 5 11 0.0
Ramon Morel STL 1 4 .200 7.07 38 0 0 0 1 35.7 39 28 6 21 29 0.1
Orber Moreno ATL 1 1 .500 7.15 11 0 0 0 0 11.3 13 9 3 3 14 0.0
Greg Mullins HOU 3 6 .333 4.85 71 0 0 0 24 68.7 85 37 4 16 62 9.0
Mike Myers HOU 3 1 .750 3.04 25 0 0 0 3 23.7 13 8 1 12 24 4.3
Randy Myers HOU 0 1 .000 4.68 46 0 0 0 0 42.3 33 22 10 24 39 2.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Charles Nagy ATL 8 1 .889 4.83 54 5 0 0 0 87.7 96 47 9 27 55 5.3
Jaime Navarro ATL 14 12 .538 4.58 38 38 1 1 0 234.0 262 119 33 43 118 11.6
Chris Nichting PIT 10 11 .476 5.84 121 0 0 0 10 151.0 166 98 24 63 123 8.9
Chad Ogea SDP 7 9 .438 4.63 44 12 0 0 0 107.0 120 55 11 34 111 6.0
Gregg Olson CHC 9 1 .900 3.83 84 0 0 0 2 87.0 84 37 10 42 87 8.4
Mike Oquist MON 0 8 .000 6.43 30 30 0 0 0 84.0 104 60 14 43 58 0.2
Russ Ortiz CAR 5 16 .238 6.66 32 32 0 0 0 156.7 167 116 38 81 158 1.0
Antonio Osuna CHC 0 0 .000 5.07 3 0 0 0 0 5.3 3 3 0 1 7 0.2
Alex Pacheco PHI 4 4 .500 4.81 72 0 0 0 25 82.3 74 44 23 13 103 9.8
Roger Pavlik SDP 2 5 .286 5.51 15 15 0 0 0 85.0 93 52 14 41 85 2.4
Brad Pennington   2 3 .400 4.22 79 0 0 0 11 96.0 60 45 10 55 122 10.9
Troy Percival SFG 7 4 .636 5.40 95 0 0 0 0 88.3 70 53 16 34 166 6.5
Carlos Perez MON 1 4 .200 12.27 7 7 0 0 0 22.0 37 30 7 11 14 0.0
Robert Person STL 1 3 .250 5.71 22 0 0 0 1 17.3 22 11 1 13 22 0.4
Mark Petkovsek PIT 3 10 .231 8.14 81 0 0 0 2 97.3 148 88 23 39 43 0.0
Ricky Pickett STL 7 4 .636 2.93 82 0 0 0 30 107.3 62 35 5 75 176 22.9
Eddie Priest PHI 0 2 .000 5.33 12 5 0 0 1 27.0 31 16 6 5 17 0.8
Paul Quantrill STL 0 3 .000 6.15 9 1 0 0 0 26.3 30 18 3 9 19 0.0
Scott Radinsky LV 6 6 .500 3.94 100 0 0 0 4 96.0 125 42 4 30 46 7.7
Fred Rath PHI 14 2 .875 3.52 100 0 0 0 2 125.3 115 49 3 53 67 12.9
Britt Reames PIT 5 16 .238 6.74 37 37 0 0 0 197.7 230 148 36 117 221 2.3
Rick Reed CIN 13 7 .650 3.52 28 28 2 1 0 189.0 175 74 21 19 151 16.4
Al Reyes LV 5 6 .455 7.87 81 0 0 0 5 82.3 97 72 20 46 86 0.0
Armando Reynoso NYM 2 13 .133 6.10 26 26 0 0 0 134.3 165 91 21 58 88 0.0
John Riedling HOU 2 0 1.000 4.02 14 0 0 0 0 15.7 15 7 1 9 9 1.4
David Riske CAR 0 0 .000 7.95 5 0 0 0 0 5.7 7 5 1 2 6 0.0
Wally Ritchie LAD 6 2 .750 1.82 72 0 0 0 25 94.0 67 19 4 46 92 20.3
Mariano Rivera HOU 12 8 .600 5.01 40 40 1 0 0 233.3 252 130 38 49 202 11.0
John Rocker PHI 3 4 .429 6.00 86 0 0 0 1 78.0 68 52 11 43 114 2.7
Steve Rodriguez CAR 2 0 1.000 3.00 3 0 0 0 1 6.0 4 2 0 5 4 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kevin Rogers CIN 12 8 .600 5.04 30 30 0 0 0 175.0 189 98 21 53 134 8.4
Mel Rojas ATL 3 5 .375 5.63 65 7 0 0 2 80.0 82 50 14 32 73 3.3
Brian Rose SFG 6 9 .400 6.55 32 28 0 0 1 148.3 186 108 21 52 85 1.3
Kirk Rueter SDP 7 6 .538 4.73 81 4 0 0 4 129.3 172 68 13 34 71 8.0
B.J. Ryan MON 5 10 .333 4.04 84 0 0 0 39 98.0 78 44 10 67 157 15.2
Benj Sampson CAR 7 11 .389 5.72 23 23 0 0 0 129.0 131 82 24 56 126 2.8
Scott Sanders CHC 15 12 .556 5.59 38 38 0 0 0 212.7 216 132 42 94 252 6.1
Aaron Scheffer HOU 6 5 .545 5.15 93 0 0 0 4 94.3 110 54 6 43 60 6.2
Pete Schourek ATL 3 5 .375 7.02 54 0 0 0 2 42.3 60 33 9 25 34 0.0
Carl Schutz LV 6 4 .600 2.32 73 0 0 0 30 97.0 48 25 2 49 167 21.0
Darryl Scott CIN 0 1 .000 4.66 31 0 0 0 0 38.7 35 20 5 15 35 1.9
Tim Scott LV 3 3 .500 6.94 65 0 0 0 1 59.7 75 46 11 25 50 0.3
Scott Scudder HOU 15 14 .517 4.39 41 41 1 0 0 239.7 225 117 29 119 242 14.9
Aaron Sele ATL 7 4 .636 4.73 20 12 0 0 0 78.0 91 41 8 24 57 4.5
Ben Sheets PIT 11 6 .647 3.56 25 25 1 0 0 162.0 158 64 22 35 195 15.4
Ben Shelton LAD 0 1 .000 27.27 1 0 0 0 0 0.3 3 1 0 0 0 0.0
Paul Shuey SFG 5 5 .500 4.56 88 0 0 0 3 81.0 79 41 12 39 99 7.1
Aaron Small STL 8 9 .471 4.83 36 36 0 0 0 164.0 159 88 24 66 158 7.6
Chuck Smith LV 9 12 .429 3.59 34 33 1 1 0 200.7 179 80 19 92 241 13.2
Pete Smith ATL 6 7 .462 4.80 29 29 0 0 0 153.7 135 82 16 123 164 7.2
Steve Soderstrom CIN 15 10 .600 4.39 33 33 0 0 0 201.0 181 98 13 54 171 14.2
Paul Spoljaric HOU 3 0 1.000 4.18 81 0 0 0 5 88.3 75 41 15 47 90 8.8
Jerry Spradlin SDP 5 1 .833 3.95 54 0 0 0 1 70.7 75 31 10 19 61 6.4
Russ Springer SDP 4 5 .444 3.36 50 0 0 0 4 64.3 48 24 8 23 85 8.3
Scott Stewart CHC 3 3 .500 4.41 67 0 0 0 15 67.3 58 33 13 17 71 8.2
Greg Swindell PIT 6 3 .667 4.24 14 14 0 0 0 76.3 72 36 10 32 67 6.1
Julian Tavarez MON 14 4 .778 3.92 32 32 0 0 0 193.0 188 84 12 64 223 15.5
Tom Thobe PHI 2 2 .500 3.09 70 0 0 0 4 90.3 92 31 6 7 40 8.9
Brian Tollberg CIN 13 9 .591 4.36 32 32 0 0 0 198.3 208 96 34 59 162 12.7
Ricky Trlicek SDP 5 8 .385 8.93 39 0 0 0 1 41.3 59 41 4 31 28 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sergio Valdez NYM 3 10 .231 4.72 23 23 0 0 0 137.3 165 72 14 40 46 6.2
William Van Landingham PIT 5 10 .333 4.63 20 20 0 0 0 114.7 119 59 15 36 98 6.8
Javier Vazquez CAR 8 12 .400 5.13 33 33 0 0 0 179.0 178 102 35 61 180 7.6
Joe Vitko SFG 10 10 .500 4.67 33 33 0 0 0 177.3 183 92 27 35 233 10.6
Ed Vosberg NYM 4 8 .333 6.08 19 19 1 1 0 94.7 102 64 10 75 42 0.7
Kevin Walker SDP 4 2 .667 5.89 81 0 0 0 2 81.0 88 53 10 56 81 2.2
Jeff Wallace MON 7 5 .583 3.52 72 0 0 0 2 84.3 54 33 1 44 81 9.9
Duane Ward SFG 4 4 .500 5.85 79 0 0 0 0 97.0 106 63 20 43 87 4.0
Neil Weber NYM 3 3 .500 4.89 79 0 0 0 5 73.7 58 40 6 47 108 5.2
Marc Wilkins MON 12 10 .545 5.31 32 32 0 0 0 157.7 147 93 21 90 161 8.0
Brian Williams LAD 14 7 .667 3.91 33 33 0 0 0 181.7 159 79 8 87 120 12.9
Mitch Williams PIT 2 9 .182 5.79 103 0 0 0 2 126.0 113 81 26 94 152 5.4
Scott Williamson STL 7 6 .538 5.04 119 0 0 0 4 125.0 100 70 28 49 176 9.5
Jay Witasick MON 2 2 .500 5.48 38 1 0 0 0 46.0 46 28 11 32 45 2.0
Randy Wolf NYM 7 7 .500 5.33 128 0 0 0 2 152.0 138 90 25 82 142 7.8
Kerry Woodson STL 9 2 .818 4.90 69 0 0 0 3 90.0 84 49 2 50 56 6.8
Jaret Wright ATL 9 7 .563 4.15 33 25 0 0 0 160.3 144 74 25 77 157 10.2
Kelly Wunsch CIN 2 11 .154 6.00 69 0 0 0 1 66.0 72 44 9 38 52 0.8
Esteban Yan PHI 2 3 .400 5.97 65 1 0 0 0 69.3 65 46 11 36 71 1.7
Todd Zeile PIT 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 0.0
Barry Zito LAD 9 8 .529 5.44 32 32 1 0 0 172.0 162 104 32 88 188 4.9

201 Players