2002 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brent Abernathy 2002-2005 451 1427 220 419 108 11 33 207 21 8 117 197 .294 .349 .454 .803 26.7
Tony Alvarez 2002-2005 629 2144 208 390 113 12 40 215 1 1 164 678 .182 .242 .302 .544 1.3
Kimera Bartee 2002-2004 245 389 62 78 16 6 4 35 29 25 43 121 .201 .281 .303 .584 0.2
Mark Bellhorn 2002-2005 624 2294 489 574 161 17 151 419 69 19 487 735 .250 .381 .533 .914 82.0
Angel Berroa 2002-2005 558 1852 263 501 118 24 60 273 3 4 158 448 .271 .327 .457 .784 34.4
Larry Bigbie 2002-2005 433 1363 161 299 63 9 41 172 4 4 123 394 .219 .285 .369 .654 9.3
Marlon Byrd 2002-2005 101 232 27 60 11 3 1 22 0 1 19 67 .259 .315 .345 .660 2.9
Jamey Carroll 2003-2005 105 79 40 25 8 3 1 12 1 0 18 20 .316 .443 .532 .975 3.6
Ramon Castro 2002-2004 67 225 30 45 15 0 4 23 0 0 7 75 .200 .224 .320 .544 0.0
Lou Collier 2002-2004 58 166 23 33 13 3 2 16 0 0 18 64 .199 .285 .349 .634 0.3
Carl Crawford 2002-2005 588 2343 409 697 164 60 66 367 262 108 185 381 .297 .361 .503 .864 57.3
D.T. Cromer 2002-2004 139 464 44 85 29 2 6 40 0 0 35 140 .183 .266 .293 .559 0.0
Kory Dehaan 2002-2005 475 1474 170 369 99 15 38 199 9 4 106 453 .250 .302 .415 .717 17.4
Alex Delgado 2002-2003 75 150 22 26 0 0 4 14 0 0 20 35 .173 .267 .253 .521 0.0
Adam Everett 2002-2003 16 35 2 7 1 0 1 1 0 0 0 8 .200 .200 .314 .514 0.2
Marcus Giles 2002-2005 478 1875 314 545 199 14 53 314 6 1 167 324 .291 .348 .497 .845 46.2
Alex Gonzalez 2002-2005 591 2134 319 588 164 14 76 314 1 0 150 487 .276 .331 .472 .804 39.6
Travis Hafner 2002-2005 489 1759 349 565 156 12 96 390 1 1 261 410 .321 .407 .587 .994 73.8
Shea Hillenbrand 2002-2005 608 2235 310 647 160 17 63 366 0 3 158 352 .289 .348 .461 .809 46.1
Eric Hinske 2002-2005 604 2268 440 612 161 22 135 418 56 10 345 667 .270 .368 .539 .907 72.6
Cesar Izturis 2002-2005 238 444 93 137 27 3 6 55 34 5 36 36 .309 .360 .423 .783 9.5
Marcus Jensen 2002-2002 17 33 6 7 2 0 2 4 0 0 9 14 .212 .381 .455 .835 0.9
Austin Kearns 2002-2005 564 1906 312 511 126 10 93 339 14 8 330 600 .268 .392 .491 .883 51.5
Bobby Kielty 2002-2005 343 816 128 184 78 5 22 98 7 2 107 266 .225 .323 .414 .738 10.4
Matt Lecroy 2002-2005 531 1908 270 465 137 1 77 321 1 0 142 555 .244 .311 .438 .749 28.1
Felipe Lopez 2002-2005 28 59 7 8 3 0 1 12 0 1 8 19 .136 .239 .237 .476 0.0
Wendell Magee 2003-2005 182 410 34 85 19 4 10 49 1 0 22 124 .207 .254 .346 .600 0.4
Kevin Mench 2002-2005 589 2123 360 561 164 15 108 415 1 1 234 508 .264 .361 .508 .869 61.8
Doug Mirabelli 2002-2005 230 734 107 150 52 1 30 105 0 0 82 233 .204 .286 .401 .686 4.0
Dustan Mohr 2002-2005 129 228 40 59 27 4 9 45 0 0 27 65 .259 .331 .531 .861 5.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Craig Monroe 2002-2005 305 930 104 198 46 6 36 103 0 0 53 295 .213 .257 .391 .648 5.7
Melvin Mora 2002-2005 493 1680 270 455 129 18 74 294 1 3 154 461 .271 .372 .501 .873 49.0
Rey Ordonez 2002-2002 12 31 2 7 1 0 0 1 0 0 1 8 .226 .273 .258 .531 0.0
Carlos Pena 2002-2005 192 256 44 56 11 5 3 25 0 0 31 74 .219 .304 .336 .640 2.1
Timo Perez 2002-2005 460 1503 211 366 78 16 23 171 2 1 113 177 .244 .322 .363 .684 13.5
Ruben Rivera 2002-2005 282 829 106 174 44 1 28 111 0 1 81 305 .210 .284 .367 .651 4.0
Jimmy Rollins 2002-2005 620 2342 373 655 163 30 59 288 178 19 203 365 .280 .339 .450 .790 46.5
Aaron Rowand 2002-2005 570 2024 296 482 122 18 91 317 3 0 140 556 .238 .323 .451 .774 33.3
Oscar Salazar 2002-2003 69 188 12 40 9 0 3 15 0 1 7 40 .213 .247 .309 .556 0.0
Alex Sanchez 2002-2005 314 907 103 178 36 17 12 95 83 34 64 199 .196 .248 .313 .561 0.0
Gene Schall 2002-2005 304 886 120 223 55 5 8 75 2 8 83 271 .252 .333 .352 .685 9.6
Junior Spivey 2002-2005 411 1422 227 382 104 10 36 157 48 5 108 361 .269 .334 .432 .766 28.2
Brad Wilkerson 2002-2005 455 1442 199 310 91 12 52 187 0 0 171 410 .215 .298 .403 .701 16.9
Jack Wilson 2002-2005 561 2121 310 606 152 33 30 269 2 3 126 243 .286 .327 .431 .758 33.5
Dewayne Wise 2002-2005 625 2199 426 641 131 35 119 478 4 19 193 473 .291 .390 .545 .935 73.0
Kevin Witt 2002-2005 180 325 26 81 11 1 4 42 0 0 25 86 .249 .306 .326 .632 2.9
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jeremy Affeldt 2002-2005 18 13 .581 5.85 243 4 0 0 6 317.0 339 206 67 125 339 10.2
Brian Bowles 2002-2005 6 9 .400 6.26 125 1 0 0 1 205.7 226 143 15 142 153 7.6
Mark Brownson 2002-2002 2 1 .667 5.31 7 7 0 0 0 40.7 44 24 6 9 28 1.6
Ryan Bukvich 2002-2005 1 7 .125 5.46 96 0 0 0 5 95.7 110 58 12 75 97 3.1
Cam Cairncross 2002-2002 2 0 1.000 5.84 9 0 0 0 0 12.3 17 8 4 4 11 0.8
Clay Condrey 2002-2002 2 5 .286 7.78 18 9 0 0 0 56.7 86 49 9 19 39 0.0
Rocky Coppinger 2002-2004 2 1 .667 3.71 7 4 0 0 0 26.7 25 11 4 12 33 2.0
Mike Crudale 2002-2005 40 41 .494 4.77 127 127 0 0 0 679.0 698 360 70 256 670 44.5
Zach Day 2002-2004 13 14 .481 5.59 48 45 0 0 0 228.7 294 142 31 101 154 8.2
Brendan Donnelly 2002-2005 21 19 .525 2.65 312 1 0 0 107 346.7 242 102 27 150 455 69.9
Scott Downs 2002-2005 27 61 .307 5.43 125 125 1 1 0 677.3 740 409 101 253 454 31.1
Brandon Duckworth 2002-2004 15 14 .517 5.76 96 30 0 0 5 228.0 251 146 35 87 227 10.1
Matt Duff 2002-2005 14 10 .583 4.88 245 0 0 0 3 252.7 238 137 5 148 216 19.1
Jayson Durocher 2002-2005 12 9 .571 5.25 180 0 0 0 13 183.3 164 107 33 93 194 14.3
Adam Eaton 2002-2005 14 24 .368 6.03 61 57 1 0 0 310.7 371 208 54 138 295 8.0
Eric Eckenstahler 2002-2005 28 9 .757 5.40 208 0 0 0 4 310.0 313 186 32 162 262 16.9
Dave Elder 2002-2005 32 26 .552 4.55 313 1 0 0 33 397.3 317 201 62 216 519 35.4
Jeff Farnsworth 2002-2004 4 6 .400 6.10 87 0 0 0 2 93.0 125 63 13 31 56 3.0
Casey Fossum 2002-2005 35 56 .385 5.57 135 133 1 1 1 676.0 712 418 106 211 774 34.1
Brian Fuentes 2002-2004 17 13 .567 5.68 214 0 0 0 8 195.0 174 123 33 107 243 10.7
Franklyn German 2002-2005 15 14 .517 4.64 212 0 0 0 11 252.0 248 130 25 125 254 21.6
Matt Ginter 2002-2005 43 13 .768 4.83 361 0 0 0 3 456.3 408 245 71 189 507 30.9
Lariel Gonzalez 2002-2005 23 19 .548 4.21 259 0 0 0 14 382.3 452 179 19 86 156 33.4
Steve Green 2002-2005 69 24 .742 3.33 134 134 0 0 0 802.3 630 297 26 425 902 74.1
Roy Halladay 2002-2005 51 35 .593 5.36 129 124 5 2 0 751.6 830 448 128 189 678 36.5
Mark Hendrickson 2002-2002 2 4 .333 6.91 16 15 0 0 0 83.3 100 64 14 26 39 0.8
Carlos Hernandez 2002-2004 3 0 1.000 7.78 32 1 0 0 3 61.3 78 53 16 35 53 1.6
Rich Hunter 2002-2002 0 0 .000 9.00 2 0 0 0 1 2.0 3 2 0 2 2 0.0
Bill Hurst 2002-2004 9 6 .600 5.28 131 0 0 0 5 170.3 242 100 10 81 80 8.4
Kazuhisa Ishii 2002-2004 19 17 .528 4.90 102 60 0 0 1 376.7 352 205 64 242 421 18.9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hansel Izquierdo 2002-2002 1 3 .250 7.35 11 11 0 0 0 49.0 53 40 5 26 35 0.6
Marcus Jensen 2002-2002 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 1 0.4
Satoru Komiyama 2002-2003 7 6 .538 5.07 86 0 0 0 2 92.3 124 52 15 34 36 5.7
Mike Koplove 2002-2005 17 10 .630 4.49 205 0 0 0 9 252.7 237 126 26 112 217 20.5
John Lackey 2002-2005 10 13 .435 6.45 36 36 0 0 0 195.3 251 140 41 59 134 5.0
Cliff Lee 2002-2005 41 34 .547 4.55 107 107 1 1 0 625.3 560 316 85 274 623 35.0
Brad Lidge 2002-2005 43 23 .652 4.08 152 99 0 0 5 640.3 461 290 83 249 919 48.8
Carlton Loewer 2002-2003 6 4 .600 4.51 162 0 0 0 4 189.7 221 95 29 70 108 12.6
Mike Maroth 2002-2002 7 5 .583 6.31 15 15 0 0 0 87.0 99 61 16 23 60 1.4
Willie Martinez 2002-2005 8 7 .533 6.43 109 18 0 0 2 235.0 308 168 13 109 105 6.0
Darren Oliver 2002-2005 6 11 .353 6.27 36 27 0 0 0 140.7 169 98 23 73 105 1.3
Jake Peavy 2002-2005 41 48 .461 4.67 147 147 1 1 0 858.6 812 446 127 357 982 53.5
Brad Penny 2002-2005 32 43 .427 5.07 119 113 6 2 1 696.3 754 392 129 140 604 43.9
Oliver Perez 2002-2005 26 33 .441 5.12 100 100 1 0 0 568.0 502 323 110 257 747 35.3
Chris Piersoll 2002-2005 11 12 .478 5.04 165 0 0 0 4 169.7 188 95 12 81 117 9.2
Joel Pineiro 2002-2005 8 15 .348 6.79 38 37 0 0 0 191.0 235 144 44 65 176 4.0
Mark Prior 2002-2005 56 27 .675 4.01 109 109 5 3 0 698.3 579 311 118 216 899 56.8
Brandon Puffer 2002-2002 4 1 .800 8.06 47 0 0 0 6 44.7 59 40 10 24 32 0.9
Jerrod Riggan 2002-2005 13 10 .565 5.55 207 0 0 0 15 227.0 279 140 34 91 170 13.2
Juan Rincon 2002-2005 19 13 .594 5.33 220 0 0 0 10 278.7 278 165 55 123 341 16.9
Joe Roa 2002-2002 1 1 .500 6.05 3 3 0 0 0 19.3 25 13 4 5 11 0.5
Nate Robertson 2002-2003 2 3 .400 6.42 80 0 0 0 4 96.7 98 69 16 45 74 2.6
Fernando Rodney 2002-2005 1 2 .333 7.15 64 0 0 0 1 85.7 106 68 18 48 78 2.0
Kirk Saarloos 2002-2005 16 16 .500 5.46 112 32 0 0 4 283.3 320 172 49 86 228 12.8
Carl Sadler 2002-2005 20 17 .541 4.89 288 0 0 0 71 276.3 227 150 47 169 386 29.7
Jesus Sanchez 2002-2003 15 11 .577 5.21 55 32 0 0 1 236.7 237 137 44 101 204 12.7
Victor Santos 2002-2003 4 12 .250 7.32 28 26 0 0 0 125.3 165 102 30 55 124 0.3
Carlos Silva 2002-2005 12 16 .429 5.42 268 0 0 0 9 334.0 388 201 42 120 213 15.6
Steve Sparks 2002-2003 0 0 .000 8.22 4 0 0 0 0 7.7 12 7 0 5 4 0.0
John Stephens 2002-2005 6 22 .214 6.91 47 39 0 0 0 221.3 253 170 54 91 206 4.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Corey Thurman 2002-2003 5 3 .625 6.40 33 1 0 0 1 57.7 60 41 13 35 59 1.8
Mark Watson 2003-2005 5 4 .556 5.42 56 0 0 0 0 76.3 88 46 8 28 40 3.9
Matt Wise 2002-2005 44 21 .677 3.07 101 95 2 0 1 618.3 499 211 38 166 751 59.0

108 Players