2002 National League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .997 RSA RTO 28.1 PB DWS
Mike Difelice STL 912.3 99 109 906 47 0 2 1.000 33 22 66.7 1 8.6
Jason Kendall PHI 1291.7 143 148 1358 31 1 1 .999 43 8 18.6 3 6.0
Paul Bako LV 1203.3 133 142 1119 40 2 2 .998 57 20 35.1 2 9.1
Damian Miller MON 846.7 101 103 930 26 2 1 .998 38 10 26.3 0 4.1
Mike Sweeney CHC 1106.0 124 128 1210 15 3 0 .998 51 5 9.8 1 1.5
Mike Piazza SDP 1134.7 128 140 1125 43 3 0 .997 60 24 40.0 8 8.7
Ivan Rodriguez ATL 1186.7 132 137 1105 29 3 0 .997 52 12 23.1 6 5.3
Todd Greene LAD 916.7 107 108 860 26 3 0 .997 34 13 38.2 1 6.3
Jason Varitek NYM 1167.3 131 141 1113 38 4 1 .997 60 8 13.3 3 2.9
Ben Petrick PIT 1138.7 125 136 1196 21 5 1 .996 39 8 20.5 8 5.0
Matt Walbeck CAR 690.3 77 88 744 15 4 2 .995 30 7 23.3 4 1.7
Greg Myers HOU 1145.0 127 138 1006 32 6 0 .994 51 13 25.5 6 3.9
Darrin Fletcher CIN 1182.7 131 139 938 33 6 0 .994 48 13 27.1 5 4.3
Paul Lo Duca SFG 1164.3 130 140 915 40 8 1 .992 59 19 32.2 3 4.4
Catchers - All Players
Player Team Inn GS G PO A E DP .997 RSA RTO 28.1 PB DWS
Paul Bako LV 1203.3 133 142 1119 40 2 2 .998 57 20 35.1 2 9.1
Michael Barrett LAD 1.0 0 3 1 0 0 0 1.000 0 0 0.0 0 0.0
Raul Casanova ATL 263.0 30 32 228 13 1 0 .996 14 4 28.6 0 1.2
Jose Cruz Jr. CHC 9.0 1 1 9 0 0 0 1.000 0 0 0.0 1 0.0
Steve Decker LAD 526.3 55 69 532 22 2 0 .996 26 10 38.5 4 4.0
Alex Delgado CIN 269.0 31 33 217 5 0 1 1.000 11 1 9.1 3 1.0
Delino Deshields CHC 9.0 1 1 13 0 0 0 1.000 0 0 0.0 1 0.0
Mike Difelice STL 912.3 99 109 906 47 0 2 1.000 33 22 66.7 1 8.6
Erubiel Durazo SDP 9.0 1 1 12 1 0 0 1.000 1 1 100.0 0 0.1
Darrin Fletcher CIN 1182.7 131 139 938 33 6 0 .994 48 13 27.1 5 4.3
Andy Fox CIN 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Geronimo Gil HOU 289.0 35 36 235 13 1 0 .996 12 3 25.0 2 1.0
Alex Gonzalez CHC 42.0 4 5 49 1 0 0 1.000 1 0 0.0 9 0.0
Todd Greene LAD 916.7 107 108 860 26 3 0 .997 34 13 38.2 1 6.3
Joe Hall STL 7.0 0 1 9 0 0 0 1.000 0 0 0.0 0 0.1
Scott Hatteberg NYM 255.3 31 32 239 9 0 0 1.000 14 4 28.6 4 0.6
Marcus Jensen CAR 78.7 8 11 77 2 2 0 .975 2 0 0.0 0 0.1
Jason Kendall PHI 1291.7 143 148 1358 31 1 1 .999 43 8 18.6 3 6.0
Ryan Klesko CHC 8.0 1 1 10 0 0 0 1.000 1 0 0.0 0 0.0
Matt Lecroy CAR 667.0 77 78 719 19 3 0 .996 21 6 28.6 1 1.7
Jesse Levis PIT 308.0 37 42 327 11 0 1 1.000 12 5 41.7 2 1.5
Paul Lo Duca SFG 1164.3 130 140 915 40 8 1 .992 59 19 32.2 3 4.4
Javy Lopez MON 610.7 61 89 711 22 5 0 .993 30 9 30.0 2 3.0
Orlando Merced SDP 282.3 33 35 235 8 3 0 .988 13 2 15.4 2 1.6
Damian Miller MON 846.7 101 103 930 26 2 1 .998 38 10 26.3 0 4.1
Greg Myers HOU 1145.0 127 138 1006 32 6 0 .994 51 13 25.5 6 3.9
Greg O'Halloran SFG 271.0 32 34 228 9 0 0 1.000 10 1 10.0 0 1.2
Ben Petrick PIT 1138.7 125 136 1196 21 5 1 .996 39 8 20.5 8 5.0
Mike Piazza SDP 1134.7 128 140 1125 43 3 0 .997 60 24 40.0 8 8.7
Jorge Posada LV 149.7 16 23 145 6 1 0 .993 5 1 20.0 0 1.2
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Pokey Reese ATL 1.0 0 1 2 1 0 0 1.000 1 1 100.0 0 0.0
Ivan Rodriguez ATL 1186.7 132 137 1105 29 3 0 .997 52 12 23.1 6 5.3
Marc Ronan STL 538.3 63 63 533 19 1 1 .998 21 8 38.1 3 4.6
Ed Sprague LV 101.0 13 14 101 5 0 0 1.000 4 1 25.0 0 0.9
Mike Sweeney CHC 1106.0 124 128 1210 15 3 0 .998 51 5 9.8 1 1.5
Jason Varitek NYM 1167.3 131 141 1113 38 4 1 .997 60 8 13.3 3 2.9
Jim Vatcher CHC 266.0 31 31 327 5 0 0 1.000 11 3 27.3 0 0.4
Matt Walbeck CAR 690.3 77 88 744 15 4 2 .995 30 7 23.3 4 1.7
Chris Widger PHI 168.0 19 24 184 6 1 0 .995 7 3 42.9 0 0.8
Shawn Wooten CAR 7.0 0 1 6 0 1 0 .857 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 9.850 DWS  
Ryan Klesko CHC 1280.0 145 148 1192 91 4 113 .997 9.02 3.9  
Jason Giambi LAD 913.0 104 106 864 55 4 86 .996 9.06 1.3  
Reggie Jefferson LV 962.0 114 125 1018 75 5 86 .995 10.23 2.3  
Aubrey Huff CAR 1303.0 149 150 1215 90 7 143 .995 9.01 3.6  
J.T. Snow ATL 1274.3 148 150 1351 123 8 137 .995 10.41 2.5  
Erubiel Durazo SDP 1307.0 149 153 1317 122 8 131 .994 9.91 3.5  
Travis Lee SFG 1371.0 156 158 1570 122 11 154 .994 11.11 2.8  
Eric Anthony CIN 890.3 103 113 992 59 7 101 .993 10.62 1.6  
David Ortiz MON 1014.7 112 121 934 68 7 80 .993 8.89 2.0  
Dmitri Young HOU 1378.0 156 159 1435 117 12 132 .992 10.14 2.6  
Mo Vaughn PIT 1277.0 146 149 1260 101 14 113 .990 9.59 2.2  
Brad Fullmer PHI 1451.7 162 162 1474 99 17 132 .989 9.75 2.2  
Damion Easley STL 1321.0 152 154 1255 112 18 130 .987 9.31 1.8  
D.T. Cromer NYM 1065.3 122 126 1128 99 24 108 .981 10.37 1.0  
First Basemen - All Players
Player Team Inn GS G PO A E DP .991 9.850 DWS  
Dusty Allen HOU 56.0 6 8 74 12 1 7 .989 13.82 0.1  
Garret Anderson CAR 84.0 8 12 87 4 0 5 1.000 9.75 0.2  
Eric Anthony CIN 890.3 103 113 992 59 7 101 .993 10.62 1.6  
Andy Barkett CHC 160.0 17 23 159 9 1 12 .994 9.45 0.5  
Michael Barrett LAD 335.3 39 39 324 24 11 25 .969 9.34 0.4  
Marvin Benard LV 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Brian Buchanan STL 6.0 0 1 7 0 0 1 1.000 10.50 0.0  
Pat Burrell STL 14.7 0 3 14 1 0 1 1.000 9.21 0.0  
Chris Clapinski LV 4.0 0 2 2 0 0 0 1.000 4.50 0.0  
Tony Clark ATL 19.0 0 7 24 2 1 3 .963 12.32 0.0  
D.T. Cromer NYM 1065.3 122 126 1128 99 24 108 .981 10.37 1.0  
Ivan Cruz MON 1.0 0 1 2 0 0 1 1.000 18.00 0.0  
Erubiel Durazo SDP 1307.0 149 153 1317 122 8 131 .994 9.91 3.5  
Damion Easley STL 1321.0 152 154 1255 112 18 130 .987 9.31 1.8  
Andy Fox CIN 3.0 0 1 3 0 0 1 1.000 9.00 0.0  
Brad Fullmer PHI 1451.7 162 162 1474 99 17 132 .989 9.75 2.2  
Jason Giambi LAD 913.0 104 106 864 55 4 86 .996 9.06 1.3  
Carlos Guillen NYM 26.0 3 3 19 1 0 1 1.000 6.92 0.0  
Ricky Gutierrez CIN 6.0 0 4 8 0 0 1 1.000 12.00 0.0  
Travis Hafner NYM 58.3 5 14 65 5 1 6 .986 10.80 0.1  
Aubrey Huff CAR 1303.0 149 150 1215 90 7 143 .995 9.01 3.6  
John Jaha CIN 553.3 59 77 601 44 4 57 .994 10.49 1.0  
Reggie Jefferson LV 962.0 114 125 1018 75 5 86 .995 10.23 2.3  
Ryan Klesko CHC 1280.0 145 148 1192 91 4 113 .997 9.02 3.9  
Paul Konerko CAR 4.0 0 2 2 0 0 0 1.000 4.50 0.0  
Travis Lee SFG 1371.0 156 158 1570 122 11 154 .994 11.11 2.8  
Chito Martinez LAD 154.0 16 21 149 12 3 16 .982 9.41 0.2  
Jeff McNeely PHI 2.8 0 1 2 1 0 0 1.000 9.64 0.0  
Orlando Merced SDP 119.0 13 19 103 5 1 10 .991 8.17 0.2  
Raul Mondesi ATL 157.3 14 27 166 12 6 17 .967 10.18 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Pedro Munoz LAD 32.3 3 4 31 2 0 3 1.000 9.19 0.0  
David Ortiz MON 1014.7 112 121 934 68 7 80 .993 8.89 2.0  
Carlos Pena NYM 196.0 24 25 206 19 2 20 .991 10.33 0.2  
Calvin Pickering MON 368.7 40 50 353 23 6 31 .984 9.18 0.7  
Phil Plantier SFG 9.0 1 1 10 1 1 1 .917 11.00 0.0  
Manny Ramirez LV 419.3 48 64 468 37 4 50 .992 10.84 1.0  
Billy Jo Robidoux PHI 5.0 0 2 1 0 1 1 .500 1.80 0.0  
Henry Rodriguez SFG 55.3 5 10 68 5 0 4 1.000 11.87 0.1  
Marc Ronan STL 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Fernando Seguignol PIT 169.7 16 32 156 17 1 17 .994 9.18 0.3  
Ben Shelton LAD 9.3 0 4 6 2 0 1 1.000 7.72 0.0  
J.T. Snow ATL 1274.3 148 150 1351 123 8 137 .995 10.41 2.5  
Ed Sprague LV 67.0 0 35 81 7 0 7 1.000 11.82 0.2  
Chris Stynes STL 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Mo Vaughn PIT 1277.0 146 149 1260 101 14 113 .990 9.59 2.2  
Robin Ventura STL 110.0 10 22 121 11 0 15 1.000 10.80 0.2  
Quilvio Veras NYM 77.0 8 9 77 7 4 7 .955 9.82 0.1  
Matt Walbeck CAR 52.0 5 10 58 3 0 4 1.000 10.56 0.2  
Kevin Witt MON 73.0 10 10 72 3 0 5 1.000 9.25 0.1  
Kelly Wunsch STL 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Dmitri Young HOU 1378.0 156 159 1435 117 12 132 .992 10.14 2.6  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 5.014 DWS  
Tomas Perez HOU 895.0 101 111 175 359 4 78 .993 5.37 3.4  
Carlos Guillen NYM 1017.0 116 122 198 391 6 82 .990 5.21 4.7  
Luis Lopez MON 1187.0 142 144 202 435 7 83 .989 4.83 7.3  
Luis Castillo PHI 1442.0 162 162 238 544 9 111 .989 4.88 8.0  
Chris Stynes STL 688.7 77 80 132 261 5 57 .987 5.14 1.6  
Frank Catalanotto ATL 1315.0 151 156 250 526 10 118 .987 5.31 6.9  
Orlando Cabrera PIT 1116.3 128 128 174 427 8 88 .987 4.85 5.4  
Ray Holbert SFG 777.3 95 98 170 335 7 77 .986 5.85 3.9  
Warren Morris LV 1330.7 149 154 247 506 11 104 .986 5.09 6.0  
Delino Deshields CHC 1301.7 147 153 215 449 10 95 .985 4.59 8.0  
David Bell CIN 1209.3 137 143 221 465 12 107 .983 5.11 4.3  
Bill Mueller SDP 1245.3 145 147 252 446 19 103 .974 5.04 3.1  
Mark Grudzielanek LAD 886.3 96 122 190 304 18 64 .965 5.02 3.1  
Ray Durham CAR 1289.0 149 151 217 448 26 102 .962 4.64 4.5  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 5.014 DWS  
Marlon Anderson HOU 358.0 40 52 76 123 7 27 .966 5.00 1.1  
Alex Arias PHI 8.7 0 1 4 6 0 1 1.000 10.39 0.2  
Rich Aurilia STL 673.0 75 83 102 240 16 53 .955 4.57 1.3  
David Bell CIN 1209.3 137 143 221 465 12 107 .983 5.11 4.3  
Mark Bellhorn NYM 3.0 0 2 2 0 0 0 1.000 6.00 0.0  
Ron Belliard MON 185.0 16 38 30 64 3 16 .969 4.57 1.0  
Adrian Beltre MON 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Dave Berg LAD 537.7 66 74 112 213 4 44 .988 5.44 2.4  
Angel Berroa PHI 7.0 0 1 1 2 0 0 1.000 3.86 0.0  
Tim Bogar MON 79.3 4 28 12 24 3 3 .923 4.08 0.3  
Brent Brede PHI 2.0 0 1 0 3 0 0 1.000 13.50 0.1  
Orlando Cabrera PIT 1116.3 128 128 174 427 8 88 .987 4.85 5.4  
Jay Canizaro PIT 255.0 29 30 53 81 4 16 .971 4.73 1.0  
Luis Castillo PHI 1442.0 162 162 238 544 9 111 .989 4.88 8.0  
Frank Catalanotto ATL 1315.0 151 156 250 526 10 118 .987 5.31 6.9  
Chris Clapinski LV 94.0 11 14 17 34 1 9 .981 4.88 0.4  
Royce Clayton SFG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Craig Counsell CIN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Tripp Cromer SFG 167.3 20 27 20 72 2 13 .979 4.95 0.7  
Delino Deshields CHC 1301.7 147 153 215 449 10 95 .985 4.59 8.0  
Mike Difelice STL 54.7 6 7 11 17 1 5 .966 4.61 0.1  
Ray Durham CAR 1289.0 149 151 217 448 26 102 .962 4.64 4.5  
David Eckstein PIT 2.7 0 1 0 1 0 0 1.000 3.38 0.0  
Andy Fox CIN 21.7 1 10 2 4 0 1 1.000 2.49 0.0  
Alex Gonzalez CHC 132.0 15 17 12 50 1 7 .984 4.23 0.8  
Tony Graffanino CAR 40.7 3 11 7 17 1 3 .960 5.31 0.2  
Rusty Greer STL 18.3 2 2 8 4 1 2 .923 5.89 0.0  
Mark Grudzielanek LAD 886.3 96 122 190 304 18 64 .965 5.02 3.1  
Carlos Guillen NYM 1017.0 116 122 198 391 6 82 .990 5.21 4.7  
Ricky Gutierrez CIN 129.0 16 19 33 46 1 9 .988 5.51 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Jed Hansen LV 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Ray Holbert SFG 777.3 95 98 170 335 7 77 .986 5.85 3.9  
Brian Hunter CIN 3.3 0 2 0 0 0 0 .000 0.00 0.0  
Russ Johnson PIT 11.0 1 3 1 3 0 0 1.000 3.27 0.0  
Keith Kessinger NYM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brooks Kieschnick SDP 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Chuck Knoblauch ATL 123.0 11 20 20 44 1 9 .985 4.68 0.6  
Matt Lawton PIT 18.0 2 2 5 2 0 1 1.000 3.50 0.0  
Mark Lewis CAR 113.3 10 19 23 36 1 10 .983 4.69 0.4  
Javy Lopez MON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Luis Lopez MON 1187.0 142 144 202 435 7 83 .989 4.83 7.3  
Lou Merloni HOU 72.0 9 10 9 26 0 5 1.000 4.38 0.2  
Kevin Millar PIT 5.7 0 2 2 3 0 1 1.000 7.95 0.1  
Warren Morris LV 1330.7 149 154 247 506 11 104 .986 5.09 6.0  
Bill Mueller SDP 1245.3 145 147 252 446 19 103 .974 5.04 3.1  
Pedro Munoz LAD 20.0 0 8 2 6 1 0 .889 3.60 0.0  
Abraham Nunez PIT 28.0 1 10 9 7 0 1 1.000 5.14 0.1  
Tomas Perez HOU 895.0 101 111 175 359 4 78 .993 5.37 3.4  
Calvin Pickering MON 3.0 0 2 1 2 0 0 1.000 9.00 0.1  
Pokey Reese ATL 12.7 0 5 5 4 0 2 1.000 6.40 0.1  
Bill Selby SFG 489.7 47 80 109 195 6 46 .981 5.59 2.2  
Andy Sheets SDP 177.7 17 30 34 63 7 11 .933 4.91 0.4  
Mark Smith CIN 87.3 8 19 18 32 0 7 1.000 5.15 0.3  
Junior Spivey HOU 107.3 12 19 16 39 3 3 .948 4.61 0.3  
Ed Sprague LV 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Kevin Stocker HOU 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
Chris Stynes STL 688.7 77 80 132 261 5 57 .987 5.14 1.6  
Jim Thome STL 23.0 2 2 3 6 0 3 1.000 3.52 0.0  
John Valentin LV 24.7 2 7 7 10 0 3 1.000 6.20 0.2  
Jose Valentin CHC 6.3 0 3 0 3 1 1 .750 4.27 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Quilvio Veras NYM 399.7 46 48 64 167 3 42 .987 5.20 1.9  
Craig Wilson NYM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Dewayne Wise PIT 10.0 1 2 2 2 0 1 1.000 3.60 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.358 DWS  
Casey Blake SFG 881.3 102 104 60 227 2 19 .993 2.93 3.8  
Greg Norton HOU 1285.0 146 150 75 270 11 23 .969 2.42 4.0  
Russ Johnson PIT 1219.3 143 147 62 250 12 25 .963 2.30 4.7  
Troy Glaus ATL 1255.7 152 154 82 263 16 17 .956 2.47 3.9  
Willie Greene LAD 1137.3 130 130 54 199 12 19 .955 2.00 2.9  
Paul Konerko CAR 1369.0 155 156 89 244 17 23 .951 2.19 6.4  
Mark Bellhorn NYM 1352.7 154 155 89 304 22 20 .947 2.61 4.1  
Chipper Jones CIN 1272.3 144 148 87 282 21 28 .946 2.61 4.5  
Kevin Mitchell SDP 1262.3 148 148 80 228 19 17 .942 2.20 2.2  
Jim Thome STL 973.3 107 119 54 172 14 11 .942 2.09 1.8  
Fernando Tatis LV 1316.3 154 154 77 292 24 28 .939 2.52 3.4  
Jeff Cirillo PHI 1346.0 154 155 76 264 24 25 .934 2.27 3.7  
Adrian Beltre MON 1216.0 137 139 55 249 25 21 .924 2.25 3.3  
Pat Kelly CHC 1302.3 152 152 52 224 23 24 .923 1.91 4.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .951 2.358 DWS  
Rich Aurilia STL 130.3 14 14 13 30 1 4 .977 2.97 0.5  
Carlos Baerga SDP 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Michael Barrett LAD 56.0 5 7 2 8 0 1 1.000 1.61 0.1  
David Bell CIN 2.3 0 1 0 1 0 0 1.000 3.86 0.0  
Mark Bellhorn NYM 1352.7 154 155 89 304 22 20 .947 2.61 4.1  
Adrian Beltre MON 1216.0 137 139 55 249 25 21 .924 2.25 3.3  
Dave Berg LAD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Casey Blake SFG 881.3 102 104 60 227 2 19 .993 2.93 3.8  
Tim Bogar MON 170.3 17 29 6 27 1 3 .971 1.74 0.4  
Jamey Carroll CAR 3.0 0 3 0 0 0 0 .000 0.00 0.0  
Jeff Cirillo PHI 1346.0 154 155 76 264 24 25 .934 2.27 3.7  
Chris Clapinski LV 111.0 8 25 6 35 1 0 .976 3.32 0.6  
Tony Clark ATL 185.0 10 54 9 28 3 3 .925 1.80 0.4  
Kory Dehaan MON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Alex Delgado CIN 22.0 2 6 1 5 0 1 1.000 2.45 0.1  
Damion Easley STL 9.0 1 1 1 4 0 2 1.000 5.00 0.1  
David Eckstein PIT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Andy Fox CIN 61.0 5 14 6 23 0 0 1.000 4.28 0.6  
Jason Giambi LAD 237.0 26 28 10 53 1 5 .984 2.39 1.0  
Troy Glaus ATL 1255.7 152 154 82 263 16 17 .956 2.47 3.9  
Alex Gonzalez CHC 134.7 10 26 8 32 1 2 .976 2.67 1.0  
Tony Graffanino CAR 69.0 7 12 5 12 0 0 1.000 2.22 0.4  
Willie Greene LAD 1137.3 130 130 54 199 12 19 .955 2.00 2.9  
Ben Grieve PIT 3.7 0 2 0 2 0 0 1.000 4.92 0.1  
Ricky Gutierrez CIN 95.0 11 13 7 15 1 2 .957 2.08 0.3  
Jeffrey Hammonds CHC 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Butch Huskey PHI 110.7 8 23 4 27 1 3 .969 2.52 0.4  
Russ Johnson PIT 1219.3 143 147 62 250 12 25 .963 2.30 4.7  
Chipper Jones CIN 1272.3 144 148 87 282 21 28 .946 2.61 4.5  
Pat Kelly CHC 1302.3 152 152 52 224 23 24 .923 1.91 4.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Paul Konerko CAR 1369.0 155 156 89 244 17 23 .951 2.19 6.4  
Mark Lewis CAR 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Felipe Lopez MON 49.0 6 7 2 4 2 0 .750 1.10 0.0  
Jeff McNeely PHI 0.9 0 1 0 0 0 0 .000 0.00 0.0  
Lou Merloni HOU 42.3 4 7 2 8 2 0 .833 2.13 0.1  
Kevin Millar PIT 221.3 19 45 12 51 1 5 .984 2.56 1.1  
Damian Miller MON 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Kevin Mitchell SDP 1262.3 148 148 80 228 19 17 .942 2.20 2.2  
Bill Mueller SDP 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Pedro Munoz LAD 12.7 1 2 2 2 0 0 1.000 2.84 0.1  
Greg Norton HOU 1285.0 146 150 75 270 11 23 .969 2.42 4.0  
Eduardo Perez LV 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Adam Piatt HOU 106.7 12 15 8 27 3 3 .921 2.95 0.4  
Phil Plantier SFG 467.7 53 56 20 116 3 14 .978 2.62 1.7  
Jorge Posada LV 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Pokey Reese ATL 10.0 0 4 1 1 0 0 1.000 1.80 0.0  
Edgar Renteria MON 18.0 2 2 0 4 0 1 1.000 2.00 0.1  
Jimmy Rollins SFG 9.0 0 3 0 1 0 0 1.000 1.00 0.0  
Bill Selby SFG 77.3 7 11 6 20 0 2 1.000 3.03 0.4  
Andy Sheets SDP 159.7 14 30 6 35 2 5 .953 2.31 0.3  
Ed Sprague LV 15.0 0 8 1 3 0 1 1.000 2.40 0.0  
Chris Stynes STL 5.0 0 2 1 1 0 0 1.000 3.60 0.0  
Fernando Tatis LV 1316.3 154 154 77 292 24 28 .939 2.52 3.4  
Jim Thome STL 973.3 107 119 54 172 14 11 .942 2.09 1.8  
Bubba Trammell SDP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Valentin LV 9.0 0 5 0 2 0 0 1.000 2.00 0.0  
Robin Ventura STL 340.0 40 43 24 70 5 7 .949 2.49 0.9  
Craig Wilson NYM 70.0 8 8 5 18 1 4 .958 2.96 0.3  
Randy Winn PHI 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Kerry Woodson PIT 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 4.435 DWS  
Craig Counsell CIN 1213.7 142 145 168 498 5 90 .993 4.94 8.7  
Jimmy Rollins SFG 1172.7 146 149 160 481 12 99 .982 4.92 5.6  
Edgar Renteria MON 1067.0 118 124 134 328 12 61 .975 3.90 4.0  
Jay Canizaro PIT 967.7 112 115 135 325 14 60 .970 4.28 4.5  
Miguel Tejada ATL 1341.3 153 158 194 543 23 115 .970 4.95 8.1  
Barry Larkin CAR 1388.0 155 158 197 479 22 106 .968 4.38 12.2  
Carlos Baerga SDP 1312.0 150 155 202 475 23 92 .967 4.64 7.5  
Omar Vizquel LAD 1357.0 152 153 183 452 22 95 .967 4.21 6.1  
Eduardo Perez LV 1271.3 151 152 166 478 25 86 .963 4.56 5.0  
Kevin Stocker HOU 1357.0 154 157 183 479 26 96 .962 4.39 4.4  
Liu Rodriguez NYM 837.0 96 120 109 296 17 60 .960 4.35 2.3  
Jose Valentin CHC 1362.7 155 155 150 419 25 78 .958 3.76 6.3  
Andujar Cedeno STL 1391.7 155 155 211 481 32 109 .956 4.48 5.0  
Alex Arias PHI 811.3 90 107 104 301 21 54 .951 4.49 3.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .966 4.435 DWS  
Alex Arias PHI 811.3 90 107 104 301 21 54 .951 4.49 3.5  
Rich Aurilia STL 63.0 7 8 9 24 0 8 1.000 4.71 0.3  
Carlos Baerga SDP 1312.0 150 155 202 475 23 92 .967 4.64 7.5  
Dave Berg LAD 87.0 10 10 11 26 3 0 .925 3.83 0.3  
Angel Berroa PHI 636.0 72 80 65 212 13 45 .955 3.92 2.3  
Tim Bogar MON 371.3 42 46 39 122 11 22 .936 3.90 1.3  
Orlando Cabrera PIT 23.7 2 8 4 8 0 0 1.000 4.56 0.1  
Jay Canizaro PIT 967.7 112 115 135 325 14 60 .970 4.28 4.5  
Andujar Cedeno STL 1391.7 155 155 211 481 32 109 .956 4.48 5.0  
Chris Clapinski LV 136.0 11 30 21 44 3 12 .956 4.30 0.5  
Royce Clayton SFG 255.7 15 72 31 101 4 18 .971 4.65 1.1  
Lou Collier HOU 25.0 3 4 7 11 0 0 1.000 6.48 0.2  
Craig Counsell CIN 1213.7 142 145 168 498 5 90 .993 4.94 8.7  
Tripp Cromer SFG 7.0 1 1 1 4 0 1 1.000 6.43 0.1  
David Eckstein PIT 455.3 48 58 46 158 4 28 .981 4.03 2.1  
Andy Fox CIN 41.0 1 17 6 18 1 2 .960 5.27 0.3  
Alex Gonzalez CHC 71.3 7 10 9 21 1 4 .968 3.79 0.3  
Tony Graffanino CAR 46.0 6 6 3 18 1 3 .955 4.11 0.4  
Ricky Gutierrez CIN 184.0 19 27 31 65 7 13 .932 4.70 1.0  
Scott Hatteberg NYM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Hunter CIN 4.0 0 2 1 1 0 0 1.000 4.50 0.0  
Butch Huskey PHI 5.3 0 2 0 1 0 0 1.000 1.69 0.0  
Chipper Jones CIN 10.0 0 6 3 3 0 0 1.000 5.40 0.1  
Pat Kelly CHC 6.0 0 2 0 2 1 0 .667 3.00 0.0  
Keith Kessinger NYM 564.7 65 85 91 220 16 44 .951 4.96 1.8  
Brooks Kieschnick SDP 3.0 0 1 1 3 0 1 1.000 12.00 0.1  
Chuck Knoblauch ATL 90.0 9 18 12 23 0 6 1.000 3.50 0.4  
Barry Larkin CAR 1388.0 155 158 197 479 22 106 .968 4.38 12.2  
Mark Lewis CAR 9.0 1 1 4 3 0 1 1.000 7.00 0.2  
Javy Lopez MON 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Luis Lopez MON 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Quinton McCracken LV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Damian Miller MON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Greg Norton HOU 8.0 1 2 1 5 0 2 1.000 6.75 0.1  
Eduardo Perez LV 1271.3 151 152 166 478 25 86 .963 4.56 5.0  
Tomas Perez HOU 37.0 4 6 6 16 1 2 .957 5.35 0.2  
Pokey Reese ATL 19.3 0 9 2 5 0 1 1.000 3.26 0.1  
Edgar Renteria MON 1067.0 118 124 134 328 12 61 .975 3.90 4.0  
