2002 National League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Chicago (N) 75 63 .543 --
St. Louis 71 67 .514 4
Atlanta 71 67 .514 4
Cincinnati 69 69 .500 6
East Division
Team W L WPct GB
Philadelphia 80 58 .580 --
Carolina 79 59 .572 1
Montreal 76 62 .551 4
Pittsburgh 72 66 .522 8
New York (N) 65 73 .471 15
West Division
Team W L WPct GB
Las Vegas 74 64 .536 --
Houston 69 69 .500 5
Los Angeles 60 78 .435 14
San Diego 54 84 .391 20
San Francisco 51 87 .370 23
AA Standings
Central Division
Team W L WPct GB
Atlanta 79 59 .572 --
Chicago (N) 67 71 .486 12
Cincinnati 57 81 .413 22
St. Louis 54 84 .391 25
East Division
Team W L WPct GB
Philadelphia 79 59 .572 --
Pittsburgh 74 64 .536 5
Carolina 73 65 .529 6
New York (N) 70 68 .507 9
Montreal 68 70 .493 11
West Division
Team W L WPct GB
Houston 77 61 .558 --
Los Angeles 72 66 .522 5
Las Vegas 70 68 .507 7
San Diego 67 71 .486 10
San Francisco 59 79 .428 18
A Standings
Central Division
Team W L WPct GB
Chicago (N) 86 52 .623 --
St. Louis 82 56 .594 4
Atlanta 65 73 .471 21
Cincinnati 57 81 .413 29
East Division
Team W L WPct GB
Carolina 70 68 .507 --
Montreal 65 73 .471 5
Philadelphia 60 78 .435 10
Pittsburgh 56 82 .406 14
New York (N) 54 84 .391 16
West Division
Team W L WPct GB
Las Vegas 88 50 .638 --
San Diego 78 60 .565 10
Los Angeles 76 62 .551 12
San Francisco 66 72 .478 22
Houston 63 75 .457 25