2003 American League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .995 RSA RTO 28.6 PB DWS
Paul Lo Duca OAK 1389.3 153 155 1256 47 2 1 .998 58 16 27.6 1 9.9
Damian Miller BAL 1138.3 131 137 1008 34 2 2 .998 44 14 31.8 0 7.9
Eddie Taubensee CLE 1045.7 111 132 1050 37 4 0 .996 61 18 29.5 9 4.2
Kelly Stinnett CAL 994.0 115 118 896 30 4 1 .996 40 13 32.5 3 4.8
Carlos Delgado SEA 1072.3 120 122 872 38 4 0 .996 63 20 31.7 5 3.7
Creighton Gubanich NOR 1103.0 122 138 1138 25 6 0 .995 50 13 26.0 5 2.6
Einar Diaz TOR 1148.7 128 135 1311 28 7 3 .995 47 18 38.3 3 7.6
Jorge Fabregas KCR 930.0 106 111 934 21 5 1 .995 26 11 42.3 1 4.8
Henry Mercedes TEX 865.0 98 98 884 21 6 0 .993 30 10 33.3 5 3.7
Mike Lieberthal DET 1154.0 129 136 1008 34 7 0 .993 71 18 25.4 6 2.8
Robert Fick BOS 933.7 106 108 850 29 6 0 .993 34 18 52.9 1 6.3
Ramon Hernandez NYY 1220.3 137 139 1084 26 8 1 .993 64 13 20.3 5 1.9
Eli Marrero CHW 1233.0 137 145 1394 27 11 1 .992 63 11 17.5 1 0.8
Tyler Houston MIN 929.7 107 110 685 30 6 2 .992 42 15 35.7 3 2.1
Catchers - All Players
Player Team Inn GS G PO A E DP .995 RSA RTO 28.6 PB DWS
Shane Andrews CAL 13.0 0 2 9 0 0 0 1.000 1 0 0.0 1 0.0
Rico Brogna TEX 9.0 0 1 8 0 0 0 1.000 1 0 0.0 1 0.0
Francisco Cabrera SEA 373.0 42 47 299 4 5 0 .984 12 0 0.0 0 1.1
Ramon Castro NOR 305.0 37 38 320 11 2 1 .994 19 6 31.6 0 0.8
Ben Davis TOR 272.3 32 35 308 9 0 0 1.000 12 4 33.3 2 1.9
Carlos Delgado SEA 1072.3 120 122 872 38 4 0 .996 63 20 31.7 5 3.7
Einar Diaz TOR 1148.7 128 135 1311 28 7 3 .995 47 18 38.3 3 7.6
Jorge Fabregas KCR 930.0 106 111 934 21 5 1 .995 26 11 42.3 1 4.8
Sal Fasano OAK 66.0 8 9 63 3 0 0 1.000 2 1 50.0 0 0.5
Robert Fick BOS 933.7 106 108 850 29 6 0 .993 34 18 52.9 1 6.3
Creighton Gubanich NOR 1103.0 122 138 1138 25 6 0 .995 50 13 26.0 5 2.6
Robby Hammock CAL 417.7 47 50 376 13 1 1 .997 22 6 27.3 1 2.1
Bob Henley KCR 522.7 57 70 526 15 2 1 .996 30 10 33.3 2 2.8
Ramon Hernandez NYY 1220.3 137 139 1084 26 8 1 .993 64 13 20.3 5 1.9
Tyler Houston MIN 929.7 107 110 685 30 6 2 .992 42 15 35.7 3 2.1
Bobby Hughes CHW 219.0 25 27 234 6 0 0 1.000 11 3 27.3 0 0.2
Torii Hunter MIN 25.7 2 6 9 2 0 0 1.000 4 1 25.0 0 0.0
Brian Johnson TEX 511.3 59 66 521 14 1 0 .998 34 6 17.6 0 2.3
Tim Laker TEX 58.0 6 8 70 1 0 0 1.000 2 1 50.0 0 0.3
Jason Larue CHW 9.0 1 1 14 1 0 0 1.000 1 1 100.0 0 0.0
Mike Lieberthal DET 1154.0 129 136 1008 34 7 0 .993 71 18 25.4 6 2.8
Paul Lo Duca OAK 1389.3 153 155 1256 47 2 1 .998 58 16 27.6 1 9.9
Eli Marrero CHW 1233.0 137 145 1394 27 11 1 .992 63 11 17.5 1 0.8
Sandy Martinez NOR 22.0 3 3 14 0 0 0 1.000 1 0 0.0 0 0.0
Brent Mayne TOR 18.0 2 2 21 0 0 0 1.000 0 0 0.0 0 0.1
Henry Mercedes TEX 865.0 98 98 884 21 6 0 .993 30 10 33.3 5 3.7
Hensley Meulens BOS 8.3 1 1 5 0 0 0 1.000 0 0 0.0 1 0.0
Damian Miller BAL 1138.3 131 137 1008 34 2 2 .998 44 14 31.8 0 7.9
Doug Mirabelli CLE 407.0 51 54 415 12 1 2 .998 28 5 17.9 1 1.7
Julio Mosquera BAL 211.0 24 26 187 5 0 0 1.000 8 4 50.0 0 1.4
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Dave Nilsson OAK 22.0 2 4 19 1 0 0 1.000 3 1 33.3 0 0.2
Matt Nokes BAL 85.7 7 19 84 3 0 0 1.000 5 2 40.0 1 0.6
Ben Petrick BOS 406.9 50 53 437 11 1 0 .998 16 5 31.3 2 3.2
Mike Piazza BOS 307.1 34 37 356 9 1 0 .997 11 3 27.3 0 2.7
Phil Plantier TEX 95.3 11 11 73 5 2 0 .975 6 2 33.3 12 0.1
Mike Redmond DET 27.0 3 3 24 0 0 0 1.000 0 0 0.0 0 0.1
Alex Sanchez CAL 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Kelly Stinnett CAL 994.0 115 118 896 30 4 1 .996 40 13 32.5 3 4.8
Eddie Taubensee CLE 1045.7 111 132 1050 37 4 0 .996 61 18 29.5 9 4.2
Javier Valentin BOS 117.0 13 13 101 4 0 0 1.000 5 2 40.0 1 0.8
Craig Wilson DET 258.7 30 31 219 8 2 0 .991 14 3 21.4 1 0.6
Vance Wilson MIN 472.7 53 59 339 8 4 0 .989 19 1 5.3 1 0.9
Gregg Zaun NYY 220.7 25 29 198 4 2 0 .990 11 3 27.3 0 0.3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 9.918 DWS  
Greg Colbrunn DET 1320.3 150 152 1330 86 5 139 .996 9.65 2.4  
Dave Nilsson OAK 1369.7 154 154 1533 119 9 131 .995 10.86 4.6  
Jeff Bagwell BOS 1211.3 141 148 1274 99 8 119 .994 10.20 3.0  
Oreste Marrero KCR 1324.7 150 154 1282 108 10 108 .993 9.44 2.6  
Todd Helton CHW 1309.7 151 152 1227 118 11 125 .992 9.24 3.2  
Randall Simon SEA 1326.7 150 157 1463 121 13 137 .992 10.75 3.5  
Bobby Higginson CLE 1018.7 114 125 999 78 9 89 .992 9.52 2.0  
Eric Anthony NYY 1341.0 155 158 1410 104 14 115 .991 10.16 2.1  
Brad Wilkerson CAL 1200.7 146 146 1285 96 14 95 .990 10.35 1.5  
Tino Martinez BAL 1421.3 162 162 1490 111 19 153 .988 10.14 1.7  
Hank Blalock MIN 812.0 96 96 937 82 13 99 .987 11.29 1.4  
Joe Vitiello TEX 1380.3 159 160 1335 96 19 134 .987 9.33 2.9  
Julio Zuleta NOR 820.7 97 99 815 77 17 83 .981 9.78 1.3  
Mike Young TOR 938.0 106 106 854 46 24 73 .974 8.64 0.6  
First Basemen - All Players
Player Team Inn GS G PO A E DP .990 9.918 DWS  
Shane Andrews CAL 102.7 9 21 114 9 2 19 .984 10.78 0.1  
Eric Anthony NYY 1341.0 155 158 1410 104 14 115 .991 10.16 2.1  
Jeff Bagwell BOS 1211.3 141 148 1274 99 8 119 .994 10.20 3.0  
Bret Barberie CHW 9.0 0 3 3 2 0 0 1.000 5.00 0.0  
Kim Batiste SEA 70.0 7 14 80 7 1 9 .989 11.19 0.2  
Carlos Beltran NOR 9.0 1 1 7 0 0 1 1.000 7.00 0.0  
Hank Blalock MIN 812.0 96 96 937 82 13 99 .987 11.29 1.4  
Geoff Blum NOR 17.0 1 2 11 0 0 2 1.000 5.82 0.0  
Rico Brogna TEX 38.0 4 6 26 1 1 1 .964 6.39 0.0  
Francisco Cabrera SEA 21.7 2 6 30 1 0 3 1.000 12.88 0.1  
Jolbert Cabrera TOR 13.7 0 7 14 0 0 2 1.000 9.22 0.0  
Sean Casey MIN 467.3 54 56 524 32 2 61 .996 10.71 0.8  
Hee Seop Choi CHW 122.3 12 28 120 6 0 12 1.000 9.27 0.3  
Greg Colbrunn DET 1320.3 150 152 1330 86 5 139 .996 9.65 2.4  
Wil Cordero CAL 115.3 7 30 128 14 4 15 .973 11.08 0.1  
Tim Costo MIN 99.7 9 21 104 12 0 16 1.000 10.48 0.2  
Deivi Cruz TOR 9.0 1 1 9 1 1 0 .909 10.00 0.0  
Ben Davis TOR 133.7 15 16 114 8 4 6 .968 8.21 0.1  
Carlos Delgado SEA 2.0 0 1 3 1 0 0 1.000 18.00 0.0  
Einar Diaz TOR 9.0 1 1 8 0 0 0 1.000 8.00 0.0  
Tom Evans KCR 128.0 13 23 132 10 1 10 .993 9.98 0.3  
Sal Fasano OAK 8.0 0 1 13 2 0 1 1.000 16.88 0.0  
Junior Felix CLE 25.0 3 6 27 2 0 1 1.000 10.44 0.1  
Robert Fick BOS 15.0 0 6 14 1 0 1 1.000 9.00 0.0  
Cliff Floyd OAK 78.7 7 12 78 7 0 4 1.000 9.73 0.2  
Brent Gates OAK 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Creighton Gubanich NOR 15.0 1 2 9 2 0 1 1.000 6.60 0.0  
Darryl Hamilton BAL 5.0 0 1 8 0 0 0 1.000 14.40 0.0  
Bo Hart TOR 23.0 3 3 29 1 0 2 1.000 11.74 0.0  
Todd Helton CHW 1309.7 151 152 1227 118 11 125 .992 9.24 3.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Bobby Higginson CLE 1018.7 114 125 999 78 9 89 .992 9.52 2.0  
Dave Hollins SEA 23.0 3 5 24 0 0 1 1.000 9.39 0.1  
Tyler Houston MIN 37.0 3 11 41 3 0 5 1.000 10.70 0.1  
Bobby Hughes CHW 3.0 0 3 3 0 0 0 1.000 9.00 0.0  
Ryan Jackson BAL 5.7 0 4 7 2 0 0 1.000 14.31 0.0  
Reed Johnson TOR 9.0 1 1 9 1 0 1 1.000 10.00 0.0  
Andruw Jones NOR 21.7 1 7 23 1 0 2 1.000 9.97 0.0  
Gabe Kapler TOR 286.0 33 33 243 24 6 22 .978 8.40 0.2  
Bobby Kielty BOS 11.3 1 3 6 2 1 0 .889 6.35 0.0  
Travis Lee NOR 502.1 58 58 537 50 5 67 .992 10.52 0.9  
Paul Lo Duca OAK 20.0 2 2 25 1 1 0 .963 11.70 0.1  
Rob Mackowiak NOR 18.0 2 2 20 2 0 3 1.000 11.00 0.0  
Oreste Marrero KCR 1324.7 150 154 1282 108 10 108 .993 9.44 2.6  
Tino Martinez BAL 1421.3 162 162 1490 111 19 153 .988 10.14 1.7  
David McCarty TEX 21.0 0 10 19 2 0 3 1.000 9.00 0.0  
Hensley Meulens BOS 117.0 11 17 129 8 3 10 .979 10.54 0.3  
Doug Mirabelli CLE 5.0 0 1 4 0 0 0 1.000 7.20 0.0  
Dave Nilsson OAK 1369.7 154 154 1533 119 9 131 .995 10.86 4.6  
Alex Ochoa CLE 84.0 9 14 75 1 1 8 .987 8.14 0.1  
Craig Paquette CHW 17.0 0 5 11 0 0 0 1.000 5.82 0.0  
Phil Plantier TEX 1.6 0 1 1 0 0 0 1.000 5.63 0.0  
Albert Pujols TOR 18.0 2 2 14 3 0 0 1.000 8.50 0.0  
Mark Quinn MIN 10.0 0 4 13 1 0 0 1.000 12.60 0.0  
Chris Richard NYY 100.0 7 32 98 10 2 13 .982 9.72 0.1  
Stan Royer TEX 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Alex Sanchez CAL 4.0 0 2 5 0 0 0 1.000 11.25 0.0  
Gene Schall SEA 2.0 0 1 4 1 0 0 1.000 22.50 0.0  
Richie Sexson NOR 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
Randall Simon SEA 1326.7 150 157 1463 121 13 137 .992 10.75 3.5  
Dave Staton CLE 55.7 5 11 40 5 0 4 1.000 7.28 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Mark Sweeney CLE 264.3 31 31 245 21 2 27 .993 9.06 0.5  
Mo Vaughn BOS 293.8 32 34 272 25 5 25 .983 9.10 0.6  
Fernando Vina BAL 3.0 0 1 1 0 0 1 1.000 3.00 0.0  
Joe Vitiello TEX 1380.3 159 160 1335 96 19 134 .987 9.33 2.9  
Daryle Ward CAL 3.0 0 2 0 2 0 0 1.000 6.00 0.0  
Mark Whiten MIN 5.2 0 1 5 1 0 1 1.000 10.38 0.0  
Brad Wilkerson CAL 1200.7 146 146 1285 96 14 95 .990 10.35 1.5  
Matt Williams NOR 13.0 0 2 10 0 0 1 1.000 6.92 0.0  
Craig Wilson DET 119.3 12 17 121 11 1 10 .992 9.96 0.2  
Chris Woodward NOR 9.0 1 1 10 0 1 3 .909 10.00 0.0  
Mike Young TOR 938.0 106 106 854 46 24 73 .974 8.64 0.6  
Jon Zuber BOS 62.0 8 8 70 4 0 8 1.000 10.74 0.2  
Julio Zuleta NOR 820.7 97 99 815 77 17 83 .981 9.78 1.3  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 5.070 DWS  
Todd Walker TOR 1217.0 138 145 175 409 4 74 .993 4.32 6.9  
Edgardo Alfonzo TEX 1284.3 148 148 219 465 6 96 .991 4.79 7.0  
Fernando Vina BAL 1258.7 141 148 255 496 8 114 .989 5.37 6.3  
Rafael Furcal NYY 1313.0 149 152 239 528 9 93 .988 5.26 8.9  
Joe McEwing DET 1111.7 127 128 220 408 10 99 .984 5.08 4.5  
Tony Batista CHW 1268.7 142 147 206 473 12 103 .983 4.82 10.3  
Mike Caruso MIN 1248.0 142 145 270 515 15 135 .981 5.66 3.9  
Brent Abernathy BOS 953.0 115 120 192 362 11 76 .981 5.23 1.9  
Brent Gates OAK 1057.3 123 128 189 443 13 80 .980 5.38 5.3  
Mark Lemke CLE 1432.0 162 162 263 480 17 98 .978 4.67 4.7  
Marcus Giles NOR 992.7 116 117 192 366 13 84 .977 5.06 3.8  
Jack Wilson KCR 1356.0 154 154 240 488 20 95 .973 4.83 5.2  
Jerry Hairston SEA 1111.3 127 129 218 446 22 94 .968 5.38 3.5  
Wil Cordero CAL 732.3 85 88 152 291 17 58 .963 5.44 1.6  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 5.070 DWS  
Brent Abernathy BOS 953.0 115 120 192 362 11 76 .981 5.23 1.9  
Edgardo Alfonzo TEX 1284.3 148 148 219 465 6 96 .991 4.79 7.0  
Shane Andrews CAL 691.3 77 84 144 262 5 52 .988 5.29 1.5  
Alex Arias CHW 34.0 4 4 10 13 1 2 .958 6.09 0.4  
Rich Aurilia OAK 170.8 15 16 28 70 8 11 .925 5.16 0.7  
Bret Barberie CHW 156.0 19 21 24 49 1 9 .986 4.21 1.1  
Tony Batista CHW 1268.7 142 147 206 473 12 103 .983 4.82 10.3  
Kim Batiste SEA 42.0 4 10 6 13 0 1 1.000 4.07 0.1  
Justin Baughman TOR 8.0 0 3 1 3 0 0 1.000 4.50 0.0  
Jay Bell CHW 2.0 0 2 0 2 0 0 1.000 9.00 0.1  
Geoff Blum NOR 9.3 0 3 6 4 0 3 1.000 9.65 0.1  
Rico Brogna TEX 3.0 0 1 1 3 0 1 1.000 12.00 0.1  
Homer Bush MIN 166.0 19 20 40 74 1 16 .991 6.18 0.6  
Miguel Cairo KCR 5.0 0 3 1 3 0 1 1.000 7.20 0.0  
Mike Caruso MIN 1248.0 142 145 270 515 15 135 .981 5.66 3.9  
Trace Coquillette SEA 209.3 23 23 32 72 2 14 .981 4.47 0.5  
Wil Cordero CAL 732.3 85 88 152 291 17 58 .963 5.44 1.6  
Russ Davis OAK 16.7 0 8 4 9 0 1 1.000 7.02 0.1  
Tomas De La Rosa DET 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Derosa DET 15.0 1 2 5 7 0 3 1.000 7.20 0.1  
Adam Everett NOR 36.0 4 5 3 18 1 4 .955 5.25 0.2  
Chad Fonville OAK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Brook Fordyce DET 9.0 1 1 2 2 0 0 1.000 4.00 0.0  
Rafael Furcal NYY 1313.0 149 152 239 528 9 93 .988 5.26 8.9  
Brent Gates OAK 1057.3 123 128 189 443 13 80 .980 5.38 5.3  
Marcus Giles NOR 992.7 116 117 192 366 13 84 .977 5.06 3.8  
Alex Gonzalez BOS 13.0 0 10 4 6 1 1 .909 6.92 0.0  
Jerry Hairston SEA 1111.3 127 129 218 446 22 94 .968 5.38 3.5  
Shane Halter OAK 174.0 20 24 26 85 1 17 .991 5.74 1.1  
Robby Hammock CAL 2.0 0 1 2 0 1 0 .667 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Bo Hart TOR 125.0 13 22 11 29 0 9 1.000 2.88 0.5  
Bob Henley KCR 18.0 2 2 5 2 1 1 .875 3.50 0.0  
Bobby Higginson CLE 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Orlando Hudson NOR 4.0 0 4 1 2 0 0 1.000 6.75 0.0  
Garey Ingram BAL 176.3 21 24 37 74 3 15 .974 5.67 0.9  
Cesar Izturis NYY 127.0 13 19 23 46 0 12 1.000 4.89 0.8  
D'Angelo Jimenez DET 303.0 33 41 70 109 4 20 .978 5.32 1.2  
Russ Johnson TEX 28.1 3 5 5 10 1 3 .938 4.80 0.1  
David Lamb TOR 89.3 11 16 16 38 0 12 1.000 5.44 0.8  
Mike Lamb KCR 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Mike Lansing BOS 463.3 47 82 84 176 4 39 .985 5.05 0.9  
Mark Lemke CLE 1432.0 162 162 263 480 17 98 .978 4.67 4.7  
Mark Lewis MIN 10.7 1 2 1 4 0 1 1.000 4.22 0.0  
Pat Listach CHW 34.3 2 14 4 14 1 3 .947 4.72 0.3  
Mark Loretta KCR 57.7 6 8 9 22 0 4 1.000 4.84 0.2  
Rob Mackowiak NOR 337.3 37 48 52 121 5 25 .972 4.62 1.2  
Al Martin KCR 12.0 1 2 3 1 0 0 1.000 3.00 0.0  
Joe McEwing DET 1111.7 127 128 220 408 10 99 .984 5.08 4.5  
Alex Ochoa CLE 17.7 0 2 6 5 0 2 1.000 5.61 0.1  
Neifi Perez NYY 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Phil Plantier TEX 22.9 3 3 5 8 1 3 .929 5.11 0.1  
Placido Polanco MIN 3.3 0 2 1 0 0 0 1.000 2.70 0.0  
Joe Randa KCR 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Luis Rivas NOR 27.3 3 5 3 8 0 2 1.000 3.63 0.1  
Stan Royer TEX 17.0 0 10 2 5 0 0 1.000 3.71 0.1  
Fernando Vina BAL 1258.7 141 148 255 496 8 114 .989 5.37 6.3  
Todd Walker TOR 1217.0 138 145 175 409 4 74 .993 4.32 6.9  
Jack Wilson KCR 1356.0 154 154 240 488 20 95 .973 4.83 5.2  
Tony Womack SEA 82.7 8 15 15 26 0 9 1.000 4.46 0.2  
Chris Woodward NOR 5.0 0 2 0 4 0 1 1.000 7.20 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Eric Young OAK 49.3 0 21 15 25 4 5 .909 7.30 0.3  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .955 2.457 DWS  
Mark Loretta KCR 1246.0 143 145 81 266 7 24 .980 2.51 5.7  
Mike Lowell OAK 1306.0 147 149 77 280 8 22 .978 2.46 3.3  
Placido Polanco MIN 1293.7 148 148 83 316 9 37 .978 2.78 3.8  
Kevin Orie DET 834.0 94 100 55 191 7 14 .972 2.65 3.2  
Neifi Perez NYY 1329.7 154 157 82 287 12 27 .969 2.50 6.7  
Chris Woodward NOR 1287.3 150 150 64 274 11 24 .968 2.36 5.2  
Phil Plantier TEX 436.6 49 50 30 86 5 10 .959 2.39 1.7  
Albert Pujols TOR 1329.3 152 153 77 236 17 24 .948 2.12 3.7  
Jose Vidro CLE 1381.3 154 154 97 291 22 20 .946 2.53 4.6  
Scott Rolen BAL 1340.7 155 156 88 311 25 33 .941 2.68 4.0  
Eric Hinske CAL 1340.7 152 155 73 318 25 24 .940 2.62 2.7  
Shea Hillenbrand CHW 1306.3 150 158 54 231 19 24 .938 1.96 4.6  
Scott Spiezio BOS 1307.3 149 152 77 275 24 24 .936 2.42 3.1  
Dave Hollins SEA 1093.7 127 130 71 255 25 18 .929 2.68 1.9  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .955 2.457 DWS  
Gabe Alvarez BAL 9.7 0 6 0 1 0 0 1.000 0.93 0.0  
Shane Andrews CAL 72.0 9 9 4 12 1 0 .941 2.00 0.1  
Rich Aurilia OAK 6.4 0 1 1 0 0 0 1.000 1.41 0.0  
Bret Barberie CHW 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tony Batista CHW 6.0 0 1 0 1 0 1 1.000 1.50 0.0  
Kim Batiste SEA 128.7 11 27 9 32 2 1 .953 2.87 0.3  
Justin Baughman TOR 14.7 1 5 1 1 0 1 1.000 1.23 0.0  
Hank Blalock MIN 23.0 3 3 3 7 0 0 1.000 3.91 0.1  
Rico Brogna TEX 365.3 37 63 16 68 2 7 .977 2.07 1.2  
Homer Bush MIN 77.3 9 10 5 21 0 4 1.000 3.03 0.3  
Miguel Cairo KCR 8.3 0 2 2 2 0 1 1.000 4.32 0.1  
Mike Cameron MIN 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Domingo Cedeno CLE 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Greg Colbrunn DET 17.0 2 2 0 3 0 0 1.000 1.59 0.0  
Trace Coquillette SEA 201.3 23 24 17 46 5 5 .926 2.82 0.4  
Wil Cordero CAL 11.0 1 2 1 4 1 0 .833 4.09 0.0  
Russ Davis OAK 86.7 8 20 7 19 1 1 .963 2.70 0.2  
David Dellucci SEA 8.3 0 1 2 0 0 0 1.000 2.16 0.0  
Tom Evans KCR 4.0 0 3 0 3 0 0 1.000 6.75 0.1  
Jorge Fabregas KCR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brook Fordyce DET 191.3 22 22 12 30 4 3 .913 1.98 0.4  
Shawn Green DET 6.3 0 1 2 1 0 1 1.000 4.27 0.0  
Shane Halter OAK 47.0 4 10 1 11 2 1 .857 2.30 0.1  
Robby Hammock CAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Bo Hart TOR 7.0 0 1 0 1 0 0 1.000 1.29 0.0  
Mike Heathcott TEX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Shea Hillenbrand CHW 1306.3 150 158 54 231 19 24 .938 1.96 4.6  
Eric Hinske CAL 1340.7 152 155 73 318 25 24 .940 2.62 2.7  
Dave Hollins SEA 1093.7 127 130 71 255 25 18 .929 2.68 1.9  
Tyler Houston MIN 17.0 1 6 1 6 0 2 1.000 3.71 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Orlando Hudson NOR 30.0 3 5 1 7 0 0 1.000 2.40 0.1  
Bobby Hughes CHW 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Cesar Izturis NYY 70.0 8 11 3 19 2 1 .917 2.83 0.4  
D'Angelo Jimenez DET 369.0 42 50 22 93 3 8 .975 2.80 1.6  
Russ Johnson TEX 235.9 30 31 11 46 3 3 .950 2.17 0.8  
David Lamb TOR 88.3 9 16 7 22 3 2 .906 2.95 0.4  
Mike Lamb KCR 191.3 20 30 12 40 2 5 .963 2.45 0.8  
Mike Lansing BOS 35.0 4 6 1 4 0 1 1.000 1.29 0.1  
Mike Lieberthal DET 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Pat Listach CHW 19.0 1 10 3 2 0 0 1.000 2.37 0.1  
Kevin Lomon SEA 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Mark Loretta KCR 1246.0 143 145 81 266 7 24 .980 2.51 5.7  
Mike Lowell OAK 1306.0 147 149 77 280 8 22 .978 2.46 3.3  
Sandy Martinez NOR 6.3 0 3 0 2 0 0 1.000 2.84 0.0  
Joe McEwing DET 18.0 2 2 1 2 0 0 1.000 1.50 0.0  
Hensley Meulens BOS 87.0 9 16 4 21 4 4 .862 2.59 0.2  
Craig Monroe OAK 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Blaine Neal SEA 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Phil Nevin OAK 35.0 4 4 2 5 0 0 1.000 1.80 0.1  
Alex Ochoa CLE 34.3 4 4 2 2 0 0 1.000 1.05 0.0  
Kevin Orie DET 834.0 94 100 55 191 7 14 .972 2.65 3.2  
Eric Owens TEX 418.0 50 55 22 71 2 5 .979 2.00 1.4  
Craig Paquette CHW 125.7 12 25 3 22 3 0 .893 1.79 0.3  
Jay Payton KCR 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Neifi Perez NYY 1329.7 154 157 82 287 12 27 .969 2.50 6.7  
Phil Plantier TEX 436.6 49 50 30 86 5 10 .959 2.39 1.7  
Placido Polanco MIN 1293.7 148 148 83 316 9 37 .978 2.78 3.8  
Dante Powell CLE 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Albert Pujols TOR 1329.3 152 153 77 236 17 24 .948 2.12 3.7  
Scott Rolen BAL 1340.7 155 156 88 311 25 33 .941 2.68 4.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Stan Royer TEX 9.0 1 3 0 3 0 0 1.000 3.00 0.1  
Oscar Salazar BAL 84.7 7 20 4 26 0 3 1.000 3.19 0.4  
Bobby Smith NYY 41.3 0 24 3 6 0 1 1.000 1.96 0.2  
Scott Spiezio BOS 1307.3 149 152 77 275 24 24 .936 2.42 3.1  
Eddie Taubensee CLE 20.0 2 3 3 1 0 0 1.000 1.80 0.0  
Jose Vidro CLE 1381.3 154 154 97 291 22 20 .946 2.53 4.6  
Matt Williams NOR 106.3 9 24 3 30 3 4 .917 2.79 0.5  
Vance Wilson MIN 8.0 0 1 0 2 0 0 1.000 2.25 0.0  
Tony Womack SEA 8.0 1 1 1 2 0 0 1.000 3.38 0.0  
Chris Woodward NOR 1287.3 150 150 64 274 11 24 .968 2.36 5.2  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 4.421 DWS  
Eric Young OAK 918.0 98 102 121 362 9 63 .982 4.74 4.2  
Nomar Garciaparra NYY 1367.7 154 155 166 496 14 88 .979 4.36 9.1  
Tomas De La Rosa DET 811.3 94 101 107 307 9 63 .979 4.59 4.8  
Joe Randa KCR 1415.7 160 160 175 466 15 79 .977 4.08 7.2  
Mark Lewis MIN 1235.3 142 145 198 514 20 94 .973 5.19 6.1  
Alex Gonzalez BOS 1249.3 149 150 170 457 18 79 .972 4.52 5.6  
Alex Arias CHW 1082.1 128 129 135 371 15 74 .971 4.21 8.5  
Domingo Cedeno CLE 1375.0 155 155 182 442 19 86 .970 4.08 6.4  
Gary Sheffield SEA 1306.7 148 155 185 513 26 99 .964 4.81 7.3  
Alex Rodriguez TEX 1392.3 158 161 180 460 26 99 .961 4.14 7.9  
Derek Jeter BAL 1421.0 161 162 213 521 37 104 .952 4.65 5.6  
Geoff Blum NOR 1244.7 144 147 185 446 34 100 .949 4.56 6.3  
Cristian Guzman TOR 1179.3 134 138 141 340 28 52 .945 3.67 3.9  
Julio Lugo CAL 1410.0 161 161 200 543 55 94 .931 4.74 2.1  
Shortstops - All Players
Player Team Inn GS G PO A E DP .965 4.421 DWS  
Brent Abernathy BOS 13.0 1 5 0 7 2 0 .778 4.85 0.0  
Alex Arias CHW 1082.1 128 129 135 371 15 74 .971 4.21 8.5  
Rich Aurilia OAK 472.9 42 42 57 156 5 33 .977 4.05 1.8  
