2003 American League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Cleveland 79 59 .572 --
Chicago (A) 78 60 .565 1
Minnesota 73 65 .529 6
Kansas City 73 65 .529 6
New Orleans 60 78 .435 19
East Division
Team W L WPct GB
Boston 79 59 .572 --
Toronto 74 64 .536 5
Baltimore 69 69 .500 10
New York (A) 66 72 .478 13
Detroit 62 76 .449 17
West Division
Team W L WPct GB
Texas 70 68 .507 --
Oakland 69 69 .500 1
California 65 73 .471 5
Seattle 49 89 .355 21
AA Standings
Central Division
Team W L WPct GB
Kansas City 74 64 .536 --
Minnesota 65 73 .471 9
Chicago (A) 64 74 .464 10
Cleveland 61 77 .442 13
New Orleans 56 82 .406 18
East Division
Team W L WPct GB
Toronto 79 59 .572 --
Boston 79 59 .572 --
New York (A) 68 70 .493 11
Detroit 64 74 .464 15
Baltimore 63 75 .457 16
West Division
Team W L WPct GB
Seattle 101 37 .732 --
California 66 72 .478 35
Oakland 64 74 .464 37
Texas 62 76 .449 39
A Standings
Central Division
Team W L WPct GB
Kansas City 73 65 .529 --
Cleveland 69 69 .500 4
Minnesota 67 71 .486 6
New Orleans 66 72 .478 7
Chicago (A) 62 76 .449 11
East Division
Team W L WPct GB
Boston 89 49 .645 --
Toronto 82 56 .594 7
New York (A) 76 62 .551 13
Baltimore 74 64 .536 15
Detroit 53 85 .384 36
West Division
Team W L WPct GB
Oakland 78 60 .565 --
Seattle 64 74 .464 14
California 64 74 .464 14
Texas 49 89 .355 29