2003 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rocco Baldelli 2003-2005 393 1428 208 388 105 8 29 183 39 12 89 385 .272 .328 .417 .745 19.8
Clint Barmes 2003-2005 332 550 73 155 29 3 8 73 1 2 35 147 .282 .379 .389 .768 11.9
Howard Battle 2003-2003 6 7 2 2 1 1 0 0 0 0 1 2 .286 .375 .714 1.089 0.4
Jason Bay 2003-2005 284 777 86 197 38 5 9 84 14 4 39 229 .254 .303 .350 .653 5.9
Hank Blalock 2003-2005 408 1459 256 405 130 8 66 266 1 2 165 347 .278 .358 .513 .871 39.7
Willie Bloomquist 2003-2005 229 340 44 82 25 3 4 31 6 6 27 89 .241 .298 .368 .666 3.2
Milton Bradley 2003-2005 225 457 53 88 27 4 11 64 1 0 59 129 .193 .290 .341 .632 1.9
Juan Brito 2003-2005 23 76 8 14 2 0 2 5 0 0 6 14 .184 .244 .289 .533 0.0
Tilson Brito 2003-2003 22 69 9 15 7 1 1 8 0 0 4 22 .217 .308 .391 .699 0.8
Morgan Burkhart 2003-2005 439 1354 236 322 42 3 52 192 1 2 200 451 .238 .389 .388 .777 29.8
Sean Burroughs 2003-2005 231 410 52 112 26 4 3 36 0 0 41 85 .273 .348 .378 .726 5.9
Eric Byrnes 2003-2005 309 355 45 70 20 3 10 46 0 2 26 114 .197 .253 .355 .608 0.6
Miguel Cabrera 2003-2005 379 1369 218 377 100 5 66 225 0 0 125 424 .275 .345 .500 .845 33.5
Endy Chavez 2003-2005 331 889 123 231 38 14 17 104 2 1 55 98 .260 .303 .391 .694 9.9
Hee Seop Choi 2003-2005 296 857 108 154 55 3 38 124 0 1 166 322 .180 .314 .384 .697 8.7
Alex Cintron 2003-2003 9 6 0 4 1 0 0 0 0 0 1 0 .667 .714 .833 1.548 0.6
Edgard Clemente 2003-2003 63 201 26 41 9 1 5 17 0 0 8 69 .204 .245 .333 .579 0.0
Steve Cox 2003-2005 284 305 31 73 19 1 9 36 0 0 25 75 .239 .295 .397 .692 1.9
Coco Crisp 2003-2005 160 423 69 117 27 2 9 46 13 5 33 85 .277 .328 .414 .742 7.7
Juan Diaz 2003-2003 15 19 2 4 2 0 0 1 0 0 1 9 .211 .250 .316 .566 0.1
J.D. Drew 2003-2005 453 1767 290 547 98 14 37 211 6 2 135 379 .310 .359 .444 .803 39.0
Adam Dunn 2003-2005 320 1048 262 344 68 9 92 272 20 9 210 323 .328 .453 .674 1.127 62.2
Todd Dunwoody 2005-2005 11 28 5 5 2 1 0 1 0 0 0 5 .179 .258 .321 .579 0.0
Mark Ellis 2003-2005 388 1452 243 358 114 24 27 155 27 10 174 256 .247 .337 .414 .751 23.9
Ryan Freel 2003-2005 84 81 31 17 3 1 3 12 0 4 4 20 .210 .297 .383 .679 0.8
Jody Gerut 2003-2005 467 1712 291 478 160 13 88 307 4 1 162 335 .279 .357 .542 .899 55.3
Derrick Gibson 2003-2005 224 639 79 147 34 1 10 75 0 0 34 200 .230 .312 .333 .645 3.6
Chris Gomez 2003-2004 10 6 1 1 0 0 1 1 0 0 0 4 .167 .167 .667 .833 0.2
Vladimir Guerrero 2003-2005 96 152 15 31 7 1 2 15 0 0 12 48 .204 .259 .303 .562 0.4
Robby Hammock 2003-2005 225 560 83 127 34 3 13 62 0 0 36 204 .227 .286 .368 .654 3.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bo Hart 2003-2003 47 60 12 15 5 0 1 13 6 2 5 15 .250 .338 .383 .722 0.8
A.J. Hinch 2005-2005 28 69 7 11 2 0 1 11 1 0 7 22 .159 .247 .232 .479 0.0
Orlando Hudson 2003-2004 26 39 5 9 1 0 2 8 0 0 2 13 .231 .286 .410 .696 0.6
Omar Infante 2003-2005 232 355 71 78 24 5 13 47 0 1 35 109 .220 .295 .425 .721 4.5
Brandon Inge 2003-2005 185 331 43 76 19 4 10 41 1 1 21 107 .230 .274 .402 .676 2.3
Mark L. Johnson 2003-2005 135 392 54 90 17 1 6 39 0 0 41 83 .230 .306 .324 .630 2.0
Reed Johnson 2003-2005 360 842 139 259 54 10 24 127 3 3 52 179 .308 .401 .481 .882 26.7
Jason Larue 2003-2005 90 301 50 48 14 1 16 36 0 1 30 94 .159 .259 .372 .632 0.9
Chris Magruder 2003-2003 14 31 3 5 2 0 0 1 0 0 1 5 .161 .235 .226 .461 0.0
Mike Mahoney 2003-2003 5 13 1 2 1 0 0 1 0 0 1 3 .154 .214 .231 .445 0.0
Victor Martinez 2003-2005 370 1114 173 326 113 5 46 205 1 0 134 152 .293 .369 .527 .895 33.6
Hideki Matsui 2003-2005 372 1061 158 286 59 0 42 187 1 1 141 204 .270 .358 .444 .802 24.6
Jason McDonald 2003-2005 158 331 55 87 16 2 7 33 7 2 24 93 .263 .315 .387 .701 4.4
Mitch Meluskey 2003-2005 56 129 21 38 8 0 7 33 0 0 26 29 .295 .413 .519 .932 4.6
Calvin Murray 2003-2004 53 94 16 29 5 0 2 11 0 0 6 25 .309 .359 .426 .785 2.1
Ricky Otero 2003-2005 235 724 95 196 28 6 9 76 3 9 88 153 .271 .351 .363 .714 11.3
Lyle Overbay 2003-2005 439 1419 272 453 147 6 43 239 6 0 192 266 .319 .398 .522 .920 52.4
Corey Patterson 2003-2005 431 1299 195 354 92 17 44 228 2 0 103 324 .273 .350 .471 .821 31.9
Josh Phelps 2003-2005 278 994 101 261 74 4 10 115 0 0 71 292 .263 .312 .375 .687 9.5
Scott Podsednik 2003-2005 279 842 129 257 53 18 18 110 3 5 58 132 .305 .350 .475 .825 19.5
Nick Punto 2003-2005 145 172 32 56 4 1 1 14 1 0 23 33 .326 .405 .378 .783 4.4
Michael Restovich 2003-2005 125 257 46 63 22 6 8 43 2 0 24 69 .245 .316 .471 .787 5.0
Chris Richard 2003-2005 245 628 85 152 48 6 10 79 2 1 54 142 .242 .325 .385 .711 10.2
Luis Rivas 2003-2005 325 907 136 264 74 19 19 147 3 3 84 131 .291 .353 .477 .831 20.1
Juan Rivera 2003-2005 459 1773 256 524 140 5 76 274 3 2 114 274 .296 .339 .509 .848 38.3
Brian Roberts 2003-2005 351 1064 182 266 98 5 15 146 13 4 164 150 .250 .350 .394 .744 18.2
Damian Rolls 2003-2005 341 1182 126 321 93 9 10 124 0 1 67 275 .272 .311 .391 .702 12.5
Brian Schneider 2003-2004 128 402 33 82 22 2 11 57 0 0 27 114 .204 .253 .351 .604 0.0
Mark Teixeira 2003-2005 414 1479 299 383 105 9 134 305 1 0 197 417 .259 .370 .614 .984 49.6
Yorvit Torrealba 2003-2005 281 612 70 159 40 10 11 86 0 3 41 169 .260 .307 .412 .719 6.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Andres Torres 2003-2003 8 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eric Valent 2003-2003 24 75 11 14 1 0 2 6 0 0 4 24 .187 .247 .280 .527 0.0
Ty Wigginton 2003-2005 371 968 123 216 65 7 34 132 2 1 86 249 .223 .301 .410 .711 8.6
Enrique Wilson 2003-2005 192 352 34 80 28 3 4 39 0 1 27 57 .227 .283 .358 .641 2.0
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tony Armas Jr. 2003-2003 0 2 .000 4.82 8 0 0 0 1 9.3 10 5 2 5 7 0.5
Luis Ayala 2003-2005 14 18 .438 4.34 238 0 0 0 60 265.3 284 128 40 62 222 32.0
Mike Bacsik 2003-2005 5 3 .625 5.80 118 0 0 0 3 142.7 149 92 28 42 92 6.1
Rick Bauer 2003-2004 2 1 .667 5.91 8 4 0 0 0 32.0 29 21 6 14 20 1.5
Jason Bay 2004-2004 1 0 1.000 0.00 2 0 0 0 1 2.0 2 0 0 0 0 0.9
Rafael Betancourt 2003-2005 8 13 .381 5.11 201 0 0 0 35 237.7 244 135 43 73 274 19.0
Rocky Biddle 2003-2003 0 2 .000 13.09 3 3 0 0 0 11.0 19 16 5 6 4 0.0
Nate Bland 2003-2004 1 4 .200 6.96 32 0 0 0 0 42.7 40 33 8 31 46 0.3
Jeremy Bonderman 2003-2005 27 23 .540 4.60 79 75 7 2 0 467.7 442 239 61 159 411 29.5
Mike Bynum 2003-2005 25 16 .610 4.97 78 68 0 0 1 380.0 393 210 64 114 363 21.8
Kiko Calero 2003-2005 45 22 .672 4.59 115 115 0 0 0 609.7 509 311 114 283 873 36.7
Chris Capuano 2003-2004 5 8 .385 6.20 26 25 0 0 0 135.0 127 93 27 61 123 2.7
Buddy Carlyle 2003-2005 14 19 .424 6.57 67 43 0 0 0 246.6 295 180 50 80 197 4.2
D.J. Carrasco 2003-2005 20 23 .465 5.07 167 43 0 0 3 367.7 384 207 57 171 332 20.0
Jaime Cerda 2003-2005 0 3 .000 5.50 74 0 0 0 4 72.0 67 44 9 48 60 2.3
Robinson Checo 2003-2005 9 19 .321 5.51 91 31 0 0 7 223.7 226 137 37 118 173 9.9
Jose Contreras 2003-2005 30 38 .441 5.49 103 84 2 0 1 539.3 521 329 102 233 613 23.9
Justin Duchscherer 2003-2005 7 15 .318 7.52 30 26 0 0 0 143.7 152 120 31 39 130 0.6
Pedro Feliciano 2003-2005 25 4 .862 3.26 210 2 0 0 8 270.3 209 98 18 102 277 34.7
Jared Fernandez 2003-2004 5 8 .385 7.76 33 10 0 0 1 94.0 116 81 20 48 53 2.2
Nelson Figueroa 2003-2005 1 3 .250 8.84 32 2 0 0 7 37.7 56 37 11 20 28 0.0
Mike Gallo 2003-2003 2 1 .667 10.80 12 0 0 0 0 8.3 16 10 1 7 6 0.0
Chad Gaudin 2003-2003 0 1 .000 7.08 4 4 0 0 0 20.3 31 16 4 7 8 0.0
Kevin Gregg 2003-2005 22 23 .489 6.03 64 64 6 1 0 388.0 450 260 54 146 322 11.3
Aaron Harang 2003-2005 1 7 .125 5.97 35 6 0 0 1 60.3 60 40 11 28 49 1.8
Chad Harville 2003-2003 4 3 .571 5.36 53 0 0 0 3 50.3 53 30 6 32 56 2.2
Runelvys Hernandez 2003-2005 16 23 .410 5.67 49 49 1 0 0 266.7 314 168 50 114 247 7.4
Jason Jennings 2003-2005 31 23 .574 3.54 72 71 3 1 0 454.7 407 179 57 81 503 39.9
Ryan Jensen 2003-2004 1 2 .333 8.05 6 6 0 0 0 34.7 42 31 8 16 16 0.4
Greg Jones 2003-2004 5 13 .278 5.42 135 0 0 0 4 197.7 195 119 35 97 227 8.9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ricardo Jordan 2003-2005 3 2 .600 7.89 34 0 0 0 0 45.7 55 40 9 32 44 1.3
Eric Junge 2003-2005 24 34 .414 5.42 93 93 1 1 0 506.3 566 305 61 203 425 21.4
Sun-Woo Kim 2003-2005 7 9 .438 6.29 126 0 0 0 5 184.7 206 129 27 80 162 4.2
Eric Knott 2003-2005 27 36 .429 4.77 101 100 1 1 0 532.0 471 282 56 234 594 27.7
Aaron Looper 2003-2004 2 2 .500 4.61 48 0 0 0 2 82.0 92 42 19 22 80 5.2
Aquilino Lopez 2003-2004 4 5 .444 6.32 65 0 0 0 16 74.0 88 52 11 52 84 3.6
Javier Lopez 2003-2005 10 8 .556 4.83 176 0 0 0 8 186.3 186 100 22 78 116 12.6
Mark Malaska 2003-2005 5 1 .833 4.92 62 0 0 0 5 71.3 58 39 8 40 64 6.1
Bart Miadich 2003-2005 8 17 .320 4.49 162 0 0 0 6 212.3 167 106 31 90 296 15.9
Danny Mota 2003-2003 4 4 .500 5.35 53 0 0 0 4 70.7 73 42 11 24 40 4.0
Mark Mulder 2003-2005 18 20 .474 5.28 78 52 2 0 4 329.0 371 193 59 84 283 14.2
Jose Antonio Nunez 2003-2005 11 7 .611 4.91 201 0 0 0 9 192.3 170 105 38 99 269 15.0
Tommy Phelps 2003-2005 35 32 .522 4.60 100 99 0 0 0 534.7 550 273 63 185 461 30.0
Erasmo Ramirez 2003-2005 14 17 .452 5.47 221 0 0 0 10 271.3 322 165 46 63 176 16.1
Horacio Ramirez 2003-2004 13 11 .542 5.46 42 34 1 1 1 202.7 245 123 29 76 155 10.8
Scott Randall 2003-2005 21 42 .333 4.37 104 104 1 1 0 559.7 544 272 52 229 556 37.0
Luis Rivera 2003-2005 20 14 .588 3.18 235 0 0 0 131 251.7 184 89 12 117 322 56.2
Rodrigo Rosario 2003-2005 17 14 .548 5.17 60 60 0 0 0 316.7 308 182 21 150 223 17.3
Erik Sabel 2003-2005 5 5 .500 6.24 65 0 0 0 1 79.3 105 55 17 22 68 1.4
Jae Weong Seo 2003-2003 0 0 .000 0.00 3 0 0 0 0 3.0 2 0 0 2 1 0.5
Bud Smith 2003-2005 33 18 .647 4.72 79 67 2 1 2 423.0 420 222 66 118 384 22.9
Kyle Snyder 2003-2005 3 2 .600 5.21 15 5 0 0 0 38.0 50 22 6 10 24 2.5
Scott Sobkowiak 2003-2005 36 12 .750 4.11 283 0 0 0 3 333.0 389 152 12 51 182 31.1
Rafael Soriano 2003-2005 12 26 .316 5.57 90 70 1 0 0 403.7 411 250 77 179 486 11.1
Brian Sweeney 2003-2005 12 20 .375 5.86 121 28 0 0 3 253.3 266 165 32 102 209 12.6
Brian Tallet 2003-2004 3 4 .429 8.38 21 0 0 0 0 48.3 68 45 8 20 36 0.0
Nate Teut 2003-2005 50 18 .735 3.92 95 95 2 1 0 590.7 566 257 23 273 411 47.7
Yorvit Torrealba 2003-2004 0 2 .000 22.50 2 0 0 0 0 4.0 8 10 2 4 0 0.0
Billy Traber 2003-2005 27 17 .614 5.03 61 61 0 0 0 360.0 381 201 65 131 314 16.2
Jose Valverde 2003-2005 18 7 .720 4.29 188 0 0 0 35 226.3 170 108 39 123 354 23.5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Oscar Villarreal 2003-2005 20 28 .417 4.46 137 61 0 0 15 393.3 397 195 56 166 396 21.9
Ryan Wagner 2003-2005 4 3 .571 5.89 59 0 0 0 2 81.0 85 53 8 55 92 2.9
Jamie Walker 2003-2003 6 3 .667 5.81 68 0 0 0 1 69.7 85 45 17 25 69 3.1
Brandon Webb 2003-2005 47 22 .681 3.71 96 96 1 0 0 589.3 498 243 69 225 659 48.2
Jerome Williams 2003-2003 3 5 .375 6.59 8 8 0 0 0 42.3 55 31 4 22 30 0.6
Dontrelle Willis 2003-2005 27 41 .397 4.64 102 102 2 2 0 626.0 628 323 96 227 602 38.5
Scott Winchester 2003-2004 3 1 .750 8.80 31 0 0 0 2 29.7 47 29 8 18 24 0.0

129 Players