2003 National League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .996 RSA RTO 28.6 PB DWS
Dan Wilson SDP 864.0 98 101 738 30 1 1 .999 34 14 41.2 5 6.0
Jason Varitek NYM 1093.0 122 125 1100 25 2 0 .998 42 7 16.7 2 5.2
Paul Bako LV 1031.7 127 129 1077 42 2 0 .998 43 17 39.5 2 9.2
Matt Lecroy CAR 1263.7 146 149 1486 29 3 1 .998 45 11 24.4 5 8.1
Darrin Fletcher CIN 1128.3 124 138 900 32 2 4 .998 44 15 34.1 2 9.0
Steve Decker STL 662.3 68 97 774 17 2 1 .997 33 7 21.2 3 3.3
Javy Lopez MON 973.7 108 116 1063 33 3 1 .997 29 11 37.9 4 5.7
Jason Kendall PHI 1256.0 140 147 1294 34 4 3 .997 45 11 24.4 3 7.7
Todd Greene LAD 1132.0 127 128 1277 33 4 1 .997 46 12 26.1 3 8.1
Ben Petrick PIT 523.4 54 58 561 14 2 0 .997 21 6 28.6 2 4.0
Greg Myers HOU 1144.0 127 138 958 34 4 3 .996 48 14 29.2 4 6.4
Mike Sweeney CHC 1229.7 138 143 1226 43 8 1 .994 62 10 16.1 3 4.3
Greg O'Halloran SFG 763.3 87 88 583 36 4 1 .994 42 18 42.9 2 2.4
Ivan Rodriguez ATL 1196.7 134 142 980 49 8 1 .992 47 15 31.9 7 7.0
Catchers - All Players
Player Team Inn GS G PO A E DP .996 RSA RTO 28.6 PB DWS
Paul Bako LV 1031.7 127 129 1077 42 2 0 .998 43 17 39.5 2 9.2
Michael Barrett LAD 337.3 35 45 351 17 3 0 .992 16 5 31.3 1 2.3
Juan Brito HOU 11.0 1 2 6 1 0 0 1.000 0 0 0.0 0 0.1
Eric Byrnes SDP 4.0 0 1 5 0 0 0 1.000 0 0 0.0 0 0.0
Raul Casanova ATL 92.4 10 10 81 3 0 0 1.000 4 1 25.0 0 0.6
Raul Casanova PHI 99.2 12 13 87 3 1 1 .989 4 2 50.0 0 0.5
Royce Clayton SFG 24.0 2 3 21 0 0 0 1.000 0 0 0.0 1 0.1
Steve Cox SDP 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Steve Decker STL 662.3 68 97 774 17 2 1 .997 33 7 21.2 3 3.3
Alex Delgado CIN 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Mike Difelice PHI 22.5 1 3 26 1 0 0 1.000 0 0 0.0 0 0.2
Mike Difelice STL 50.5 6 11 57 1 0 0 1.000 0 0 0.0 0 0.2
Bobby Estalella HOU 172.0 19 21 141 3 1 0 .993 3 1 33.3 3 0.8
Darrin Fletcher CIN 1128.3 124 138 900 32 2 4 .998 44 15 34.1 2 9.0
Geronimo Gil HOU 123.7 15 17 99 7 1 0 .991 13 3 23.1 0 0.7
Tony Graffanino CAR 1.3 0 0 2 0 0 0 1.000 0 0 0.0 0 0.0
Tony Graffanino LV 6.7 0 1 12 0 0 0 1.000 0 0 0.0 0 0.1
Todd Greene LAD 1132.0 127 128 1277 33 4 1 .997 46 12 26.1 3 8.1
Scott Hatteberg NYM 356.7 40 41 375 7 0 0 1.000 7 3 42.9 0 1.8
A.J. Hinch NYM 3.0 0 3 2 0 0 0 1.000 0 0 0.0 0 0.0
Brandon Inge CHC 221.7 24 27 239 6 1 0 .996 8 3 37.5 0 0.8
Chris Jones NYM 2.0 0 1 4 0 0 0 1.000 0 0 0.0 0 0.0
Jason Kendall PHI 1256.0 140 147 1294 34 4 3 .997 45 11 24.4 3 7.7
Matt Lecroy CAR 1263.7 146 149 1486 29 3 1 .998 45 11 24.4 5 8.1
Jesse Levis PIT 74.0 9 9 90 2 0 0 1.000 2 1 50.0 1 0.6
Javy Lopez MON 973.7 108 116 1063 33 3 1 .997 29 11 37.9 4 5.7
Mike Mahoney SDP 34.0 4 5 40 1 0 0 1.000 1 0 0.0 0 0.3
Victor Martinez CIN 313.0 38 39 255 9 2 0 .992 13 4 30.8 0 2.4
Mitch Meluskey NYM 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Orlando Merced SDP 546.3 60 66 520 17 3 0 .994 23 4 17.4 2 4.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Greg Myers HOU 1144.0 127 138 958 34 4 3 .996 48 14 29.2 4 6.4
Greg O'Halloran SFG 763.3 87 88 583 36 4 1 .994 42 18 42.9 2 2.4
Lyle Overbay MON 470.3 54 56 507 14 7 0 .987 21 3 14.3 0 2.5
Carlos Pena NYM 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Ben Petrick PIT 523.4 54 58 561 14 2 0 .997 21 6 28.6 2 4.0
Josh Phelps ATL 135.0 16 17 131 3 1 0 .993 2 0 0.0 1 0.8
Mike Piazza PIT 337.6 39 43 392 9 2 0 .995 13 4 30.8 0 2.8
Phil Plantier SFG 87.0 11 11 67 5 1 0 .986 5 2 40.0 11 0.1
Jorge Posada LV 413.3 35 78 450 14 0 0 1.000 17 7 41.2 0 3.8
Ivan Rodriguez ATL 1196.7 134 142 980 49 8 1 .992 47 15 31.9 7 7.0
Marc Ronan STL 363.0 44 44 397 10 2 0 .995 16 5 31.3 2 1.7
Brian Schneider PIT 156.0 18 19 177 3 1 0 .994 10 1 10.0 0 1.2
Mike Sweeney CHC 1229.7 138 143 1226 43 8 1 .994 62 10 16.1 3 4.3
Yorvit Torrealba PHI 101.0 13 14 99 2 0 0 1.000 4 1 25.0 0 0.6
Yorvit Torrealba STL 363.0 42 46 355 7 2 0 .995 16 3 18.8 0 1.5
Jason Varitek NYM 1093.0 122 125 1100 25 2 0 .998 42 7 16.7 2 5.2
Matt Walbeck CAR 111.0 22 30 97 6 0 0 1.000 5 2 40.0 1 0.6
Matt Walbeck SFG 421.2 34 46 369 24 1 0 .997 21 7 33.3 4 1.5
Dan Wilson SDP 864.0 98 101 738 30 1 1 .999 34 14 41.2 5 6.0
Shawn Wooten CAR 96.0 11 11 114 4 1 1 .992 2 1 50.0 0 0.7
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.663 DWS  
Jason Giambi LAD 1098.7 121 128 989 92 6 85 .994 8.86 3.1  
David Ortiz PIT 802.3 86 89 763 57 5 60 .994 9.20 0.6  
Erubiel Durazo SDP 1347.3 152 158 1454 123 10 132 .994 10.53 3.5  
John Jaha CIN 1217.7 147 150 1304 100 9 99 .994 10.38 2.1  
Ryan Klesko CHC 1327.7 149 155 1288 110 9 120 .994 9.48 2.7  
Damion Easley STL 914.7 104 108 844 66 6 79 .993 8.95 3.1  
J.T. Snow ATL 1297.3 147 153 1526 118 12 146 .993 11.40 2.5  
Aubrey Huff CAR 1378.3 156 157 1188 103 10 108 .992 8.43 2.9  
Travis Lee SFG 633.9 75 75 677 62 6 85 .992 10.49 0.7  
Dmitri Young HOU 1326.7 151 155 1420 117 14 139 .991 10.43 2.3  
Brad Fullmer PHI 728.3 85 88 679 54 7 57 .991 9.06 0.6  
Calvin Pickering MON 840.7 93 102 786 80 11 54 .987 9.27 2.4  
Travis Hafner NYM 1281.3 143 145 1216 91 21 123 .984 9.18 1.7  
Raul Mondesi LV 869.7 98 108 850 64 18 101 .981 9.46 0.8  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.663 DWS  
Israel Alcantara ATL 40.0 4 6 35 6 0 5 1.000 9.23 0.1  
Dusty Allen HOU 98.3 9 17 111 7 0 5 1.000 10.80 0.2  
Sandy Alomar Jr. STL 2.0 0 1 1 0 0 1 1.000 4.50 0.0  
Clint Barmes LAD 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Michael Barrett LAD 339.7 39 39 333 23 9 32 .975 9.43 0.9  
Kimera Bartee STL 3.0 0 1 4 0 0 1 1.000 12.00 0.0  
Morgan Burkhart CHC 42.3 5 7 32 5 0 2 1.000 7.87 0.1  
Pat Burrell PHI 191.4 23 24 170 12 0 14 1.000 8.56 0.2  
Pat Burrell STL 203.3 21 23 180 13 0 15 1.000 8.54 0.7  
Eric Byrnes SDP 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
Willie Canate LV 2.0 0 1 3 0 0 1 1.000 13.50 0.0  
Tony Clark ATL 34.0 3 7 36 0 0 2 1.000 9.53 0.1  
Steve Cox SDP 41.3 4 10 43 2 0 4 1.000 9.80 0.1  
D.T. Cromer NYM 70.0 8 9 60 6 0 10 1.000 8.49 0.1  
Delino Deshields CHC 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
Juan Diaz LAD 18.0 2 2 20 2 1 3 .957 11.00 0.1  
Erubiel Durazo SDP 1347.3 152 158 1454 123 10 132 .994 10.53 3.5  
Damion Easley STL 914.7 104 108 844 66 6 79 .993 8.95 3.1  
Brad Fullmer PHI 728.3 85 88 679 54 7 57 .991 9.06 0.6  
Jason Giambi LAD 1098.7 121 128 989 92 6 85 .994 8.86 3.1  
Todd Greene LAD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ken Griffey Jr. ATL 1.6 0 1 1 0 0 0 1.000 5.63 0.0  
Ken Griffey Jr. PHI 1.4 0 0 1 0 0 0 1.000 6.43 0.0  
Ricky Gutierrez CIN 25.3 1 11 21 1 0 1 1.000 7.82 0.0  
Travis Hafner NYM 1281.3 143 145 1216 91 21 123 .984 9.18 1.7  
Jeffrey Hammonds CHC 3.9 0 0 4 0 0 0 1.000 9.23 0.0  
Jeffrey Hammonds PHI 4.1 0 1 5 0 0 1 1.000 10.98 0.0  
Aubrey Huff CAR 1378.3 156 157 1188 103 10 108 .992 8.43 2.9  
John Jaha CIN 1217.7 147 150 1304 100 9 99 .994 10.38 2.1  
Reggie Jefferson LV 434.3 48 63 415 36 5 38 .989 9.35 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Ryan Klesko CHC 1327.7 149 155 1288 110 9 120 .994 9.48 2.7  
Chuck Knoblauch ATL 1.2 0 1 2 0 0 0 1.000 15.00 0.0  
Chuck Knoblauch PHI 1.8 0 0 2 0 0 1 1.000 10.00 0.0  
Paul Konerko CAR 2.0 0 2 5 0 0 0 1.000 22.50 0.0  
Travis Lee SFG 633.9 75 75 677 62 6 85 .992 10.49 0.7  
Luis Lopez MON 18.0 2 3 21 1 0 1 1.000 11.00 0.1  
Chito Martinez LAD 4.7 0 1 4 0 0 0 1.000 7.73 0.0  
Victor Martinez CIN 199.3 14 51 226 15 0 18 1.000 10.88 0.4  
Luis Matos ATL 26.0 3 5 34 1 0 5 1.000 12.12 0.1  
Quinton McCracken LV 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
Ray McDavid PIT 54.0 6 7 51 2 0 5 1.000 8.83 0.0  
Orlando Merced SDP 59.7 6 12 61 11 1 4 .986 10.86 0.2  
Doug Mientkiewicz PHI 310.5 38 44 306 25 2 25 .994 9.59 0.3  
Doug Mientkiewicz STL 525.5 52 61 518 41 3 43 .995 9.57 1.9  
Raul Mondesi LV 869.7 98 108 850 64 18 101 .981 9.46 0.8  
Pedro Munoz LAD 1.3 0 1 1 0 0 0 1.000 6.77 0.0  
Jon Nunnally PHI 9.0 1 1 6 0 0 0 1.000 6.00 0.0  
John Olerud CHC 79.3 8 13 76 7 0 12 1.000 9.42 0.2  
David Ortiz MON 436.7 54 55 415 31 2 32 .996 9.19 1.2  
David Ortiz PIT 802.3 86 89 763 57 5 60 .994 9.20 0.6  
Carlos Pena NYM 105.3 11 18 95 5 1 13 .990 8.54 0.1  
Josh Phelps ATL 42.0 5 5 48 2 2 8 .962 10.71 0.1  
Calvin Pickering MON 840.7 93 102 786 80 11 54 .987 9.27 2.4  
Phil Plantier SFG 1.4 0 1 1 0 0 0 1.000 6.43 0.0  
Manny Ramirez LV 137.0 16 18 124 10 3 16 .978 8.80 0.1  
Brian Roberts CAR 7.0 0 2 2 0 0 2 1.000 2.57 0.0  
Henry Rodriguez SFG 287.0 31 39 330 18 1 38 .997 10.91 0.3  
Ben Shelton LAD 5.0 0 4 5 1 0 1 1.000 10.80 0.0  
J.T. Snow ATL 1297.3 147 153 1526 118 12 146 .993 11.40 2.5  
Mark Teixeira SFG 489.3 56 60 518 53 2 57 .997 10.50 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Mo Vaughn PIT 272.9 31 32 253 24 5 23 .982 9.14 0.2  
Matt Walbeck CAR 0.4 0 0 1 0 0 0 1.000 22.50 0.0  
Matt Walbeck SFG 1.6 0 1 2 0 0 0 1.000 11.25 0.0  
Mark Whiten HOU 22.8 2 5 24 4 0 3 1.000 11.05 0.0  
Ty Wigginton SFG 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Kevin Witt MON 174.0 21 23 164 18 1 14 .995 9.41 0.5  
Shawn Wooten CAR 71.7 6 14 58 5 1 3 .984 7.91 0.1  
Dmitri Young HOU 1326.7 151 155 1420 117 14 139 .991 10.43 2.3  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 4.931 DWS  
Carlos Guillen NYM 1202.3 135 141 228 449 5 100 .993 5.07 7.6  
Ray Holbert SFG 659.0 79 90 139 267 5 70 .988 5.54 1.3  
Chris Stynes STL 1343.7 150 154 218 488 10 93 .986 4.73 5.7  
Luis Castillo PHI 1136.3 127 138 192 378 9 73 .984 4.51 4.6  
Warren Morris LV 1312.0 147 151 239 486 12 115 .984 4.97 7.1  
Delino Deshields CHC 857.7 95 104 172 317 9 77 .982 5.13 3.0  
Frank Catalanotto ATL 1188.3 137 141 247 531 15 111 .981 5.89 6.1  
Ray Durham CAR 756.0 81 100 136 237 8 42 .979 4.44 2.6  
Roberto Alomar HOU 1358.0 153 155 258 543 18 119 .978 5.31 4.0  
David Bell CIN 1339.7 152 156 251 531 19 99 .976 5.25 3.1  
Ron Belliard MON 1056.3 117 130 172 360 15 56 .973 4.53 3.6  
Geronimo Pena SDP 1211.0 137 140 230 478 20 92 .973 5.26 5.1  
Orlando Cabrera PIT 730.7 83 86 111 288 12 48 .971 4.91 4.4  
Mark Grudzielanek LAD 965.0 104 123 153 320 18 64 .963 4.41 3.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .978 4.931 DWS  
Roberto Alomar HOU 1358.0 153 155 258 543 18 119 .978 5.31 4.0  
Marlon Anderson HOU 48.0 5 7 13 15 1 3 .966 5.25 0.1  
Alex Arias PHI 2.0 0 0 1 1 0 0 1.000 9.00 0.0  
Rich Aurilia STL 52.2 10 12 8 21 3 4 .906 5.00 0.2  
Carlos Baerga SDP 17.0 1 2 1 4 0 1 1.000 2.65 0.0  
David Bell CIN 1339.7 152 156 251 531 19 99 .976 5.25 3.1  
Mark Bellhorn NYM 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Ron Belliard MON 1056.3 117 130 172 360 15 56 .973 4.53 3.6  
Dave Berg LAD 492.3 58 66 80 162 3 34 .988 4.42 2.1  
Geronimo Berroa PIT 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Willie Bloomquist ATL 21.0 1 6 7 5 0 2 1.000 5.14 0.1  
Tim Bogar MON 98.0 9 18 22 28 0 6 1.000 4.59 0.3  
Sean Burroughs ATL 101.0 11 15 16 47 2 10 .969 5.61 0.5  
Orlando Cabrera PIT 730.7 83 86 111 288 12 48 .971 4.91 4.4  
Jay Canizaro CHC 82.5 9 9 12 26 1 6 .974 4.15 0.2  
Jay Canizaro PIT 73.8 8 9 10 23 1 6 .971 4.02 0.3  
Luis Castillo PHI 1136.3 127 138 192 378 9 73 .984 4.51 4.6  
Frank Catalanotto ATL 1188.3 137 141 247 531 15 111 .981 5.89 6.1  
Chris Clapinski LV 27.0 3 4 7 11 1 1 .947 6.00 0.2  
Craig Counsell CIN 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Tripp Cromer SFG 91.3 9 17 27 35 1 13 .984 6.11 0.2  
Delino Deshields CHC 857.7 95 104 172 317 9 77 .982 5.13 3.0  
Ray Durham CAR 756.0 81 100 136 237 8 42 .979 4.44 2.6  
Damion Easley STL 58.7 7 10 6 13 0 1 1.000 2.92 0.1  
Mark Ellis PIT 550.7 63 69 75 184 7 28 .974 4.23 2.7  
Andy Fox CIN 23.7 1 5 8 10 0 1 1.000 6.85 0.1  
Ryan Freel CAR 5.3 0 3 0 1 0 1 1.000 1.69 0.0  
Alex Gonzalez CHC 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Tony Graffanino CAR 11.2 1 6 2 3 0 1 1.000 4.02 0.0  
Tony Graffanino LV 58.3 3 14 12 15 0 5 1.000 4.17 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Mark Grudzielanek LAD 965.0 104 123 153 320 18 64 .963 4.41 3.8  
Carlos Guillen NYM 1202.3 135 141 228 449 5 100 .993 5.07 7.6  
Ricky Gutierrez CIN 11.0 1 3 1 5 0 1 1.000 4.91 0.0  
Jeffrey Hammonds CHC 4.2 0 0 1 1 0 0 1.000 4.29 0.0  
Jeffrey Hammonds PHI 4.5 0 1 2 1 0 1 1.000 6.00 0.0  
Ray Holbert SFG 659.0 79 90 139 267 5 70 .988 5.54 1.3  
Brian Hunter CIN 2.0 0 2 0 1 1 0 .500 4.50 0.0  
Butch Huskey PHI 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Russ Johnson PIT 69.9 7 10 12 25 1 7 .974 4.76 0.4  
Chuck Knoblauch ATL 133.5 19 23 30 45 3 12 .962 5.06 0.5  
Chuck Knoblauch PHI 189.5 18 21 43 65 5 18 .956 5.13 0.9  
Barry Larkin CAR 25.0 2 4 2 5 0 0 1.000 2.52 0.0  
Luis Lopez MON 289.7 36 41 66 99 0 15 1.000 5.13 1.3  
John McDonald PIT 18.3 1 8 4 6 0 2 1.000 4.91 0.1  
Warren Morris LV 1312.0 147 151 239 486 12 115 .984 4.97 7.1  
Bill Mueller SDP 71.0 8 8 11 26 0 6 1.000 4.69 0.3  
Pedro Munoz LAD 12.0 0 5 2 5 0 1 1.000 5.25 0.1  
Geronimo Pena SDP 1211.0 137 140 230 478 20 92 .973 5.26 5.1  
Tomas Perez HOU 37.0 3 7 9 10 0 1 1.000 4.62 0.1  
Phil Plantier SFG 20.9 2 2 5 7 0 3 1.000 5.17 0.0  
Pokey Reese ATL 14.0 0 8 1 6 1 0 .875 4.50 0.0  
Desi Relaford PHI 3.0 0 1 0 0 1 0 .000 0.00 0.0  
Luis Rivas PHI 82.0 9 12 10 22 0 6 1.000 3.51 0.3  
Brian Roberts CAR 606.0 75 75 100 191 12 48 .960 4.32 1.9  
Liu Rodriguez NYM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Selby SFG 42.0 4 10 10 22 2 8 .941 6.86 0.1  
Andy Sheets SDP 150.3 16 22 39 43 2 13 .976 4.91 0.5  
Mark Smith CIN 64.0 8 9 9 25 2 3 .944 4.78 0.1  
Junior Spivey HOU 8.0 1 1 2 2 1 0 .800 4.50 0.0  
Chris Stynes STL 1343.7 150 154 218 488 10 93 .986 4.73 5.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Fernando Tatis LV 105.0 12 14 29 24 1 7 .981 4.54 0.4  
Yorvit Torrealba PHI 1.1 0 0 0 0 0 0 .000 0.00 0.0  
Yorvit Torrealba STL 3.9 0 1 0 2 0 1 1.000 4.62 0.0  
Jose Valentin CHC 558.7 65 67 95 181 15 35 .948 4.45 1.4  
Quilvio Veras NYM 206.3 22 29 32 65 0 13 1.000 4.23 1.1  
Ty Wigginton SFG 569.3 66 74 126 214 9 54 .974 5.37 1.0  
Craig Wilson NYM 44.0 5 8 15 19 0 7 1.000 6.95 0.5  
Enrique Wilson SFG 50.0 4 13 8 23 0 6 1.000 5.58 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .946 2.310 DWS  
Tony Graffanino LV 610.4 61 63 30 114 3 8 .980 2.12 1.9  
Jeff Cirillo PHI 1323.3 153 153 78 261 9 21 .974 2.31 5.1  
Alex Gonzalez CHC 693.7 78 82 55 147 6 10 .971 2.62 2.1  
Greg Norton HOU 1326.0 153 156 92 277 12 20 .969 2.50 3.6  
Paul Konerko CAR 1381.7 154 155 74 227 16 14 .950 1.96 6.1  
Willie Greene LAD 1213.7 134 136 75 224 16 25 .949 2.22 5.2  
Mark Bellhorn NYM 1309.7 147 151 74 262 18 28 .949 2.31 4.6  
Kevin Millar PIT 678.7 79 79 39 122 9 4 .947 2.14 2.4  
Ty Wigginton SFG 455.0 57 57 29 112 9 7 .940 2.79 0.8  
Jim Thome STL 967.7 108 110 40 162 14 10 .935 1.88 2.4  
Bill Mueller SDP 1170.7 134 137 62 251 23 21 .932 2.41 3.4  
Troy Glaus ATL 1289.3 147 152 72 295 33 30 .918 2.56 3.3  
Chipper Jones CIN 1329.3 151 153 90 262 36 21 .907 2.38 2.2  
Adrian Beltre MON 1343.0 154 157 73 263 37 18 .901 2.25 2.7  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .946 2.310 DWS  
Rich Aurilia STL 1.9 0 0 0 0 0 0 .000 0.00 0.0  
Carlos Baerga SDP 9.0 1 1 2 2 0 0 1.000 4.00 0.1  
Paul Bako LV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Bellhorn NYM 1309.7 147 151 74 262 18 28 .949 2.31 4.6  
Adrian Beltre MON 1343.0 154 157 73 263 37 18 .901 2.25 2.7  
Marvin Benard LV 1.7 0 2 0 0 0 0 .000 0.00 0.0  
Dave Berg LAD 11.0 0 5 0 1 0 0 1.000 0.82 0.0  
Angel Berroa PHI 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Tim Bogar MON 101.0 8 21 5 15 0 1 1.000 1.78 0.2  
Tilson Brito CHC 110.3 13 15 3 20 1 2 .958 1.88 0.2  
Brian Buchanan STL 18.0 2 2 2 6 0 0 1.000 4.00 0.2  
Sean Burroughs ATL 133.0 14 24 11 33 3 5 .936 2.98 0.5  
Miguel Cabrera STL 360.3 40 41 12 69 3 7 .964 2.02 1.1  
Willie Canate LV 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Jay Canizaro CHC 301.6 33 34 17 52 2 5 .972 2.06 0.7  
Jay Canizaro PIT 270.0 31 33 15 46 1 4 .984 2.03 1.0  
Jamey Carroll CAR 45.0 5 6 5 4 0 1 1.000 1.80 0.2  
Andujar Cedeno STL 9.0 1 1 2 2 0 1 1.000 4.00 0.1  
Jeff Cirillo PHI 1323.3 153 153 78 261 9 21 .974 2.31 5.1  
Chris Clapinski LV 115.7 7 33 6 29 0 5 1.000 2.72 0.6  
Tony Clark ATL 17.0 1 3 0 3 0 0 1.000 1.59 0.0  
Royce Clayton SFG 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Coco Crisp CAR 2.7 0 2 1 0 0 0 1.000 3.38 0.0  
Steve Decker STL 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Alex Delgado CIN 12.0 0 4 0 5 0 0 1.000 3.75 0.1  
Wilson Delgado SFG 272.7 25 53 19 74 2 8 .979 3.07 0.7  
Delino Deshields CHC 9.0 0 1 1 2 1 0 .750 3.00 0.0  
Damion Easley STL 72.0 9 10 2 20 2 2 .917 2.75 0.4  
David Eckstein PIT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Andy Fox CIN 51.0 6 10 2 19 0 0 1.000 3.71 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Ryan Freel CAR 3.0 0 2 0 2 0 0 1.000 6.00 0.1  
Travis Fryman CHC 71.7 7 12 7 18 2 2 .926 3.14 0.3  
Jason Giambi LAD 233.7 28 29 12 54 1 5 .985 2.54 1.5  
Jeremy Giambi SDP 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Troy Glaus ATL 1289.3 147 152 72 295 33 30 .918 2.56 3.3  
Alex Gonzalez CHC 693.7 78 82 55 147 6 10 .971 2.62 2.1  
Tony Graffanino CAR 117.7 23 24 6 22 1 2 .966 2.14 0.7  
Tony Graffanino LV 610.4 61 63 30 114 3 8 .980 2.12 1.9  
Willie Greene LAD 1213.7 134 136 75 224 16 25 .949 2.22 5.2  
Ricky Gutierrez CIN 50.0 5 8 4 13 0 1 1.000 3.06 0.2  
Jeffrey Hammonds CHC 10.6 1 2 0 1 0 0 1.000 0.85 0.0  
Jeffrey Hammonds PHI 11.4 1 2 0 2 0 1 1.000 1.58 0.0  
Jed Hansen LV 4.7 0 3 0 0 1 0 .000 0.00 0.0  
Ray Holbert SFG 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Aubrey Huff CAR 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Butch Huskey PHI 56.0 4 14 3 10 3 1 .813 2.09 0.1  
Russ Johnson PIT 586.1 64 64 27 115 6 7 .959 2.18 2.3  
Chipper Jones CIN 1329.3 151 153 90 262 36 21 .907 2.38 2.2  
Paul Konerko CAR 1381.7 154 155 74 227 16 14 .950 1.96 6.1  
Jason McDonald LAD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeff McNeely PHI 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Orlando Merced SDP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Lou Merloni HOU 47.0 3 16 3 11 1 1 .933 2.68 0.1  
Kevin Millar PIT 678.7 79 79 39 122 9 4 .947 2.14 2.4  
Bill Mueller SDP 1170.7 134 137 62 251 23 21 .932 2.41 3.4  
Pedro Munoz LAD 9.0 0 4 1 1 0 0 1.000 2.00 0.0  
Melvin Nieves SFG 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Greg Norton HOU 1326.0 153 156 92 277 12 20 .969 2.50 3.6  
Sherman Obando SFG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Adam Piatt HOU 78.0 6 17 3 20 0 2 1.000 2.65 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Phil Plantier SFG 398.5 48 50 28 79 4 9 .964 2.42 0.6  
Desi Relaford PHI 43.7 3 11 2 9 0 3 1.000 2.27 0.2  
Brian Roberts CAR 26.7 3 5 0 4 0 0 1.000 1.35 0.1  
Henry Rodriguez SFG 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jimmy Rollins SFG 4.3 0 1 0 2 0 0 1.000 4.16 0.0  
Damian Rolls PIT 91.0 8 17 5 19 2 1 .923 2.37 0.4  
Bill Selby SFG 39.0 5 5 2 6 2 1 .800 1.85 0.0  
Andy Sheets SDP 266.7 27 40 18 60 3 5 .963 2.63 1.0  
Ben Shelton LAD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Stynes STL 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Fernando Tatis LV 592.0 71 74 29 108 11 4 .926 2.08 1.5  
Jim Thome STL 967.7 108 110 40 162 14 10 .935 1.88 2.4  
Yorvit Torrealba PHI 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Yorvit Torrealba STL 0.8 0 1 0 0 0 0 .000 0.00 0.0  
Ty Wigginton SFG 455.0 57 57 29 112 9 7 .940 2.79 0.8  
