2003 National League
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Angel Echevarria NYM 707 35.7 1.2 0.0 36.9
Jon Nunnally PHI 664 29.6 4.7 0.0 34.3
Ryan Klesko CHC 695 27.8 2.7 0.0 30.5
Alex Gonzalez CHC 715 24.0 6.2 0.0 30.2
Roberto Alomar HOU 717 26.0 4.0 0.0 30.0
Matt Lawton PIT 675 23.0 6.9 0.0 29.9
Carlos Guillen NYM 629 22.1 7.6 0.0 29.7
Dewayne Wise PIT 649 22.5 7.1 0.0 29.6
Erubiel Durazo SDP 698 25.0 3.5 0.0 28.5
Jason Giambi LAD 680 23.5 4.6 0.0 28.1
Jeff Cirillo PHI 674 22.6 5.1 0.0 27.7
Richard Hidalgo   705 22.2 5.4 0.0 27.6
Johnny Damon LV 743 24.8 2.8 0.0 27.6
Travis Hafner NYM 670 25.8 1.7 0.0 27.5
Ken Griffey Jr.   683 22.8 3.8 0.0 26.6
David Bell CIN 690 23.3 3.1 0.0 26.4
Mike Sweeney CHC 616 21.1 4.3 0.0 25.4
Ichiro Suzuki CAR 676 19.3 5.8 0.0 25.0
Miguel Tejada ATL 696 18.6 6.4 0.0 25.0
Chipper Jones CIN 699 22.8 2.2 0.0 25.0
Andujar Cedeno STL 680 18.4 5.8 0.0 24.2
Barry Larkin CAR 693 14.7 9.1 0.0 23.8
Liu Rodriguez NYM 724 16.7 7.1 0.0 23.8
Shannon Stewart CAR 680 18.6 4.9 0.0 23.6
Jason Jennings LV 87 214.0 0.0 0.0 23.5 23.5
John Leroy SDP 28 136.7 0.0 0.0 23.4 23.4
Dmitri Young HOU 692 20.8 2.3 0.0 23.0
Chris Stynes STL 691 16.8 5.8 0.0 22.5
Mark Bellhorn NYM 675 17.8 4.7 0.0 22.4
Jose Valentin CHC 662 15.6 6.5 0.0 22.1
Player Team PA IP Batting Fielding Pitching Total
Jason Kendall PHI 649 14.3 7.7 0.0 22.0
Paul Bako LV 579 12.7 9.2 0.0 21.9
Greg Norton HOU 663 17.5 3.6 0.0 21.1
Warren Morris LV 672 13.8 7.1 0.0 20.9
Micah Franklin LAD 714 16.5 4.2 0.0 20.7
Steve Green CAR 80 209.3 0.0 0.0 20.3 20.3
Ricky Pickett STL 45 156.3 0.0 0.0 20.1 20.1
Jermaine Dye ATL 660 18.1 1.9 0.0 20.0
Greg Myers HOU 611 13.5 6.4 0.0 20.0
Brian Giles MON 562 18.3 1.2 0.0 19.5
Paul Konerko CAR 690 13.1 6.1 0.0 19.2
Kevin Stocker HOU 499 16.5 2.7 0.0 19.2
Eduardo Perez LV 642 12.6 6.6 0.0 19.2
Javy Lopez MON 520 13.5 5.7 0.0 19.2
Marty Cordova CHC 648 15.6 3.4 0.0 19.0
Darrin Fletcher CIN 540 10.0 9.0 0.0 19.0
David Ortiz   644 17.0 1.8 0.0 18.9
Jason Varitek NYM 529 13.6 5.2 0.0 18.8
Angel Berroa PHI 611 13.3 5.5 0.0 18.8
Frank Catalanotto ATL 616 12.5 6.1 0.0 18.7
Matt Wise LV 74 201.3 0.0 0.0 18.6 18.6
Willie Greene LAD 610 13.0 5.2 0.0 18.2
Craig Counsell CIN 637 13.4 4.7 0.0 18.1
Carl Schutz LV 7 68.7 0.0 0.0 17.9 17.9
Pat Burrell   596 15.2 2.5 0.0 17.7
Jeffrey Hammonds   627 14.2 3.5 0.0 17.6
Jim Thome STL 483 15.2 2.4 0.0 17.5
Jeremy Giambi SDP 662 15.5 2.1 0.0 17.5
Edgar Renteria MON 708 14.6 2.8 0.0 17.3
Ivan Rodriguez ATL 594 10.2 7.0 0.0 17.1
Player Team PA IP Batting Fielding Pitching Total
Chuck Smith LV 74 204.7 0.0 0.0 17.1 17.1
Austin Kearns SDP 479 15.3 1.7 0.0 16.9
Josias Manzanillo CIN 15 79.3 0.0 0.0 16.8 16.8
Mike Grzanich LAD 12 108.0 0.0 0.0 16.4 16.4
Nate Teut PHI 64 168.7 0.0 0.0 16.4 16.4
Ray Lankford CIN 697 12.5 3.7 0.0 16.2
Ron Belliard MON 537 12.6 3.6 0.0 16.2
Jim Converse STL 74 209.3 0.0 0.0 15.8 15.8
Rob Butler CIN 601 13.4 2.2 0.0 15.6
Matt Lecroy CAR 572 7.4 8.1 0.0 15.5
Tim Drummond CIN 8 119.0 0.0 0.0 15.5 15.4
Luis Rivera CAR 7 92.3 0.0 0.0 15.4 15.4
Brian Lawrence SDP 92 244.0 0.0 0.0 15.3 15.3
Brian Barber CAR 76 210.3 0.0 0.0 15.2 15.2
Jake Peavy PIT 75 209.7 0.0 0.0 14.9 14.9
Brendan Donnelly LAD 4 94.3 0.0 0.0 14.8 14.8
Luis Castillo PHI 597 10.2 4.6 0.0 14.8
Jeff Davanon LV 694 12.3 2.5 0.0 14.8
Neil Weber NYM 8 73.0 0.0 0.0 14.7 14.7
Octavio Dotel CAR 69 197.7 0.0 0.0 14.7 14.7
Adrian Beltre MON 667 11.9 2.7 0.0 14.6
Bill Mueller SDP 657 10.8 3.7 0.0 14.5
Geronimo Pena SDP 580 9.4 5.1 0.0 14.5
Troy Glaus ATL 621 11.1 3.3 0.0 14.4
Tony Graffanino   402 11.3 3.0 0.0 14.3
Cliff Lee NYM 86 210.0 0.0 0.0 14.3 14.3
Ben Sheets PIT 84 229.7 0.0 0.0 14.1 14.1
Reggie Harris LAD 65 204.3 0.0 0.0 13.9 13.9
Mark Mulder PHI 68 192.0 0.0 0.0 13.8 13.8
Randy Winn   512 10.3 3.3 0.0 13.7
Player Team PA IP Batting Fielding Pitching Total
Aubrey Huff CAR 675 10.6 2.9 0.0 13.5
Carl Sadler PHI 8 76.3 0.1 0.0 13.4 13.5
Luis Ayala PIT 9 86.3 0.0 0.0 13.4 13.4
Todd Greene LAD 565 5.2 8.1 0.0 13.3
Kiko Calero PIT 73 198.7 0.0 0.0 13.3 13.3
Mark Kotsay CAR 519 7.5 5.7 0.0 13.2
Jose Jimenez SDP 77 191.0 0.0 0.0 13.1 13.1
Joe Borowski ATL 4 64.7 0.0 0.0 13.1 13.1
Aaron Scheffer HOU 6 107.0 0.0 0.0 13.0 13.0
J.T. Snow ATL 627 10.5 2.5 0.0 13.0
Jay Canizaro   561 9.0 4.0 0.0 13.0
Pat Hentgen CIN 61 177.3 0.0 0.0 12.9 12.9
Alex Pacheco PHI 8 115.7 0.0 0.0 12.7 12.7
Fred Rath   8 78.3 0.0 0.0 12.7 12.7
Miguel Cabrera STL 319 11.1 1.4 0.0 12.5
Jimmy Rollins SFG 614 8.3 4.1 0.0 12.4
Greg Mullins HOU 11 86.0 0.0 0.0 12.1 12.1
Mariano Rivera HOU 90 235.7 0.0 0.0 12.1 12.1
Lyle Overbay MON 340 9.5 2.5 0.0 12.0
Wally Ritchie LAD 6 96.0 0.2 0.0 11.8 12.0
James Baldwin   80 197.3 0.0 0.0 12.0 12.0
Fernando Hernandez CAR 1 96.0 0.0 0.0 11.9 11.9
Rudy Pemberton HOU 495 9.7 1.9 0.0 11.6
Calvin Pickering MON 462 9.1 2.4 0.0 11.5
Brad Fullmer PHI 465 10.4 1.0 0.0 11.4
Mark Whiten HOU 403 9.5 1.8 0.0 11.3
Michael Barrett LAD 413 8.1 3.2 0.0 11.3
Travis Lee SFG 327 10.5 0.7 0.0 11.3
Albert Belle CIN 626 8.6 2.6 0.0 11.2
Pedro Munoz LAD 593 7.0 4.1 0.0 11.0
Player Team PA IP Batting Fielding Pitching Total
Ben Petrick PIT 283 6.9 4.0 0.0 11.0
Ryan Hancock CHC 89 208.0 0.0 0.0 10.9 10.9
Scott Chiamparino   73 178.7 0.0 0.0 10.9 10.9
Pedro Astacio ATL 82 232.0 0.0 0.0 10.8 10.8
Luis Matos ATL 583 8.8 2.0 0.0 10.8
Matt Stairs NYM 542 9.9 0.8 0.0 10.7
Keith Glauber CAR 5 100.3 0.0 0.0 10.6 10.6
Jaret Wright ATL 55 144.0 0.0 0.0 10.5 10.5
Mark Teixeira SFG 550 9.8 0.7 0.0 10.5
Manuel Aybar LV 57 150.0 0.0 0.0 10.4 10.4
A.J. Burnett PIT 45 137.7 0.0 0.0 10.4 10.4
Steve Foster CIN 9 113.3 0.0 0.0 10.4 10.4
Javier Vazquez CAR 71 180.7 0.0 0.0 10.4 10.4
Dave Elder PIT 10 118.0 0.0 0.0 10.1 10.1
Kenny Rogers SDP 48 143.7 0.0 0.0 10.0 10.0
Carlos Baerga SDP 629 3.2 6.8 0.0 10.0
Ron Blazier NYM 4 110.3 0.2 0.0 9.7 9.9
Jorge Posada LV 280 6.0 3.8 0.0 9.8
Jose Herrera HOU 506 6.7 2.9 0.0 9.6
Doug Mientkiewicz   447 7.3 2.2 0.0 9.5
Steve Soderstrom CIN 65 186.0 0.0 0.0 9.5 9.5
Wilson Alvarez MON 38 96.7 0.0 0.0 9.3 9.3
Dave Coggin NYM 84 206.3 0.0 0.0 9.2 9.2
Mark Grudzielanek LAD 545 5.2 3.9 0.0 9.1
Juan Rivera SFG 573 8.2 0.9 0.0 9.1
Wade Miller PHI 66 177.0 0.0 0.0 9.0 9.0
Matt Miller SDP 5 84.0 0.0 0.0 8.9 8.9
Kyle Farnsworth MON 73 202.3 0.0 0.0 8.8 8.8
Clint Barmes LAD 230 6.1 2.6 0.0 8.8
Ray Durham CAR 417 5.8 3.0 0.0 8.8
Player Team PA IP Batting Fielding Pitching Total
Willie Canate LV 609 6.7 2.1 0.0 8.7
Mike Piazza PIT 321 5.9 2.8 0.0 8.7
Roberto Duran PHI 7 69.0 0.0 0.0 8.6 8.6
Barry Zito LAD 72 206.7 0.0 0.0 8.6 8.6
Sean Depaula   6 107.3 0.0 0.0 8.6 8.6
Damon Hollins CAR 294 6.4 2.2 0.0 8.5
Eric Gagne PHI 77 205.3 0.0 0.0 8.5 8.5
Billy Traber NYM 66 165.3 0.0 0.0 8.4 8.4
Sandy Alomar Jr. STL 519 7.2 1.2 0.0 8.4
Victor Martinez CIN 308 5.6 2.8 0.0 8.4
Ellis Burks PIT 421 3.5 4.9 0.0 8.3
Oscar Villarreal LAD 45 145.0 0.0 0.0 8.3 8.3
Dan Wilson SDP 403 2.2 6.0 0.0 8.2
Morgan Burkhart CHC 400 6.7 1.5 0.0 8.1
Kevin Millar PIT 360 5.7 2.4 0.0 8.1
Zach Day ATL 45 117.3 0.0 0.0 8.0 8.0
Eddie Guardado LAD 70 203.7 0.0 0.0 7.8 7.8
Damion Easley STL 544 3.9 3.9 0.0 7.8
Archie Corbin   7 85.3 0.0 0.0 7.8 7.8
Darin Erstad SDP 544 5.9 1.8 0.0 7.7
Ricky Trlicek SDP 6 89.0 0.0 0.0 7.6 7.6
Omar Vizquel LAD 452 2.9 4.7 0.0 7.6
Jason Isringhausen ATL 85 231.3 0.0 0.0 7.6 7.6
Scott Scudder HOU 71 172.7 0.0 0.0 7.5 7.5
Delino Deshields CHC 495 4.5 3.0 0.0 7.5
Milt Cuyler HOU 437 5.5 1.9 0.0 7.4
Kazuhisa Ishii CHC 62 139.0 0.0 0.0 7.2 7.2
Rusty Greer STL 477 5.2 1.8 0.0 6.9
Brian Roberts CAR 349 4.4 2.3 0.0 6.7
David Eckstein PIT 516 3.2 3.3 0.0 6.6
Player Team PA IP Batting Fielding Pitching Total
Scott Williamson STL 35 121.0 0.0 0.0 6.6 6.6
Phil Plantier SFG 272 5.8 0.8 0.0 6.6
Mike Kelly MON 594 5.3 1.2 0.0 6.5
B.J. Ryan MON 12 100.0 0.0 0.0 6.5 6.5
Armando Benitez LAD 9 89.0 0.0 0.0 6.5 6.5
Pete Schourek ATL 1 105.0 0.0 0.0 6.4 6.4
Brandon Duckworth ATL 28 123.3 0.0 0.0 6.4 6.4
Doug Bochtler STL 10 57.0 0.0 0.0 6.4 6.4
La Troy Hawkins HOU 72 189.3 0.0 0.0 6.4 6.4
Geronimo Berroa PIT 210 5.1 1.3 0.0 6.4
Aaron Sele ATL 2 80.3 0.0 0.0 6.4 6.4
Orber Moreno ATL 8 88.7 0.0 0.0 6.3 6.3
Roy Halladay CAR 27 84.7 0.0 0.0 6.2 6.2
Scott Sobkowiak MON 5 95.7 0.0 0.0 6.2 6.2
Randy Wolf NYM 6 77.0 0.2 0.0 5.9 6.1
Carlton Loewer CIN 6 98.7 0.0 0.0 6.0 6.0
Russ Johnson PIT 308 3.3 2.7 0.0 6.0
Bud Smith NYM 50 128.7 0.0 0.0 5.9 5.9
Quilvio Veras NYM 197 4.8 1.1 0.0 5.9
Matt Ginter LAD 12 113.7 0.0 0.0 5.9 5.9
Britt Reames PIT 48 144.0 0.0 0.0 5.9 5.9
Cliff Politte MON 68 180.0 0.0 0.0 5.8 5.8
Chad Fox CHC 7 69.7 0.0 0.0 5.8 5.8
Jeff Wallace   3 82.7 0.0 0.0 5.8 5.8
Chuck Knoblauch   242 4.1 1.6 0.0 5.7
Kory Dehaan MON 241 5.2 0.5 0.0 5.7
Mark Ellis PIT 278 3.0 2.7 0.0 5.7
Carl Everett LAD 117 5.1 0.6 0.0 5.7
Mike Garcia LV 2 56.0 0.2 0.0 5.4 5.6
Orlando Cabrera PIT 395 0.7 4.8 0.0 5.5
Player Team PA IP Batting Fielding Pitching Total
Carlos Silva PIT 1 63.7 0.0 0.0 5.5 5.5
Bruce Chen CAR 8 59.0 0.1 0.0 5.4 5.5
Steve Decker STL 334 2.1 3.4 0.0 5.5
Aaron Small SFG 19 128.7 0.0 0.0 5.4 5.4
Mo Vaughn PIT 274 5.2 0.2 0.0 5.4
Tommy Phelps HOU 68 180.7 0.0 0.0 5.4 5.4
John Jaha CIN 592 3.2 2.1 0.0 5.3
Matt Herges SFG 35 134.0 0.0 0.0 5.3 5.3
Jose Cruz Jr. PIT 242 3.5 1.7 0.0 5.3
Matt Walbeck   302 3.1 2.2 0.0 5.2
Albie Lopez NYM 92 213.7 0.0 0.0 5.2 5.2
Darryl Kile   49 131.7 0.0 0.0 5.2 5.2
Dave Borkowski CHC 25 97.0 0.0 0.0 5.1 5.1
Scott Sanders   41 109.3 0.0 0.0 5.1 5.0
Raul Mondesi LV 451 4.2 0.8 0.0 5.0
Carlos Perez MON 49 140.7 0.0 0.0 5.0 4.9
Curtis Pride CHC 362 3.1 1.8 0.0 4.9
Kevin Rogers CIN 69 187.7 0.0 0.0 4.9 4.9
Tomas Perez HOU 325 2.8 2.0 0.0 4.8
Ricky Otero NYM 97 4.6 0.2 0.0 4.8
Dan Miceli HOU 9 91.0 0.0 0.0 4.7 4.7
Rusty Meacham HOU 3 39.7 0.2 0.0 4.5 4.7
Kirk Rueter SDP 75 211.0 0.0 0.0 4.7 4.7
Marlon Anderson HOU 153 4.5 0.1 0.0 4.6
Scott Stewart CHC 6 70.3 0.0 0.0 4.6 4.6
Eric Knott STL 67 178.7 0.0 0.0 4.5 4.5
Sherman Obando SFG 395 3.9 0.5 0.0 4.5
Paul Quantrill STL 7 60.3 0.0 0.0 4.4 4.4
Al Reyes STL 8 57.3 0.0 0.0 4.4 4.4
T.J. Mathews LAD 6 66.7 0.0 0.0 4.4 4.4
Player Team PA IP Batting Fielding Pitching Total
Matt Beech ATL 21 86.0 0.0 0.0 4.4 4.4
Brandon Webb SDP 13 35.0 0.2 0.0 4.1 4.4
Adam Dunn NYM 103 4.1 0.2 0.0 4.4
Chito Martinez LAD 367 2.1 2.2 0.0 4.3
Jaime Navarro   39 123.3 0.0 0.0 4.3 4.3
Orlando Merced SDP 280 0.0 4.2 0.0 4.2
Ty Wigginton SFG 475 2.2 1.9 0.0 4.1
Ricky Gutierrez CIN 146 3.0 1.0 0.0 4.0
Jose Silva SDP 13 87.0 0.0 0.0 4.0 4.0
Ramon Morel CHC 5 68.7 0.0 0.0 4.0 4.0
Brian Tollberg CIN 67 169.0 0.0 0.0 4.0 4.0
Danny Mota STL 10 70.7 0.0 0.0 4.0 4.0
Brian Fuentes CAR 3 72.3 0.0 0.0 3.9 3.9
Jeremy Affeldt MON 9 83.0 0.0 0.0 3.9 3.9
Jerrod Riggan LV 3 66.7 0.0 0.0 3.9 3.9
Scott Hatteberg NYM 239 2.1 1.8 0.0 3.8
Darren Dreifort CAR 2 73.0 0.0 0.0 3.8 3.8
Mike Koplove CIN 8 61.3 0.0 0.0 3.7 3.7
Armando Reynoso SFG 42 117.7 0.0 0.0 3.7 3.7
Scott Downs SFG 64 191.0 0.0 0.0 3.7 3.7
Darren Lewis SDP 404 2.1 1.5 0.0 3.6
Corey Patterson MON 451 2.5 1.1 0.0 3.6
Yorvit Torrealba   239 1.0 1.5 2.1 0.0 3.6
Satoru Komiyama PIT 1 38.7 0.0 0.0 3.5 3.5
Adam Butler NYM 4 79.7 0.2 0.0 3.3 3.5
Trey Moore ATL 4 53.7 0.0 0.0 3.5 3.5
Bobby Jones CHC 2 31.0 0.0 0.0 3.5 3.5
Royce Clayton SFG 178 3.0 0.5 0.0 3.5
Jose Guillen NYM 131 3.4 0.1 0.0 3.5
Sun-Woo Kim MON 2 34.7 0.0 0.0 3.5 3.5
Player Team PA IP Batting Fielding Pitching Total
D.J. Carrasco SDP 11 46.3 0.0 0.0 3.4 3.4
Craig Wilson NYM 167 1.0 1.4 1.6 0.4 3.4
Kevin Witt MON 122 2.8 0.5 0.0 3.3
Matt Mantei MON 5 85.0 0.0 0.0 3.3 3.3
Brian Buchanan STL 291 2.4 0.9 0.0 3.3
Damon Buford CHC 144 1.0 2.5 0.8 0.0 3.3
Kelvim Escobar SFG 8 40.3 0.0 0.0 3.2 3.2
Mark Smith CIN 129 2.9 0.2 0.0 3.2
Chris Clapinski LV 134 1.9 1.3 0.0 3.2
Jamie Walker SDP 12 69.7 0.0 0.0 3.1 3.1
Brandon Inge CHC 159 2.3 0.8 0.0 3.1
Lyle Mouton HOU 145 2.3 0.7 0.0 3.0
Casey Fossum SFG 64 181.3 0.0 0.0 3.0 3.0
Henry Rodriguez SFG 195 2.6 0.4 0.0 2.9
Jeff McNeely PHI 186 1.4 1.5 0.0 2.9
Raul Casanova   141 1.7 1.1 0.0 2.9
Alex Fernandez   61 148.3 0.0 0.0 2.8 2.8
Damian Rolls PIT 59 2.4 0.4 0.0 2.8
Kelly Wunsch STL 6 50.3 0.0 0.0 2.8 2.8
Rich Garces MON 11 84.7 0.0 0.0 2.7 2.7
Rick Reed CIN 68 186.7 0.0 0.0 2.7 2.7
Marvin Benard LV 183 2.3 0.3 0.0 2.7
Dave Berg LAD 290 0.4 2.2 0.0 2.6
Tim Hudson CHC 28 91.3 0.0 0.0 2.6 2.6
Julian Tavarez MON 22 66.0 0.0 0.0 2.6 2.6
Kyle Snyder CAR 8 31.3 0.0 0.0 2.5 2.5
Rafael Soriano LV 25 76.3 0.0 0.0 2.5 2.5
Mike Bacsik HOU 4 60.3 0.0 0.0 2.5 2.5
Vernon Wells ATL 122 1.9 0.6 0.0 2.5
Charles Nagy SFG 16 104.7 0.0 0.0 2.5 2.5
Player Team PA IP Batting Fielding Pitching Total
Fernando Tatis LV 320 0.5 2.0 0.0 2.5
Rich Aurilia STL 102 1.5 0.9 0.0 2.5
Greg O'Halloran SFG 351 0.0 2.4 0.0 2.4
Eddie Priest PHI 6 48.0 0.0 0.0 2.3 2.3
Onan Masaoka SDP 1 17.0 0.0 0.0 2.3 2.3
Bernie Williams NYM 485 1.0 1.3 0.0 2.3
Francisco Cordova CHC 8 48.0 0.0 0.0 2.3 2.3
Chad Harville LAD 10 50.3 0.1 0.0 2.2 2.3
Angel Miranda SFG 26 136.3 0.0 0.0 2.2 2.2
Shawn Wooten CAR 98 1.3 0.8 0.0 2.1
Jason Bay   227 1.3 0.8 0.0 2.1
Ben Grieve PIT 92 1.1 1.0 0.0 2.1
Andy Sheets SDP 247 0.0 2.1 0.0 2.1
Brian Hunter CIN 291 0.8 1.2 0.0 2.1
Ben Shelton LAD 259 0.8 1.3 0.0 2.1
Raul Ibanez ATL 164 1.8 0.1 0.0 2.0
Kris Benson STL 34 94.7 0.0 0.0 1.9 1.9
Shayne Bennett HOU 12 93.7 0.0 0.0 1.9 1.9
Bobby Estalella HOU 92 1.1 0.8 0.0 1.9
Willie Bloomquist ATL 85 1.4 0.5 0.0 1.8
Wilson Delgado SFG 221 1.0 0.8 0.0 1.8
Jay Witasick MON 11 75.3 0.0 0.0 1.8 1.8
Sean Burroughs ATL 127 0.8 1.0 0.0 1.8
Scott Radinsky LV 2 69.7 0.0 0.0 1.8 1.8
Rich Becker ATL 76 1.7 0.1 0.0 1.8
Mike Grace SDP 2 19.0 0.0 0.0 1.7 1.7
Marc Ronan STL 163 0.0 1.7 0.0 1.7
Denny Neagle HOU 21 68.7 0.0 0.0 1.6 1.6
Bubba Trammell SDP 142 1.3 0.2 0.0 1.6
Jason McDonald LAD 163 0.8 0.7 0.0 1.6
Player Team PA IP Batting Fielding Pitching Total
Benj Sampson CAR 11 45.7 0.0 0.0 1.6 1.6
Hector Fajardo LV 15 84.0 0.0 0.0 1.5 1.5
Calvin Murray NYM 45 1.4 0.1 0.0 1.5
Butch Huskey PHI 102 1.4 0.1 0.0 1.5
Tilson Brito CHC 78 0.8 0.7 0.0 1.5
John Rocker PHI 19.0 0.0 0.0 1.5 1.5
Tony Alvarez SFG 631 0.0 1.5 0.0 1.5
Felix Heredia CIN 7 64.0 0.0 0.0 1.4 1.4
Bronswell Patrick NYM 1 13.3 0.3 0.0 1.1 1.4
Josh Phelps ATL 89 0.5 0.9 0.0 1.4
Larry Walker CHC 20 1.3 0.1 0.0 1.4
Jamey Carroll CAR 40 1.1 0.3 0.0 1.3
Luis Lopez MON 145 0.0 1.3 0.0 1.3
Ray Holbert SFG 316 0.0 1.3 0.0 1.3
Jaime Cerda PHI 14.0 0.0 0.0 1.3 1.3
Seth Etherton HOU 5 10.0 0.0 0.0 1.3 1.3
Julio Machado LV 5 67.7 0.0 0.0 1.3 1.3
Brian Schneider PIT 85 0.0 1.2 0.0 1.2
Enrique Wilson SFG 149 0.7 0.5 0.0 1.2
Wendell Magee HOU 112 0.4 0.8 0.0 1.2
Tony Clark ATL 42 1.0 0.1 0.0 1.1
Runelvys Hernandez MON 22 62.0 0.0 0.0 1.1 1.1
Desi Relaford PHI 26 0.9 0.2 0.0 1.1
Javier Martinez CHC 2 29.3 0.0 0.0 1.1 1.1
Quinton McCracken LV 59 1.0 0.1 0.0 1.0
Erik Hiljus NYM 9 95.3 0.7 0.0 0.3 1.0
John McDonald PIT 35 0.6 0.3 0.0 0.9
David Lee STL 9 54.7 0.0 0.0 0.9 0.9
Luis Rivas PHI 69 0.5 0.4 0.0 0.9
Omar Infante HOU 20 0.7 0.2 0.0 0.9
Player Team PA IP Batting Fielding Pitching Total
Tim Bogar MON 183 0.0 0.9 0.0 0.9
Kimera Bartee STL 172 0.0 0.8 0.0 0.8
Orlando Palmeiro MON 158 0.5 0.3 0.0 0.8
John Riedling HOU 1 24.7 0.0 0.0 0.8 0.8
Steve Cox SDP 67 0.6 0.2 0.0 0.8
Kevin Foster SFG 52 153.3 0.0 0.0 0.8 0.8
Marc Newfield CHC 22 0.7 0.0 0.0 0.8
Chris Piersoll NYM 11.0 0.0 0.0 0.7 0.7
Geronimo Gil HOU 70 0.0 0.7 0.0 0.7
Dustan Mohr HOU 22 0.6 0.1 0.0 0.7
Kirk Saarloos HOU 1 7.0 0.0 0.0 0.7 0.7
Nate Bland MON 7 40.0 0.4 0.0 0.3 0.7
Ken Cloude NYM 8 55.3 0.0 0.0 0.7 0.7
Andy Fox CIN 50 0.2 0.5 0.0 0.7
Alex Cintron SDP 7 0.6 0.1 0.0 0.7
Mike Bynum PIT 6.0 0.0 0.0 0.7 0.7
Ben Weber CHC 1 3.0 0.0 0.0 0.7 0.7
Adam Piatt HOU 91 0.0 0.7 0.0 0.7
Scott Podsednik LV 24 0.6 0.1 0.0 0.6
Jesse Levis PIT 44 0.0 0.6 0.0 0.6
Alex Arias PHI 29 0.3 0.4 0.0 0.6
Justin Duchscherer HOU 3.0 0.0 0.0 0.6 0.6
Mark Lukasiewicz ATL 3.0 0.0 0.0 0.6 0.6
Nick Punto PHI 39 0.4 0.1 0.0 0.5
Jae Weong Seo HOU 3.0 0.0 0.0 0.5 0.5
Buddy Carlyle CAR 1 8.3 0.0 0.0 0.5 0.5
Mike Difelice   39 4.0 0.0 0.4 0.1 0.5
Felipe Lira LAD 7 22.0 0.0 0.0 0.5 0.5
Chris Jones NYM 139 0.0 0.5 0.0 0.5
Howard Battle NYM 8 0.4 0.1 0.0 0.5
Player Team PA IP Batting Fielding Pitching Total
Andrew Lorraine LV 24 145.0 0.0 0.0 0.5 0.5
Lou Merloni HOU 25 0.3 0.1 0.0 0.5
Travis Fryman CHC 66 0.0 0.5 0.0 0.5
Melvin Nieves SFG 178 0.3 0.1 0.0 0.5
Junior Spivey HOU 17 0.4 0.0 0.0 0.4
Coco Crisp CAR 50 0.0 0.4 0.0 0.4
Rocco Baldelli PHI 29 0.2 0.2 0.0 0.4
Reggie Jefferson LV 195 0.0 0.4 0.0 0.4
Ramon Garcia MON 3 28.3 0.0 0.0 0.4 0.4
Joe Hall STL 96 2.3 0.0 0.4 0.0 0.4
Steve Finley SDP 106 0.0 0.3 0.0 0.3
Mike Mahoney SDP 14 0.0 0.3 0.0 0.3
Pokey Reese ATL 40 0.0 0.3 0.0 0.3
Chris Gomez NYM 5 0.2 0.1 0.0 0.3
Milton Bradley MON 123 0.0 0.3 0.0 0.3
Chad Ogea SDP 14 60.0 0.0 0.0 0.2 0.2
Charles Johnson MON 14 0.2 0.0 0.0 0.2
Chad Allen HOU 4 0.2 0.0 0.0 0.2
Tripp Cromer SFG 46 0.0 0.2 0.0 0.2
Dusty Allen HOU 51 0.0 0.2 0.0 0.2
Chris Magruder CAR 34 0.0 0.2 0.0 0.2
Vladimir Guerrero CAR 34 0.0 0.2 0.0 0.2
Ray McDavid PIT 22 0.0 0.2 0.0 0.2
John Olerud CHC 54 0.0 0.2 0.0 0.2
Juan Diaz LAD 21 0.1 0.1 0.0 0.2
Bill Selby SFG 52 0.0 0.1 0.0 0.1
Manny Ramirez LV 62 0.0 0.1 0.0 0.1
Carlos Pena NYM 64 0.0 0.1 0.0 0.1
Todd Hollandsworth CHC 27 0.0 0.1 0.0 0.1
Enrique Burgos PIT 3 41.7 0.0 0.0 0.1 0.1
Player Team PA IP Batting Fielding Pitching Total
Ryan Freel CAR 11 0.0 0.1 0.0 0.1
D.T. Cromer NYM 33 0.0 0.1 0.0 0.1
Chris Capuano SDP 3.0 0.0 0.0 0.1 0.1
Alex Delgado CIN 21 0.0 0.1 0.0 0.1
Israel Alcantara ATL 18 0.0 0.1 0.0 0.1
Eric Byrnes SDP 40 0.0 0.1 0.0 0.1
Jed Hansen LV 10 0.0 0.1 0.0 0.1
Juan Brito HOU 6 0.0 0.1 0.0 0.1
A.J. Hinch NYM 0.0 0.0 0.0 0.0
Mitch Meluskey NYM 2 0.0 0.0 0.0 0.0