2004 American League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Chicago (A) 74 64 .536 --
Cleveland 73 65 .529 1
New Orleans 69 69 .500 5
Kansas City 61 77 .442 13
Minnesota 51 87 .370 23
East Division
Team W L WPct GB
Boston 94 44 .681 --
Toronto 81 57 .587 13
New York (A) 74 64 .536 20
Baltimore 74 64 .536 20
Detroit 65 73 .471 29
West Division
Team W L WPct GB
Seattle 64 74 .464 --
California 64 74 .464 --
Texas 62 76 .449 2
Oakland 60 78 .435 4
AA Standings
Central Division
Team W L WPct GB
Cleveland 73 65 .529 --
Chicago (A) 70 68 .507 3
Kansas City 69 69 .500 4
Minnesota 60 78 .435 13
New Orleans 41 97 .297 32
East Division
Team W L WPct GB
Boston 81 57 .587 --
Baltimore 80 58 .580 1
Detroit 76 62 .551 5
Toronto 74 64 .536 7
New York (A) 74 64 .536 7
West Division
Team W L WPct GB
Seattle 82 56 .594 --
Oakland 79 59 .572 3
California 59 79 .428 23
Texas 48 90 .348 34
A Standings
Central Division
Team W L WPct GB
Kansas City 76 62 .551 --
Minnesota 63 75 .457 13
Chicago (A) 62 76 .449 14
Cleveland 59 79 .428 17
New Orleans 58 80 .420 18
East Division
Team W L WPct GB
Toronto 79 59 .572 --
Baltimore 76 62 .551 3
New York (A) 73 65 .529 6
Boston 73 65 .529 6
Detroit 65 73 .471 14
West Division
Team W L WPct GB
Oakland 84 54 .609 --
California 72 66 .522 12
Seattle 64 74 .464 20
Texas 62 76 .449 22