2004 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 2    CAL Joe Mauer 89 316 47 84 17 0 5 32 0 0 24 45 .266 .330 .367 .698 4.5
1 3    SEA David Wright 205 739 130 201 65 8 28 123 15 3 70 181 .272 .347 .495 .842 18.1
1 4    MON Ryan Howard 96 336 53 105 19 1 16 64 0 0 29 86 .313 .394 .518 .912 11.6
1 5    STL Matt Holliday 241 495 86 132 28 4 24 81 3 1 37 128 .267 .334 .485 .819 11.4
1 6    MIN Grady Sizemore 273 1032 147 296 46 6 37 119 23 29 103 249 .287 .391 .451 .841  
1 7    CLE Nick Swisher 275 996 205 292 32 5 84 187 3 4 180 264 .293 .431 .588 1.019  
1 9    SDP Brad Hawpe 265 963 162 286 54 4 64 168 21 19 143 274 .297 .396 .561 .956  
1 10    BAL Adrian Gonzalez 275 1116 150 316 58 4 52 163 1 3 84 196 .283 .334 .482 .816  
1 11    DET Chad Tracy 274 952 175 296 90 3 38 198 0 0 112 173 .311 .383 .532 .914 33.0
1 12    PHI Adam Laroche 249 692 110 175 57 6 36 128 2 0 82 205 .253 .332 .509 .841 15.2
1 13    OAK Josh Willingham 94 198 22 44 15 3 4 23 0 0 9 56 .222 .256 .389 .645 0.8
1 16    LAD Jorge Cantu 103 245 31 58 7 0 11 45 0 2 23 53 .237 .319 .400 .719 2.7
1 19    SFG Luis A. Gonzalez 307 1168 181 342 77 6 49 180 0 0 74 269 .293 .349 .495 .844 25.6
1 20    LV Kevin Youkilis 10 30 4 4 2 0 0 3 0 0 2 9 .133 .250 .200 .450 0.0
1 21    CHC Chris Shelton 119 394 54 90 24 1 15 42 0 0 34 132 .228 .291 .409 .699 4.8
1 25    NYY Curtis Granderson 272 985 126 267 46 5 41 130 16 25 107 244 .271 .343 .453 .796  
1 28    STL Victor Diaz 87 226 24 53 5 1 8 26 3 3 15 74 .235 .302 .372 .674 1.2
2 30    CAL Alexis Rios 290 1128 135 285 74 16 1 115 50 16 76 320 .253 .302 .349 .652 9.1
2 32    MON Maicer Izturis 47 117 16 23 5 1 1 15 10 1 4 18 .197 .264 .282 .546 0.0
2 33    STL Chris Snyder 267 1014 123 277 54 0 42 121 1 2 89 280 .273 .332 .451 .783  
2 36    BOS Terrmel Sledge 272 963 142 247 64 9 42 199 6 9 103 228 .256 .327 .472 .800 15.7
2 37    SDP Gabe Gross 8 7 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2 39    DET Charles Thomas 155 582 108 169 35 5 21 69 29 5 55 124 .290 .384 .476 .860 17.9
2 40    TOR Jose Castillo 92 195 27 48 10 2 7 29 0 0 10 58 .246 .286 .426 .711 2.4
2 41    OAK Russ Adams 119 322 51 82 20 3 7 43 0 0 34 40 .255 .343 .401 .744 6.0
2 43    TEX J.D. Closser 272 1021 155 303 48 3 40 135 12 8 58 206 .297 .350 .467 .817  
2 44    LAD Jorge Piedra 65 76 9 22 4 0 3 12 0 0 4 12 .289 .325 .461 .786 1.7
2 50    PIT Dioner Navarro 276 1115 97 265 41 4 0 67 6 4 85 187 .238 .294 .282 .575  
2 52    CAR Joey Gathright 10 26 2 2 0 0 0 2 1 0 1 7 .077 .167 .077 .244 0.0
2 53    NYY Jason Kubel 21 61 7 15 1 0 1 6 0 0 1 16 .246 .258 .311 .570 0.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
2 55    KCR Jose Bautista 276 1059 150 297 49 12 61 192 12 5 110 256 .280 .347 .522 .869  
3 57    SFG Casey Kotchman 270 997 161 270 38 4 53 140 9 0 118 98 .271 .377 .476 .853  
3 58    CAL Hector Luna 117 412 43 91 23 2 7 47 7 1 24 138 .221 .275 .337 .613 2.0
3 59    SEA Bucky Jacobsen 9 21 2 3 0 0 0 1 0 0 3 7 .143 .250 .143 .393 0.3
3 60    MON Chris Burke 37 73 11 26 7 0 2 11 0 0 6 9 .356 .400 .534 .934 2.1
3 61    STL Dallas McPherson 252 773 117 231 61 2 36 142 6 6 86 214 .299 .370 .523 .892  
3 63    CLE Brendan Harris 269 1035 158 286 70 3 54 148 2 2 94 214 .276 .360 .506 .866  
3 64    BOS Tim Olson 276 999 141 232 60 1 52 158 3 1 86 164 .232 .294 .450 .744  
3 65    SDP Corey Hart 272 1032 118 307 47 12 25 124 30 28 86 195 .297 .351 .439 .790  
3 66    BAL Scott Hairston 172 621 89 150 39 10 21 90 10 3 35 194 .242 .283 .438 .721 7.0
3 67    DET Eric Crozier 216 750 111 198 64 2 35 106 0 3 89 149 .264 .342 .495 .837  
3 69    OAK Craig Brazell 22 58 8 15 2 0 0 10 0 0 4 14 .259 .302 .293 .595 0.1
3 72    LAD Nick Green 272 1138 162 330 49 5 32 131 13 12 64 304 .290 .342 .426 .768  
3 75    NOR Justin Leone 273 982 165 281 36 4 74 173 4 3 127 299 .286 .392 .557 .949  
3 79    NYM Choo Freeman 244 966 129 248 47 11 31 106 34 22 101 208 .257 .327 .424 .752  
3 80    CAR B.J. Upton 230 930 135 282 39 4 27 112 19 7 74 229 .303 .361 .441 .802  
3 83    KCR Jason Bartlett 79 283 27 66 11 3 4 30 0 0 15 52 .233 .274 .336 .610 0.2
3 84    PHI Jeremy Reed 4 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
4 85    TEX Nook Logan 107 195 27 39 13 1 2 24 18 8 14 47 .200 .256 .308 .564 0.0
4 86    CAL Yadier Molina 81 293 31 73 22 0 8 40 1 0 14 43 .249 .284 .406 .690 1.9
4 87    SEA Andy Phillips 84 335 31 70 17 3 0 22 4 7 27 77 .209 .269 .278 .547  
4 88    MON Brian Dallimore 179 492 66 119 14 2 11 57 1 1 52 89 .242 .337 .346 .683  
4 90    MIN Jason Dubois 276 1095 134 268 55 4 42 141 6 11 113 225 .245 .318 .417 .735  
4 92    BOS Jose Lopez 269 958 143 284 36 9 39 137 9 15 102 124 .296 .367 .475 .842  
4 93    SDP John Buck 212 631 50 115 29 5 17 56 0 0 35 209 .182 .225 .325 .549 0.0
4 97    OAK Chris Aguila 276 1038 138 300 70 6 41 169 9 12 132 261 .289 .370 .487 .857  
4 101    ATL Val Pascucci 272 1035 145 259 27 4 61 144 13 13 105 281 .250 .342 .461 .802  
4 105    CHC Mickey Lopez 250 799 75 173 18 2 15 69 2 0 61 128 .217 .273 .300 .574  
4 107    NYM Doug Devore 254 897 108 218 32 4 32 111 13 14 76 231 .243 .303 .395 .698  
4 110    CHW Byron Gettis 239 898 116 245 47 4 33 106 2 14 92 214 .273 .367 .444 .812  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 111    KCR Greg Dobbs 269 1020 150 265 32 11 42 113 6 12 92 246 .260 .342 .436 .779  
4 112    PHI Simon Pond 270 1034 121 244 41 1 34 115 3 2 67 249 .236 .303 .376 .679  
5 113    TEX Andy Green 24 45 7 10 3 0 2 10 0 0 4 8 .222 .314 .422 .736 0.6
5 114    CAL Ruben Gotay 63 148 21 36 9 3 1 7 0 0 8 44 .243 .296 .365 .660 1.3
5 115    SEA Terry Tiffee 264 1032 169 330 64 1 58 198 0 2 73 115 .320 .388 .552 .940  
5 116    MON Kazuo Matsui 204 362 49 110 25 3 11 83 1 0 48 79 .304 .386 .481 .867  
5 120    BOS Matt Treanor 258 799 108 218 44 4 21 116 0 5 95 179 .273 .395 .417 .811  
5 121    SDP Willy Taveras 276 1136 123 297 48 6 0 91 19 15 79 191 .261 .309 .314 .624  
5 131    NOR Donnie Murphy 273 1009 104 258 81 0 35 124 1 4 121 242 .256 .335 .440 .775  
5 135    NYM Paul Phillips 243 769 64 173 34 0 12 59 4 6 39 129 .225 .263 .316 .579  

70 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 1    SFG Chris Saenz 13 9 .591 4.14 36 35 1 0 0 221.7 201 102 18 110 244 16.8
1 8    BOS Bobby Madritsch 28 22 .560 4.07 70 70 10 0 0 480.0 469 217 33 184 397 36.5
1 14    CIN Heath Bell 8 19 .296 4.61 66 64 0 0 0 269.3 247 138 43 74 337 13.0
1 15    TEX Scott Atchison 15 5 .750 4.66 141 0 0 0 16 172.0 132 89 33 62 225 15.2
1 17    ATL Scott Kazmir 18 16 .529 2.59 60 60 0 0 0 351.3 267 101 37 120 522  
1 18    HOU Akinori Otsuka 12 9 .571 4.38 203 0 0 0 4 228.0 207 111 31 97 263 19.9
1 22    PIT David Bush 12 33 .267 5.66 62 62 0 0 0 343.7 406 216 66 83 291 7.4
1 23    NYM Ryan Church 1 0 1.000 0.00 1 0 0 0 0 2.0 1 0 0 1 1 0.5
1 24    CAR Zack Greinke 41 9 .820 3.10 67 67 0 0 0 449.3 419 155 48 69 392 43.5
1 26    CHW Matt Hensley 13 16 .448 3.84 143 0 0 0 38 152.3 140 65 22 36 180 20.2
1 27    KCR Chris Young 4 4 .500 5.13 15 15 0 0 0 80.7 75 46 16 36 95 3.3
2 29    SFG Chris Gissell 6 11 .353 4.23 154 0 0 0 3 163.7 153 77 22 72 214  
2 34    MIN Shawn Hill 1 1 .500 6.28 4 4 0 0 0 14.3 20 10 0 8 10 0.5
2 35    CLE Yhency Brazoban 11 11 .500 4.60 150 0 0 0 35 189.7 181 97 27 83 191 22.6
2 38    BAL Kameron Loe 7 10 .412 6.07 60 9 0 0 3 138.0 172 93 20 71 88 4.8
2 42    CIN J.D. Durbin 23 14 .622 3.31 62 62 0 0 0 353.0 314 130 34 157 413  
2 45    ATL Jimmy Serrano 16 16 .500 5.28 49 46 0 0 0 238.7 260 140 44 97 246 10.2
2 46    HOU Matt Thornton 11 7 .611 5.12 52 37 0 0 0 202.0 182 115 26 131 253 11.4
2 47    TOR Kazuhito Tadano 19 17 .528 5.13 42 42 3 2 0 261.3 284 149 30 77 235 13.6
2 48    LV Michael Wuertz 8 4 .667 4.43 97 1 0 0 9 109.7 92 54 15 70 132 9.2
2 49    CHC Chad Qualls 15 14 .517 3.93 142 0 0 0 44 187.7 197 82 21 46 161 25.8
2 51    NYM Ian Snell 18 4 .818 4.45 36 33 0 0 0 194.3 181 96 27 51 195 11.6
2 54    CHW Jason Frasor 7 11 .389 5.68 175 0 0 0 4 215.7 211 136 32 125 208 7.9
2 56    CHC Lenny Dinardo 11 16 .407 4.24 162 0 0 0 39 176.3 167 83 16 74 153 20.3
3 62    MIN Gary Majewski 17 16 .515 6.05 142 0 0 0 42 218.7 265 147 23 76 141 15.7
3 68    TOR Frank Francisco 3 8 .273 6.33 72 0 0 0 12 69.7 71 49 16 45 96 2.8
3 70    CIN Sam Marsonek 7 5 .583 3.20 136 0 0 0 4 143.7 137 51 7 54 144  
3 71    SFG Jeff Keppinger 1 0 1.000 4.50 1 0 0 0 0 2.0 1 1 0 3 0 0.4
3 73    ATL Mike Adams 7 5 .583 4.47 112 11 0 0 7 151.0 156 75 23 54 150 10.6
3 74    HOU Jose Capellan 18 20 .474 3.21 58 58 0 0 0 355.7 297 127 36 128 440  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 76    LV Brian Bruney 14 7 .667 3.73 174 0 0 0 4 176.3 133 73 23 118 258 17.2
3 77    CHC Jesse Crain 7 2 .778 5.37 74 0 0 0 1 107.3 128 64 11 53 79 5.9
3 78    PIT Allan Simpson 2 4 .333 12.73 26 0 0 0 6 23.3 25 33 9 23 37 0.0
3 81    NYY Frank Brooks 6 9 .400 3.77 114 10 0 0 5 167.0 128 70 26 79 247  
3 82    CHW Dusty Bergman 14 13 .519 4.22 70 36 0 0 0 239.0 232 112 26 104 220  
4 89    STL Daniel Cabrera 21 23 .477 3.50 63 63 2 1 0 391.3 320 152 41 162 516  
4 91    CLE Gustavo Chacin 26 22 .542 4.10 62 62 0 0 0 375.0 333 171 45 121 417  
4 94    BAL Greg Aquino 10 8 .556 4.92 140 0 0 0 9 172.0 171 94 30 86 157 11.5
4 95    DET Denny Bautista 21 21 .500 6.42 62 62 1 0 0 319.7 376 228 51 140 222 8.8
4 96    TOR Aaron Rakers 7 3 .700 1.98 108 0 0 0 3 118.3 89 26 9 34 112  
4 98    CIN George Sherrill 2 8 .200 4.86 110 1 0 0 3 129.7 122 70 25 61 133 7.7
4 99    TEX Logan Kensing 16 25 .390 4.86 61 61 0 0 0 344.3 319 186 61 145 427  
4 100    LAD Shingo Takatsu 1 3 .250 5.53 56 0 0 0 2 68.3 64 42 10 30 83 2.9
4 102    HOU Brad Halsey 25 20 .556 3.70 61 61 1 1 0 384.3 341 158 42 136 445  
4 103    NOR Matt Guerrier 11 6 .647 4.34 135 0 0 0 1 205.3 221 99 23 78 207  
4 104    LV Cha Seung Baek 15 17 .469 3.33 50 49 0 0 0 297.7 253 110 30 105 358  
4 106    PIT Felix Diaz 15 4 .789 2.26 124 0 0 0 4 187.0 146 47 21 44 231  
4 108    CAR Phil Seibel 0 0 .000 4.50 3 0 0 0 0 2.0 2 1 0 0 3 0.1
4 109    NYY John Maine 25 14 .641 3.03 55 55 0 0 0 350.7 273 118 24 122 376  
5 117    STL Justin Germano 9 20 .310 4.11 47 47 0 0 0 267.3 250 122 28 129 314  
5 118    MIN Jeff Francis 20 22 .476 4.13 84 52 1 0 4 346.3 326 159 40 129 398  
5 119    CLE Jorge Vasquez 8 5 .615 3.29 104 0 0 0 19 167.0 130 61 22 61 181  
5 122    BAL Scott Proctor 2 3 .400 8.68 55 0 0 0 1 65.3 80 63 14 37 60 0.0
5 123    DET Dan Meyer 8 5 .615 3.10 126 0 0 0 6 156.7 138 54 8 66 148  
5 124    TOR Brad Hennessey 27 18 .600 3.82 58 58 0 0 0 351.0 328 149 36 142 349  
5 125    OAK Roman Colon 7 2 .778 2.39 142 0 0 0 12 139.3 109 37 9 46 177  
5 126    CIN Joe Blanton 11 12 .478 3.78 130 3 0 0 11 150.0 131 63 16 70 184  
5 127    TEX Tyler Yates 13 15 .464 3.00 98 27 0 0 1 246.3 186 82 29 80 320  
5 128    LAD Elizardo Ramirez 8 3 .727 3.61 56 0 0 0 2 84.7 75 34 15 37 64 8.2
5 129    ATL Roberto Novoa 11 6 .647 3.66 87 0 0 0 2 150.0 122 61 20 38 213  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
5 130    HOU Brandon League 2 1 .667 3.26 133 0 0 0 5 138.0 120 50 18 39 125  
5 132    LV Ben Hendrickson 15 12 .556 3.57 108 32 1 1 3 282.3 244 112 35 100 342  
5 133    CHC Kyle Denney 10 10 .500 3.94 31 31 0 0 0 180.7 173 79 22 53 219  
5 134    PIT Shawn Camp 9 11 .450 6.35 177 0 0 0 4 211.3 234 149 44 58 217 5.5
5 136    CAR Sam McConnell 1 1 .500 5.49 14 0 0 0 0 19.7 18 12 2 10 13 0.9
5 137    NYY Cliff Bartosh 7 5 .583 2.57 102 0 0 0 2 101.7 77 29 11 37 122  
5 138    CHW Franklin Nunez 6 4 .600 4.50 104 0 0 0 5 110.0 90 55 9 58 143  
5 139    KCR Gavin Floyd 19 27 .413 5.00 64 64 0 0 0 363.3 346 202 46 137 439  
5 140    PHI Scott Dohmann 6 10 .375 4.45 160 0 0 0 3 182.0 159 90 36 77 231 11.6

69 Pitchers Drafted