2004 National League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Adams ATL 6 3 .667 3.97 85 0 0 0 7 104.3 106 46 15 41 98 9.8
Jeremy Affeldt MON 3 3 .500 5.40 68 0 0 0 1 95.0 100 57 25 32 110 3.5
Rick Ankiel STL 1 6 .143 6.79 11 11 0 0 0 59.7 65 45 10 43 80 0.0
Pedro Astacio CHC 11 14 .440 5.71 36 36 2 0 0 216.0 248 137 51 81 174 8.1
Derek Aucoin SFG 7 8 .467 7.89 96 0 0 0 2 105.0 152 92 14 57 52 0.0
Luis Ayala PIT 4 8 .333 4.97 97 0 0 0 10 112.3 134 62 21 28 94 8.5
Manuel Aybar LV 3 8 .273 9.25 53 0 0 0 10 59.3 89 61 13 30 44 0.0
Mike Bacsik HOU 1 0 1.000 2.61 10 0 0 0 0 10.3 4 3 0 4 5 1.4
Scott Baker STL 0 4 .000 4.08 30 30 0 0 0 39.7 35 18 6 12 24 2.1
James Baldwin PHI 2 4 .333 6.01 21 17 0 0 1 76.3 83 51 15 20 78 1.8
Jason Bay STL 1 0 1.000 0.00 2 0 0 0 1 2.0 2 0 0 0 0 0.9
Josh Beckett ATL 13 8 .619 4.26 32 32 1 1 0 177.3 145 84 24 77 238 12.0
Erik Bedard CAR 2 0 1.000 3.24 29 0 0 0 2 33.3 22 12 1 15 36 4.8
Matt Beech ATL 1 2 .333 5.66 7 7 1 0 0 35.0 32 22 7 17 43 0.8
Kevin Beirne CIN 6 7 .462 5.29 26 26 0 0 0 132.7 129 78 25 70 128 5.0
Heath Bell CIN 7 9 .438 4.77 27 27 0 0 0 143.3 133 76 20 42 186 7.5
Armando Benitez CHC 5 7 .417 7.26 95 0 0 0 1 96.7 91 78 28 54 127 1.6
Shayne Bennett HOU 1 3 .250 5.95 45 0 0 0 0 56.0 53 37 12 37 32 1.1
Nate Bland MON 0 0 .000 10.15 2 0 0 0 0 2.7 3 3 0 2 4 0.0
Ron Blazier NYM 0 2 .000 9.58 44 0 0 0 1 41.3 63 44 12 23 22 0.0
Joe Borowski ATL 3 3 .500 3.96 52 0 0 0 2 52.3 49 23 7 16 58 4.4
Mike Bovee ATL 4 1 .800 6.75 14 0 0 0 0 16.0 15 12 7 9 28 0.9
Dewon Brazelton LAD 8 9 .471 4.85 24 24 0 0 0 130.0 111 70 13 69 129 6.2
Brian Bruney CAR 4 5 .444 4.44 82 0 0 0 2 81.0 71 40 12 57 120 6.2
Ryan Bukvich CHC 0 4 .000 5.95 62 0 0 0 5 59.0 73 39 10 45 52 1.0
A.J. Burnett PIT 13 8 .619 4.75 37 37 1 0 0 219.7 204 116 36 90 238 12.3
David Bush PIT 7 14 .333 5.19 28 28 0 0 0 159.7 176 92 30 43 135 5.2
Adam Butler NYM 7 3 .700 5.98 94 0 0 0 2 93.3 77 62 17 47 136 4.8
Mickey Callaway CIN 1 2 .333 9.00 8 6 0 0 1 27.0 45 27 6 16 16 0.0
Shawn Camp PIT 3 7 .300 7.33 78 0 0 0 1 89.7 108 73 23 27 92 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Chris Capuano SDP 5 8 .385 6.20 25 25 0 0 0 132.0 125 91 25 60 122 2.6
D.J. Carrasco SDP 10 14 .417 5.35 37 37 0 0 0 190.0 192 113 28 96 180 8.9
Jaime Cerda PHI 0 0 .000 7.37 8 0 0 0 0 7.3 7 6 1 3 8 0.0
Robinson Checo SDP 4 5 .444 4.33 61 3 0 0 7 81.0 80 39 12 46 65 7.5
Bruce Chen CAR 10 5 .667 4.90 32 32 0 0 0 170.7 150 93 25 71 209 8.3
Scott Chiamparino CHC 4 10 .286 7.70 33 29 0 0 0 133.3 186 114 21 44 77 0.0
Ken Cloude NYM 0 1 .000 9.00 7 1 0 0 1 11.0 16 11 1 7 16 0.0
Dave Coggin NYM 9 10 .474 5.39 36 36 0 0 0 195.3 194 117 19 99 196 5.6
Jim Converse STL 3 20 .130 5.81 40 39 0 0 1 187.3 191 121 16 134 198 3.1
Rocky Coppinger HOU 2 1 .667 3.57 4 4 0 0 0 22.7 23 9 3 9 30 1.8
Archie Corbin MON 1 1 .500 7.62 67 0 0 0 1 54.3 70 46 11 35 49 0.0
Eric Cyr STL 2 0 1.000 4.10 37 0 0 0 3 37.3 37 17 1 21 35 4.0
Jeff Darwin MON 2 2 .500 4.93 92 0 0 0 3 100.3 108 55 16 30 82 6.9
Zach Day ATL 4 7 .364 7.24 21 18 0 0 0 83.3 121 67 16 41 52 0.0
Roger Deago CIN 1 1 .500 2.94 3 3 0 0 0 15.3 13 5 1 1 13 1.6
Sean Depaula HOU 4 6 .400 6.27 59 0 0 0 2 56.0 52 39 14 41 72 1.7
Lenny Dinardo ATL 5 4 .556 2.70 83 0 0 0 27 93.3 74 28 4 36 82 17.1
Scott Dohmann ATL 5 6 .455 4.75 89 0 0 0 3 94.7 78 50 17 40 133 7.0
Brendan Donnelly LAD 3 3 .500 2.38 70 1 0 0 32 75.7 50 20 7 38 101 16.2
Scott Downs SFG 8 15 .348 5.04 36 36 1 1 0 194.7 200 109 20 77 122 11.5
Darren Dreifort CIN 8 4 .667 3.81 96 0 0 0 2 99.3 73 42 19 41 149 10.7
Justin Duchscherer HOU 0 1 .000 9.00 2 0 0 0 0 1.0 1 1 1 1 1 0.0
Brandon Duckworth ATL 2 0 1.000 7.27 9 0 0 0 1 8.7 9 7 1 4 7 0.5
Roberto Duran PHI 2 1 .667 3.80 48 0 0 0 4 42.7 40 18 0 28 45 4.8
Mike Dyer CHC 9 10 .474 6.09 42 30 0 0 1 183.3 197 124 40 64 173 5.8
Dave Elder PIT 9 8 .529 5.75 87 0 0 0 0 108.0 93 69 22 55 140 5.3
Kelvim Escobar SFG 7 9 .438 6.21 104 0 0 0 14 155.0 160 107 26 110 165 8.0
Jeff Farnsworth HOU 0 1 .000 3.23 24 0 0 0 1 30.7 38 11 2 10 21 2.8
Kyle Farnsworth MON 17 7 .708 4.23 35 35 1 0 0 210.7 199 99 42 89 234 14.2
Pedro Feliciano CAR 7 1 .875 4.30 82 1 0 0 3 83.7 69 40 8 44 92 8.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alex Fernandez LAD 8 12 .400 4.50 23 23 0 0 0 146.0 130 73 26 64 143 8.0
Nelson Figueroa NYM 0 1 .000 5.42 2 0 0 0 0 1.7 3 1 0 2 0 0.0
Casey Fossum SFG 17 13 .567 4.35 41 39 0 0 1 225.3 217 109 29 64 252 23.0
Kevin Foster SFG 2 17 .105 7.77 36 36 0 0 0 132.0 157 114 20 73 93 0.0
Steve Foster CIN 10 8 .556 5.90 94 1 0 0 2 111.3 137 73 9 42 54 4.9
Jason Frasor ATL 5 4 .556 5.30 89 0 0 0 2 103.7 108 61 15 52 104 5.5
Brian Fuentes CAR 7 3 .700 8.50 46 0 0 0 0 36.0 37 34 5 27 41 0.0
Eric Gagne PHI 14 10 .583 4.43 35 34 0 0 0 233.7 190 115 39 86 321 15.2
Rich Garces MON 0 10 .000 5.38 39 34 0 0 0 105.3 94 63 17 59 134 2.5
Mike Garcia LV 4 3 .571 5.15 54 0 0 0 3 71.7 80 41 7 37 63 4.2
Matt Ginter LAD 17 2 .895 4.51 94 0 0 0 1 111.7 96 56 11 40 126 10.7
Keith Glauber CAR 9 1 .900 4.70 76 0 0 0 1 82.3 99 43 3 24 65 7.0
John Grabow LV 4 5 .444 4.54 64 0 0 0 16 73.3 76 37 10 26 61 8.8
Steve Green CAR 19 8 .704 2.92 33 33 0 0 0 206.7 138 67 7 117 256 22.2
Zack Greinke CAR 20 4 .833 2.92 32 32 0 0 0 218.7 199 71 21 45 185 23.4
Mike Grzanich LAD 3 1 .750 3.53 107 0 0 0 2 130.0 121 51 8 35 131 13.2
Eddie Guardado LAD 8 11 .421 5.60 26 26 0 0 0 141.3 148 88 25 51 130 3.4
John Halama SFG 6 15 .286 5.90 36 36 1 0 0 201.3 217 132 38 61 164 6.6
Roy Halladay CAR 16 6 .727 4.35 32 32 3 1 0 205.0 199 99 34 31 197 14.8
Ryan Hancock CHC 12 12 .500 4.20 37 37 0 0 0 201.3 174 94 5 116 166 16.3
Jed Hansen LV 0 1 .000 13.64 1 0 0 0 0 0.7 1 1 1 0 0 0.0
Aaron Harang PIT 1 5 .167 5.84 25 6 0 0 1 49.3 48 32 9 22 41 1.8
Rich Harden STL 13 16 .448 5.52 37 37 0 0 0 200.7 217 123 32 79 205 7.0
Reggie Harris LAD 3 8 .273 5.48 37 24 0 0 0 118.3 124 72 19 65 133 2.9
La Troy Hawkins HOU 16 9 .640 4.82 35 35 0 0 0 209.0 197 112 24 77 158 12.6
Pat Hentgen CIN 6 14 .300 6.17 33 33 0 0 0 157.7 183 108 21 81 122 0.8
Felix Heredia CIN 1 1 .500 5.76 16 0 0 0 0 25.0 18 16 2 20 21 1.0
Matt Herges SFG 7 6 .538 5.87 100 0 0 0 4 135.0 152 88 25 69 121 8.0
Fernando Hernandez CAR 0 1 .000 6.49 37 0 0 0 2 34.7 36 25 5 33 43 0.4
Runelvys Hernandez MON 8 8 .500 4.16 18 18 0 0 0 106.0 105 49 16 44 100 6.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Erik Hiljus NYM 6 3 .667 3.56 88 0 0 0 1 101.0 92 40 4 32 78 10.6
Trey Hodges LV 4 4 .500 6.49 85 0 0 0 2 111.0 123 80 16 55 115 2.1
Luke Hudson PHI 0 1 .000 4.43 14 0 0 0 1 20.3 20 10 2 13 18 1.3
Tim Hudson PHI 11 4 .733 4.10 33 33 1 1 0 193.3 189 88 35 56 192 13.8
Kazuhisa Ishii STL 3 7 .300 5.78 43 15 0 0 1 118.3 131 76 28 86 140 1.9
Jason Isringhausen ATL 10 6 .625 4.37 24 24 1 0 0 150.3 162 73 10 65 97 8.9
Jason Jennings LV 12 16 .429 4.45 35 34 1 0 0 208.3 207 103 30 39 228 12.6
Jose Jimenez SDP 5 16 .238 4.97 35 33 1 0 0 215.3 231 119 32 62 173 10.8
Justin Kaye CIN 1 0 1.000 3.96 27 0 0 0 2 36.3 27 16 2 26 24 3.6
Darryl Kile CHC 6 10 .375 5.71 22 21 1 1 0 112.0 114 71 15 69 138 3.9
Byung-Hyun Kim   4 5 .444 3.72 72 0 0 0 16 72.7 44 30 7 37 119 9.7
Sun-Woo Kim MON 3 5 .375 6.38 46 0 0 0 1 73.3 90 52 12 34 64 0.3
Eric Knott STL 7 11 .389 4.20 31 30 0 0 0 154.3 124 72 17 74 194 8.9
Mike Koplove CIN 3 5 .375 5.27 56 0 0 0 0 70.0 79 41 9 35 67 3.5
Kerry Lacy CHC 8 2 .800 4.91 84 0 0 0 3 88.0 80 48 11 25 77 8.2
Brian Lawrence SDP 9 17 .346 5.38 35 35 1 0 0 217.7 228 130 53 72 203 8.6
Cliff Lee NYM 14 16 .467 4.64 38 38 1 1 0 219.3 188 113 28 98 222 11.6
John Leroy SDP 7 9 .438 3.12 89 0 0 0 20 135.7 83 47 4 70 252 23.6
Cory Lidle HOU 4 5 .444 7.25 16 8 0 0 0 49.7 63 40 15 13 29 0.0
Ted Lilly LAD 0 0 .000 12.00 3 0 0 0 0 6.0 8 8 0 4 11 0.0
Kyle Lohse CIN 9 8 .529 5.43 29 28 0 0 0 157.3 169 95 31 49 129 6.8
Albie Lopez NYM 13 11 .542 4.10 36 36 1 1 0 230.7 228 105 27 53 238 14.8
Aquilino Lopez CHC 0 0 .000 10.13 3 0 0 0 0 5.3 9 6 2 5 9 0.0
Andrew Lorraine LV 4 8 .333 6.08 32 16 0 0 1 94.7 109 64 22 41 81 1.6
Noah Lowry ATL 4 2 .667 4.27 50 6 0 0 1 78.0 68 37 10 34 72 5.9
Mark Lukasiewicz ATL 1 0 1.000 4.05 7 0 0 0 0 6.7 5 3 3 3 9 0.5
Brandon Lyon ATL 3 4 .429 5.57 11 11 1 0 0 64.7 76 40 11 19 53 2.0
Julio Machado LV 5 3 .625 4.17 45 0 0 0 2 49.7 55 23 4 26 47 4.4
Josias Manzanillo PHI 7 4 .636 3.98 63 1 0 0 4 65.7 55 29 5 29 71 8.4
Javier Martinez CHC 0 0 .000 7.25 12 0 0 0 0 13.7 12 11 3 11 16 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Onan Masaoka SDP 5 3 .625 4.82 107 0 0 0 2 104.7 96 56 18 63 165 8.6
Julio Mateo STL 5 8 .385 5.47 70 0 0 0 4 110.3 108 67 20 58 85 5.5
T.J. Mathews LAD 3 3 .500 3.80 51 0 0 0 0 66.3 60 28 9 26 64 4.6
Keith McDonald STL 0 1 .000 7.38 2 0 0 0 1 3.7 4 3 0 4 2 0.0
Rusty Meacham HOU 2 0 1.000 8.18 12 0 0 0 1 11.0 21 10 2 4 6 0.0
Dan Miceli HOU 1 1 .500 8.76 15 0 0 0 0 12.3 15 12 4 12 10 0.0
Matt Miller SDP 2 4 .333 6.39 87 0 0 0 4 74.7 76 53 4 51 61 2.2
Trever Miller CHC 3 0 1.000 4.50 4 4 0 0 0 22.0 16 11 1 7 22 1.6
Wade Miller HOU 13 7 .650 3.90 37 37 0 0 0 226.0 195 98 32 69 241 16.7
Kevin Millwood CAR 12 5 .706 3.99 23 23 0 0 0 142.0 115 63 21 35 208 10.7
Angel Miranda SFG 5 9 .357 6.86 121 0 0 0 8 196.7 234 150 33 130 134 3.6
Trey Moore ATL 1 1 .500 6.35 2 2 0 0 0 11.3 11 8 3 5 5 0.3
Ramon Morel PHI 7 3 .700 5.65 62 0 0 0 2 65.3 89 41 7 23 55 4.1
Orber Moreno ATL 1 2 .333 6.10 26 0 0 0 0 31.0 37 21 2 20 31 0.7
Mark Mulder PHI 4 10 .286 6.57 24 22 1 0 0 112.3 135 82 25 34 110 0.3
Greg Mullins HOU 3 6 .333 3.27 68 0 0 0 31 74.3 70 27 1 11 73 15.8
Jose Antonio Nunez CIN 6 2 .750 4.75 93 0 0 0 3 89.0 78 47 16 43 129 7.5
Wes Obermueller MON 15 8 .652 3.77 32 32 1 1 0 186.3 186 78 19 63 141 13.4
Chad Ogea SDP 1 6 .143 7.22 52 0 0 0 2 67.3 81 54 17 30 49 0.0
Kevin Ohme LV 1 1 .500 4.00 44 0 0 0 1 63.0 64 28 3 43 41 5.4
Darren Oliver LAD 1 1 .500 7.80 3 3 0 0 0 15.0 19 13 2 8 10 0.0
Akinori Otsuka HOU 6 6 .500 4.24 106 0 0 0 3 119.0 98 56 18 47 141 11.7
Alex Pacheco PHI 6 6 .500 4.07 110 0 0 0 1 108.3 96 49 14 18 147 11.8
Bronswell Patrick NYM 3 4 .429 5.75 44 1 0 0 2 56.3 67 36 11 25 31 2.0
Jake Peavy PIT 13 8 .619 4.12 36 36 0 0 0 220.7 199 101 30 91 266 18.6
Carlos Perez MON 11 9 .550 4.66 28 28 1 0 0 152.7 170 79 25 44 126 8.1
Dan Perkins CIN 1 8 .111 7.53 11 11 0 0 0 49.0 63 41 11 25 31 0.0
Kyle Peterson PHI 1 1 .500 7.20 2 2 0 0 0 10.0 11 8 2 5 3 0.0
Tommy Phelps HOU 15 11 .577 4.13 37 37 0 0 0 213.3 210 98 29 68 193 14.8
Ricky Pickett STL 7 5 .583 3.95 87 0 0 0 9 136.7 61 60 4 141 265 15.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Chris Piersoll NYM 3 3 .500 6.63 39 0 0 0 1 36.7 51 27 4 23 30 0.3
Cliff Politte MON 2 4 .333 6.52 22 15 0 0 1 78.7 88 57 16 34 73 0.0
Paul Quantrill STL 13 10 .565 6.21 116 0 0 0 7 155.0 191 107 37 55 93 5.0
Fred Rath CHC 7 7 .500 5.87 106 2 0 0 2 127.3 146 83 11 59 56 6.2
Britt Reames PIT 6 7 .462 5.53 27 27 0 0 0 136.7 144 84 15 92 140 4.5
Jerrod Riggan LV 1 0 1.000 11.43 8 0 0 0 0 8.7 18 11 3 6 4 0.0
Wally Ritchie LAD 5 5 .500 3.18 75 0 0 0 2 76.3 68 27 7 37 67 8.1
Luis Rivera CAR 10 3 .769 2.97 72 0 0 0 38 78.7 53 26 3 48 94 19.0
Mariano Rivera HOU 7 9 .438 5.43 22 22 2 0 0 126.0 131 76 15 29 109 4.4
Francisco Rodriguez CAR 0 0 .000 3.49 28 0 0 0 2 28.3 28 11 2 10 25 3.6
Brian Rose PHI 0 1 .000 9.90 5 2 0 0 2 10.0 13 11 3 7 4 0.0
Kirk Rueter SDP 12 10 .545 4.84 29 29 0 0 0 163.7 200 88 14 37 66 9.9
B.J. Ryan MON 5 4 .556 4.22 78 0 0 0 44 89.7 64 42 13 57 124 14.6
Kirk Saarloos HOU 1 1 .500 5.27 26 3 0 0 3 42.7 46 25 10 17 31 2.3
Carl Sadler PHI 4 6 .400 7.78 39 0 0 0 9 41.7 38 36 11 24 45 1.4
Duaner Sanchez STL 4 4 .500 3.66 117 0 0 0 5 128.0 110 52 5 39 114 14.4
Aaron Scheffer HOU 6 3 .667 4.20 94 0 0 0 4 98.7 79 46 10 69 90 9.8
Pete Schourek ATL 0 0 .000 9.00 4 0 0 0 0 6.0 10 6 1 4 4 0.0
Carl Schutz CHC 5 6 .455 4.88 62 3 0 0 24 72.0 54 39 4 55 120 11.6
Scott Scudder HOU 4 6 .400 5.83 23 16 0 0 1 97.3 95 63 12 75 95 2.9
Jimmy Serrano ATL 12 10 .545 4.68 33 33 0 0 0 175.0 180 91 28 76 176 9.6
Ben Sheets PIT 8 11 .421 3.93 28 28 0 0 0 183.3 166 80 29 44 217 14.4
George Sherrill CIN 0 5 .000 4.44 81 1 0 0 2 99.3 90 49 16 44 103 7.0
Brian Shouse PHI 1 2 .333 6.44 32 0 0 0 0 29.3 40 21 7 4 18 0.3
Carlos Silva PIT 2 4 .333 5.09 69 0 0 0 3 76.0 86 43 8 27 52 4.2
Allan Simpson CIN 2 4 .333 12.73 26 0 0 0 6 23.3 25 33 9 23 37 0.0
Bud Smith NYM 9 7 .563 4.77 22 22 1 0 0 132.0 137 70 24 31 123 6.7
Chuck Smith LV 12 10 .545 4.39 35 35 2 2 0 198.7 178 97 20 80 192 11.8
Dan Smith LV 3 5 .375 6.04 12 12 0 0 0 67.0 75 45 7 33 80 1.2
Scott Sobkowiak MON 20 3 .870 3.22 97 0 0 0 0 123.0 124 44 2 14 65 15.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Steve Soderstrom   14 8 .636 4.63 34 34 0 0 0 190.7 179 98 11 42 145 11.6
Rafael Soriano LV 6 13 .316 6.27 30 30 1 0 0 150.7 172 105 29 77 165 2.0
Scott Stewart CHC 4 4 .500 6.64 80 0 0 0 3 63.7 74 47 16 37 66 2.1
Brian Sweeney SFG 7 4 .636 3.27 15 15 0 0 0 85.3 66 31 8 35 71 10.9
Shingo Takatsu LAD 1 3 .250 5.35 53 0 0 0 2 65.7 60 39 10 27 80 2.9
Nate Teut PHI 17 6 .739 4.56 34 34 0 0 0 209.3 210 106 11 106 162 14.8
Brian Tollberg CIN 2 2 .500 8.18 5 5 0 0 0 22.0 31 20 4 13 16 0.0
Yorvit Torrealba STL 0 1 .000 15.00 1 0 0 0 0 3.0 3 5 2 2 0 0.0
Billy Traber NYM 13 8 .619 5.03 28 28 0 0 0 168.3 175 94 34 79 138 7.8
Ricky Trlicek SDP 4 6 .400 5.83 83 0 0 0 3 75.7 103 49 4 36 47 3.0
Andy Van Hekken LV 0 6 .000 7.65 51 0 0 0 2 57.7 85 49 10 25 51 0.0
Javier Vazquez CAR 1 3 .250 5.40 9 9 0 0 0 53.3 55 32 8 22 51 1.5
Oscar Villarreal LAD 10 10 .500 4.45 33 32 0 0 0 161.7 151 80 23 74 171 8.6
Jeff Wallace PHI 3 3 .500 2.81 76 0 0 0 2 73.7 52 23 4 44 95 9.7
Ben Weber CHC 2 0 1.000 10.48 39 0 0 0 2 38.7 58 45 10 23 25 0.0
Neil Weber NYM 4 4 .500 3.46 63 0 0 0 28 67.7 40 26 2 53 109 13.0
Todd Wellemeyer CIN 4 4 .500 4.67 60 8 0 0 20 88.7 69 46 10 60 115 10.4
Scott Williamson STL 4 5 .444 6.84 119 0 0 0 7 121.0 131 92 38 80 176 0.8
Scott Winchester NYM 2 1 .667 10.20 17 0 0 0 1 15.0 26 17 6 8 9 0.0
Matt Wise LV 15 5 .750 2.71 35 35 0 0 0 229.3 163 69 13 61 292 24.8
Jay Witasick MON 5 6 .455 4.98 62 0 0 0 1 77.7 69 43 11 38 97 4.8
Mark Wohlers PIT 4 9 .308 6.27 68 0 0 0 18 70.3 85 49 5 54 55 2.9
Randy Wolf NYM 2 3 .400 6.85 69 0 0 0 2 71.0 83 54 21 42 73 0.0
Kerry Woodson PIT 1 2 .333 6.18 18 0 0 0 0 27.7 26 19 2 27 27 0.6
Jaret Wright ATL 10 9 .526 4.99 29 29 0 0 0 162.3 167 90 23 69 162 7.1
Michael Wuertz LAD 1 3 .250 5.81 43 1 0 0 5 48.0 45 31 11 38 60 1.5
Barry Zito LAD 13 7 .650 2.99 28 28 1 1 0 168.3 132 56 15 62 170 16.0

207 Players