| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2004 National League Win Shares | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Todd Helton | CAR | 719 | 37.2 | 5.2 | 0.0 | 42.4 | |
| Barry Larkin | CAR | 710 | 25.3 | 8.7 | 0.0 | 34.0 | |
| Brian Giles | MON | 703 | 28.0 | 4.4 | 0.0 | 32.4 | |
| Kevin Stocker | HOU | 689 | 23.5 | 7.7 | 0.0 | 31.1 | |
| Travis Hafner | NYM | 682 | 27.7 | 2.8 | 0.0 | 30.5 | |
| Angel Echevarria | NYM | 730 | 27.7 | 2.6 | 0.0 | 30.3 | |
| Jason Giambi | LAD | 687 | 25.1 | 3.0 | 0.0 | 28.1 | |
| Edgar Renteria | MON | 753 | 19.0 | 8.4 | 0.0 | 27.4 | |
| Jon Nunnally | PHI | 560 | 24.7 | 2.7 | 0.0 | 27.4 | |
| Richard Hidalgo | PHI | 708 | 22.4 | 5.0 | 0.0 | 27.4 | |
| Warren Morris | LV | 686 | 22.2 | 5.1 | 0.0 | 27.4 | |
| Troy Glaus | ATL | 665 | 23.6 | 3.8 | 0.0 | 27.3 | |
| Johnny Damon | LV | 680 | 25.1 | 2.0 | 0.0 | 27.1 | |
| Mark Teixeira | SFG | 666 | 23.9 | 3.2 | 0.0 | 27.0 | |
| Frank Catalanotto | ATL | 679 | 17.4 | 8.4 | 0.0 | 25.8 | |
| Marty Cordova | CHC | 634 | 23.2 | 2.1 | 0.0 | 25.3 | |
| Ryan Klesko | CHC | 719 | 22.1 | 2.8 | 0.0 | 24.8 | |
| Matt Wise | LV | 85 | 229.3 | 0.0 | 0.0 | 24.8 | 24.8 |
| Mark Kotsay | CAR | 642 | 18.6 | 6.0 | 0.0 | 24.6 | |
| Lyle Overbay | MON | 611 | 24.2 | 0.3 | 0.0 | 24.5 | |
| Ichiro Suzuki | CAR | 713 | 19.9 | 4.4 | 0.0 | 24.3 | |
| John Leroy | SDP | 22 | 135.7 | 0.0 | 0.0 | 23.6 | 23.6 |
| Paul Konerko | CAR | 698 | 17.6 | 6.0 | 0.0 | 23.6 | |
| Ron Belliard | MON | 666 | 16.4 | 7.2 | 0.0 | 23.5 | |
| Zack Greinke | CAR | 86 | 218.7 | 0.0 | 0.0 | 23.4 | 23.4 |
| Dmitri Young | HOU | 622 | 21.0 | 2.2 | 0.0 | 23.2 | |
| Dewayne Wise | PIT | 656 | 20.0 | 3.2 | 0.0 | 23.1 | |
| Jermaine Dye | ATL | 660 | 20.6 | 2.5 | 0.0 | 23.1 | |
| Casey Fossum | SFG | 85 | 225.3 | 0.0 | 0.0 | 23.0 | 23.0 |
| Chipper Jones | CIN | 703 | 19.5 | 3.5 | 0.0 | 23.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Bell | CIN | 579 | 18.3 | 4.1 | 0.0 | 22.3 | |
| Steve Green | CAR | 82 | 206.7 | 0.0 | 0.0 | 22.2 | 22.2 |
| Ken Griffey Jr. | ATL | 698 | 21.3 | 0.8 | 0.0 | 22.1 | |
| Erubiel Durazo | SDP | 704 | 19.2 | 2.7 | 0.0 | 21.9 | |
| Mike Sweeney | CHC | 585 | 16.4 | 5.4 | 0.0 | 21.8 | |
| Luis Castillo | PHI | 707 | 15.0 | 6.8 | 0.0 | 21.8 | |
| Mark Bellhorn | NYM | 682 | 17.8 | 3.9 | 0.0 | 21.7 | |
| Jimmy Rollins | SFG | 662 | 16.6 | 5.1 | 0.0 | 21.7 | |
| Aubrey Huff | CAR | 660 | 18.2 | 3.4 | 0.0 | 21.7 | |
| Carlos Guillen | NYM | 728 | 16.8 | 4.7 | 0.0 | 21.5 | |
| Andujar Cedeno | STL | 736 | 16.9 | 4.5 | 0.0 | 21.5 | |
| Jeff Cirillo | PHI | 708 | 16.2 | 4.9 | 0.0 | 21.1 | |
| Matt Lecroy | CAR | 637 | 12.0 | 8.8 | 0.0 | 20.8 | |
| David Ortiz | PIT | 680 | 17.9 | 2.6 | 0.0 | 20.5 | |
| Chris Stynes | STL | 693 | 14.0 | 6.2 | 0.0 | 20.1 | |
| Bob Henley | CIN | 616 | 16.7 | 2.9 | 0.0 | 19.6 | |
| Adam Dunn | NYM | 608 | 17.3 | 2.3 | 0.0 | 19.6 | |
| Jake Peavy | PIT | 83 | 220.7 | 0.5 | 0.0 | 18.6 | 19.0 |
| Luis Rivera | CAR | 8 | 78.7 | 0.0 | 0.0 | 19.0 | 19.0 |
| Miguel Tejada | ATL | 475 | 14.6 | 4.3 | 0.0 | 18.9 | |
| Mark Whiten | HOU | 636 | 14.3 | 4.5 | 0.0 | 18.8 | |
| Junior Spivey | CHC | 749 | 14.8 | 3.9 | 0.0 | 18.7 | |
| Calvin Pickering | MON | 619 | 15.5 | 2.6 | 0.0 | 18.1 | |
| Victor Martinez | CIN | 626 | 15.2 | 2.6 | 0.0 | 17.8 | |
| Alex Gonzalez | CHC | 652 | 13.4 | 4.0 | 0.0 | 17.4 | |
| Greg Norton | HOU | 605 | 12.1 | 5.3 | 0.0 | 17.4 | |
| Willie Greene | LAD | 604 | 13.7 | 3.7 | 0.0 | 17.3 | |
| Juan Rivera | SFG | 653 | 14.1 | 3.2 | 0.0 | 17.3 | |
| Rob Butler | LAD | 652 | 13.0 | 4.3 | 0.0 | 17.3 | |
| Lenny Dinardo | ATL | 12 | 93.3 | 0.0 | 0.0 | 17.1 | 17.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Corey Patterson | MON | 494 | 13.0 | 3.9 | 0.0 | 16.9 | |
| Adrian Beltre | MON | 688 | 12.7 | 4.2 | 0.0 | 16.9 | |
| Ryan Hancock | CHC | 81 | 201.3 | 0.5 | 0.0 | 16.3 | 16.8 |
| Randy Winn | CHC | 615 | 14.0 | 2.7 | 0.0 | 16.7 | |
| Wade Miller | HOU | 84 | 226.0 | 0.0 | 0.0 | 16.7 | 16.7 |
| Austin Kearns | SDP | 599 | 13.7 | 2.5 | 0.0 | 16.3 | |
| Brendan Donnelly | LAD | 8 | 75.7 | 0.0 | 0.0 | 16.2 | 16.2 |
| Vernon Wells | ATL | 629 | 13.6 | 2.6 | 0.0 | 16.2 | |
| Jeremy Giambi | SDP | 634 | 13.7 | 2.4 | 0.0 | 16.1 | |
| Jeffrey Hammonds | PHI | 609 | 13.3 | 2.7 | 0.0 | 16.1 | |
| Barry Zito | LAD | 59 | 168.3 | 0.0 | 0.0 | 16.0 | 16.0 |
| Scott Sobkowiak | MON | 8 | 123.0 | 0.0 | 0.0 | 15.9 | 15.9 |
| Jason Kendall | PHI | 656 | 12.3 | 3.6 | 0.0 | 15.9 | |
| Greg Mullins | HOU | 9 | 74.3 | 0.0 | 0.0 | 15.8 | 15.8 |
| Jeff Davanon | LV | 699 | 13.8 | 2.0 | 0.0 | 15.8 | |
| Mark Ellis | PIT | 707 | 11.0 | 4.8 | 0.0 | 15.8 | |
| Micah Franklin | LAD | 508 | 12.8 | 3.0 | 0.0 | 15.8 | |
| Matt Lawton | PIT | 441 | 14.2 | 1.5 | 0.0 | 15.8 | |
| Ricky Pickett | STL | 36 | 136.7 | 0.0 | 0.0 | 15.7 | 15.7 |
| Jim Thome | STL | 648 | 12.8 | 2.5 | 0.0 | 15.3 | |
| Luis A. Gonzalez | SFG | 633 | 9.1 | 6.2 | 0.0 | 15.3 | |
| Eric Gagne | PHI | 85 | 233.7 | 0.0 | 0.0 | 15.2 | 15.2 |
| Pedro Munoz | LAD | 501 | 12.1 | 3.1 | 0.0 | 15.2 | |
| Chuck Knoblauch | SDP | 687 | 8.9 | 6.2 | 0.0 | 15.1 | |
| Rusty Greer | STL | 631 | 12.4 | 2.7 | 0.0 | 15.0 | |
| Albie Lopez | NYM | 93 | 230.7 | 0.0 | 0.0 | 14.8 | 14.8 |
| Nate Teut | PHI | 81 | 209.3 | 0.0 | 0.0 | 14.8 | 14.8 |
| Michael Barrett | LAD | 604 | 7.1 | 7.7 | 0.0 | 14.8 | |
| Roy Halladay | CAR | 86 | 205.0 | 0.0 | 0.0 | 14.8 | 14.8 |
| Tommy Phelps | HOU | 79 | 213.3 | 0.0 | 0.0 | 14.8 | 14.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Lieberthal | SFG | 599 | 9.7 | 5.0 | 0.0 | 14.7 | |
| B.J. Ryan | MON | 4 | 89.7 | 0.0 | 0.0 | 14.6 | 14.6 |
| Luis Matos | ATL | 677 | 10.5 | 4.1 | 0.0 | 14.6 | |
| Pat Burrell | PHI | 589 | 11.8 | 2.7 | 0.0 | 14.6 | |
| Ben Sheets | PIT | 64 | 183.3 | 0.0 | 0.0 | 14.4 | 14.4 |
| Duaner Sanchez | STL | 16 | 128.0 | 0.0 | 0.0 | 14.4 | 14.4 |
| Kyle Farnsworth | MON | 80 | 210.7 | 0.0 | 0.0 | 14.2 | 14.2 |
| Liu Rodriguez | NYM | 625 | 8.4 | 5.7 | 0.0 | 14.0 | |
| Jorge Posada | LV | 447 | 8.8 | 5.2 | 0.0 | 14.0 | |
| Tim Hudson | PHI | 75 | 193.3 | 0.0 | 0.0 | 13.8 | 13.8 |
| Wes Obermueller | MON | 74 | 186.3 | 0.0 | 0.0 | 13.4 | 13.4 |
| Mike Grzanich | LAD | 3 | 130.0 | 0.2 | 0.0 | 13.2 | 13.4 |
| Craig Counsell | CIN | 668 | 5.2 | 7.8 | 0.0 | 13.1 | |
| Neil Weber | NYM | 9 | 67.7 | 0.0 | 0.0 | 13.0 | 12.9 |
| Alex Arias | LAD | 577 | 7.5 | 5.4 | 0.0 | 12.9 | |
| Jose Cruz Jr. | PIT | 554 | 11.0 | 1.8 | 0.0 | 12.8 | |
| Jason Jennings | LV | 77 | 208.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| La Troy Hawkins | HOU | 84 | 209.0 | 0.0 | 0.0 | 12.6 | 12.6 |
| Ivan Rodriguez | HOU | 414 | 7.7 | 4.9 | 0.0 | 12.5 | |
| David Eckstein | PIT | 489 | 7.8 | 4.7 | 0.0 | 12.5 | |
| Morgan Burkhart | HOU | 657 | 9.5 | 2.9 | 0.0 | 12.4 | |
| A.J. Burnett | PIT | 83 | 219.7 | 0.0 | 0.0 | 12.3 | 12.3 |
| Jason Varitek | NYM | 567 | 7.0 | 5.1 | 0.0 | 12.1 | |
| Josh Beckett | ATL | 63 | 177.3 | 0.0 | 0.0 | 12.0 | 12.0 |
| Ray Lankford | CIN | 662 | 6.8 | 5.0 | 0.0 | 11.8 | |
| Chuck Smith | LV | 75 | 198.7 | 0.0 | 0.0 | 11.8 | 11.8 |
| Alex Pacheco | PHI | 5 | 108.3 | 0.0 | 0.0 | 11.8 | 11.8 |
| Akinori Otsuka | HOU | 2 | 119.0 | 0.0 | 0.0 | 11.7 | 11.7 |
| Miguel Cabrera | STL | 587 | 9.3 | 2.4 | 0.0 | 11.7 | |
| Cliff Lee | NYM | 90 | 219.3 | 0.0 | 0.0 | 11.6 | 11.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Carl Schutz | CHC | 12 | 72.0 | 0.0 | 0.0 | 11.6 | 11.6 |
| Steve Soderstrom | 73 | 190.7 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Paul Bako | LV | 404 | 6.8 | 4.8 | 0.0 | 11.5 | |
| Scott Downs | SFG | 72 | 194.7 | 0.0 | 0.0 | 11.5 | 11.5 |
| Josh Phelps | ATL | 515 | 4.9 | 6.5 | 0.0 | 11.4 | |
| Luis Rivas | PHI | 433 | 5.7 | 5.7 | 0.0 | 11.4 | |
| Damian Rolls | PIT | 634 | 7.7 | 3.7 | 0.0 | 11.3 | |
| Brian Sweeney | SFG | 32 | 85.3 | 0.0 | 0.0 | 10.9 | 10.9 |
| Chris Clapinski | LV | 525 | 7.9 | 3.0 | 0.0 | 10.9 | |
| Casey Blake | SFG | 452 | 8.3 | 2.5 | 0.0 | 10.8 | |
| Jose Jimenez | SDP | 77 | 215.3 | 0.0 | 0.0 | 10.8 | 10.8 |
| Darren Dreifort | CIN | 5 | 99.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Kevin Millwood | CAR | 57 | 142.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Matt Ginter | LAD | 8 | 111.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Erik Hiljus | NYM | 5 | 101.0 | 0.0 | 0.0 | 10.6 | 10.6 |
| Ricky Otero | NYM | 631 | 6.8 | 3.7 | 0.0 | 10.5 | |
| Todd Wellemeyer | CIN | 21 | 88.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Juan Gonzalez | CIN | 573 | 7.3 | 2.9 | 0.0 | 10.3 | |
| Tomas Perez | HOU | 318 | 7.7 | 2.3 | 0.0 | 10.0 | |
| Kirk Rueter | SDP | 59 | 163.7 | 0.0 | 0.0 | 9.9 | 9.9 |
| Aaron Scheffer | HOU | 7 | 98.7 | 0.0 | 0.0 | 9.8 | 9.8 |
| Doug Mientkiewicz | STL | 584 | 7.2 | 2.6 | 0.0 | 9.8 | |
| Jose Herrera | HOU | 560 | 6.1 | 3.7 | 0.0 | 9.8 | |
| Mike Adams | ATL | 13 | 104.3 | 0.0 | 0.0 | 9.8 | 9.8 |
| Byung-Hyun Kim | 3 | 72.7 | 0.0 | 0.0 | 9.7 | 9.7 | |
| Jeff Wallace | PHI | 5 | 73.7 | 0.0 | 0.0 | 9.7 | 9.7 |
| Jimmy Serrano | ATL | 60 | 175.0 | 0.0 | 0.0 | 9.6 | 9.6 |
| Roberto Alomar | HOU | 454 | 5.8 | 3.5 | 0.0 | 9.3 | |
| Sammy Sosa | CHC | 534 | 6.7 | 2.3 | 0.0 | 9.0 | |
| Darin Erstad | SDP | 675 | 5.7 | 3.3 | 0.0 | 9.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Grabow | LV | 4 | 73.3 | 0.2 | 0.0 | 8.8 | 9.0 |
| Eric Knott | STL | 59 | 154.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| Raul Mondesi | LV | 658 | 7.8 | 1.2 | 0.0 | 8.9 | |
| Jason Isringhausen | ATL | 57 | 150.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| Pedro Feliciano | CAR | 2 | 83.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| D.J. Carrasco | SDP | 68 | 190.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Bill Mueller | SDP | 653 | 5.7 | 3.2 | 0.0 | 8.8 | |
| Onan Masaoka | SDP | 5 | 104.7 | 0.2 | 0.0 | 8.6 | 8.8 |
| Brian Lawrence | SDP | 74 | 217.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Oscar Villarreal | LAD | 53 | 161.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Josias Manzanillo | PHI | 6 | 65.7 | 0.1 | 0.0 | 8.4 | 8.6 |
| Luis Ayala | PIT | 4 | 112.3 | 0.0 | 0.0 | 8.5 | 8.5 |
| Todd Greene | LAD | 368 | 3.4 | 4.9 | 0.0 | 8.3 | |
| Brian Roberts | CAR | 480 | 5.1 | 3.2 | 0.0 | 8.3 | |
| Wally Ritchie | LAD | 5 | 76.3 | 0.2 | 0.0 | 8.1 | 8.3 |
| Bruce Chen | CAR | 63 | 170.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Kerry Lacy | CHC | 10 | 88.0 | 0.0 | 0.0 | 8.2 | 8.2 |
| Pedro Astacio | CHC | 90 | 216.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Carlos Perez | MON | 55 | 152.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Alex Fernandez | LAD | 50 | 146.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Kelvim Escobar | SFG | 38 | 155.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Matt Herges | SFG | 24 | 135.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Javy Lopez | MON | 279 | 7.9 | 0.1 | 0.0 | 8.0 | |
| Billy Traber | NYM | 71 | 168.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Geronimo Pena | SDP | 560 | 1.8 | 5.8 | 0.0 | 7.5 | |
| Heath Bell | CIN | 49 | 143.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Jose Antonio Nunez | CIN | 4 | 89.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| Robinson Checo | SDP | 11 | 81.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| Jose Valentin | PHI | 255 | 4.1 | 3.3 | 0.0 | 7.4 | |
| Angel Berroa | CHC | 577 | 3.7 | 3.7 | 0.0 | 7.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kory Dehaan | MON | 520 | 3.4 | 3.9 | 0.0 | 7.3 | |
| Tomas De La Rosa | PIT | 255 | 4.1 | 3.0 | 0.0 | 7.1 | |
| Jaret Wright | ATL | 61 | 162.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Keith Glauber | CAR | 6 | 82.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Scott Dohmann | ATL | 5 | 94.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Rich Harden | STL | 69 | 200.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| George Sherrill | CIN | 10 | 99.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Jeff Darwin | MON | 3 | 100.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Ray Durham | CAR | 224 | 5.7 | 1.1 | 0.0 | 6.8 | |
| Kyle Lohse | CIN | 61 | 157.3 | 0.0 | 0.0 | 6.8 | 6.8 |
| Bud Smith | NYM | 54 | 132.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| John Halama | SFG | 74 | 201.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Adam Laroche | PHI | 345 | 5.2 | 1.4 | 0.0 | 6.6 | |
| Bobby Estalella | HOU | 311 | 3.1 | 3.5 | 0.0 | 6.5 | |
| Yorvit Torrealba | STL | 238 | 3.0 | 4.0 | 2.5 | 0.0 | 6.5 |
| Runelvys Hernandez | MON | 39 | 106.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Tony Graffanino | LV | 359 | 3.8 | 2.4 | 0.0 | 6.2 | |
| Butch Huskey | CHC | 215 | 5.6 | 0.6 | 0.0 | 6.2 | |
| Dewon Brazelton | LAD | 49 | 130.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Fred Rath | CHC | 11 | 127.3 | 0.0 | 0.0 | 6.2 | 6.2 |
| Brian Bruney | CAR | 6 | 81.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Carl Everett | LAD | 483 | 3.2 | 2.9 | 0.0 | 6.1 | |
| Keith McDonald | STL | 463 | 3.7 | 0.0 | 6.1 | 0.0 | 6.1 |
| Noah Lowry | ATL | 8 | 78.0 | 0.1 | 0.0 | 5.9 | 6.0 |
| Mike Dyer | CHC | 69 | 183.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Mike Lansing | LAD | 441 | 3.4 | 2.3 | 0.0 | 5.7 | |
| Ty Wigginton | SFG | 338 | 3.7 | 1.9 | 0.0 | 5.6 | |
| Dave Coggin | NYM | 82 | 195.3 | 0.0 | 0.0 | 5.6 | 5.6 |
| Julio Mateo | STL | 23 | 110.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Jason Frasor | ATL | 11 | 103.7 | 0.0 | 0.0 | 5.5 | 5.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Matt Nokes | CHC | 199 | 4.1 | 1.3 | 0.0 | 5.4 | |
| Kevin Ohme | LV | 6 | 63.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| Dave Elder | PIT | 7 | 108.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Scott Podsednik | LV | 274 | 4.6 | 0.6 | 0.0 | 5.2 | |
| David Bush | PIT | 64 | 159.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| Ryan McGuire | CIN | 322 | 3.6 | 1.6 | 0.0 | 5.1 | |
| Quilvio Veras | NYM | 137 | 4.5 | 0.6 | 0.0 | 5.1 | |
| Kevin Beirne | CIN | 44 | 132.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Paul Quantrill | STL | 44 | 155.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Mike Kelly | MON | 286 | 3.4 | 1.5 | 0.0 | 5.0 | |
| Shawn Wooten | CAR | 157 | 3.7 | 1.3 | 0.0 | 5.0 | |
| Steve Foster | CIN | 11 | 111.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Roberto Duran | PHI | 4 | 42.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Adam Butler | NYM | 7 | 93.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Eduardo Perez | LV | 416 | 2.7 | 2.1 | 0.0 | 4.8 | |
| Tony Alvarez | SFG | 615 | 0.0 | 4.8 | 0.0 | 4.8 | |
| Erik Bedard | CAR | 33.3 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Jay Witasick | MON | 5 | 77.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Matt Holliday | STL | 326 | 3.9 | 0.8 | 0.0 | 4.7 | |
| Marlon Anderson | ATL | 195 | 3.7 | 0.9 | 0.0 | 4.7 | |
| T.J. Mathews | LAD | 4 | 66.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Joe Borowski | ATL | 4 | 52.3 | 0.2 | 0.0 | 4.4 | 4.6 |
| Britt Reames | PIT | 49 | 136.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Mariano Rivera | HOU | 50 | 126.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Julio Machado | LV | 7 | 49.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Dan Wilson | SDP | 408 | 0.0 | 4.3 | 0.0 | 4.3 | |
| Endy Chavez | CHC | 214 | 3.6 | 0.7 | 0.0 | 4.3 | |
| Sean Burroughs | ATL | 200 | 3.6 | 0.7 | 0.0 | 4.3 | |
| Carlos Silva | PIT | 5 | 76.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Raul Casanova | PHI | 175 | 3.7 | 0.5 | 0.0 | 4.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Garcia | LV | 9 | 71.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| Dave Berg | LAD | 353 | 1.9 | 2.3 | 0.0 | 4.1 | |
| Eric Cyr | STL | 5 | 37.3 | 0.2 | 0.0 | 4.0 | 4.1 |
| Ramon Morel | PHI | 3 | 65.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Jason Bay | STL | 323 | 2.0 | 1.7 | 1.5 | 0.9 | 4.0 |
| Darryl Kile | CHC | 44 | 112.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| Sandy Alomar Jr. | STL | 380 | 2.4 | 1.3 | 0.0 | 3.8 | |
| Albert Belle | CIN | 389 | 1.7 | 2.0 | 0.0 | 3.8 | |
| Russ Adams | CAR | 112 | 2.8 | 0.9 | 0.0 | 3.7 | |
| Francisco Rodriguez | CAR | 28.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Quinton McCracken | LV | 165 | 3.3 | 0.3 | 0.0 | 3.6 | |
| Ray McDavid | PIT | 446 | 0.9 | 2.7 | 0.0 | 3.6 | |
| Angel Miranda | SFG | 40 | 196.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Justin Kaye | CIN | 5 | 36.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Mike Koplove | CIN | 4 | 70.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Jeremy Affeldt | MON | 4 | 95.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Henry Rodriguez | SFG | 561 | 0.4 | 3.0 | 0.0 | 3.5 | |
| Eddie Guardado | LAD | 49 | 141.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Chone Figgins | MON | 121 | 2.1 | 1.2 | 0.0 | 3.3 | |
| Brian Schneider | PIT | 350 | 0.0 | 3.3 | 0.0 | 3.3 | |
| Ricky Trlicek | SDP | 10 | 75.7 | 0.3 | 0.0 | 3.0 | 3.3 |
| Mike Piazza | PIT | 367 | 0.0 | 3.3 | 0.0 | 3.3 | |
| J.T. Snow | STL | 249 | 2.3 | 0.9 | 0.0 | 3.2 | |
| Jim Converse | STL | 63 | 187.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Damon Buford | CHC | 162 | 2.5 | 0.5 | 0.0 | 3.0 | |
| David Wright | PHI | 168 | 1.5 | 1.5 | 0.0 | 3.0 | |
| Mark Wohlers | PIT | 6 | 70.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Shingo Takatsu | LAD | 6 | 65.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Scott Scudder | HOU | 32 | 97.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Reggie Harris | LAD | 33 | 118.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jeff Farnsworth | HOU | 2 | 30.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Rich Becker | CIN | 190 | 2.1 | 0.7 | 0.0 | 2.8 | |
| Chris Capuano | SDP | 46 | 132.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| John Barnes | ATL | 156 | 1.6 | 0.9 | 0.0 | 2.6 | |
| Rich Garces | MON | 26 | 105.3 | 0.0 | 0.0 | 2.5 | 2.5 |
| Mitch Meluskey | NYM | 43 | 2.1 | 0.4 | 0.0 | 2.5 | |
| Ricky Gutierrez | CIN | 320 | 0.6 | 1.9 | 0.0 | 2.5 | |
| Willie Canate | LV | 310 | 1.8 | 0.7 | 0.0 | 2.5 | |
| Kirk Saarloos | HOU | 7 | 42.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| Matt Miller | SDP | 7 | 74.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Pokey Reese | ATL | 205 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Scott Baker | STL | 13 | 39.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Matt Stairs | NYM | 146 | 1.6 | 0.5 | 0.0 | 2.1 | |
| Scott Stewart | CHC | 3 | 63.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Trey Hodges | LV | 9 | 111.0 | 0.0 | 0.0 | 2.1 | 2.1 |
| Brandon Inge | ATL | 151 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Bronswell Patrick | NYM | 7 | 56.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Brandon Lyon | ATL | 25 | 64.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| John Buck | SDP | 175 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Rafael Soriano | LV | 60 | 150.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Nick Punto | CIN | 34 | 1.7 | 0.2 | 0.0 | 1.9 | |
| Kazuhisa Ishii | STL | 44 | 118.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Carlos Baerga | SDP | 221 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Aaron Harang | PIT | 12 | 49.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Rocky Coppinger | HOU | 7 | 22.7 | 0.0 | 0.0 | 1.8 | 1.8 |
