2005 American League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Terry Adams SEA 4 6 .400 4.33 47 0 0 0 3 54.0 55 26 7 25 37 3.5
Kurt Ainsworth CAL 0 4 .000 9.57 18 0 0 0 0 26.3 39 28 3 13 19 0.0
Carlos Almanzar BOS 0 0 .000 1.62 14 0 0 0 0 16.7 15 3 2 7 22 1.4
Hector Almonte CLE 1 2 .333 7.13 13 0 0 0 0 24.0 33 19 6 7 22 0.4
Wilson Alvarez NYY 17 2 .895 2.16 28 28 1 0 0 187.7 125 45 6 29 211 22.2
Luis Andujar   16 9 .640 4.63 31 31 0 0 0 194.3 212 100 26 38 179 11.7
Greg Aquino BAL 7 4 .636 3.98 68 0 0 0 0 83.7 74 37 12 40 72 6.1
Scott Atchison TEX 7 3 .700 3.47 62 0 0 0 9 80.3 48 31 11 30 94 9.0
Steve Avery SEA 3 8 .273 6.04 15 10 0 0 0 70.0 99 47 14 11 34 0.9
Luis Ayala TOR 3 2 .600 1.75 24 0 0 0 16 25.7 16 5 2 4 24 7.5
Danys Baez CAL 0 0 .000 3.54 11 0 0 0 1 28.0 18 11 1 13 27 2.6
Cory Bailey DET 6 6 .500 4.63 68 0 0 0 16 126.3 121 65 2 67 91 8.8
James Baldwin SEA 8 15 .348 5.24 39 39 1 0 0 213.0 233 124 28 39 225 8.1
Willie Banks OAK 5 3 .625 4.32 40 0 0 0 3 58.3 60 28 4 26 50 6.0
Brian Barber NOR 1 5 .167 6.59 7 4 0 0 0 42.3 54 31 11 11 40 0.0
Lorenzo Barcelo DET 15 11 .577 5.68 39 39 0 0 0 212.3 252 134 35 64 159 6.7
Manuel Barrios MIN 6 2 .750 5.35 42 0 0 0 3 70.7 82 42 9 34 44 4.7
Denny Bautista DET 6 12 .333 7.91 28 28 0 0 0 126.3 173 111 23 50 95 0.0
Armando Benitez BOS 1 1 .500 5.87 10 0 0 0 1 15.3 10 10 2 7 20 1.1
Rafael Betancourt BOS 2 5 .286 5.65 69 0 0 0 30 73.3 76 46 12 22 84 8.6
Jaime Bluma BAL 5 7 .417 5.66 72 0 0 0 1 130.3 144 82 28 37 130 4.5
Doug Bochtler CLE 0 1 .000 6.90 12 0 0 0 1 15.7 20 12 3 10 13 0.3
Jeremy Bonderman TOR 12 9 .571 4.62 30 30 2 1 0 183.0 157 94 25 68 158 11.7
Dave Borkowski TOR 13 9 .591 4.73 36 36 0 0 0 218.7 229 115 27 62 267 13.3
Brian Bowles CAL 1 1 .500 5.63 20 0 0 0 0 32.0 31 20 1 26 18 1.1
Blaine Boyer BOS 2 0 1.000 5.34 26 0 0 0 0 32.0 46 19 5 17 29 1.4
Chad Bradford BAL 0 0 .000 10.61 6 0 0 0 0 9.3 21 11 1 4 11 0.0
Ryan Bradley TOR 1 3 .250 5.63 26 0 0 0 0 62.3 54 39 13 36 76 2.2
Yhency Brazoban CLE 5 5 .500 4.50 67 0 0 0 33 72.0 68 36 9 29 76 12.6
Ambiorix Burgos BAL 5 3 .625 4.94 73 0 0 0 31 102.0 74 56 19 60 131 11.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
A.J. Burnett TEX 12 9 .571 5.41 31 31 0 0 0 169.7 173 102 35 60 153 5.6
Mike Bynum BOS 5 6 .455 5.15 19 19 0 0 0 101.3 105 58 15 35 112 5.5
Matt Cain CAL 4 4 .500 4.88 8 8 0 0 0 48.0 48 26 5 27 45 2.8
Kiko Calero TEX 20 7 .741 4.55 36 36 0 0 0 191.7 168 97 34 89 264 11.3
Mickey Callaway SEA 3 4 .429 5.37 12 10 0 0 0 58.7 79 35 8 20 32 1.9
Buddy Carlyle TEX 2 3 .400 5.67 6 3 0 0 0 33.3 40 21 7 5 19 1.0
Randy Choate NOR 1 0 1.000 0.00 3 0 0 0 0 3.3 3 0 0 2 3 0.6
Brandon Claussen CAL 3 13 .188 7.55 35 35 0 0 0 171.7 234 144 30 78 115 0.0
Matt Clement CHW 3 1 .750 6.01 52 0 0 0 2 137.7 141 92 30 63 142 4.1
Todd Coffey SEA 7 6 .538 5.76 69 5 0 0 2 90.7 107 58 4 26 45 3.8
Bartolo Colon NOR 4 3 .571 4.38 12 8 0 0 0 63.7 58 31 9 27 59 3.9
Jose Contreras CHW 10 18 .357 6.15 36 36 1 0 0 194.7 200 133 40 84 218 4.8
Jim Converse MIN 7 6 .538 4.90 30 30 0 0 0 137.7 141 75 10 72 111 8.3
Roy Corcoran OAK 2 3 .400 5.92 38 0 0 0 0 59.3 75 39 1 34 47 2.4
Francisco Cordero TOR 4 1 .800 6.23 31 0 0 0 0 43.3 54 30 9 23 46 1.6
Francisco Cordova NOR 3 6 .333 4.23 50 0 0 0 3 106.3 99 50 20 24 86 6.6
John Courtright OAK 3 2 .600 6.20 26 0 0 0 0 40.7 57 28 8 8 15 1.4
Jesse Crain CAL 7 2 .778 4.43 57 0 0 0 0 85.3 99 42 8 40 68 5.9
Paxton Crawford BAL 0 0 .000 20.25 2 2 0 0 0 4.0 12 9 0 1 0 0.0
Mike Crudale CLE 3 11 .214 6.94 21 21 0 0 0 97.3 125 75 13 44 81 1.8
Eric Cyr TEX 3 3 .500 2.02 53 0 0 0 17 62.3 37 14 1 36 48 11.9
Pat Daneker   14 10 .583 5.93 31 30 1 0 0 189.7 204 125 32 84 159 5.7
Scott Davison CHW 2 1 .667 3.99 37 0 0 0 2 79.0 66 35 8 40 73 6.3
Jorge De La Rosa BOS 4 2 .667 6.51 53 0 0 0 2 95.3 113 69 20 44 74 2.7
Tim Drummond NOR 0 1 .000 8.31 18 0 0 0 0 26.0 44 24 7 8 13 0.0
Matt Duff KCR 3 3 .500 5.28 60 0 0 0 0 59.7 63 35 1 47 68 2.9
Zack Duke MIN 17 6 .739 4.51 33 33 1 0 0 209.3 218 105 17 61 187 16.4
Jayson Durocher NYY 3 1 .750 7.25 10 0 0 0 0 22.3 22 18 3 14 20 0.4
Radhames Dykhoff MIN 11 4 .733 4.82 80 0 0 0 4 114.0 117 61 2 87 80 8.9
Adam Eaton NOR 1 0 1.000 3.48 3 3 0 0 0 20.7 17 8 3 8 15 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Eric Eckenstahler DET 10 4 .714 5.89 72 0 0 0 2 113.0 120 74 14 62 100 3.8
Dave Elder TEX 4 4 .500 2.62 34 1 0 0 0 65.3 47 19 9 21 86 5.9
Narciso Elvira NOR 3 2 .600 6.05 49 0 0 0 4 58.0 61 39 4 46 56 1.7
Todd Erdos CLE 2 3 .400 8.33 22 0 0 0 1 27.0 28 25 5 12 19 0.1
Scott Eyre TEX 0 2 .000 6.95 3 2 0 0 0 11.7 12 9 2 4 13 0.0
Brian Falkenborg CLE 3 2 .600 7.19 35 0 0 0 0 46.3 59 37 5 26 39 1.3
Alex Fernandez DET 3 4 .429 4.12 17 13 2 0 1 94.0 85 43 13 48 66 5.2
Keith Foulke CHW 14 7 .667 4.72 36 36 0 0 0 204.0 203 107 25 56 176 12.0
Frank Francisco CAL 0 1 .000 1.93 3 0 0 0 0 4.7 3 1 1 3 6 0.3
Freddy Garcia CLE 0 2 .000 11.05 2 2 0 0 0 7.3 18 9 1 4 6 0.0
Jon Garland DET 4 9 .308 6.80 18 18 0 0 0 99.3 117 75 11 31 75 0.6
Franklyn German CAL 4 6 .400 4.15 76 0 0 0 10 69.3 61 32 6 35 77 7.8
Keith Glauber MIN 6 2 .750 4.34 51 0 0 0 23 76.7 99 37 5 28 48 9.7
Dicky Gonzalez BAL 0 1 .000 9.92 9 0 0 0 0 16.3 26 18 5 1 14 0.0
Lariel Gonzalez KCR 5 3 .625 3.58 54 0 0 0 0 103.0 117 41 6 24 37 8.5
Mike Gonzalez DET 3 4 .429 6.04 77 0 0 0 8 79.0 82 53 14 36 95 2.8
Kevin Gregg NOR 12 9 .571 6.29 29 29 1 1 0 167.3 198 117 19 63 147 3.9
Johnny Guzman KCR 5 6 .455 3.12 61 0 0 0 32 66.3 64 23 0 14 51 13.1
Roy Halladay NOR 11 2 .846 4.63 21 21 0 0 0 136.0 154 70 24 31 112 8.2
Pep Harris CLE 0 5 .000 6.03 7 7 0 0 0 37.3 44 25 8 11 25 0.7
Mike Heathcott TEX 7 4 .636 4.02 69 3 0 0 3 109.7 101 49 5 49 86 7.4
Matt Hensley CHW 7 5 .583 3.03 79 0 0 0 2 74.3 60 25 10 16 82 9.8
Felix Hernandez CLE 14 11 .560 4.34 35 35 0 0 0 213.7 191 103 20 58 260 17.7
Fernando Hernandez TEX 0 0 .000 4.34 18 0 0 0 0 18.7 18 9 2 8 24 1.1
Rich Hill BAL 8 6 .571 5.67 23 23 0 0 0 127.0 119 80 20 76 152 4.8
Sterling Hitchcock   2 5 .286 7.38 12 9 0 0 0 46.3 64 38 9 9 39 1.2
Trevor Hoffman DET 7 8 .467 5.35 96 0 0 0 3 136.3 158 81 27 47 138 4.9
Bobby Howry TOR 4 6 .400 5.07 66 0 0 0 14 65.7 53 37 13 25 91 8.2
Joe Hudson MIN 0 0 .000 0.00 7 0 0 0 0 5.0 5 0 0 2 3 1.0
Jason Johnson CHW 2 3 .400 6.42 16 16 0 0 0 74.3 86 53 14 20 72 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Johnson TOR 3 3 .500 5.22 24 6 0 0 1 69.0 61 40 15 37 85 3.4
Ricardo Jordan MIN 0 0 .000 9.46 5 0 0 0 0 6.7 6 7 0 8 8 0.0
Jimmy Journell NYY 4 2 .667 2.51 49 0 0 0 5 71.7 56 20 0 50 55 9.2
Jorge Julio   8 0 1.000 1.95 50 0 0 0 5 78.3 41 17 11 33 106 10.3
Eric Junge SEA 8 8 .500 4.47 25 25 1 1 0 149.0 137 74 21 45 130 8.5
Joe Kennedy BAL 11 6 .647 4.12 29 25 2 0 3 170.3 168 78 25 34 162 11.4
Steve Kline SEA 1 2 .333 4.97 12 0 0 0 0 25.3 24 14 3 11 27 1.3
Eric Knott BOS 12 13 .480 4.48 36 36 1 1 0 199.0 180 99 23 81 222 14.3
Danny Kolb MIN 3 7 .300 4.88 17 17 0 0 0 83.0 90 45 5 47 53 4.6
Ben Kozlowski BAL 3 1 .750 7.34 20 0 0 0 0 34.3 41 28 6 18 21 0.4
Marc Kroon NOR 7 3 .700 2.14 59 0 0 0 17 67.3 44 16 2 31 75 13.3
John Lackey BOS 1 1 .500 6.23 2 2 0 0 0 13.0 18 9 0 6 4 0.3
Brett Laxton MIN 7 10 .412 6.10 33 30 0 0 0 131.3 137 89 9 72 128 4.3
Allen Levrault SEA 8 9 .471 4.23 28 28 1 0 0 155.3 165 73 2 74 127 9.0
Brad Lidge NOR 10 8 .556 4.03 33 33 0 0 0 183.3 134 82 22 66 282 11.6
Francisco Liriano KCR 5 12 .294 4.91 29 29 1 0 0 188.7 173 103 38 84 193 8.6
Kameron Loe BAL 2 4 .333 6.04 35 3 0 0 2 76.0 103 51 12 37 46 1.7
Javier Lopez TEX 1 2 .333 5.33 38 0 0 0 0 50.7 46 30 7 22 27 1.6
Derek Lowe NYY 8 18 .308 5.43 32 32 2 1 0 184.0 227 111 24 58 108 5.6
David Lundquist KCR 1 1 .500 3.70 29 0 0 0 0 48.7 51 20 5 23 46 3.6
Curt Lyons CAL 1 1 .500 5.95 3 3 0 0 0 19.7 17 13 1 8 8 0.7
Mike Macdougal KCR 0 6 .000 9.37 8 7 0 0 0 32.7 43 34 2 23 35 0.0
Scott Macrae NOR 3 0 1.000 2.81 24 0 0 0 1 25.7 23 8 0 17 6 3.0
Bobby Madritsch BOS 12 13 .480 4.16 34 34 3 0 0 235.7 236 109 22 80 190 17.8
Gary Majewski MIN 12 10 .545 6.62 89 0 0 0 16 141.3 174 104 15 61 95 6.4
Mark Malaska SEA 1 0 1.000 3.42 19 0 0 0 4 26.3 16 10 3 14 21 3.3
Matt Mantei CLE 3 3 .500 4.17 81 0 0 0 5 86.3 49 40 11 43 128 10.2
Josias Manzanillo BOS 1 5 .167 4.20 60 0 0 0 0 70.7 63 33 6 31 65 5.6
Damaso Marte TOR 3 3 .500 4.06 69 0 0 0 0 84.3 75 38 15 32 111 7.1
Pedro Martinez KCR 1 1 .500 2.92 2 2 0 0 0 12.3 8 4 3 0 7 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tom Martin SEA 2 0 1.000 3.65 15 0 0 0 1 24.7 24 10 3 10 17 2.3
Willie Martinez CAL 3 5 .375 6.54 37 18 0 0 0 85.3 111 62 3 42 34 1.6
T.J. Mathews CLE 3 2 .600 6.19 47 0 0 0 0 72.7 81 50 13 22 66 3.1
Sam McConnell SEA 1 1 .500 5.49 14 0 0 0 0 19.7 18 12 2 10 13 0.9
Bart Miadich BOS 4 5 .444 3.72 56 0 0 0 1 75.0 58 31 7 30 108 7.5
Matt Miller CAL 4 4 .500 5.24 68 0 0 0 0 55.0 66 32 4 22 35 3.3
Ramon Morel KCR 7 6 .538 3.93 89 0 0 0 4 94.0 91 41 18 22 93 9.0
Matt Morris OAK 13 16 .448 4.23 36 36 4 1 0 240.7 224 113 37 71 231 19.0
Mark Mulder BAL 0 2 .000 7.30 24 0 0 0 4 24.7 37 20 7 7 16 0.0
Peter Munro SEA 4 4 .500 3.61 51 5 0 0 4 114.7 125 46 13 39 74 9.0
Mike Mussina NYY 12 12 .500 5.17 32 32 3 1 0 196.7 223 113 41 59 123 8.8
Shane Nance KCR 2 1 .667 5.11 32 0 0 0 0 68.7 71 39 7 24 58 2.4
Joe Nathan TOR 5 5 .500 4.94 20 20 0 0 0 116.7 97 64 23 53 156 6.3
Joey Nation TOR 0 1 .000 54.55 2 0 0 0 0 0.3 1 2 0 1 1 0.0
Blaine Neal SEA 5 1 .833 2.65 33 0 0 0 0 40.7 32 12 4 16 44 5.0
Robb Nen   12 9 .571 4.96 44 34 0 0 4 192.3 181 106 36 80 194 9.8
Chris Nichting DET 1 11 .083 7.69 33 28 0 0 0 91.3 139 78 19 30 70 0.0
Vladimir Nunez SEA 1 1 .500 5.45 25 0 0 0 2 33.0 39 20 3 14 19 1.4
Kevin Olsen CAL 11 17 .393 4.72 37 37 4 1 0 234.7 247 123 14 88 171 13.0
Chad Orvella TEX 2 0 1.000 3.06 12 0 0 0 0 17.7 13 6 3 2 18 2.0
Franquelis Osoria BAL 2 0 1.000 7.76 18 0 0 0 0 31.3 44 27 7 7 22 0.1
Roy Oswalt CLE 12 11 .522 4.72 36 36 1 0 0 242.0 251 127 47 63 263 17.3
Jose Paniagua   7 12 .368 6.44 28 28 0 0 0 146.7 173 105 18 59 148 1.5
Jason Pearson SEA 4 1 .800 5.86 63 0 0 0 1 73.7 64 48 9 46 109 3.1
Juan Pena CHW 15 14 .517 4.38 38 38 1 1 0 265.0 237 129 34 84 297 16.6
Brad Penny OAK 7 13 .350 4.03 31 31 2 0 0 199.0 191 89 32 35 187 16.0
Troy Percival BOS 6 4 .600 2.43 66 0 0 0 14 70.3 44 19 12 16 105 15.0
Oliver Perez OAK 8 7 .533 4.42 24 24 1 0 0 146.7 116 72 24 58 202 11.1
Chris Peters NYY 5 7 .417 6.60 62 4 0 0 11 136.3 148 100 27 53 96 2.9
Andy Pettitte DET 11 12 .478 5.72 36 36 0 0 0 193.7 245 123 35 65 127 4.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joel Pineiro TOR 2 3 .400 7.04 9 8 0 0 0 46.0 59 36 12 13 44 0.5
Lou Pote SEA 0 3 .000 8.51 19 13 0 0 0 37.0 44 35 7 29 31 0.0
Andy Pratt OAK 3 6 .333 7.58 33 0 0 0 1 48.7 60 41 5 32 49 0.2
Mark Prior NYY 17 7 .708 3.78 33 33 1 0 0 212.0 184 89 28 79 275 17.4
Bill Pulsipher KCR 6 12 .333 5.19 22 22 1 0 0 128.3 135 74 18 65 118 5.2
Chad Qualls CAL 7 7 .500 3.01 70 0 0 0 24 89.7 85 30 9 17 75 15.2
Ruben Quevedo CAL 4 5 .444 6.38 12 12 0 0 0 66.3 75 47 19 25 54 1.6
Brady Raggio MIN 5 8 .385 4.50 62 14 1 0 4 136.0 139 68 17 65 83 10.4
Steve Rain CLE 5 4 .556 5.33 61 0 0 0 2 76.0 83 45 9 34 75 5.1
Erasmo Ramirez OAK 4 6 .400 5.08 83 0 0 0 4 88.7 99 50 14 28 51 6.1
Scott Randall CLE 5 20 .200 4.44 36 36 0 0 0 188.3 185 93 18 78 184 11.1
Jon Ratliff CAL 7 1 .875 4.98 55 0 0 0 1 112.0 142 62 11 22 44 6.8
Chris Ray TEX 10 2 .833 3.95 57 0 0 0 13 82.0 76 36 14 34 96 8.6
Chris Resop CAL 0 0 .000 5.69 8 0 0 0 0 12.7 13 8 3 8 16 0.5
Todd Revenig BOS 3 1 .750 7.25 17 0 0 0 0 13.7 25 11 4 5 5 0.2
Chuck Ricci OAK 0 0 .000 11.13 6 0 0 0 0 5.7 13 7 3 2 4 0.0
Juan Rincon CHW 9 5 .643 5.06 64 0 0 0 2 96.0 91 54 20 33 125 6.4
Grant Roberts BAL 13 14 .481 4.76 39 39 0 0 0 209.7 231 111 12 57 142 10.4
Willis Roberts NYY 5 2 .714 4.07 83 0 0 0 8 119.3 102 54 13 59 86 10.3
John Rocker CHW 3 3 .500 3.63 53 0 0 0 3 44.7 29 18 4 28 71 5.5
Fernando Rodney TOR 0 0 .000 4.91 8 0 0 0 0 7.3 8 4 2 8 5 0.4
Wilfredo Rodriguez CHW 0 0 .000 4.40 8 0 0 0 0 14.3 15 7 0 3 5 0.7
J.C. Romero KCR 2 4 .333 5.04 65 0 0 0 3 84.0 70 47 14 46 93 4.7
Rodrigo Rosario MIN 7 5 .583 5.14 31 31 0 0 0 164.7 163 94 5 73 122 9.0
C.C. Sabathia BAL 10 7 .588 4.34 24 24 0 0 0 141.0 147 68 26 21 158 8.8
Erik Sabel BOS 1 1 .500 5.73 6 0 0 0 0 11.0 15 7 1 2 9 0.6
Mike Saipe NYY 12 10 .545 6.06 32 32 1 0 0 179.7 228 121 40 16 142 4.5
Duaner Sanchez SEA 7 3 .700 4.01 44 0 0 0 1 60.7 54 27 4 17 57 5.8
Johan Santana TOR 3 7 .300 8.13 23 7 0 0 4 55.3 70 50 15 34 60 0.0
Jose Santiago SEA 3 9 .250 3.56 77 0 0 0 28 118.7 112 47 6 31 130 15.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Sauerbeck TEX 2 3 .400 4.34 53 1 0 0 2 58.0 51 28 7 24 59 3.7
Jason Schmidt BAL 8 5 .615 4.76 24 24 0 0 0 126.7 108 67 23 41 149 7.0
Chris Seelbach CLE 1 4 .200 6.37 42 0 0 0 0 41.0 45 29 5 22 46 1.1
Phil Seibel NOR 0 0 .000 4.50 3 0 0 0 0 2.0 2 1 0 0 3 0.1
Scot Shields NYY 9 9 .500 5.29 88 1 0 0 19 143.0 166 84 8 59 122 8.8
Brian Shouse MIN 3 4 .429 7.52 48 0 0 0 3 52.7 78 44 4 28 24 0.5
Paul Shuey DET 2 5 .286 4.45 66 0 0 0 2 93.0 77 46 12 44 91 4.2
Andrew Sisco TOR 7 3 .700 3.26 69 0 0 0 3 85.7 50 31 6 58 120 10.3
John Snyder OAK 5 9 .357 5.61 42 13 0 0 1 118.7 130 74 26 47 97 5.4
Jeff Sparks OAK 5 5 .500 3.48 61 0 0 0 39 67.3 36 26 5 36 96 16.0
Mike Stanton BAL 0 4 .000 8.04 10 10 0 0 0 28.0 39 25 5 16 25 0.0
Scott Stewart DET 6 2 .750 4.08 57 0 0 0 6 68.3 63 31 13 19 44 5.4
Scott Strickland BAL 1 3 .250 12.68 15 0 0 0 0 22.0 38 31 6 19 24 0.0
Mac Suzuki CLE 2 2 .500 7.23 14 0 0 0 1 18.7 22 15 4 6 13 0.6
Kazuhito Tadano TOR 15 16 .484 5.42 36 36 2 2 0 217.7 239 131 23 69 208 9.9
Julian Tavarez KCR 12 10 .545 3.68 38 38 0 0 0 200.7 168 82 15 65 227 16.0
Robinson Tejeda OAK 9 9 .500 4.17 23 23 2 1 0 136.0 122 63 27 70 133 11.1
Michael Tejera SEA 4 4 .500 8.35 11 11 0 0 0 50.7 53 47 11 27 44 0.0
Brad Thompson KCR 9 12 .429 5.00 28 28 1 0 0 153.0 190 85 18 35 75 6.8
Justin Thompson BAL 9 11 .450 4.29 40 12 1 0 3 109.0 104 52 14 35 71 7.5
Matt Thornton MIN 1 1 .500 5.40 22 7 0 0 0 58.3 54 35 11 30 64 2.9
Ugueth Urbina TEX 10 9 .526 5.05 39 39 0 0 0 226.3 209 127 38 102 315 9.0
Ismael Valdes BOS 17 7 .708 4.91 36 36 1 0 0 205.3 225 112 30 59 230 14.1
Jose Valverde TEX 1 1 .500 1.00 7 0 0 0 3 9.0 5 1 1 4 15 2.0
Javier Vazquez   8 13 .381 4.65 36 36 1 1 0 214.7 220 111 23 65 177 13.3
Justin Verlander TOR 8 3 .727 3.16 19 19 0 0 0 114.0 84 40 16 36 153 10.4
Oscar Villarreal NOR 3 8 .273 5.30 63 0 0 0 15 73.0 94 43 12 30 68 3.7
Ron Villone NOR 0 1 .000 9.29 10 0 0 0 0 10.7 14 11 2 9 7 0.0
Joe Vitko CLE 3 10 .231 6.38 25 25 0 0 0 108.7 121 77 18 43 94 2.6
Luis Vizcaino CLE 2 0 1.000 6.95 42 0 0 0 0 67.3 99 52 16 20 63 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Billy Wagner CHW 4 11 .267 5.43 63 0 0 0 36 66.3 68 40 15 26 94 6.9
Ryan Wagner TOR 0 1 .000 6.44 25 0 0 0 2 36.3 38 26 2 25 40 1.0
Mark Watson TEX 2 2 .500 4.13 22 0 0 0 0 28.3 28 13 5 7 18 1.9
Brandon Webb NOR 2 7 .222 5.94 12 12 0 0 0 69.7 78 46 11 38 77 1.1
Turk Wendell OAK 2 1 .667 5.81 33 7 0 0 1 69.7 69 45 4 31 74 3.1
Matt Whisenant MIN 5 7 .417 5.65 68 0 0 0 1 73.3 72 46 6 37 71 3.7
Gabe White SEA 0 3 .000 4.60 11 10 0 0 0 31.3 40 16 2 6 20 1.5
Scott Williamson NOR 1 0 1.000 6.67 24 0 0 0 0 27.0 24 20 7 17 33 0.5
Dontrelle Willis CAL 10 15 .400 4.56 35 35 1 1 0 215.0 209 109 31 73 218 12.5
Steve Woodard BOS 15 12 .556 4.77 35 35 1 1 0 222.7 200 118 34 44 250 15.6
Kerry Wood KCR 16 11 .593 4.14 36 36 0 0 0 208.7 174 96 38 87 287 14.3
Jordan Zimmerman CAL 0 0 .000 6.00 2 0 0 0 0 3.0 5 2 0 3 5 0.1

222 Players