2005 American League
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Alex Rodriguez TEX 727 40.1 7.7 0.0 47.8
Magglio Ordonez BAL 665 33.0 2.9 0.0 35.8
Jeff Cirillo   679 29.1 6.4 0.0 35.6
Melvin Mora KCR 664 28.2 3.1 0.0 31.3
Derek Jeter BAL 703 22.5 7.5 0.0 30.0
Travis Lee NOR 720 26.4 2.3 0.0 28.6
Carlos Beltran NOR 724 23.9 4.1 0.0 28.0
Mark Quinn MIN 663 25.6 1.9 0.0 27.5
Lance Berkman NYY 615 24.3 3.0 0.0 27.3
Jacque Jones DET 730 24.0 2.3 0.0 26.3
Rich Aurilia   663 17.2 8.5 0.0 25.7
Nomar Garciaparra NYY 714 18.9 6.3 0.0 25.2
Mark Derosa DET 712 18.3 6.7 0.0 25.0
Randall Simon SEA 678 22.4 2.5 0.0 24.9
Eli Marrero CHW 623 22.1 2.8 0.0 24.9
Edgardo Alfonzo   544 19.7 4.8 0.0 24.5
Jose Vidro BAL 690 21.0 3.4 0.0 24.3
Rafael Furcal NYY 733 19.6 4.6 0.0 24.3
Bobby Abreu CHW 695 21.1 2.6 0.0 23.7
Eric Hinske CAL 688 20.9 2.8 0.0 23.7
Creighton Gubanich NOR 629 17.1 6.6 0.0 23.7
Alex Gonzalez BOS 677 16.8 6.6 0.0 23.4
Ramon Hernandez NYY 589 14.1 8.7 0.0 22.8
Andruw Jones NOR 670 20.2 2.4 0.0 22.6
Scott Spiezio BOS 515 19.1 3.3 0.0 22.3
Wilson Alvarez NYY 187.7 0.0 0.0 22.2 22.2
Marcus Giles NOR 696 17.3 4.8 0.0 22.0
Chad Tracy DET 605 20.0 1.7 0.0 21.7
Mike Cameron MIN 683 18.6 3.0 0.0 21.6
Robert Fick CAL 670 18.1 3.2 0.0 21.3
Player Team PA IP Batting Fielding Pitching Total
David Segui TEX 653 17.5 3.8 0.0 21.3
Dewayne Wise TEX 554 18.1 3.0 0.0 21.1
Jack Wilson KCR 671 13.1 7.9 0.0 21.1
Jody Gerut CAL 658 17.4 3.4 0.0 20.8
Roger Cedeno CHW 729 16.4 3.9 0.0 20.3
Shawn Green DET 693 19.5 0.6 0.0 20.1
Geoff Jenkins NYY 694 17.5 2.4 0.0 19.9
Quilvio Veras CLE 709 15.0 4.4 0.0 19.3
Carl Crawford TOR 678 14.0 5.2 0.0 19.2
Matt Morris OAK 240.7 0.0 0.0 19.0 19.0
Daryle Ward   682 16.7 2.1 0.0 18.8
Robinson Cano CHW 597 11.4 6.7 0.0 18.2
Aaron Rowand OAK 523 13.0 5.0 0.0 18.0
Mike Darr BAL 622 14.9 2.9 0.0 17.8
Bobby Madritsch BOS 235.7 0.0 0.0 17.8 17.8
Paul Lo Duca DET 621 14.7 3.0 0.0 17.8
Felix Hernandez CLE 213.7 0.0 0.0 17.7 17.7
Mike Caruso MIN 624 14.5 3.0 0.0 17.5
Mark Prior NYY 212.0 0.0 0.0 17.4 17.4
Roy Oswalt CLE 242.0 0.0 0.0 17.3 17.3
J.D. Drew CHW 687 14.6 2.4 0.0 16.9
Kevin Mench DET 707 15.2 1.8 0.0 16.9
Paul Bako TEX 510 10.4 6.4 0.0 16.8
Tomas De La Rosa NOR 395 12.6 4.1 0.0 16.7
Miguel Tejada TOR 437 12.8 3.9 0.0 16.6
Juan Pena CHW 265.0 0.0 0.0 16.6 16.6
Zack Duke MIN 209.3 0.0 0.0 16.4 16.4
Kevin Millar TEX 684 12.3 4.0 0.0 16.2
Junior Spivey DET 698 13.0 3.1 0.0 16.1
Jeff Sparks OAK 67.3 0.0 0.0 16.0 16.0
Player Team PA IP Batting Fielding Pitching Total
Wil Cordero   613 12.5 3.6 0.0 16.0
Adam Kennedy NYY 662 15.9 0.1 0.0 16.0
Brad Penny OAK 1 199.0 0.0 0.0 16.0 16.0
Julian Tavarez KCR 200.7 0.0 0.0 16.0 16.0
Mike Lowell OAK 672 10.7 5.3 0.0 15.9
Jose Santiago SEA 118.7 0.0 0.0 15.9 15.9
Hank Blalock MIN 627 12.8 2.8 0.0 15.7
Steve Woodard BOS 222.7 0.0 0.0 15.6 15.6
Lew Ford SEA 622 12.7 2.8 0.0 15.5
Marco Scutaro BAL 535 11.5 4.0 0.0 15.5
Shea Hillenbrand CHW 592 11.6 3.9 0.0 15.4
Richie Sexson NOR 636 15.4 0.0 0.0 15.4
Preston Wilson SEA 677 13.7 1.5 0.0 15.2
Juan Pierre TOR 669 10.5 4.7 0.0 15.2
Chad Qualls CAL 89.7 0.0 0.0 15.2 15.2
Jim Edmonds BAL 672 11.5 3.7 0.0 15.2
Troy Percival BOS 70.3 0.0 0.0 15.0 15.0
Tyler Houston MIN 505 9.1 5.9 0.0 15.0
Brent Abernathy BOS 611 9.4 5.4 0.0 14.8
Adrian Brown BOS 649 9.0 5.7 0.0 14.7
Mark Sweeney CLE 657 12.2 2.2 0.0 14.4
Eric Knott BOS 199.0 0.0 0.0 14.3 14.3
Kerry Wood KCR 208.7 0.0 0.0 14.3 14.3
Ismael Valdes BOS 205.3 0.0 0.0 14.1 14.1
Rocco Baldelli TOR 628 7.9 6.1 0.0 14.0
Mike Lamb KCR 604 10.4 3.4 0.0 13.7
Dante Powell MIN 488 11.2 2.4 0.0 13.6
Ben Grieve BOS 599 9.3 4.3 0.0 13.6
Jim Thome CLE 584 10.2 3.3 0.0 13.5
Marc Kroon NOR 67.3 0.0 0.0 13.3 13.3
Player Team PA IP Batting Fielding Pitching Total
Javier Vazquez   214.7 0.0 0.0 13.3 13.3
Dave Borkowski TOR 218.7 0.0 0.0 13.3 13.3
Brad Fullmer TOR 636 11.2 2.0 0.0 13.2
Johnny Guzman KCR 66.3 0.0 0.0 13.1 13.1
Todd Walker   588 9.3 3.9 0.0 13.1
Carlos Lee MIN 508 10.7 2.3 0.0 13.0
Kevin Olsen CAL 234.7 0.0 0.0 13.0 12.9
Yhency Brazoban CLE 5 72.0 0.2 0.0 12.6 12.8
Johnny Estrada CLE 577 9.0 3.8 0.0 12.8
Dontrelle Willis CAL 215.0 0.0 0.0 12.5 12.5
Mike Young TOR 586 12.3 0.0 0.0 12.4
Jason Tyner SEA 554 9.5 2.8 0.0 12.3
Keith Foulke CHW 204.0 0.0 0.0 12.0 12.0
Eric Cyr TEX 62.3 0.0 0.0 11.9 11.9
Ambiorix Burgos BAL 102.0 0.0 0.0 11.7 11.7
Jeremy Bonderman TOR 183.0 0.0 0.0 11.7 11.7
Luis Andujar   194.3 0.0 0.0 11.7 11.7
Brad Lidge NOR 183.3 0.0 0.0 11.6 11.6
Joe Kennedy BAL 170.3 0.0 0.0 11.4 11.4
Neifi Perez NYY 603 6.2 5.2 0.0 11.4
Greg Colbrunn DET 636 9.4 1.9 0.0 11.3
Kiko Calero TEX 191.7 0.0 0.0 11.3 11.3
Juan Encarnacion KCR 552 7.7 3.6 0.0 11.3
Oliver Perez OAK 146.7 0.0 0.0 11.1 11.1
Robinson Tejeda OAK 136.0 0.0 0.0 11.1 11.1
Scott Randall CLE 188.3 0.0 0.0 11.1 11.1
David Dellucci SEA 452 9.4 1.6 0.0 11.0
Joe McEwing DET 433 9.1 1.8 0.0 10.9
Hanley Ramirez OAK 423 3.4 7.3 0.0 10.7
Brady Raggio MIN 136.0 0.0 0.0 10.4 10.4
Player Team PA IP Batting Fielding Pitching Total
Ryan McGuire TEX 448 8.3 2.1 0.0 10.4
Justin Verlander TOR 114.0 0.0 0.0 10.4 10.4
Grant Roberts BAL 209.7 0.0 0.0 10.4 10.4
Jorge Julio   78.3 0.0 0.0 10.3 10.3
Andrew Sisco TOR 85.7 0.0 0.0 10.3 10.3
Willis Roberts NYY 119.3 0.0 0.0 10.3 10.3
Carl Everett CLE 581 6.8 3.4 0.0 10.2
Matt Mantei CLE 86.3 0.0 0.0 10.2 10.2
Scott Bullett TEX 656 6.2 3.9 0.0 10.1
Hideki Matsui NYY 272 8.6 1.5 0.0 10.1
Ross Gload CAL 551 8.1 2.0 0.0 10.1
Jerry Hairston SEA 438 5.8 4.1 0.0 9.9
Kazuhito Tadano TOR 217.7 0.0 0.0 9.9 9.9
Placido Polanco MIN 305 8.8 1.1 0.0 9.9
Robb Nen   192.3 0.0 0.0 9.8 9.8
Matt Hensley CHW 74.3 0.0 0.0 9.8 9.8
Jay Canizaro SEA 545 6.1 3.7 0.0 9.8
Terrmel Sledge BOS 580 7.3 2.4 0.0 9.7
Keith Glauber MIN 76.7 0.0 0.0 9.7 9.7
Jay Payton KCR 473 7.4 2.0 0.0 9.3
Chris Richard NYY 598 7.2 2.1 0.0 9.3
Jeff Bagwell BOS 464 9.3 0.0 0.0 9.3
Craig Wilson SEA 556 4.2 5.1 0.0 9.3
Russ Johnson NOR 448 5.4 3.8 0.0 9.2
Jimmy Journell NYY 71.7 0.0 0.0 9.2 9.2
Mark Loretta KCR 515 4.3 4.7 0.0 9.0
Ugueth Urbina TEX 226.3 0.0 0.0 9.0 9.0
Allen Levrault SEA 155.3 0.0 0.0 9.0 9.0
Peter Munro SEA 114.7 0.0 0.0 9.0 9.0
Scott Atchison TEX 80.3 0.0 0.0 9.0 9.0
Player Team PA IP Batting Fielding Pitching Total
Ramon Morel KCR 94.0 0.0 0.0 9.0 9.0
Rodrigo Rosario MIN 164.7 0.0 0.0 9.0 8.9
Derek Bell CHW 633 8.9 0.0 0.0 8.9
Radhames Dykhoff MIN 114.0 0.0 0.0 8.9 8.9
Cory Bailey DET 126.3 0.0 0.0 8.8 8.8
C.C. Sabathia BAL 141.0 0.0 0.0 8.8 8.8
Mike Mussina NYY 196.7 0.0 0.0 8.8 8.8
Scot Shields NYY 143.0 0.0 0.0 8.8 8.8
Einar Diaz TOR 404 3.5 5.2 0.0 8.7
Javy Lopez BOS 313 4.7 4.0 0.0 8.7
Chris Ray TEX 82.0 0.0 0.0 8.6 8.6
Joe Vitiello OAK 667 5.4 3.1 0.0 8.6
Rafael Betancourt BOS 73.3 0.0 0.0 8.6 8.6
Dernell Stenson BOS 564 6.0 2.6 0.0 8.6
Ruben Rivera OAK 625 3.1 5.4 0.0 8.6
Francisco Liriano KCR 188.7 0.0 0.0 8.6 8.6
Eric Junge SEA 149.0 0.0 0.0 8.5 8.5
Lariel Gonzalez KCR 1 103.0 0.0 0.0 8.5 8.5
Jim Converse MIN 137.7 0.0 0.0 8.3 8.3
Jorge Fabregas KCR 574 2.8 5.4 0.0 8.3
Bobby Howry TOR 65.7 0.0 0.0 8.2 8.2
Roy Halladay NOR 136.0 0.0 0.0 8.2 8.2
Scott Hairston BAL 604 6.4 1.7 0.0 8.1
James Baldwin SEA 213.0 0.0 0.0 8.1 8.1
Damian Miller BAL 653 3.2 4.7 0.0 8.0
Franklyn German CAL 69.3 0.0 0.0 7.8 7.8
Joe Mauer CAL 350 4.5 3.0 0.0 7.6
Luis Ayala TOR 25.7 0.0 0.0 7.5 7.5
Justin Thompson BAL 109.0 0.0 0.0 7.5 7.5
Miguel Cairo SEA 259 6.6 0.9 0.0 7.5
Player Team PA IP Batting Fielding Pitching Total
Bart Miadich BOS 75.0 0.0 0.0 7.5 7.5
Jorge Posada TEX 174 5.7 1.7 0.0 7.4
Mike Heathcott TEX 109.7 0.0 0.0 7.4 7.4
Albert Pujols TOR 106 6.6 0.7 0.0 7.3
Damon Hollins TEX 381 5.4 1.8 0.0 7.2
Larry Bigbie CAL 391 5.9 1.3 0.0 7.2
Scott Rolen MIN 367 6.1 1.0 0.0 7.1
Wilton Veras BAL 424 7.1 0.0 0.0 7.1
Damaso Marte TOR 84.3 0.0 0.0 7.1 7.1
Jason Schmidt BAL 126.7 0.0 0.0 7.0 7.0
Mark L. Johnson OAK 401 1.8 5.2 0.0 6.9
Billy Wagner CHW 66.3 0.0 0.0 6.9 6.9
Jon Ratliff CAL 112.0 0.0 0.0 6.8 6.8
Brad Thompson KCR 153.0 0.0 0.0 6.8 6.8
Hector Luna CAL 450 2.0 4.8 0.0 6.7
Lorenzo Barcelo DET 212.3 0.0 0.0 6.7 6.7
Chris Singleton NYY 420 3.8 2.9 0.0 6.6
Francisco Cordova NOR 106.3 0.0 0.0 6.6 6.6
Cesar Izturis NYY 180 5.4 1.1 0.0 6.5
Ramon Vazquez BAL 217 5.0 1.4 0.0 6.4
Juan Rincon CHW 96.0 0.0 0.0 6.4 6.4
Gary Majewski MIN 141.3 0.0 0.0 6.4 6.4
Joe Nathan TOR 116.7 0.0 0.0 6.3 6.3
Scott Davison CHW 79.0 0.0 0.0 6.3 6.3
Sean Casey MIN 556 6.0 0.2 0.0 6.2
Erasmo Ramirez OAK 88.7 0.0 0.0 6.1 6.1
Greg Aquino BAL 83.7 0.0 0.0 6.1 6.1
Willie Banks OAK 58.3 0.0 0.0 6.0 6.0
Bobby Higginson NOR 293 3.1 2.9 0.0 6.0
Dave Elder TEX 0 65.3 0.0 0.0 5.9 5.9
Player Team PA IP Batting Fielding Pitching Total
Wilson Delgado CAL 479 0.8 5.1 0.0 5.9
Jesse Crain CAL 85.3 0.0 0.0 5.9 5.9
Duaner Sanchez SEA 60.7 0.0 0.0 5.8 5.8
Pat Daneker   189.7 0.0 0.0 5.7 5.7
Josias Manzanillo BOS 70.7 0.0 0.0 5.6 5.6
Derek Lowe NYY 184.0 0.0 0.0 5.6 5.6
A.J. Burnett TEX 169.7 0.0 0.0 5.6 5.6
Alex Gonzalez MIN 254 4.0 1.5 0.0 5.5
John Rocker CHW 44.7 0.0 0.0 5.5 5.5
Mike Bynum BOS 101.3 0.0 0.0 5.5 5.5
John Snyder OAK 118.7 0.0 0.0 5.4 5.4
Scott Stewart DET 68.3 0.0 0.0 5.4 5.4
Gene Schall SEA 284 4.9 0.5 0.0 5.4
Cristian Guzman TOR 250 2.2 3.1 0.0 5.3
Scott Hatteberg CLE 422 0.0 5.2 0.0 5.2
Bill Pulsipher KCR 128.3 0.0 0.0 5.2 5.2
Alex Fernandez DET 94.0 0.0 0.0 5.2 5.2
Steve Rain CLE 76.0 0.0 0.0 5.1 5.1
Phil Plantier TEX 256 4.1 0.9 0.0 5.0
Blaine Neal SEA 40.7 0.0 0.0 5.0 5.0
Trevor Hoffman DET 136.3 0.0 0.0 4.9 4.9
Jose Contreras CHW 194.7 0.0 0.0 4.8 4.8
Andy Pettitte DET 193.7 0.0 0.0 4.8 4.8
Rich Hill BAL 127.0 0.0 0.0 4.8 4.8
J.C. Romero KCR 84.0 0.0 0.0 4.7 4.7
Manuel Barrios MIN 70.7 0.0 0.0 4.7 4.7
Danny Kolb MIN 83.0 0.0 0.0 4.6 4.6
Javier Valentin BOS 270 0.0 4.6 0.0 4.6
Jason Botts CLE 349 2.7 1.9 0.0 4.6
Jaime Bluma BAL 130.3 0.0 0.0 4.5 4.5
Player Team PA IP Batting Fielding Pitching Total
Mike Saipe NYY 179.7 0.0 0.0 4.5 4.5
Deivi Cruz   201 3.1 1.4 0.0 4.5
Bobby Kielty BOS 315 2.6 1.8 0.0 4.4
Brent Bowers OAK 470 2.1 2.3 0.0 4.3
Jason Bartlett KCR 302 0.2 4.2 0.0 4.3
Brett Laxton MIN 131.3 0.0 0.0 4.3 4.3
Brook Fordyce CLE 335 2.4 1.9 0.0 4.3
Paul Shuey DET 93.0 0.0 0.0 4.2 4.2
Chone Figgins TEX 130 3.2 1.0 0.0 4.2
Matt Clement CHW 137.7 0.0 0.0 4.1 4.1
Brent Gates OAK 468 0.0 4.1 0.0 4.1
Armando Rios BOS 198 2.9 1.2 0.0 4.1
Andy Barkett CLE 100 3.3 0.7 0.0 4.0
Ben Davis TOR 281 0.3 3.6 0.0 4.0
Matt Walbeck KCR 144 2.7 1.2 0.0 3.9
Kevin Gregg NOR 167.3 0.0 0.0 3.9 3.9
Bartolo Colon NOR 63.7 0.0 0.0 3.9 3.9
Kevin Orie SEA 304 3.1 0.7 0.0 3.9
Jose Valentin SEA 290 2.9 1.0 0.0 3.9
Eric Eckenstahler DET 113.0 0.0 0.0 3.8 3.8
Todd Coffey SEA 90.7 0.0 0.0 3.8 3.8
Matt Whisenant MIN 73.3 0.0 0.0 3.7 3.7
Oscar Villarreal NOR 73.0 0.0 0.0 3.7 3.7
Scott Sauerbeck TEX 58.0 0.0 0.0 3.7 3.7
Pablo Ozuna CHW 154 1.5 2.1 0.0 3.6
David Lundquist KCR 48.7 0.0 0.0 3.6 3.6
Shane Halter OAK 206 1.5 2.1 0.0 3.6
Brent Brede KCR 406 1.7 1.9 0.0 3.6
Terry Adams SEA 54.0 0.0 0.0 3.5 3.5
Craig Monroe OAK 451 0.0 3.5 0.0 3.5
Player Team PA IP Batting Fielding Pitching Total
Michael Restovich CHW 131 3.3 0.2 0.0 3.4
Robby Hammock CAL 210 1.9 1.5 0.0 3.4
Mike Johnson TOR 69.0 0.0 0.0 3.4 3.4
Sal Fasano DET 104 2.9 0.5 0.0 3.4
Fernando Vina BAL 179 1.5 1.9 0.0 3.4
Mark Malaska SEA 26.3 0.0 0.0 3.3 3.3
Matt Miller CAL 55.0 0.0 0.0 3.3 3.3
Brad Wilkerson CAL 226 3.3 0.0 0.0 3.3
Marlon Byrd NYY 134 2.7 0.6 0.0 3.2
Trace Coquillette SEA 158 1.8 1.4 0.0 3.1
T.J. Mathews CLE 72.7 0.0 0.0 3.1 3.1
Turk Wendell OAK 69.7 0.0 0.0 3.1 3.1
Jason Pearson SEA 73.7 0.0 0.0 3.1 3.1
Timo Perez KCR 653 3.0 0.0 0.0 3.0
Alexis Rios CAL 565 1.9 1.1 0.0 3.0
D'Angelo Jimenez CLE 259 0.4 2.6 0.0 3.0
Scott Macrae NOR 25.7 0.0 0.0 3.0 3.0
Luis Ugueto CHW 198 0.4 2.5 0.0 3.0
Corey Koskie CHW 119 1.4 1.5 0.0 2.9
Oreste Marrero KCR 452 1.0 1.9 0.0 2.9
Chris Peters NYY 136.3 0.0 0.0 2.9 2.9
Matt Thornton MIN 58.3 0.0 0.0 2.9 2.9
Matt Duff KCR 59.7 0.0 0.0 2.9 2.9
Torii Hunter MIN 150 1.3 1.6 0.0 2.9
Mike Gonzalez DET 79.0 0.0 0.0 2.8 2.8
Matt Cain CAL 48.0 0.0 0.0 2.8 2.8
Joe Randa CLE 437 0.0 2.8 0.0 2.8
Jorge De La Rosa BOS 95.3 0.0 0.0 2.7 2.7
Ryan Jackson BAL 167 2.2 0.5 0.0 2.7
Dave Nilsson OAK 311 0.0 2.6 0.0 2.6
Player Team PA IP Batting Fielding Pitching Total
Derrick Gibson CLE 291 0.8 1.8 0.0 2.6
Joe Vitko CLE 1 108.7 0.0 0.0 2.6 2.6
Danys Baez CAL 28.0 0.0 0.0 2.6 2.6
Julio Zuleta NOR 102 2.1 0.5 0.0 2.6
Todd Greene NOR 116 1.2 1.2 0.0 2.5
Fernando Lunar BOS 104 1.2 1.3 0.0 2.4
Ruben Gotay CAL 160 1.3 1.1 0.0 2.4
Shane Nance KCR 68.7 0.0 0.0 2.4 2.4
Roy Corcoran OAK 59.3 0.0 0.0 2.4 2.4
Sherman Obando BAL 171 2.0 0.4 0.0 2.4
Tom Martin SEA 24.7 0.0 0.0 2.3 2.3
Ryan Bradley TOR 1 62.3 0.0 0.0 2.2 2.2
Mike Kinkade BOS 134 1.0 1.2 0.0 2.2
Michael Coleman CLE 279 0.0 2.2 0.0 2.2
Juan Uribe MIN 88 1.6 0.6 0.0 2.2
Gregg Zaun NYY 138 0.0 2.1 0.0 2.1
Rod Lindsey TEX 243 0.1 1.9 0.0 2.1
Chad Orvella TEX 17.7 0.0 0.0 2.0 2.0
Carlos Febles KCR 54 1.2 0.8 0.0 2.0
Jose Valverde TEX 9.0 0.0 0.0 2.0 2.0
Mark Lewis MIN 96 1.5 0.4 0.0 1.9
Mickey Callaway SEA 58.7 0.0 0.0 1.9 1.9
Henry Mercedes TEX 103 0.5 1.4 0.0 1.9
Mark Watson TEX 28.3 0.0 0.0 1.9 1.9
Tom Evans KCR 205 0.7 1.1 0.0 1.9
Alex Cora OAK 31 1.3 0.6 0.0 1.9
Mike Crudale CLE 97.3 0.0 0.0 1.8 1.8
Cory Sullivan SEA 142 1.4 0.4 0.0 1.8
Pat Watkins TOR 105 0.8 1.0 0.0 1.8
Butch Huskey DET 226 1.6 0.2 0.0 1.8
Player Team PA IP Batting Fielding Pitching Total
Jason Larue CHW 204 0.9 0.9 0.0 1.8
Kameron Loe BAL 76.0 0.0 0.0 1.7 1.7
Narciso Elvira NOR 58.0 0.0 0.0 1.7 1.7
Willie Greene NOR 220 0.0 1.6 0.0 1.6
Adam Eaton NOR 20.7 0.0 0.0 1.6 1.6
Javier Lopez TEX 50.7 0.0 0.0 1.6 1.6
Francisco Cordero TOR 43.3 0.0 0.0 1.6 1.6
Jeff Liefer CLE 245 0.0 1.6 0.0 1.6
Willie Martinez CAL 85.3 0.0 0.0 1.6 1.6
Ruben Quevedo CAL 66.3 0.0 0.0 1.6 1.6
Doug Mirabelli CLE 94 0.0 1.6 0.0 1.6
Luis Vizcaino CLE 67.3 0.0 0.0 1.5 1.5
Jose Paniagua   146.7 0.0 0.0 1.5 1.5
Gabe White SEA 31.3 0.0 0.0 1.5 1.5
David Eckstein NOR 70 0.6 0.9 0.0 1.5
Blaine Boyer BOS 32.0 0.0 0.0 1.4 1.4
John Courtright OAK 40.7 0.0 0.0 1.4 1.4
Vance Wilson MIN 113 0.0 1.4 0.0 1.4
Vladimir Nunez SEA 33.0 0.0 0.0 1.4 1.4
Carlos Almanzar BOS 16.7 0.0 0.0 1.4 1.4
Brent Butler TOR 53 0.8 0.5 0.0 1.3
Jason Johnson CHW 74.3 0.0 0.0 1.3 1.3
David Lamb TOR 95 0.5 0.8 0.0 1.3
Carlos Delgado SEA 134 0.0 1.3 0.0 1.3
Steve Kline SEA 25.3 0.0 0.0 1.3 1.3
Brian Falkenborg CLE 46.3 0.0 0.0 1.3 1.3
Chris Shelton TEX 96 0.0 1.3 0.0 1.3
Julio Lugo CAL 136 0.3 0.9 0.0 1.3
Pedro Martinez KCR 12.3 0.0 0.0 1.2 1.2
Sterling Hitchcock   46.3 0.0 0.0 1.2 1.2
Player Team PA IP Batting Fielding Pitching Total
Shane Andrews DET 126 0.6 0.6 0.0 1.2
Chris Seelbach CLE 41.0 0.0 0.0 1.1 1.1
Pokey Reese BOS 66 0.5 0.7 0.0 1.1
Brandon Webb NOR 69.7 0.0 0.0 1.1 1.1
Edwin Encarnacion BOS 33 1.0 0.1 0.0 1.1
Armando Benitez BOS 15.3 0.0 0.0 1.1 1.1
Brian Bowles CAL 32.0 0.0 0.0 1.1 1.1
Fernando Hernandez TEX 0 18.7 0.0 0.0 1.1 1.1
Bobby Smith NYY 34 0.7 0.3 0.0 1.1
Bill Hall SEA 94 0.8 0.3 0.0 1.1
Joe Hudson MIN 1 5.0 0.0 0.0 1.0 1.0
Hee Seop Choi CHW 316 0.4 0.6 0.0 1.0
Ryan Wagner TOR 36.3 0.0 0.0 1.0 1.0
Eddie Taubensee TEX 55 0.5 0.5 0.0 1.0
Buddy Carlyle TEX 33.3 0.0 0.0 1.0 1.0
Aramis Ramirez CLE 189 0.0 1.0 0.0 1.0
Matt Lawton DET 58 1.0 0.0 0.0 1.0
Sam McConnell SEA 19.7 0.0 0.0 0.9 0.9
Steve Avery SEA 70.0 0.0 0.0 0.9 0.9
Steve Rodriguez BOS 103 0.0 0.9 0.0 0.9
Desi Relaford TOR 150 0.0 0.8 0.0 0.8
Alex Sanchez CAL 217 0.0 0.8 0.0 0.8
Chris Woodward NOR 34 0.0 0.8 0.0 0.8
Dave Berg DET 14 0.6 0.2 0.0 0.7
Curt Lyons CAL 19.7 0.0 0.0 0.7 0.7
Pep Harris CLE 37.3 0.0 0.0 0.7 0.7
Calvin Pickering CHW 354 0.0 0.7 0.0 0.7
Shannon Stewart NOR 103 0.3 0.4 0.0 0.7
Wilfredo Rodriguez CHW 14.3 0.0 0.0 0.7 0.7
Jon Garland DET 99.3 0.0 0.0 0.6 0.6
Player Team PA IP Batting Fielding Pitching Total
Randy Choate NOR 3.3 0.0 0.0 0.6 0.6
Eric Young DET 63 0.0 0.6 0.0 0.6
Mac Suzuki CLE 18.7 0.0 0.0 0.6 0.6
Erik Sabel BOS 11.0 0.0 0.0 0.6 0.6
Aaron Boone CLE 126 0.0 0.6 0.0 0.6
Brian Shouse MIN 52.7 0.0 0.0 0.5 0.5
Gabe Alvarez BAL 34 0.5 0.1 0.0 0.5
Homer Bush MIN 26 0.4 0.2 0.0 0.5
Scott Williamson NOR 27.0 0.0 0.0 0.5 0.5
Joel Pineiro TOR 46.0 0.0 0.0 0.5 0.5
Chris Resop CAL 12.7 0.0 0.0 0.5 0.5
Ben Kozlowski BAL 34.3 0.0 0.0 0.4 0.4
Hensley Meulens SEA 181 0.0 0.4 0.0 0.4
Jayson Durocher NYY 22.3 0.0 0.0 0.4 0.4
Fernando Rodney TOR 7.3 0.0 0.0 0.4 0.4
Russ Davis OAK 41 0.0 0.4 0.0 0.4
Hector Almonte CLE 24.0 0.0 0.0 0.4 0.4
Justin Baughman TOR 37 0.3 0.1 0.0 0.3
Doug Bochtler CLE 15.7 0.0 0.0 0.3 0.3
John Lackey BOS 13.0 0.0 0.0 0.3 0.3
Reed Johnson TOR 35 0.1 0.2 0.0 0.3
Lyle Mouton CLE 40 0.0 0.3 0.0 0.3
Frank Francisco CAL 4.7 0.0 0.0 0.3 0.3
Bucky Jacobsen SEA 1 0.3 0.0 0.0 0.3
Gabe Kapler TOR 113 0.0 0.3 0.0 0.3
Danny Bautista CLE 31 0.1 0.1 0.0 0.2
Andy Pratt OAK 48.7 0.0 0.0 0.2 0.2
Robb Quinlan KCR 5 0.2 0.0 0.0 0.2
Joey Gathright TEX 30 0.0 0.2 0.0 0.2
Todd Revenig BOS 13.7 0.0 0.0 0.2 0.2
Player Team PA IP Batting Fielding Pitching Total
Marc Newfield BOS 39 0.0 0.2 0.0 0.2
Dave Roberts NOR 92 0.0 0.2 0.0 0.2
Javier Cardona TOR 17 0.0 0.2 0.0 0.2
Reggie Jefferson NYY 31 0.0 0.2 0.0 0.2
A.J. Pierzynski NOR 13 0.0 0.1 0.0 0.1
Carlos Hernandez TEX 16 0.0 0.1 0.0 0.1
Todd Erdos CLE 27.0 0.0 0.0 0.1 0.1
Jolbert Cabrera TOR 25 0.0 0.1 0.0 0.1
Phil Seibel NOR 2.0 0.0 0.0 0.1 0.1
Franquelis Osoria BAL 31.3 0.0 0.0 0.1 0.1
Royce Clayton BOS 10 0.0 0.1 0.0 0.1
Wily Mo Pena BAL 7 0.0 0.1 0.0 0.1
Jordan Zimmerman CAL 3.0 0.0 0.0 0.1 0.1
Julio Mosquera BAL 9 0.0 0.1 0.0 0.1
Glen Barker BOS 1 0.0 0.1 0.0 0.1
George Arias SEA 3 0.0 0.1 0.0 0.1
Phil Nevin OAK 468 0.0 0.1 0.0 0.1
Jay Gibbons OAK 44 0.0 0.0 0.0 0.0
Orlando Hudson NOR 0.0 0.0 0.0 0.0
Miguel Olivo BAL 5 0.0 0.0 0.0 0.0
Midre Cummings NOR 7 0.0 0.0 0.0 0.0
Dan Johnson MIN 2 0.0 0.0 0.0 0.0