2005 National League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Chicago (N) 71 67 .514 --
Atlanta 66 72 .478 5
Cincinnati 60 78 .435 11
St. Louis 59 79 .428 12
East Division
Team W L WPct GB
Carolina 84 54 .609 --
Montreal 78 60 .565 6
Philadelphia 70 68 .507 14
Pittsburgh 63 75 .457 21
New York (N) 57 81 .413 27
West Division
Team W L WPct GB
Las Vegas 88 50 .638 --
San Francisco 74 64 .536 14
Houston 74 64 .536 14
Los Angeles 63 75 .457 25
San Diego 59 79 .428 29
AA Standings
Central Division
Team W L WPct GB
Atlanta 78 60 .565 --
St. Louis 74 64 .536 4
Cincinnati 66 72 .478 12
Chicago (N) 64 74 .464 14
East Division
Team W L WPct GB
New York (N) 87 51 .630 --
Philadelphia 71 67 .514 16
Pittsburgh 68 70 .493 19
Carolina 67 71 .486 20
Montreal 57 81 .413 30
West Division
Team W L WPct GB
San Diego 73 65 .529 --
Houston 70 68 .507 3
San Francisco 67 71 .486 6
Las Vegas 63 75 .457 10
Los Angeles 61 77 .442 12
A Standings
Central Division
Team W L WPct GB
Chicago (N) 78 60 .565 --
Cincinnati 75 63 .543 3
St. Louis 74 64 .536 4
Atlanta 64 74 .464 14
East Division
Team W L WPct GB
Montreal 83 55 .601 --
Carolina 76 62 .551 7
Philadelphia 71 67 .514 12
New York (N) 63 75 .457 20
Pittsburgh 61 77 .442 22
West Division
Team W L WPct GB
Las Vegas 72 66 .522 --
Los Angeles 69 69 .500 3
San Diego 62 76 .449 10
San Francisco 61 77 .442 11
Houston 57 81 .413 15