| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 National League Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jeremy Accardo | ATL | 5 | 7 | .417 | 5.29 | 88 | 0 | 0 | 0 | 17 | 100.3 | 119 | 59 | 10 | 31 | 91 | 6.7 |
| Mike Adams | ATL | 1 | 2 | .333 | 5.59 | 27 | 11 | 0 | 0 | 0 | 46.7 | 50 | 29 | 8 | 13 | 52 | 0.8 |
| Jeremy Affeldt | MON | 5 | 4 | .556 | 6.23 | 74 | 0 | 0 | 0 | 2 | 78.0 | 94 | 54 | 19 | 24 | 82 | 2.0 |
| Clayton Andrews | CIN | 8 | 4 | .667 | 4.84 | 17 | 17 | 0 | 0 | 0 | 96.7 | 97 | 52 | 15 | 19 | 75 | 5.7 |
| Rick Ankiel | STL | 15 | 12 | .556 | 3.99 | 36 | 36 | 0 | 0 | 0 | 194.0 | 137 | 86 | 26 | 102 | 280 | 12.5 |
| Bronson Arroyo | MON | 2 | 7 | .222 | 5.92 | 27 | 8 | 0 | 0 | 1 | 62.3 | 67 | 41 | 11 | 33 | 51 | 1.2 |
| Pedro Astacio | LV | 11 | 15 | .423 | 5.50 | 35 | 35 | 2 | 1 | 0 | 209.3 | 239 | 128 | 33 | 84 | 170 | 6.3 |
| Derek Aucoin | SFG | 2 | 4 | .333 | 6.13 | 68 | 0 | 0 | 0 | 0 | 69.0 | 88 | 47 | 5 | 39 | 28 | 1.3 |
| Steve Avery | 1 | 7 | .125 | 7.20 | 24 | 16 | 0 | 0 | 2 | 65.0 | 96 | 52 | 14 | 15 | 36 | 1.0 | |
| Luis Ayala | 0 | 0 | .000 | 4.39 | 38 | 0 | 0 | 0 | 1 | 41.0 | 46 | 20 | 6 | 6 | 33 | 2.5 | |
| Manuel Aybar | CHC | 1 | 0 | 1.000 | 2.21 | 11 | 0 | 0 | 0 | 1 | 20.3 | 15 | 5 | 0 | 5 | 8 | 3.1 |
| Mike Bacsik | HOU | 3 | 0 | 1.000 | 6.50 | 63 | 0 | 0 | 0 | 2 | 72.0 | 85 | 52 | 18 | 19 | 53 | 2.2 |
| Scott Baker | STL | 0 | 0 | .000 | 9.46 | 13 | 0 | 0 | 0 | 1 | 6.7 | 14 | 7 | 2 | 5 | 6 | 0.0 |
| Brian Barber | STL | 1 | 5 | .167 | 8.89 | 18 | 12 | 1 | 0 | 0 | 53.7 | 60 | 53 | 12 | 41 | 53 | 0.0 |
| Josh Beckett | ATL | 13 | 10 | .565 | 3.73 | 38 | 38 | 1 | 1 | 0 | 217.0 | 171 | 90 | 31 | 87 | 313 | 15.2 |
| Erik Bedard | CAR | 6 | 0 | 1.000 | 1.48 | 97 | 0 | 0 | 0 | 1 | 115.7 | 68 | 19 | 3 | 44 | 153 | 19.8 |
| Matt Beech | ATL | 0 | 1 | .000 | 9.69 | 3 | 3 | 0 | 0 | 0 | 13.0 | 16 | 14 | 3 | 6 | 14 | 0.0 |
| Kevin Beirne | CIN | 1 | 5 | .167 | 8.27 | 11 | 11 | 0 | 0 | 0 | 49.0 | 70 | 45 | 11 | 31 | 37 | 0.0 |
| Heath Bell | CIN | 1 | 10 | .091 | 4.43 | 39 | 37 | 0 | 0 | 0 | 126.0 | 114 | 62 | 23 | 32 | 151 | 5.5 |
| Armando Benitez | CIN | 1 | 0 | 1.000 | 10.18 | 20 | 0 | 0 | 0 | 1 | 20.3 | 23 | 23 | 5 | 12 | 34 | 0.0 |
| Shayne Bennett | HOU | 1 | 2 | .333 | 8.70 | 18 | 0 | 0 | 0 | 1 | 19.7 | 26 | 19 | 6 | 9 | 14 | 0.0 |
| Joe Borowski | ATL | 0 | 3 | .000 | 7.37 | 13 | 0 | 0 | 0 | 0 | 14.7 | 19 | 12 | 5 | 3 | 17 | 0.0 |
| Mike Bovee | ATL | 6 | 3 | .667 | 4.41 | 68 | 0 | 0 | 0 | 0 | 83.7 | 60 | 41 | 11 | 37 | 114 | 5.5 |
| Ryan Bradley | STL | 3 | 1 | .750 | 5.16 | 41 | 0 | 0 | 0 | 2 | 45.3 | 37 | 26 | 9 | 31 | 55 | 2.5 |
| Dewon Brazelton | LAD | 13 | 13 | .500 | 4.99 | 35 | 35 | 0 | 0 | 0 | 184.0 | 158 | 102 | 32 | 77 | 207 | 7.1 |
| Brian Bruney | STL | 10 | 2 | .833 | 3.12 | 92 | 0 | 0 | 0 | 2 | 95.3 | 62 | 33 | 11 | 61 | 138 | 11.0 |
| Ryan Bukvich | STL | 0 | 1 | .000 | 12.47 | 5 | 0 | 0 | 0 | 0 | 4.3 | 5 | 6 | 1 | 6 | 7 | 0.0 |
| A.J. Burnett | PIT | 2 | 0 | 1.000 | 5.40 | 4 | 4 | 0 | 0 | 0 | 21.7 | 27 | 13 | 6 | 8 | 21 | 1.0 |
| David Bush | PIT | 5 | 19 | .208 | 6.07 | 34 | 34 | 0 | 0 | 0 | 184.0 | 230 | 124 | 36 | 40 | 156 | 2.2 |
| Adam Butler | NYM | 13 | 2 | .867 | 3.21 | 106 | 0 | 0 | 0 | 3 | 112.0 | 75 | 40 | 18 | 43 | 149 | 14.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mickey Callaway | PHI | 0 | 1 | .000 | 7.14 | 4 | 3 | 0 | 0 | 0 | 11.3 | 15 | 9 | 2 | 6 | 15 | 0.0 |
| Shawn Camp | PIT | 6 | 4 | .600 | 5.62 | 99 | 0 | 0 | 0 | 3 | 121.7 | 126 | 76 | 21 | 31 | 125 | 5.5 |
| Buddy Carlyle | CHC | 6 | 9 | .400 | 7.56 | 35 | 19 | 0 | 0 | 0 | 102.3 | 128 | 86 | 24 | 32 | 85 | 0.0 |
| D.J. Carrasco | SDP | 9 | 5 | .643 | 4.93 | 99 | 1 | 0 | 0 | 3 | 131.3 | 148 | 72 | 25 | 56 | 106 | 7.7 |
| Frank Castillo | CHC | 0 | 2 | .000 | 14.86 | 4 | 1 | 0 | 0 | 0 | 6.7 | 17 | 11 | 7 | 5 | 1 | 0.0 |
| Jaime Cerda | CIN | 0 | 2 | .000 | 6.04 | 54 | 0 | 0 | 0 | 4 | 50.7 | 49 | 34 | 7 | 41 | 42 | 1.0 |
| Robinson Checo | SDP | 5 | 13 | .278 | 6.05 | 28 | 28 | 0 | 0 | 0 | 141.3 | 143 | 95 | 24 | 72 | 107 | 2.4 |
| Bruce Chen | CAR | 7 | 5 | .583 | 3.96 | 24 | 24 | 1 | 1 | 0 | 138.7 | 116 | 61 | 13 | 53 | 175 | 8.7 |
| Ryan Church | NYM | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.5 |
| Ivanon Coffie | LV | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 1 | 1 | 0.0 |
| Dave Coggin | NYM | 12 | 8 | .600 | 4.68 | 37 | 37 | 0 | 0 | 0 | 200.0 | 184 | 104 | 24 | 83 | 200 | 8.7 |
| Bartolo Colon | NYM | 9 | 5 | .643 | 4.45 | 24 | 17 | 1 | 0 | 0 | 91.0 | 86 | 45 | 13 | 31 | 107 | 5.6 |
| Steve Colyer | CAR | 1 | 0 | 1.000 | 4.08 | 28 | 0 | 0 | 0 | 1 | 39.7 | 32 | 18 | 5 | 28 | 41 | 2.9 |
| Aaron Cook | CIN | 4 | 13 | .235 | 4.66 | 24 | 24 | 0 | 0 | 0 | 150.7 | 143 | 78 | 20 | 54 | 104 | 6.4 |
| Chad Cordero | PHI | 6 | 4 | .600 | 3.24 | 70 | 0 | 0 | 0 | 3 | 83.3 | 57 | 30 | 6 | 47 | 88 | 9.9 |
| Humberto Cota | LV | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.6 |
| Nelson Cruz | LAD | 0 | 3 | .000 | 3.10 | 36 | 0 | 0 | 0 | 2 | 52.3 | 49 | 18 | 4 | 19 | 56 | 4.9 |
| Kyle Davies | CAR | 2 | 0 | 1.000 | 7.20 | 3 | 3 | 0 | 0 | 0 | 15.0 | 18 | 12 | 2 | 8 | 14 | 0.1 |
| Roger Deago | CIN | 7 | 13 | .350 | 4.12 | 25 | 25 | 1 | 0 | 0 | 153.0 | 126 | 70 | 6 | 68 | 144 | 10.0 |
| Sean Depaula | HOU | 2 | 8 | .200 | 4.35 | 88 | 0 | 0 | 0 | 1 | 109.7 | 81 | 53 | 15 | 51 | 156 | 8.4 |
| Jason Dickson | ATL | 11 | 6 | .647 | 4.44 | 25 | 25 | 1 | 0 | 0 | 154.0 | 149 | 76 | 26 | 27 | 104 | 8.1 |
| Lenny Dinardo | ATL | 6 | 12 | .333 | 5.96 | 79 | 0 | 0 | 0 | 12 | 83.0 | 93 | 55 | 12 | 38 | 71 | 3.1 |
| Scott Dohmann | ATL | 1 | 4 | .200 | 4.12 | 71 | 0 | 0 | 0 | 0 | 87.3 | 81 | 40 | 19 | 37 | 98 | 4.6 |
| Brendan Donnelly | LAD | 4 | 6 | .400 | 3.29 | 70 | 0 | 0 | 0 | 24 | 82.0 | 66 | 30 | 10 | 32 | 114 | 13.9 |
| Octavio Dotel | 13 | 13 | .500 | 5.50 | 39 | 39 | 0 | 0 | 0 | 208.0 | 184 | 127 | 44 | 86 | 275 | 7.7 | |
| Scott Downs | SFG | 12 | 11 | .522 | 4.90 | 30 | 30 | 0 | 0 | 0 | 169.0 | 174 | 92 | 27 | 58 | 106 | 9.2 |
| Darren Dreifort | CIN | 1 | 5 | .167 | 6.24 | 93 | 0 | 0 | 0 | 5 | 96.7 | 84 | 67 | 19 | 56 | 133 | 2.6 |
| Justin Duchscherer | HOU | 7 | 14 | .333 | 7.67 | 26 | 26 | 0 | 0 | 0 | 139.7 | 150 | 119 | 30 | 38 | 126 | 0.0 |
| Roberto Duran | 4 | 2 | .667 | 6.53 | 68 | 0 | 0 | 0 | 1 | 62.0 | 53 | 45 | 3 | 48 | 71 | 1.6 | |
| Dave Elder | PIT | 1 | 3 | .250 | 4.72 | 27 | 0 | 0 | 0 | 0 | 26.7 | 20 | 14 | 4 | 15 | 35 | 1.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kelvim Escobar | SFG | 6 | 5 | .545 | 4.44 | 90 | 0 | 0 | 0 | 31 | 119.7 | 106 | 59 | 11 | 67 | 126 | 16.6 |
| Kyle Farnsworth | MON | 10 | 9 | .526 | 4.94 | 31 | 31 | 0 | 0 | 0 | 171.3 | 167 | 94 | 24 | 94 | 195 | 7.8 |
| Pedro Feliciano | CAR | 15 | 3 | .833 | 2.55 | 81 | 1 | 0 | 0 | 2 | 99.0 | 73 | 28 | 6 | 34 | 105 | 15.0 |
| Nelson Figueroa | NYM | 1 | 2 | .333 | 8.74 | 27 | 2 | 0 | 0 | 6 | 34.0 | 51 | 33 | 9 | 17 | 27 | 0.0 |
| Casey Fossum | SFG | 7 | 15 | .318 | 5.69 | 36 | 36 | 0 | 0 | 0 | 169.3 | 186 | 107 | 26 | 66 | 192 | 4.3 |
| Kevin Foster | SFG | 1 | 5 | .167 | 7.52 | 53 | 0 | 0 | 0 | 5 | 58.7 | 77 | 49 | 13 | 33 | 39 | 0.0 |
| Jason Frasor | ATL | 2 | 7 | .222 | 6.03 | 86 | 0 | 0 | 0 | 2 | 112.0 | 103 | 75 | 17 | 73 | 104 | 2.4 |
| Eric Gagne | PHI | 15 | 8 | .652 | 3.99 | 35 | 35 | 0 | 0 | 0 | 216.7 | 163 | 96 | 32 | 81 | 282 | 15.5 |
| Rich Garces | MON | 2 | 7 | .222 | 6.59 | 89 | 0 | 0 | 0 | 2 | 82.0 | 86 | 60 | 15 | 59 | 109 | 1.2 |
| Ramon Garcia | HOU | 7 | 3 | .700 | 4.87 | 14 | 14 | 0 | 0 | 0 | 81.3 | 78 | 44 | 6 | 37 | 68 | 4.7 |
| Matt Ginter | LAD | 8 | 1 | .889 | 4.68 | 88 | 0 | 0 | 0 | 2 | 109.7 | 80 | 57 | 18 | 54 | 117 | 7.7 |
| Tom Gorzelanny | PIT | 2 | 5 | .286 | 5.16 | 8 | 8 | 0 | 0 | 0 | 45.3 | 39 | 26 | 3 | 20 | 53 | 1.9 |
| John Grabow | LV | 5 | 9 | .357 | 5.51 | 82 | 0 | 0 | 0 | 2 | 101.3 | 104 | 62 | 13 | 47 | 94 | 4.7 |
| Steve Green | CAR | 19 | 4 | .826 | 2.09 | 34 | 34 | 0 | 0 | 0 | 207.0 | 133 | 48 | 3 | 106 | 245 | 23.2 |
| Zack Greinke | CAR | 21 | 5 | .808 | 3.28 | 35 | 35 | 0 | 0 | 0 | 230.7 | 220 | 84 | 27 | 24 | 207 | 20.1 |
| Mike Grzanich | LAD | 2 | 3 | .400 | 2.82 | 113 | 0 | 0 | 0 | 7 | 131.0 | 116 | 41 | 12 | 27 | 128 | 16.7 |
| Eddie Guardado | LAD | 9 | 6 | .600 | 4.66 | 28 | 28 | 0 | 0 | 0 | 158.3 | 169 | 82 | 32 | 64 | 135 | 6.4 |
| John Halama | SFG | 4 | 8 | .333 | 5.23 | 28 | 15 | 1 | 0 | 0 | 98.0 | 97 | 57 | 20 | 38 | 78 | 3.9 |
| Roy Halladay | CAR | 7 | 2 | .778 | 4.71 | 12 | 12 | 0 | 0 | 0 | 72.7 | 73 | 38 | 11 | 13 | 76 | 3.9 |
| Mike Hampton | CHC | 4 | 1 | .800 | 7.64 | 14 | 0 | 0 | 0 | 0 | 17.7 | 26 | 15 | 3 | 12 | 13 | 0.3 |
| Ryan Hancock | LV | 6 | 3 | .667 | 4.63 | 71 | 0 | 0 | 0 | 11 | 89.3 | 102 | 46 | 4 | 43 | 63 | 7.8 |
| Aaron Harang | PIT | 0 | 1 | .000 | 6.24 | 4 | 0 | 0 | 0 | 0 | 4.3 | 5 | 3 | 2 | 1 | 4 | 0.0 |
| Rich Harden | STL | 13 | 14 | .481 | 4.68 | 38 | 38 | 0 | 0 | 0 | 203.7 | 218 | 106 | 34 | 76 | 236 | 7.8 |
| Reggie Harris | SDP | 0 | 8 | .000 | 6.30 | 22 | 22 | 0 | 0 | 0 | 60.0 | 62 | 42 | 12 | 43 | 64 | 0.0 |
| La Troy Hawkins | HOU | 11 | 11 | .500 | 5.09 | 34 | 34 | 1 | 0 | 0 | 194.3 | 195 | 110 | 24 | 84 | 132 | 8.0 |
| Matt Herges | SFG | 7 | 8 | .467 | 5.24 | 95 | 0 | 0 | 0 | 4 | 103.0 | 104 | 60 | 23 | 58 | 80 | 5.7 |
| Fernando Hernandez | CAR | 2 | 2 | .500 | 3.52 | 22 | 0 | 0 | 0 | 1 | 23.0 | 17 | 9 | 1 | 10 | 29 | 2.7 |
| Runelvys Hernandez | MON | 5 | 10 | .333 | 7.30 | 19 | 19 | 1 | 0 | 0 | 98.7 | 139 | 80 | 20 | 42 | 85 | 0.0 |
| Erik Hiljus | NYM | 3 | 4 | .429 | 5.77 | 92 | 0 | 0 | 0 | 4 | 107.7 | 121 | 69 | 20 | 41 | 72 | 3.0 |
| Luke Hudson | CHC | 4 | 7 | .364 | 7.32 | 89 | 6 | 0 | 0 | 7 | 123.0 | 154 | 100 | 19 | 80 | 118 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tim Hudson | CHC | 14 | 11 | .560 | 5.01 | 39 | 39 | 0 | 0 | 0 | 230.0 | 236 | 128 | 45 | 71 | 223 | 13.9 |
| Jason Isringhausen | PHI | 5 | 7 | .417 | 6.60 | 41 | 16 | 0 | 0 | 0 | 117.3 | 152 | 86 | 20 | 44 | 88 | 0.0 |
| Chuck James | CAR | 1 | 1 | .500 | 4.77 | 2 | 2 | 0 | 0 | 0 | 11.3 | 8 | 6 | 3 | 4 | 9 | 0.6 |
| Bobby Jenks | PHI | 5 | 7 | .417 | 4.10 | 69 | 0 | 0 | 0 | 33 | 74.7 | 62 | 34 | 11 | 27 | 91 | 12.2 |
| Jason Jennings | LV | 3 | 0 | 1.000 | 2.51 | 5 | 5 | 0 | 0 | 0 | 32.3 | 25 | 9 | 3 | 1 | 33 | 3.7 |
| Jose Jimenez | SDP | 3 | 23 | .115 | 6.47 | 38 | 38 | 1 | 0 | 0 | 207.3 | 268 | 149 | 36 | 68 | 158 | 0.0 |
| Jorge Julio | PIT | 2 | 1 | .667 | 8.35 | 15 | 0 | 0 | 0 | 0 | 18.3 | 21 | 17 | 6 | 11 | 24 | 0.0 |
| Steve Karsay | LAD | 12 | 11 | .522 | 4.13 | 30 | 30 | 4 | 1 | 0 | 181.0 | 183 | 83 | 23 | 51 | 185 | 10.4 |
| Justin Kaye | CIN | 11 | 5 | .688 | 4.72 | 102 | 0 | 0 | 0 | 2 | 124.0 | 131 | 65 | 4 | 53 | 91 | 8.9 |
| Jeff Keppinger | SFG | 1 | 0 | 1.000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 3 | 0 | 0.4 |
| Byung-Hyun Kim | PHI | 4 | 2 | .667 | 4.58 | 67 | 0 | 0 | 0 | 1 | 72.7 | 56 | 37 | 5 | 36 | 95 | 5.1 |
| Sun-Woo Kim | MON | 3 | 4 | .429 | 7.16 | 52 | 0 | 0 | 0 | 1 | 76.7 | 82 | 61 | 10 | 37 | 68 | 0.5 |
| Ray King | CHC | 0 | 2 | .000 | 6.95 | 7 | 7 | 0 | 0 | 0 | 22.0 | 20 | 17 | 5 | 13 | 12 | 0.0 |
| Mike Koplove | CIN | 10 | 2 | .833 | 2.98 | 77 | 0 | 0 | 0 | 3 | 102.7 | 78 | 34 | 6 | 37 | 83 | 12.8 |
| John Koronka | CHC | 3 | 4 | .429 | 6.64 | 9 | 9 | 0 | 0 | 0 | 40.7 | 43 | 30 | 8 | 24 | 32 | 0.9 |
| Kerry Lacy | CHC | 5 | 4 | .556 | 5.55 | 83 | 0 | 0 | 0 | 10 | 97.3 | 99 | 60 | 13 | 41 | 80 | 6.2 |
| Brian Lawrence | SDP | 10 | 20 | .333 | 4.47 | 39 | 39 | 1 | 0 | 0 | 245.7 | 238 | 122 | 40 | 62 | 247 | 12.5 |
| Cliff Lee | NYM | 11 | 4 | .733 | 5.12 | 26 | 26 | 0 | 0 | 0 | 146.0 | 144 | 83 | 23 | 69 | 135 | 6.9 |
| Jon Leicester | LV | 0 | 1 | .000 | 8.11 | 9 | 0 | 0 | 0 | 0 | 6.7 | 14 | 6 | 2 | 1 | 11 | 0.0 |
| John Leroy | SDP | 4 | 4 | .500 | 1.53 | 80 | 0 | 0 | 0 | 23 | 118.0 | 47 | 20 | 3 | 50 | 201 | 24.7 |
| Cory Lidle | HOU | 1 | 0 | 1.000 | 8.57 | 3 | 3 | 0 | 0 | 0 | 13.7 | 23 | 13 | 6 | 3 | 12 | 0.0 |
| Mike Lincoln | CHC | 2 | 4 | .333 | 5.57 | 23 | 8 | 0 | 0 | 2 | 63.0 | 62 | 39 | 6 | 27 | 41 | 2.9 |
| Scott Linebrink | CAR | 0 | 0 | .000 | 4.50 | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0 | 2 | 3 | 0.2 |
| Felipe Lira | LAD | 1 | 0 | 1.000 | 1.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 3 | 1 | 1 | 3 | 11 | 1.5 |
| Kyle Lohse | CIN | 3 | 3 | .500 | 6.14 | 11 | 11 | 0 | 0 | 0 | 51.3 | 47 | 35 | 10 | 21 | 39 | 0.6 |
| Kevin Lomon | STL | 3 | 3 | .500 | 4.37 | 64 | 0 | 0 | 0 | 2 | 82.3 | 88 | 40 | 5 | 29 | 53 | 5.5 |
| Albie Lopez | NYM | 6 | 8 | .429 | 5.90 | 21 | 21 | 0 | 0 | 0 | 108.3 | 137 | 71 | 19 | 23 | 106 | 1.8 |
| Noah Lowry | ATL | 3 | 5 | .375 | 5.11 | 72 | 7 | 0 | 0 | 1 | 112.7 | 122 | 64 | 16 | 40 | 116 | 4.9 |
| Brandon Lyon | ATL | 5 | 14 | .263 | 7.64 | 36 | 30 | 1 | 0 | 0 | 154.3 | 222 | 131 | 23 | 49 | 105 | 0.0 |
| Shaun Marcum | PIT | 3 | 10 | .231 | 5.27 | 20 | 20 | 0 | 0 | 0 | 97.3 | 95 | 57 | 19 | 43 | 106 | 3.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jason Marquis | CHC | 9 | 4 | .692 | 4.53 | 80 | 0 | 0 | 0 | 7 | 111.3 | 112 | 56 | 17 | 53 | 111 | 10.4 |
| Onan Masaoka | SDP | 3 | 6 | .333 | 5.31 | 102 | 0 | 0 | 0 | 1 | 134.0 | 127 | 79 | 26 | 85 | 202 | 4.9 |
| Julio Mateo | STL | 1 | 0 | 1.000 | 9.40 | 8 | 0 | 0 | 0 | 0 | 7.7 | 10 | 8 | 2 | 4 | 9 | 0.0 |
| Ramiro Mendoza | SFG | 0 | 1 | .000 | 9.90 | 12 | 0 | 0 | 0 | 0 | 10.0 | 15 | 11 | 4 | 4 | 6 | 0.0 |
| Hector Mercado | MON | 0 | 0 | .000 | 14.55 | 3 | 0 | 0 | 0 | 0 | 4.3 | 9 | 7 | 2 | 1 | 2 | 0.0 |
| Trever Miller | CHC | 6 | 7 | .462 | 5.68 | 32 | 17 | 0 | 0 | 1 | 104.7 | 105 | 66 | 21 | 31 | 100 | 3.8 |
| Wade Miller | HOU | 15 | 10 | .600 | 5.34 | 36 | 36 | 1 | 0 | 0 | 190.3 | 198 | 113 | 37 | 53 | 189 | 9.8 |
| Kevin Millwood | CAR | 14 | 6 | .700 | 2.66 | 29 | 29 | 0 | 0 | 0 | 186.0 | 120 | 55 | 18 | 51 | 270 | 18.3 |
| Larry Mitchell | STL | 0 | 0 | .000 | 9.72 | 13 | 0 | 0 | 0 | 0 | 16.7 | 27 | 18 | 5 | 4 | 11 | 0.0 |
| Orber Moreno | ATL | 3 | 2 | .600 | 4.60 | 13 | 0 | 0 | 0 | 0 | 15.7 | 16 | 8 | 0 | 3 | 17 | 1.2 |
| Greg Mullins | HOU | 4 | 3 | .571 | 3.33 | 62 | 0 | 0 | 0 | 29 | 67.7 | 62 | 25 | 3 | 12 | 58 | 14.6 |
| Blaine Neal | STL | 1 | 0 | 1.000 | 4.34 | 49 | 0 | 0 | 0 | 2 | 45.7 | 40 | 22 | 5 | 25 | 44 | 3.8 |
| Dustin Nippert | SFG | 3 | 2 | .600 | 3.30 | 8 | 8 | 0 | 0 | 0 | 46.3 | 36 | 17 | 8 | 13 | 50 | 4.3 |
| Jose Antonio Nunez | CIN | 5 | 5 | .500 | 4.47 | 95 | 0 | 0 | 0 | 4 | 92.7 | 77 | 46 | 17 | 50 | 124 | 7.5 |
| Wes Obermueller | MON | 13 | 9 | .591 | 4.91 | 40 | 40 | 0 | 0 | 0 | 225.7 | 233 | 123 | 28 | 73 | 174 | 11.5 |
| Kevin Ohme | LV | 11 | 7 | .611 | 4.09 | 113 | 0 | 0 | 0 | 3 | 149.7 | 148 | 68 | 7 | 80 | 77 | 12.5 |
| Darren Oliver | LAD | 0 | 0 | .000 | 6.75 | 8 | 0 | 0 | 0 | 0 | 12.0 | 16 | 9 | 3 | 9 | 8 | 0.0 |
| Chad Orvella | 2 | 3 | .400 | 2.92 | 53 | 0 | 0 | 0 | 2 | 52.3 | 39 | 17 | 9 | 26 | 66 | 6.3 | |
| Akinori Otsuka | HOU | 6 | 3 | .667 | 4.54 | 97 | 0 | 0 | 0 | 1 | 109.0 | 109 | 55 | 13 | 50 | 122 | 8.1 |
| Alex Pacheco | PHI | 8 | 6 | .571 | 3.91 | 106 | 0 | 0 | 0 | 2 | 112.7 | 101 | 49 | 19 | 22 | 149 | 11.0 |
| Jonathan Papelbon | PIT | 4 | 10 | .286 | 3.22 | 88 | 0 | 0 | 0 | 24 | 114.7 | 95 | 41 | 8 | 32 | 141 | 16.9 |
| Jake Peavy | PIT | 9 | 12 | .429 | 4.73 | 36 | 36 | 0 | 0 | 0 | 199.7 | 178 | 105 | 22 | 98 | 236 | 9.9 |
| Carlos Perez | MON | 9 | 14 | .391 | 6.13 | 39 | 39 | 0 | 0 | 0 | 213.0 | 274 | 145 | 34 | 65 | 129 | 3.4 |
| Kyle Peterson | LV | 4 | 8 | .333 | 5.85 | 25 | 25 | 0 | 0 | 0 | 137.0 | 151 | 89 | 11 | 73 | 81 | 2.8 |
| Tommy Phelps | HOU | 7 | 7 | .500 | 3.97 | 26 | 26 | 0 | 0 | 0 | 140.7 | 145 | 62 | 16 | 40 | 109 | 9.8 |
| Ricky Pickett | STL | 4 | 2 | .667 | 2.53 | 78 | 0 | 0 | 0 | 31 | 81.7 | 30 | 23 | 3 | 58 | 168 | 18.9 |
| Chris Piersoll | NYM | 6 | 7 | .462 | 4.54 | 91 | 0 | 0 | 0 | 3 | 101.0 | 109 | 51 | 4 | 42 | 63 | 6.6 |
| Cliff Politte | MON | 1 | 2 | .333 | 7.90 | 12 | 5 | 0 | 0 | 0 | 27.3 | 31 | 24 | 5 | 17 | 31 | 0.0 |
| Paul Quantrill | 2 | 4 | .333 | 13.03 | 39 | 0 | 0 | 0 | 0 | 29.0 | 56 | 42 | 4 | 15 | 21 | 0.0 | |
| Elizardo Ramirez | LAD | 8 | 3 | .727 | 3.61 | 56 | 0 | 0 | 0 | 2 | 84.7 | 75 | 34 | 15 | 37 | 64 | 8.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Fred Rath | STL | 3 | 5 | .375 | 6.14 | 35 | 10 | 0 | 0 | 1 | 70.3 | 90 | 48 | 3 | 36 | 36 | 0.0 |
| Chris Ray | CHC | 1 | 2 | .333 | 4.81 | 9 | 0 | 0 | 0 | 4 | 9.4 | 6 | 5 | 1 | 3 | 17 | 1.9 |
| Britt Reames | PIT | 2 | 10 | .167 | 5.25 | 28 | 20 | 0 | 0 | 0 | 118.3 | 97 | 69 | 22 | 68 | 123 | 3.6 |
| Mark Redman | STL | 1 | 0 | 1.000 | 2.08 | 3 | 3 | 0 | 0 | 0 | 17.3 | 14 | 4 | 0 | 6 | 7 | 2.0 |
| John Riedling | HOU | 0 | 1 | .000 | 4.92 | 4 | 0 | 0 | 0 | 1 | 3.7 | 3 | 2 | 1 | 2 | 4 | 0.3 |
| Jerrod Riggan | LV | 4 | 1 | .800 | 4.90 | 74 | 0 | 0 | 0 | 0 | 93.7 | 114 | 51 | 16 | 39 | 66 | 5.3 |
| Luis Rivera | CAR | 6 | 5 | .545 | 1.79 | 80 | 0 | 0 | 0 | 51 | 80.7 | 48 | 16 | 4 | 28 | 118 | 21.8 |
| Mariano Rivera | HOU | 5 | 14 | .263 | 5.90 | 26 | 23 | 0 | 0 | 0 | 134.3 | 171 | 88 | 23 | 53 | 117 | 1.7 |
| Francisco Rodriguez | CAR | 4 | 1 | .800 | 4.60 | 39 | 0 | 0 | 0 | 3 | 47.0 | 38 | 24 | 6 | 27 | 51 | 3.2 |
| Kevin Rogers | STL | 10 | 15 | .400 | 5.70 | 36 | 36 | 2 | 1 | 0 | 197.3 | 226 | 125 | 29 | 74 | 145 | 5.4 |
