| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| American League Central Division Division History | |
| Numbers in parenthesis are wins for first place teams and games behind for all other teams. For years with more than one division, italic indicates team won League Series. Bold indicates team won World Championship. | |||||
| Year | 1st | 2nd | 3rd | 4th | 5th |
| 1979 | Minnesota (107) | Kansas City (-20) | Chicago (A) (-31) | Cleveland (-35) | Milwaukee (-39) |
| 1980 | Minnesota (98) | Chicago (A) (-18) | Cleveland (-23) | Kansas City (-29) | Milwaukee (-34) |
| 1981 | Minnesota (84) | Kansas City (-5) | Cleveland (-11) | Milwaukee (-17) | Chicago (A) (-20) |
| 1982 | Minnesota (96) | Chicago (A) (-2) | Milwaukee (-17) | Kansas City (-22) | Cleveland (-28) |
| 1983 | Minnesota (95) | Kansas City (-9) | Chicago (A) (-17) | Milwaukee (-17) | Cleveland (-39) |
| 1984 | Minnesota (107) | Chicago (A) (-33) | Kansas City (-38) | Milwaukee (-41) | Cleveland (-56) |
| 1985 | Chicago (A) (99) | Kansas City (-8) | Minnesota (-34) | Milwaukee (-35) | Cleveland (-49) |
| 1986 | Kansas City (101) | Chicago (A) (-3) | Minnesota (-22) | Milwaukee (-27) | Cleveland (-36) |
| 1987 | Chicago (A) (103) | Kansas City (-5) | Minnesota (-13) | Cleveland (-39) | Milwaukee (-40) |
| 1988 | Chicago (A) (117) | Kansas City (-14) | Minnesota (-27) | Cleveland (-39) | Milwaukee (-43) |
| 1989 | Chicago (A) (115) | Minnesota (-20) | Kansas City (-28) | Cleveland (-36) | Milwaukee (-44) |
| 1990 | Chicago (A) (113) | Minnesota (-16) | Kansas City (-23) | Milwaukee (-36) | Cleveland (-41) |
| 1991 | Minnesota (112) | Kansas City (-8) | Chicago (A) (-14) | New Orleans (-36) | Cleveland (-43) |
| 1992 | Chicago (A) (109) | Kansas City (-6) | Minnesota (-8) | New Orleans (-35) | Cleveland (-38) |
| 1993 | Chicago (A) (109) | Minnesota (-8) | Kansas City (-18) | New Orleans (-29) | Cleveland (-31) |
| 1994 | Minnesota (100) | Kansas City (-1) | Chicago (A) (-3) | Cleveland (-19) | New Orleans (-19) |
| 1995 | Minnesota (92) | Cleveland (-6) | New Orleans (-13) | Kansas City (-14) | Chicago (A) (-33) |
| 1996 | Minnesota (96) | New Orleans (-9) | Cleveland (-22) | Kansas City (-30) | Chicago (A) (-50) |
| 1997 | Minnesota (86) | Kansas City (-13) | Cleveland (-20) | Chicago (A) (-21) | New Orleans (-21) |
| 1998 | Kansas City (100) | Cleveland (-24) | New Orleans (-32) | Minnesota (-39) | Chicago (A) (-43) |
| 1999 | Minnesota (105) | Kansas City (-13) | Cleveland (-22) | New Orleans (-34) | Chicago (A) (-38) |
| 2000 | Chicago (A) (99) | Kansas City (-4) | Minnesota (-9) | New Orleans (-30) | Cleveland (-35) |
| 2001 | Kansas City (99) | Chicago (A) (-13) | Cleveland (-24) | Minnesota (-27) | New Orleans (-37) |
| 2002 | Kansas City (85) | Cleveland (-4) | Chicago (A) (-7) | Minnesota (-14) | New Orleans (-14) |
| 2003 | Kansas City (100) | Chicago (A) (-1) | New Orleans (-15.5) | Cleveland (-24.5) | Minnesota (-24.5) |
| 2004 | New Orleans (92) | Minnesota (-16) | Chicago (A) (-18) | Kansas City (-26) | Cleveland (-32) |
| 2005 | New Orleans (93) | Minnesota (-3) | Chicago (A) (-14) | Kansas City (-19) | Cleveland (-29) |
| For questions or to report errors, please send us a note. |