| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Greg Darusmont | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1981 | NL West Division | Los Angeles | 162 | 88 | 74 | 0.543 | 1 | |
| 1982 | NL West Division | Los Angeles | 162 | 94 | 68 | 0.580 | 2 | World Championship |
| 1983 | NL West Division | Los Angeles | 162 | 70 | 92 | 0.432 | 3 | |
| 1984 | NL West Division | Los Angeles | 162 | 77 | 85 | 0.475 | 3 | |
| 1985 | NL West Division | Los Angeles | 162 | 80 | 82 | 0.494 | 2 | |
| 1986 | NL West Division | Los Angeles | 163 | 91 | 72 | 0.558 | 1 | World Championship |
| 1987 | NL West Division | Los Angeles | 162 | 77 | 85 | 0.475 | 4 | |
| 1988 | NL West Division | Los Angeles | 162 | 77 | 85 | 0.475 | 3 | |
| 1989 | NL West Division | Los Angeles | 162 | 83 | 79 | 0.512 | 3 | |
| 1990 | NL West Division | Los Angeles | 162 | 76 | 86 | 0.469 | 3 | |
| 1991 | NL West Division | Los Angeles | 163 | 84 | 79 | 0.515 | 1 | World Championship |
| 1992 | NL West Division | Los Angeles | 162 | 89 | 73 | 0.549 | 1 | |
| 1993 | NL West Division | Los Angeles | 162 | 84 | 78 | 0.519 | 2 | |
| 1994 | NL West Division | Los Angeles | 162 | 84 | 78 | 0.519 | 3 | |
| 1995 | NL West Division | Los Angeles | 162 | 103 | 59 | 0.636 | 1 | |
| 1996 | NL West Division | Los Angeles | 162 | 90 | 72 | 0.556 | 3 | |
| 1997 | NL West Division | Los Angeles | 162 | 93 | 69 | 0.574 | 2 | |
| 1998 | NL West Division | Los Angeles | 162 | 92 | 70 | 0.568 | 1 | National League League Series |
| 1999 | NL West Division | Los Angeles | 162 | 92 | 70 | 0.568 | 1 | National League League Series |
| 2000 | NL West Division | Los Angeles | 162 | 87 | 75 | 0.537 | 1 | |
| 2001 | NL West Division | Los Angeles | 162 | 81 | 81 | 0.500 | 2 | |
| 2002 | NL West Division | Los Angeles | 162 | 81 | 81 | 0.500 | 3 | |
| 2003 | NL West Division | Los Angeles | 162 | 82 | 80 | 0.506 | 3 | |
| 2004 | NL West Division | Los Angeles | 162 | 84 | 78 | 0.519 | 2 | |
| 2005 | NL West Division | Los Angeles | 162 | 87 | 75 | 0.537 | 1 | National League League Series |
| Total Manager Record | 4052 | 2126 | 1926 | 0.525 | ||||
| Awards | ||||||||
| 1982 | NL Bill Heckel Award | |||||||
| 1986 | NL Bill Heckel Award | |||||||
| 1990 | NL Bill Heckel Award | |||||||
| 1995 | NL Bill Heckel Award | |||||||
| 1998 | NL Bill Heckel Award | |||||||
| For questions or to report errors, please send us a note. |