| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jeffery Yong | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1978 | NL East Division | New York (N) | 162 | 81 | 81 | 0.500 | 5 | |
| 1979 | NL East Division | New York (N) | 162 | 78 | 84 | 0.481 | 3 | |
| 1980 | NL East Division | New York (N) | 162 | 59 | 103 | 0.364 | 4 | |
| 1981 | NL East Division | New York (N) | 162 | 75 | 87 | 0.463 | 3 | |
| 1982 | NL East Division | New York (N) | 162 | 83 | 79 | 0.512 | 2 | |
| 1983 | NL East Division | New York (N) | 162 | 79 | 83 | 0.488 | 3 | |
| 1984 | NL East Division | New York (N) | 162 | 69 | 93 | 0.426 | 3 | |
| 1985 | NL East Division | New York (N) | 162 | 74 | 88 | 0.457 | 4 | |
| 1986 | NL East Division | New York (N) | 162 | 72 | 90 | 0.444 | 3 | |
| 1987 | NL East Division | New York (N) | 162 | 61 | 101 | 0.377 | 4 | |
| 1988 | NL East Division | New York (N) | 162 | 71 | 91 | 0.438 | 3 | |
| 1989 | NL East Division | New York (N) | 162 | 68 | 94 | 0.420 | 4 | |
| 1990 | NL East Division | New York (N) | 162 | 67 | 95 | 0.414 | 4 | |
| 1991 | NL East Division | New York (N) | 162 | 63 | 99 | 0.389 | 3 | |
| 1992 | NL East Division | New York (N) | 162 | 76 | 86 | 0.469 | 3 | |
| 1993 | NL East Division | New York (N) | 162 | 83 | 79 | 0.512 | 3 | |
| 1994 | NL East Division | New York (N) | 162 | 84 | 78 | 0.519 | 2 | |
| 1995 | NL East Division | New York (N) | 162 | 80 | 82 | 0.494 | 2 | |
| 1996 | NL East Division | New York (N) | 162 | 77 | 85 | 0.475 | 3 | |
| 1997 | NL East Division | New York (N) | 162 | 68 | 94 | 0.420 | 4 | |
| 1998 | NL East Division | New York (N) | 162 | 64 | 98 | 0.395 | 5 | |
| 1999 | NL East Division | New York (N) | 162 | 82 | 80 | 0.506 | 2 | |
| 2000 | NL East Division | New York (N) | 162 | 64 | 98 | 0.395 | 3 | |
| 2001 | NL East Division | New York (N) | 162 | 62 | 100 | 0.383 | 5 | |
| 2002 | NL East Division | New York (N) | 162 | 67 | 95 | 0.414 | 5 | |
| 2003 | NL East Division | New York (N) | 162 | 94 | 68 | 0.580 | 3 | |
| 2004 | NL East Division | New York (N) | 162 | 85 | 77 | 0.525 | 4 | |
| 2005 | NL East Division | New York (N) | 163 | 104 | 59 | 0.638 | 2 | |
| Total Manager Record | 4537 | 2090 | 2447 | 0.461 | ||||
| Awards | ||||||||
| 2003 | NL Bill Heckel Award | |||||||
| For questions or to report errors, please send us a note. |