| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Raul Ibanez |
Bats: Left Throws: Right Height: 6' 2'' Weight: 215 Born: June 2, 1972 in Usa, NY, NEW YORK |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1998 | 26 | ATL | NL | 77 | 72 | 8 | 20 | 8 | 1 | 1 | 15 | 0 | 0 | 3 | 16 | .278 | .307 | .458 | .765 | 9.2 | 1.3 |
| 1999 | 27 | ATL | NL | 50 | 73 | 12 | 25 | 5 | 0 | 2 | 14 | 1 | 0 | 7 | 19 | .342 | .400 | .493 | .893 | 12.5 | 2.1 |
| 2000 | 28 | ATL | NL | 132 | 248 | 40 | 74 | 13 | 1 | 14 | 55 | 2 | 0 | 17 | 47 | .298 | .345 | .528 | .873 | 43.4 | 7.3 |
| 2001 | 29 | ATL | NL | 133 | 287 | 38 | 70 | 10 | 0 | 17 | 48 | 0 | 0 | 22 | 70 | .244 | .298 | .456 | .754 | 37.7 | 3.6 |
| 2002 | 30 | ATL | NL | 104 | 121 | 15 | 33 | 8 | 1 | 3 | 15 | 0 | 0 | 4 | 27 | .273 | .291 | .430 | .721 | 14.1 | 1.0 |
| 2003 | 31 | ATL | NL | 117 | 148 | 17 | 35 | 13 | 1 | 5 | 19 | 0 | 0 | 14 | 32 | .236 | .307 | .439 | .746 | 19.2 | 1.8 |
| 2004 | 32 | ATL | NL | 29 | 31 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .258 | .281 | .355 | .636 | 2.8 | 0.2 |
| 2005 | 33 | ATL | NL | 39 | 73 | 10 | 12 | 3 | 1 | 4 | 11 | 0 | 0 | 5 | 19 | .164 | .218 | .397 | .615 | 5.9 | 0.0 |
| 8 Years Sim | 681 | 1053 | 140 | 277 | 63 | 5 | 46 | 179 | 3 | 0 | 73 | 242 | .263 | .311 | .463 | .775 | 144.8 | 17.3 | |||
| 162 Game Average | 250 | 33 | 65 | 14 | 1 | 10 | 42 | 0 | 0 | 17 | 57 | .263 | .311 | .463 | .775 | 34.5 | |||||
| Career Highs | 133 | 287 | 40 | 74 | 13 | 1 | 17 | 55 | 2 | 0 | 22 | 70 | .342 | .400 | .528 | .893 | 43.4 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1998 | 26 | ATL | NL | RF | 6 | 2 | 21.0 | 4 | 0 | 0 | 0 | 1.000 | 1.71 | 0.0 | ||||
| CF | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| LF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| SS | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||||||
| 1999 | 27 | ATL | NL | RF | 12 | 11 | 86.0 | 19 | 3 | 0 | 1 | 1.000 | 2.30 | 0.3 | ||||
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 2000 | 28 | ATL | NL | RF | 44 | 43 | 359.0 | 63 | 2 | 6 | 0 | .915 | 1.63 | 0.5 | ||||
| LF | 4 | 0 | 12.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| SS | 3 | 0 | 5.0 | 0 | 3 | 0 | 0 | 1.000 | 5.40 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 2001 | 29 | ATL | NL | RF | 67 | 58 | 531.0 | 91 | 5 | 12 | 1 | .889 | 1.63 | 1.1 | ||||
| LF | 2 | 1 | 9.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 2002 | 30 | ATL | NL | RF | 13 | 6 | 73.0 | 9 | 4 | 1 | 0 | .929 | 1.60 | 0.3 | ||||
| LF | 3 | 0 | 11.0 | 3 | 0 | 0 | 0 | 1.000 | 2.45 | |||||||||
| CF | 3 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1.000 | 3.86 | |||||||||
| 2003 | 31 | ATL | NL | RF | 23 | 15 | 148.3 | 20 | 0 | 4 | 0 | .833 | 1.21 | 0.1 | ||||
| LF | 3 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | |||||||||
| 2004 | 32 | ATL | NL | RF | 4 | 2 | 22.0 | 1 | 0 | 0 | 0 | 1.000 | 0.41 | 0.0 | ||||
| 3B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 2005 | 33 | ATL | NL | RF | 11 | 8 | 74.3 | 15 | 1 | 1 | 0 | .941 | 1.94 | 0.1 | ||||
| 3B | 8 | 7 | 56.0 | 4 | 7 | 1 | 1 | .917 | 1.77 | 0.1 | ||||||||
| SS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| RF | 180 | 145 | 1314.7 | 222 | 15 | 24 | 2 | .908 | 1.62 | 2.5 | ||||||||
| 3B | 9 | 7 | 57.0 | 4 | 8 | 1 | 1 | .923 | 1.89 | 0.1 | ||||||||
| LF | 14 | 1 | 44.3 | 4 | 0 | 0 | 0 | 1.000 | 0.81 | |||||||||
| CF | 8 | 0 | 13.0 | 3 | 0 | 0 | 0 | 1.000 | 2.08 | |||||||||
| SS | 6 | 0 | 10.0 | 3 | 4 | 0 | 0 | 1.000 | 6.30 | 0.1 | ||||||||
| Career Totals | 217 | 153 | 1439.0 | 236 | 27 | 25 | 3 | .913 | 1.64 | 2.7 | ||||||||
| Career Highs | 69 | 59 | 540.3 | 91 | 8 | 12 | 1 | 1.000 | 2.22 | |||||||||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 12th overall pick, by New Orleans in 1996 |
| Traded from New Orleans to Atlanta on 4/1/1996 (Going to NOR: 2B Roberto Alomar. Going to ATL: P Jeff Parrett, 2B Nelson Liriano, RF Raul Ibanez, P Livan Hernandez) |
| Had first career hit (double) on 5/1/1998, off Trevor Hoffman (HOU) |
| Hit first career homerun on 5/6/1998, off Darren Holmes (MON) |
| Injured on 5/5/1999 with a Inflamed Posterior Cruciate Ligament, out for 4 weeks |
| 1/31/2002: Gets a new one-year contract worth $1,365,714 through salary arbitration |
| 1/31/2003: Gets a new one-year contract worth $1,365,714 through salary arbitration |
| 1/31/2004: Gets a new one-year contract worth $1,365,714 through salary arbitration |
| Injured on 7/5/2004 with a Inflamed Achilles Tendon, out for one week |
| 1/31/2005: Gets a new one-year contract worth $1,365,714 through salary arbitration |
| 10/1/2005: Signed a contract extension with Atlanta, $320,000 per year, for 2 years |
| For questions or to report errors, please send us a note. |