| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "I" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mike Ignasiak | 1995-2001 | 30 | 58 | .341 | 5.54 | 204 | 136 | 0 | 0 | 3 | 795.0 | 874 | 489 | 100 | 334 | 603 | 29.7 |
| Blaise Ilsley | 1994-1994 | 0 | 2 | .000 | 8.28 | 19 | 0 | 0 | 0 | 0 | 20.7 | 33 | 19 | 3 | 9 | 11 | 0.0 |
| Jeff Innis | 1987-2000 | 97 | 96 | .503 | 4.26 | 544 | 212 | 1 | 1 | 36 | 1627.3 | 1811 | 770 | 121 | 474 | 1036 | 98.7 |
| Hideki Irabu | 2000-2000 | 4 | 1 | .800 | 5.36 | 7 | 7 | 0 | 0 | 0 | 42.0 | 45 | 25 | 5 | 16 | 33 | 2.2 |
| Daryl Irvine | 1996-1998 | 0 | 1 | .000 | 7.97 | 31 | 0 | 0 | 0 | 1 | 55.3 | 80 | 49 | 4 | 35 | 23 | 0.0 |
| Kazuhisa Ishii | 2002-2004 | 19 | 17 | .528 | 4.90 | 102 | 60 | 0 | 0 | 1 | 376.7 | 352 | 205 | 64 | 242 | 421 | 18.9 |
| Jason Isringhausen | 1995-2005 | 94 | 109 | .463 | 5.08 | 388 | 281 | 6 | 3 | 1 | 1795.3 | 2015 | 1014 | 200 | 719 | 1350 | 68.8 |
| Hansel Izquierdo | 2002-2002 | 1 | 3 | .250 | 7.35 | 11 | 11 | 0 | 0 | 0 | 49.0 | 53 | 40 | 5 | 26 | 35 | 0.6 |
8 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |